Wyoming Exports by Country: 2023 ($US) | |||
Source: U.S. Census Bureau, USA Trade Online | |||
Wyoming | World Total | All Commodities | $2,150,114,675 |
Wyoming | Canada | All Commodities | $380,630,182 |
Wyoming | Chile | All Commodities | $266,698,426 |
Wyoming | Brazil | All Commodities | $221,019,823 |
Wyoming | Indonesia | All Commodities | $153,151,230 |
Wyoming | Korea, South | All Commodities | $143,000,288 |
Wyoming | Argentina | All Commodities | $100,207,191 |
Wyoming | Japan | All Commodities | $91,729,849 |
Wyoming | Vietnam | All Commodities | $85,595,578 |
Wyoming | China | All Commodities | $85,047,650 |
Wyoming | Australia | All Commodities | $84,470,232 |
Wyoming | Malaysia | All Commodities | $83,266,794 |
Wyoming | Mexico | All Commodities | $66,613,912 |
Wyoming | Taiwan | All Commodities | $61,201,851 |
Wyoming | Thailand | All Commodities | $58,470,765 |
Wyoming | India | All Commodities | $50,287,890 |
Wyoming | Colombia | All Commodities | $47,541,452 |
Wyoming | Peru | All Commodities | $24,392,870 |
Wyoming | United Kingdom | All Commodities | $24,117,601 |
Wyoming | Guatemala | All Commodities | $12,196,266 |
Wyoming | Philippines | All Commodities | $10,733,380 |
Wyoming | Germany | All Commodities | $9,838,323 |
Wyoming | Ecuador | All Commodities | $7,469,711 |
Wyoming | Panama | All Commodities | $7,207,772 |
Wyoming | Belgium | All Commodities | $6,355,498 |
Wyoming | Costa Rica | All Commodities | $6,083,780 |
Wyoming | El Salvador | All Commodities | $4,814,487 |
Wyoming | France | All Commodities | $4,506,825 |
Wyoming | Austria | All Commodities | $4,387,167 |
Wyoming | New Zealand | All Commodities | $4,372,106 |
Wyoming | Venezuela | All Commodities | $3,430,122 |
Wyoming | Ukraine | All Commodities | $3,324,009 |
Wyoming | Oman | All Commodities | $2,955,835 |
Wyoming | Spain | All Commodities | $2,891,611 |
Wyoming | United Arab Emirates | All Commodities | $2,888,172 |
Wyoming | Netherlands | All Commodities | $2,568,351 |
Wyoming | Portugal | All Commodities | $2,223,706 |
Wyoming | Hong Kong | All Commodities | $2,172,587 |
Wyoming | Poland | All Commodities | $2,090,835 |
Wyoming | Dominican Republic | All Commodities | $2,061,118 |
Wyoming | Turkey | All Commodities | $1,793,369 |
Wyoming | Singapore | All Commodities | $1,365,713 |
Wyoming | Saudi Arabia | All Commodities | $1,228,881 |
Wyoming | Italy | All Commodities | $1,211,930 |
Wyoming | Angola | All Commodities | $1,152,564 |
Wyoming | Honduras | All Commodities | $1,151,681 |
Wyoming | Switzerland | All Commodities | $1,094,599 |
Wyoming | Norway | All Commodities | $873,887 |
Wyoming | Israel | All Commodities | $720,594 |
Wyoming | Denmark | All Commodities | $701,147 |
Wyoming | St Kitts and Nevis | All Commodities | $605,639 |
Wyoming | Sweden | All Commodities | $526,709 |
Wyoming | Sri Lanka | All Commodities | $503,718 |
Wyoming | South Africa | All Commodities | $367,783 |
Wyoming | Czech Republic | All Commodities | $350,999 |
Wyoming | Uzbekistan | All Commodities | $314,853 |
Wyoming | Finland | All Commodities | $279,312 |
Wyoming | Suriname | All Commodities | $263,475 |
Wyoming | Tunisia | All Commodities | $257,740 |
Wyoming | Romania | All Commodities | $241,458 |
Wyoming | Kuwait | All Commodities | $234,101 |
Wyoming | Antigua and Barbuda | All Commodities | $196,394 |
Wyoming | Slovenia | All Commodities | $185,379 |
Wyoming | Jamaica | All Commodities | $172,550 |
Wyoming | Ireland | All Commodities | $162,545 |
Wyoming | Trinidad and Tobago | All Commodities | $154,427 |
Wyoming | Kazakhstan | All Commodities | $147,149 |
Wyoming | Greece | All Commodities | $137,884 |
Wyoming | Uruguay | All Commodities | $131,312 |
Wyoming | Bulgaria | All Commodities | $122,536 |
Wyoming | Nigeria | All Commodities | $109,566 |
Wyoming | Mauritania | All Commodities | $90,378 |
Wyoming | Algeria | All Commodities | $88,578 |
Wyoming | Zambia | All Commodities | $83,816 |
Wyoming | Pakistan | All Commodities | $78,312 |
Wyoming | Qatar | All Commodities | $66,525 |
Wyoming | Mongolia | All Commodities | $54,409 |
Wyoming | Libya | All Commodities | $50,639 |
Wyoming | Kyrgyzstan | All Commodities | $48,642 |
Wyoming | Croatia | All Commodities | $41,913 |
Wyoming | Uganda | All Commodities | $40,392 |
Wyoming | Bolivia | All Commodities | $38,404 |
Wyoming | Ghana | All Commodities | $36,748 |
Wyoming | Iceland | All Commodities | $35,969 |
Wyoming | Cayman Islands | All Commodities | $34,960 |
Wyoming | Egypt | All Commodities | $33,404 |
Wyoming | Serbia | All Commodities | $32,982 |
Wyoming | Aruba | All Commodities | $32,780 |
Wyoming | Estonia | All Commodities | $31,258 |
Wyoming | Namibia | All Commodities | $30,753 |
Wyoming | Hungary | All Commodities | $30,078 |
Wyoming | Lithuania | All Commodities | $28,446 |
Wyoming | Armenia | All Commodities | $27,553 |
Wyoming | Belize | All Commodities | $26,066 |
Wyoming | Barbados | All Commodities | $24,829 |
Wyoming | Sint Maarten | All Commodities | $24,600 |
Wyoming | Haiti | All Commodities | $24,525 |
Wyoming | Paraguay | All Commodities | $23,059 |
Wyoming | Bahrain | All Commodities | $20,470 |
Wyoming | Curacao | All Commodities | $18,227 |
Wyoming | Latvia | All Commodities | $15,983 |
Wyoming | Gabon | All Commodities | $15,443 |
Wyoming | Zimbabwe | All Commodities | $14,500 |
Wyoming | Jordan | All Commodities | $13,000 |
Wyoming | Georgia | All Commodities | $9,188 |
Wyoming | British Virgin Islands | All Commodities | $9,187 |
Wyoming | Maldives | All Commodities | $8,300 |
Wyoming | Togo | All Commodities | $8,000 |
Wyoming | Nicaragua | All Commodities | $7,000 |
Wyoming | Cyprus | All Commodities | $5,923 |
Wyoming | Macau | All Commodities | $5,510 |
Wyoming | Cote d'Ivoire | All Commodities | $5,040 |
Wyoming | Turks and Caicos Islands | All Commodities | $4,670 |
Wyoming | Tanzania | All Commodities | $4,355 |
Wyoming | Dominica | All Commodities | $4,212 |
Wyoming | New Caledonia | All Commodities | $3,680 |
Wyoming | Tonga | All Commodities | $3,500 |
Wyoming | Seychelles | All Commodities | $3,330 |
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming | |||
Wyoming |