Wyoming Exports by Commodity by Country: 2000 to 2002
Data Source: Census Bureau, Foreign Trade Division processed by MISER
Prepared by Wyoming Economic Analysis Division
HS Code COMMODITY DESCRIPTION CODE COUNTRY 2000 2001 2002
             
  TOTAL ALL COMMODITIES ALL COUNTRIES     $502,453,266 $503,269,217 $553,360,838
             
010110 PUREBRED BREEDING ANIMAL                          1220 CANADA                        $0 $0 $10,499
010110 PUREBRED BREEDING ANIMAL                          2010 MEXICO                        $0 $0 $5,500
010111 HORSES, LIVE, PUREBRED BREEDING                   1220 CANADA                        $2,731 $0 $0
010111 HORSES, LIVE, PUREBRED BREEDING                   2010 MEXICO                        $0 $5,600 $0
010119 HORSES, LIVE, EXCEPT PUREBRED BREEDING ANIMALS    1220 CANADA                        $6,855 $9,783 $0
010119 HORSES, LIVE, EXCEPT PUREBRED BREEDING ANIMALS    2010 MEXICO                        $0 $6,600 $0
010119 HORSES, LIVE, EXCEPT PUREBRED BREEDING ANIMALS    2410 JAMAICA                       $0 $6,500 $0
010190 LIVE HORSES, ASSES, MULES AND HINNIES, NESOI      1220 CANADA                        $0 $0 $4,159
010210 BOVINE ANIMALS, LIVE, PUREBRED BREEDING           1220 CANADA                        $3,761 $13,269 $2,561
010210 BOVINE ANIMALS, LIVE, PUREBRED BREEDING           2010 MEXICO                        $94,850 $195,190 $144,450
010290 BOVINE ANIMALS, LIVE, NESOI                       1220 CANADA                        $747,280 $253,411 $36,454
010290 BOVINE ANIMALS, LIVE, NESOI                       2010 MEXICO                        $0 $0 $135,500
010410 SHEEP, LIVE                                       5200 UNITED ARAB EMIRATES           $0 $0 $63,875
010600 ANIMALS, LIVE, NESOI                              5200 UNITED ARAB EMIRATES           $86,000 $0 $0
010631 LIVE BIRDS OF PREY                                1220 CANADA                        $0 $0 $37,866
010690 ANIMALS, LIVE, NESOI                              4120 UNITED KINGDOM                $0 $0 $15,000
020714 CHICKEN CUTS AND EDIBLE OFFAL (INC LIVERS), FROZEN 5820 HONG KONG                     $0 $7,952 $0
020726 TURKEY CUTS & EDIBLE OFFAL (INCL LIVER) FRSH/CHLLD 2010 MEXICO                        $0 $150,360 $95,335
020727 TURKEY CUTS AND EDIBLE OFFAL (INCLUD LIVER) FROZEN 1220 CANADA                        $68,615 $0 $0
020727 TURKEY CUTS AND EDIBLE OFFAL (INCLUD LIVER) FROZEN 2010 MEXICO                        $38,750 $53,872 $46,324
020727 TURKEY CUTS AND EDIBLE OFFAL (INCLUD LIVER) FROZEN 4550 POLAND                        $0 $0 $33,258
050510 DOWN FOR STUFFING CLEANED/DISINFECT TREAT FOR PRES 4120 UNITED KINGDOM                $0 $0 $6,000
050510 DOWN FOR STUFFING CLEANED/DISINFECT TREAT FOR PRES 5800 KOREA, REPUBLIC OF            $0 $0 $2,597
050590 SKINS & OTHER PARTS OF BIRDS WITH FEATH; WASTE ETC 5420 SRI LANKA                     $26,918 $0 $0
060290 LIVE PLANTS, CUTTINGS & SLIPS,NESOI;MUSHROOM SPAWN 4419 SWITZERLAND                   $0 $8,820 $0
060491 FOLIAGE, BRANCHES ETC, FRESH                      1220 CANADA                        $18,740 $0 $0
070110 POTATOES, SEED, FRESH OR CHILLED                  2010 MEXICO                        $0 $0 $19,980
070820 BEANS (VIGNA SPP., PHASEOLUS SPP.) FRESH OR CHILLD 1220 CANADA                        $16,390 $14,789 $0
071331 BEANS (VIGNA MUNGO (L.) HEPPER ETC), DRIED SHELLED 1220 CANADA                        $19,213 $0 $0
071333 KIDNEY BEANS & WHITE PEA BEANS, DRI SHEL, INC SEED 1220 CANADA                        $142,181 $214,583 $92,105
071333 KIDNEY BEANS & WHITE PEA BEANS, DRI SHEL, INC SEED 2010 MEXICO                        $0 $0 $138,000
071339 BEANS NESOI, DRIED SHELLED, INCLUDING SEED        1220 CANADA                        $0 $152,133 $125,918
071339 BEANS NESOI, DRIED SHELLED, INCLUDING SEED        2010 MEXICO                        $121,500 $0 $192,000
071339 BEANS NESOI, DRIED SHELLED, INCLUDING SEED        2470 DOMINICAN REPUBLIC            $445,155 $0 $787,500
071339 BEANS NESOI, DRIED SHELLED, INCLUDING SEED        2740 TRINIDAD AND TOBAGO            $37,125 $0 $0
071339 BEANS NESOI, DRIED SHELLED, INCLUDING SEED        5650 PHILIPPINES                   $0 $10,190 $0
100590 CORN (MAIZE), OTHER THAN SEED CORN                1220 CANADA                        $2,894 $0 $0
110710 MALT, NOT ROASTED                                 2010 MEXICO                        $0 $0 $14,987
120220 PEANUTS (GROUND-NUTS), RAW, SHELLED, BROKEN OR NOT 1220 CANADA                        $0 $0 $45,069
120760 SAFFLOWER SEEDS, WHETHER OR NOT BROKEN            1220 CANADA                        $0 $0 $11,295
120910 SUGAR BEET SEED OF A KIND USED FOR SOWING         1220 CANADA                        $0 $0 $579,608
120910 SUGAR BEET SEED OF A KIND USED FOR SOWING         4231 BELGIUM                       $0 $0 $103,731
120911 SUGAR BEET SEED OF A KIND USED FOR SOWING         1220 CANADA                        $287,283 $677,342 $0
120929 SEEDS OF FORAGE PLANTS FOR SOWING, NESOI          1220 CANADA                        $12,415 $65,397 $29,698
120991 VEGETABLE SEEDS FOR SOWING                        1220 CANADA                        $15,508 $4,570 $0
121190 PLANTS & PARTS ETC FOR MEDICAMENTS ETC NESOI      4120 UNITED KINGDOM                $0 $0 $49,994
121490 FORAGE PRODUCTS NESOI (HAY, CLOVER, VETCHES, ETC) 5880 JAPAN                         $0 $0 $25,800
130232 MUCILAGES/THICKNRS FRM LOCUST BEAN/SEED, GUAR SEED 1220 CANADA                        $643,077 $651,017 $647,568
130232 MUCILAGES/THICKNRS FRM LOCUST BEAN/SEED, GUAR SEED 5880 JAPAN                         $0 $0 $3,030
130239 MUCILAGE & THICKNER W/N MODIFIED,FRM VEG PRD NESOI 1220 CANADA                        $0 $0 $98,883
150790 SOYBEAN OIL, REFINED, AND FRACTIONS, NOT MODIFIED 2740 TRINIDAD AND TOBAGO            $0 $0 $7,568
150790 SOYBEAN OIL, REFINED, AND FRACTIONS, NOT MODIFIED 6141 NEW ZEALAND                   $0 $0 $11,077
150810 PEANUT (GROUND-NUT) OIL, CRUDE, NT CHEM MODIFIED  4210 NETHERLANDS                   $0 $378,027 $0
190590 BREAD, PASTRY, CAKES, ETC NESOI & PUDDINGS        1220 CANADA                        $0 $4,203 $0
200120 ONIONS, PREPARED/PRESERVED BY VINEGAR/ACETIC ACID 2010 MEXICO                        $23,939 $0 $0
200590 VEGS INC MIXTURES NESOI PREP/PRES NESOI NOT FROZEN 4039 NORWAY                        $7,500 $0 $0
200600 VEG/FRUIT/NUTS/FRUIT-PEEL ETC, PRESERVED BY SUGAR 2010 MEXICO                        $56,593 $0 $0
200911 ORANGE JUICE, FROZEN, SWEETENED OR NOT            2150 HONDURAS                      $0 $0 $28,853
210230 BAKING POWDERS, PREPARED                          5700 CHINA (MAINLAND)              $45,600 $0 $0
210390 SAUCES ETC. MIXED CONDIMENTS AND SEASONINGS NESOI 1220 CANADA                        $2,782 $2,996 $9,321
210690 FOOD PREPARATIONS NESOI                           1220 CANADA                        $357,182 $466,250 $118,744
210690 FOOD PREPARATIONS NESOI                           4120 UNITED KINGDOM                $6,349 $0 $0
220300 BEER MADE FROM MALT                               1220 CANADA                        $0 $0 $36,920
230320 BEET-PULP, BAGASSE AND OTHER WASTE OF SUGAR MFR   1220 CANADA                        $0 $0 $40,390
230320 BEET-PULP, BAGASSE AND OTHER WASTE OF SUGAR MFR   2010 MEXICO                        $0 $0 $70,627
230320 BEET-PULP, BAGASSE AND OTHER WASTE OF SUGAR MFR   5830 CHINA (TAIWAN)                $0 $0 $62,271
230320 BEET-PULP, BAGASSE AND OTHER WASTE OF SUGAR MFR   5880 JAPAN                         $0 $24,513 $47,191
230800 VEG MATERIALS, WASTES ETC FOR ANIMAL FEED NESOI   1220 CANADA                        $0 $0 $17,685
230990 ANIMAL FEED PREP EXCEPT DOG OR CAT FOOD, RETAIL PK 1220 CANADA                        $0 $0 $19,163
230990 ANIMAL FEED PREP EXCEPT DOG OR CAT FOOD, RETAIL PK 2470 DOMINICAN REPUBLIC            $0 $0 $19,040
230990 ANIMAL FEED PREP EXCEPT DOG OR CAT FOOD, RETAIL PK 3330 PERU                          $27,739 $0 $0
230990 ANIMAL FEED PREP EXCEPT DOG OR CAT FOOD, RETAIL PK 3510 BRAZIL                        $54,029 $0 $0
230990 ANIMAL FEED PREP EXCEPT DOG OR CAT FOOD, RETAIL PK 3570 ARGENTINA                     $0 $0 $106,740
250510 SILICA SANDS AND QUARTZ SANDS, NATURAL            1220 CANADA                        $4,712 $0 $0
250510 SILICA SANDS AND QUARTZ SANDS, NATURAL            2010 MEXICO                        $90,611 $0 $3,558
250510 SILICA SANDS AND QUARTZ SANDS, NATURAL            4210 NETHERLANDS                   $0 $0 $450,769
250510 SILICA SANDS AND QUARTZ SANDS, NATURAL            5700 CHINA (MAINLAND)              $0 $0 $4,644
250610 QUARTZ (OTHER THAN NATURAL SANDS)                 5600 INDONESIA                     $30,717 $0 $0
250700 KAOLIN AND OTHER KAOLINIC CLAYS, INCL CALCINED    5880 JAPAN                         $0 $4,281 $76,380
250810 BENTONITE, INCLUDING CALCINED                     1220 CANADA                        $1,313,669 $1,956,834 $2,310,023
250810 BENTONITE, INCLUDING CALCINED                     2010 MEXICO                        $0 $122,649 $104,975
250810 BENTONITE, INCLUDING CALCINED                     2250 PANAMA                        $0 $5,903 $0
250810 BENTONITE, INCLUDING CALCINED                     2470 DOMINICAN REPUBLIC            $0 $0 $17,950
250810 BENTONITE, INCLUDING CALCINED                     3010 COLOMBIA                      $18,402 $28,769 $61,001
250810 BENTONITE, INCLUDING CALCINED                     3070 VENEZUELA                     $922,613 $321,107 $395,358
250810 BENTONITE, INCLUDING CALCINED                     3330 PERU                          $7,000 $392,026 $4,595
250810 BENTONITE, INCLUDING CALCINED                     3370 CHILE                         $17,109 $113,007 $39,116
250810 BENTONITE, INCLUDING CALCINED                     3510 BRAZIL                        $602,550 $0 $841,332
250810 BENTONITE, INCLUDING CALCINED                     3570 ARGENTINA                     $14,346 $8,126 $0
250810 BENTONITE, INCLUDING CALCINED                     4120 UNITED KINGDOM                $4,048,463 $3,104,533 $2,776,605
250810 BENTONITE, INCLUDING CALCINED                     4210 NETHERLANDS                   $3,023,140 $3,621,246 $1,415,861
250810 BENTONITE, INCLUDING CALCINED                     4279 FRANCE                        $13,404 $0 $0
250810 BENTONITE, INCLUDING CALCINED                     4280 GERMANY                       $998,879 $0 $884,697
250810 BENTONITE, INCLUDING CALCINED                     4419 SWITZERLAND                   $22,805 $12,480 $13,970
250810 BENTONITE, INCLUDING CALCINED                     4490 LATVIA                        $0 $0 $2,900
250810 BENTONITE, INCLUDING CALCINED                     4700 SPAIN                         $0 $3,296 $0
250810 BENTONITE, INCLUDING CALCINED                     4759 ITALY                         $4,426 $15,264 $8,100
250810 BENTONITE, INCLUDING CALCINED                     4890 TURKEY                        $3,613 $0 $0
250810 BENTONITE, INCLUDING CALCINED                     5040 LEBANON                       $10,725 $0 $0
250810 BENTONITE, INCLUDING CALCINED                     5170 SAUDI ARABIA                  $0 $0 $1,058,236
250810 BENTONITE, INCLUDING CALCINED                     5200 UNITED ARAB EMIRATES           $15,116 $106,289 $0
250810 BENTONITE, INCLUDING CALCINED                     5330 INDIA                         $73,149 $92,973 $36,848
250810 BENTONITE, INCLUDING CALCINED                     5350 PAKISTAN                      $0 $0 $81,896
250810 BENTONITE, INCLUDING CALCINED                     5490 THAILAND                      $115,379 $60,402 $57,958
250810 BENTONITE, INCLUDING CALCINED                     5520 VIETNAM                       $0 $7,798 $0
250810 BENTONITE, INCLUDING CALCINED                     5570 MALAYSIA                      $602,915 $656,048 $762,557
250810 BENTONITE, INCLUDING CALCINED                     5590 SINGAPORE                     $507,088 $189,239 $175,847
250810 BENTONITE, INCLUDING CALCINED                     5600 INDONESIA                     $597,719 $643,785 $874,181
250810 BENTONITE, INCLUDING CALCINED                     5610 BRUNEI                        $0 $42,525 $0
250810 BENTONITE, INCLUDING CALCINED                     5650 PHILIPPINES                   $217,710 $168,791 $87,761
250810 BENTONITE, INCLUDING CALCINED                     5700 CHINA (MAINLAND)              $109,260 $414,802 $1,077,278
250810 BENTONITE, INCLUDING CALCINED                     5800 KOREA, REPUBLIC OF            $291,789 $309,571 $191,349
250810 BENTONITE, INCLUDING CALCINED                     5820 HONG KONG                     $401,302 $427,695 $286,627
250810 BENTONITE, INCLUDING CALCINED                     5830 CHINA (TAIWAN)                $2,967,413 $2,109,334 $2,445,105
250810 BENTONITE, INCLUDING CALCINED                     5880 JAPAN                         $4,263,574 $3,341,946 $5,109,821
250810 BENTONITE, INCLUDING CALCINED                     6021 AUSTRALIA                     $193,055 $98,561 $145,381
250810 BENTONITE, INCLUDING CALCINED                     6141 NEW ZEALAND                   $0 $81,179 $90,431
250810 BENTONITE, INCLUDING CALCINED                     7290 EGYPT                         $0 $0 $242,503
250810 BENTONITE, INCLUDING CALCINED                     7910 REPUBLIC OF SOUTH AFRICA      $0 $28,699 $8,342
250820 DECOLORIZING EARTHS AND FULLER'S EARTH INCL CALCND 1220 CANADA                        $5,470,443 $5,105,046 $0
250830 FIRE CLAY INCLUDING CALCINED                      5880 JAPAN                         $1,486,336 $165,300 $0
250840 CLAYS NESOI, INCLUDING BALL CLAYS, INCL CALCINED  1220 CANADA                        $399,283 $291,565 $7,259,477
251200 SILICEOUS FSSL MLS A ERTHS W SPEC GRAV OF 1 O LSS 5830 CHINA (TAIWAN)                $0 $0 $10,714
252310 CEMENT CLINKERS                                   4759 ITALY                         $18,160 $0 $0
253010 VERMICULITE, PERLITE AND CHLORITES, UNEXPANDED    1220 CANADA                        $27,204 $20,800 $42,539
253090 MINERAL SUBSTANCES NESOI                          1220 CANADA                        $12,403 $0 $0
260200 MANGANESE ORES A CONCNTRTS INC FERR MANGN IRON ORE 1220 CANADA                        $0 $29,075 $6,131
260600 ALUMINUM ORES AND CONCENTRATES                    2010 MEXICO                        $48,514 $0 $0
262090 ASH AND RESIDUES NESOI, CONTAINING METALS NESOI   4010 SWEDEN                        $0 $3,600 $0
262190 ASH AND SLAG, INCLUDING SEAWEED ASH (KELP), NESOI 1220 CANADA                        $0 $0 $193,727
270111 ANTHRACITE COAL, NOT AGGLOMERATED                 4050 FINLAND                       $0 $100,000 $0
270112 BITUMINOUS COAL, NOT AGGLOMERATED                 1220 CANADA                        $3,978,656 $6,784,032 $754,896
270112 BITUMINOUS COAL, NOT AGGLOMERATED                 4700 SPAIN                         $1,556,257 $0 $0
270119 COAL NESOI, NOT AGGLOMERATED                      1220 CANADA                        $12,501,796 $27,079,086 $45,774,619
270210 LIGNITE, NOT AGGLOMERATED, EXCLUDING JET          1220 CANADA                        $8,685 $6,419 $0
270210 LIGNITE, NOT AGGLOMERATED, EXCLUDING JET          2230 COSTA RICA                    $14,818 $0 $0
270210 LIGNITE, NOT AGGLOMERATED, EXCLUDING JET          3330 PERU                          $0 $64,198 $26,018
270210 LIGNITE, NOT AGGLOMERATED, EXCLUDING JET          3570 ARGENTINA                     $0 $4,524 $0
270210 LIGNITE, NOT AGGLOMERATED, EXCLUDING JET          4231 BELGIUM                       $0 $0 $6,985
270210 LIGNITE, NOT AGGLOMERATED, EXCLUDING JET          4279 FRANCE                        $6,836 $13,000 $0
270210 LIGNITE, NOT AGGLOMERATED, EXCLUDING JET          5081 ISRAEL                        $0 $4,774 $5,947
270210 LIGNITE, NOT AGGLOMERATED, EXCLUDING JET          5330 INDIA                         $0 $0 $21,781
270210 LIGNITE, NOT AGGLOMERATED, EXCLUDING JET          5490 THAILAND                      $19,294 $0 $0
270210 LIGNITE, NOT AGGLOMERATED, EXCLUDING JET          5880 JAPAN                         $9,380 $0 $0
270740 NAPHTHALENE                                       1220 CANADA                        $6,432 $0 $0
271000 OIL (NOT CRUDE) FROM PETROL & BITUM MINERAL ETC.  1220 CANADA                        $0 $28,588 $0
271000 OIL (NOT CRUDE) FROM PETROL & BITUM MINERAL ETC.  3330 PERU                          $96,590 $0 $0
271000 OIL (NOT CRUDE) FROM PETROL & BITUM MINERAL ETC.  4210 NETHERLANDS                   $25,241 $73,551 $0
271000 OIL (NOT CRUDE) FROM PETROL & BITUM MINERAL ETC.  5081 ISRAEL                        $37,904 $0 $0
271019 OIL (NOT CRUDE) FROM PETROL & BITUM MINERAL ETC.  1220 CANADA                        $0 $0 $45,165
271019 OIL (NOT CRUDE) FROM PETROL & BITUM MINERAL ETC.  4210 NETHERLANDS                   $0 $0 $42,914
271111 NATURAL GAS, LIQUEFIED                            1220 CANADA                        $0 $0 $479,155
271112 PROPANE, LIQUEFIED                                1220 CANADA                        $209,705 $18,618 $0
271112 PROPANE, LIQUEFIED                                2010 MEXICO                        $0 $389,909 $0
271113 BUTANES, LIQUEFIED                                1220 CANADA                        $20,039 $0 $0
271119 PETROLEUM GASES ETC., LIQUIFIED, NESOI            1220 CANADA                        $0 $2,299,516 $22,208
271119 PETROLEUM GASES ETC., LIQUIFIED, NESOI            5700 CHINA (MAINLAND)              $45,675 $0 $0
271129 PETROLEUM GASES ETC., IN GASEOUS STATE, NESOI     5700 CHINA (MAINLAND)              $48,140 $0 $0
271490 BITUMEN A ASPHALT, ASPHALTITES AND ASPHALTIC ROCKS 1220 CANADA                        $0 $13,905 $0
271500 BIT MIX FR NAT ASPH, NAT BIT,PET BIT,MIN TAR OR PT 1220 CANADA                        $0 $17,866 $0
271500 BIT MIX FR NAT ASPH, NAT BIT,PET BIT,MIN TAR OR PT 5830 CHINA (TAIWAN)                $0 $0 $23,842
280410 HYDROGEN                                          3170 FRENCH GUIANA                 $0 $0 $176,242
280410 HYDROGEN                                          4279 FRANCE                        $0 $0 $570,347
280429 RARE GASES, OTHER THAN ARGON                      1220 CANADA                        $1,165,443 $733,654 $134,488
280429 RARE GASES, OTHER THAN ARGON                      3120 GUYANA                        $84,000 $0 $0
280429 RARE GASES, OTHER THAN ARGON                      3170 FRENCH GUIANA                 $0 $0 $1,188,608
280429 RARE GASES, OTHER THAN ARGON                      4120 UNITED KINGDOM                $0 $568,293 $1,086,831
280429 RARE GASES, OTHER THAN ARGON                      4279 FRANCE                        $1,090,776 $2,463,702 $1,512,037
280429 RARE GASES, OTHER THAN ARGON                      4280 GERMANY                       $1,707,000 $3,160,000 $3,520,000
280429 RARE GASES, OTHER THAN ARGON                      5590 SINGAPORE                     $154,200 $240,000 $200,000
280429 RARE GASES, OTHER THAN ARGON                      5700 CHINA (MAINLAND)              $705,486 $482,112 $167,091
280429 RARE GASES, OTHER THAN ARGON                      5800 KOREA, REPUBLIC OF            $381,699 $1,082,101 $810,707
280429 RARE GASES, OTHER THAN ARGON                      5830 CHINA (TAIWAN)                $123,550 $351,653 $337,371
280429 RARE GASES, OTHER THAN ARGON                      5880 JAPAN                         $1,603,816 $584,112 $98,026
280620 CHLOROSULFURIC ACID                               2010 MEXICO                        $64,183 $0 $23,078
280700 SULFURIC ACID; OLEUM                              1220 CANADA                        $0 $0 $37,021
280920 PHOSPHORIC ACID AND POLYPHOSPHORIC ACIDS          1220 CANADA                        $12,596 $0 $0
281000 OXIDES OF BORON; BORIC ACIDS                      1220 CANADA                        $38,012 $0 $0
281511 SODIUM HYDROXIDE (CAUSTIC SODA), SOLID            1220 CANADA                        $88,797 $22,082 $111,184
281512 SODIUM HYDROXIDE IN AQUEOUS SOLUTION              1220 CANADA                        $206,376 $54,556 $228,876
281520 POTASSIUM HYDROXIDE (CAUSTIC POTASH)              1220 CANADA                        $0 $29,357 $0
281640 OXIDES, HYDROXIDES, & PEROXIDES OF STRONTIUM OR BA 2010 MEXICO                        $0 $0 $91,388
282620 FLUOROSILICATES OF SODIUM OR OF POTASSIUM         2010 MEXICO                        $0 $13,206 $12,715
282620 FLUOROSILICATES OF SODIUM OR OF POTASSIUM         2050 GUATEMALA                     $322,000 $0 $0
282620 FLUOROSILICATES OF SODIUM OR OF POTASSIUM         3010 COLOMBIA                      $0 $1,701,562 $0
282620 FLUOROSILICATES OF SODIUM OR OF POTASSIUM         6021 AUSTRALIA                     $0 $0 $583,432
282620 FLUOROSILICATES OF SODIUM OR OF POTASSIUM         6141 NEW ZEALAND                   $0 $575,575 $582,500
283010 SODIUM SULFIDES                                   1220 CANADA                        $0 $12,042 $0
283020 ZINC SULFIDE                                      1220 CANADA                        $0 $0 $11,476
283210 SODIUM SULFITES                                   1220 CANADA                        $367,358 $337,128 $399,197
283210 SODIUM SULFITES                                   2010 MEXICO                        $101,513 $22,500 $48,100
283210 SODIUM SULFITES                                   2230 COSTA RICA                    $9,000 $0 $0
283210 SODIUM SULFITES                                   2771 NETHERLANDS ANTILLES           $0 $8,200 $0
283210 SODIUM SULFITES                                   3010 COLOMBIA                      $46,829 $188,264 $37,679
283210 SODIUM SULFITES                                   3070 VENEZUELA                     $44,000 $14,600 $0
283210 SODIUM SULFITES                                   3330 PERU                          $20,540 $55,490 $44,640
283210 SODIUM SULFITES                                   3370 CHILE                         $7,200 $0 $0
283210 SODIUM SULFITES                                   3570 ARGENTINA                     $0 $85,017 $12,000
283210 SODIUM SULFITES                                   4231 BELGIUM                       $18,910 $99,147 $51,556
283210 SODIUM SULFITES                                   5570 MALAYSIA                      $13,000 $22,800 $34,000
283210 SODIUM SULFITES                                   5590 SINGAPORE                     $0 $0 $10,000
283210 SODIUM SULFITES                                   5600 INDONESIA                     $5,400 $0 $5,609
283210 SODIUM SULFITES                                   5880 JAPAN                         $5,770 $38,189 $33,715
283210 SODIUM SULFITES                                   6021 AUSTRALIA                     $322,500 $0 $0
283210 SODIUM SULFITES                                   6141 NEW ZEALAND                   $1,295,582 $1,612,500 $1,091,125
283220 SULFITES, EXCEPT SODIUM SULFITES, NESOI           1220 CANADA                        $6,999 $0 $0
283311 DISODIUM SULFATE                                  6021 AUSTRALIA                     $547,212 $537,500 $0
283319 SODIUM SULFATES, EXCEPT DISODIUM SULFATES, NESOI  1220 CANADA                        $281,923 $276,775 $77,425
283326 ZINC SULFATE                                      5380 BANGLADESH                    $178,600 $59,800 $0
283327 BARIUM SULFATE                                    2010 MEXICO                        $0 $3,450 $0
283410 NITRITES                                          1220 CANADA                        $0 $0 $10,825
283429 NITRATES, NESOI                                   1220 CANADA                        $0 $0 $12,029
283522 MONO- OR DISODIUM PHOSPHATES                      1220 CANADA                        $47,918 $0 $0
283531 SODIUM TRIPHOSPHATE (SODIUM TRIPOLYPHOSPHATE)     1220 CANADA                        $382,609 $305,812 $661,172
283531 SODIUM TRIPHOSPHATE (SODIUM TRIPOLYPHOSPHATE)     2010 MEXICO                        $0 $130,677 $0
283539 POLYPHOSPHATES, NESOI                             1220 CANADA                        $32,232 $0 $17,973
283620 DISODIUM CARBONATE                                1220 CANADA                        $15,775,388 $18,440,942 $23,586,382
283620 DISODIUM CARBONATE                                2010 MEXICO                        $50,916,704 $48,713,450 $54,461,963
283620 DISODIUM CARBONATE                                2050 GUATEMALA                     $2,841,189 $2,114,790 $2,906,000
283620 DISODIUM CARBONATE                                2230 COSTA RICA                    $2,678,447 $3,441,928 $2,415,700
283620 DISODIUM CARBONATE                                2250 PANAMA                        $277,000 $227,625 $287,500
283620 DISODIUM CARBONATE                                2740 TRINIDAD AND TOBAGO            $1,347,945 $1,767,406 $1,815,575
283620 DISODIUM CARBONATE                                3010 COLOMBIA                      $0 $0 $1,650,000
283620 DISODIUM CARBONATE                                3070 VENEZUELA                     $5,241,420 $5,214,405 $11,466,955
283620 DISODIUM CARBONATE                                3310 ECUADOR                       $0 $0 $1,003,275
283620 DISODIUM CARBONATE                                3330 PERU                          $2,037,190 $1,662,883 $2,244,620
283620 DISODIUM CARBONATE                                3350 BOLIVIA                       $270,750 $419,540 $0
283620 DISODIUM CARBONATE                                3370 CHILE                         $23,770,210 $24,455,330 $24,727,602
283620 DISODIUM CARBONATE                                3510 BRAZIL                        $22,429,532 $18,384,434 $5,971,619
283620 DISODIUM CARBONATE                                3570 ARGENTINA                     $12,974,427 $9,649,279 $20,102,631
283620 DISODIUM CARBONATE                                4231 BELGIUM                       $5,868,355 $12,764,558 $14,549,020
283620 DISODIUM CARBONATE                                4279 FRANCE                        $4,936,610 $5,128,651 $4,392,375
283620 DISODIUM CARBONATE                                4700 SPAIN                         $4,160,660 $8,883,878 $3,600,142
283620 DISODIUM CARBONATE                                4710 PORTUGAL                      $0 $1,845,305 $2,830,678
283620 DISODIUM CARBONATE                                4759 ITALY                         $0 $2,278,328 $0
283620 DISODIUM CARBONATE                                5170 SAUDI ARABIA                  $10,240,949 $12,303,889 $8,465,000
283620 DISODIUM CARBONATE                                5200 UNITED ARAB EMIRATES           $1,785,500 $3,721,100 $2,656,000
283620 DISODIUM CARBONATE                                5350 PAKISTAN                      $1,180,708 $1,771,888 $0
283620 DISODIUM CARBONATE                                5490 THAILAND                      $19,075,990 $22,582,500 $18,289,921
283620 DISODIUM CARBONATE                                5520 VIETNAM                       $1,452,500 $1,699,300 $1,503,750
283620 DISODIUM CARBONATE                                5570 MALAYSIA                      $15,520,745 $12,354,362 $11,863,290
283620 DISODIUM CARBONATE                                5590 SINGAPORE                     $1,416,250 $0 $0
283620 DISODIUM CARBONATE                                5600 INDONESIA                     $26,249,058 $15,916,787 $26,571,392
283620 DISODIUM CARBONATE                                5650 PHILIPPINES                   $7,141,012 $9,411,365 $7,670,000
283620 DISODIUM CARBONATE                                5700 CHINA (MAINLAND)              $9,552,750 $6,141,975 $23,636,396
283620 DISODIUM CARBONATE                                5800 KOREA, REPUBLIC OF            $33,528,943 $32,165,895 $23,523,549
283620 DISODIUM CARBONATE                                5830 CHINA (TAIWAN)                $19,517,959 $16,450,180 $18,950,826
283620 DISODIUM CARBONATE                                5880 JAPAN                         $45,482,267 $44,385,635 $48,823,205
283620 DISODIUM CARBONATE                                6021 AUSTRALIA                     $6,054,169 $4,652,168 $4,150,870
283620 DISODIUM CARBONATE                                6141 NEW ZEALAND                   $2,387,850 $1,650,000 $1,652,090
283620 DISODIUM CARBONATE                                7910 REPUBLIC OF SOUTH AFRICA      $6,714,426 $5,771,625 $4,000,963
283630 SODIUM HYDROGENCARBONATE (SODIUM BICARBONATE)     1220 CANADA                        $186,212 $239,808 $386,060
