Wyoming Population Estimates and Forecasts for Counties, Cities, and Towns: 1991 to 2008

Note: the following estimates and forcasts were all based on 1990 Census, they will be revised later based on newly released Census 2000 counts.

Population Estimates for Wyoming, Counties, Cities, and Towns: 1991 to 1998

Area Name               1990         1991         1992         1993         1994         1995         1996         1997         1998
                        Census      Estimate     Estimate     Estimate     Estimate     Estimate     Estimate     Estimate     Estimate
 
 WYOMING               453,589      457,768      463,519      469,065      474,894      478,364      480,060      480,043      480,907
 
 Albany Cty             30,797       30,822       30,733       31,010       30,943       30,786       30,562       29,762       29,185
    Laramie             26,687       26,752       26,655       26,880       26,775       26,594       26,330       25,588       25,035
    Rock River             190          188          188          188          188          185          182          179          174
    Balance              3,920        3,882        3,890        3,942        3,980        4,007        4,050        3,995        3,976
 Big Horn Cty           10,525       10,556       10,657       10,700       10,851       11,111       11,194       11,098       11,380
    Basin                1,180        1,184        1,193        1,197        1,210        1,244        1,253        1,241        1,269
    Burlington             184          185          188          189          192          197          198          199          203
    Byron                  470          471          475          475          485          497          501          494          513
    Cowley                 500          501          507          511          518          529          532          537          557
    Deaver                 199          198          201          202          205          210          216          219          226
    Frannie (pt.)          142          143          145          146          148          152          153          151          157
    Greybull             1,789        1,794        1,809        1,816        1,845        1,889        1,902        1,891        1,937
    Lovell               2,131        2,135        2,157        2,164        2,190        2,236        2,248        2,217        2,264
    Manderson               83           84           83           84           85           87           89           88           90
    Balance              3,847        3,861        3,899        3,916        3,973        4,070        4,102        4,061        4,164
 Campbell Cty           29,370       29,822       30,510       30,538       30,824       31,422       31,931       32,071       32,465
    Gillette            17,545       17,837       18,284       18,280       18,466       18,845       19,153       19,246       19,463
    Wright               1,236        1,255        1,281        1,277        1,282        1,302        1,331        1,336        1,350
    Balance             10,589       10,730       10,945       10,981       11,076       11,275       11,447       11,489       11,652
 Carbon Cty             16,659       16,366       16,083       16,193       16,038       16,034       15,927       15,808       15,575
    Baggs                  272          266          261          257          258          258          255          255          252
    Dixon                   70           69           68           67           68           67           67           68           68
    Elk Mtn.               186          183          178          177          176          175          172          171          168
    Encampment             490          479          471          466          467          468          461          456          450
    Hanna                1,076        1,059        1,045        1,039        1,045        1,044        1,036        1,038        1,035
    Medicine Bow           389          381          373          371          372          370          365          362          358
    Rawlins              9,380        9,225        9,065        9,233        9,053        9,063        9,030        8,931        8,747
    Riverside               85           84           81           80           81           82           83           85           87
    Saratoga             1,969        1,929        1,893        1,876        1,883        1,881        1,859        1,850        1,834
    Sinclair               500          487          478          472          471          466          456          445          435
    Balance              2,242        2,204        2,170        2,155        2,164        2,160        2,143        2,147        2,141
 Converse Cty           11,128       11,130       11,366       11,566       11,670       11,936       12,125       12,332       12,337
    Douglas              5,076        5,070        5,175        5,261        5,299        5,435        5,530        5,634        5,655
    Glenrock             2,153        2,151        2,197        2,235        2,243        2,291        2,329        2,367        2,357
    Lost Springs             4            4            4            4            4            4            4            4            4
    Rolling Hills          330          354          374          396          440          440          440          440          440
    Balance              3,565        3,551        3,616        3,670        3,684        3,766        3,822        3,887        3,881
 Crook Cty               5,294        5,306        5,390        5,414        5,626        5,644        5,766        5,820        5,829
    Hulett                 429          432          440          443          460          461          473          479          483
    Moorcroft              768          768          776          778          808          804          817          823          821
    Pine Haven             141          140          142          142          150          151          156          160          164
    Sundance             1,139        1,135        1,150        1,155        1,198        1,215        1,245        1,251        1,244
    Balance              2,817        2,831        2,882        2,896        3,010        3,013        3,075        3,107        3,117
 Fremont Cty            33,662       34,098       34,251       34,711       35,080       35,607       35,851       35,959       36,044
    Dubois                 895          907          915          939          960        1,000        1,015        1,024        1,034
    Hudson                 392          395          398          402          404          410          410          413          412
    Lander               7,023        7,074        7,062        7,123        7,178        7,283        7,340        7,360        7,378
    Pavillion              126          126          127          129          129          131          134          136          140
    Riverton             9,202        9,399        9,461        9,631        9,794        9,957       10,061       10,100       10,126
    Shoshoni               497          500          504          508          512          519          521          524          527
    Balance             15,527       15,697       15,784       15,979       16,103       16,307       16,370       16,402       16,427
 Goshen Cty             12,373       12,395       12,450       12,576       12,612       12,642       12,713       12,949       12,886
    Ft. Laramie            243          242          243          243          242          242          242          248          248
    La Grange              224          223          223          225          222          222          222          228          226
    Lingle                 473          479          478          480          479          478          479          486          482
    Torrington           5,651        5,662        5,717        5,797        5,859        5,899        5,942        6,054        6,024
    Yoder                  136          137          135          136          136          135          136          138          141
    Balance              5,646        5,652        5,654        5,695        5,674        5,666        5,692        5,795        5,765
 Hot Springs Cty         4,809        4,683        4,724        4,611        4,683        4,602        4,626        4,704        4,727
    E. Thermopolis         221          216          219          212          217          213          214          217          218
    Kirby                   59           58           58           57           58           57           57           58           58
    Thermopolis          3,247        3,151        3,175        3,099        3,139        3,083        3,100        3,155        3,174
    Balance              1,282        1,258        1,272        1,243        1,269        1,249        1,255        1,274        1,277
 Johnson Cty             6,145        6,194        6,257        6,328        6,493        6,623        6,712        6,769        6,824
    Buffalo              3,277        3,306        3,344        3,385        3,474        3,541        3,584        3,647        3,699
    Kaycee                 256          260          263          267          277          291          303          308          316
    Balance              2,612        2,628        2,650        2,676        2,742        2,791        2,825        2,814        2,809
 Laramie Cty            73,142       73,716       75,334       76,772       77,905       78,287       78,728       78,593       78,872
    Albin                  120          121          124          125          128          127          129          128          126
    Burns                  254          254          259          263          265          265          264          259          260
    Cheyenne            50,008       50,406       51,542       52,409       53,098       53,236       53,483       53,451       53,640
    Pine Bluffs          1,054        1,059        1,083        1,104        1,118        1,120        1,128        1,113        1,110
    Balance             21,706       21,876       22,326       22,871       23,296       23,539       23,724       23,642       23,736
 Lincoln Cty            12,625       12,932       13,044       13,214       13,603       13,877       13,976       13,855       13,876
    Afton                1,630        1,674        1,691        1,690        1,710        1,705        1,680        1,648        1,635
    Alpine                 200          204          205          219          252          304          354          361          360
    Cokeville              493          505          510          509          516          523          523          509          502
    Diamondville           864          884          892          894          903          910          898          885          888
    Kemmerer             3,020        3,099        3,124        3,123        3,141        3,116        3,056        2,973        2,931
    La Barge               493          505          508          508          514          513          511          499          499
    Opal                    95           98           99           97           98           99           97           94           94
    Thayne                 267          272          286          289          294          302          301          297          295
    Balance              5,563        5,691        5,729        5,885        6,175        6,405        6,556        6,589        6,672
 Natrona Cty            61,226       61,885       62,317       62,850       63,804       63,807       63,643       63,635       63,341
    Bar Nunn               835          844          851          859          870          875          876          876          878
    Casper              46,765       47,311       47,653       48,064       48,823       48,783       48,621       48,587       48,283
    Edgerton               247          248          248          251          254          254          254          254          255
    Evansville           1,486        1,497        1,504        1,516        1,534        1,538        1,536        1,538        1,537
    Midwest                495          497          496          497          499          495          488          483          475
    Mills                2,267        2,278        2,292        2,308        2,338        2,347        2,351        2,357        2,362
    Balance              9,131        9,210        9,273        9,355        9,486        9,515        9,517        9,540        9,551
 Niobrara Cty            2,499        2,421        2,458        2,516        2,536        2,600        2,640        2,645        2,706
    Lusk                 1,504        1,447        1,464        1,503        1,513        1,550        1,582        1,591        1,625
    Manville                97           95           97           99          100          103          103          104          106
    Van Tassell              8            8            8            8            8            8            9            8            9
    Balance                890          871          889          906          915          939          946          942          966
 Park Cty               23,178       23,272       23,681       24,241       24,909       25,327       25,335       25,665       25,782
    Cody                 7,897        7,943        8,090        8,291        8,536        8,702        8,742        8,809        8,807
    Frannie (pt.)            6            6            6            6            6            6            7            7            7
    Meeteetse              368          363          364          369          372          373          368          367          364
    Powell               5,292        5,339        5,416        5,516        5,680        5,699        5,594        5,629        5,608
    Balance              9,615        9,621        9,805       10,059       10,315       10,547       10,624       10,853       10,996
 Platte Cty              8,145        8,128        8,147        8,163        8,279        8,320        8,427        8,548        8,626
    Chugwater              192          185          178          179          182          184          186          191          202
    Glendo                 195          194          194          194          196          197          199          200          201
    Guernsey             1,155        1,153        1,155        1,159        1,178        1,187        1,211        1,233        1,254
    Hartville               78           78           79           79           79           79           80           79           79
    Wheatland            3,271        3,274        3,290        3,301        3,361        3,387        3,438        3,502        3,537
    Balance              3,254        3,244        3,251        3,251        3,283        3,286        3,313        3,343        3,353
 Sheridan Cty           23,562       23,574       23,958       24,387       24,719       24,990       25,204       25,145       25,165
    Clearmont              119          119          121          125          128          130          132          132          132
    Dayton                 592          596          609          622          634          643          648          645          642
    Ranchester             676          679          686          700          713          726          730          727          731
    Sheridan            13,904       13,916       14,102       14,315       14,450       14,579       14,666       14,623       14,591
    Balance              8,271        8,264        8,440        8,625        8,794        8,912        9,028        9,018        9,069
 Sublette Cty            4,843        4,957        5,013        5,171        5,390        5,492        5,572        5,647        5,738
    Big Piney              454          460          459          466          479          478          478          477          480
    Marbleton              634          644          642          655          676          684          689          692          706
    Pinedale             1,181        1,196        1,196        1,220        1,261        1,271        1,273        1,289        1,297
    Balance              2,574        2,657        2,716        2,830        2,974        3,059        3,132        3,189        3,255
 Sweetwater Cty         38,823       39,776       40,344       40,551       40,595       40,635       40,177       39,716       39,780
    Bairoil                228          232          234          232          231          229          225          223          221
    Granger                126          129          129          129          128          127          125          124          125
    Green River         12,711       13,053       13,264       13,338       13,365       13,395       13,255       13,100       13,059
    Rock Springs        19,050       19,512       19,791       19,911       19,932       19,930       19,650       19,374       19,408
    Superior               273          276          278          277          275          271          267          261          261
    Wamsutter              240          244          247          247          246          246          244          243          245
    Balance              6,195        6,330        6,401        6,417        6,418        6,437        6,411        6,391        6,461
 Teton Cty              11,173       11,790       12,202       12,832       13,097       13,349       13,586       13,889       14,163
    Jackson              4,708        4,911        5,023        5,261        5,352        5,471        5,614        5,734        5,817
    Balance              6,465        6,879        7,179        7,571        7,745        7,878        7,972        8,155        8,346
 Uinta Cty              18,705       19,157       19,580       19,734       20,131       20,132       20,233       20,313       20,465
    Evanston            10,904       11,169       11,394       11,456       11,605       11,529       11,487       11,465       11,475
    Lyman                1,896        1,945        1,987        1,997        2,042        2,057        2,077        2,092        2,128
    Mtn. View            1,189        1,221        1,255        1,280        1,316        1,330        1,365        1,390        1,418
    Balance              4,716        4,822        4,944        5,001        5,168        5,216        5,304        5,366        5,444
 Washakie Cty            8,388        8,307        8,445        8,491        8,533        8,573        8,546        8,612        8,669
    Ten Sleep              311          307          311          315          319          319          317          320          322
    Worland              5,742        5,693        5,792        5,825        5,854        5,888        5,889        5,935        5,989
    Balance              2,335        2,307        2,342        2,351        2,360        2,366        2,340        2,357        2,358
 Weston Cty              6,518        6,481        6,575        6,496        6,573        6,568        6,586        6,508        6,472
    Newcastle            3,185        3,163        3,208        3,187        3,236        3,236        3,245        3,200        3,176
    Upton                  980          983        1,000          983          991          993          998          989          985
    Balance              2,353        2,335        2,367        2,326        2,346        2,339        2,343        2,319        2,311
 Wind River Res.        21,851       22,134       22,233       22,532       22,771       23,114       23,272       23,342       23,397
 
 Note: 1990 state, county and municipality population figures are from April 1990 census; 1991 to 1998 state, county, and municipality  
           population estimates were produced by U.S. Bureau of the Census.
 
           Minor discrepancies are due to rounding.
 

Population Projections for Wyoming, Counties, Cities, and Towns: 1999 to 2008

 
 Area Name                1999        2000        2001        2002        2003        2004        2005        2006        2007        2008
                       Forecast   Forecast    Forecast    Forecast    Forecast    Forecast    Forecast    Forecast    Forecast    Forecast
 
 WYOMING               481,950     484,100     486,240     488,480     490,810     493,230     495,630     498,020     500,380     502,780
 
 Albany Cty             29,130      29,150      29,160      29,180      29,200      29,230      29,250      29,270      29,290      29,310
    Laramie             25,123      25,140      25,149      25,166      25,183      25,209      25,227      25,244      25,261      25,278
    Rock River             175         175         176         176         176         176         176         176         176         176
    Balance              3,832       3,834       3,836       3,838       3,841       3,845       3,847       3,850       3,853       3,855
 Big Horn Cty           11,450      11,540      11,630      11,730      11,830      11,930      12,030      12,140      12,240      12,340
    Basin                1,280       1,290       1,300       1,311       1,323       1,334       1,345       1,357       1,368       1,380
    Burlington             203         205         206         208         210         212         214         215         217         219
    Byron                  512         516         520         524         529         533         538         543         547         552
    Cowley                 550         554         558         563         568         573         578         583         588         593
    Deaver                 221         223         224         226         228         230         232         234         236         238
    Frannie (pt.)          156         158         159         160         162         163         164         166         167         169
    Greybull             1,947       1,962       1,978       1,995       2,012       2,029       2,046       2,065       2,082       2,099
    Lovell               2,299       2,317       2,335       2,355       2,375       2,395       2,415       2,437       2,457       2,477
    Manderson               90          91          92          93          93          94          95          96          97          97
    Balance              4,191       4,224       4,257       4,294       4,330       4,367       4,404       4,444       4,481       4,517
 Campbell Cty           32,660      32,930      33,210      33,490      33,780      34,080      34,370      34,670      34,970      35,270
    Gillette            19,578      19,740      19,907      20,075      20,249      20,429      20,603      20,783      20,962      21,142
    Wright               1,361       1,372       1,384       1,396       1,408       1,420       1,432       1,445       1,457       1,470
    Balance             11,721      11,818      11,919      12,019      12,123      12,231      12,335      12,443      12,550      12,658
 Carbon Cty             15,490      15,440      15,380      15,330      15,290      15,240      15,200      15,150      15,100      15,060
    Baggs                  249         249         248         247         246         245         245         244         243         243
    Dixon                   66          66          65          65          65          65          65          64          64          64
    Elk Mtn.               169         168         167         167         166         166         166         165         164         164
    Encampment             449         448         446         445         443         442         441         439         438         437
    Hanna                1,012       1,009       1,005       1,002         999         996         993         990         987         984
    Medicine Bow           357         355         354         353         352         351         350         349         348         347
    Rawlins              8,750       8,721       8,688       8,659       8,637       8,608       8,586       8,558       8,529       8,507
    Riverside               81          81          81          80          80          80          80          79          79          79
    Saratoga             1,816       1,810       1,803       1,797       1,792       1,786       1,782       1,776       1,770       1,765
    Sinclair               445         444         442         441         439         438         437         435         434         433
    Balance              2,096       2,089       2,081       2,074       2,069       2,062       2,057       2,050       2,043       2,038
 Converse Cty           12,390      12,470      12,550      12,640      12,720      12,810      12,900      12,990      13,080      13,170
    Douglas              5,652       5,688       5,725       5,766       5,803       5,844       5,885       5,926       5,967       6,008
    Glenrock             2,380       2,396       2,411       2,428       2,444       2,461       2,478       2,496       2,513       2,530
    Lost Springs             4           4           4           4           4           4           4           4           4           4
    Rolling Hills          440         443         446         449         452         455         458         462         465         468
    Balance              3,913       3,939       3,964       3,992       4,018       4,046       4,074       4,103       4,131       4,160
 Crook Cty               5,850       5,890       5,920       5,960       5,990       6,030       6,070       6,110       6,140       6,180
    Hulett                 480         483         486         489         492         495         498         501         504         507
    Moorcroft              833         838         843         848         853         858         864         870         874         880
    Pine Haven             159         160         160         162         162         163         165         166         166         168
    Sundance             1,254       1,262       1,269       1,277       1,284       1,292       1,301       1,310       1,316       1,325
    Balance              3,125       3,146       3,162       3,184       3,200       3,221       3,242       3,264       3,280       3,301
 Fremont Cty            36,140      36,320      36,500      36,690      36,880      37,080      37,270      37,470      37,660      37,860
    Dubois               1,010       1,015       1,020       1,025       1,031       1,036       1,042       1,047       1,053       1,058
    Hudson                 416         418         420         422         424         426         429         431         433         435
    Lander               7,410       7,446       7,483       7,522       7,561       7,602       7,641       7,682       7,721       7,762
    Pavillion              136         136         137         138         138         139         140         141         141         142
    Riverton            10,101      10,151      10,201      10,254      10,307      10,363      10,416      10,472      10,525      10,581
    Shoshoni               528         530         533         536         539         541         544         547         550         553
    Balance             16,541      16,623      16,706      16,793      16,879      16,971      17,058      17,150      17,236      17,328
 Goshen Cty             12,900      12,950      12,990      13,040      13,090      13,140      13,190      13,240      13,290      13,330
    Ft. Laramie            248         249         250         251         252         253         254         255         255         256
    La Grange              228         228         229         230         231         232         233         234         234         235
    Lingle                 488         489         491         493         495         497         499         500         502         504
    Torrington           6,001       6,024       6,043       6,066       6,089       6,113       6,136       6,159       6,182       6,201
    Yoder                  139         140         140         141         141         142         142         143         143         144
    Balance              5,797       5,819       5,837       5,860       5,882       5,905       5,927       5,950       5,972       5,990
 Hot Springs Cty         4,730       4,750       4,770       4,790       4,810       4,830       4,850       4,860       4,880       4,900
    E. Thermopolis         218         219         220         221         222         223         224         224         225         226
    Kirby                   58          59          59          59          59          60          60          60          60          60
    Thermopolis          3,174       3,187       3,201       3,214       3,228       3,241       3,254       3,261       3,275       3,288
    Balance              1,279       1,285       1,290       1,295       1,301       1,306       1,312       1,314       1,320       1,325
 Johnson Cty             6,860       6,920       6,970       7,030       7,090       7,150       7,210       7,270       7,330       7,390
    Buffalo              3,682       3,714       3,741       3,773       3,806       3,838       3,870       3,902       3,934       3,967
    Kaycee                 304         307         309         312         314         317         320         322         325         327
    Balance              2,874       2,899       2,920       2,945       2,970       2,995       3,021       3,046       3,071       3,096
 Laramie Cty            79,100      79,520      79,940      80,360      80,810      81,270      81,750      82,190      82,660      83,120
    Albin                  129         129         130         131         131         132         133         134         134         135
    Burns                  266         267         269         270         272         273         275         276         278         279
    Cheyenne            53,857      54,143      54,429      54,715      55,021      55,335      55,661      55,961      56,281      56,594
    Pine Bluffs          1,128       1,134       1,140       1,146       1,152       1,159       1,166       1,172       1,179       1,185
    Balance             23,721      23,846      23,972      24,098      24,233      24,371      24,515      24,647      24,788      24,926
 Lincoln Cty            13,920      13,990      14,060      14,140      14,220      14,300      14,380      14,460      14,540      14,620
    Afton                1,648       1,656       1,665       1,674       1,683       1,693       1,702       1,712       1,721       1,731
    Alpine                 362         364         366         368         370         372         374         376         378         380
    Cokeville              507         510         513         516         518         521         524         527         530         533
    Diamondville           890         894         899         904         909         914         919         925         930         935
    Kemmerer             2,964       2,979       2,993       3,010       3,027       3,045       3,062       3,079       3,096       3,113
    La Barge               501         503         506         509         512         515         518         520         523         526
    Opal                    94          95          95          96          96          97          97          98          99          99
    Thayne                 297         299         300         302         304         305         307         309         310         312
    Balance              6,657       6,690       6,723       6,762       6,800       6,838       6,877       6,915       6,953       6,991
 Natrona Cty            63,400      63,600      63,790      64,000      64,220      64,450      64,670      64,900      65,110      65,330
    Bar Nunn               871         874         876         879         882         885         888         892         895         898
    Casper              48,431      48,584      48,729      48,890      49,058      49,233      49,401      49,577      49,738      49,906
    Edgerton               253         254         255         256         257         258         258         259         260         261
    Evansville           1,532       1,536       1,541       1,546       1,551       1,557       1,562       1,568       1,573       1,578
    Midwest                489         491         492         494         495         497         499         501         502         504
    Mills                2,342       2,349       2,356       2,364       2,372       2,381       2,389       2,397       2,405       2,413
    Balance              9,482       9,512       9,540       9,571       9,604       9,639       9,672       9,706       9,737       9,770
 Niobrara Cty            2,720       2,730       2,750       2,760       2,780       2,800       2,820       2,830       2,850       2,870
    Lusk                 1,629       1,635       1,647       1,653       1,665       1,677       1,689       1,695       1,707       1,718
    Manville               107         107         108         108         109         110         111         111         112         113
    Van Tassell              9           9           9           9           9           9           9           9           9           9
    Balance                976         979         986         990         997       1,004       1,012       1,015       1,022       1,030
 Park Cty               25,900      26,080      26,260      26,440      26,630      26,830      27,020      27,220      27,410      27,610
    Cody                 8,879       8,941       9,002       9,064       9,129       9,198       9,263       9,332       9,397       9,465
    Frannie (pt.)            7           7           7           7           7           7           7           7           7           7
    Meeteetse              380         383         385         388         391         394         396         399         402         405
    Powell               5,774       5,814       5,854       5,894       5,936       5,981       6,023       6,068       6,110       6,155
    Balance             10,861      10,936      11,011      11,087      11,167      11,250      11,330      11,414      11,494      11,578
 Platte Cty              8,670       8,730       8,790       8,850       8,910       8,980       9,040       9,110       9,170       9,240
    Chugwater              194         196         197         198         200         201         203         204         206         207
    Glendo                 204         206         207         209         210         212         213         215         216         218
    Guernsey             1,244       1,252       1,261       1,269       1,278       1,288       1,297       1,307       1,315       1,325
    Hartville               82          82          83          83          84          85          85          86          86          87
    Wheatland            3,532       3,556       3,581       3,605       3,630       3,658       3,683       3,711       3,736       3,764
    Balance              3,414       3,438       3,461       3,485       3,508       3,536       3,560       3,587       3,611       3,638
 Sheridan Cty           25,230      25,350      25,480      25,600      25,740      25,870      26,010      26,140      26,270      26,410
    Clearmont              131         132         132         133         134         134         135         136         136         137
    Dayton                 646         649         652         655         659         662         665         669         672         676
    Ranchester             729         733         737         740         744         748         752         756         760         764
    Sheridan            14,718      14,788      14,864      14,934      15,016      15,092      15,173      15,249      15,325      15,407
    Balance              9,006       9,048       9,095       9,138       9,188       9,234       9,284       9,330       9,377       9,427
 Sublette Cty            5,790       5,850       5,910       5,980       6,040       6,110       6,180       6,250       6,320       6,390
    Big Piney              503         508         514         520         525         531         537         543         549         555
    Marbleton              722         729         737         745         753         762         770         779         788         797
    Pinedale             1,339       1,353       1,366       1,383       1,396       1,413       1,429       1,445       1,461       1,477
    Balance              3,227       3,260       3,293       3,332       3,366       3,405       3,444       3,483       3,522       3,561
 Sweetwater Cty         39,650      39,600      39,560      39,520      39,490      39,460      39,430      39,400      39,370      39,330
    Bairoil                224         224         223         223         223         223         223         223         222         222
    Granger                125         125         124         124         124         124         124         124         124         124
    Green River         13,051      13,035      13,022      13,009      12,999      12,989      12,979      12,969      12,959      12,946
    Rock Springs        19,404      19,380      19,360      19,340      19,326      19,311      19,296      19,282      19,267      19,248
    Superior               265         265         265         264         264         264         264         263         263         263
    Wamsutter              242         242         241         241         241         241         241         241         240         240
    Balance              6,339       6,331       6,324       6,318       6,313       6,308       6,303       6,299       6,294       6,287
 Teton Cty              14,330      14,530      14,740      14,950      15,160      15,380      15,600      15,830      16,050      16,280
    Jackson              5,899       5,981       6,067       6,154       6,240       6,331       6,421       6,516       6,607       6,701
    Balance              8,431       8,549       8,673       8,796       8,920       9,049       9,179       9,314       9,443       9,579
 Uinta Cty              20,500      20,580      20,670      20,750      20,840      20,940      21,030      21,120      21,210      21,300
    Evanston            11,695      11,740      11,792      11,837      11,889      11,946      11,997      12,048      12,100      12,151
    Lyman                2,101       2,109       2,119       2,127       2,136       2,146       2,155       2,165       2,174       2,183
    Mtn. View            1,371       1,376       1,382       1,388       1,394       1,400       1,406       1,412       1,418       1,424
    Balance              5,333       5,354       5,378       5,398       5,422       5,448       5,471       5,495       5,518       5,541
 Washakie Cty            8,680       8,720       8,750       8,790       8,830       8,860       8,900       8,940       8,980       9,010
    Ten Sleep              322         324         325         326         328         329         331         332         334         335
    Worland              5,972       6,000       6,020       6,048       6,076       6,096       6,124       6,151       6,179       6,199
    Balance              2,385       2,396       2,405       2,416       2,427       2,435       2,446       2,457       2,468       2,476
 Weston Cty              6,460       6,460       6,460       6,460       6,460       6,460       6,460       6,460       6,460       6,460
    Newcastle            3,174       3,174       3,174       3,174       3,174       3,174       3,174       3,174       3,174       3,174
    Upton                  979         979         979         979         979         979         979         979         979         979
    Balance              2,307       2,307       2,307       2,307       2,307       2,307       2,307       2,307       2,307       2,307
 Wind River Res.        23,460      23,576      23,693      23,817      23,940      24,070      24,193      24,323      24,446      24,576    
 
 Note: 1999 to 2008 state population is from "Outlook 2000: Joint Economic & Demographic Forecast to 2008"; 1999 to 2008 county population     
     forecasts were developed based on trends of population estimates, school enrollment, employment, and retail trade sales, then adjusted by 
     state population forecasts; 1999 to 2008 municipality population was simply calculated by applying the weighted average place/county 
     ratios of 1990-98 population to the appropriate county projections.

     Minor discrepancies are due to rounding.
 

Prepared by Wyoming Department of Administration and Information, Division of Economic Analysis (2/24/2000)


Return to the Population Estimates and Forecasts Home Page

Return to the Economic Analysis Division Home Page


Home Search
Document URL: http://eadiv.state.wy.us/pop/wyc&sc98.htm
Last Modified: Monday, 02-May-00 04:00 MDT
Questions or Comments for the Division of Economic Analysis
Questions or Comments for the State Webmaster
Copyright © 1995, 1996, 1997 State of Wyoming