Wyoming Population Estimates and Forecasts for Counties, Cities, and Towns: 1991 to 2010

You may download the EXCEL file or the PDF file of the following tables.

Population for Wyoming, Counties, Cities, and Towns: 1990 to 2000

                        1990       1991       1992       1993       1994       1995       1996       1997       1998       1999       2000
 AREA                  CENSUS   Estimate   Estimate   Estimate   Estimate   Estimate   Estimate   Estimate   Estimate   Estimate     CENSUS  
 
 WYOMING              453,589    459,260    466,251    473,081    480,283    485,160    488,167    489,451    490,787    491,780    493,782  
 
 Albany Cnty           30,797     31,285     31,566     32,227     32,526     32,742     32,879     32,264     32,179     32,192     32,014
   Laramie             26,687     27,057     27,247     27,764     27,967     28,098     28,160     27,579     27,452     27,409     27,204
   Rock River             190        197        202        210        216        221        226        225        229        233        235
 Big Horn Cnty         10,525     10,582     10,708     10,770     10,950     11,228     11,334     11,255     11,520     11,480     11,461
   Basin                1,180      1,182      1,192      1,194      1,210      1,236      1,243      1,230      1,254      1,245      1,238
   Burlington             184        190        196        202        210        221        228        231        241        245        250
   Byron                  470        477        487        494        506        524        533        534        551        553        557
   Cowley                 500        504        512        516        526        541        548        545        560        559        560
   Deaver                 199        196        195        192        192        193        191        186        186        181        177
   Frannie (pt.)          142        145        149        152        157        164        168        169        176        178        180
   Greybull             1,789      1,786      1,795      1,793      1,810      1,843      1,848      1,822      1,851      1,831      1,815
   Lovell               2,131      2,146      2,176      2,192      2,233      2,293      2,319      2,307      2,365      2,361      2,361
   Manderson               83         85         87         89         92         95         97         98        102        103        104
 Campbell Cnty         29,370     29,826     30,517     30,544     30,835     31,440     31,946     32,098     32,452     32,844     33,698
   Gillette            17,545     17,775     18,142     18,115     18,243     18,556     18,808     18,852     19,013     19,195     19,646
   Wright               1,236      1,249      1,271      1,266      1,272      1,290      1,304      1,303      1,311      1,320      1,347
 Carbon Cnty           16,659     16,406     16,149     16,282     16,150     16,174     16,091     15,914     15,757     15,730     15,639
   Baggs                  272        278        283        295        302        312        320        326        332        341        348
   Dixon                   70         70         71         73         73         75         76         76         77         78         79
   Elk Mountain           186        185        184        187        187        190        190        190        190        191        192
   Encampment             490        481        471        474        468        467        463        456        450        447        443
   Hanna                1,076      1,045      1,015      1,009        986        974        955        930        907        892        873
   Medicine Bow           389        374        358        352        339        331        319        307        294        285        274
   Rawlins              9,380      9,259      9,134      9,230      9,176      9,211      9,184      9,103      9,034      9,038      9,006
   Riverside               85         82         78         77         74         72         69         66         64         61         59
   Saratoga             1,969      1,926      1,883      1,886      1,858      1,848      1,826      1,794      1,764      1,748      1,726
   Sinclair               500        488        475        474        466        461        454        445        436        430        423
 Converse Cnty         11,128     11,081     11,277     11,436     11,492     11,713     11,856     12,011     11,911     11,993     12,052
   Douglas              5,076      5,035      5,105      5,157      5,162      5,241      5,284      5,333      5,268      5,283      5,288
   Glenrock             2,153      2,135      2,163      2,184      2,185      2,217      2,234      2,254      2,225      2,230      2,231
   Lost Springs             4          4          3          3          3          3          2          2          2          1          1
   Rolling Hills          330        337        352        365        376        392        406        420        426        438        449
 Crook Cnty             5,294      5,315      5,405      5,435      5,657      5,682      5,813      5,859      5,851      5,849      5,887
   Hulett                 429        424        425        421        432        427        430        427        419        412        408
   Moorcroft              768        767        775        775        803        802        815        817        811        806        807
   Pine Haven             141        147        156        163        176        183        193        201        208        214        222
   Sundance             1,139      1,134      1,143      1,140      1,177      1,172      1,188      1,187      1,175      1,164      1,161
 Fremont Cnty          33,662     34,049     34,153     34,568     34,928     35,419     35,620     35,697     35,704     35,729     35,804
   Dubois                 895        906        910        922        933        947        953        956        957        959        962
   Hudson                 392        396        396        400        403        408        409        409        408        407        407
   Lander               7,023      7,046      7,010      7,037      7,052      7,091      7,072      7,027      6,968      6,913      6,867
   Pavillion              126        130        134        138        143        148        152        155        158        162        165
   Riverton             9,202      9,262      9,245      9,311      9,362      9,446      9,452      9,425      9,379      9,338      9,310
   Shoshoni               497        513        525        541        557        576        589        601        612        623        635
 Goshen Cnty           12,373     12,361     12,394     12,494     12,511     12,522     12,572     12,787     12,629     12,502     12,538
   Fort Laramie           243        242        243        244        244        244        245        249        245        243        243
   La Grange              224        234        245        258        268        279        291        306        313        321        332
   Lingle                 473        476        480        487        491        494        499        511        508        505        510
   Torrington           5,651      5,650      5,670      5,721      5,734      5,744      5,772      5,876      5,808      5,754      5,776
   Yoder                  136        139        142        147        150        153        157        163        164        165        169
 Hot Springs Cnty       4,809      4,736      4,822      4,750      4,867      4,828      4,897      5,011      5,017      4,920      4,882
   E Thermopolis          221        222        231        233        243        246        255        266        271        271        274
   Kirby                   59         58         59         57         59         58         58         59         59         58         57
   Thermopolis          3,247      3,186      3,231      3,171      3,237      3,198      3,232      3,294      3,285      3,209      3,172
 Johnson Cnty           6,145      6,209      6,280      6,357      6,533      6,672      6,772      6,831      6,872      6,958      7,075
   Buffalo              3,277      3,322      3,372      3,424      3,531      3,618      3,684      3,729      3,763      3,823      3,900
   Kaycee                 256        255        254        253        255        256        256        254        251        249        249
 Laramie Cnty          73,142     73,978     75,826     77,495     78,885     79,513     80,186     80,328     80,522     81,009     81,607
   Albin                  120        120        122        123        124        124        123        122        121        120        120
   Burns                  254        257        264        270        275        277        279        280        281        283        285
   Cheyenne            50,008     50,327     51,326     52,191     52,858     53,007     53,182     53,002     52,856     52,899     53,011
   Pine Bluffs          1,054      1,064      1,088      1,110      1,128      1,135      1,142      1,142      1,142      1,147      1,153
 Lincoln Cnty          12,625     12,975     13,124     13,329     13,759     14,073     14,206     14,099     14,114     14,338     14,573
   Afton                1,630      1,670      1,683      1,703      1,752      1,786      1,797      1,777      1,773      1,795      1,818
   Alpine                 200        234        265        299        338        377        412        439        471        510        550
   Cokeville              493        501        501        503        513        519        518        508        502        504        506
   Diamondville           864        863        847        835        835        827        808        774        748        732        716
   Kemmerer             3,020      3,029      2,989      2,959      2,976      2,963      2,910      2,807      2,729      2,690      2,651
   La Barge               493        494        488        483        485        483        474        457        444        438        431
   Opal                    95         97         97         98        101        102        102        101        100        101        102
   Thayne                 267        277        283        291        303        313        320        320        324        332        341
 Natrona Cnty          61,226     62,312     63,087     63,981     65,316     65,687     65,859     66,311     66,146     66,282     66,533
   Bar Nunn               835        852        866        881        902        910        915        924        925        930        936
   Casper              46,765     47,484     47,964     48,530     49,428     49,593     49,606     49,830     49,589     49,574     49,644
   Edgerton               247        242        236        229        224        216        207        198        188        178        169
   Evansville           1,486      1,572      1,653      1,738      1,837      1,910      1,979      2,056      2,115      2,183      2,255
   Midwest                495        492        485        480        477        467        455        445        431        419        408
   Mills                2,267      2,319      2,360      2,406      2,469      2,495      2,514      2,544      2,551      2,569      2,591
 Niobrara Cnty          2,499      2,396      2,411      2,447      2,446      2,483      2,501      2,480      2,510      2,454      2,407
   Lusk                 1,504      1,442      1,451      1,472      1,471      1,494      1,504      1,491      1,509      1,475      1,447
   Manville                97         94         95         97         98        100        102        102        104        102        101
   Van Tassell              8          9         10         11         12         13         14         15         17         17         18
 Park Cnty             23,178     23,303     23,741     24,331     24,987     25,481     25,514     25,889     25,950     25,664     25,786
   Cody                 7,897      7,944      8,098      8,304      8,533      8,706      8,722      8,855      8,881      8,788      8,835
   Frannie  (pt.)           6          8         10         13         15         18         20         22         25         27         29
   Meeteetse              368        365        366        370        374        376        370        370        365        355        351
   Powell               5,292      5,274      5,326      5,410      5,506      5,564      5,520      5,549      5,511      5,399      5,373
 Platte Cnty            8,145      8,163      8,205      8,245      8,389      8,453      8,586      8,737      8,839      8,866      8,807
   Chugwater              192        196        200        205        212        217        224        231        238        242        244
   Glendo                 195        197        200        202        208        211        216        222        226        229        229
   Guernsey             1,155      1,148      1,145      1,141      1,151      1,150      1,158      1,168      1,172      1,165      1,147
   Hartville               78         77         77         77         77         77         77         78         78         77         76
   Wheatland            3,271      3,279      3,297      3,314      3,373      3,400      3,455      3,516      3,559      3,571      3,548
 Sheridan Cnty         23,562     23,722     24,230     24,787     25,256     25,663     26,008     26,095     26,240     26,328     26,560
   Clearmont              119        118        119        120        120        120        120        119        117        116        115
   Dayton                 592        597        611        626        639        650        660        663        668        671        678
   Ranchester             676        675        684        694        701        707        710        707        705        701        701
   Sheridan            13,904     14,010     14,322     14,664     14,953     15,207     15,424     15,489     15,588     15,653     15,804
 Sublette Cnty          4,843      4,964      5,022      5,184      5,409      5,515      5,601      5,684      5,773      5,835      5,920
   Big Piney              454        453        446        447        453        449        442        434        427        417        408
   Marbleton              634        645        648        664        688        696        702        707        713        715        720
   Pinedale             1,181      1,208      1,219      1,256      1,307      1,330      1,348      1,365      1,383      1,395      1,412
 Sweetwater Cnty       38,823     39,592     40,012     40,066     39,960     39,849     39,257     38,728     38,565     38,142     37,613
   Bairoil                228        219        209        196        182        168        153        138        125        111         97
   Granger                126        131        135        138        140        142        142        143        145        146        146
   Green River         12,711     12,909     12,992     12,956     12,868     12,778     12,536     12,315     12,211     12,025     11,808
   Rock Springs        19,050     19,454     19,687     19,740     19,715     19,687     19,421     19,185     19,130     18,946     18,708
   Superior               273        276        277        275        272        269        263        258        254        250        244
   Wamsutter              240        248        253        257        259        261        261        260        262        262        261
 Teton Cnty            11,173     12,098     12,788     13,733     14,320     14,907     15,494     16,182     16,883     17,672     18,251
   Jackson              4,708      5,161      5,523      6,003      6,334      6,672      7,016      7,412      7,822      8,280      8,647
 Uinta Cnty            18,705     19,101     19,476     19,581     19,927     19,884     19,936     19,935     20,029     19,901     19,742
   Evanston            10,904     11,135     11,353     11,414     11,616     11,591     11,621     11,620     11,675     11,600     11,507
   Lyman                1,896      1,930      1,962      1,966      1,994      1,984      1,983      1,976      1,979      1,960      1,938
   Mountain View        1,189      1,204      1,218      1,214      1,226      1,213      1,205      1,195      1,190      1,173      1,153
 Washakie Cnty          8,388      8,291      8,420      8,452      8,484      8,511      8,471      8,531      8,585      8,425      8,289
   Ten Sleep              311        307        312        312        313        314        312        314        316        309        304
   Worland              5,742      5,633      5,678      5,656      5,634      5,608      5,539      5,534      5,525      5,379      5,250
 Weston Cnty            6,518      6,515      6,638      6,587      6,696      6,721      6,768      6,725      6,739      6,667      6,644
   Newcastle            3,185      3,166      3,207      3,165      3,199      3,192      3,196      3,158      3,146      3,094      3,065
   Upton                  980        967        973        953        956        946        940        921        910        888        872
 Wind River Res.       21,851     22,103     22,171     22,442     22,676     22,996     23,127     23,178     23,183     23,200     23,250 
 
 Note: 1990 and 2000 state, county and municipality population are 1990 and 2000 Census data; 1991 to 1999 state and county population      
       estimates were produced by U.S. Census Bureau; Officially revised Census numbers are reflected in this table.                           

Population for Wyoming, Counties, Cities, and Towns: 2000 to 2010

 
                        2000       2001       2002       2003       2004       2005       2006       2007       2008       2009       2010
 AREA                  CENSUS   Estimate   Forecast   Forecast   Forecast   Forecast   Forecast   Forecast   Forecast   Forecast   Forecast
 
 WYOMING              493,782    494,423    496,440    498,700    500,490    502,290    504,640    507,390    509,850    511,770    513,930
 
 Albany Cnty           32,014     31,313     31,390     31,480     31,540     31,600     31,700     31,820     31,920     31,980     32,060
   Laramie             27,204     26,608     26,674     26,750     26,801     26,852     26,937     27,039     27,124     27,175     27,243
   Rock River             235        230        230        231        232        232        233        234        234        235        235
 Big Horn Cnty         11,461     11,255     11,300     11,340     11,380     11,410     11,460     11,510     11,560     11,600     11,640
   Basin                1,238      1,216      1,221      1,225      1,229      1,232      1,238      1,243      1,249      1,253      1,257
   Burlington             250        246        246        247        248        249        250        251        252        253        254
   Byron                  557        547        549        551        553        555        557        559        562        564        566
   Cowley                 560        550        552        554        556        558        560        562        565        567        569
   Deaver                 177        174        175        175        176        176        177        178        179        179        180
   Frannie (pt.)          180        177        177        178        179        179        180        181        182        182        183
   Greybull             1,815      1,782      1,790      1,796      1,802      1,807      1,815      1,823      1,831      1,837      1,843
   Lovell               2,361      2,319      2,328      2,336      2,344      2,350      2,361      2,371      2,381      2,390      2,398
   Manderson              104        102        103        103        103        104        104        104        105        105        106
 Campbell Cnty         33,698     34,853     35,210     35,580     35,930     36,280     36,670     37,090     37,490     37,860     38,240
   Gillette            19,646     20,319     20,527     20,743     20,947     21,151     21,379     21,624     21,857     22,072     22,294
   Wright               1,347      1,393      1,407      1,422      1,436      1,450      1,466      1,483      1,499      1,513      1,529
 Carbon Cnty           15,639     15,505     15,460     15,420     15,370     15,320     15,280     15,260     15,220     15,170     15,130
   Baggs                  348        345        344        343        342        341        340        340        339        338        337
   Dixon                   79         78         78         78         78         77         77         77         77         77         76
   Elk Mountain           192        190        190        189        189        188        188        187        187        186        186
   Encampment             443        439        438        437        435        434        433        432        431        430        429
   Hanna                  873        866        863        861        858        855        853        852        850        847        845
   Medicine Bow           274        272        271        270        269        268        268        267        267        266        265
   Rawlins              9,006      8,929      8,903      8,880      8,851      8,822      8,799      8,788      8,765      8,736      8,713
   Riverside               59         58         58         58         58         58         58         58         57         57         57
   Saratoga             1,726      1,711      1,706      1,702      1,696      1,691      1,686      1,684      1,680      1,674      1,670
   Sinclair               423        419        418        417        416        414        413        413        412        410        409
 Converse Cnty         12,052     12,186     12,250     12,310     12,370     12,420     12,490     12,570     12,640     12,690     12,760
   Douglas              5,288      5,347      5,375      5,401      5,428      5,449      5,480      5,515      5,546      5,568      5,599
   Glenrock             2,231      2,256      2,268      2,279      2,290      2,299      2,312      2,327      2,340      2,349      2,362
   Lost Springs             1          1          1          1          1          1          1          1          1          1          1
   Rolling Hills          449        454        456        459        461        463        465        468        471        473        475
 Crook Cnty             5,887      5,836      5,860      5,890      5,920      5,940      5,970      6,010      6,040      6,070      6,100
   Hulett                 408        404        406        408        410        412        414        417        419        421        423
   Moorcroft              807        800        803        807        812        814        818        824        828        832        836
   Pine Haven             222        220        221        222        223        224        225        227        228        229        230
   Sundance             1,161      1,151      1,156      1,162      1,168      1,171      1,177      1,185      1,191      1,197      1,203
 Fremont Cnty          35,804     35,967     36,110     36,280     36,410     36,540     36,710     36,910     37,090     37,220     37,370
   Dubois                 962        966        970        975        978        982        986        992        997      1,000      1,004
   Hudson                 407        409        410        412        414        415        417        420        422        423        425
   Lander               6,867      6,898      6,926      6,958      6,983      7,008      7,041      7,079      7,114      7,139      7,167
   Pavillion              165        166        166        167        168        168        169        170        171        172        172
   Riverton             9,310      9,352      9,390      9,434      9,468      9,501      9,546      9,598      9,644      9,678      9,717
   Shoshoni               635        638        640        643        646        648        651        655        658        660        663
 Goshen Cnty           12,538     12,389     12,390     12,400     12,400     12,390     12,400     12,420     12,430     12,430     12,430
   Fort Laramie           243        240        240        240        240        240        240        241        241        241        241
   La Grange              332        328        328        328        328        328        328        329        329        329        329
   Lingle                 510        504        504        504        504        504        504        505        506        506        506
   Torrington           5,776      5,707      5,708      5,712      5,712      5,708      5,712      5,722      5,726      5,726      5,726
   Yoder                  169        167        167        167        167        167        167        167        168        168        168
 Hot Springs Cnty       4,882      4,805      4,810      4,810      4,810      4,820      4,820      4,830      4,840      4,840      4,840
   E Thermopolis          274        270        270        270        270        271        271        271        272        272        272
   Kirby                   57         56         56         56         56         56         56         56         57         57         57
   Thermopolis          3,172      3,122      3,125      3,125      3,125      3,132      3,132      3,138      3,145      3,145      3,145
 Johnson Cnty           7,075      7,245      7,300      7,370      7,420      7,480      7,550      7,620      7,680      7,740      7,810
   Buffalo              3,900      3,994      4,024      4,063      4,090      4,123      4,162      4,200      4,233      4,267      4,305
   Kaycee                 249        255        257        259        261        263        266        268        270        272        275
 Laramie Cnty          81,607     81,958     82,440     83,010     83,430     83,920     84,440     85,040     85,620     86,110     86,630
   Albin                  120        121        121        122        123        123        124        125        126        127        127
   Burns                  285        286        288        290        291        293        295        297        299        301        303
   Cheyenne            53,011     53,239     53,552     53,896     54,195     54,507     54,858     55,267     55,644     55,917     56,293
   Pine Bluffs          1,153      1,158      1,165      1,172      1,179      1,186      1,193      1,202      1,210      1,216      1,224
 Lincoln Cnty          14,573     14,793     14,870     14,950     15,020     15,090     15,180     15,280     15,370     15,440     15,520
   Afton                1,818      1,845      1,855      1,865      1,874      1,882      1,894      1,906      1,917      1,926      1,936
   Alpine                 550        558        561        564        567        570        573        577        580        583        586
   Cokeville              506        514        516        519        522        524        527        531        534        536        539
   Diamondville           716        727        731        735        738        741        746        751        755        759        763
   Kemmerer             2,651      2,691      2,705      2,720      2,732      2,745      2,761      2,780      2,796      2,809      2,823
   La Barge               431        438        440        442        444        446        449        452        455        457        459
   Opal                   102        104        104        105        105        106        106        107        108        108        109
   Thayne                 341        346        348        350        351        353        355        358        360        361        363
 Natrona Cnty          66,533     66,798     67,100     67,440     67,710     67,980     68,320     68,720     69,080     69,360     69,680
   Bar Nunn               936        940        944        949        953        956        961        967        972        976        980
   Casper              49,644     49,842     50,067     50,321     50,522     50,724     50,977     51,276     51,544     51,753     51,992
   Edgerton               169        170        170        171        172        173        174        175        175        176        177
   Evansville           2,255      2,264      2,274      2,286      2,295      2,304      2,316      2,329      2,341      2,351      2,362
   Midwest                408        410        411        414        415        417        419        421        424        425        427
   Mills                2,591      2,601      2,613      2,626      2,637      2,647      2,661      2,676      2,690      2,701      2,714
 Niobrara Cnty          2,407      2,396      2,400      2,400      2,400      2,390      2,390      2,400      2,400      2,400      2,400
   Lusk                 1,447      1,440      1,443      1,443      1,443      1,437      1,437      1,443      1,443      1,443      1,443
   Manville               101        101        101        101        101        100        100        101        101        101        101
   Van Tassell             18         18         18         18         18         18         18         18         18         18         18
 Park Cnty             25,786     25,974     26,080     26,200     26,290     26,380     26,500     26,640     26,770     26,870     26,970
   Cody                 8,835      8,899      8,936      8,977      9,008      9,039      9,080      9,128      9,172      9,206      9,241
   Frannie  (pt.)          29         29         29         29         30         30         30         30         30         30         30
   Meeteetse              351        354        355        357        358        359        361        363        364        366        367
   Powell               5,373      5,412      5,434      5,459      5,478      5,497      5,522      5,551      5,578      5,599      5,620
 Platte Cnty            8,807      8,782      8,820      8,860      8,900      8,930      8,980      9,030      9,080      9,110      9,150
   Chugwater              244        243        244        245        247        247        249        250        252        252        254
   Glendo                 229        228        229        230        231        232        233        235        236        237        238
   Guernsey             1,147      1,144      1,149      1,154      1,159      1,163      1,170      1,176      1,183      1,186      1,192
   Hartville               76         76         76         76         77         77         77         78         78         79         79
   Wheatland            3,548      3,538      3,553      3,569      3,585      3,598      3,618      3,638      3,658      3,670      3,686
 Sheridan Cnty         26,560     26,833     27,010     27,200     27,370     27,530     27,730     27,950     28,150     28,330     28,510
   Clearmont              115        116        117        118        119        119        120        121        122        123        123
   Dayton                 678        685        689        694        699        703        708        713        719        723        728
   Ranchester             701        708        713        718        722        727        732        738        743        748        752
   Sheridan            15,804     15,966     16,072     16,185     16,286     16,381     16,500     16,631     16,750     16,857     16,964
 Sublette Cnty          5,920      6,018      6,090      6,160      6,230      6,300      6,380      6,460      6,540      6,610      6,690
   Big Piney              408        415        420        425        429        434        440        445        451        456        461
   Marbleton              720        732        741        749        758        766        776        786        795        804        814
   Pinedale             1,412      1,435      1,453      1,469      1,486      1,503      1,522      1,541      1,560      1,577      1,596
 Sweetwater Cnty       37,613     36,873     36,700     36,540     36,350     36,160     36,010     35,890     35,750     35,560     35,400
   Bairoil                 97         95         95         94         94         93         93         93         92         92         91
   Granger                146        143        142        142        141        140        140        139        139        138        137
   Green River         11,808     11,576     11,521     11,471     11,412     11,352     11,305     11,267     11,223     11,163     11,113
   Rock Springs        18,708     18,340     18,254     18,174     18,080     17,985     17,911     17,851     17,781     17,687     17,607
   Superior               244        239        238        237        236        235        234        233        232        231        230
   Wamsutter              261        256        255        254        252        251        250        249        248        247        246
 Teton Cnty            18,251     18,437     18,660     18,890     19,110     19,330     19,580     19,840     20,090     20,330     20,570
   Jackson              8,647      8,735      8,841      8,950      9,054      9,158      9,277      9,400      9,518      9,632      9,746
 Uinta Cnty            19,742     19,572     19,580     19,590     19,590     19,580     19,600     19,630     19,650     19,650     19,650
   Evanston            11,507     11,408     11,413     11,418     11,418     11,413     11,424     11,442     11,453     11,453     11,453
   Lyman                1,938      1,921      1,922      1,923      1,923      1,922      1,924      1,927      1,929      1,929      1,929
   Mountain View        1,153      1,143      1,144      1,144      1,144      1,144      1,145      1,146      1,148      1,148      1,148
 Washakie Cnty          8,289      8,102      8,080      8,060      8,030      8,000      7,980      7,970      7,950      7,920      7,900
   Ten Sleep              304        297        296        296        295        293        293        292        292        290        290
   Worland              5,250      5,132      5,118      5,105      5,086      5,067      5,054      5,048      5,035      5,016      5,004
 Weston Cnty            6,644      6,533      6,530      6,520      6,510      6,500      6,500      6,500      6,490      6,480      6,480
   Newcastle            3,065      3,014      3,012      3,008      3,003      2,999      2,999      2,999      2,994      2,989      2,989
   Upton                  872        857        857        856        854        853        853        853        852        850        850
 Wind River Res.       23,250     23,356     23,449     23,559     23,644     23,728     23,838     23,968     24,085     24,170     24,267
 
 Note: 2000 state, county and municipality population are 2000 Census data; 2001 state and county population estimates were produced by U.S.     
       Census Bureau; 2002 to 2010 state and county population forecasts were developed based on trends of demographic and economic variables;
       municipality population forecasts were simply calculated by applying the place/county ratios of Census 2000 population to the 
       appropriate county population forecasts.

Prepared by Wyoming Department of Administration and Information, Division of Economic Analysis (10/01/2002)


Return to the Economic Analysis Division Home Page


Home Search
Last Modified: Monday, 07-Oct-02 04:00 MDT
Questions or Comments for the Division of Economic Analysis
Questions or Comments for the State Webmaster
Copyright © 1995 to 2002 State of Wyoming