Intercensal Estimates of the Resident Population for Incorporated Places in Wyoming: April 1, 2010 to April 1, 2020 | ||||||||||||
Geographic Area | April 1, 2010 Estimates Base |
Population Estimate (as of July 1) | April 1, 2020 Census |
|||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||
Afton town, Wyoming | 1,920 | 1,925 | 1,930 | 1,934 | 1,984 | 2,015 | 2,033 | 2,062 | 2,090 | 2,106 | 2,140 | 2,167 |
Albin town, Wyoming | 186 | 185 | 181 | 180 | 177 | 171 | 173 | 179 | 182 | 177 | 172 | 169 |
Alpine town, Wyoming | 853 | 858 | 883 | 905 | 949 | 987 | 1,022 | 1,063 | 1,105 | 1,147 | 1,197 | 1,225 |
Baggs town, Wyoming | 440 | 439 | 444 | 439 | 443 | 444 | 435 | 436 | 422 | 411 | 408 | 405 |
Bairoil town, Wyoming | 106 | 104 | 101 | 101 | 97 | 94 | 89 | 84 | 79 | 75 | 71 | 68 |
Bar Nunn town, Wyoming | 2,203 | 2,200 | 2,259 | 2,449 | 2,696 | 2,787 | 2,887 | 2,866 | 2,844 | 2,841 | 2,924 | 2,985 |
Basin town, Wyoming | 1,287 | 1,287 | 1,295 | 1,297 | 1,315 | 1,307 | 1,318 | 1,316 | 1,311 | 1,314 | 1,300 | 1,290 |
Bear River town, Wyoming | 513 | 515 | 515 | 523 | 521 | 528 | 528 | 530 | 523 | 521 | 520 | 521 |
Big Piney town, Wyoming | 560 | 557 | 539 | 545 | 513 | 494 | 479 | 461 | 434 | 421 | 407 | 396 |
Buffalo city, Wyoming | 4,580 | 4,586 | 4,603 | 4,577 | 4,556 | 4,506 | 4,508 | 4,423 | 4,385 | 4,391 | 4,401 | 4,413 |
Burlington town, Wyoming | 288 | 290 | 296 | 300 | 310 | 313 | 316 | 314 | 312 | 312 | 313 | 314 |
Burns town, Wyoming | 301 | 303 | 306 | 314 | 323 | 325 | 332 | 338 | 340 | 341 | 348 | 353 |
Byron town, Wyoming | 591 | 589 | 587 | 589 | 597 | 593 | 595 | 593 | 585 | 579 | 569 | 559 |
Casper city, Wyoming | 55,311 | 55,278 | 56,195 | 57,871 | 59,757 | 60,014 | 60,427 | 59,437 | 58,369 | 58,050 | 58,468 | 59,033 |
Cheyenne city, Wyoming | 59,531 | 59,774 | 60,234 | 61,550 | 62,294 | 62,499 | 63,189 | 63,798 | 63,956 | 64,429 | 64,855 | 65,127 |
Chugwater town, Wyoming | 212 | 211 | 211 | 210 | 206 | 203 | 201 | 194 | 187 | 186 | 180 | 177 |
Clearmont town, Wyoming | 146 | 145 | 141 | 137 | 134 | 131 | 127 | 123 | 119 | 116 | 113 | 114 |
Cody city, Wyoming | 9,521 | 9,543 | 9,626 | 9,749 | 9,852 | 9,809 | 9,814 | 9,895 | 9,938 | 10,006 | 10,007 | 10,034 |
Cokeville town, Wyoming | 535 | 533 | 521 | 516 | 520 | 522 | 518 | 519 | 510 | 502 | 503 | 499 |
Cowley town, Wyoming | 659 | 661 | 683 | 699 | 720 | 725 | 744 | 757 | 761 | 771 | 766 | 766 |
Dayton town, Wyoming | 760 | 759 | 770 | 775 | 778 | 784 | 796 | 810 | 812 | 815 | 818 | 817 |
Deaver town, Wyoming | 177 | 177 | 176 | 174 | 173 | 170 | 169 | 165 | 164 | 163 | 159 | 155 |
Diamondville town, Wyoming | 737 | 731 | 704 | 677 | 667 | 652 | 629 | 613 | 586 | 559 | 540 | 523 |
Dixon town, Wyoming | 97 | 96 | 95 | 92 | 92 | 90 | 85 | 84 | 79 | 76 | 74 | 72 |
Douglas city, Wyoming | 6,099 | 6,103 | 6,091 | 6,274 | 6,475 | 6,450 | 6,539 | 6,475 | 6,317 | 6,283 | 6,377 | 6,384 |
Dubois town, Wyoming | 982 | 984 | 991 | 997 | 984 | 971 | 956 | 947 | 931 | 920 | 911 | 907 |
East Thermopolis town, Wyoming | 256 | 256 | 254 | 256 | 256 | 253 | 249 | 244 | 246 | 237 | 230 | 229 |
Edgerton town, Wyoming | 199 | 198 | 191 | 191 | 190 | 184 | 180 | 172 | 164 | 157 | 153 | 152 |
Elk Mountain town, Wyoming | 191 | 189 | 188 | 185 | 183 | 180 | 176 | 174 | 165 | 159 | 154 | 152 |
Encampment town, Wyoming | 450 | 450 | 452 | 451 | 455 | 459 | 454 | 460 | 455 | 447 | 450 | 451 |
Evanston city, Wyoming | 12,394 | 12,368 | 12,231 | 12,285 | 12,268 | 12,193 | 12,165 | 12,116 | 11,974 | 11,860 | 11,780 | 11,758 |
Evansville town, Wyoming | 2,533 | 2,612 | 2,734 | 2,771 | 2,807 | 2,757 | 2,841 | 2,847 | 2,771 | 2,735 | 2,726 | 2,749 |
Fort Laramie town, Wyoming | 227 | 228 | 228 | 226 | 222 | 219 | 218 | 211 | 209 | 209 | 205 | 206 |
Frannie town, Wyoming | 157 | 157 | 155 | 154 | 154 | 150 | 151 | 149 | 146 | 145 | 143 | 140 |
Gillette city, Wyoming | 31,419 | 31,587 | 32,130 | 33,274 | 33,643 | 33,921 | 34,878 | 34,690 | 33,102 | 33,085 | 33,203 | 33,414 |
Glendo town, Wyoming | 205 | 206 | 209 | 215 | 215 | 220 | 224 | 224 | 225 | 230 | 231 | 235 |
Glenrock town, Wyoming | 2,641 | 2,633 | 2,593 | 2,616 | 2,653 | 2,596 | 2,586 | 2,533 | 2,453 | 2,424 | 2,440 | 2,420 |
Granger town, Wyoming | 139 | 137 | 134 | 132 | 129 | 124 | 118 | 113 | 109 | 101 | 99 | 95 |
Green River city, Wyoming | 12,520 | 12,407 | 12,446 | 12,716 | 12,675 | 12,601 | 12,455 | 12,294 | 12,131 | 12,049 | 11,908 | 11,835 |
Greybull town, Wyoming | 1,848 | 1,842 | 1,829 | 1,815 | 1,826 | 1,794 | 1,791 | 1,769 | 1,744 | 1,724 | 1,684 | 1,651 |
Guernsey town, Wyoming | 1,147 | 1,146 | 1,161 | 1,164 | 1,176 | 1,186 | 1,190 | 1,166 | 1,138 | 1,136 | 1,120 | 1,127 |
Hanna town, Wyoming | 841 | 837 | 828 | 810 | 807 | 799 | 774 | 768 | 734 | 708 | 694 | 684 |
Hartville town, Wyoming | 60 | 60 | 61 | 61 | 61 | 63 | 64 | 63 | 64 | 63 | 63 | 65 |
Hudson town, Wyoming | 461 | 462 | 463 | 467 | 463 | 457 | 451 | 448 | 441 | 437 | 433 | 431 |
Hulett town, Wyoming | 379 | 380 | 367 | 360 | 354 | 346 | 345 | 335 | 324 | 321 | 315 | 309 |
Jackson town, Wyoming | 9,628 | 9,634 | 9,727 | 9,891 | 10,242 | 10,486 | 10,620 | 10,717 | 10,749 | 10,673 | 10,712 | 10,755 |
Kaycee town, Wyoming | 269 | 269 | 266 | 261 | 259 | 256 | 254 | 253 | 247 | 244 | 246 | 248 |
Kemmerer city, Wyoming | 2,656 | 2,642 | 2,597 | 2,551 | 2,575 | 2,578 | 2,554 | 2,544 | 2,499 | 2,457 | 2,435 | 2,413 |
Kirby town, Wyoming | 92 | 92 | 91 | 90 | 89 | 87 | 85 | 83 | 82 | 80 | 76 | 75 |
La Barge town, Wyoming | 551 | 548 | 524 | 504 | 498 | 486 | 473 | 459 | 438 | 421 | 408 | 398 |
LaGrange town, Wyoming | 448 | 448 | 446 | 440 | 431 | 426 | 415 | 403 | 398 | 389 | 381 | 377 |
Lander city, Wyoming | 7,598 | 7,619 | 7,688 | 7,784 | 7,820 | 7,758 | 7,685 | 7,663 | 7,600 | 7,573 | 7,548 | 7,545 |
Laramie city, Wyoming | 30,781 | 30,891 | 31,085 | 31,434 | 31,481 | 31,360 | 31,486 | 31,239 | 31,570 | 31,661 | 31,396 | 31,407 |
Lingle town, Wyoming | 468 | 470 | 468 | 465 | 454 | 448 | 441 | 427 | 420 | 413 | 403 | 400 |
Lost Springs town, Wyoming | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Lovell town, Wyoming | 2,360 | 2,357 | 2,354 | 2,350 | 2,373 | 2,346 | 2,357 | 2,344 | 2,319 | 2,307 | 2,266 | 2,242 |
Lusk town, Wyoming | 1,567 | 1,573 | 1,577 | 1,589 | 1,644 | 1,617 | 1,629 | 1,615 | 1,584 | 1,600 | 1,564 | 1,540 |
Lyman town, Wyoming | 2,111 | 2,108 | 2,101 | 2,117 | 2,120 | 2,116 | 2,123 | 2,129 | 2,116 | 2,115 | 2,127 | 2,137 |
Manderson town, Wyoming | 114 | 113 | 113 | 108 | 108 | 105 | 103 | 101 | 97 | 95 | 90 | 87 |
Manville town, Wyoming | 95 | 95 | 96 | 95 | 98 | 97 | 98 | 98 | 95 | 95 | 93 | 93 |
Marbleton town, Wyoming | 1,115 | 1,111 | 1,077 | 1,109 | 1,050 | 1,067 | 1,023 | 988 | 933 | 911 | 884 | 859 |
Medicine Bow town, Wyoming | 284 | 283 | 280 | 276 | 276 | 274 | 267 | 266 | 256 | 248 | 245 | 244 |
Meeteetse town, Wyoming | 327 | 327 | 327 | 328 | 327 | 324 | 320 | 321 | 318 | 315 | 310 | 308 |
Midwest town, Wyoming | 404 | 400 | 386 | 384 | 384 | 368 | 357 | 337 | 318 | 299 | 292 | 285 |
Mills town, Wyoming | 3,468 | 3,469 | 3,451 | 3,519 | 3,658 | 3,754 | 3,864 | 3,903 | 3,909 | 3,924 | 3,970 | 4,045 |
Moorcroft town, Wyoming | 1,009 | 1,010 | 1,001 | 990 | 980 | 977 | 993 | 986 | 956 | 952 | 955 | 947 |
Mountain View town, Wyoming | 1,280 | 1,284 | 1,291 | 1,317 | 1,321 | 1,315 | 1,310 | 1,310 | 1,294 | 1,285 | 1,281 | 1,282 |
Newcastle city, Wyoming | 3,532 | 3,530 | 3,509 | 3,481 | 3,515 | 3,517 | 3,558 | 3,576 | 3,465 | 3,429 | 3,422 | 3,367 |
Opal town, Wyoming | 96 | 95 | 89 | 86 | 84 | 82 | 78 | 79 | 75 | 72 | 68 | 65 |
Pavillion town, Wyoming | 233 | 233 | 238 | 241 | 241 | 237 | 235 | 233 | 230 | 228 | 225 | 225 |
Pine Bluffs town, Wyoming | 1,161 | 1,164 | 1,163 | 1,181 | 1,187 | 1,176 | 1,179 | 1,183 | 1,181 | 1,177 | 1,171 | 1,172 |
Pinedale town, Wyoming | 2,013 | 2,020 | 2,014 | 2,077 | 2,023 | 2,015 | 2,003 | 1,998 | 1,965 | 1,985 | 1,996 | 2,003 |
Pine Haven town, Wyoming | 490 | 490 | 485 | 478 | 471 | 472 | 486 | 489 | 475 | 475 | 488 | 494 |
Powell city, Wyoming | 6,320 | 6,329 | 6,334 | 6,454 | 6,496 | 6,536 | 6,500 | 6,601 | 6,543 | 6,470 | 6,370 | 6,416 |
Ranchester town, Wyoming | 866 | 871 | 884 | 903 | 924 | 944 | 941 | 944 | 976 | 1,006 | 1,039 | 1,063 |
Rawlins city, Wyoming | 9,261 | 9,230 | 9,185 | 9,080 | 9,134 | 9,114 | 8,932 | 8,943 | 8,639 | 8,317 | 8,303 | 8,240 |
Riverside town, Wyoming | 52 | 52 | 53 | 53 | 55 | 56 | 57 | 60 | 60 | 61 | 61 | 63 |
Riverton city, Wyoming | 10,765 | 10,776 | 10,851 | 10,991 | 10,985 | 10,894 | 10,844 | 10,940 | 10,833 | 10,765 | 10,719 | 10,692 |
Rock River town, Wyoming | 245 | 245 | 240 | 238 | 232 | 226 | 225 | 221 | 219 | 218 | 213 | 213 |
Rock Springs city, Wyoming | 23,066 | 23,032 | 23,417 | 24,054 | 24,270 | 24,212 | 24,291 | 24,122 | 23,806 | 23,565 | 23,561 | 23,524 |
Rolling Hills town, Wyoming | 444 | 443 | 440 | 445 | 453 | 445 | 443 | 438 | 427 | 423 | 429 | 427 |
Saratoga town, Wyoming | 1,690 | 1,689 | 1,695 | 1,690 | 1,709 | 1,737 | 1,731 | 1,756 | 1,718 | 1,698 | 1,702 | 1,701 |
Sheridan city, Wyoming | 17,475 | 17,503 | 17,591 | 17,830 | 18,017 | 18,117 | 18,181 | 18,252 | 18,373 | 18,415 | 18,626 | 18,738 |
Shoshoni town, Wyoming | 650 | 649 | 636 | 628 | 606 | 586 | 562 | 541 | 526 | 508 | 486 | 473 |
Sinclair town, Wyoming | 433 | 432 | 429 | 422 | 422 | 420 | 409 | 410 | 394 | 383 | 378 | 374 |
Star Valley Ranch town, Wyoming | 1,527 | 1,528 | 1,537 | 1,551 | 1,599 | 1,636 | 1,660 | 1,697 | 1,732 | 1,768 | 1,828 | 1,866 |
Sundance town, Wyoming | 1,182 | 1,185 | 1,157 | 1,148 | 1,125 | 1,118 | 1,126 | 1,111 | 1,067 | 1,052 | 1,046 | 1,029 |
Superior town, Wyoming | 341 | 335 | 322 | 316 | 301 | 287 | 270 | 252 | 234 | 216 | 198 | 187 |
Ten Sleep town, Wyoming | 259 | 261 | 258 | 255 | 257 | 254 | 255 | 251 | 252 | 251 | 247 | 247 |
Thayne town, Wyoming | 366 | 364 | 360 | 355 | 358 | 363 | 362 | 365 | 371 | 367 | 376 | 382 |
Thermopolis town, Wyoming | 3,016 | 3,013 | 3,007 | 3,019 | 3,015 | 2,982 | 2,932 | 2,890 | 2,903 | 2,811 | 2,719 | 2,721 |
Torrington city, Wyoming | 6,434 | 6,562 | 6,596 | 6,595 | 6,529 | 6,467 | 6,469 | 6,313 | 6,308 | 6,243 | 6,144 | 6,122 |
Upton town, Wyoming | 1,100 | 1,094 | 1,074 | 1,051 | 1,046 | 1,037 | 1,032 | 1,021 | 961 | 939 | 926 | 894 |
Van Tassell town, Wyoming | 18 | 18 | 19 | 19 | 20 | 19 | 21 | 22 | 22 | 23 | 24 | 23 |
Wamsutter town, Wyoming | 451 | 443 | 419 | 403 | 402 | 396 | 363 | 328 | 293 | 260 | 226 | 203 |
Wheatland town, Wyoming | 3,629 | 3,628 | 3,632 | 3,644 | 3,648 | 3,675 | 3,684 | 3,636 | 3,607 | 3,606 | 3,559 | 3,583 |
Worland city, Wyoming | 5,487 | 5,482 | 5,410 | 5,370 | 5,351 | 5,237 | 5,220 | 5,135 | 5,000 | 4,894 | 4,833 | 4,771 |
Wright town, Wyoming | 1,807 | 1,807 | 1,799 | 1,838 | 1,823 | 1,808 | 1,827 | 1,792 | 1,679 | 1,662 | 1,648 | 1,646 |
Yoder town, Wyoming | 151 | 151 | 150 | 150 | 150 | 149 | 146 | 141 | 139 | 135 | 131 | 129 |
2010-2020 Intercensal Estimates data products are associated with Data Management System projects P-6000042, P-7501659, and P-7527355. The U.S. Census Bureau reviewed these data products for unauthorized disclosure of confidential information and approved the disclosure avoidance practices applied to this release (CBDRB-FY24-0481). | ||||||||||||
The April 1, 2010 population estimates base reflects changes to the 2010 Census population from the Count Question Resolution program, legal boundary updates, and other geographic program revisions. The data source for April 1, 2020 is the 2020 Census count featuring the application of disclosure avoidance to protect confidentiality. For population estimates methodology statements, see https://www.census.gov/programs-surveys/popest/technical-documentation/methodology.html. All geographic boundaries for the 2010-2020 Intercensal Estimates series are as of 2020. For updates on Legal Boundary Change/Annexation Data, see https://www.census.gov/geographies/reference-files/time-series/geo/bas/annex.html. Additional information on these localities can be found in the Geographic Boundary Change Notes (see https://www.census.gov/programs-surveys/geography/technical-documentation/boundary-change-notes.html). | ||||||||||||
Suggested Citation: | ||||||||||||
Intercensal Estimates of the Resident Population for Incorporated Places in Wyoming: April 1, 2010 to April 1, 2020 (SUB-IP-EST2020INT-POP-56) | ||||||||||||
Source: U.S. Census Bureau, Population Division | ||||||||||||
Release Date: November 2024 |