Intercensal Estimates of the Resident Population for Cities and Towns of Wyoming: April 1, 2000 to July 1, 2010
Geographic Area April 1, 20001 Intercensal Estimates (as of July 1) April 1, 20102 July 1, 20103
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Wyoming 493,786 494,300 494,657 500,017 503,453 509,106 514,157 522,667 534,876 546,043 559,851 563,626 564,460
Albany County 32,029 31,966 32,419 32,675 33,098 33,580 33,631 33,950 33,858 34,643 35,743 36,299 36,438
Laramie city 27,281 27,226 27,613 27,820 28,165 28,553 28,593 28,872 28,780 29,441 30,354 30,816 30,933
Rock River town 231 230 231 231 233 235 234 234 232 236 242 245 246
Balance of Albany County 4,517 4,510 4,575 4,624 4,700 4,792 4,804 4,844 4,846 4,966 5,147 5,238 5,259
Big Horn County 11,442 11,398 11,209 11,157 11,073 11,231 11,193 11,222 11,350 11,419 11,541 11,668 11,710
Basin town 1,257 1,257 1,235 1,228 1,218 1,233 1,229 1,234 1,248 1,256 1,271 1,285 1,289
Burlington town 238 238 238 242 244 253 256 261 268 274 282 288 289
Byron town 548 546 541 542 541 552 554 558 568 575 584 593 595
Cowley town 565 564 563 568 571 588 593 602 617 628 642 655 657
Deaver town 177 176 173 172 171 173 172 172 174 175 176 178 179
Frannie town (pt.) 180 178 171 165 160 158 153 149 146 143 140 138 139
Greybull town 1,824 1,815 1,784 1,775 1,761 1,785 1,779 1,781 1,800 1,810 1,828 1,847 1,854
Lovell town 2,359 2,350 2,306 2,290 2,269 2,296 2,284 2,286 2,307 2,317 2,337 2,360 2,368
Manderson town 105 105 104 104 104 106 106 107 109 110 112 114 115
Balance of Big Horn County 4,189 4,169 4,094 4,071 4,034 4,087 4,067 4,072 4,113 4,131 4,169 4,210 4,225
Campbell County 33,705 33,979 34,699 36,193 36,586 36,907 37,888 39,497 41,651 42,846 45,650 46,133 46,252
Gillette city 20,749 20,939 21,449 22,435 22,742 23,002 23,670 24,728 26,128 26,931 28,742 29,087 29,161
Wright town 1,353 1,362 1,387 1,443 1,454 1,463 1,498 1,558 1,640 1,684 1,791 1,807 1,812
Balance of Campbell County 11,603 11,678 11,863 12,315 12,390 12,442 12,720 13,211 13,883 14,231 15,117 15,239 15,279
Carbon County 15,626 15,582 15,217 15,256 15,240 15,236 15,077 15,136 15,494 15,658 15,977 15,885 15,853
Baggs town 376 376 377 383 387 392 393 402 416 428 438 440 439
Dixon town 85 85 85 86 87 87 88 89 92 95 97 97 97
Elk Mountain town 193 192 190 189 188 187 184 185 189 191 193 191 191
Encampment town 442 440 435 435 433 433 428 432 441 447 453 450 449
Hanna town 879 874 859 854 844 838 824 826 839 845 850 841 839
Medicine Bow town 274 273 271 271 270 270 268 271 277 282 285 284 283
Rawlins city 9,099 9,083 8,796 8,839 8,847 8,857 8,767 8,776 8,995 9,071 9,310 9,259 9,241
Riverside town 60 60 58 57 56 55 53 53 53 53 53 52 52
Saratoga town 1,719 1,711 1,680 1,674 1,665 1,656 1,633 1,639 1,670 1,686 1,704 1,690 1,687
Sinclair town 418 416 412 413 412 412 409 412 423 429 435 433 432
Balance of Carbon County 2,081 2,072 2,054 2,055 2,051 2,049 2,030 2,051 2,099 2,131 2,159 2,148 2,143
Converse County 12,046 12,083 11,996 12,196 12,232 12,350 12,595 12,801 13,071 13,486 13,839 13,833 13,823
Douglas city 5,305 5,316 5,284 5,374 5,395 5,449 5,560 5,654 5,776 5,960 6,121 6,120 6,116
Glenrock town 2,248 2,257 2,239 2,275 2,281 2,303 2,348 2,385 2,436 2,513 2,577 2,576 2,574
Lost Springs town 1 1 1 2 2 2 2 3 3 3 4 4 4
Rolling Hills town 440 440 430 431 426 424 427 428 431 439 444 440 440
Balance of Converse County 4,052 4,069 4,042 4,114 4,128 4,172 4,258 4,331 4,425 4,571 4,693 4,693 4,689
Crook County 5,886 5,902 5,778 5,926 5,981 6,052 6,176 6,286 6,617 6,823 6,965 7,083 7,112
Hulett town 452 449 424 420 409 400 394 387 394 392 387 383 385
Moorcroft town 845 847 828 849 856 866 883 898 944 973 993 1,009 1,013
Pine Haven town 218 224 241 269 292 316 342 368 407 439 468 490 492
Sundance town 1,257 1,252 1,196 1,194 1,175 1,160 1,154 1,146 1,177 1,185 1,181 1,182 1,187
Balance of Crook County 3,114 3,130 3,089 3,194 3,249 3,310 3,403 3,487 3,695 3,834 3,936 4,019 4,035
Fremont County 35,805 35,840 35,718 36,015 36,130 36,383 36,838 37,408 38,132 38,907 39,685 40,123 40,243
Dubois town 966 964 950 948 940 937 937 942 950 959 967 971 974
Hudson town 403 403 403 407 409 412 418 425 434 443 452 458 459
Lander city 6,918 6,919 6,867 6,894 6,896 6,917 6,984 7,064 7,177 7,301 7,425 7,487 7,509
Pavillion town 180 181 183 188 191 195 200 206 212 220 227 231 232
Riverton city 9,267 9,284 9,270 9,363 9,422 9,503 9,655 9,814 10,024 10,256 10,491 10,615 10,646
Shoshoni town 630 629 622 622 618 617 619 624 631 638 645 649 651
Balance of Fremont County 17,441 17,460 17,423 17,593 17,654 17,802 18,025 18,333 18,704 19,090 19,478 19,712 19,772
Goshen County 12,537 12,561 12,475 12,381 12,374 12,473 12,460 12,538 12,620 12,772 12,967 13,249 13,322
Fort Laramie town 243 243 238 234 231 231 228 227 225 225 227 230 231
La Grange town 341 344 352 359 366 377 381 393 410 423 434 448 450
Lingle town 513 512 501 489 482 479 473 468 463 462 463 468 471
Torrington city 5,983 5,999 5,979 5,953 5,966 6,028 6,031 6,090 6,165 6,252 6,356 6,501 6,534
Yoder town 160 160 157 154 152 152 150 149 148 148 149 151 152
Balance of Goshen County 5,297 5,303 5,248 5,192 5,177 5,206 5,197 5,211 5,209 5,262 5,338 5,451 5,484
Hot Springs County 4,877 4,851 4,763 4,743 4,632 4,629 4,604 4,632 4,647 4,698 4,819 4,812 4,803
East Thermopolis town 306 303 293 287 275 270 264 261 257 256 258 254 254
Kirby town 66 66 68 70 71 74 76 79 82 85 90 92 92
Thermopolis town 3,172 3,149 3,080 3,056 2,974 2,960 2,933 2,940 2,937 2,958 3,022 3,009 3,003
Balance of Hot Springs County 1,333 1,333 1,322 1,330 1,312 1,325 1,331 1,352 1,371 1,399 1,449 1,457 1,454
Johnson County 7,084 7,108 7,167 7,371 7,496 7,554 7,685 7,796 8,146 8,460 8,565 8,569 8,567
Buffalo city 3,924 3,933 3,951 4,047 4,101 4,118 4,175 4,221 4,395 4,550 4,593 4,585 4,584
Kaycee town 242 242 241 245 246 246 247 248 257 264 265 263 263
Balance of Johnson County 2,918 2,933 2,975 3,079 3,149 3,190 3,263 3,327 3,494 3,646 3,707 3,721 3,720
Laramie County 81,617 81,825 82,554 83,226 84,084 85,427 85,732 86,819 87,654 89,077 90,430 91,738 92,127
Albin town 118 119 125 131 137 144 149 156 161 168 175 181 182
Burns town 274 274 277 278 281 285 285 288 290 294 297 301 302
Cheyenne city 53,349 53,474 53,934 54,332 54,852 55,693 55,845 56,468 56,958 57,829 58,658 59,466 59,719
Pine Bluffs town 1,112 1,112 1,111 1,109 1,109 1,115 1,108 1,109 1,108 1,115 1,121 1,129 1,134
Balance of Laramie County 26,764 26,846 27,107 27,376 27,705 28,190 28,345 28,798 29,137 29,671 30,179 30,661 30,790
Lincoln County 14,568 14,621 14,697 14,858 15,117 15,539 15,917 16,429 17,013 17,629 18,082 18,106 18,080
Afton town 1,859 1,855 1,826 1,809 1,803 1,818 1,827 1,852 1,884 1,917 1,933 1,911 1,908
Alpine town 556 562 578 597 620 649 677 711 748 787 818 828 827
Cokeville town 518 517 510 505 504 508 511 518 527 536 541 535 534
Diamondville town 706 705 695 690 689 695 700 710 723 738 745 737 736
Kemmerer city 2,667 2,657 2,608 2,575 2,561 2,574 2,579 2,603 2,640 2,679 2,692 2,656 2,652
La Barge town 463 464 464 467 473 484 494 507 523 540 552 551 550
Opal town 102 102 99 97 96 96 96 96 97 98 98 96 96
Star Valley Ranch town 670 690 758 829 905 990 1,073 1,166 1,265 1,368 1,460 1,503 1,501
Thayne town 348 348 343 340 340 344 346 352 358 366 369 366 366
Balance of Lincoln County 6,679 6,721 6,816 6,949 7,126 7,381 7,614 7,914 8,248 8,600 8,874 8,923 8,910
Natrona County 66,541 66,603 66,978 67,554 68,246 69,035 69,922 70,806 72,365 73,682 75,238 75,450 75,507
Bar Nunn town 951 980 1,096 1,216 1,336 1,459 1,583 1,706 1,848 1,986 2,131 2,213 2,215
Casper city 50,024 50,042 50,187 50,480 50,863 51,315 51,844 52,370 53,392 54,235 55,255 55,316 55,358
Edgerton town 168 168 170 171 173 176 179 181 186 190 194 195 195
Evansville town 2,251 2,251 2,263 2,282 2,304 2,330 2,359 2,387 2,440 2,485 2,537 2,544 2,546
Midwest town 385 384 383 383 384 386 387 389 395 399 405 404 404
Mills town 3,198 3,195 3,195 3,207 3,224 3,247 3,273 3,298 3,357 3,404 3,462 3,461 3,464
Balance of Natrona County 9,564 9,583 9,684 9,815 9,962 10,122 10,297 10,475 10,747 10,983 11,254 11,317 11,325
Niobrara County 2,410 2,396 2,357 2,293 2,280 2,319 2,315 2,321 2,407 2,467 2,475 2,484 2,482
Lusk town 1,451 1,445 1,419 1,383 1,387 1,418 1,419 1,435 1,509 1,541 1,558 1,567 1,566
Manville town 102 101 100 96 94 95 94 93 94 96 95 95 95
Van Tassell town 18 18 17 17 16 16 16 15 15 16 15 15 15
Balance of Niobrara County 839 832 821 797 783 790 786 778 789 814 807 807 806
Park County 25,788 25,821 25,696 25,761 25,988 26,078 26,372 26,789 27,209 27,594 28,008 28,205 28,271
Cody city 8,954 8,957 8,892 8,893 8,946 8,949 9,024 9,140 9,257 9,366 9,469 9,520 9,543
Frannie town (pt.) 26 26 25 24 23 23 22 21 21 20 20 19 19
Meeteetse town 345 344 338 335 333 329 328 328 328 329 328 327 328
Powell city 5,590 5,611 5,571 5,584 5,658 5,705 5,794 5,907 6,023 6,119 6,264 6,314 6,327
Balance of Park County 10,873 10,883 10,870 10,925 11,028 11,072 11,204 11,393 11,580 11,760 11,927 12,025 12,054
Platte County 8,792 8,739 8,765 8,766 8,689 8,730 8,681 8,690 8,682 8,622 8,608 8,667 8,673
Chugwater town 244 242 240 237 232 230 227 224 221 216 213 212 212
Glendo town 232 230 229 227 222 221 217 215 212 208 205 205 205
Guernsey town 1,147 1,141 1,147 1,149 1,141 1,148 1,143 1,146 1,146 1,139 1,138 1,147 1,148
Hartville town 76 75 74 73 71 70 68 67 66 64 63 62 62
Wheatland town 3,562 3,542 3,559 3,568 3,548 3,576 3,568 3,584 3,594 3,584 3,592 3,627 3,630
Balance of Platte County 3,531 3,509 3,516 3,512 3,475 3,485 3,458 3,454 3,443 3,411 3,397 3,414 3,416
Sheridan County 26,563 26,584 26,623 26,839 26,938 26,942 27,075 27,422 27,845 28,465 29,017 29,116 29,152
Clearmont town 118 118 120 122 124 125 127 130 133 137 141 142 142
Dayton town 677 678 680 688 693 694 699 709 721 738 753 757 758
Ranchester town 707 710 718 733 744 751 763 780 799 823 846 855 856
Sheridan city 16,023 16,032 16,045 16,158 16,203 16,197 16,263 16,463 16,707 17,073 17,395 17,444 17,465
Balance of Sheridan County 9,038 9,046 9,060 9,138 9,174 9,175 9,223 9,340 9,485 9,694 9,882 9,918 9,931
Sublette County 5,913 5,963 6,026 6,389 6,687 7,072 7,515 7,957 8,800 9,474 10,134 10,247 10,247
Big Piney town 407 407 396 407 414 425 442 457 497 526 553 552 552
Marbleton town 780 780 764 788 804 832 865 899 978 1,037 1,093 1,094 1,094
Pinedale town 1,429 1,430 1,407 1,452 1,484 1,535 1,599 1,663 1,810 1,922 2,029 2,030 2,030
Balance of Sublette County 3,297 3,346 3,459 3,742 3,985 4,280 4,609 4,938 5,515 5,989 6,459 6,571 6,571
Sweetwater County 37,620 37,552 36,899 37,428 37,450 38,026 38,739 39,749 41,470 42,358 44,133 43,806 43,621
Bairoil town 97 97 94 95 94 95 96 98 102 103 107 106 105
Granger town 146 145 139 139 136 135 135 136 139 139 142 139 138
Green River city 11,798 11,745 11,423 11,470 11,366 11,428 11,532 11,728 12,130 12,282 12,691 12,515 12,462
Rock Springs city 18,671 18,670 18,471 18,861 18,988 19,400 19,881 20,509 21,509 22,083 23,122 23,036 22,939
Superior town 243 244 245 253 258 267 276 288 306 317 335 336 335
Wamsutter town 260 263 273 290 305 322 341 364 392 414 444 451 449
Balance of Sweetwater County 6,405 6,388 6,254 6,320 6,303 6,379 6,478 6,626 6,892 7,020 7,292 7,223 7,193
Teton County 18,257 18,381 18,653 18,837 19,066 19,467 19,632 20,014 20,472 20,988 21,232 21,294 21,302
Jackson town 8,692 8,737 8,810 8,842 8,897 9,030 9,055 9,181 9,340 9,524 9,585 9,577 9,581
Balance of Teton County 9,565 9,644 9,843 9,995 10,169 10,437 10,577 10,833 11,132 11,464 11,647 11,717 11,721
Uinta County 19,745 19,666 19,413 19,587 19,480 19,470 19,494 19,709 20,171 20,613 21,054 21,118 21,137
Bear River town 476 474 469 474 472 473 475 480 493 504 515 518 519
Evanston city 11,518 11,474 11,330 11,435 11,376 11,374 11,392 11,521 11,793 12,056 12,318 12,359 12,370
Lyman town 1,973 1,965 1,940 1,958 1,948 1,947 1,950 1,973 2,020 2,064 2,109 2,115 2,117
Mountain View town 1,197 1,192 1,177 1,189 1,183 1,183 1,184 1,198 1,227 1,255 1,282 1,286 1,287
Balance of Uinta County 4,581 4,561 4,497 4,531 4,501 4,493 4,493 4,537 4,638 4,734 4,830 4,840 4,844
Washakie County 8,292 8,252 8,068 7,988 7,976 7,960 8,022 7,979 8,169 8,229 8,423 8,533 8,556
Ten Sleep town 353 350 331 318 308 297 290 279 275 268 264 260 261
Worland city 5,389 5,363 5,237 5,180 5,166 5,149 5,184 5,150 5,268 5,301 5,420 5,487 5,502
Balance of Washakie County 2,550 2,539 2,500 2,490 2,502 2,514 2,548 2,550 2,626 2,660 2,739 2,786 2,793
Weston County 6,643 6,627 6,487 6,578 6,610 6,646 6,594 6,717 7,033 7,133 7,266 7,208 7,182
Newcastle city 3,313 3,298 3,224 3,259 3,268 3,283 3,246 3,297 3,471 3,506 3,565 3,532 3,520
Upton town 881 884 878 906 924 942 949 982 1,034 1,065 1,098 1,100 1,096
Balance of Weston County 2,449 2,445 2,385 2,413 2,418 2,421 2,399 2,438 2,528 2,562 2,603 2,576 2,566
Afton town 1,859 1,855 1,826 1,809 1,803 1,818 1,827 1,852 1,884 1,917 1,933 1,911 1,908
Albin town 118 119 125 131 137 144 149 156 161 168 175 181 182
Alpine town 556 562 578 597 620 649 677 711 748 787 818 828 827
Baggs town 376 376 377 383 387 392 393 402 416 428 438 440 439
Bairoil town 97 97 94 95 94 95 96 98 102 103 107 106 105
Bar Nunn town 951 980 1,096 1,216 1,336 1,459 1,583 1,706 1,848 1,986 2,131 2,213 2,215
Basin town 1,257 1,257 1,235 1,228 1,218 1,233 1,229 1,234 1,248 1,256 1,271 1,285 1,289
Bear River town 476 474 469 474 472 473 475 480 493 504 515 518 519
Big Piney town 407 407 396 407 414 425 442 457 497 526 553 552 552
Buffalo city 3,924 3,933 3,951 4,047 4,101 4,118 4,175 4,221 4,395 4,550 4,593 4,585 4,584
Burlington town 238 238 238 242 244 253 256 261 268 274 282 288 289
Burns town 274 274 277 278 281 285 285 288 290 294 297 301 302
Byron town 548 546 541 542 541 552 554 558 568 575 584 593 595
Casper city 50,024 50,042 50,187 50,480 50,863 51,315 51,844 52,370 53,392 54,235 55,255 55,316 55,358
Cheyenne city 53,349 53,474 53,934 54,332 54,852 55,693 55,845 56,468 56,958 57,829 58,658 59,466 59,719
Chugwater town 244 242 240 237 232 230 227 224 221 216 213 212 212
Clearmont town 118 118 120 122 124 125 127 130 133 137 141 142 142
Cody city 8,954 8,957 8,892 8,893 8,946 8,949 9,024 9,140 9,257 9,366 9,469 9,520 9,543
Cokeville town 518 517 510 505 504 508 511 518 527 536 541 535 534
Cowley town 565 564 563 568 571 588 593 602 617 628 642 655 657
Dayton town 677 678 680 688 693 694 699 709 721 738 753 757 758
Deaver town 177 176 173 172 171 173 172 172 174 175 176 178 179
Diamondville town 706 705 695 690 689 695 700 710 723 738 745 737 736
Dixon town 85 85 85 86 87 87 88 89 92 95 97 97 97
Douglas city 5,305 5,316 5,284 5,374 5,395 5,449 5,560 5,654 5,776 5,960 6,121 6,120 6,116
Dubois town 966 964 950 948 940 937 937 942 950 959 967 971 974
East Thermopolis town 306 303 293 287 275 270 264 261 257 256 258 254 254
Edgerton town 168 168 170 171 173 176 179 181 186 190 194 195 195
Elk Mountain town 193 192 190 189 188 187 184 185 189 191 193 191 191
Encampment town 442 440 435 435 433 433 428 432 441 447 453 450 449
Evanston city 11,518 11,474 11,330 11,435 11,376 11,374 11,392 11,521 11,793 12,056 12,318 12,359 12,370
Evansville town 2,251 2,251 2,263 2,282 2,304 2,330 2,359 2,387 2,440 2,485 2,537 2,544 2,546
Fort Laramie town 243 243 238 234 231 231 228 227 225 225 227 230 231
Frannie town 206 204 196 189 183 181 175 170 167 163 160 157 158
Gillette city 20,749 20,939 21,449 22,435 22,742 23,002 23,670 24,728 26,128 26,931 28,742 29,087 29,161
Glendo town 232 230 229 227 222 221 217 215 212 208 205 205 205
Glenrock town 2,248 2,257 2,239 2,275 2,281 2,303 2,348 2,385 2,436 2,513 2,577 2,576 2,574
Granger town 146 145 139 139 136 135 135 136 139 139 142 139 138
Green River city 11,798 11,745 11,423 11,470 11,366 11,428 11,532 11,728 12,130 12,282 12,691 12,515 12,462
Greybull town 1,824 1,815 1,784 1,775 1,761 1,785 1,779 1,781 1,800 1,810 1,828 1,847 1,854
Guernsey town 1,147 1,141 1,147 1,149 1,141 1,148 1,143 1,146 1,146 1,139 1,138 1,147 1,148
Hanna town 879 874 859 854 844 838 824 826 839 845 850 841 839
Hartville town 76 75 74 73 71 70 68 67 66 64 63 62 62
Hudson town 403 403 403 407 409 412 418 425 434 443 452 458 459
Hulett town 452 449 424 420 409 400 394 387 394 392 387 383 385
Jackson town 8,692 8,737 8,810 8,842 8,897 9,030 9,055 9,181 9,340 9,524 9,585 9,577 9,581
Kaycee town 242 242 241 245 246 246 247 248 257 264 265 263 263
Kemmerer city 2,667 2,657 2,608 2,575 2,561 2,574 2,579 2,603 2,640 2,679 2,692 2,656 2,652
Kirby town 66 66 68 70 71 74 76 79 82 85 90 92 92
La Barge town 463 464 464 467 473 484 494 507 523 540 552 551 550
La Grange town 341 344 352 359 366 377 381 393 410 423 434 448 450
Lander city 6,918 6,919 6,867 6,894 6,896 6,917 6,984 7,064 7,177 7,301 7,425 7,487 7,509
Laramie city 27,281 27,226 27,613 27,820 28,165 28,553 28,593 28,872 28,780 29,441 30,354 30,816 30,933
Lingle town 513 512 501 489 482 479 473 468 463 462 463 468 471
Lost Springs town 1 1 1 2 2 2 2 3 3 3 4 4 4
Lovell town 2,359 2,350 2,306 2,290 2,269 2,296 2,284 2,286 2,307 2,317 2,337 2,360 2,368
Lusk town 1,451 1,445 1,419 1,383 1,387 1,418 1,419 1,435 1,509 1,541 1,558 1,567 1,566
Lyman town 1,973 1,965 1,940 1,958 1,948 1,947 1,950 1,973 2,020 2,064 2,109 2,115 2,117
Manderson town 105 105 104 104 104 106 106 107 109 110 112 114 115
Manville town 102 101 100 96 94 95 94 93 94 96 95 95 95
Marbleton town 780 780 764 788 804 832 865 899 978 1,037 1,093 1,094 1,094
Medicine Bow town 274 273 271 271 270 270 268 271 277 282 285 284 283
Meeteetse town 345 344 338 335 333 329 328 328 328 329 328 327 328
Midwest town 385 384 383 383 384 386 387 389 395 399 405 404 404
Mills town 3,198 3,195 3,195 3,207 3,224 3,247 3,273 3,298 3,357 3,404 3,462 3,461 3,464
Moorcroft town 845 847 828 849 856 866 883 898 944 973 993 1,009 1,013
Mountain View town 1,197 1,192 1,177 1,189 1,183 1,183 1,184 1,198 1,227 1,255 1,282 1,286 1,287
Newcastle city 3,313 3,298 3,224 3,259 3,268 3,283 3,246 3,297 3,471 3,506 3,565 3,532 3,520
Opal town 102 102 99 97 96 96 96 96 97 98 98 96 96
Pavillion town 180 181 183 188 191 195 200 206 212 220 227 231 232
Pine Bluffs town 1,112 1,112 1,111 1,109 1,109 1,115 1,108 1,109 1,108 1,115 1,121 1,129 1,134
Pinedale town 1,429 1,430 1,407 1,452 1,484 1,535 1,599 1,663 1,810 1,922 2,029 2,030 2,030
Pine Haven town 218 224 241 269 292 316 342 368 407 439 468 490 492
Powell city 5,590 5,611 5,571 5,584 5,658 5,705 5,794 5,907 6,023 6,119 6,264 6,314 6,327
Ranchester town 707 710 718 733 744 751 763 780 799 823 846 855 856
Rawlins city 9,099 9,083 8,796 8,839 8,847 8,857 8,767 8,776 8,995 9,071 9,310 9,259 9,241
Riverside town 60 60 58 57 56 55 53 53 53 53 53 52 52
Riverton city 9,267 9,284 9,270 9,363 9,422 9,503 9,655 9,814 10,024 10,256 10,491 10,615 10,646
Rock River town 231 230 231 231 233 235 234 234 232 236 242 245 246
Rock Springs city 18,671 18,670 18,471 18,861 18,988 19,400 19,881 20,509 21,509 22,083 23,122 23,036 22,939
Rolling Hills town 440 440 430 431 426 424 427 428 431 439 444 440 440
Saratoga town 1,719 1,711 1,680 1,674 1,665 1,656 1,633 1,639 1,670 1,686 1,704 1,690 1,687
Sheridan city 16,023 16,032 16,045 16,158 16,203 16,197 16,263 16,463 16,707 17,073 17,395 17,444 17,465
Shoshoni town 630 629 622 622 618 617 619 624 631 638 645 649 651
Sinclair town 418 416 412 413 412 412 409 412 423 429 435 433 432
Star Valley Ranch town 670 690 758 829 905 990 1,073 1,166 1,265 1,368 1,460 1,503 1,501
Sundance town 1,257 1,252 1,196 1,194 1,175 1,160 1,154 1,146 1,177 1,185 1,181 1,182 1,187
Superior town 243 244 245 253 258 267 276 288 306 317 335 336 335
Ten Sleep town 353 350 331 318 308 297 290 279 275 268 264 260 261
Thayne town 348 348 343 340 340 344 346 352 358 366 369 366 366
Thermopolis town 3,172 3,149 3,080 3,056 2,974 2,960 2,933 2,940 2,937 2,958 3,022 3,009 3,003
Torrington city 5,983 5,999 5,979 5,953 5,966 6,028 6,031 6,090 6,165 6,252 6,356 6,501 6,534
Upton town 881 884 878 906 924 942 949 982 1,034 1,065 1,098 1,100 1,096
Van Tassell town 18 18 17 17 16 16 16 15 15 16 15 15 15
Wamsutter town 260 263 273 290 305 322 341 364 392 414 444 451 449
Wheatland town 3,562 3,542 3,559 3,568 3,548 3,576 3,568 3,584 3,594 3,584 3,592 3,627 3,630
Worland city 5,389 5,363 5,237 5,180 5,166 5,149 5,184 5,150 5,268 5,301 5,420 5,487 5,502
Wright town 1,353 1,362 1,387 1,443 1,454 1,463 1,498 1,558 1,640 1,684 1,791 1,807 1,812
Yoder town 160 160 157 154 152 152 150 149 148 148 149 151 152
1 The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program, legal boundary updates, and other geographic program revisions.
2 The data source for April 1, 2010 is the 2010 Census count.
3 The values for July 1, 2010 were produced by applying estimates of change in the population between April 1 and July 1 of 2010 to the 2010 Census counts.  Further details on this methodology are available at http://www.census.gov/popest/methodology/intercensal_nat_meth.pdf.
Note: All geographic boundaries for the 2000-2010 intercensal estimates are defined as of January 1, 2010.
Source: U.S. Census Bureau, Population Division