| Table 1. Annual Estimates of the Resident Population for the United States, Regions, States, District of Columbia: April 1, 2020 to July 1, 2025 | ||||||||
| Geographic Area | April 1, 2020 Estimates Base | Population Estimate (as of July 1) | ||||||
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||
| United States | 331,516,113 | 331,578,104 | 332,100,166 | 333,996,304 | 336,755,052 | 340,003,797 | 341,784,857 | |
| Northeast | 57,617,560 | 57,436,027 | 57,234,503 | 57,174,375 | 57,458,539 | 57,940,522 | 58,042,054 | |
| Midwest | 68,999,462 | 68,979,566 | 68,867,096 | 68,872,112 | 69,132,050 | 69,518,281 | 69,762,666 | |
| South | 126,281,605 | 126,473,371 | 127,380,165 | 129,066,102 | 130,894,372 | 132,662,072 | 133,833,983 | |
| West | 78,617,486 | 78,689,140 | 78,618,402 | 78,883,715 | 79,270,091 | 79,882,922 | 80,146,154 | |
| .Alabama | 5,025,437 | 5,032,962 | 5,050,058 | 5,076,868 | 5,117,850 | 5,163,055 | 5,193,088 | |
| .Alaska | 733,383 | 732,906 | 734,590 | 733,659 | 734,654 | 736,537 | 737,270 | |
| .Arizona | 7,158,104 | 7,186,647 | 7,274,022 | 7,370,065 | 7,452,073 | 7,556,424 | 7,623,818 | |
| .Arkansas | 3,011,530 | 3,014,399 | 3,027,127 | 3,047,429 | 3,069,856 | 3,096,080 | 3,114,791 | |
| .California | 39,555,703 | 39,527,808 | 39,152,927 | 39,125,347 | 39,181,667 | 39,364,774 | 39,355,309 | |
| .Colorado | 5,775,326 | 5,786,873 | 5,814,368 | 5,853,355 | 5,912,240 | 5,988,502 | 6,012,561 | |
| .Connecticut | 3,607,750 | 3,579,643 | 3,607,765 | 3,618,707 | 3,641,369 | 3,674,449 | 3,688,496 | |
| .Delaware | 989,950 | 991,890 | 1,005,130 | 1,020,279 | 1,035,354 | 1,050,123 | 1,059,952 | |
| .District of Columbia | 689,544 | 670,958 | 669,637 | 674,501 | 682,559 | 691,310 | 693,645 | |
| .Florida | 21,538,207 | 21,591,325 | 21,836,698 | 22,413,989 | 22,929,248 | 23,265,838 | 23,462,518 | |
| .Georgia | 10,713,861 | 10,732,595 | 10,793,038 | 10,929,992 | 11,063,669 | 11,204,208 | 11,302,748 | |
| .Hawaii | 1,455,267 | 1,451,130 | 1,446,909 | 1,437,812 | 1,434,950 | 1,434,952 | 1,432,820 | |
| .Idaho | 1,839,123 | 1,849,328 | 1,904,855 | 1,942,951 | 1,970,497 | 2,000,872 | 2,029,733 | |
| .Illinois | 12,821,741 | 12,795,348 | 12,703,354 | 12,609,577 | 12,633,389 | 12,703,033 | 12,719,141 | |
| .Indiana | 6,786,605 | 6,790,290 | 6,814,223 | 6,841,491 | 6,881,373 | 6,934,754 | 6,973,333 | |
| .Iowa | 3,190,582 | 3,191,081 | 3,199,037 | 3,201,890 | 3,214,739 | 3,230,454 | 3,238,387 | |
| .Kansas | 2,937,986 | 2,938,274 | 2,938,966 | 2,938,034 | 2,949,749 | 2,965,252 | 2,977,220 | |
| .Kentucky | 4,506,287 | 4,508,271 | 4,508,348 | 4,521,238 | 4,549,953 | 4,584,046 | 4,606,864 | |
| .Louisiana | 4,657,894 | 4,652,145 | 4,628,595 | 4,600,892 | 4,598,777 | 4,614,878 | 4,618,189 | |
| .Maine | 1,363,218 | 1,364,546 | 1,379,009 | 1,391,585 | 1,401,992 | 1,408,438 | 1,414,874 | |
| .Maryland | 6,181,640 | 6,178,387 | 6,176,035 | 6,183,257 | 6,204,927 | 6,245,314 | 6,265,347 | |
| .Massachusetts | 7,033,112 | 6,985,320 | 6,996,721 | 7,025,465 | 7,073,479 | 7,138,560 | 7,154,084 | |
| .Michigan | 10,079,362 | 10,072,294 | 10,042,362 | 10,043,906 | 10,062,124 | 10,099,962 | 10,127,884 | |
| .Minnesota | 5,706,733 | 5,710,562 | 5,714,055 | 5,727,565 | 5,752,998 | 5,797,405 | 5,830,405 | |
| .Mississippi | 2,961,264 | 2,958,385 | 2,947,603 | 2,941,237 | 2,942,470 | 2,950,172 | 2,954,160 | |
| .Missouri | 6,154,913 | 6,155,074 | 6,172,551 | 6,179,285 | 6,205,956 | 6,243,544 | 6,270,541 | |
| .Montana | 1,084,221 | 1,087,156 | 1,106,416 | 1,121,533 | 1,130,612 | 1,137,557 | 1,144,694 | |
| .Nebraska | 1,961,980 | 1,963,318 | 1,964,697 | 1,972,595 | 1,988,172 | 2,005,591 | 2,018,006 | |
| .Nevada | 3,105,593 | 3,116,851 | 3,148,472 | 3,177,672 | 3,211,077 | 3,253,543 | 3,282,188 | |
| .New Hampshire | 1,377,573 | 1,378,752 | 1,387,907 | 1,396,647 | 1,401,530 | 1,408,518 | 1,415,342 | |
| .New Jersey | 9,289,024 | 9,270,476 | 9,266,509 | 9,298,402 | 9,395,315 | 9,506,354 | 9,548,215 | |
| .New Mexico | 2,117,492 | 2,118,446 | 2,117,300 | 2,112,859 | 2,119,349 | 2,126,774 | 2,125,498 | |
| .New York | 20,203,696 | 20,122,262 | 19,835,345 | 19,713,025 | 19,786,543 | 20,001,419 | 20,002,427 | |
| .North Carolina | 10,441,392 | 10,450,215 | 10,565,503 | 10,705,768 | 10,871,849 | 11,052,061 | 11,197,968 | |
| .North Dakota | 779,136 | 779,612 | 777,977 | 780,191 | 787,071 | 793,387 | 799,358 | |
| .Ohio | 11,799,445 | 11,798,534 | 11,761,443 | 11,764,950 | 11,808,390 | 11,860,621 | 11,900,510 | |
| .Oklahoma | 3,959,354 | 3,965,243 | 3,992,760 | 4,025,327 | 4,062,716 | 4,097,758 | 4,123,288 | |
| .Oregon | 4,237,282 | 4,243,544 | 4,254,691 | 4,245,964 | 4,250,392 | 4,265,324 | 4,273,586 | |
| .Pennsylvania | 13,002,753 | 12,995,576 | 13,016,628 | 12,984,655 | 13,009,406 | 13,045,848 | 13,059,432 | |
| .Rhode Island | 1,097,357 | 1,096,487 | 1,097,381 | 1,098,275 | 1,101,183 | 1,110,415 | 1,114,521 | |
| .South Carolina | 5,118,250 | 5,131,992 | 5,194,346 | 5,288,957 | 5,390,798 | 5,490,316 | 5,570,274 | |
| .South Dakota | 886,656 | 887,808 | 896,303 | 909,156 | 917,739 | 927,110 | 935,094 | |
| .Tennessee | 6,912,319 | 6,927,736 | 6,966,687 | 7,063,325 | 7,153,029 | 7,251,291 | 7,315,076 | |
| .Texas | 29,149,498 | 29,237,895 | 29,572,672 | 30,118,002 | 30,719,247 | 31,318,578 | 31,709,821 | |
| .Utah | 3,271,601 | 3,283,970 | 3,339,874 | 3,393,928 | 3,449,259 | 3,502,983 | 3,538,904 | |
| .Vermont | 643,077 | 642,965 | 647,238 | 647,614 | 647,722 | 646,521 | 644,663 | |
| .Virginia | 8,631,419 | 8,637,303 | 8,660,007 | 8,681,038 | 8,732,034 | 8,819,642 | 8,880,107 | |
| .Washington | 7,707,519 | 7,726,812 | 7,744,316 | 7,786,828 | 7,838,655 | 7,927,958 | 8,001,020 | |
| .West Virginia | 1,793,759 | 1,791,670 | 1,785,921 | 1,774,003 | 1,770,036 | 1,767,402 | 1,766,147 | |
| .Wisconsin | 5,894,323 | 5,897,371 | 5,882,128 | 5,903,472 | 5,930,350 | 5,957,168 | 5,972,787 | |
| .Wyoming | 576,872 | 577,669 | 579,662 | 581,742 | 584,666 | 586,722 | 588,753 | |
| The Census Bureau has reviewed this data product to ensure appropriate access, use, and disclosure avoidance protection of the confidential source data used to produce this product (Data Management System (DMS) number: P-6000042 and P-7501659. Disclosure Review Board (DRB) approval number: CBDRB-FY25-0466). | ||||||||
| The estimates are based on the 2020 Modified Age and Race Census (MARC) file and include changes from Count Question Resolution, the Post-Census Group Quarters Review, and geographic revisions. For population estimates methodology statements, see https://www.census.gov/programs-surveys/popest/technical-documentation/methodology.html. See Geographic Terms and Definitions at https://www.census.gov/programs-surveys/popest/guidance-geographies/terms-and-definitions.html for a list of the states that are included in each region. All geographic boundaries for the 2025 population estimates series are as of January 1, 2025. | ||||||||
| Table 2. Annual and Cumulative Estimates of Resident Population Change for the United States, Regions, States, District of Columbia and Region and State Rankings: April 1, 2020 to July 1, 2025 | ||||||||
| .Geographic Area | Change, July 1, 2024 to July 1,2025 | Change, April 1, 2020 to July 1,2025 | National Ranking of Regions and States | |||||
| Change, July 1, 2024 to July 1,2025 | Change, April 1, 2020 to July 1,2025 | |||||||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| United States | 1,781,060 | 0.5 | 10,268,744 | 3.1 | (X) | (X) | (X) | (X) |
| Northeast | 101,532 | 0.2 | 424,494 | 0.7 | 4 | 4 | 4 | 4 |
| Midwest | 244,385 | 0.4 | 763,204 | 1.1 | 3 | 2 | 3 | 3 |
| South | 1,171,911 | 0.9 | 7,552,378 | 6.0 | 1 | 1 | 1 | 1 |
| West | 263,232 | 0.3 | 1,528,668 | 1.9 | 2 | 3 | 2 | 2 |
| .Alabama | 30,033 | 0.6 | 167,651 | 3.3 | 15 | 20 | 16 | 19 |
| .Alaska | 733 | 0.1 | 3,887 | 0.5 | 46 | 44 | 43 | 40 |
| .Arizona | 67,394 | 0.9 | 465,714 | 6.5 | 7 | 8 | 5 | 8 |
| .Arkansas | 18,711 | 0.6 | 103,261 | 3.4 | 24 | 19 | 21 | 18 |
| .California | -9,465 | - | -200,394 | -0.5 | 51 | 47 | 50 | 46 |
| .Colorado | 24,059 | 0.4 | 237,235 | 4.1 | 21 | 29 | 12 | 15 |
| .Connecticut | 14,047 | 0.4 | 80,746 | 2.2 | 28 | 30 | 25 | 26 |
| .Delaware | 9,829 | 0.9 | 70,002 | 7.1 | 32 | 6 | 27 | 7 |
| .District of Columbia | 2,335 | 0.3 | 4,101 | 0.6 | 43 | 33 | 42 | 39 |
| .Florida | 196,680 | 0.8 | 1,924,311 | 8.9 | 2 | 13 | 2 | 2 |
| .Georgia | 98,540 | 0.9 | 588,887 | 5.5 | 4 | 11 | 4 | 12 |
| .Hawaii | -2,132 | -0.1 | -22,447 | -1.5 | 50 | 50 | 46 | 51 |
| .Idaho | 28,861 | 1.4 | 190,610 | 10.4 | 16 | 2 | 13 | 1 |
| .Illinois | 16,108 | 0.1 | -102,600 | -0.8 | 25 | 42 | 49 | 47 |
| .Indiana | 38,579 | 0.6 | 186,728 | 2.8 | 12 | 22 | 14 | 23 |
| .Iowa | 7,933 | 0.2 | 47,805 | 1.5 | 35 | 38 | 34 | 33 |
| .Kansas | 11,968 | 0.4 | 39,234 | 1.3 | 31 | 28 | 35 | 35 |
| .Kentucky | 22,818 | 0.5 | 100,577 | 2.2 | 22 | 23 | 23 | 27 |
| .Louisiana | 3,311 | 0.1 | -39,705 | -0.9 | 42 | 45 | 48 | 48 |
| .Maine | 6,436 | 0.5 | 51,656 | 3.8 | 38 | 25 | 31 | 17 |
| .Maryland | 20,033 | 0.3 | 83,707 | 1.4 | 23 | 35 | 24 | 34 |
| .Massachusetts | 15,524 | 0.2 | 120,972 | 1.7 | 27 | 39 | 19 | 31 |
| .Michigan | 27,922 | 0.3 | 48,522 | 0.5 | 18 | 36 | 32 | 41 |
| .Minnesota | 33,000 | 0.6 | 123,672 | 2.2 | 14 | 21 | 18 | 28 |
| .Mississippi | 3,988 | 0.1 | -7,104 | -0.2 | 41 | 41 | 45 | 45 |
| .Missouri | 26,997 | 0.4 | 115,628 | 1.9 | 19 | 27 | 20 | 30 |
| .Montana | 7,137 | 0.6 | 60,473 | 5.6 | 36 | 16 | 28 | 11 |
| .Nebraska | 12,415 | 0.6 | 56,026 | 2.9 | 30 | 18 | 30 | 21 |
| .Nevada | 28,645 | 0.9 | 176,595 | 5.7 | 17 | 9 | 15 | 10 |
| .New Hampshire | 6,824 | 0.5 | 37,769 | 2.7 | 37 | 24 | 36 | 24 |
| .New Jersey | 41,861 | 0.4 | 259,191 | 2.8 | 10 | 26 | 10 | 22 |
| .New Mexico | -1,276 | -0.1 | 8,006 | 0.4 | 48 | 48 | 41 | 43 |
| .New York | 1,008 | - | -201,269 | -1.0 | 45 | 46 | 51 | 49 |
| .North Carolina | 145,907 | 1.3 | 756,576 | 7.2 | 3 | 3 | 3 | 6 |
| .North Dakota | 5,971 | 0.8 | 20,222 | 2.6 | 39 | 14 | 38 | 25 |
| .Ohio | 39,889 | 0.3 | 101,065 | 0.9 | 11 | 34 | 22 | 38 |
| .Oklahoma | 25,530 | 0.6 | 163,934 | 4.1 | 20 | 17 | 17 | 14 |
| .Oregon | 8,262 | 0.2 | 36,304 | 0.9 | 33 | 40 | 37 | 37 |
| .Pennsylvania | 13,584 | 0.1 | 56,679 | 0.4 | 29 | 43 | 29 | 42 |
| .Rhode Island | 4,106 | 0.4 | 17,164 | 1.6 | 40 | 31 | 39 | 32 |
| .South Carolina | 79,958 | 1.5 | 452,024 | 8.8 | 5 | 1 | 6 | 3 |
| .South Dakota | 7,984 | 0.9 | 48,438 | 5.5 | 34 | 12 | 33 | 13 |
| .Tennessee | 63,785 | 0.9 | 402,757 | 5.8 | 8 | 10 | 7 | 9 |
| .Texas | 391,243 | 1.2 | 2,560,323 | 8.8 | 1 | 4 | 1 | 4 |
| .Utah | 35,921 | 1.0 | 267,303 | 8.2 | 13 | 5 | 9 | 5 |
| .Vermont | -1,858 | -0.3 | 1,586 | 0.2 | 49 | 51 | 44 | 44 |
| .Virginia | 60,465 | 0.7 | 248,688 | 2.9 | 9 | 15 | 11 | 20 |
| .Washington | 73,062 | 0.9 | 293,501 | 3.8 | 6 | 7 | 8 | 16 |
| .West Virginia | -1,255 | -0.1 | -27,612 | -1.5 | 47 | 49 | 47 | 50 |
| .Wisconsin | 15,619 | 0.3 | 78,464 | 1.3 | 26 | 37 | 26 | 36 |
| .Wyoming | 2,031 | 0.3 | 11,881 | 2.1 | 44 | 32 | 40 | 29 |
| Dash (-) represents zero or rounds to zero. | ||||||||
| (X) Not applicable. | ||||||||
| The Census Bureau has reviewed this data product to ensure appropriate access, use, and disclosure avoidance protection of the confidential source data used to produce this product (Data Management System (DMS) number: P-6000042 and P-7501659. Disclosure Review Board (DRB) approval number: CBDRB-FY25-0466). | ||||||||
| The estimates are based on the 2020 Modified Age and Race Census (MARC) file and include changes from Count Question Resolution, the Post-Census Group Quarters Review, and geographic revisions. For population estimates methodology statements, see https://www.census.gov/programs-surveys/popest/technical-documentation/methodology.html. See Geographic Terms and Definitions at https://www.census.gov/programs-surveys/popest/guidance-geographies/terms-and-definitions.html for a list of the states that are included in each region. All geographic boundaries for the 2025 population estimates series are as of January 1, 2025. | ||||||||
| Table 3. Annual Estimates of the Components of Resident Population Change for the United States, Regions, States, and District of Columbia: July 1, 2024 to July 1, 2025 | ||||||||
| .Geographic Area | Annual Change, July 1, 2024 to July 1, 2025 | |||||||
| Total Population Change1 | Vital Events | Net Migration | ||||||
| Natural Change |
Births | Deaths | Total | International2 | Domestic | |||
| United States | 1,781,060 | 518,858 | 3,620,461 | 3,101,603 | 1,262,202 | 1,262,202 | (X) | |
| Northeast | 101,532 | 59,573 | 572,507 | 512,934 | 40,830 | 246,382 | -205,552 | |
| Midwest | 244,385 | 46,417 | 737,743 | 691,326 | 196,201 | 180,161 | 16,040 | |
| South | 1,171,911 | 222,866 | 1,481,266 | 1,258,400 | 953,795 | 596,005 | 357,790 | |
| West | 263,232 | 190,002 | 828,945 | 638,943 | 71,376 | 239,654 | -168,278 | |
| .Alabama | 30,033 | -2,188 | 57,680 | 59,868 | 32,304 | 8,946 | 23,358 | |
| .Alaska | 733 | 3,308 | 8,867 | 5,559 | -2,566 | 1,959 | -4,525 | |
| .Arizona | 67,394 | 7,649 | 78,926 | 71,277 | 59,326 | 28,219 | 31,107 | |
| .Arkansas | 18,711 | -1,224 | 35,414 | 36,638 | 19,945 | 5,470 | 14,475 | |
| .California | -9,465 | 109,715 | 398,632 | 288,917 | -119,799 | 109,278 | -229,077 | |
| .Colorado | 24,059 | 20,608 | 65,380 | 44,772 | 3,256 | 15,356 | -12,100 | |
| .Connecticut | 14,047 | 2,283 | 34,700 | 32,417 | 11,589 | 17,534 | -5,945 | |
| .Delaware | 9,829 | -554 | 10,328 | 10,882 | 10,328 | 3,473 | 6,855 | |
| .District of Columbia | 2,335 | 2,516 | 7,336 | 4,820 | -213 | 3,915 | -4,128 | |
| .Florida | 196,680 | -1,333 | 225,971 | 227,304 | 201,191 | 178,674 | 22,517 | |
| .Georgia | 98,540 | 28,631 | 126,446 | 97,815 | 69,912 | 42,579 | 27,333 | |
| .Hawaii | -2,132 | 2,024 | 14,631 | 12,607 | -4,108 | 4,768 | -8,876 | |
| .Idaho | 28,861 | 6,900 | 23,695 | 16,795 | 22,063 | 2,148 | 19,915 | |
| .Illinois | 16,108 | 10,903 | 125,129 | 114,226 | 4,735 | 44,752 | -40,017 | |
| .Indiana | 38,579 | 8,561 | 79,648 | 71,087 | 30,049 | 17,852 | 12,197 | |
| .Iowa | 7,933 | 2,949 | 36,470 | 33,521 | 4,933 | 5,903 | -970 | |
| .Kansas | 11,968 | 4,951 | 34,416 | 29,465 | 6,921 | 7,440 | -519 | |
| .Kentucky | 22,818 | -83 | 52,982 | 53,065 | 22,978 | 15,709 | 7,269 | |
| .Louisiana | 3,311 | 2,774 | 51,886 | 49,112 | 513 | 14,900 | -14,387 | |
| .Maine | 6,436 | -5,019 | 11,783 | 16,802 | 11,446 | 4,040 | 7,406 | |
| .Maryland | 20,033 | 11,444 | 65,090 | 53,646 | 8,376 | 20,503 | -12,127 | |
| .Massachusetts | 15,524 | 8,419 | 68,055 | 59,636 | 6,900 | 40,240 | -33,340 | |
| .Michigan | 27,922 | -4,998 | 99,680 | 104,678 | 32,502 | 30,706 | 1,796 | |
| .Minnesota | 33,000 | 12,071 | 62,576 | 50,505 | 20,786 | 12,486 | 8,300 | |
| .Mississippi | 3,988 | -2,607 | 33,168 | 35,775 | 6,534 | 7,451 | -917 | |
| .Missouri | 26,997 | 177 | 68,377 | 68,200 | 26,693 | 12,665 | 14,028 | |
| .Montana | 7,137 | -90 | 11,348 | 11,438 | 7,247 | 899 | 6,348 | |
| .Nebraska | 12,415 | 6,136 | 24,396 | 18,260 | 6,233 | 6,599 | -366 | |
| .Nevada | 28,645 | 3,051 | 32,511 | 29,460 | 25,465 | 10,551 | 14,914 | |
| .New Hampshire | 6,824 | -2,167 | 11,911 | 14,078 | 8,957 | 2,403 | 6,554 | |
| .New Jersey | 41,861 | 26,023 | 100,999 | 74,976 | 15,636 | 53,064 | -37,428 | |
| .New Mexico | -1,276 | -1,885 | 20,235 | 22,120 | 612 | 2,879 | -2,267 | |
| .New York | 1,008 | 42,815 | 203,078 | 160,263 | -41,952 | 95,634 | -137,586 | |
| .North Carolina | 145,907 | 15,129 | 123,046 | 107,917 | 130,954 | 46,890 | 84,064 | |
| .North Dakota | 5,971 | 2,630 | 9,760 | 7,130 | 3,322 | 2,810 | 512 | |
| .Ohio | 39,889 | -729 | 126,825 | 127,554 | 40,431 | 28,505 | 11,926 | |
| .Oklahoma | 25,530 | 2,559 | 48,603 | 46,044 | 22,912 | 8,420 | 14,492 | |
| .Oregon | 8,262 | -3,764 | 38,334 | 42,098 | 11,864 | 9,636 | 2,228 | |
| .Pennsylvania | 13,584 | -10,708 | 126,981 | 137,689 | 23,985 | 26,921 | -2,936 | |
| .Rhode Island | 4,106 | -304 | 10,021 | 10,325 | 4,372 | 5,923 | -1,551 | |
| .South Carolina | 79,958 | 564 | 59,681 | 59,117 | 79,552 | 12,930 | 66,622 | |
| .South Dakota | 7,984 | 2,605 | 11,299 | 8,694 | 5,352 | 3,183 | 2,169 | |
| .Tennessee | 63,785 | 3,597 | 84,408 | 80,811 | 60,379 | 17,990 | 42,389 | |
| .Texas | 391,243 | 157,711 | 390,203 | 232,492 | 234,774 | 167,475 | 67,299 | |
| .Utah | 35,921 | 24,961 | 46,948 | 21,987 | 10,844 | 7,501 | 3,343 | |
| .Vermont | -1,858 | -1,769 | 4,979 | 6,748 | -103 | 623 | -726 | |
| .Virginia | 60,465 | 13,817 | 92,070 | 78,253 | 46,704 | 40,436 | 6,268 | |
| .Washington | 73,062 | 17,230 | 83,368 | 66,138 | 55,440 | 46,202 | 9,238 | |
| .West Virginia | -1,255 | -7,887 | 16,954 | 24,841 | 6,652 | 244 | 6,408 | |
| .Wisconsin | 15,619 | 1,161 | 59,167 | 58,006 | 14,244 | 7,260 | 6,984 | |
| .Wyoming | 2,031 | 295 | 6,070 | 5,775 | 1,732 | 258 | 1,474 | |
| (X) Not applicable. | ||||||||
| 1 Total population change includes a residual. This residual represents the change in population that cannot be attributed to any specific demographic component. See Population Estimates Terms and Definitions at https://www.census.gov/programs-surveys/popest/about/glossary.html. | ||||||||
| 2 Net international migration for the United States includes the international migration of both U.S.-born and non-U.S.-born populations. Specifically, it includes: (a) the net international migration of the non-U.S. born, (b) the net migration of U.S. born to and from the United States, (c) the net migration between the United States and Puerto Rico, and (d) the net movement of the Armed Forces population between the United States and overseas. | ||||||||
| Table 4. Cumulative Estimates of the Components of Resident Population Change for the United States, Regions, States, and District of Columbia: April 1, 2020 to July 1, 2025 | ||||||||
| .Geographic Area | Cumulative Change, April 1, 2020 to July 1, 2025 | |||||||
| Total Population Change1 | Vital Events | Net Migration | ||||||
| Natural Change |
Births | Deaths | Total | International2 | Domestic | |||
| United States | 10,268,744 | 1,939,907 | 19,036,536 | 17,096,629 | 8,328,837 | 8,328,837 | (X) | |
| Northeast | 424,494 | 158,161 | 3,035,048 | 2,876,887 | 287,757 | 1,792,061 | -1,504,304 | |
| Midwest | 763,204 | 110,704 | 3,908,729 | 3,798,025 | 642,234 | 1,154,999 | -512,765 | |
| South | 7,552,378 | 783,438 | 7,700,151 | 6,916,713 | 6,741,875 | 3,584,350 | 3,157,525 | |
| West | 1,528,668 | 887,604 | 4,392,608 | 3,505,004 | 656,971 | 1,797,427 | -1,140,456 | |
| .Alabama | 167,651 | -27,563 | 303,445 | 331,008 | 195,050 | 54,002 | 141,048 | |
| .Alaska | 3,887 | 18,405 | 48,294 | 29,889 | -14,456 | 9,814 | -24,270 | |
| .Arizona | 465,714 | 19,241 | 408,880 | 389,639 | 446,276 | 163,650 | 282,626 | |
| .Arkansas | 103,261 | -12,691 | 185,644 | 198,335 | 115,310 | 31,766 | 83,544 | |
| .California | -200,394 | 531,304 | 2,149,615 | 1,618,311 | -718,055 | 973,812 | -1,691,867 | |
| .Colorado | 237,235 | 87,669 | 330,355 | 242,686 | 147,947 | 130,218 | 17,729 | |
| .Connecticut | 80,746 | 2,610 | 182,361 | 179,751 | 82,224 | 110,143 | -27,919 | |
| .Delaware | 70,002 | -3,150 | 55,054 | 58,204 | 72,899 | 19,687 | 53,212 | |
| .District of Columbia | 4,101 | 14,157 | 42,326 | 28,169 | -6,501 | 27,402 | -33,903 | |
| .Florida | 1,924,311 | -102,970 | 1,152,429 | 1,255,399 | 2,023,675 | 1,133,327 | 890,348 | |
| .Georgia | 588,887 | 117,082 | 655,379 | 538,297 | 468,194 | 235,345 | 232,849 | |
| .Hawaii | -22,447 | 12,812 | 79,689 | 66,877 | -34,923 | 24,479 | -59,402 | |
| .Idaho | 190,610 | 28,510 | 118,599 | 90,089 | 163,930 | 24,146 | 139,784 | |
| .Illinois | -102,600 | 37,108 | 672,636 | 635,528 | -142,687 | 313,691 | -456,378 | |
| .Indiana | 186,728 | 26,122 | 416,300 | 390,178 | 159,891 | 117,923 | 41,968 | |
| .Iowa | 47,805 | 12,433 | 190,875 | 178,442 | 34,866 | 45,014 | -10,148 | |
| .Kansas | 39,234 | 18,332 | 180,137 | 161,805 | 20,000 | 44,277 | -24,277 | |
| .Kentucky | 100,577 | -18,600 | 274,520 | 293,120 | 117,607 | 81,789 | 35,818 | |
| .Louisiana | -39,705 | 12,073 | 289,715 | 277,642 | -53,051 | 90,755 | -143,806 | |
| .Maine | 51,656 | -26,514 | 61,965 | 88,479 | 77,918 | 21,143 | 56,775 | |
| .Maryland | 83,707 | 56,788 | 352,146 | 295,358 | 24,343 | 159,113 | -134,770 | |
| .Massachusetts | 120,972 | 26,617 | 356,541 | 329,924 | 104,620 | 286,765 | -182,145 | |
| .Michigan | 48,522 | -44,601 | 533,883 | 578,484 | 90,878 | 156,577 | -65,699 | |
| .Minnesota | 123,672 | 63,075 | 330,813 | 267,738 | 59,610 | 96,812 | -37,202 | |
| .Mississippi | -7,104 | -18,670 | 180,776 | 199,446 | 11,316 | 34,204 | -22,888 | |
| .Missouri | 115,628 | -11,801 | 359,248 | 371,049 | 126,379 | 69,708 | 56,671 | |
| .Montana | 60,473 | -3,631 | 58,554 | 62,185 | 64,302 | 4,792 | 59,510 | |
| .Nebraska | 56,026 | 29,523 | 128,099 | 98,576 | 26,361 | 40,453 | -14,092 | |
| .Nevada | 176,595 | 11,343 | 172,168 | 160,825 | 165,020 | 68,974 | 96,046 | |
| .New Hampshire | 37,769 | -11,368 | 63,191 | 74,559 | 48,550 | 12,303 | 36,247 | |
| .New Jersey | 259,191 | 101,219 | 529,891 | 428,672 | 157,634 | 379,828 | -222,194 | |
| .New Mexico | 8,006 | -11,473 | 110,934 | 122,407 | 19,205 | 29,745 | -10,540 | |
| .New York | -201,269 | 167,522 | 1,082,933 | 915,411 | -356,676 | 749,337 | -1,106,013 | |
| .North Carolina | 756,576 | 48,219 | 632,711 | 584,492 | 708,901 | 231,980 | 476,921 | |
| .North Dakota | 20,222 | 13,465 | 51,403 | 37,938 | 7,038 | 13,088 | -6,050 | |
| .Ohio | 101,065 | -45,739 | 671,533 | 717,272 | 146,471 | 176,953 | -30,482 | |
| .Oklahoma | 163,934 | 3,973 | 252,882 | 248,909 | 158,938 | 51,694 | 107,244 | |
| .Oregon | 36,304 | -19,463 | 206,366 | 225,829 | 56,066 | 56,736 | -670 | |
| .Pennsylvania | 56,679 | -89,333 | 678,195 | 767,528 | 142,431 | 196,721 | -54,290 | |
| .Rhode Island | 17,164 | -3,923 | 52,996 | 56,919 | 20,777 | 30,927 | -10,150 | |
| .South Carolina | 452,024 | -17,705 | 302,975 | 320,680 | 466,148 | 87,086 | 379,062 | |
| .South Dakota | 48,438 | 11,765 | 58,940 | 47,175 | 36,099 | 12,842 | 23,257 | |
| .Tennessee | 402,757 | -9,876 | 432,116 | 441,992 | 408,268 | 115,541 | 292,727 | |
| .Texas | 2,560,323 | 723,693 | 2,004,393 | 1,280,700 | 1,830,571 | 1,017,836 | 812,735 | |
| .Utah | 267,303 | 126,873 | 241,872 | 114,999 | 140,030 | 85,137 | 54,893 | |
| .Vermont | 1,586 | -8,669 | 26,975 | 35,644 | 10,279 | 4,894 | 5,385 | |
| .Virginia | 248,688 | 68,140 | 494,319 | 426,179 | 178,516 | 207,685 | -29,169 | |
| .Washington | 293,501 | 85,478 | 435,274 | 349,796 | 210,277 | 223,256 | -12,979 | |
| .West Virginia | -27,612 | -49,462 | 89,321 | 138,783 | 21,691 | 5,138 | 16,553 | |
| .Wisconsin | 78,464 | 1,022 | 314,862 | 313,840 | 77,328 | 67,661 | 9,667 | |
| .Wyoming | 11,881 | 536 | 32,008 | 31,472 | 11,352 | 2,668 | 8,684 | |
| (X) Not applicable. | ||||||||
| 1 Total population change includes a residual. This residual represents the change in population that cannot be attributed to any specific demographic component. See Population Estimates Terms and Definitions at https://www.census.gov/programs-surveys/popest/about/glossary.html. | ||||||||
| 2 Net international migration for the United States includes the international migration of both U.S.-born and non-U.S.-born populations. Specifically, it includes: (a) the net international migration of the non-U.S. born, (b) the net migration of U.S. born to and from the United States, (c) the net migration between the United States and Puerto Rico, and (d) the net movement of the Armed Forces population between the United States and overseas. | ||||||||
| Source: U.S. Census B | Release Date: January 2026 | |||||||