Table 1. Annual Estimates of the Resident Population for the United States, Regions, States, District of Columbia: April 1, 2020 to July 1, 2024 | ||||||||
Geographic Area | April 1, 2020 Estimates Base | Population Estimate (as of July 1) | ||||||
2020 | 2021 | 2022 | 2023 | 2024 | ||||
United States | 331,515,736 | 331,577,720 | 332,099,760 | 334,017,321 | 336,806,231 | 340,110,988 | ||
Northeast | 57,617,706 | 57,431,458 | 57,252,533 | 57,159,597 | 57,398,303 | 57,832,935 | ||
Midwest | 68,998,970 | 68,984,258 | 68,872,831 | 68,903,297 | 69,186,401 | 69,596,584 | ||
South | 126,281,537 | 126,476,549 | 127,368,010 | 129,037,849 | 130,893,358 | 132,665,693 | ||
West | 78,617,523 | 78,685,455 | 78,606,386 | 78,916,578 | 79,328,169 | 80,015,776 | ||
.Alabama | 5,025,369 | 5,033,094 | 5,049,196 | 5,076,181 | 5,117,673 | 5,157,699 | ||
.Alaska | 733,395 | 733,017 | 734,420 | 734,442 | 736,510 | 740,133 | ||
.Arizona | 7,158,110 | 7,187,135 | 7,274,078 | 7,377,566 | 7,473,027 | 7,582,384 | ||
.Arkansas | 3,011,553 | 3,014,546 | 3,026,870 | 3,047,704 | 3,069,463 | 3,088,354 | ||
.California | 39,555,674 | 39,521,958 | 39,142,565 | 39,142,414 | 39,198,693 | 39,431,263 | ||
.Colorado | 5,775,324 | 5,787,129 | 5,814,036 | 5,850,935 | 5,901,339 | 5,957,493 | ||
.Connecticut | 3,607,701 | 3,579,918 | 3,606,607 | 3,617,925 | 3,643,023 | 3,675,069 | ||
.Delaware | 989,955 | 991,928 | 1,005,062 | 1,020,625 | 1,036,423 | 1,051,917 | ||
.District of Columbia | 689,545 | 670,917 | 669,256 | 676,725 | 687,324 | 702,250 | ||
.Florida | 21,538,192 | 21,592,035 | 21,831,949 | 22,379,312 | 22,904,868 | 23,372,215 | ||
.Georgia | 10,713,755 | 10,732,888 | 10,792,060 | 10,931,805 | 11,064,432 | 11,180,878 | ||
.Hawaii | 1,455,252 | 1,451,252 | 1,447,029 | 1,440,359 | 1,441,387 | 1,446,146 | ||
.Idaho | 1,839,140 | 1,849,415 | 1,904,848 | 1,944,299 | 1,971,122 | 2,001,619 | ||
.Illinois | 12,821,814 | 12,799,088 | 12,700,641 | 12,621,821 | 12,642,259 | 12,710,158 | ||
.Indiana | 6,786,587 | 6,790,497 | 6,815,907 | 6,844,545 | 6,880,131 | 6,924,275 | ||
.Iowa | 3,190,546 | 3,191,141 | 3,198,613 | 3,202,820 | 3,218,414 | 3,241,488 | ||
.Kansas | 2,937,745 | 2,938,172 | 2,938,338 | 2,937,324 | 2,951,500 | 2,970,606 | ||
.Kentucky | 4,506,302 | 4,508,318 | 4,507,583 | 4,519,233 | 4,550,595 | 4,588,372 | ||
.Louisiana | 4,657,874 | 4,652,301 | 4,627,971 | 4,593,687 | 4,588,071 | 4,597,740 | ||
.Maine | 1,363,196 | 1,364,571 | 1,378,931 | 1,390,922 | 1,399,646 | 1,405,012 | ||
.Maryland | 6,181,629 | 6,177,935 | 6,179,403 | 6,192,440 | 6,217,062 | 6,263,220 | ||
.Massachusetts | 7,033,132 | 6,994,598 | 7,000,474 | 7,022,468 | 7,066,568 | 7,136,171 | ||
.Michigan | 10,079,338 | 10,072,703 | 10,041,351 | 10,050,877 | 10,083,356 | 10,140,459 | ||
.Minnesota | 5,706,692 | 5,710,735 | 5,718,660 | 5,721,621 | 5,753,048 | 5,793,151 | ||
.Mississippi | 2,961,278 | 2,958,536 | 2,947,209 | 2,941,939 | 2,943,172 | 2,943,045 | ||
.Missouri | 6,154,854 | 6,154,744 | 6,171,374 | 6,179,414 | 6,208,038 | 6,245,466 | ||
.Montana | 1,084,216 | 1,087,230 | 1,106,522 | 1,122,095 | 1,131,302 | 1,137,233 | ||
.Nebraska | 1,961,996 | 1,963,387 | 1,964,537 | 1,972,246 | 1,987,864 | 2,005,465 | ||
.Nevada | 3,105,595 | 3,116,967 | 3,148,141 | 3,176,116 | 3,214,363 | 3,267,467 | ||
.New Hampshire | 1,377,546 | 1,378,756 | 1,387,677 | 1,396,678 | 1,402,199 | 1,409,032 | ||
.New Jersey | 9,289,014 | 9,272,794 | 9,270,541 | 9,295,227 | 9,379,642 | 9,500,851 | ||
.New Mexico | 2,117,555 | 2,118,606 | 2,117,333 | 2,113,868 | 2,121,164 | 2,130,256 | ||
.New York | 20,203,772 | 20,105,171 | 19,848,276 | 19,703,747 | 19,737,367 | 19,867,248 | ||
.North Carolina | 10,441,499 | 10,449,652 | 10,564,320 | 10,710,793 | 10,881,189 | 11,046,024 | ||
.North Dakota | 779,046 | 779,563 | 777,966 | 781,057 | 789,047 | 796,568 | ||
.Ohio | 11,799,453 | 11,798,905 | 11,767,344 | 11,777,874 | 11,824,034 | 11,883,304 | ||
.Oklahoma | 3,959,405 | 3,965,415 | 3,992,238 | 4,026,229 | 4,063,882 | 4,095,393 | ||
.Oregon | 4,237,224 | 4,243,779 | 4,254,280 | 4,247,372 | 4,253,653 | 4,272,371 | ||
.Pennsylvania | 13,002,909 | 12,996,143 | 13,015,571 | 12,984,990 | 13,017,721 | 13,078,751 | ||
.Rhode Island | 1,097,354 | 1,096,530 | 1,097,246 | 1,099,498 | 1,103,429 | 1,112,308 | ||
.South Carolina | 5,118,252 | 5,132,249 | 5,194,274 | 5,287,935 | 5,387,830 | 5,478,831 | ||
.South Dakota | 886,729 | 887,948 | 896,492 | 909,723 | 918,305 | 924,669 | ||
.Tennessee | 6,912,347 | 6,927,904 | 6,965,740 | 7,062,217 | 7,148,304 | 7,227,750 | ||
.Texas | 29,149,458 | 29,239,570 | 29,570,351 | 30,113,488 | 30,727,890 | 31,290,831 | ||
.Utah | 3,271,608 | 3,284,077 | 3,339,738 | 3,391,011 | 3,443,222 | 3,503,613 | ||
.Vermont | 643,082 | 642,977 | 647,210 | 648,142 | 648,708 | 648,493 | ||
.Virginia | 8,631,388 | 8,637,615 | 8,658,910 | 8,683,414 | 8,734,685 | 8,811,195 | ||
.Washington | 7,707,586 | 7,727,209 | 7,743,760 | 7,794,123 | 7,857,320 | 7,958,180 | ||
.West Virginia | 1,793,736 | 1,791,646 | 1,785,618 | 1,774,122 | 1,770,495 | 1,769,979 | ||
.Wisconsin | 5,894,170 | 5,897,375 | 5,881,608 | 5,903,975 | 5,930,405 | 5,960,975 | ||
.Wyoming | 576,844 | 577,681 | 579,636 | 581,978 | 585,067 | 587,618 | ||
The Census Bureau has reviewed this data product to ensure appropriate access, use, and disclosure avoidance protection of the confidential source data used to produce this product (Data Management System (DMS) number: P-6000042 and P-7501659. Disclosure Review Board (DRB) approval number: CBDRB-FY25-0078). | ||||||||
Note: The estimates are developed from a base that integrates the 2020 Census, Vintage 2020 estimates, and (for the U.S. only) 2020 Demographic Analysis estimates. For population estimates methodology statements, see https://www.census.gov/programs-surveys/popest/technical-documentation/methodology.html. See Geographic Terms and Definitions at https://www.census.gov/programs-surveys/popest/guidance-geographies/terms-and-definitions.html for a list of the states that are included in each region. All geographic boundaries for the 2024 population estimates series are as of January 1, 2024. | ||||||||
Table 2. Annual and Cumulative Estimates of Resident Population Change for the United States, Regions, States, District of Columbia and Region and State Rankings: April 1, 2020 to July 1, 2024 | ||||||||
.Geographic Area | Change, July 1, 2023 to July 1,2024 | Change, April 1, 2020 to July 1,2024 | National Ranking of Regions and States | |||||
Change, July 1, 2023 to July 1,2024 | Change, April 1, 2020 to July 1,2024 | |||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
United States | 3,304,757 | 1.0 | 8,595,252 | 2.6 | (X) | (X) | (X) | (X) |
Northeast | 434,632 | 0.8 | 215,229 | 0.4 | 3 | 3 | 4 | 4 |
Midwest | 410,183 | 0.6 | 597,614 | 0.9 | 4 | 4 | 3 | 3 |
South | 1,772,335 | 1.4 | 6,384,156 | 5.1 | 1 | 1 | 1 | 1 |
West | 687,607 | 0.9 | 1,398,253 | 1.8 | 2 | 2 | 2 | 2 |
.Alabama | 40,026 | 0.8 | 132,330 | 2.6 | 24 | 23 | 17 | 18 |
.Alaska | 3,623 | 0.5 | 6,738 | 0.9 | 47 | 40 | 43 | 38 |
.Arizona | 109,357 | 1.5 | 424,274 | 5.9 | 8 | 10 | 5 | 7 |
.Arkansas | 18,891 | 0.6 | 76,801 | 2.6 | 33 | 32 | 24 | 19 |
.California | 232,570 | 0.6 | -124,411 | -0.3 | 3 | 34 | 50 | 45 |
.Colorado | 56,154 | 1.0 | 182,169 | 3.2 | 19 | 17 | 11 | 16 |
.Connecticut | 32,046 | 0.9 | 67,368 | 1.9 | 27 | 19 | 26 | 27 |
.Delaware | 15,494 | 1.5 | 61,962 | 6.3 | 36 | 9 | 28 | 6 |
.District of Columbia | 14,926 | 2.2 | 12,705 | 1.8 | 37 | 1 | 40 | 28 |
.Florida | 467,347 | 2.0 | 1,834,023 | 8.5 | 2 | 2 | 2 | 2 |
.Georgia | 116,446 | 1.1 | 467,123 | 4.4 | 7 | 14 | 4 | 12 |
.Hawaii | 4,759 | 0.3 | -9,106 | -0.6 | 46 | 47 | 45 | 47 |
.Idaho | 30,497 | 1.5 | 162,479 | 8.8 | 30 | 7 | 13 | 1 |
.Illinois | 67,899 | 0.5 | -111,656 | -0.9 | 14 | 36 | 49 | 48 |
.Indiana | 44,144 | 0.6 | 137,688 | 2.0 | 22 | 31 | 15 | 25 |
.Iowa | 23,074 | 0.7 | 50,942 | 1.6 | 31 | 26 | 31 | 30 |
.Kansas | 19,106 | 0.6 | 32,861 | 1.1 | 32 | 30 | 36 | 37 |
.Kentucky | 37,777 | 0.8 | 82,070 | 1.8 | 25 | 21 | 22 | 29 |
.Louisiana | 9,669 | 0.2 | -60,134 | -1.3 | 38 | 48 | 48 | 49 |
.Maine | 5,366 | 0.4 | 41,816 | 3.1 | 45 | 46 | 33 | 17 |
.Maryland | 46,158 | 0.7 | 81,591 | 1.3 | 21 | 25 | 23 | 35 |
.Massachusetts | 69,603 | 1.0 | 103,039 | 1.5 | 13 | 15 | 18 | 33 |
.Michigan | 57,103 | 0.6 | 61,121 | 0.6 | 18 | 35 | 29 | 42 |
.Minnesota | 40,103 | 0.7 | 86,459 | 1.5 | 23 | 27 | 20 | 31 |
.Mississippi | -127 | - | -18,233 | -0.6 | 49 | 49 | 46 | 46 |
.Missouri | 37,428 | 0.6 | 90,612 | 1.5 | 26 | 33 | 19 | 32 |
.Montana | 5,931 | 0.5 | 53,017 | 4.9 | 44 | 37 | 30 | 10 |
.Nebraska | 17,601 | 0.9 | 43,469 | 2.2 | 35 | 18 | 32 | 23 |
.Nevada | 53,104 | 1.7 | 161,872 | 5.2 | 20 | 6 | 14 | 9 |
.New Hampshire | 6,833 | 0.5 | 31,486 | 2.3 | 42 | 41 | 37 | 20 |
.New Jersey | 121,209 | 1.3 | 211,837 | 2.3 | 6 | 11 | 10 | 21 |
.New Mexico | 9,092 | 0.4 | 12,701 | 0.6 | 39 | 45 | 41 | 43 |
.New York | 129,881 | 0.7 | -336,524 | -1.7 | 5 | 29 | 51 | 51 |
.North Carolina | 164,835 | 1.5 | 604,525 | 5.8 | 4 | 8 | 3 | 8 |
.North Dakota | 7,521 | 1.0 | 17,522 | 2.2 | 41 | 16 | 38 | 22 |
.Ohio | 59,270 | 0.5 | 83,851 | 0.7 | 17 | 39 | 21 | 41 |
.Oklahoma | 31,511 | 0.8 | 135,988 | 3.4 | 28 | 24 | 16 | 14 |
.Oregon | 18,718 | 0.4 | 35,147 | 0.8 | 34 | 43 | 35 | 40 |
.Pennsylvania | 61,030 | 0.5 | 75,842 | 0.6 | 15 | 42 | 25 | 44 |
.Rhode Island | 8,879 | 0.8 | 14,954 | 1.4 | 40 | 22 | 39 | 34 |
.South Carolina | 91,001 | 1.7 | 360,579 | 7.0 | 10 | 5 | 6 | 5 |
.South Dakota | 6,364 | 0.7 | 37,940 | 4.3 | 43 | 28 | 34 | 13 |
.Tennessee | 79,446 | 1.1 | 315,403 | 4.6 | 11 | 13 | 7 | 11 |
.Texas | 562,941 | 1.8 | 2,141,373 | 7.3 | 1 | 3 | 1 | 3 |
.Utah | 60,391 | 1.8 | 232,005 | 7.1 | 16 | 4 | 9 | 4 |
.Vermont | -215 | - | 5,411 | 0.8 | 50 | 51 | 44 | 39 |
.Virginia | 76,510 | 0.9 | 179,807 | 2.1 | 12 | 20 | 12 | 24 |
.Washington | 100,860 | 1.3 | 250,594 | 3.3 | 9 | 12 | 8 | 15 |
.West Virginia | -516 | - | -23,757 | -1.3 | 51 | 50 | 47 | 50 |
.Wisconsin | 30,570 | 0.5 | 66,805 | 1.1 | 29 | 38 | 27 | 36 |
.Wyoming | 2,551 | 0.4 | 10,774 | 1.9 | 48 | 44 | 42 | 26 |
Dash (-) represents zero or rounds to zero. | ||||||||
(X) Not applicable. | ||||||||
The Census Bureau has reviewed this data product to ensure appropriate access, use, and disclosure avoidance protection of the confidential source data used to produce this product (Data Management System (DMS) number: P-6000042 and P-7501659. Disclosure Review Board (DRB) approval number: CBDRB-FY25-0078). | ||||||||
Note: The estimates are developed from a base that integrates the 2020 Census, Vintage 2020 estimates, and (for the U.S. only) 2020 Demographic Analysis estimates. For population estimates methodology statements, see https://www.census.gov/programs-surveys/popest/technical-documentation/methodology.html. See Geographic Terms and Definitions at https://www.census.gov/programs-surveys/popest/guidance-geographies/terms-and-definitions.html for a list of the states that are included in each region. All geographic boundaries for the 2024 population estimates series are as of January 1, 2024. | ||||||||
Table 3. Annual and Cumulative Estimates of the Components of Resident Population Change for the United States, Regions, States, and District of Columbia: July 1, 2023 to July 1, 2024 | ||||||||
.Geographic Area | Annual Change, July 1, 2023 to July 1, 2024 | |||||||
Total Population Change1 | Vital Events | Net Migration | ||||||
Natural Change |
Births | Deaths | Total | International2 | Domestic | |||
United States | 3,304,757 | 518,638 | 3,605,563 | 3,086,925 | 2,786,119 | 2,786,119 | (X) | |
Northeast | 434,632 | 59,344 | 574,868 | 515,524 | 375,311 | 567,420 | -192,109 | |
Midwest | 410,183 | 52,741 | 735,023 | 682,282 | 357,523 | 406,737 | -49,214 | |
South | 1,772,335 | 218,567 | 1,471,082 | 1,252,515 | 1,555,172 | 1,144,168 | 411,004 | |
West | 687,607 | 187,986 | 824,590 | 636,604 | 498,113 | 667,794 | -169,681 | |
.Alabama | 40,026 | -1,732 | 57,541 | 59,273 | 41,791 | 15,763 | 26,028 | |
.Alaska | 3,623 | 3,372 | 9,014 | 5,642 | 255 | 4,029 | -3,774 | |
.Arizona | 109,357 | 9,660 | 78,322 | 68,662 | 99,388 | 64,486 | 34,902 | |
.Arkansas | 18,891 | -727 | 35,161 | 35,888 | 19,617 | 6,152 | 13,465 | |
.California | 232,570 | 110,466 | 400,601 | 290,135 | 121,482 | 361,057 | -239,575 | |
.Colorado | 56,154 | 17,294 | 62,497 | 45,203 | 38,649 | 33,227 | 5,422 | |
.Connecticut | 32,046 | 1,831 | 34,609 | 32,778 | 30,154 | 36,214 | -6,060 | |
.Delaware | 15,494 | -21 | 10,437 | 10,458 | 15,438 | 7,283 | 8,155 | |
.District of Columbia | 14,926 | 2,761 | 7,746 | 4,985 | 12,165 | 12,502 | -337 | |
.Florida | 467,347 | -7,321 | 220,659 | 227,980 | 475,339 | 411,322 | 64,017 | |
.Georgia | 116,446 | 28,252 | 125,502 | 97,250 | 88,409 | 63,088 | 25,321 | |
.Hawaii | 4,759 | 2,271 | 14,682 | 12,411 | 2,572 | 11,893 | -9,321 | |
.Idaho | 30,497 | 6,195 | 22,830 | 16,635 | 24,282 | 7,899 | 16,383 | |
.Illinois | 67,899 | 11,012 | 125,355 | 114,343 | 56,720 | 112,955 | -56,235 | |
.Indiana | 44,144 | 9,159 | 79,422 | 70,263 | 35,120 | 30,852 | 4,268 | |
.Iowa | 23,074 | 3,829 | 36,301 | 32,472 | 19,208 | 19,439 | -231 | |
.Kansas | 19,106 | 5,232 | 33,963 | 28,731 | 13,829 | 18,530 | -4,701 | |
.Kentucky | 37,777 | -892 | 52,248 | 53,140 | 38,724 | 31,430 | 7,294 | |
.Louisiana | 9,669 | 3,959 | 53,787 | 49,828 | 5,737 | 23,142 | -17,405 | |
.Maine | 5,366 | -5,157 | 11,609 | 16,766 | 10,525 | 5,196 | 5,329 | |
.Maryland | 46,158 | 11,604 | 65,609 | 54,005 | 34,591 | 53,100 | -18,509 | |
.Massachusetts | 69,603 | 6,718 | 67,851 | 61,133 | 62,737 | 90,217 | -27,480 | |
.Michigan | 57,103 | -2,855 | 99,589 | 102,444 | 59,952 | 67,608 | -7,656 | |
.Minnesota | 40,103 | 11,780 | 61,438 | 49,658 | 28,379 | 29,540 | -1,161 | |
.Mississippi | -127 | -1,984 | 33,859 | 35,843 | 1,850 | 6,789 | -4,939 | |
.Missouri | 37,428 | 1,521 | 67,589 | 66,068 | 35,858 | 23,569 | 12,289 | |
.Montana | 5,931 | 12 | 11,268 | 11,256 | 5,916 | 506 | 5,410 | |
.Nebraska | 17,601 | 6,135 | 24,443 | 18,308 | 11,480 | 12,978 | -1,498 | |
.Nevada | 53,104 | 3,058 | 31,951 | 28,893 | 49,858 | 33,005 | 16,853 | |
.New Hampshire | 6,833 | -2,363 | 11,777 | 14,140 | 9,179 | 4,290 | 4,889 | |
.New Jersey | 121,209 | 26,010 | 101,199 | 75,189 | 95,138 | 130,692 | -35,554 | |
.New Mexico | 9,092 | -1,437 | 20,833 | 22,270 | 10,532 | 12,103 | -1,571 | |
.New York | 129,881 | 43,701 | 205,289 | 161,588 | 86,244 | 207,161 | -120,917 | |
.North Carolina | 164,835 | 12,632 | 121,281 | 108,649 | 152,080 | 69,792 | 82,288 | |
.North Dakota | 7,521 | 2,725 | 9,592 | 6,867 | 4,835 | 5,126 | -291 | |
.Ohio | 59,270 | -425 | 126,575 | 127,000 | 59,916 | 62,378 | -2,462 | |
.Oklahoma | 31,511 | 3,136 | 47,642 | 44,506 | 28,394 | 14,358 | 14,036 | |
.Oregon | 18,718 | -3,731 | 38,788 | 42,519 | 22,428 | 23,590 | -1,162 | |
.Pennsylvania | 61,030 | -9,311 | 127,571 | 136,882 | 70,601 | 82,101 | -11,500 | |
.Rhode Island | 8,879 | -362 | 9,924 | 10,286 | 9,220 | 9,525 | -305 | |
.South Carolina | 91,001 | -517 | 57,999 | 58,516 | 91,277 | 23,234 | 68,043 | |
.South Dakota | 6,364 | 2,588 | 11,311 | 8,723 | 3,748 | 1,616 | 2,132 | |
.Tennessee | 79,446 | 3,358 | 83,223 | 79,865 | 76,124 | 27,648 | 48,476 | |
.Texas | 562,941 | 158,753 | 388,115 | 229,362 | 404,836 | 319,569 | 85,267 | |
.Utah | 60,391 | 23,986 | 45,695 | 21,709 | 36,353 | 33,133 | 3,220 | |
.Vermont | -215 | -1,723 | 5,039 | 6,762 | 1,513 | 2,024 | -511 | |
.Virginia | 76,510 | 15,150 | 93,593 | 78,443 | 61,439 | 56,155 | 5,284 | |
.Washington | 100,860 | 16,437 | 82,072 | 65,635 | 84,252 | 81,581 | 2,671 | |
.West Virginia | -516 | -7,844 | 16,680 | 24,524 | 7,361 | 2,841 | 4,520 | |
.Wisconsin | 30,570 | 2,040 | 59,445 | 57,405 | 28,478 | 22,146 | 6,332 | |
.Wyoming | 2,551 | 403 | 6,037 | 5,634 | 2,146 | 1,285 | 861 | |
(X) Not applicable. | ||||||||
1 Total population change includes a residual. This residual represents the change in population that cannot be attributed to any specific demographic component. See Population Estimates Terms and Definitions at https://www.census.gov/programs-surveys/popest/about/glossary.html. | ||||||||
2 Net international migration for the United States includes the international migration of both U.S.-born and non-U.S.-born populations. Specifically, it includes: (a) the net international migration of the non-U.S. born, (b) the net migration of U.S. born to and from the United States, (c) the net migration between the United States and Puerto Rico, and (d) the net movement of the Armed Forces population between the United States and overseas. | ||||||||
Table 4. Annual and Cumulative Estimates of the Components of Resident Population Change for the United States, Regions, States, and District of Columbia: April 1, 2020 to July 1, 2024 | ||||||||
.Geographic Area | Cumulative Change, April 1, 2020 to July 1, 2024 | |||||||
Total Population Change1 | Vital Events | Net Migration | ||||||
Natural Change |
Births | Deaths | Total | International2 | Domestic | |||
United States | 8,595,252 | 1,425,410 | 15,413,421 | 13,988,011 | 7,169,842 | 7,169,842 | (X) | |
Northeast | 215,229 | 101,205 | 2,462,910 | 2,361,705 | 134,818 | 1,453,393 | -1,318,575 | |
Midwest | 597,614 | 69,901 | 3,172,662 | 3,102,761 | 515,967 | 1,044,568 | -528,601 | |
South | 6,384,156 | 558,943 | 6,214,328 | 5,655,385 | 5,802,546 | 2,986,619 | 2,815,927 | |
West | 1,398,253 | 695,361 | 3,563,521 | 2,868,160 | 716,511 | 1,685,262 | -968,751 | |
.Alabama | 132,330 | -25,635 | 245,223 | 270,858 | 157,982 | 38,850 | 119,132 | |
.Alaska | 6,738 | 15,236 | 39,365 | 24,129 | -8,388 | 11,176 | -19,564 | |
.Arizona | 424,274 | 12,430 | 329,945 | 317,515 | 411,586 | 158,932 | 252,654 | |
.Arkansas | 76,801 | -11,169 | 150,011 | 161,180 | 87,377 | 18,737 | 68,640 | |
.California | -124,411 | 418,245 | 1,750,689 | 1,332,444 | -530,886 | 934,230 | -1,465,116 | |
.Colorado | 182,169 | 66,761 | 265,196 | 198,435 | 114,234 | 83,062 | 31,172 | |
.Connecticut | 67,368 | 604 | 147,768 | 147,164 | 70,954 | 95,160 | -24,206 | |
.Delaware | 61,962 | -2,324 | 44,757 | 47,081 | 64,105 | 17,748 | 46,357 | |
.District of Columbia | 12,705 | 11,534 | 35,004 | 23,470 | 5,309 | 34,639 | -29,330 | |
.Florida | 1,834,023 | -102,012 | 924,877 | 1,026,889 | 1,931,865 | 1,059,143 | 872,722 | |
.Georgia | 467,123 | 88,224 | 528,366 | 440,142 | 376,362 | 170,551 | 205,811 | |
.Hawaii | -9,106 | 11,260 | 65,030 | 53,770 | -20,019 | 30,735 | -50,754 | |
.Idaho | 162,479 | 21,753 | 94,865 | 73,112 | 142,379 | 22,029 | 120,350 | |
.Illinois | -111,656 | 25,566 | 547,493 | 521,927 | -139,399 | 278,657 | -418,056 | |
.Indiana | 137,688 | 17,793 | 336,851 | 319,058 | 118,821 | 88,582 | 30,239 | |
.Iowa | 50,942 | 10,095 | 154,592 | 144,497 | 40,311 | 49,793 | -9,482 | |
.Kansas | 32,861 | 13,891 | 145,738 | 131,847 | 18,215 | 42,138 | -23,923 | |
.Kentucky | 82,070 | -18,961 | 220,996 | 239,957 | 99,395 | 70,614 | 28,781 | |
.Louisiana | -60,134 | 8,964 | 237,446 | 228,482 | -70,376 | 59,112 | -129,488 | |
.Maine | 41,816 | -21,464 | 50,174 | 71,638 | 62,932 | 13,800 | 49,132 | |
.Maryland | 81,591 | 45,443 | 286,867 | 241,424 | 33,748 | 154,183 | -120,435 | |
.Massachusetts | 103,039 | 18,267 | 288,507 | 270,240 | 92,351 | 255,102 | -162,751 | |
.Michigan | 61,121 | -38,340 | 434,392 | 472,732 | 96,680 | 164,465 | -67,785 | |
.Minnesota | 86,459 | 51,570 | 268,689 | 217,119 | 33,161 | 81,091 | -47,930 | |
.Mississippi | -18,233 | -16,175 | 147,355 | 163,530 | -2,185 | 19,968 | -22,153 | |
.Missouri | 90,612 | -11,261 | 291,015 | 302,276 | 101,152 | 58,918 | 42,234 | |
.Montana | 53,017 | -3,064 | 47,127 | 50,191 | 56,118 | 2,622 | 53,496 | |
.Nebraska | 43,469 | 23,681 | 103,759 | 80,078 | 19,573 | 33,331 | -13,758 | |
.Nevada | 161,872 | 8,676 | 139,811 | 131,135 | 152,874 | 71,488 | 81,386 | |
.New Hampshire | 31,486 | -9,215 | 51,191 | 60,406 | 40,108 | 10,938 | 29,170 | |
.New Jersey | 211,837 | 75,989 | 429,061 | 353,072 | 134,979 | 327,188 | -192,209 | |
.New Mexico | 12,701 | -9,695 | 90,605 | 100,300 | 22,141 | 30,125 | -7,984 | |
.New York | -336,524 | 124,970 | 879,560 | 754,590 | -446,814 | 519,395 | -966,209 | |
.North Carolina | 604,525 | 32,377 | 509,514 | 477,137 | 573,272 | 181,262 | 392,010 | |
.North Dakota | 17,522 | 11,086 | 41,697 | 30,611 | 6,715 | 13,165 | -6,450 | |
.Ohio | 83,851 | -43,641 | 544,840 | 588,481 | 126,256 | 164,274 | -38,018 | |
.Oklahoma | 135,988 | 1,036 | 203,636 | 202,600 | 134,029 | 40,811 | 93,218 | |
.Oregon | 35,147 | -15,977 | 168,013 | 183,990 | 51,210 | 53,080 | -1,870 | |
.Pennsylvania | 75,842 | -77,549 | 551,644 | 629,193 | 149,870 | 198,901 | -49,031 | |
.Rhode Island | 14,954 | -3,605 | 43,009 | 46,614 | 18,240 | 26,871 | -8,631 | |
.South Carolina | 360,579 | -18,048 | 243,071 | 261,119 | 375,644 | 60,691 | 314,953 | |
.South Dakota | 37,940 | 9,387 | 47,632 | 38,245 | 28,035 | 6,665 | 21,370 | |
.Tennessee | 315,403 | -13,858 | 347,135 | 360,993 | 325,319 | 73,139 | 252,180 | |
.Texas | 2,141,373 | 567,553 | 1,616,619 | 1,049,066 | 1,568,491 | 820,761 | 747,730 | |
.Utah | 232,005 | 101,823 | 194,989 | 93,166 | 129,795 | 77,904 | 51,891 | |
.Vermont | 5,411 | -6,792 | 21,996 | 28,788 | 12,198 | 6,038 | 6,160 | |
.Virginia | 179,807 | 53,818 | 401,496 | 347,678 | 124,316 | 158,813 | -34,497 | |
.Washington | 250,594 | 67,473 | 351,922 | 284,449 | 185,134 | 206,851 | -21,717 | |
.West Virginia | -23,757 | -41,824 | 71,955 | 113,779 | 17,893 | 7,597 | 10,296 | |
.Wisconsin | 66,805 | 74 | 255,964 | 255,890 | 66,447 | 63,489 | 2,958 | |
.Wyoming | 10,774 | 440 | 25,964 | 25,524 | 10,333 | 3,028 | 7,305 | |
(X) Not applicable. | ||||||||
1 Total population change includes a residual. This residual represents the change in population that cannot be attributed to any specific demographic component. See Population Estimates Terms and Definitions at https://www.census.gov/programs-surveys/popest/about/glossary.html. | ||||||||
2 Net international migration for the United States includes the international migration of both U.S.-born and non-U.S.-born populations. Specifically, it includes: (a) the net international migration of the non-U.S. born, (b) the net migration of U.S. born to and from the United States, (c) the net migration between the United States and Puerto Rico, and (d) the net movement of the Armed Forces population between the United States and overseas. | ||||||||
Source: U.S. Census Bur | Release Date: Dece |