Table 1. Annual Estimates of the Resident Population for the United States, Regions, and States: April 1, 2020 to July 1, 2023 | ||||||||
Geographic Area | April 1, 2020 Estimates Base | Population Estimate (as of July 1) | ||||||
2020 | 2021 | 2022 | 2023 | |||||
United States | 331,464,948 | 331,526,933 | 332,048,977 | 333,271,411 | 334,914,895 | |||
Northeast | 57,614,141 | 57,430,477 | 57,243,423 | 57,026,847 | 56,983,517 | |||
Midwest | 68,987,296 | 68,969,794 | 68,850,246 | 68,783,028 | 68,909,283 | |||
South | 126,268,529 | 126,465,281 | 127,353,282 | 128,702,030 | 130,125,290 | |||
West | 78,594,982 | 78,661,381 | 78,602,026 | 78,759,506 | 78,896,805 | |||
.Alabama | 5,024,294 | 5,031,864 | 5,050,380 | 5,073,903 | 5,108,468 | |||
.Alaska | 733,374 | 732,964 | 734,923 | 733,276 | 733,406 | |||
.Arizona | 7,157,902 | 7,186,683 | 7,272,487 | 7,365,684 | 7,431,344 | |||
.Arkansas | 3,011,490 | 3,014,348 | 3,028,443 | 3,046,404 | 3,067,732 | |||
.California | 39,538,212 | 39,503,200 | 39,145,060 | 39,040,616 | 38,965,193 | |||
.Colorado | 5,773,707 | 5,785,219 | 5,811,596 | 5,841,039 | 5,877,610 | |||
.Connecticut | 3,605,912 | 3,577,586 | 3,603,691 | 3,608,706 | 3,617,176 | |||
.Delaware | 989,946 | 991,862 | 1,004,881 | 1,019,459 | 1,031,890 | |||
.District of Columbia | 689,548 | 670,839 | 669,037 | 670,949 | 678,972 | |||
.Florida | 21,538,216 | 21,591,299 | 21,830,708 | 22,245,521 | 22,610,726 | |||
.Georgia | 10,713,771 | 10,732,390 | 10,790,385 | 10,913,150 | 11,029,227 | |||
.Hawaii | 1,455,274 | 1,451,181 | 1,446,745 | 1,439,399 | 1,435,138 | |||
.Idaho | 1,839,117 | 1,849,339 | 1,904,537 | 1,938,996 | 1,964,726 | |||
.Illinois | 12,813,469 | 12,790,357 | 12,690,341 | 12,582,515 | 12,549,689 | |||
.Indiana | 6,785,442 | 6,789,098 | 6,813,798 | 6,832,274 | 6,862,199 | |||
.Iowa | 3,190,427 | 3,190,904 | 3,197,944 | 3,199,693 | 3,207,004 | |||
.Kansas | 2,937,835 | 2,938,124 | 2,937,946 | 2,936,716 | 2,940,546 | |||
.Kentucky | 4,506,297 | 4,508,155 | 4,507,600 | 4,511,563 | 4,526,154 | |||
.Louisiana | 4,657,785 | 4,652,022 | 4,627,047 | 4,588,023 | 4,573,749 | |||
.Maine | 1,363,177 | 1,364,517 | 1,378,787 | 1,389,338 | 1,395,722 | |||
.Maryland | 6,177,253 | 6,173,689 | 6,175,045 | 6,163,981 | 6,180,253 | |||
.Massachusetts | 7,032,933 | 6,997,713 | 6,991,951 | 6,982,740 | 7,001,399 | |||
.Michigan | 10,077,674 | 10,070,627 | 10,038,117 | 10,033,281 | 10,037,261 | |||
.Minnesota | 5,706,804 | 5,710,578 | 5,717,968 | 5,714,300 | 5,737,915 | |||
.Mississippi | 2,961,306 | 2,958,409 | 2,949,582 | 2,938,928 | 2,939,690 | |||
.Missouri | 6,154,889 | 6,154,426 | 6,170,393 | 6,177,168 | 6,196,156 | |||
.Montana | 1,084,244 | 1,087,211 | 1,106,366 | 1,122,878 | 1,132,812 | |||
.Nebraska | 1,961,965 | 1,963,273 | 1,964,253 | 1,968,060 | 1,978,379 | |||
.Nevada | 3,104,617 | 3,115,840 | 3,146,632 | 3,177,421 | 3,194,176 | |||
.New Hampshire | 1,377,524 | 1,378,702 | 1,387,494 | 1,399,003 | 1,402,054 | |||
.New Jersey | 9,289,039 | 9,272,392 | 9,269,175 | 9,260,817 | 9,290,841 | |||
.New Mexico | 2,117,525 | 2,118,488 | 2,116,950 | 2,113,476 | 2,114,371 | |||
.New York | 20,202,320 | 20,104,710 | 19,854,526 | 19,673,200 | 19,571,216 | |||
.North Carolina | 10,439,459 | 10,453,812 | 10,567,100 | 10,695,965 | 10,835,491 | |||
.North Dakota | 779,079 | 779,563 | 777,982 | 778,912 | 783,926 | |||
.Ohio | 11,799,331 | 11,798,292 | 11,765,227 | 11,759,697 | 11,785,935 | |||
.Oklahoma | 3,959,411 | 3,965,234 | 3,991,634 | 4,019,271 | 4,053,824 | |||
.Oregon | 4,237,279 | 4,245,044 | 4,256,465 | 4,239,379 | 4,233,358 | |||
.Pennsylvania | 13,002,788 | 12,995,477 | 13,013,614 | 12,972,091 | 12,961,683 | |||
.Rhode Island | 1,097,371 | 1,096,444 | 1,097,092 | 1,093,842 | 1,095,962 | |||
.South Carolina | 5,118,422 | 5,132,151 | 5,193,848 | 5,282,955 | 5,373,555 | |||
.South Dakota | 886,668 | 887,852 | 896,299 | 909,869 | 919,318 | |||
.Tennessee | 6,910,786 | 6,926,091 | 6,963,709 | 7,048,976 | 7,126,489 | |||
.Texas | 29,145,459 | 29,234,361 | 29,561,286 | 30,029,848 | 30,503,301 | |||
.Utah | 3,271,614 | 3,283,982 | 3,339,284 | 3,381,236 | 3,417,734 | |||
.Vermont | 643,077 | 642,936 | 647,093 | 647,110 | 647,464 | |||
.Virginia | 8,631,373 | 8,637,193 | 8,657,348 | 8,679,099 | 8,715,698 | |||
.Washington | 7,705,267 | 7,724,566 | 7,741,433 | 7,784,477 | 7,812,880 | |||
.West Virginia | 1,793,713 | 1,791,562 | 1,785,249 | 1,774,035 | 1,770,071 | |||
.Wisconsin | 5,893,713 | 5,896,700 | 5,879,978 | 5,890,543 | 5,910,955 | |||
.Wyoming | 576,850 | 577,664 | 579,548 | 581,629 | 584,057 | |||
Table 2. Estimates of Resident Population Change and Rankings
for the United States, Regions, and States: July 1, 2022 to July 1, 2023 |
||||||||
.Geographic Area | Population Estimate (as of July 1) |
Change, 2022 to 2023 | National Ranking of Regions and States | |||||
Population Estimate (as of July 1) |
Change, 2022 to 2023 | |||||||
2022 | 2023 | Number | Percent | 2022 | 2023 | Number | Percent | |
United States | 333,271,411 | 334,914,895 | 1,643,484 | 0.5 | (X) | (X) | (X) | (X) |
Northeast | 57,026,847 | 56,983,517 | -43,330 | -0.1 | 4 | 4 | 4 | 4 |
Midwest | 68,783,028 | 68,909,283 | 126,255 | 0.2 | 3 | 3 | 3 | 2 |
South | 128,702,030 | 130,125,290 | 1,423,260 | 1.1 | 1 | 1 | 1 | 1 |
West | 78,759,506 | 78,896,805 | 137,299 | 0.2 | 2 | 2 | 2 | 3 |
.Alabama | 5,073,903 | 5,108,468 | 34,565 | 0.7 | 24 | 24 | 11 | 16 |
.Alaska | 733,276 | 733,406 | 130 | - | 48 | 48 | 43 | 43 |
.Arizona | 7,365,684 | 7,431,344 | 65,660 | 0.9 | 14 | 14 | 7 | 12 |
.Arkansas | 3,046,404 | 3,067,732 | 21,328 | 0.7 | 33 | 33 | 19 | 15 |
.California | 39,040,616 | 38,965,193 | -75,423 | -0.2 | 1 | 1 | 50 | 46 |
.Colorado | 5,841,039 | 5,877,610 | 36,571 | 0.6 | 21 | 21 | 9 | 18 |
.Connecticut | 3,608,706 | 3,617,176 | 8,470 | 0.2 | 29 | 29 | 30 | 33 |
.Delaware | 1,019,459 | 1,031,890 | 12,431 | 1.2 | 45 | 45 | 26 | 6 |
.District of Columbia | 670,949 | 678,972 | 8,023 | 1.2 | 49 | 49 | 31 | 7 |
.Florida | 22,245,521 | 22,610,726 | 365,205 | 1.6 | 3 | 3 | 2 | 2 |
.Georgia | 10,913,150 | 11,029,227 | 116,077 | 1.1 | 8 | 8 | 4 | 10 |
.Hawaii | 1,439,399 | 1,435,138 | -4,261 | -0.3 | 40 | 40 | 45 | 49 |
.Idaho | 1,938,996 | 1,964,726 | 25,730 | 1.3 | 38 | 38 | 17 | 4 |
.Illinois | 12,582,515 | 12,549,689 | -32,826 | -0.3 | 6 | 6 | 49 | 48 |
.Indiana | 6,832,274 | 6,862,199 | 29,925 | 0.4 | 17 | 17 | 14 | 22 |
.Iowa | 3,199,693 | 3,207,004 | 7,311 | 0.2 | 31 | 31 | 32 | 34 |
.Kansas | 2,936,716 | 2,940,546 | 3,830 | 0.1 | 35 | 34 | 36 | 38 |
.Kentucky | 4,511,563 | 4,526,154 | 14,591 | 0.3 | 26 | 26 | 25 | 29 |
.Louisiana | 4,588,023 | 4,573,749 | -14,274 | -0.3 | 25 | 25 | 48 | 50 |
.Maine | 1,389,338 | 1,395,722 | 6,384 | 0.5 | 42 | 42 | 33 | 21 |
.Maryland | 6,163,981 | 6,180,253 | 16,272 | 0.3 | 19 | 19 | 24 | 32 |
.Massachusetts | 6,982,740 | 7,001,399 | 18,659 | 0.3 | 16 | 16 | 22 | 31 |
.Michigan | 10,033,281 | 10,037,261 | 3,980 | - | 10 | 10 | 35 | 41 |
.Minnesota | 5,714,300 | 5,737,915 | 23,615 | 0.4 | 22 | 22 | 18 | 25 |
.Mississippi | 2,938,928 | 2,939,690 | 762 | - | 34 | 35 | 41 | 42 |
.Missouri | 6,177,168 | 6,196,156 | 18,988 | 0.3 | 18 | 18 | 21 | 30 |
.Montana | 1,122,878 | 1,132,812 | 9,934 | 0.9 | 43 | 43 | 28 | 13 |
.Nebraska | 1,968,060 | 1,978,379 | 10,319 | 0.5 | 37 | 37 | 27 | 20 |
.Nevada | 3,177,421 | 3,194,176 | 16,755 | 0.5 | 32 | 32 | 23 | 19 |
.New Hampshire | 1,399,003 | 1,402,054 | 3,051 | 0.2 | 41 | 41 | 37 | 36 |
.New Jersey | 9,260,817 | 9,290,841 | 30,024 | 0.3 | 11 | 11 | 13 | 28 |
.New Mexico | 2,113,476 | 2,114,371 | 895 | - | 36 | 36 | 40 | 40 |
.New York | 19,673,200 | 19,571,216 | -101,984 | -0.5 | 4 | 4 | 51 | 51 |
.North Carolina | 10,695,965 | 10,835,491 | 139,526 | 1.3 | 9 | 9 | 3 | 5 |
.North Dakota | 778,912 | 783,926 | 5,014 | 0.6 | 47 | 47 | 34 | 17 |
.Ohio | 11,759,697 | 11,785,935 | 26,238 | 0.2 | 7 | 7 | 16 | 35 |
.Oklahoma | 4,019,271 | 4,053,824 | 34,553 | 0.9 | 28 | 28 | 12 | 14 |
.Oregon | 4,239,379 | 4,233,358 | -6,021 | -0.1 | 27 | 27 | 46 | 45 |
.Pennsylvania | 12,972,091 | 12,961,683 | -10,408 | -0.1 | 5 | 5 | 47 | 44 |
.Rhode Island | 1,093,842 | 1,095,962 | 2,120 | 0.2 | 44 | 44 | 39 | 37 |
.South Carolina | 5,282,955 | 5,373,555 | 90,600 | 1.7 | 23 | 23 | 5 | 1 |
.South Dakota | 909,869 | 919,318 | 9,449 | 1.0 | 46 | 46 | 29 | 11 |
.Tennessee | 7,048,976 | 7,126,489 | 77,513 | 1.1 | 15 | 15 | 6 | 8 |
.Texas | 30,029,848 | 30,503,301 | 473,453 | 1.6 | 2 | 2 | 1 | 3 |
.Utah | 3,381,236 | 3,417,734 | 36,498 | 1.1 | 30 | 30 | 10 | 9 |
.Vermont | 647,110 | 647,464 | 354 | 0.1 | 50 | 50 | 42 | 39 |
.Virginia | 8,679,099 | 8,715,698 | 36,599 | 0.4 | 12 | 12 | 8 | 23 |
.Washington | 7,784,477 | 7,812,880 | 28,403 | 0.4 | 13 | 13 | 15 | 26 |
.West Virginia | 1,774,035 | 1,770,071 | -3,964 | -0.2 | 39 | 39 | 44 | 47 |
.Wisconsin | 5,890,543 | 5,910,955 | 20,412 | 0.3 | 20 | 20 | 20 | 27 |
.Wyoming | 581,629 | 584,057 | 2,428 | 0.4 | 51 | 51 | 38 | 24 |
Dash (-) represents zero or rounds to zero. | ||||||||
(X) Not applicable. | ||||||||
Table 3. Estimates of the Components of Resident Population Change: July 1, 2022 to July 1, 2023 | ||||||||
Total Population Change1 | Natural Change |
Vital Events | Net Migration | |||||
Births | Deaths | Total | International2 | Domestic | ||||
United States | 1,643,484 | 504,495 | 3,653,356 | 3,148,861 | 1,138,989 | 1,138,989 | (X) | |
Northeast | -43,330 | 55,653 | 581,516 | 525,863 | -98,291 | 225,009 | -323,300 | |
Midwest | 126,255 | 45,838 | 746,365 | 700,527 | 80,181 | 165,910 | -85,729 | |
South | 1,423,260 | 217,342 | 1,485,069 | 1,267,727 | 1,206,146 | 499,880 | 706,266 | |
West | 137,299 | 185,662 | 840,406 | 654,744 | -49,047 | 248,190 | -297,237 | |
.Alabama | 34,565 | -1,562 | 58,251 | 59,813 | 36,128 | 5,384 | 30,744 | |
.Alaska | 130 | 3,685 | 9,266 | 5,581 | -3,539 | 2,004 | -5,543 | |
.Arizona | 65,660 | 7,702 | 78,494 | 70,792 | 57,814 | 21,635 | 36,179 | |
.Arkansas | 21,328 | -907 | 35,566 | 36,473 | 22,202 | 4,096 | 18,106 | |
.California | -75,423 | 111,416 | 414,120 | 302,704 | -187,389 | 150,982 | -338,371 | |
.Colorado | 36,571 | 17,399 | 62,498 | 45,099 | 19,167 | 11,931 | 7,236 | |
.Connecticut | 8,470 | 2,115 | 34,957 | 32,842 | 6,248 | 15,264 | -9,016 | |
.Delaware | 12,431 | -172 | 10,725 | 10,897 | 12,597 | 2,277 | 10,320 | |
.District of Columbia | 8,023 | 2,607 | 7,627 | 5,020 | 5,460 | 6,969 | -1,509 | |
.Florida | 365,205 | -7,603 | 223,578 | 231,181 | 372,870 | 178,432 | 194,438 | |
.Georgia | 116,077 | 27,817 | 125,664 | 97,847 | 88,325 | 30,119 | 58,206 | |
.Hawaii | -4,261 | 2,355 | 15,167 | 12,812 | -6,566 | 4,627 | -11,193 | |
.Idaho | 25,730 | 5,639 | 22,456 | 16,817 | 20,053 | 4,664 | 15,389 | |
.Illinois | -32,826 | 10,453 | 127,235 | 116,782 | -43,347 | 40,492 | -83,839 | |
.Indiana | 29,925 | 7,508 | 79,587 | 72,079 | 22,468 | 17,869 | 4,599 | |
.Iowa | 7,311 | 3,779 | 36,898 | 33,119 | 3,509 | 7,112 | -3,603 | |
.Kansas | 3,830 | 4,439 | 34,768 | 30,329 | -642 | 3,932 | -4,574 | |
.Kentucky | 14,591 | -2,005 | 52,380 | 54,385 | 16,592 | 7,627 | 8,965 | |
.Louisiana | -14,274 | 6,115 | 56,209 | 50,094 | -20,418 | 9,274 | -29,692 | |
.Maine | 6,384 | -5,053 | 11,945 | 16,998 | 11,425 | 2,209 | 9,216 | |
.Maryland | 16,272 | 14,199 | 67,969 | 53,770 | 2,072 | 32,977 | -30,905 | |
.Massachusetts | 18,659 | 6,983 | 68,387 | 61,404 | 11,498 | 50,647 | -39,149 | |
.Michigan | 3,980 | -4,030 | 101,911 | 105,941 | 7,766 | 22,817 | -15,051 | |
.Minnesota | 23,615 | 13,843 | 63,754 | 49,911 | 9,889 | 14,575 | -4,686 | |
.Mississippi | 762 | -1,404 | 34,628 | 36,032 | 2,186 | 4,800 | -2,614 | |
.Missouri | 18,988 | -55 | 68,334 | 68,389 | 19,023 | 7,852 | 11,171 | |
.Montana | 9,934 | -171 | 11,206 | 11,377 | 10,094 | 609 | 9,485 | |
.Nebraska | 10,319 | 5,699 | 24,195 | 18,496 | 4,607 | 5,441 | -834 | |
.Nevada | 16,755 | 3,733 | 33,055 | 29,322 | 12,908 | 4,266 | 8,642 | |
.New Hampshire | 3,051 | -2,109 | 12,155 | 14,264 | 5,157 | 859 | 4,298 | |
.New Jersey | 30,024 | 25,492 | 102,055 | 76,563 | 4,632 | 49,298 | -44,666 | |
.New Mexico | 895 | -1,616 | 20,728 | 22,344 | 2,554 | 3,642 | -1,088 | |
.New York | -101,984 | 41,536 | 207,450 | 165,914 | -142,911 | 73,867 | -216,778 | |
.North Carolina | 139,526 | 12,657 | 121,148 | 108,491 | 126,712 | 29,448 | 97,264 | |
.North Dakota | 5,014 | 2,704 | 9,649 | 6,945 | 2,289 | 2,298 | -9 | |
.Ohio | 26,238 | -2,462 | 128,826 | 131,288 | 28,718 | 28,081 | 637 | |
.Oklahoma | 34,553 | 2,567 | 48,073 | 45,506 | 31,967 | 8,380 | 23,587 | |
.Oregon | -6,021 | -4,239 | 39,046 | 43,285 | -1,747 | 4,304 | -6,051 | |
.Pennsylvania | -10,408 | -11,079 | 129,489 | 140,568 | 951 | 25,776 | -24,825 | |
.Rhode Island | 2,120 | -428 | 10,006 | 10,434 | 2,553 | 5,777 | -3,224 | |
.South Carolina | 90,600 | -1,271 | 57,581 | 58,852 | 91,853 | 9,291 | 82,562 | |
.South Dakota | 9,449 | 2,813 | 11,369 | 8,556 | 6,600 | 1,788 | 4,812 | |
.Tennessee | 77,513 | 1,028 | 82,244 | 81,216 | 76,471 | 13,054 | 63,417 | |
.Texas | 473,453 | 158,253 | 390,494 | 232,241 | 315,301 | 128,534 | 186,767 | |
.Utah | 36,498 | 24,796 | 45,965 | 21,169 | 11,623 | 10,285 | 1,338 | |
.Vermont | 354 | -1,804 | 5,072 | 6,876 | 2,156 | 1,312 | 844 | |
.Virginia | 36,599 | 15,689 | 95,669 | 79,980 | 21,132 | 28,117 | -6,985 | |
.Washington | 28,403 | 14,860 | 82,523 | 67,663 | 13,643 | 28,919 | -15,276 | |
.West Virginia | -3,964 | -8,666 | 17,263 | 25,929 | 4,696 | 1,101 | 3,595 | |
.Wisconsin | 20,412 | 1,147 | 59,839 | 58,692 | 19,301 | 13,653 | 5,648 | |
.Wyoming | 2,428 | 103 | 5,882 | 5,779 | 2,338 | 322 | 2,016 | |
(X) Not applicable. | ||||||||
Table 4. Cumulative Estimates of the Components of Resident Population Change: April 1, 2020 to July 1, 2023 | ||||||||
Total Population Change1 | Natural Change |
Vital Events | Net Migration | |||||
Births | Deaths | Total | International2 | Domestic | ||||
United States | 3,449,947 | 915,797 | 11,811,192 | 10,895,395 | 2,534,150 | 2,534,150 | (X) | |
Northeast | -630,624 | 46,475 | 1,889,402 | 1,842,927 | -661,666 | 520,034 | -1,181,700 | |
Midwest | -78,013 | 17,730 | 2,438,549 | 2,420,819 | -111,617 | 368,719 | -480,336 | |
South | 3,856,761 | 337,647 | 4,740,236 | 4,402,589 | 3,508,262 | 1,071,260 | 2,437,002 | |
West | 301,823 | 513,945 | 2,743,005 | 2,229,060 | -200,829 | 574,137 | -774,966 | |
.Alabama | 84,174 | -23,913 | 187,408 | 211,321 | 108,227 | 11,689 | 96,538 | |
.Alaska | 32 | 12,059 | 30,481 | 18,422 | -12,060 | 5,296 | -17,356 | |
.Arizona | 273,442 | 2,534 | 251,434 | 248,900 | 270,441 | 52,194 | 218,247 | |
.Arkansas | 56,242 | -10,190 | 115,300 | 125,490 | 66,041 | 8,751 | 57,290 | |
.California | -573,019 | 313,064 | 1,353,681 | 1,040,617 | -874,952 | 322,998 | -1,197,950 | |
.Colorado | 103,903 | 49,817 | 202,910 | 153,093 | 53,082 | 26,501 | 26,581 | |
.Connecticut | 11,264 | -1,248 | 112,936 | 114,184 | 15,968 | 37,453 | -21,485 | |
.Delaware | 41,944 | -2,211 | 34,361 | 36,572 | 44,124 | 5,656 | 38,468 | |
.District of Columbia | -10,576 | 8,288 | 26,721 | 18,433 | -15,161 | 13,291 | -28,452 | |
.Florida | 1,072,510 | -94,356 | 703,817 | 798,173 | 1,168,132 | 349,370 | 818,762 | |
.Georgia | 315,456 | 59,887 | 402,386 | 342,499 | 253,772 | 68,020 | 185,752 | |
.Hawaii | -20,136 | 9,095 | 50,277 | 41,182 | -28,964 | 12,706 | -41,670 | |
.Idaho | 125,609 | 15,666 | 72,191 | 56,525 | 111,512 | 7,199 | 104,313 | |
.Illinois | -263,780 | 14,662 | 422,189 | 407,527 | -280,776 | 83,667 | -364,443 | |
.Indiana | 76,757 | 8,134 | 256,969 | 248,835 | 67,089 | 39,751 | 27,338 | |
.Iowa | 16,577 | 6,375 | 118,737 | 112,362 | 9,309 | 20,367 | -11,058 | |
.Kansas | 2,711 | 8,582 | 111,993 | 103,411 | -6,819 | 11,654 | -18,473 | |
.Kentucky | 19,857 | -18,274 | 168,707 | 186,981 | 36,533 | 13,942 | 22,591 | |
.Louisiana | -84,036 | 4,684 | 183,333 | 178,649 | -89,834 | 20,875 | -110,709 | |
.Maine | 32,545 | -16,254 | 38,541 | 54,795 | 48,601 | 5,783 | 42,818 | |
.Maryland | 3,000 | 34,207 | 221,460 | 187,253 | -33,517 | 66,062 | -99,579 | |
.Massachusetts | -31,534 | 12,255 | 221,010 | 208,755 | -38,502 | 110,964 | -149,466 | |
.Michigan | -40,413 | -34,430 | 335,709 | 370,139 | -9,343 | 49,036 | -58,379 | |
.Minnesota | 31,111 | 40,368 | 207,857 | 167,489 | -11,352 | 34,624 | -45,976 | |
.Mississippi | -21,616 | -15,223 | 112,921 | 128,144 | -6,904 | 7,040 | -13,944 | |
.Missouri | 41,267 | -12,984 | 223,250 | 236,234 | 53,416 | 22,111 | 31,305 | |
.Montana | 48,568 | -2,864 | 36,078 | 38,942 | 51,602 | 3,158 | 48,444 | |
.Nebraska | 16,414 | 16,824 | 78,825 | 62,001 | -860 | 11,156 | -12,016 | |
.Nevada | 89,559 | 5,969 | 108,125 | 102,156 | 83,038 | 18,194 | 64,844 | |
.New Hampshire | 24,530 | -6,603 | 39,525 | 46,128 | 30,472 | 6,323 | 24,149 | |
.New Jersey | 1,802 | 50,180 | 327,246 | 277,066 | -49,614 | 103,579 | -153,193 | |
.New Mexico | -3,154 | -9,338 | 68,639 | 77,977 | 5,810 | 11,898 | -6,088 | |
.New York | -631,104 | 83,944 | 676,026 | 592,082 | -701,412 | 181,264 | -882,676 | |
.North Carolina | 396,032 | 20,451 | 388,209 | 367,758 | 376,420 | 66,231 | 310,189 | |
.North Dakota | 4,847 | 8,218 | 32,070 | 23,852 | -3,152 | 4,040 | -7,192 | |
.Ohio | -13,396 | -42,708 | 418,233 | 460,941 | 26,900 | 61,616 | -34,716 | |
.Oklahoma | 94,413 | -3,087 | 155,246 | 158,333 | 96,467 | 16,403 | 80,064 | |
.Oregon | -3,921 | -11,635 | 129,508 | 141,143 | 7,358 | 14,324 | -6,966 | |
.Pennsylvania | -41,105 | -67,343 | 424,237 | 491,580 | 21,873 | 62,322 | -40,449 | |
.Rhode Island | -1,409 | -3,265 | 32,968 | 36,233 | 1,445 | 9,589 | -8,144 | |
.South Carolina | 255,133 | -18,068 | 184,396 | 202,464 | 272,176 | 24,121 | 248,055 | |
.South Dakota | 32,650 | 7,007 | 36,588 | 29,581 | 25,245 | 5,734 | 19,511 | |
.Tennessee | 215,703 | -18,158 | 263,010 | 281,168 | 231,466 | 24,369 | 207,097 | |
.Texas | 1,357,842 | 407,567 | 1,227,704 | 820,137 | 947,383 | 291,163 | 656,220 | |
.Utah | 146,120 | 78,405 | 149,901 | 71,496 | 67,362 | 17,921 | 49,441 | |
.Vermont | 4,387 | -5,191 | 16,913 | 22,104 | 9,503 | 2,757 | 6,746 | |
.Virginia | 84,325 | 39,747 | 309,542 | 269,795 | 43,207 | 80,621 | -37,414 | |
.Washington | 107,613 | 51,496 | 270,104 | 218,608 | 57,413 | 80,910 | -23,497 | |
.West Virginia | -23,642 | -33,704 | 55,715 | 89,419 | 9,730 | 3,656 | 6,074 | |
.Wisconsin | 17,242 | -2,318 | 196,129 | 198,447 | 18,726 | 24,963 | -6,237 | |
.Wyoming | 7,207 | -323 | 19,676 | 19,999 | 7,529 | 838 | 6,691 | |
(X) Not applicable. | ||||||||
1 Total population change includes a residual. This residual represents the change in population that cannot be attributed to any specific demographic component. See Population Estimates Terms and Definitions at https://www.census.gov/programs-surveys/popest/about/glossary.html. | ||||||||
2 Net international migration for the United States includes the international migration of both U.S.-born and non-U.S.-born populations. Specifically, it includes: (a) the net international migration of the non-U.S. born, (b) the net migration of U.S. born to and from the United States, (c) the net migration between the United States and Puerto Rico, and (d) the net movement of the Armed Forces population between the United States and overseas. | ||||||||
Vintage 2023 data products are associated with Data Management System projects P-6000042, P-7501659, and P-7527355. The U.S. Census Bureau reviewed these data products for unauthorized disclosure of confidential information and approved the disclosure avoidance practices applied to this release (CBDRB-FY24-0085). | ||||||||
Note: The estimates are developed from a base that integrates the 2020 Census, Vintage 2020 estimates, and (for the U.S. only) 2020 Demographic Analysis estimates. For population estimates methodology statements, see http://www.census.gov/programs-surveys/popest/technical-documentation/methodology.html. See Geographic Terms and Definitions at http://www.census.gov/programs-surveys/popest/guidance-geographies/terms-and-definitions.html for a list of the states that are included in each region. All geographic boundaries for the 2023 population estimates series are as of January 1, 2023. | ||||||||
Suggested Citation: | ||||||||
Annual and Cumulative Estimates of the Components of Resident Population Change for the United States, Regions, States, District of Columbia, and Puerto Rico: April 1, 2020 to July 1, 2023 (NST-EST2023-COMP) | ||||||||
Source: U.S. Census Bureau, Population Division | ||||||||
Release Date: December 2023 |