Table 1. Annual Estimates of the Population for the United States, Regions, and States: April 1, 2010 to July 1, 2015
Geographic Area April 1, 2010 Population Estimate (as of July 1)
Census Estimates Base 2010 2011 2012 2013 2014 2015
United States 308,745,538 308,758,105 309,346,863 311,718,857 314,102,623 316,427,395 318,907,401 321,418,820
Northeast 55,317,240 55,318,348 55,387,174 55,638,038 55,835,056 56,019,353 56,171,281 56,283,891
Midwest 66,927,001 66,929,898 66,977,505 67,156,488 67,340,231 67,565,788 67,762,069 67,907,403
South 114,555,744 114,562,951 114,862,858 116,080,267 117,331,340 118,487,418 119,795,010 121,182,847
West 71,945,553 71,946,908 72,119,326 72,844,064 73,595,996 74,354,836 75,179,041 76,044,679
.Alabama 4,779,736 4,780,127 4,785,161 4,801,108 4,816,089 4,830,533 4,846,411 4,858,979
.Alaska 710,231 710,249 714,021 722,720 731,228 737,442 737,046 738,432
.Arizona 6,392,017 6,392,310 6,408,208 6,468,732 6,553,262 6,630,799 6,728,783 6,828,065
.Arkansas 2,915,918 2,915,958 2,922,394 2,938,538 2,949,499 2,957,957 2,966,835 2,978,204
.California 37,253,956 37,254,503 37,334,079 37,700,034 38,056,055 38,414,128 38,792,291 39,144,818
.Colorado 5,029,196 5,029,324 5,048,254 5,119,480 5,191,731 5,271,132 5,355,588 5,456,574
.Connecticut 3,574,097 3,574,096 3,579,717 3,589,759 3,593,541 3,597,168 3,594,762 3,590,886
.Delaware 897,934 897,936 899,791 907,916 917,099 925,353 935,968 945,934
.District of Columbia 601,723 601,767 605,126 620,472 635,342 649,540 659,836 672,228
.Florida 18,801,310 18,804,623 18,849,890 19,105,533 19,352,021 19,594,467 19,905,569 20,271,272
.Georgia 9,687,653 9,688,681 9,713,454 9,812,280 9,917,639 9,991,562 10,097,132 10,214,860
.Hawaii 1,360,301 1,360,301 1,363,980 1,378,227 1,392,641 1,408,765 1,420,257 1,431,603
.Idaho 1,567,582 1,567,652 1,570,986 1,584,134 1,596,097 1,612,785 1,634,806 1,654,930
.Illinois 12,830,632 12,831,587 12,841,249 12,861,882 12,875,167 12,889,580 12,882,189 12,859,995
.Indiana 6,483,802 6,484,192 6,490,590 6,516,845 6,538,283 6,570,518 6,597,880 6,619,680
.Iowa 3,046,355 3,046,869 3,050,694 3,065,389 3,076,636 3,092,224 3,109,481 3,123,899
.Kansas 2,853,118 2,853,132 2,858,824 2,869,917 2,886,281 2,894,630 2,902,507 2,911,641
.Kentucky 4,339,367 4,339,349 4,347,937 4,367,882 4,382,667 4,398,500 4,412,617 4,425,092
.Louisiana 4,533,372 4,533,479 4,544,951 4,575,381 4,603,676 4,627,491 4,648,990 4,670,724
.Maine 1,328,361 1,328,361 1,327,695 1,328,257 1,328,888 1,328,778 1,330,256 1,329,328
.Maryland 5,773,552 5,773,785 5,788,409 5,844,171 5,890,740 5,936,040 5,975,346 6,006,401
.Massachusetts 6,547,629 6,547,817 6,565,036 6,611,797 6,657,780 6,708,810 6,755,124 6,794,422
.Michigan 9,883,640 9,884,133 9,877,369 9,876,589 9,886,879 9,900,506 9,916,306 9,922,576
.Minnesota 5,303,925 5,303,925 5,310,903 5,348,119 5,380,443 5,420,541 5,457,125 5,489,594
.Mississippi 2,967,297 2,968,103 2,970,316 2,977,999 2,985,660 2,990,976 2,993,443 2,992,333
.Missouri 5,988,927 5,988,923 5,996,052 6,010,587 6,025,468 6,043,708 6,063,827 6,083,672
.Montana 989,415 989,417 990,643 997,746 1,005,157 1,014,402 1,023,252 1,032,949
.Nebraska 1,826,341 1,826,341 1,830,025 1,842,383 1,855,973 1,869,300 1,882,980 1,896,190
.Nevada 2,700,551 2,700,692 2,703,440 2,718,819 2,754,874 2,790,366 2,838,281 2,890,845
.New Hampshire 1,316,470 1,316,466 1,316,708 1,318,344 1,321,393 1,322,660 1,327,996 1,330,608
.New Jersey 8,791,894 8,791,936 8,803,881 8,842,934 8,874,893 8,907,384 8,938,844 8,958,013
.New Mexico 2,059,179 2,059,192 2,064,741 2,078,226 2,084,792 2,086,890 2,085,567 2,085,109
.New York 19,378,102 19,378,112 19,402,920 19,523,202 19,606,981 19,691,032 19,748,858 19,795,791
.North Carolina 9,535,483 9,535,691 9,558,979 9,651,025 9,747,021 9,845,432 9,940,387 10,042,802
.North Dakota 672,591 672,591 674,530 685,326 702,265 723,626 740,040 756,927
.Ohio 11,536,504 11,536,725 11,540,766 11,545,442 11,551,783 11,572,232 11,596,998 11,613,423
.Oklahoma 3,751,351 3,751,616 3,759,596 3,786,626 3,817,679 3,853,405 3,879,610 3,911,338
.Oregon 3,831,074 3,831,073 3,837,972 3,868,509 3,899,444 3,928,030 3,971,202 4,028,977
.Pennsylvania 12,702,379 12,702,884 12,712,014 12,745,202 12,772,789 12,783,536 12,793,767 12,802,503
.Rhode Island 1,052,567 1,052,931 1,053,219 1,051,856 1,052,393 1,052,856 1,054,907 1,056,298
.South Carolina 4,625,364 4,625,401 4,635,894 4,672,733 4,721,341 4,768,498 4,829,160 4,896,146
.South Dakota 814,180 814,191 816,299 824,289 834,631 845,270 853,304 858,469
.Tennessee 6,346,105 6,346,275 6,356,585 6,398,408 6,455,469 6,496,130 6,547,779 6,600,299
.Texas 25,145,561 25,146,104 25,244,363 25,654,464 26,089,741 26,500,674 26,979,078 27,469,114
.Utah 2,763,885 2,763,885 2,775,426 2,816,440 2,856,343 2,903,685 2,944,498 2,995,919
.Vermont 625,741 625,745 625,984 626,687 626,398 627,129 626,767 626,042
.Virginia 8,001,024 8,001,023 8,025,787 8,110,783 8,193,374 8,267,875 8,328,098 8,382,993
.Washington 6,724,540 6,724,543 6,743,060 6,823,229 6,897,292 6,973,281 7,063,166 7,170,351
.West Virginia 1,852,994 1,853,033 1,854,225 1,854,948 1,856,283 1,852,985 1,848,751 1,844,128
.Wisconsin 5,686,986 5,687,289 5,690,204 5,709,720 5,726,422 5,743,653 5,759,432 5,771,337
.Wyoming 563,626 563,767 564,516 567,768 577,080 583,131 584,304 586,107
Table 2. Estimates of Resident Population Change for the United States, Regions, and States, and Rankings
.Geographic Area Change, 2014 to 2015 Ranking Change, 2014 to 2015 Change, 2010 to 2015 Ranking Change, 2010 to 2015
Number Percent Number Percent Number Percent Number Percent
United States 2,511,419 0.8 (X) (X) 12,660,715 4.1 (X) (X)
Northeast 112,610 0.2 4 4 965,543 1.7 4 3
Midwest 145,334 0.2 3 3 977,506 1.5 3 4
South 1,387,837 1.2 1 1 6,619,894 5.8 1 1
West 865,638 1.2 2 2 4,097,772 5.7 2 2
.Alabama 12,568 0.3 29 35 78,852 1.6 29 37
.Alaska 1,386 0.2 44 40 28,183 4.0 42 24
.Arizona 99,282 1.5 8 9 435,758 6.8 7 8
.Arkansas 11,369 0.4 33 29 62,246 2.1 35 32
.California 352,527 0.9 3 17 1,890,315 5.1 2 18
.Colorado 100,986 1.9 7 2 427,250 8.5 8 4
.Connecticut -3,876 -0.1 49 48 16,768 0.5 46 45
.Delaware 9,966 1.1 35 14 47,998 5.3 37 14
.District of Columbia 12,392 1.9 31 3 70,461 11.7 33 2
.Florida 365,703 1.8 2 5 1,466,649 7.8 3 6
.Georgia 117,728 1.2 4 13 526,179 5.4 4 13
.Hawaii 11,346 0.8 34 20 71,302 5.2 32 16
.Idaho 20,124 1.2 22 12 87,278 5.6 25 11
.Illinois -22,194 -0.2 51 50 28,446 0.2 41 48
.Indiana 21,800 0.3 20 30 135,451 2.1 22 33
.Iowa 14,418 0.5 27 28 77,030 2.5 30 30
.Kansas 9,134 0.3 37 32 58,509 2.1 36 34
.Kentucky 12,475 0.3 30 34 85,743 2.0 26 35
.Louisiana 21,734 0.5 21 27 137,245 3.0 21 29
.Maine -928 -0.1 47 47 967 0.1 49 49
.Maryland 31,055 0.5 19 26 232,616 4.0 14 22
.Massachusetts 39,298 0.6 16 25 246,605 3.8 13 27
.Michigan 6,270 0.1 39 44 38,447 0.4 40 46
.Minnesota 32,469 0.6 17 24 185,669 3.5 18 28
.Mississippi -1,110 - 48 46 24,230 0.8 44 42
.Missouri 19,845 0.3 23 31 94,745 1.6 24 38
.Montana 9,697 0.9 36 16 43,532 4.4 39 20
.Nebraska 13,210 0.7 28 21 69,849 3.8 34 26
.Nevada 52,564 1.9 12 4 190,154 7.0 17 7
.New Hampshire 2,612 0.2 41 39 14,142 1.1 47 41
.New Jersey 19,169 0.2 24 37 166,077 1.9 19 36
.New Mexico -458 - 45 45 25,917 1.3 43 40
.New York 46,933 0.2 15 36 417,704 2.2 9 31
.North Carolina 102,415 1.0 6 15 507,110 5.3 5 15
.North Dakota 16,887 2.3 25 1 84,336 12.5 27 1
.Ohio 16,425 0.1 26 41 76,698 0.7 31 44
.Oklahoma 31,728 0.8 18 18 159,722 4.3 20 21
.Oregon 57,775 1.5 10 10 197,904 5.2 16 17
.Pennsylvania 8,736 0.1 38 43 99,616 0.8 23 43
.Rhode Island 1,391 0.1 43 42 3,367 0.3 48 47
.South Carolina 66,986 1.4 9 11 270,745 5.9 11 10
.South Dakota 5,165 0.6 40 23 44,278 5.4 38 12
.Tennessee 52,520 0.8 13 19 254,024 4.0 12 23
.Texas 490,036 1.8 1 6 2,323,009 9.2 1 3
.Utah 51,421 1.7 14 7 232,031 8.4 15 5
.Vermont -725 -0.1 46 49 297 - 50 50
.Virginia 54,895 0.7 11 22 381,948 4.8 10 19
.Washington 107,185 1.5 5 8 445,808 6.6 6 9
.West Virginia -4,623 -0.3 50 51 -8,883 -0.5 51 51
.Wisconsin 11,905 0.2 32 38 84,048 1.5 28 39
.Wyoming 1,803 0.3 42 33 22,340 4.0 45 25
Table 3. Annual Estimates of the Components of Resident Population Change: July 1, 2014 to July 1, 2015
Geographic Area Total Population Change1 Natural Increase Vital Events Net Migration
Births Deaths Total International2 Domestic
United States 2,511,419 1,360,891 3,985,924 2,625,033 1,150,528 1,150,528 (X)
Northeast 112,610 155,837 635,486 479,649 -25,203 298,875 -324,078
Midwest 145,334 245,758 835,105 589,347 -87,011 151,417 -238,428
South 1,387,837 510,895 1,534,496 1,023,601 861,485 417,245 444,240
West 865,638 448,401 980,837 532,436 401,257 282,991 118,266
.Alabama 12,568 7,975 58,305 50,330 3,458 5,726 -2,268
.Alaska 1,386 7,216 11,498 4,282 -5,077 2,601 -7,678
.Arizona 99,282 34,152 87,385 53,233 63,278 17,344 45,934
.Arkansas 11,369 8,419 37,820 29,401 2,681 3,893 -1,212
.California 352,527 243,225 503,849 260,624 103,503 180,722 -77,219
.Colorado 100,986 31,931 67,057 35,126 67,781 13,322 54,459
.Connecticut -3,876 6,631 36,225 29,594 -8,850 18,769 -27,619
.Delaware 9,966 2,588 11,033 8,445 7,178 2,953 4,225
.District of Columbia 12,392 4,375 9,593 5,218 8,282 4,551 3,731
.Florida 365,703 29,893 220,628 190,735 332,035 129,525 202,510
.Georgia 117,728 53,540 130,592 77,052 63,154 29,141 34,013
.Hawaii 11,346 7,614 19,298 11,684 3,102 10,128 -7,026
.Idaho 20,124 10,925 22,751 11,826 9,097 2,217 6,880
.Illinois -22,194 52,207 156,440 104,233 -67,535 37,682 -105,217
.Indiana 21,800 25,260 83,796 58,536 -2,307 12,574 -14,881
.Iowa 14,418 11,742 39,470 27,728 2,460 6,409 -3,949
.Kansas 9,134 14,813 38,954 24,141 -5,713 7,317 -13,030
.Kentucky 12,475 12,605 55,691 43,086 -41 7,400 -7,441
.Louisiana 21,734 20,391 63,515 43,124 915 8,273 -7,358
.Maine -928 -450 12,837 13,287 -190 1,528 -1,718
.Maryland 31,055 24,856 72,754 47,898 6,592 31,330 -24,738
.Massachusetts 39,298 17,813 73,104 55,291 21,703 43,508 -21,805
.Michigan 6,270 23,699 114,521 90,822 -14,709 24,202 -38,911
.Minnesota 32,469 29,710 69,852 40,142 3,231 15,473 -12,242
.Mississippi -1,110 8,746 38,548 29,802 -9,460 2,770 -12,230
.Missouri 19,845 19,068 75,559 56,491 1,466 10,210 -8,744
.Montana 9,697 3,389 12,593 9,204 6,019 751 5,268
.Nebraska 13,210 11,559 26,256 14,697 2,050 4,825 -2,775
.Nevada 52,564 13,691 36,036 22,345 37,115 9,156 27,959
.New Hampshire 2,612 1,582 12,562 10,980 1,077 2,244 -1,167
.New Jersey 19,169 30,941 103,006 72,065 -8,171 57,083 -65,254
.New Mexico -458 9,236 26,286 17,050 -9,721 3,631 -13,352
.New York 46,933 83,857 238,831 154,974 -23,832 134,160 -157,992
.North Carolina 102,415 35,319 120,676 85,357 63,263 25,066 38,197
.North Dakota 16,887 5,291 11,170 5,879 11,733 1,767 9,966
.Ohio 16,425 28,162 139,884 111,722 -10,604 20,693 -31,297
.Oklahoma 31,728 15,914 53,966 38,052 15,466 7,267 8,199
.Oregon 57,775 12,391 46,091 33,700 42,935 8,111 34,824
.Pennsylvania 8,736 13,326 141,956 128,630 -5,665 35,942 -41,607
.Rhode Island 1,391 1,451 10,984 9,533 34 4,727 -4,693
.South Carolina 66,986 12,808 57,905 45,097 52,385 6,803 45,582
.South Dakota 5,165 5,372 12,344 6,972 -84 1,696 -1,780
.Tennessee 52,520 18,787 81,261 62,474 32,268 10,843 21,425
.Texas 490,036 215,609 398,088 182,479 271,661 101,558 170,103
.Utah 51,421 35,934 51,516 15,582 15,744 6,441 9,303
.Vermont -725 686 5,981 5,295 -1,309 914 -2,223
.Virginia 54,895 40,010 103,357 63,347 14,988 38,801 -23,813
.Washington 107,185 35,608 88,782 53,174 68,705 27,906 40,799
.West Virginia -4,623 -940 20,764 21,704 -3,340 1,345 -4,685
.Wisconsin 11,905 18,875 66,859 47,984 -6,999 8,569 -15,568
.Wyoming 1,803 3,089 7,695 4,606 -1,224 661 -1,885
Table 4. Cumulative Estimates of the Components of Resident Population Change: April 1, 2010 to July 1, 2015
Geographic Area Total Population Change1 Natural Increase Vital Events Net Migration
Births Deaths Total International2 Domestic
United States 12,660,715 7,325,826 20,782,904 13,457,078 5,334,889 5,334,889 (X)
Northeast 965,543 871,276 3,350,436 2,479,160 152,239 1,399,939 -1,247,700
Midwest 977,506 1,279,234 4,377,467 3,098,233 -269,501 693,125 -962,626
South 6,619,894 2,741,639 7,944,524 5,202,885 3,804,542 1,944,324 1,860,218
West 4,097,772 2,433,677 5,110,477 2,676,800 1,647,609 1,297,501 350,108
.Alabama 78,852 47,896 307,554 259,658 29,281 27,276 2,005
.Alaska 28,183 38,763 60,037 21,274 -10,193 12,072 -22,265
.Arizona 435,758 188,278 452,651 264,373 237,810 77,464 160,346
.Arkansas 62,246 44,508 200,199 155,691 18,004 17,755 249
.California 1,890,315 1,332,394 2,633,571 1,301,177 568,884 834,999 -266,115
.Colorado 427,250 169,535 345,402 175,867 251,594 59,257 192,337
.Connecticut 16,768 38,144 192,515 154,371 -16,342 88,195 -104,537
.Delaware 47,998 15,969 58,154 42,185 31,753 13,715 18,038
.District of Columbia 70,461 23,683 49,128 25,445 46,433 20,837 25,596
.Florida 1,466,649 179,728 1,129,845 950,117 1,261,155 610,495 650,660
.Georgia 526,179 299,340 685,978 386,638 217,464 134,971 82,493
.Hawaii 71,302 43,560 100,046 56,486 28,359 46,782 -18,423
.Idaho 87,278 56,713 119,233 62,520 29,477 9,689 19,788
.Illinois 28,446 295,920 835,266 539,346 -255,588 170,366 -425,954
.Indiana 135,451 129,089 437,934 308,845 10,163 57,474 -47,311
.Iowa 77,030 56,019 203,935 147,916 22,110 29,280 -7,170
.Kansas 58,509 77,085 207,325 130,240 -18,749 33,848 -52,597
.Kentucky 85,743 64,922 291,435 226,513 22,163 34,455 -12,292
.Louisiana 137,245 107,922 328,781 220,859 28,906 39,473 -10,567
.Maine 967 -1,646 67,308 68,954 2,898 7,041 -4,143
.Maryland 232,616 143,658 382,151 238,493 92,461 148,515 -56,054
.Massachusetts 246,605 97,841 381,739 283,898 155,501 202,434 -46,933
.Michigan 38,447 122,133 597,843 475,710 -80,039 111,091 -191,130
.Minnesota 185,669 152,035 362,433 210,398 35,651 72,374 -36,723
.Mississippi 24,230 49,029 204,190 155,161 -25,547 12,952 -38,499
.Missouri 94,745 101,770 397,057 295,287 -4,445 47,373 -51,818
.Montana 43,532 16,226 64,424 48,198 26,503 3,692 22,811
.Nebraska 69,849 56,402 136,434 80,032 14,162 21,893 -7,731
.Nevada 190,154 74,734 185,956 111,222 111,180 41,949 69,231
.New Hampshire 14,142 9,535 66,109 56,574 4,853 10,377 -5,524
.New Jersey 166,077 173,618 546,887 373,269 1,112 270,306 -269,194
.New Mexico 25,917 53,203 140,807 87,604 -27,115 15,926 -43,041
.New York 417,704 467,883 1,260,125 792,242 -22,308 630,763 -653,071
.North Carolina 507,110 198,111 630,511 432,400 297,064 116,875 180,189
.North Dakota 84,336 22,285 53,765 31,480 61,105 8,057 53,048
.Ohio 76,698 142,046 728,569 586,523 -57,852 95,444 -153,296
.Oklahoma 159,722 81,469 278,907 197,438 76,903 33,359 43,544
.Oregon 197,904 64,596 238,882 174,286 129,687 36,279 93,408
.Pennsylvania 99,616 75,417 746,467 671,050 32,402 164,475 -132,073
.Rhode Island 3,367 7,306 57,570 50,264 -3,445 22,298 -25,743
.South Carolina 270,745 72,535 301,101 228,566 190,997 31,974 159,023
.South Dakota 44,278 25,761 63,534 37,773 18,191 7,924 10,267
.Tennessee 254,024 96,386 420,465 324,079 154,490 49,546 104,944
.Texas 2,323,009 1,107,434 2,028,029 920,595 1,199,941 463,449 736,492
.Utah 232,031 188,559 270,428 81,869 43,920 29,344 14,576
.Vermont 297 3,178 31,716 28,538 -2,432 4,050 -6,482
.Virginia 381,948 214,607 539,449 324,842 164,981 182,418 -17,437
.Washington 445,808 191,006 459,178 268,172 251,442 127,116 124,326
.West Virginia -8,883 -5,558 108,647 114,205 -1,907 6,259 -8,166
.Wisconsin 84,048 98,689 353,372 254,683 -14,210 38,001 -52,211
.Wyoming 22,340 16,110 39,862 23,752 6,061 2,932 3,129
(X) Not applicable.  
1 Total population change includes a residual. This residual represents the change in population that cannot be attributed to any specific demographic component. See Population Estimates Terms and Definitions at http://www.census.gov/popest/about/terms.html.
2 Net international migration for the United States includes the international migration of both native and foreign-born populations.  Specifically, it includes: (a) the net international migration of the foreign born, (b) the net migration between the United States and Puerto Rico, (c) the net migration of natives to and from the United States, and (d) the net movement of the Armed Forces population between the United States and overseas.  Net international migration for Puerto Rico includes the migration of native and foreign-born populations between the United States and Puerto Rico.
Note: The estimates are based on the 2010 Census and reflect changes to the April 1, 2010 population due to the Count Question Resolution program and geographic program revisions.  See Geographic Terms and Definitions at http://www.census.gov/popest/about/geo/terms.html for a list of the states that are included in each region. All geographic boundaries for the 2015 population estimates series except statistical area delineations are as of January 1, 2015.  For population estimates methodology statements, see http://www.census.gov/popest/methodology/index.html.
Source: U.S. Census Bureau, Population Division
Release Date: December 2015