table with row headers in column A and column headers in rows 3 through 4. (leading dots indicate sub-parts) | ||||||||
Table 1. Annual Estimates of the Population for the United
States, Regions, and States: April 1, 2010 to July 1, 2012 |
||||||||
Geographic Area | April 1, 2010 | Population Estimates (as of July 1) | ||||||
Census | Estimates Base | 2010 | 2011 | 2012 | ||||
United States | 308,745,538 | 308,747,508 | 309,326,225 | 311,587,816 | 313,914,040 | |||
Northeast | 55,317,240 | 55,317,245 | 55,376,926 | 55,597,646 | 55,761,091 | |||
Midwest | 66,927,001 | 66,927,489 | 66,972,135 | 67,145,089 | 67,316,297 | |||
South | 114,555,744 | 114,557,147 | 114,853,800 | 116,022,230 | 117,257,221 | |||
West | 71,945,553 | 71,945,627 | 72,123,364 | 72,822,851 | 73,579,431 | |||
.Alabama | 4,779,736 | 4,779,745 | 4,784,762 | 4,803,689 | 4,822,023 | |||
.Alaska | 710,231 | 710,231 | 714,046 | 723,860 | 731,449 | |||
.Arizona | 6,392,017 | 6,392,015 | 6,410,810 | 6,467,315 | 6,553,255 | |||
.Arkansas | 2,915,918 | 2,915,919 | 2,922,750 | 2,938,582 | 2,949,131 | |||
.California | 37,253,956 | 37,253,956 | 37,334,410 | 37,683,933 | 38,041,430 | |||
.Colorado | 5,029,196 | 5,029,196 | 5,048,472 | 5,116,302 | 5,187,582 | |||
.Connecticut | 3,574,097 | 3,574,097 | 3,576,616 | 3,586,717 | 3,590,347 | |||
.Delaware | 897,934 | 897,934 | 899,824 | 908,137 | 917,092 | |||
.District of Columbia | 601,723 | 601,723 | 604,989 | 619,020 | 632,323 | |||
.Florida | 18,801,310 | 18,802,690 | 18,845,967 | 19,082,262 | 19,317,568 | |||
.Georgia | 9,687,653 | 9,687,663 | 9,714,748 | 9,812,460 | 9,919,945 | |||
.Hawaii | 1,360,301 | 1,360,301 | 1,364,274 | 1,378,129 | 1,392,313 | |||
.Idaho | 1,567,582 | 1,567,652 | 1,570,784 | 1,583,744 | 1,595,728 | |||
.Illinois | 12,830,632 | 12,830,632 | 12,840,459 | 12,859,752 | 12,875,255 | |||
.Indiana | 6,483,802 | 6,483,800 | 6,489,856 | 6,516,353 | 6,537,334 | |||
.Iowa | 3,046,355 | 3,046,857 | 3,050,321 | 3,064,097 | 3,074,186 | |||
.Kansas | 2,853,118 | 2,853,116 | 2,858,837 | 2,870,386 | 2,885,905 | |||
.Kentucky | 4,339,367 | 4,339,357 | 4,346,655 | 4,366,814 | 4,380,415 | |||
.Louisiana | 4,533,372 | 4,533,372 | 4,544,125 | 4,574,766 | 4,601,893 | |||
.Maine | 1,328,361 | 1,328,361 | 1,327,585 | 1,328,544 | 1,329,192 | |||
.Maryland | 5,773,552 | 5,773,552 | 5,787,998 | 5,839,572 | 5,884,563 | |||
.Massachusetts | 6,547,629 | 6,547,629 | 6,563,259 | 6,607,003 | 6,646,144 | |||
.Michigan | 9,883,640 | 9,883,635 | 9,877,670 | 9,876,801 | 9,883,360 | |||
.Minnesota | 5,303,925 | 5,303,925 | 5,310,737 | 5,347,299 | 5,379,139 | |||
.Mississippi | 2,967,297 | 2,967,299 | 2,969,137 | 2,977,457 | 2,984,926 | |||
.Missouri | 5,988,927 | 5,988,924 | 5,996,092 | 6,008,984 | 6,021,988 | |||
.Montana | 989,415 | 989,417 | 990,735 | 997,667 | 1,005,141 | |||
.Nebraska | 1,826,341 | 1,826,341 | 1,829,696 | 1,842,234 | 1,855,525 | |||
.Nevada | 2,700,551 | 2,700,552 | 2,703,758 | 2,720,028 | 2,758,931 | |||
.New Hampshire | 1,316,470 | 1,316,469 | 1,316,843 | 1,317,807 | 1,320,718 | |||
.New Jersey | 8,791,894 | 8,791,898 | 8,803,388 | 8,834,773 | 8,864,590 | |||
.New Mexico | 2,059,179 | 2,059,180 | 2,064,767 | 2,078,674 | 2,085,538 | |||
.New York | 19,378,102 | 19,378,104 | 19,399,242 | 19,501,616 | 19,570,261 | |||
.North Carolina | 9,535,483 | 9,535,471 | 9,559,048 | 9,651,103 | 9,752,073 | |||
.North Dakota | 672,591 | 672,591 | 674,363 | 684,740 | 699,628 | |||
.Ohio | 11,536,504 | 11,536,502 | 11,538,290 | 11,541,007 | 11,544,225 | |||
.Oklahoma | 3,751,351 | 3,751,354 | 3,759,482 | 3,784,163 | 3,814,820 | |||
.Oregon | 3,831,074 | 3,831,073 | 3,838,212 | 3,868,229 | 3,899,353 | |||
.Pennsylvania | 12,702,379 | 12,702,379 | 12,711,308 | 12,743,948 | 12,763,536 | |||
.Rhode Island | 1,052,567 | 1,052,567 | 1,052,769 | 1,050,646 | 1,050,292 | |||
.South Carolina | 4,625,364 | 4,625,364 | 4,635,835 | 4,673,348 | 4,723,723 | |||
.South Dakota | 814,180 | 814,180 | 816,223 | 823,593 | 833,354 | |||
.Tennessee | 6,346,105 | 6,346,113 | 6,356,673 | 6,399,787 | 6,456,243 | |||
.Texas | 25,145,561 | 25,145,561 | 25,242,683 | 25,631,778 | 26,059,203 | |||
.Utah | 2,763,885 | 2,763,885 | 2,775,093 | 2,814,347 | 2,855,287 | |||
.Vermont | 625,741 | 625,741 | 625,916 | 626,592 | 626,011 | |||
.Virginia | 8,001,024 | 8,001,031 | 8,025,105 | 8,104,384 | 8,185,867 | |||
.Washington | 6,724,540 | 6,724,543 | 6,743,636 | 6,823,267 | 6,897,012 | |||
.West Virginia | 1,852,994 | 1,852,999 | 1,854,019 | 1,854,908 | 1,855,413 | |||
.Wisconsin | 5,686,986 | 5,686,986 | 5,689,591 | 5,709,843 | 5,726,398 | |||
.Wyoming | 563,626 | 563,626 | 564,367 | 567,356 | 576,412 | |||
Note: The estimates are based on the 2010 Census and reflect changes to the April 1, 2010 population due to the Count Question Resolution program and geographic program revisions. See Geographic Terms and Definitions at http://www.census.gov/popest/about/geo/terms.html for a list of the states that are included in each region. | ||||||||
Table 2. Cumulative Estimates of Resident Population Change for
the United States, Regions, and States and Region and State Rankings: April 1, 2010 to July 1, 2012 |
||||||||
.Geographic Area | Population Estimates | Change, 2010 to 2012 | National Ranking of Regions and States | |||||
Population Estimates | Change, 2010 to 2012 | |||||||
April 1, 2010 Estimates Base | July 1, 2012 | Number | Percent | April 1, 2010 Estimates Base | July 1, 2012 | Number | Percent | |
United States | 308,747,508 | 313,914,040 | 5,166,532 | 1.7 | (X) | (X) | (X) | (X) |
Northeast | 55,317,245 | 55,761,091 | 443,846 | 0.8 | 4 | 4 | 3 | 3 |
Midwest | 66,927,489 | 67,316,297 | 388,808 | 0.6 | 3 | 3 | 4 | 4 |
South | 114,557,147 | 117,257,221 | 2,700,074 | 2.4 | 1 | 1 | 1 | 1 |
West | 71,945,627 | 73,579,431 | 1,633,804 | 2.3 | 2 | 2 | 2 | 2 |
.Alabama | 4,779,745 | 4,822,023 | 42,278 | 0.9 | 23 | 23 | 25 | 36 |
.Alaska | 710,231 | 731,449 | 21,218 | 3.0 | 47 | 47 | 38 | 6 |
.Arizona | 6,392,015 | 6,553,255 | 161,240 | 2.5 | 16 | 15 | 9 | 9 |
.Arkansas | 2,915,919 | 2,949,131 | 33,212 | 1.1 | 32 | 32 | 28 | 32 |
.California | 37,253,956 | 38,041,430 | 787,474 | 2.1 | 1 | 1 | 2 | 19 |
.Colorado | 5,029,196 | 5,187,582 | 158,386 | 3.1 | 22 | 22 | 10 | 5 |
.Connecticut | 3,574,097 | 3,590,347 | 16,250 | 0.5 | 29 | 29 | 42 | 43 |
.Delaware | 897,934 | 917,092 | 19,158 | 2.1 | 45 | 45 | 40 | 17 |
.District of Columbia | 601,723 | 632,323 | 30,600 | 5.1 | 50 | 49 | 32 | 1 |
.Florida | 18,802,690 | 19,317,568 | 514,878 | 2.7 | 4 | 4 | 3 | 7 |
.Georgia | 9,687,663 | 9,919,945 | 232,282 | 2.4 | 9 | 8 | 4 | 10 |
.Hawaii | 1,360,301 | 1,392,313 | 32,012 | 2.4 | 40 | 40 | 31 | 12 |
.Idaho | 1,567,652 | 1,595,728 | 28,076 | 1.8 | 39 | 39 | 34 | 21 |
.Illinois | 12,830,632 | 12,875,255 | 44,623 | 0.3 | 5 | 5 | 24 | 44 |
.Indiana | 6,483,800 | 6,537,334 | 53,534 | 0.8 | 15 | 16 | 23 | 38 |
.Iowa | 3,046,857 | 3,074,186 | 27,329 | 0.9 | 30 | 30 | 35 | 35 |
.Kansas | 2,853,116 | 2,885,905 | 32,789 | 1.1 | 33 | 33 | 30 | 31 |
.Kentucky | 4,339,357 | 4,380,415 | 41,058 | 0.9 | 26 | 26 | 26 | 34 |
.Louisiana | 4,533,372 | 4,601,893 | 68,521 | 1.5 | 25 | 25 | 18 | 27 |
.Maine | 1,328,361 | 1,329,192 | 831 | 0.1 | 41 | 41 | 48 | 48 |
.Maryland | 5,773,552 | 5,884,563 | 111,011 | 1.9 | 19 | 19 | 11 | 20 |
.Massachusetts | 6,547,629 | 6,646,144 | 98,515 | 1.5 | 14 | 14 | 13 | 28 |
.Michigan | 9,883,635 | 9,883,360 | -275 | - | 8 | 9 | 50 | 50 |
.Minnesota | 5,303,925 | 5,379,139 | 75,214 | 1.4 | 21 | 21 | 16 | 29 |
.Mississippi | 2,967,299 | 2,984,926 | 17,627 | 0.6 | 31 | 31 | 41 | 40 |
.Missouri | 5,988,924 | 6,021,988 | 33,064 | 0.6 | 18 | 18 | 29 | 41 |
.Montana | 989,417 | 1,005,141 | 15,724 | 1.6 | 44 | 44 | 43 | 26 |
.Nebraska | 1,826,341 | 1,855,525 | 29,184 | 1.6 | 38 | 37 | 33 | 25 |
.Nevada | 2,700,552 | 2,758,931 | 58,379 | 2.2 | 35 | 35 | 22 | 16 |
.New Hampshire | 1,316,469 | 1,320,718 | 4,249 | 0.3 | 42 | 42 | 46 | 45 |
.New Jersey | 8,791,898 | 8,864,590 | 72,692 | 0.8 | 11 | 11 | 17 | 37 |
.New Mexico | 2,059,180 | 2,085,538 | 26,358 | 1.3 | 36 | 36 | 37 | 30 |
.New York | 19,378,104 | 19,570,261 | 192,157 | 1.0 | 3 | 3 | 6 | 33 |
.North Carolina | 9,535,471 | 9,752,073 | 216,602 | 2.3 | 10 | 10 | 5 | 14 |
.North Dakota | 672,591 | 699,628 | 27,037 | 4.0 | 48 | 48 | 36 | 2 |
.Ohio | 11,536,502 | 11,544,225 | 7,723 | 0.1 | 7 | 7 | 45 | 47 |
.Oklahoma | 3,751,354 | 3,814,820 | 63,466 | 1.7 | 28 | 28 | 20 | 24 |
.Oregon | 3,831,073 | 3,899,353 | 68,280 | 1.8 | 27 | 27 | 19 | 22 |
.Pennsylvania | 12,702,379 | 12,763,536 | 61,157 | 0.5 | 6 | 6 | 21 | 42 |
.Rhode Island | 1,052,567 | 1,050,292 | -2,275 | -0.2 | 43 | 43 | 51 | 51 |
.South Carolina | 4,625,364 | 4,723,723 | 98,359 | 2.1 | 24 | 24 | 14 | 18 |
.South Dakota | 814,180 | 833,354 | 19,174 | 2.4 | 46 | 46 | 39 | 11 |
.Tennessee | 6,346,113 | 6,456,243 | 110,130 | 1.7 | 17 | 17 | 12 | 23 |
.Texas | 25,145,561 | 26,059,203 | 913,642 | 3.6 | 2 | 2 | 1 | 3 |
.Utah | 2,763,885 | 2,855,287 | 91,402 | 3.3 | 34 | 34 | 15 | 4 |
.Vermont | 625,741 | 626,011 | 270 | - | 49 | 50 | 49 | 49 |
.Virginia | 8,001,031 | 8,185,867 | 184,836 | 2.3 | 12 | 12 | 7 | 13 |
.Washington | 6,724,543 | 6,897,012 | 172,469 | 2.6 | 13 | 13 | 8 | 8 |
.West Virginia | 1,852,999 | 1,855,413 | 2,414 | 0.1 | 37 | 38 | 47 | 46 |
.Wisconsin | 5,686,986 | 5,726,398 | 39,412 | 0.7 | 20 | 20 | 27 | 39 |
.Wyoming | 563,626 | 576,412 | 12,786 | 2.3 | 51 | 51 | 44 | 15 |
Dash (-) represents zero or rounds to zero. | ||||||||
Note: The estimates are based on the 2010 Census and reflect changes to the April 1, 2010 population due to the Count Question Resolution program and geographic program revisions. See Geographic Terms and Definitions at http://www.census.gov/popest/about/geo/terms.html for a list of the states that are included in each region. | ||||||||
Table 3. Estimates of Resident Population Change for the United
States, Regions, and States and Region and State Rankings: July 1, 2011 to July 1, 2012 |
||||||||
.Geographic Area | Population Estimates (as of July 1) |
Change, 2011 to 2012 | National Ranking of Regions and States | |||||
Population Estimates (as of July 1) |
Change, 2011 to 2012 | |||||||
2011 | 2012 | Number | Percent | 2011 | 2012 | Number | Percent | |
United States | 311,587,816 | 313,914,040 | 2,326,224 | 0.7 | (X) | (X) | (X) | (X) |
Northeast | 55,597,646 | 55,761,091 | 163,445 | 0.3 | 4 | 4 | 4 | 3 |
Midwest | 67,145,089 | 67,316,297 | 171,208 | 0.3 | 3 | 3 | 3 | 4 |
South | 116,022,230 | 117,257,221 | 1,234,991 | 1.1 | 1 | 1 | 1 | 1 |
West | 72,822,851 | 73,579,431 | 756,580 | 1.0 | 2 | 2 | 2 | 2 |
.Alabama | 4,803,689 | 4,822,023 | 18,334 | 0.4 | 23 | 23 | 24 | 31 |
.Alaska | 723,860 | 731,449 | 7,589 | 1.0 | 47 | 47 | 40 | 14 |
.Arizona | 6,467,315 | 6,553,255 | 85,940 | 1.3 | 16 | 15 | 6 | 8 |
.Arkansas | 2,938,582 | 2,949,131 | 10,549 | 0.4 | 32 | 32 | 35 | 32 |
.California | 37,683,933 | 38,041,430 | 357,497 | 0.9 | 1 | 1 | 2 | 19 |
.Colorado | 5,116,302 | 5,187,582 | 71,280 | 1.4 | 22 | 22 | 9 | 7 |
.Connecticut | 3,586,717 | 3,590,347 | 3,630 | 0.1 | 29 | 29 | 45 | 45 |
.Delaware | 908,137 | 917,092 | 8,955 | 1.0 | 45 | 45 | 39 | 18 |
.District of Columbia | 619,020 | 632,323 | 13,303 | 2.1 | 50 | 49 | 31 | 2 |
.Florida | 19,082,262 | 19,317,568 | 235,306 | 1.2 | 4 | 4 | 3 | 9 |
.Georgia | 9,812,460 | 9,919,945 | 107,485 | 1.1 | 9 | 8 | 4 | 11 |
.Hawaii | 1,378,129 | 1,392,313 | 14,184 | 1.0 | 40 | 40 | 29 | 16 |
.Idaho | 1,583,744 | 1,595,728 | 11,984 | 0.8 | 39 | 39 | 34 | 24 |
.Illinois | 12,859,752 | 12,875,255 | 15,503 | 0.1 | 5 | 5 | 27 | 44 |
.Indiana | 6,516,353 | 6,537,334 | 20,981 | 0.3 | 15 | 16 | 22 | 37 |
.Iowa | 3,064,097 | 3,074,186 | 10,089 | 0.3 | 30 | 30 | 36 | 36 |
.Kansas | 2,870,386 | 2,885,905 | 15,519 | 0.5 | 33 | 33 | 26 | 30 |
.Kentucky | 4,366,814 | 4,380,415 | 13,601 | 0.3 | 26 | 26 | 30 | 38 |
.Louisiana | 4,574,766 | 4,601,893 | 27,127 | 0.6 | 25 | 25 | 21 | 28 |
.Maine | 1,328,544 | 1,329,192 | 648 | - | 41 | 41 | 48 | 47 |
.Maryland | 5,839,572 | 5,884,563 | 44,991 | 0.8 | 19 | 19 | 13 | 23 |
.Massachusetts | 6,607,003 | 6,646,144 | 39,141 | 0.6 | 14 | 14 | 15 | 29 |
.Michigan | 9,876,801 | 9,883,360 | 6,559 | 0.1 | 8 | 9 | 44 | 46 |
.Minnesota | 5,347,299 | 5,379,139 | 31,840 | 0.6 | 21 | 21 | 17 | 27 |
.Mississippi | 2,977,457 | 2,984,926 | 7,469 | 0.3 | 31 | 31 | 42 | 40 |
.Missouri | 6,008,984 | 6,021,988 | 13,004 | 0.2 | 18 | 18 | 33 | 42 |
.Montana | 997,667 | 1,005,141 | 7,474 | 0.7 | 44 | 44 | 41 | 25 |
.Nebraska | 1,842,234 | 1,855,525 | 13,291 | 0.7 | 38 | 37 | 32 | 26 |
.Nevada | 2,720,028 | 2,758,931 | 38,903 | 1.4 | 35 | 35 | 16 | 6 |
.New Hampshire | 1,317,807 | 1,320,718 | 2,911 | 0.2 | 42 | 42 | 47 | 41 |
.New Jersey | 8,834,773 | 8,864,590 | 29,817 | 0.3 | 11 | 11 | 20 | 34 |
.New Mexico | 2,078,674 | 2,085,538 | 6,864 | 0.3 | 36 | 36 | 43 | 35 |
.New York | 19,501,616 | 19,570,261 | 68,645 | 0.4 | 3 | 3 | 10 | 33 |
.North Carolina | 9,651,103 | 9,752,073 | 100,970 | 1.0 | 10 | 10 | 5 | 15 |
.North Dakota | 684,740 | 699,628 | 14,888 | 2.2 | 48 | 48 | 28 | 1 |
.Ohio | 11,541,007 | 11,544,225 | 3,218 | - | 7 | 7 | 46 | 48 |
.Oklahoma | 3,784,163 | 3,814,820 | 30,657 | 0.8 | 28 | 28 | 19 | 21 |
.Oregon | 3,868,229 | 3,899,353 | 31,124 | 0.8 | 27 | 27 | 18 | 22 |
.Pennsylvania | 12,743,948 | 12,763,536 | 19,588 | 0.2 | 6 | 6 | 23 | 43 |
.Rhode Island | 1,050,646 | 1,050,292 | -354 | - | 43 | 43 | 50 | 50 |
.South Carolina | 4,673,348 | 4,723,723 | 50,375 | 1.1 | 24 | 24 | 12 | 13 |
.South Dakota | 823,593 | 833,354 | 9,761 | 1.2 | 46 | 46 | 37 | 10 |
.Tennessee | 6,399,787 | 6,456,243 | 56,456 | 0.9 | 17 | 17 | 11 | 20 |
.Texas | 25,631,778 | 26,059,203 | 427,425 | 1.7 | 2 | 2 | 1 | 3 |
.Utah | 2,814,347 | 2,855,287 | 40,940 | 1.5 | 34 | 34 | 14 | 5 |
.Vermont | 626,592 | 626,011 | -581 | -0.1 | 49 | 50 | 51 | 51 |
.Virginia | 8,104,384 | 8,185,867 | 81,483 | 1.0 | 12 | 12 | 7 | 17 |
.Washington | 6,823,267 | 6,897,012 | 73,745 | 1.1 | 13 | 13 | 8 | 12 |
.West Virginia | 1,854,908 | 1,855,413 | 505 | - | 37 | 38 | 49 | 49 |
.Wisconsin | 5,709,843 | 5,726,398 | 16,555 | 0.3 | 20 | 20 | 25 | 39 |
.Wyoming | 567,356 | 576,412 | 9,056 | 1.6 | 51 | 51 | 38 | 4 |
Dash (-) represents zero or rounds to zero. | ||||||||
Note: The estimates are based on the 2010 Census and reflect changes to the April 1, 2010 population due to the Count Question Resolution program and geographic program revisions. See Geographic Terms and Definitions at http://www.census.gov/popest/about/geo/terms.html for a list of the states that are included in each region. | ||||||||
Table 4. Cumulative Estimates of the Components of Resident
Population Change for the United States, Regions, and States: April 1, 2010 to July 1, 2012 |
||||||||
Geographic Area | Total Population Change1 | Natural Increase | Vital Events | Net Migration | ||||
Births | Deaths | Total | International2 | Domestic | ||||
United States | 5,166,532 | 3,315,603 | 8,918,468 | 5,602,865 | 1,850,929 | 1,850,929 | (X) | |
Northeast | 443,846 | 395,229 | 1,436,538 | 1,041,309 | 60,214 | 481,109 | -420,895 | |
Midwest | 388,808 | 573,004 | 1,875,748 | 1,302,744 | -181,688 | 237,208 | -418,896 | |
South | 2,700,074 | 1,224,387 | 3,387,504 | 2,163,117 | 1,457,189 | 691,462 | 765,727 | |
West | 1,633,804 | 1,122,983 | 2,218,678 | 1,095,695 | 515,214 | 441,150 | 74,064 | |
.Alabama | 42,278 | 28,409 | 137,514 | 109,105 | 13,545 | 12,288 | 1,257 | |
.Alaska | 21,218 | 18,300 | 25,889 | 7,589 | 2,638 | 4,471 | -1,833 | |
.Arizona | 161,240 | 87,241 | 193,899 | 106,658 | 73,049 | 24,790 | 48,259 | |
.Arkansas | 33,212 | 20,752 | 85,342 | 64,590 | 12,111 | 6,627 | 5,484 | |
.California | 787,474 | 622,096 | 1,159,112 | 537,016 | 172,716 | 276,809 | -104,093 | |
.Colorado | 158,386 | 75,790 | 147,515 | 71,725 | 80,587 | 18,291 | 62,296 | |
.Connecticut | 16,250 | 18,072 | 83,174 | 65,102 | -811 | 33,660 | -34,471 | |
.Delaware | 19,158 | 8,009 | 25,491 | 17,482 | 11,278 | 5,097 | 6,181 | |
.District of Columbia | 30,600 | 9,944 | 20,537 | 10,593 | 20,369 | 6,199 | 14,170 | |
.Florida | 514,878 | 83,910 | 476,020 | 392,110 | 431,042 | 212,039 | 219,003 | |
.Georgia | 232,282 | 136,956 | 297,798 | 160,842 | 90,782 | 54,699 | 36,083 | |
.Hawaii | 32,012 | 19,523 | 41,798 | 22,275 | 13,124 | 17,361 | -4,237 | |
.Idaho | 28,076 | 24,462 | 50,637 | 26,175 | 3,100 | 3,914 | -814 | |
.Illinois | 44,623 | 140,684 | 369,642 | 228,958 | -95,069 | 61,128 | -156,197 | |
.Indiana | 53,534 | 59,461 | 189,041 | 129,580 | -5,532 | 18,806 | -24,338 | |
.Iowa | 27,329 | 21,494 | 85,272 | 63,778 | 5,995 | 9,269 | -3,274 | |
.Kansas | 32,789 | 36,256 | 91,020 | 54,764 | -3,599 | 10,693 | -14,292 | |
.Kentucky | 41,058 | 29,249 | 125,523 | 96,274 | 12,051 | 13,127 | -1,076 | |
.Louisiana | 68,521 | 48,691 | 142,118 | 93,427 | 19,435 | 13,470 | 5,965 | |
.Maine | 831 | 135 | 29,066 | 28,931 | 1,014 | 2,348 | -1,334 | |
.Maryland | 111,011 | 64,116 | 162,714 | 98,598 | 47,519 | 55,059 | -7,540 | |
.Massachusetts | 98,515 | 44,596 | 163,810 | 119,214 | 56,572 | 66,293 | -9,721 | |
.Michigan | -275 | 55,811 | 254,152 | 198,341 | -56,325 | 37,043 | -93,368 | |
.Minnesota | 75,214 | 63,412 | 151,960 | 88,548 | 12,156 | 27,231 | -15,075 | |
.Mississippi | 17,627 | 23,134 | 89,282 | 66,148 | -6,610 | 5,782 | -12,392 | |
.Missouri | 33,064 | 45,394 | 169,040 | 123,646 | -12,326 | 16,273 | -28,599 | |
.Montana | 15,724 | 7,104 | 26,740 | 19,636 | 8,447 | 1,136 | 7,311 | |
.Nebraska | 29,184 | 25,271 | 59,344 | 34,073 | 3,977 | 6,485 | -2,508 | |
.Nevada | 58,379 | 37,811 | 81,640 | 43,829 | 20,711 | 17,973 | 2,738 | |
.New Hampshire | 4,249 | 5,094 | 28,428 | 23,334 | -389 | 3,951 | -4,340 | |
.New Jersey | 72,692 | 75,240 | 230,222 | 154,982 | -1,594 | 101,658 | -103,252 | |
.New Mexico | 26,358 | 27,475 | 63,673 | 36,198 | -1,069 | 4,229 | -5,298 | |
.New York | 192,157 | 209,696 | 543,408 | 333,712 | -14,551 | 209,917 | -224,468 | |
.North Carolina | 216,602 | 91,547 | 270,488 | 178,941 | 122,575 | 50,439 | 72,136 | |
.North Dakota | 27,037 | 7,094 | 20,393 | 13,299 | 19,506 | 2,117 | 17,389 | |
.Ohio | 7,723 | 60,160 | 305,848 | 245,688 | -51,037 | 33,491 | -84,528 | |
.Oklahoma | 63,466 | 35,272 | 114,749 | 79,477 | 27,256 | 10,896 | 16,360 | |
.Oregon | 68,280 | 29,552 | 101,333 | 71,781 | 38,753 | 14,374 | 24,379 | |
.Pennsylvania | 61,157 | 37,311 | 320,606 | 283,295 | 26,819 | 54,466 | -27,647 | |
.Rhode Island | -2,275 | 3,497 | 24,409 | 20,912 | -5,712 | 7,547 | -13,259 | |
.South Carolina | 98,359 | 33,722 | 128,897 | 95,175 | 63,360 | 16,276 | 47,084 | |
.South Dakota | 19,174 | 10,234 | 26,110 | 15,876 | 8,822 | 1,875 | 6,947 | |
.Tennessee | 110,130 | 44,422 | 179,801 | 135,379 | 65,779 | 19,160 | 46,619 | |
.Texas | 913,642 | 475,523 | 856,583 | 381,060 | 432,773 | 142,419 | 290,354 | |
.Utah | 91,402 | 82,115 | 115,478 | 33,363 | 9,173 | 10,049 | -876 | |
.Vermont | 270 | 1,588 | 13,415 | 11,827 | -1,134 | 1,269 | -2,403 | |
.Virginia | 184,836 | 93,890 | 228,798 | 134,908 | 88,259 | 65,960 | 22,299 | |
.Washington | 172,469 | 84,794 | 194,307 | 109,513 | 88,104 | 47,019 | 41,085 | |
.West Virginia | 2,414 | -3,159 | 45,849 | 49,008 | 5,665 | 1,925 | 3,740 | |
.Wisconsin | 39,412 | 47,733 | 153,926 | 106,193 | -8,256 | 12,797 | -21,053 | |
.Wyoming | 12,786 | 6,720 | 16,657 | 9,937 | 5,881 | 734 | 5,147 | |
1 Total population change includes a residual. This residual represents the change in population that cannot be attributed to any specific demographic component. See Population Estimates Terms and Definitions at http://www.census.gov/popest/about/terms.html. | ||||||||
3 Net international migration for the United States, regions, and states includes the international migration of both native and foreign-born populations. Specifically, it includes: (a) the net international migration of the foreign born, (b) the net migration between the United States and Puerto Rico, (c) the net migration of natives to and from the United States, and (d) the net movement of the Armed Forces population between the United States and overseas. Net international migration for Puerto Rico includes only the international migration of native and foreign-born populations between the United States and Puerto Rico. | ||||||||
Table 5.
Estimates of the Components of Resident Population Change for the United
States, Regions, and States: July 1, 2011 to July 1, 2012 |
||||||||
Geographic Area | Total Population Change1 | Natural Increase | Vital Events | Net Migration | ||||
Births | Deaths | Total | International2 | Domestic | ||||
United States | 2,326,224 | 1,440,420 | 3,953,593 | 2,513,173 | 885,804 | 885,804 | (X) | |
Northeast | 163,445 | 164,991 | 631,961 | 466,970 | 578 | 221,546 | -220,968 | |
Midwest | 171,208 | 245,058 | 825,776 | 580,718 | -73,328 | 111,790 | -185,118 | |
South | 1,234,991 | 539,724 | 1,510,568 | 970,844 | 691,648 | 337,769 | 353,879 | |
West | 756,580 | 490,647 | 985,288 | 494,641 | 266,906 | 214,699 | 52,207 | |
.Alabama | 18,334 | 12,271 | 60,990 | 48,719 | 5,872 | 6,005 | -133 | |
.Alaska | 7,589 | 8,017 | 11,448 | 3,431 | -434 | 2,701 | -3,135 | |
.Arizona | 85,940 | 39,160 | 87,297 | 48,137 | 46,749 | 12,293 | 34,456 | |
.Arkansas | 10,549 | 8,654 | 37,877 | 29,223 | 1,789 | 3,241 | -1,452 | |
.California | 357,497 | 270,739 | 513,587 | 242,848 | 88,052 | 132,593 | -44,541 | |
.Colorado | 71,280 | 33,531 | 65,886 | 32,355 | 37,444 | 9,482 | 27,962 | |
.Connecticut | 3,630 | 7,390 | 36,522 | 29,132 | -3,624 | 15,627 | -19,251 | |
.Delaware | 8,955 | 3,361 | 11,197 | 7,836 | 5,662 | 2,459 | 3,203 | |
.District of Columbia | 13,303 | 4,283 | 9,156 | 4,873 | 8,953 | 2,903 | 6,050 | |
.Florida | 235,306 | 34,126 | 212,077 | 177,951 | 200,797 | 99,386 | 101,411 | |
.Georgia | 107,485 | 60,119 | 132,849 | 72,730 | 46,960 | 27,032 | 19,928 | |
.Hawaii | 14,184 | 8,037 | 18,392 | 10,355 | 6,192 | 9,207 | -3,015 | |
.Idaho | 11,984 | 10,715 | 22,335 | 11,620 | 1,215 | 1,913 | -698 | |
.Illinois | 15,503 | 59,850 | 162,383 | 102,533 | -44,321 | 29,132 | -73,453 | |
.Indiana | 20,981 | 25,645 | 83,264 | 57,619 | -4,583 | 8,708 | -13,291 | |
.Iowa | 10,089 | 9,475 | 37,782 | 28,307 | 647 | 4,265 | -3,618 | |
.Kansas | 15,519 | 15,639 | 39,988 | 24,349 | -133 | 5,488 | -5,621 | |
.Kentucky | 13,601 | 12,762 | 55,467 | 42,705 | 878 | 6,672 | -5,794 | |
.Louisiana | 27,127 | 21,475 | 63,272 | 41,797 | 5,498 | 6,741 | -1,243 | |
.Maine | 648 | -103 | 12,754 | 12,857 | 859 | 1,120 | -261 | |
.Maryland | 44,991 | 27,103 | 71,840 | 44,737 | 18,139 | 25,960 | -7,821 | |
.Massachusetts | 39,141 | 18,779 | 72,135 | 53,356 | 20,803 | 30,416 | -9,613 | |
