Annual Resident Population for Wyoming and Counties: 1970 to 1980

You may download the EXCEL or PDF version of the following table.

 
 Area Name           1960       1970       1971       1972       1973       1974       1975       1976       1977       1978       1979       1980
                   Census     Census   Estimate   Estimate   Estimate   Estimate   Estimate   Estimate   Estimate   Estimate   Estimate     Census
 --------------------------------------------------------------------------------------------------------------------------------------------------  
 Wyoming          330,066    332,416    340,000    347,000    353,000    365,000    380,000    395,000    412,000    431,000    452,000    469,557
 
 Albany            21,290     26,431     26,500     26,800     26,700     27,200     26,900     27,600     27,900     28,100     28,800     29,062
 Big Horn          11,898     10,202     10,500     10,400     10,600     10,600     10,900     11,300     11,400     11,700     11,800     11,896
 Campbell           5,861     12,957     13,500     12,000     12,500     12,400     13,700     15,300     17,800     20,200     22,100     24,367
 Carbon            14,937     13,354     14,000     14,500     15,500     16,200     16,800     17,300     18,100     19,100     20,400     21,896
 Converse           6,366      5,938      6,500      6,600      6,700      6,900      7,700      8,800      9,900     11,400     12,500     14,069
 Crook              4,691      4,535      4,500      4,600      4,500      4,500      4,700      4,900      5,000      5,200      5,300      5,308
 Fremont           26,168     28,352     28,700     30,100     30,100     30,900     31,600     32,400     34,100     36,100     38,200     38,992
 Goshen            11,941     10,885     11,100     11,100     11,300     11,400     11,700     12,200     12,100     11,900     11,600     12,040
 Hot Springs        6,365      4,952      5,300      5,100      5,000      4,900      4,900      5,200      5,000      5,000      5,400      5,710
 Johnson            5,475      5,587      5,700      5,400      5,400      5,400      5,700      6,000      6,000      6,300      6,400      6,700
 Laramie           60,149     56,360     57,900     60,000     62,500     64,800     64,700     65,600     66,300     67,000     69,200     68,649
 Lincoln            9,018      8,640      9,300      9,200      8,900      9,300      9,800     10,400     10,800     11,100     11,600     12,177
 Natrona           49,623     51,264     52,100     53,100     52,800     53,500     56,100     58,600     61,500     65,500     68,400     71,856
 Niobrara           3,750      2,924      2,900      2,900      2,900      2,800      2,900      2,900      3,000      3,000      3,000      2,924
 Park              17,294     17,752     18,000     18,200     18,300     18,400     18,900     19,500     19,600     20,200     21,000     21,639
 Platte             7,195      6,486      6,700      6,600      6,800      7,000      7,200      7,700      8,200      8,900     10,400     11,975
 Sheridan          18,989     17,852     17,900     18,300     18,900     19,200     20,100     21,200     21,800     22,900     24,200     25,048
 Sublette           3,778      3,755      3,600      3,800      3,700      3,700      3,900      3,900      4,200      4,100      4,300      4,548
 Sweetwater        17,920     18,391     19,200     21,400     22,900     27,000     31,100     32,400     34,700     37,600     39,600     41,723
 Teton              3,062      4,823      5,200      5,700      6,200      6,900      7,100      7,600      8,000      8,800      9,500      9,355
 Uinta              7,484      7,100      7,000      7,200      7,200      7,800      9,800      9,900     10,400     11,000     11,800     13,021
 Washakie           8,883      7,569      7,500      7,900      7,800      7,800      8,100      8,400      8,800      8,800      9,100      9,496
 Weston             7,929      6,307      6,100      6,100      6,100      6,000      6,200      6,500      6,800      7,100      7,300      7,106

 Source: U.S. Department of Commerce, Bureau of the Census

Prepared by Wyoming Department of Administration and Information, Division of Economic Analysis (4/20/02)


Return to the Economic Analysis Division Home Page


Home Search
Last Modified: Friday, 3-May-02 04:00 MDT
Questions or Comments for the Division of Economic Analysis
Questions or Comments for the State Webmaster
Copyright © 1995 to 2002 State of Wyoming