Annual Population for Wyoming, Counties, and Municipalities: 1990 to 2000

You may download the EXCEL file or the PDF file of the following tables.

Population for Wyoming, Counties, Cities, and Towns: 1990 to 2000

                        1990       1991       1992       1993       1994       1995       1996       1997       1998       1999       2000
 AREA                  CENSUS   Estimate   Estimate   Estimate   Estimate   Estimate   Estimate   Estimate   Estimate   Estimate     CENSUS  
 
 WYOMING              453,589    459,260    466,251    473,081    480,283    485,160    488,167    489,451    490,787    491,780    493,782  
 
 Albany Cnty           30,797     31,285     31,566     32,227     32,526     32,742     32,879     32,264     32,179     32,192     32,014
   Laramie             26,687     27,057     27,247     27,764     27,967     28,098     28,160     27,579     27,452     27,409     27,204
   Rock River             190        197        202        210        216        221        226        225        229        233        235
 Big Horn Cnty         10,525     10,582     10,708     10,770     10,950     11,228     11,334     11,255     11,520     11,480     11,461
   Basin                1,180      1,182      1,192      1,194      1,210      1,236      1,243      1,230      1,254      1,245      1,238
   Burlington             184        190        196        202        210        221        228        231        241        245        250
   Byron                  470        477        487        494        506        524        533        534        551        553        557
   Cowley                 500        504        512        516        526        541        548        545        560        559        560
   Deaver                 199        196        195        192        192        193        191        186        186        181        177
   Frannie (pt.)          142        145        149        152        157        164        168        169        176        178        180
   Greybull             1,789      1,786      1,795      1,793      1,810      1,843      1,848      1,822      1,851      1,831      1,815
   Lovell               2,131      2,146      2,176      2,192      2,233      2,293      2,319      2,307      2,365      2,361      2,361
   Manderson               83         85         87         89         92         95         97         98        102        103        104
 Campbell Cnty         29,370     29,826     30,517     30,544     30,835     31,440     31,946     32,098     32,452     32,844     33,698
   Gillette            17,545     17,775     18,142     18,115     18,243     18,556     18,808     18,852     19,013     19,195     19,646
   Wright               1,236      1,249      1,271      1,266      1,272      1,290      1,304      1,303      1,311      1,320      1,347
 Carbon Cnty           16,659     16,406     16,149     16,282     16,150     16,174     16,091     15,914     15,757     15,730     15,639
   Baggs                  272        278        283        295        302        312        320        326        332        341        348
   Dixon                   70         70         71         73         73         75         76         76         77         78         79
   Elk Mountain           186        185        184        187        187        190        190        190        190        191        192
   Encampment             490        481        471        474        468        467        463        456        450        447        443
   Hanna                1,076      1,045      1,015      1,009        986        974        955        930        907        892        873
   Medicine Bow           389        374        358        352        339        331        319        307        294        285        274
   Rawlins              9,380      9,259      9,134      9,230      9,176      9,211      9,184      9,103      9,034      9,038      9,006
   Riverside               85         82         78         77         74         72         69         66         64         61         59
   Saratoga             1,969      1,926      1,883      1,886      1,858      1,848      1,826      1,794      1,764      1,748      1,726
   Sinclair               500        488        475        474        466        461        454        445        436        430        423
 Converse Cnty         11,128     11,081     11,277     11,436     11,492     11,713     11,856     12,011     11,911     11,993     12,052
   Douglas              5,076      5,035      5,105      5,157      5,162      5,241      5,284      5,333      5,268      5,283      5,288
   Glenrock             2,153      2,135      2,163      2,184      2,185      2,217      2,234      2,254      2,225      2,230      2,231
   Lost Springs             4          4          3          3          3          3          2          2          2          1          1
   Rolling Hills          330        337        352        365        376        392        406        420        426        438        449
 Crook Cnty             5,294      5,315      5,405      5,435      5,657      5,682      5,813      5,859      5,851      5,849      5,887
   Hulett                 429        424        425        421        432        427        430        427        419        412        408
   Moorcroft              768        767        775        775        803        802        815        817        811        806        807
   Pine Haven             141        147        156        163        176        183        193        201        208        214        222
   Sundance             1,139      1,134      1,143      1,140      1,177      1,172      1,188      1,187      1,175      1,164      1,161
 Fremont Cnty          33,662     34,049     34,153     34,568     34,928     35,419     35,620     35,697     35,704     35,729     35,804
   Dubois                 895        906        910        922        933        947        953        956        957        959        962
   Hudson                 392        396        396        400        403        408        409        409        408        407        407
   Lander               7,023      7,046      7,010      7,037      7,052      7,091      7,072      7,027      6,968      6,913      6,867
   Pavillion              126        130        134        138        143        148        152        155        158        162        165
   Riverton             9,202      9,262      9,245      9,311      9,362      9,446      9,452      9,425      9,379      9,338      9,310
   Shoshoni               497        513        525        541        557        576        589        601        612        623        635
 Goshen Cnty           12,373     12,361     12,394     12,494     12,511     12,522     12,572     12,787     12,629     12,502     12,538
   Fort Laramie           243        242        243        244        244        244        245        249        245        243        243
   La Grange              224        234        245        258        268        279        291        306        313        321        332
   Lingle                 473        476        480        487        491        494        499        511        508        505        510
   Torrington           5,651      5,650      5,670      5,721      5,734      5,744      5,772      5,876      5,808      5,754      5,776
   Yoder                  136        139        142        147        150        153        157        163        164        165        169
 Hot Springs Cnty       4,809      4,736      4,822      4,750      4,867      4,828      4,897      5,011      5,017      4,920      4,882
   E Thermopolis          221        222        231        233        243        246        255        266        271        271        274
   Kirby                   59         58         59         57         59         58         58         59         59         58         57
   Thermopolis          3,247      3,186      3,231      3,171      3,237      3,198      3,232      3,294      3,285      3,209      3,172
 Johnson Cnty           6,145      6,209      6,280      6,357      6,533      6,672      6,772      6,831      6,872      6,958      7,075
   Buffalo              3,277      3,322      3,372      3,424      3,531      3,618      3,684      3,729      3,763      3,823      3,900
   Kaycee                 256        255        254        253        255        256        256        254        251        249        249
 Laramie Cnty          73,142     73,978     75,826     77,495     78,885     79,513     80,186     80,328     80,522     81,009     81,607
   Albin                  120        120        122        123        124        124        123        122        121        120        120
   Burns                  254        257        264        270        275        277        279        280        281        283        285
   Cheyenne            50,008     50,327     51,326     52,191     52,858     53,007     53,182     53,002     52,856     52,899     53,011
   Pine Bluffs          1,054      1,064      1,088      1,110      1,128      1,135      1,142      1,142      1,142      1,147      1,153
 Lincoln Cnty          12,625     12,975     13,124     13,329     13,759     14,073     14,206     14,099     14,114     14,338     14,573
   Afton                1,630      1,670      1,683      1,703      1,752      1,786      1,797      1,777      1,773      1,795      1,818
   Alpine                 200        234        265        299        338        377        412        439        471        510        550
   Cokeville              493        501        501        503        513        519        518        508        502        504        506
   Diamondville           864        863        847        835        835        827        808        774        748        732        716
   Kemmerer             3,020      3,029      2,989      2,959      2,976      2,963      2,910      2,807      2,729      2,690      2,651
   La Barge               493        494        488        483        485        483        474        457        444        438        431
   Opal                    95         97         97         98        101        102        102        101        100        101        102
   Thayne                 267        277        283        291        303        313        320        320        324        332        341
 Natrona Cnty          61,226     62,312     63,087     63,981     65,316     65,687     65,859     66,311     66,146     66,282     66,533
   Bar Nunn               835        852        866        881        902        910        915        924        925        930        936
   Casper              46,765     47,484     47,964     48,530     49,428     49,593     49,606     49,830     49,589     49,574     49,644
   Edgerton               247        242        236        229        224        216        207        198        188        178        169
   Evansville           1,486      1,572      1,653      1,738      1,837      1,910      1,979      2,056      2,115      2,183      2,255
   Midwest                495        492        485        480        477        467        455        445        431        419        408
   Mills                2,267      2,319      2,360      2,406      2,469      2,495      2,514      2,544      2,551      2,569      2,591
 Niobrara Cnty          2,499      2,396      2,411      2,447      2,446      2,483      2,501      2,480      2,510      2,454      2,407
   Lusk                 1,504      1,442      1,451      1,472      1,471      1,494      1,504      1,491      1,509      1,475      1,447
   Manville                97         94         95         97         98        100        102        102        104        102        101
   Van Tassell              8          9         10         11         12         13         14         15         17         17         18
 Park Cnty             23,178     23,303     23,741     24,331     24,987     25,481     25,514     25,889     25,950     25,664     25,786
   Cody                 7,897      7,944      8,098      8,304      8,533      8,706      8,722      8,855      8,881      8,788      8,835
   Frannie  (pt.)           6          8         10         13         15         18         20         22         25         27         29
   Meeteetse              368        365        366        370        374        376        370        370        365        355        351
   Powell               5,292      5,274      5,326      5,410      5,506      5,564      5,520      5,549      5,511      5,399      5,373
 Platte Cnty            8,145      8,163      8,205      8,245      8,389      8,453      8,586      8,737      8,839      8,866      8,807
   Chugwater              192        196        200        205        212        217        224        231        238        242        244
   Glendo                 195        197        200        202        208        211        216        222        226        229        229
   Guernsey             1,155      1,148      1,145      1,141      1,151      1,150      1,158      1,168      1,172      1,165      1,147
   Hartville               78         77         77         77         77         77         77         78         78         77         76
   Wheatland            3,271      3,279      3,297      3,314      3,373      3,400      3,455      3,516      3,559      3,571      3,548
 Sheridan Cnty         23,562     23,722     24,230     24,787     25,256     25,663     26,008     26,095     26,240     26,328     26,560
   Clearmont              119        118        119        120        120        120        120        119        117        116        115
   Dayton                 592        597        611        626        639        650        660        663        668        671        678
   Ranchester             676        675        684        694        701        707        710        707        705        701        701
   Sheridan            13,904     14,010     14,322     14,664     14,953     15,207     15,424     15,489     15,588     15,653     15,804
 Sublette Cnty          4,843      4,964      5,022      5,184      5,409      5,515      5,601      5,684      5,773      5,835      5,920
   Big Piney              454        453        446        447        453        449        442        434        427        417        408
   Marbleton              634        645        648        664        688        696        702        707        713        715        720
   Pinedale             1,181      1,208      1,219      1,256      1,307      1,330      1,348      1,365      1,383      1,395      1,412
 Sweetwater Cnty       38,823     39,592     40,012     40,066     39,960     39,849     39,257     38,728     38,565     38,142     37,613
   Bairoil                228        219        209        196        182        168        153        138        125        111         97
   Granger                126        131        135        138        140        142        142        143        145        146        146
   Green River         12,711     12,909     12,992     12,956     12,868     12,778     12,536     12,315     12,211     12,025     11,808
   Rock Springs        19,050     19,454     19,687     19,740     19,715     19,687     19,421     19,185     19,130     18,946     18,708
   Superior               273        276        277        275        272        269        263        258        254        250        244
   Wamsutter              240        248        253        257        259        261        261        260        262        262        261
 Teton Cnty            11,173     12,098     12,788     13,733     14,320     14,907     15,494     16,182     16,883     17,672     18,251
   Jackson              4,708      5,161      5,523      6,003      6,334      6,672      7,016      7,412      7,822      8,280      8,647
 Uinta Cnty            18,705     19,101     19,476     19,581     19,927     19,884     19,936     19,935     20,029     19,901     19,742
   Evanston            10,904     11,135     11,353     11,414     11,616     11,591     11,621     11,620     11,675     11,600     11,507
   Lyman                1,896      1,930      1,962      1,966      1,994      1,984      1,983      1,976      1,979      1,960      1,938
   Mountain View        1,189      1,204      1,218      1,214      1,226      1,213      1,205      1,195      1,190      1,173      1,153
 Washakie Cnty          8,388      8,291      8,420      8,452      8,484      8,511      8,471      8,531      8,585      8,425      8,289
   Ten Sleep              311        307        312        312        313        314        312        314        316        309        304
   Worland              5,742      5,633      5,678      5,656      5,634      5,608      5,539      5,534      5,525      5,379      5,250
 Weston Cnty            6,518      6,515      6,638      6,587      6,696      6,721      6,768      6,725      6,739      6,667      6,644
   Newcastle            3,185      3,166      3,207      3,165      3,199      3,192      3,196      3,158      3,146      3,094      3,065
   Upton                  980        967        973        953        956        946        940        921        910        888        872
 Wind River Res.       21,851     22,103     22,171     22,442     22,676     22,996     23,127     23,178     23,183     23,200     23,250 
 
 Note: 1990 and 2000 state, county and municipality population are 1990 and 2000 Census data; 1991 to 1999 state and county population      
       estimates were produced by U.S. Census Bureau; Officially revised Census numbers are reflected in this table.                           

Prepared by Wyoming Department of Administration and Information, Division of Economic Analysis (10/01/2002)


Return to the Economic Analysis Division Home Page


Home Search
Last Modified: Monday, 07-Oct-02 04:00 MDT
Questions or Comments for the Division of Economic Analysis
Questions or Comments for the State Webmaster
Copyright © 1995 to 2002 State of Wyoming