Annual Population for Wyoming, Counties, and Municipalities: 1980 to 1990

You may download the EXCEL or PDF version of the following table.

 
                     1970      1980      1981      1982      1983      1984      1985      1986      1987      1988      1989      1990
 
 Area Name          Census    Census  Estimate  Estimate  Estimate  Estimate  Estimate  Estimate  Estimate  Estimate  Estimate    Census  
 
 WYOMING           332,416   469,557   491,755   506,423   510,361   504,923   499,719   495,659   477,005   465,135   458,400   453,588
 
 Albany Cty         26,431    29,062    29,796    30,613    30,952    30,910    30,644    30,553    30,465    30,555    30,846    30,797
    Laramie         23,143    24,410    25,106    25,876    26,245    26,291    26,147    26,150    26,156    26,315    26,647    26,687
    Rock River         344       415       401       387       367       341       313       288       262       238       215       190
 Big Horn Cty       10,202    11,896    12,546    12,791    12,691    12,291    12,168    11,915    11,378    11,091    10,836    10,525
    Basin            1,145     1,349     1,421     1,447     1,434     1,387     1,372     1,342     1,280     1,246     1,216     1,180
    Burlington          -         -         -         -         -        158       168       175       173       173       179       184
    Byron              397       633       657       659       643       612       595       573       537       514       493       470
    Cowley             366       455       491       513       521       516       522       522       509       506       505       500
    Deaver             112       178       193       201       205       203       206       206       202       201       201       199
    Frannie (pt.)      103       121       132       139       142       141       144       145       142       142       143       142
    Greybull         1,953     2,277     2,375     2,393     2,348     2,247     2,199     2,127     2,007     1,933     1,865     1,789
    Lovell           2,371     2,447     2,577     2,623     2,598     2,512     2,483     2,428     2,315     2,253     2,197     2,131
    Manderson          117       174       175       170       160       147       137       126       113       102        93        83
 Campbell Cty       12,957    24,367    28,314    31,560    33,171    33,820    34,870    34,602    31,315    30,546    29,794    29,370
    Gillette         7,194    12,134    14,381    16,343    17,507    18,186    19,097    19,295    17,773    17,640    17,502    17,545
    Wright              -         -         -         -         -         -      1,117     1,178     1,129     1,163     1,194     1,236
 Carbon Cty         13,354    21,896    22,529    22,376    21,355    20,393    19,495    18,638    17,974    17,438    16,986    16,659
    Baggs              146       433       438       427       400       375       352       330       312       297       283       272
    Dixon               72        82        85        86        83        80        77        75        73        72        71        70
    Elk Mtn.           127       338       338       326       302       280       259       240       224       210       197       186
    Encampment         321       611       632       631       606       581       559       537       521       508       497       490
    Hanna              460     2,288     2,264     2,160     1,976     1,805     1,648     1,501     1,376     1,265     1,165     1,076
    Medicine Bow       455       953       935       884       800       723       652       586       528       478       431       389
    Rawlins          7,855    11,547    11,961    11,960    11,490    11,046    10,629    10,228     9,928     9,694     9,503     9,380
    Riverside           46        55        62        68        70        72        74        76        78        80        82        85
    Saratoga         1,181     2,410     2,498     2,499     2,403     2,311     2,225     2,142     2,081     2,033     1,994     1,969
    Sinclair           445       586       610       613       592       572       553       535       522       512       504       500
 Converse Cty        5,938    14,069    14,817    15,036    15,021    14,418    13,956    13,320    12,253    11,712    11,446    11,128
    Douglas          2,677     6,030     6,391     6,527     6,562     6,338     6,174     5,929     5,488     5,278     5,190     5,076
    Glenrock         1,515     2,736     2,880     2,921     2,917     2,798     2,707     2,582     2,374     2,268     2,216     2,153
    Lost Springs         7         9         9         9         8         8         7         6         5         5         4         4
    Rolling Hills       -         -         -         -         -        443       426       404       370       352       342       330
 Crook Cty           4,535     5,308     5,480     5,619     5,764     5,813     5,789     5,737     5,576     5,473     5,353     5,294
    Hulett             318       291       315       338       361       380       393       405       408       415       420       429
    Moorcroft          981     1,014     1,022     1,022     1,022     1,004       973       938       886       844       801       768
    Pine Haven          -         -         -         -         -         -         -         -         81        99       123       141
    Sundance         1,056     1,087     1,128     1,162     1,198     1,215     1,216     1,211     1,182     1,166     1,146     1,139
 Fremont Cty        28,352    38,992    39,309    38,492    38,691    37,968    36,995    35,797    34,844    34,388    34,192    33,662
    Dubois             898     1,067     1,073     1,047     1,050     1,027       998       963       935       920       912       895
    Hudson             381       514       512       496       492       477       459       439       422       411       403       392
    Lander           7,125     7,867     7,958     7,819     7,886     7,765     7,591     7,370     7,198     7,127     7,110     7,023
    Pavillion          181       287       275       255       243       225       205       186       168       154       140       126
    Riverton         7,995     9,562     9,750     9,656     9,815     9,738     9,593     9,383     9,231     9,207     9,251     9,202
    Shoshoni           562       879       856       808       782       738       690       640       596       561       531       497
 Goshen Cty         10,885    12,040    12,407    12,411    12,558    12,711    12,781    12,823    12,782    12,623    12,499    12,373
    Ft. Laramie        197       356       355       342       334       325       314       303       289       273       258       243
    La Grange          189       232       238       236       238       239       239       238       236       231       228       224
    Lingle             446       475       488       487       491       495       496       496       493       486       479       473
    Torrington       4,237     5,441     5,613     5,621     5,693     5,769     5,807     5,832     5,819     5,753     5,703     5,651
    Yoder              101       110       116       118       122       126       129       131       133       134       135       136
 Hot Springs Cty     4,952     5,710     5,813     5,986     6,020     5,952     5,893     5,738     5,427     5,256     5,005     4,809
    E. Thermopoli      316       359       356       356       348       334       321       303       277       259       238       221
    Kirby               75       129       125       123       117       110       103        94        83        75        67        59
    Thermopolis      3,063     3,852     3,922     4,039     4,062     4,017     3,977     3,873     3,663     3,548     3,379     3,247
 Johnson Cty         5,587     6,700     6,964     7,131     7,199     7,025     6,911     6,729     6,418     6,252     6,183     6,145
    Buffalo          3,394     3,799     3,928     4,001     4,018     3,900     3,816     3,696     3,506     3,397     3,341     3,302
    Kaycee             272       271       283       290       294       288       284       277       265       259       257       256
 Laramie Cty        56,360    68,649    70,182    71,131    72,910    73,343    73,106    74,406    75,099    74,523    73,669    73,142
    Albin              118       128       129       129       131       130       128       129       128       126       123       120
    Burns              185       268       271       272       275       274       270       271       271       265       259       254
    Cheyenne        41,254    47,283    48,303    48,921    50,107    50,368    50,168    51,023    51,460    51,028    50,406    50,008
    Pine Bluffs        937     1,077     1,092     1,098     1,116     1,113     1,100     1,110     1,111     1,093     1,071     1,054
 Lincoln Cty         8,640    12,177    13,254    14,031    14,110    14,111    14,319    14,384    13,658    12,875    12,552    12,625
    Afton            1,290     1,481     1,597     1,675     1,669     1,653     1,661     1,653     1,554     1,450     1,400     1,394
    Alpine              -         -         -         -         -         -         -         -         -        154       174       200
    Cokeville          440       515       556       584       583       578       582       580       547       511       494       493
    Diamondville       485     1,000     1,070     1,114     1,101     1,082     1,078     1,063       991       916       876       864
    Kemmerer         2,292     3,273     3,523     3,688     3,667     3,626     3,637     3,611     3,388     3,156     3,040     3,020
    La Barge            -        302       348       388       410       430       457       480       475       466       472       493
    Opal                -         -        128       133       130       127       126       121       112       102        97        95
    Thayne             195       256       279       295       297       297       302       303       288       272       265       267
 Natrona Cty        51,264    71,856    75,047    77,097    76,291    73,167    71,566    69,176    64,558    62,508    61,726    61,226
    Bar Nunn            -         -         -        782       800       793       801       823       813       809       820       835
    Casper          39,361    51,016    53,686    55,567    55,397    53,522    52,736    51,348    48,267    47,071    46,815    46,765
    Edgerton           350       510       510       500       471       430       398       364       320       290       268       247
    Evansville         832     2,335     2,367     2,358     2,260     2,097     1,983     1,850     1,665     1,552     1,474     1,486
    Midwest                      638       660       672       659       626       607       581       537       515       504       495
    Mills            1,724     2,139     2,205     2,235     2,181     2,064     1,990     1,897     1,745     1,665     1,620     1,583
 Niobrara Cty        2,924     2,924     3,069     3,107     3,178     3,287     3,115     2,997     2,896     2,708     2,537     2,499
    Lusk             1,495     1,650     1,743     1,777     1,829     1,904     1,816     1,759     1,710     1,609     1,517     1,504
    Manville            92        94       101       104       109       114       111       108       107       102        97        97
    Van Tassell         21        10        10        10        11        11        10        10         9         9         8         8
 Park Cty           17,752    21,639    22,316    23,262    23,756    24,368    24,259    24,457    23,723    23,593    23,328    23,178
    Cody             5,161     6,599     6,885     7,260     7,499     7,780     7,832     7,983     7,828     7,870     7,865     7,897
    Frannie (pt.)       36        17        16        16        15        14        13        11        10         9         7         6
    Meeteetse          459       512       511       514       507       501       480       464       432       411       389       368
    Powell           4,807     5,310     5,438     5,629     5,708     5,813     5,746     5,751     5,538     5,467     5,366     5,292
 Platte Cty          6,486    11,975    11,358    10,339     9,868     9,697     9,343     9,146     8,879     8,635     8,421     8,145
    Chugwater          187       282       267       244       232       228       220       216       209       204       198       192
    Glendo             210       367       340       303       283       271       255       243       230       218       207       195
    Guernsey           793     1,512     1,452     1,338     1,292     1,285     1,252     1,240     1,218     1,198     1,181     1,155
    Hartville          246       149       138       123       114       110       103        98        93        88        83        78
    Wheatland        2,498     5,816     5,421     4,848     4,544     4,383     4,145     3,981     3,790     3,613     3,453     3,271
 Sheridan Cty       17,852    25,048    25,649    26,373    26,804    26,935    26,197    25,356    24,747    24,109    23,703    23,562
    Clearmont          141       191       189       188       184       178       166       154       144       134       126       119
    Dayton             396       701       710       723       727       723       696       666       643       620       602       592
    Ranchester         208       655       677       703       721       732       718       702       691       679       674       676
    Sheridan        10,856    15,146    15,472    15,870    16,091    16,130    15,650    15,110    14,711    14,297    14,022    13,904
 Sublette Cty        3,755     4,548     4,880     5,145     5,181     5,256     5,519     5,962     5,358     4,859     4,714     4,843
    Big Piney          570       530       558       576       568       565       580       613       539       478       453       454
    Marbleton          223       537       582       621       632       648       687       750       681       624       611       634
    Pinedale           948     1,066     1,148     1,216     1,229     1,252     1,320     1,431     1,291     1,176     1,145     1,181
 Sweetwater Cty     18,391    41,723    44,288    45,752    44,714    42,477    42,773    44,222    42,118    40,080    39,246    38,823
    Bairoil             -        214       230       241       239       231       235       247       238       229       228       228
    Granger            137       177       183       185       176       163       160       161       149       138       131       126
    Green River      4,196    12,807    13,685    14,231    13,999    13,386    13,567    14,117    13,531    12,959    12,769    12,711
    Rock Springs    11,657    19,458    20,762    21,560    21,179    20,223    20,468    21,269    20,359    19,472    19,162    19,050
    Superior           197       586       591       578       534       477       451       435       385       338       303       273
    Wamsutter          139       681       678       654       594       521       481       453       388       329       282       240
 Teton Cty           4,823     9,355    10,019    10,520    10,653    10,557    10,132    10,056    10,260    10,614    10,968    11,172
    Jackson          2,688     4,511     4,770     4,945     4,943     4,834     4,578     4,482     4,511     4,602     4,689     4,708
 Uinta Cty           7,100    13,021    16,280    19,721    21,652    22,562    22,351    22,385    20,883    19,596    19,218    18,705
    Evanston         4,462     6,265     7,999     9,890    11,079    11,774    11,891    12,137    11,535    11,024    11,006    10,903
    Lyman              643     2,284     2,735     3,167     3,317     3,289     3,093     2,932     2,581     2,277     2,090     1,896
    Mtn. View           -        628       810     1,012     1,144     1,227     1,249     1,286     1,231     1,186     1,192     1,189
 Washakie Cty        7,569     9,496     9,927    10,143    10,010    10,009     9,757     9,667     9,144     8,857     8,502     8,388
    Ten Sleep          320       407       420       423       412       406       390       381       355       339       320       311
    Worland          5,055     6,391     6,693     6,850     6,772     6,782     6,623     6,573     6,228     6,043     5,810     5,742
 Weston Cty          6,307     7,106     7,511     7,787     7,812     7,853     7,780     7,593     7,250     6,844     6,676     6,518
    Newcastle        3,432     3,596     3,783     3,903     3,896     3,859     3,843     3,732     3,540     3,330     3,232     3,140
    Upton              987     1,193     1,248     1,280     1,270     1,263     1,238     1,195     1,128     1,053     1,015       980
 
 Source:  1970, 1980, and 1990 population for State, Counties, and Municipalities are from U.S. Census Bureau's decennial census;
          1981 to 1989 population for State and Counties are U.S. Census Bureau's estimates;
          1981 to 1989 population for Municipalities are from Economic Analysis Division's estimates.

 Note:    "-" = Not incorporated yet;  The official special census (post decennial census) is not included here.
 

Prepared by Wyoming Department of Administration and Information, Division of Economic Analysis (4/20/02)


Return to the Economic Analysis Division Home Page


Home Search
Last Modified: Friday, 3-May-02 04:00 MDT
Questions or Comments for the Division of Economic Analysis
Questions or Comments for the State Webmaster
Copyright © 1995 to 2002 State of Wyoming