Annual Intercensal Estimates of the Resident Population by Sex, Race, and Hispanic Origin for Wyoming: April 1, 2010 to April 1, 2020 | ||||||||||||
Sex, Race, and Hispanic Origin | April 1, 2010 Estimates Base | Population Estimate (as of July 1) | April 1, 2020 Census |
|||||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||
TOTAL POPULATION | 563,775 | 564,402 | 566,844 | 575,491 | 580,937 | 580,959 | 583,671 | 582,007 | 576,240 | 574,783 | 575,327 | 576,851 |
.One Race: | ||||||||||||
..White | 529,258 | 529,468 | 530,116 | 534,584 | 537,433 | 536,804 | 538,308 | 535,460 | 528,555 | 525,560 | 524,918 | 525,419 |
..Black or African American | 5,137 | 5,158 | 5,325 | 7,368 | 8,158 | 7,302 | 6,740 | 6,564 | 6,402 | 6,255 | 6,124 | 6,028 |
..American Indian and Alaska Native | 14,457 | 14,454 | 14,744 | 15,098 | 15,362 | 15,601 | 15,676 | 15,673 | 15,582 | 15,695 | 15,600 | 15,647 |
..Asian | 4,648 | 4,709 | 4,780 | 5,154 | 5,287 | 5,228 | 5,405 | 5,564 | 5,804 | 6,010 | 5,903 | 5,852 |
..Native Hawaiian and Other Pacific Islander | 521 | 523 | 521 | 589 | 620 | 659 | 718 | 760 | 747 | 764 | 812 | 840 |
.Two or More Races | 9,754 | 10,090 | 11,358 | 12,698 | 14,077 | 15,365 | 16,824 | 17,986 | 19,150 | 20,499 | 21,970 | 23,065 |
.Race Alone or in Combination:1 | ||||||||||||
..White | 538,588 | 539,106 | 540,983 | 546,761 | 550,943 | 551,569 | 554,495 | 552,780 | 547,017 | 545,316 | 546,110 | 547,671 |
..Black or African American | 7,648 | 7,764 | 8,137 | 10,371 | 11,395 | 10,696 | 10,429 | 10,379 | 10,383 | 10,446 | 10,587 | 10,672 |
..American Indian and Alaska Native | 19,768 | 19,965 | 21,079 | 22,351 | 23,513 | 24,636 | 25,628 | 26,474 | 27,184 | 28,218 | 29,046 | 29,802 |
..Asian | 6,902 | 7,045 | 7,435 | 8,092 | 8,550 | 8,789 | 9,306 | 9,702 | 10,205 | 10,720 | 10,956 | 11,161 |
..Native Hawaiian and Other Pacific Islander | 1,137 | 1,176 | 1,303 | 1,494 | 1,652 | 1,826 | 2,011 | 2,180 | 2,279 | 2,438 | 2,619 | 2,754 |
.NOT HISPANIC | 513,533 | 513,901 | 515,384 | 521,560 | 525,743 | 525,005 | 526,840 | 524,496 | 518,800 | 516,960 | 516,841 | 517,824 |
..One Race: | ||||||||||||
...White | 484,609 | 484,680 | 484,894 | 487,667 | 489,860 | 489,078 | 490,292 | 487,246 | 480,920 | 478,161 | 477,336 | 477,581 |
...Black or African American | 4,391 | 4,405 | 4,567 | 6,507 | 7,240 | 6,383 | 5,805 | 5,574 | 5,374 | 5,155 | 5,007 | 4,894 |
...American Indian and Alaska Native | 11,811 | 11,799 | 11,887 | 12,006 | 12,090 | 12,163 | 12,103 | 12,010 | 11,834 | 11,864 | 11,773 | 11,844 |
...Asian | 4,326 | 4,379 | 4,407 | 4,741 | 4,833 | 4,737 | 4,877 | 5,017 | 5,224 | 5,393 | 5,262 | 5,183 |
...Native Hawaiian and Other Pacific Islander | 373 | 375 | 367 | 409 | 422 | 450 | 485 | 514 | 498 | 504 | 529 | 535 |
..Two or More Races | 8,023 | 8,263 | 9,262 | 10,230 | 11,298 | 12,194 | 13,278 | 14,135 | 14,950 | 15,883 | 16,934 | 17,787 |
..Race Alone or in Combination:1 | ||||||||||||
...White | 492,320 | 492,610 | 493,808 | 497,541 | 500,779 | 500,896 | 503,188 | 500,988 | 495,472 | 493,640 | 493,854 | 494,935 |
...Black or African American | 6,423 | 6,500 | 6,827 | 8,895 | 9,815 | 9,058 | 8,693 | 8,550 | 8,462 | 8,379 | 8,397 | 8,441 |
...American Indian and Alaska Native | 15,998 | 16,136 | 16,909 | 17,737 | 18,550 | 19,268 | 19,922 | 20,484 | 20,914 | 21,616 | 22,229 | 22,864 |
...Asian | 6,304 | 6,408 | 6,616 | 7,110 | 7,398 | 7,456 | 7,794 | 8,064 | 8,398 | 8,715 | 8,787 | 8,881 |
...Native Hawaiian and Other Pacific Islander | 875 | 899 | 941 | 1,014 | 1,077 | 1,150 | 1,225 | 1,311 | 1,324 | 1,379 | 1,448 | 1,498 |
.HISPANIC | 50,242 | 50,501 | 51,460 | 53,931 | 55,194 | 55,954 | 56,831 | 57,511 | 57,440 | 57,823 | 58,486 | 59,027 |
..One Race: | ||||||||||||
...White | 44,649 | 44,788 | 45,222 | 46,917 | 47,573 | 47,726 | 48,016 | 48,214 | 47,635 | 47,399 | 47,582 | 47,838 |
...Black or African American | 746 | 753 | 758 | 861 | 918 | 919 | 935 | 990 | 1,028 | 1,100 | 1,117 | 1,134 |
...American Indian and Alaska Native | 2,646 | 2,655 | 2,857 | 3,092 | 3,272 | 3,438 | 3,573 | 3,663 | 3,748 | 3,831 | 3,827 | 3,803 |
...Asian | 322 | 330 | 373 | 413 | 454 | 491 | 528 | 547 | 580 | 617 | 641 | 669 |
...Native Hawaiian and Other Pacific Islander | 148 | 148 | 154 | 180 | 198 | 209 | 233 | 246 | 249 | 260 | 283 | 305 |
..Two or More Races | 1,731 | 1,827 | 2,096 | 2,468 | 2,779 | 3,171 | 3,546 | 3,851 | 4,200 | 4,616 | 5,036 | 5,278 |
..Race Alone or in Combination:1 | ||||||||||||
...White | 46,268 | 46,496 | 47,175 | 49,220 | 50,164 | 50,673 | 51,307 | 51,792 | 51,545 | 51,676 | 52,256 | 52,736 |
...Black or African American | 1,225 | 1,264 | 1,310 | 1,476 | 1,580 | 1,638 | 1,736 | 1,829 | 1,921 | 2,067 | 2,190 | 2,231 |
...American Indian and Alaska Native | 3,770 | 3,829 | 4,170 | 4,614 | 4,963 | 5,368 | 5,706 | 5,990 | 6,270 | 6,602 | 6,817 | 6,938 |
...Asian | 598 | 637 | 819 | 982 | 1,152 | 1,333 | 1,512 | 1,638 | 1,807 | 2,005 | 2,169 | 2,280 |
...Native Hawaiian and Other Pacific Islander | 262 | 277 | 362 | 480 | 575 | 676 | 786 | 869 | 955 | 1,059 | 1,171 | 1,256 |
.MALE | 287,471 | 287,697 | 288,814 | 293,488 | 296,089 | 295,908 | 297,402 | 296,235 | 292,727 | 291,538 | 291,690 | 292,385 |
..One Race: | ||||||||||||
...White | 269,889 | 269,916 | 270,054 | 272,405 | 273,824 | 273,313 | 274,133 | 272,400 | 268,420 | 266,526 | 266,103 | 266,264 |
...Black or African American | 3,061 | 3,068 | 3,230 | 4,394 | 4,744 | 4,335 | 4,084 | 4,008 | 3,907 | 3,768 | 3,660 | 3,592 |
...American Indian and Alaska Native | 7,314 | 7,312 | 7,510 | 7,710 | 7,799 | 7,929 | 7,989 | 7,971 | 7,886 | 7,915 | 7,891 | 7,943 |
...Asian | 2,034 | 2,064 | 2,067 | 2,276 | 2,323 | 2,278 | 2,382 | 2,425 | 2,546 | 2,689 | 2,629 | 2,586 |
...Native Hawaiian and Other Pacific Islander | 277 | 278 | 281 | 315 | 331 | 342 | 376 | 385 | 377 | 390 | 414 | 423 |
..Two or More Races | 4,896 | 5,059 | 5,672 | 6,388 | 7,068 | 7,711 | 8,438 | 9,046 | 9,591 | 10,250 | 10,993 | 11,577 |
..Race Alone or in Combination:1 | ||||||||||||
...White | 274,585 | 274,757 | 275,487 | 278,538 | 280,611 | 280,724 | 282,253 | 281,115 | 277,656 | 276,398 | 276,696 | 277,422 |
...Black or African American | 4,310 | 4,361 | 4,618 | 5,905 | 6,371 | 6,045 | 5,933 | 5,939 | 5,914 | 5,881 | 5,918 | 5,955 |
...American Indian and Alaska Native | 10,002 | 10,099 | 10,680 | 11,344 | 11,864 | 12,422 | 12,935 | 13,335 | 13,629 | 14,083 | 14,524 | 14,941 |
...Asian | 3,151 | 3,224 | 3,389 | 3,762 | 3,987 | 4,096 | 4,367 | 4,547 | 4,798 | 5,103 | 5,220 | 5,319 |
...Native Hawaiian and Other Pacific Islander | 583 | 608 | 682 | 781 | 863 | 949 | 1,056 | 1,134 | 1,183 | 1,272 | 1,365 | 1,435 |
..NOT HISPANIC | 261,033 | 261,184 | 261,864 | 265,224 | 267,261 | 266,682 | 267,846 | 266,373 | 263,007 | 261,771 | 261,715 | 262,162 |
...One Race: | ||||||||||||
....White | 246,340 | 246,353 | 246,339 | 247,792 | 248,957 | 248,391 | 249,152 | 247,368 | 243,798 | 242,158 | 241,748 | 241,824 |
....Black or African American | 2,680 | 2,685 | 2,834 | 3,937 | 4,254 | 3,834 | 3,578 | 3,483 | 3,344 | 3,174 | 3,075 | 2,989 |
....American Indian and Alaska Native | 5,902 | 5,893 | 5,973 | 6,035 | 6,032 | 6,050 | 6,047 | 5,984 | 5,869 | 5,891 | 5,862 | 5,926 |
....Asian | 1,880 | 1,905 | 1,887 | 2,080 | 2,109 | 2,042 | 2,135 | 2,161 | 2,266 | 2,380 | 2,316 | 2,255 |
....Native Hawaiian and Other Pacific Islander | 194 | 194 | 191 | 210 | 216 | 223 | 244 | 252 | 238 | 243 | 261 | 258 |
...Two or More Races | 4,037 | 4,154 | 4,640 | 5,170 | 5,693 | 6,142 | 6,690 | 7,125 | 7,492 | 7,925 | 8,453 | 8,910 |
...Race Alone or in Combination:1 | ||||||||||||
....White | 250,226 | 250,340 | 250,802 | 252,782 | 254,455 | 254,338 | 255,641 | 254,287 | 251,074 | 249,868 | 249,980 | 250,498 |
....Black or African American | 3,695 | 3,731 | 3,965 | 5,148 | 5,561 | 5,196 | 5,052 | 5,005 | 4,919 | 4,814 | 4,802 | 4,812 |
....American Indian and Alaska Native | 8,033 | 8,096 | 8,497 | 8,924 | 9,267 | 9,598 | 9,948 | 10,203 | 10,360 | 10,681 | 11,000 | 11,351 |
....Asian | 2,869 | 2,922 | 2,997 | 3,287 | 3,426 | 3,435 | 3,631 | 3,732 | 3,895 | 4,082 | 4,123 | 4,161 |
....Native Hawaiian and Other Pacific Islander | 435 | 453 | 478 | 513 | 547 | 584 | 631 | 670 | 673 | 703 | 745 | 769 |
..HISPANIC | 26,438 | 26,513 | 26,950 | 28,264 | 28,828 | 29,226 | 29,556 | 29,862 | 29,720 | 29,767 | 29,975 | 30,223 |
...One Race: | ||||||||||||
....White | 23,549 | 23,563 | 23,715 | 24,613 | 24,867 | 24,922 | 24,981 | 25,032 | 24,622 | 24,368 | 24,355 | 24,440 |
....Black or African American | 381 | 383 | 396 | 457 | 490 | 501 | 506 | 525 | 563 | 594 | 585 | 603 |
....American Indian and Alaska Native | 1,412 | 1,419 | 1,537 | 1,675 | 1,767 | 1,879 | 1,942 | 1,987 | 2,017 | 2,024 | 2,029 | 2,017 |
....Asian | 154 | 159 | 180 | 196 | 214 | 236 | 247 | 264 | 280 | 309 | 313 | 331 |
....Native Hawaiian and Other Pacific Islander | 83 | 84 | 90 | 105 | 115 | 119 | 132 | 133 | 139 | 147 | 153 | 165 |
...Two or More Races | 859 | 905 | 1,032 | 1,218 | 1,375 | 1,569 | 1,748 | 1,921 | 2,099 | 2,325 | 2,540 | 2,667 |
...Race Alone or in Combination:1 | ||||||||||||
....White | 24,359 | 24,417 | 24,685 | 25,756 | 26,156 | 26,386 | 26,612 | 26,828 | 26,582 | 26,530 | 26,716 | 26,924 |
....Black or African American | 615 | 630 | 653 | 757 | 810 | 849 | 881 | 934 | 995 | 1,067 | 1,116 | 1,143 |
....American Indian and Alaska Native | 1,969 | 2,003 | 2,183 | 2,420 | 2,597 | 2,824 | 2,987 | 3,132 | 3,269 | 3,402 | 3,524 | 3,590 |
....Asian | 282 | 302 | 392 | 475 | 561 | 661 | 736 | 815 | 903 | 1,021 | 1,097 | 1,158 |
....Native Hawaiian and Other Pacific Islander | 148 | 155 | 204 | 268 | 316 | 365 | 425 | 464 | 510 | 569 | 620 | 666 |
.FEMALE | 276,304 | 276,705 | 278,030 | 282,003 | 284,848 | 285,051 | 286,269 | 285,772 | 283,513 | 283,245 | 283,637 | 284,466 |
..One Race: | ||||||||||||
...White | 259,369 | 259,552 | 260,062 | 262,179 | 263,609 | 263,491 | 264,175 | 263,060 | 260,135 | 259,034 | 258,815 | 259,155 |
...Black or African American | 2,076 | 2,090 | 2,095 | 2,974 | 3,414 | 2,967 | 2,656 | 2,556 | 2,495 | 2,487 | 2,464 | 2,436 |
...American Indian and Alaska Native | 7,143 | 7,142 | 7,234 | 7,388 | 7,563 | 7,672 | 7,687 | 7,702 | 7,696 | 7,780 | 7,709 | 7,704 |
...Asian | 2,614 | 2,645 | 2,713 | 2,878 | 2,964 | 2,950 | 3,023 | 3,139 | 3,258 | 3,321 | 3,274 | 3,266 |
...Native Hawaiian and Other Pacific Islander | 244 | 245 | 240 | 274 | 289 | 317 | 342 | 375 | 370 | 374 | 398 | 417 |
..Two or More Races | 4,858 | 5,031 | 5,686 | 6,310 | 7,009 | 7,654 | 8,386 | 8,940 | 9,559 | 10,249 | 10,977 | 11,488 |
..Race Alone or in Combination:1 | ||||||||||||
...White | 264,003 | 264,349 | 265,496 | 268,223 | 270,332 | 270,845 | 272,242 | 271,665 | 269,361 | 268,918 | 269,414 | 270,249 |
...Black or African American | 3,338 | 3,403 | 3,519 | 4,466 | 5,024 | 4,651 | 4,496 | 4,440 | 4,469 | 4,565 | 4,669 | 4,717 |
...American Indian and Alaska Native | 9,766 | 9,866 | 10,399 | 11,007 | 11,649 | 12,214 | 12,693 | 13,139 | 13,555 | 14,135 | 14,522 | 14,861 |
...Asian | 3,751 | 3,821 | 4,046 | 4,330 | 4,563 | 4,693 | 4,939 | 5,155 | 5,407 | 5,617 | 5,736 | 5,842 |
...Native Hawaiian and Other Pacific Islander | 554 | 568 | 621 | 713 | 789 | 877 | 955 | 1,046 | 1,096 | 1,166 | 1,254 | 1,319 |
..NOT HISPANIC | 252,500 | 252,717 | 253,520 | 256,336 | 258,482 | 258,323 | 258,994 | 258,123 | 255,793 | 255,189 | 255,126 | 255,662 |
...One Race: | ||||||||||||
....White | 238,269 | 238,327 | 238,555 | 239,875 | 240,903 | 240,687 | 241,140 | 239,878 | 237,122 | 236,003 | 235,588 | 235,757 |
....Black or African American | 1,711 | 1,720 | 1,733 | 2,570 | 2,986 | 2,549 | 2,227 | 2,091 | 2,030 | 1,981 | 1,932 | 1,905 |
....American Indian and Alaska Native | 5,909 | 5,906 | 5,914 | 5,971 | 6,058 | 6,113 | 6,056 | 6,026 | 5,965 | 5,973 | 5,911 | 5,918 |
....Asian | 2,446 | 2,474 | 2,520 | 2,661 | 2,724 | 2,695 | 2,742 | 2,856 | 2,958 | 3,013 | 2,946 | 2,928 |
....Native Hawaiian and Other Pacific Islander | 179 | 181 | 176 | 199 | 206 | 227 | 241 | 262 | 260 | 261 | 268 | 277 |
...Two or More Races | 3,986 | 4,109 | 4,622 | 5,060 | 5,605 | 6,052 | 6,588 | 7,010 | 7,458 | 7,958 | 8,481 | 8,877 |
...Race Alone or in Combination:1 | ||||||||||||
....White | 242,094 | 242,270 | 243,006 | 244,759 | 246,324 | 246,558 | 247,547 | 246,701 | 244,398 | 243,772 | 243,874 | 244,437 |
....Black or African American | 2,728 | 2,769 | 2,862 | 3,747 | 4,254 | 3,862 | 3,641 | 3,545 | 3,543 | 3,565 | 3,595 | 3,629 |
....American Indian and Alaska Native | 7,965 | 8,040 | 8,412 | 8,813 | 9,283 | 9,670 | 9,974 | 10,281 | 10,554 | 10,935 | 11,229 | 11,513 |
....Asian | 3,435 | 3,486 | 3,619 | 3,823 | 3,972 | 4,021 | 4,163 | 4,332 | 4,503 | 4,633 | 4,664 | 4,720 |
....Native Hawaiian and Other Pacific Islander | 440 | 446 | 463 | 501 | 530 | 566 | 594 | 641 | 651 | 676 | 703 | 729 |
..HISPANIC | 23,804 | 23,988 | 24,510 | 25,667 | 26,366 | 26,728 | 27,275 | 27,649 | 27,720 | 28,056 | 28,511 | 28,804 |
...One Race: | ||||||||||||
....White | 21,100 | 21,225 | 21,507 | 22,304 | 22,706 | 22,804 | 23,035 | 23,182 | 23,013 | 23,031 | 23,227 | 23,398 |
....Black or African American | 365 | 370 | 362 | 404 | 428 | 418 | 429 | 465 | 465 | 506 | 532 | 531 |
....American Indian and Alaska Native | 1,234 | 1,236 | 1,320 | 1,417 | 1,505 | 1,559 | 1,631 | 1,676 | 1,731 | 1,807 | 1,798 | 1,786 |
....Asian | 168 | 171 | 193 | 217 | 240 | 255 | 281 | 283 | 300 | 308 | 328 | 338 |
....Native Hawaiian and Other Pacific Islander | 65 | 64 | 64 | 75 | 83 | 90 | 101 | 113 | 110 | 113 | 130 | 140 |
...Two or More Races | 872 | 922 | 1,064 | 1,250 | 1,404 | 1,602 | 1,798 | 1,930 | 2,101 | 2,291 | 2,496 | 2,611 |
...Race Alone or in Combination:1 | ||||||||||||
....White | 21,909 | 22,079 | 22,490 | 23,464 | 24,008 | 24,287 | 24,695 | 24,964 | 24,963 | 25,146 | 25,540 | 25,812 |
....Black or African American | 610 | 634 | 657 | 719 | 770 | 789 | 855 | 895 | 926 | 1,000 | 1,074 | 1,088 |
....American Indian and Alaska Native | 1,801 | 1,826 | 1,987 | 2,194 | 2,366 | 2,544 | 2,719 | 2,858 | 3,001 | 3,200 | 3,293 | 3,348 |
....Asian | 316 | 335 | 427 | 507 | 591 | 672 | 776 | 823 | 904 | 984 | 1,072 | 1,122 |
....Native Hawaiian and Other Pacific Islander | 114 | 122 | 158 | 212 | 259 | 311 | 361 | 405 | 445 | 490 | 551 | 590 |
1"In combination" means in combination with one or more other races. The sum of the five race groups adds to more than the total population because individuals may report more than one race. | ||||||||||||
The Census Bureau has reviewed this data product to ensure appropriate access, use, and disclosure avoidance protection of the confidential source data used to produce this product (Data Management System (DMS) number: P-6000042 and P-7501659. Disclosure Review Board (DRB) approval number: CBDRB-FY25-0358). | ||||||||||||
The April 1, 2010 population estimates base reflects changes to the 2010 Census population from the Count Question Resolution program, legal boundary updates, and other geographic program revisions. The data source for April 1, 2020 is the 2020 Modified Age and Race Census file. For population estimates methodology statements, see https://www.census.gov/programs-surveys/popest/technical-documentation/methodology.html. Hispanic origin is considered an ethnicity, not a race. Hispanics may be of any race. Responses of “Some Other Race” from the decennial census are modified to be consistent with the race categories that appear in our input data.This contributes to differences between the population for specific race categories shown and those published from the 2020 Census. To learn more about the “Modified Race” process, go to https://www.census.gov/programs-surveys/popest/technical-documentation/research/modified-race-data.html. Median age is calculated based on single year of age. All geographic boundariesfor the 2010-2020 Intercensal Estimates series are as of 2020. | ||||||||||||
Suggested Citation: | ||||||||||||
Annual Intercensal Estimates of the Resident Population by Sex, Race, and Hispanic Origin for Wyoming: April 1, 2010 to April 1, 2020 (SC-EST2020INT-SR11H-56) | ||||||||||||
Source: U.S. Census Bureau, Population Division | ||||||||||||
Release Date: September 2025 |