table with row headers in column A and column headers in rows 3 through 4. (leading dots indicate sub-parts)
Table 3. Intercensal Estimates of the Resident Population by Sex, Race, and Hispanic Origin for Wyoming: April 1, 2000 to July 1, 2010
Sex, Race, and Hispanic Origin April 1, 20001 Intercensal Estimates (as of July 1) April 1, 20102 July 1, 20103
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
BOTH SEXES 493,786 494,300 494,657 500,017 503,453 509,106 514,157 522,667 534,876 546,043 559,851 563,626 564,460
.One Race 488,012 488,978 488,959 494,018 497,136 502,348 507,065 514,993 526,951 537,857 550,732 553,872 554,362
..White 469,425 469,909 468,607 473,185 475,905 480,627 484,703 492,336 503,230 513,374 525,615 529,110 529,679
..Black 3,942 4,989 5,723 5,732 5,726 6,011 5,918 5,991 6,203 6,553 6,395 5,135 5,101
..AIAN 11,412 10,889 11,009 11,237 11,709 11,745 12,050 12,312 12,918 13,198 13,817 14,457 14,438
..Asian 2,904 2,912 3,351 3,535 3,504 3,644 4,078 3,990 4,247 4,329 4,561 4,649 4,640
..NHPI 329 279 269 329 292 321 316 364 353 403 344 521 504
.Two or More Races 5,774 5,322 5,698 5,999 6,317 6,758 7,092 7,674 7,925 8,186 9,119 9,754 10,098
.NOT HISPANIC 462,116 462,909 462,130 466,326 468,574 472,505 476,383 483,027 492,685 500,953 511,833 513,395 513,769
..One Race 456,997 457,927 456,883 460,810 462,836 466,464 469,993 476,217 485,696 493,822 503,914 505,372 505,614
...White 440,153 440,446 438,316 441,898 443,761 447,071 450,045 456,287 464,979 472,502 482,247 484,472 484,769
...Black 3,536 4,495 5,150 5,192 4,959 5,358 5,237 5,234 5,451 5,763 5,506 4,389 4,361
...AIAN 10,302 9,977 10,014 10,113 10,551 10,347 10,613 10,676 10,992 11,210 11,609 11,811 11,800
...Asian 2,728 2,777 3,190 3,355 3,342 3,453 3,854 3,754 4,019 4,061 4,299 4,327 4,324
...NHPI 278 232 213 252 223 235 244 266 255 286 253 373 360
..Two or More Races 5,119 4,982 5,247 5,516 5,738 6,041 6,390 6,810 6,989 7,131 7,919 8,023 8,155
.HISPANIC 31,670 31,391 32,527 33,691 34,879 36,601 37,774 39,640 42,191 45,090 48,018 50,231 50,691
..One Race 31,015 31,051 32,076 33,208 34,300 35,884 37,072 38,776 41,255 44,035 46,818 48,500 48,748
...White 29,272 29,463 30,291 31,287 32,144 33,556 34,658 36,049 38,251 40,872 43,368 44,638 44,910
...Black 406 494 573 540 767 653 681 757 752 790 889 746 740
...AIAN 1,110 912 995 1,124 1,158 1,398 1,437 1,636 1,926 1,988 2,208 2,646 2,638
...Asian 176 135 161 180 162 191 224 236 228 268 262 322 316
...NHPI 51 47 56 77 69 86 72 98 98 117 91 148 144
..Two or More Races 655 340 451 483 579 717 702 864 936 1,055 1,200 1,731 1,943
MALE 248,385 248,643 249,094 252,470 253,980 257,495 260,136 265,098 272,306 278,092 285,714 287,437 287,946
.One Race 245,512 246,047 246,163 249,543 250,917 254,173 256,674 261,242 268,425 273,993 281,159 282,541 282,862
..White 236,086 236,396 236,020 238,792 240,213 243,152 245,295 249,620 256,108 261,558 268,259 269,854 270,200
..Black 2,266 2,862 3,112 3,235 3,136 3,346 3,277 3,447 3,520 3,677 3,711 3,061 3,048
..AIAN 5,769 5,482 5,452 5,693 5,892 5,850 6,082 6,255 6,661 6,566 6,989 7,314 7,304
..Asian 1,232 1,181 1,442 1,648 1,530 1,650 1,851 1,731 1,941 1,964 1,993 2,035 2,032
..NHPI 159 126 137 175 146 175 169 189 195 228 207 277 278
.Two or More Races 2,873 2,596 2,931 2,927 3,063 3,322 3,462 3,856 3,881 4,099 4,555 4,896 5,084
.NOT HISPANIC 232,052 232,520 232,305 234,834 235,747 238,391 240,537 244,558 250,154 254,359 260,486 261,003 261,244
..One Race 229,487 230,075 229,588 232,146 232,967 235,440 237,421 241,121 246,736 250,797 256,532 256,966 257,141
...White 220,923 221,172 220,320 222,404 223,372 225,630 227,256 230,984 235,962 240,077 245,426 246,309 246,503
...Black 2,086 2,637 2,837 2,946 2,757 3,007 2,933 3,031 3,149 3,235 3,273 2,680 2,669
...AIAN 5,212 5,046 4,952 5,126 5,283 5,126 5,342 5,379 5,660 5,507 5,819 5,902 5,896
...Asian 1,138 1,117 1,371 1,542 1,441 1,551 1,757 1,587 1,826 1,820 1,860 1,881 1,879
...NHPI 128 103 108 128 114 126 133 140 139 158 154 194 194
..Two or More Races 2,565 2,445 2,717 2,688 2,780 2,951 3,116 3,437 3,418 3,562 3,954 4,037 4,103
.HISPANIC 16,333 16,123 16,789 17,636 18,233 19,104 19,599 20,540 22,152 23,733 25,228 26,434 26,702
..One Race 16,025 15,972 16,575 17,397 17,950 18,733 19,253 20,121 21,689 23,196 24,627 25,575 25,721
...White 15,163 15,224 15,700 16,388 16,841 17,522 18,039 18,636 20,146 21,481 22,833 23,545 23,697
...Black 180 225 275 289 379 339 344 416 371 442 438 381 379
...AIAN 557 436 500 567 609 724 740 876 1,001 1,059 1,170 1,412 1,408
...Asian 94 64 71 106 89 99 94 144 115 144 133 154 153
...NHPI 31 23 29 47 32 49 36 49 56 70 53 83 84
..Two or More Races 308 151 214 239 283 371 346 419 463 537 601 859 981
FEMALE 245,401 245,657 245,563 247,547 249,473 251,611 254,021 257,569 262,570 267,951 274,137 276,189 276,514
.One Race 242,500 242,931 242,796 244,475 246,219 248,175 250,391 253,751 258,526 263,864 269,573 271,331 271,500
..White 233,339 233,513 232,587 234,393 235,692 237,475 239,408 242,716 247,122 251,816 257,356 259,256 259,479
..Black 1,676 2,127 2,611 2,497 2,590 2,665 2,641 2,544 2,683 2,876 2,684 2,074 2,053
..AIAN 5,643 5,407 5,557 5,544 5,817 5,895 5,968 6,057 6,257 6,632 6,828 7,143 7,134
..Asian 1,672 1,731 1,909 1,887 1,974 1,994 2,227 2,259 2,306 2,365 2,568 2,614 2,608
..NHPI 170 153 132 154 146 146 147 175 158 175 137 244 226
.Two or More Races 2,901 2,726 2,767 3,072 3,254 3,436 3,630 3,818 4,044 4,087 4,564 4,858 5,014
.NOT HISPANIC 230,064 230,389 229,825 231,492 232,827 234,114 235,846 238,469 242,531 246,594 251,347 252,392 252,525
..One Race 227,510 227,852 227,295 228,664 229,869 231,024 232,572 235,096 238,960 243,025 247,382 248,406 248,473
...White 219,230 219,274 217,996 219,494 220,389 221,441 222,789 225,303 229,017 232,425 236,821 238,163 238,266
...Black 1,450 1,858 2,313 2,246 2,202 2,351 2,304 2,203 2,302 2,528 2,233 1,709 1,692
...AIAN 5,090 4,931 5,062 4,987 5,268 5,221 5,271 5,297 5,332 5,703 5,790 5,909 5,904
...Asian 1,590 1,660 1,819 1,813 1,901 1,902 2,097 2,167 2,193 2,241 2,439 2,446 2,445
...NHPI 150 129 105 124 109 109 111 126 116 128 99 179 166
..Two or More Races 2,554 2,537 2,530 2,828 2,958 3,090 3,274 3,373 3,571 3,569 3,965 3,986 4,052
.HISPANIC 15,337 15,268 15,738 16,055 16,646 17,497 18,175 19,100 20,039 21,357 22,790 23,797 23,989
..One Race 14,990 15,079 15,501 15,811 16,350 17,151 17,819 18,655 19,566 20,839 22,191 22,925 23,027
...White 14,109 14,239 14,591 14,899 15,303 16,034 16,619 17,413 18,105 19,391 20,535 21,093 21,213
...Black 226 269 298 251 388 314 337 341 381 348 451 365 361
...AIAN 553 476 495 557 549 674 697 760 925 929 1,038 1,234 1,230
...Asian 82 71 90 74 73 92 130 92 113 124 129 168 163
...NHPI 20 24 27 30 37 37 36 49 42 47 38 65 60
..Two or More Races 347 189 237 244 296 346 356 445 473 518 599 872 962
1 The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions.  The original race data from
Census 2000 are modified to reclassify the Some Other Race category.  For more information see http://www.census.gov/popest/archives/files/MRSF-01-US1.html.
2 The data source for April 1, 2010 is the 2010 Census count.  The original race data from the 2010 Census are modified to reclassify the Some Other Race category.  For more information see
http://www.census.gov/popest/methodology/intercensal_nat_meth.pdf.
3 The values for July 1, 2010 were produced by applying estimates of change in the population between April 1 and July 1 of 2010 to the 2010 Census counts.  Further details on this methodology are available
 at http://www.census.gov/popest/methodology/intercensal_nat_meth.pdf.
Note: Hispanic origin is considered an ethnicity, not a race.  Hispanics may be of any race.  Abbreviations: Black = Black or African American; AIAN = American Indian and Alaska Native;
NHPI = Native Hawaiian and Other Pacific Islander.
Suggested Citation:
Table 3. Intercensal Estimates of the Resident Population by Sex, Race, and Hispanic Origin for Wyoming: April 1, 2000 to July 1, 2010 (ST-EST2010-03-56)
Source: U.S. Census Bureau, Population Division
Release Date:September 2011