Annual Estimates of Median Age (years) of Resident Population by Sex for States: April 1, 2020 to July 1, 2025
State April 1, 2020 Population Estimate (as of July 1)
Estimates Base 2020 2021 2022 2023 2024 2025
Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female
                                           
United States 38.6 37.4 39.8 38.7 37.5 39.9 38.9 37.7 40.1 39.0 37.7 40.2 39.1 37.8 40.4 39.2 37.9 40.5 39.4 38.1 40.7
                                           
Alabama 39.6 38.4 40.8 39.6 38.3 40.7 39.6 38.3 40.8 39.6 38.3 40.9 39.7 38.3 41.0 39.7 38.3 41.0 39.8 38.4 41.2
Alaska 35.6 35.2 35.9 35.6 35.3 36.0 35.8 35.4 36.2 36.0 35.5 36.4 36.2 35.7 36.7 36.4 35.9 37.0 36.7 36.1 37.3
Arizona 38.7 37.5 40.0 38.8 37.5 40.1 39.0 37.7 40.3 39.0 37.7 40.4 39.1 37.8 40.5 39.2 37.8 40.6 39.4 38.0 40.8
Arkansas 38.7 37.5 39.9 38.8 37.6 39.9 38.8 37.6 39.9 38.8 37.6 40.0 38.9 37.7 40.2 39.0 37.7 40.2 39.0 37.7 40.4
California 37.3 36.2 38.5 37.4 36.2 38.5 37.8 36.6 39.0 37.9 36.8 39.2 38.2 37.0 39.4 38.4 37.2 39.6 38.7 37.5 39.9
Colorado 37.2 36.3 38.1 37.2 36.3 38.1 37.4 36.6 38.4 37.5 36.7 38.5 37.6 36.8 38.6 37.7 36.9 38.6 38.0 37.1 38.9
Connecticut 41.1 39.6 42.6 41.3 39.8 42.8 41.1 39.6 42.6 41.2 39.7 42.6 41.2 39.7 42.7 41.2 39.7 42.7 41.4 39.9 42.8
Delaware 41.0 39.5 42.6 41.1 39.6 42.6 41.4 39.8 42.9 41.6 40.0 43.2 41.8 40.2 43.4 42.0 40.3 43.6 42.3 40.5 44.0
D.C. 33.7 33.7 33.6 34.3 34.1 34.4 34.3 34.2 34.3 34.4 34.4 34.4 34.5 34.5 34.5 34.7 34.7 34.7 35.0 35.0 35.0
Florida 42.8 41.3 44.3 42.9 41.4 44.3 43.0 41.5 44.5 42.9 41.4 44.4 42.8 41.3 44.3 42.9 41.4 44.4 43.1 41.5 44.5
Georgia 37.4 36.1 38.6 37.4 36.1 38.6 37.6 36.3 38.8 37.7 36.3 38.9 37.8 36.4 39.1 38.0 36.6 39.3 38.2 36.8 39.5
Hawaii 40.6 39.3 42.1 40.7 39.4 42.2 41.1 39.7 42.5 41.4 40.0 42.8 41.6 40.2 43.1 41.8 40.4 43.3 42.1 40.6 43.5
Idaho 36.9 36.0 37.7 37.0 36.1 37.8 37.1 36.2 38.0 37.3 36.4 38.2 37.5 36.5 38.5 37.7 36.7 38.7 37.9 36.9 38.9
Illinois 38.8 37.6 39.9 38.8 37.6 40.0 39.1 37.8 40.3 39.3 38.0 40.5 39.4 38.2 40.7 39.5 38.2 40.8 39.7 38.4 41.0
Indiana 38.2 37.1 39.3 38.2 37.1 39.3 38.3 37.1 39.4 38.3 37.1 39.5 38.4 37.2 39.6 38.5 37.2 39.7 38.6 37.3 39.8
Iowa 38.6 37.5 39.7 38.7 37.6 39.8 38.8 37.7 39.9 38.9 37.8 40.1 39.0 37.9 40.2 39.1 38.0 40.3 39.3 38.1 40.5
Kansas 37.4 36.3 38.5 37.5 36.3 38.6 37.6 36.5 38.8 37.8 36.6 39.0 37.9 36.7 39.1 38.0 36.8 39.3 38.1 36.9 39.4
Kentucky 39.4 38.2 40.5 39.4 38.2 40.6 39.5 38.2 40.7 39.5 38.2 40.8 39.5 38.2 40.8 39.5 38.2 40.8 39.5 38.2 40.9
Louisiana 37.9 36.9 39.0 38.0 36.9 39.0 38.2 37.1 39.3 38.5 37.3 39.6 38.7 37.4 39.8 38.8 37.4 40.0 39.0 37.6 40.2
Maine 45.0 43.6 46.4 45.0 43.6 46.4 44.9 43.5 46.4 44.8 43.4 46.3 44.8 43.3 46.3 44.8 43.4 46.3 44.9 43.4 46.4
Maryland 38.7 37.3 40.1 38.8 37.3 40.2 39.0 37.5 40.4 39.2 37.7 40.6 39.4 37.9 40.8 39.6 38.0 41.0 39.8 38.3 41.3
Massachusetts 39.8 38.4 41.1 40.0 38.6 41.3 40.0 38.6 41.3 40.1 38.7 41.4 40.1 38.7 41.4 40.1 38.8 41.5 40.4 39.0 41.7
Michigan 40.1 38.8 41.3 40.1 38.8 41.4 40.3 39.0 41.6 40.4 39.1 41.7 40.5 39.2 41.8 40.6 39.3 41.9 40.7 39.4 42.0
Minnesota 38.4 37.6 39.2 38.5 37.7 39.3 38.7 37.9 39.6 38.9 38.1 39.8 39.1 38.3 40.0 39.2 38.4 40.1 39.4 38.5 40.2
Mississippi 38.9 37.6 40.1 38.9 37.6 40.2 39.1 37.7 40.4 39.2 37.8 40.6 39.4 37.9 40.8 39.5 37.9 40.9 39.6 37.9 41.0
Missouri 38.9 37.7 40.1 38.9 37.7 40.2 39.1 37.8 40.3 39.2 37.9 40.5 39.3 38.0 40.6 39.4 38.1 40.8 39.6 38.2 40.9
Montana 40.5 39.7 41.4 40.5 39.7 41.4 40.5 39.7 41.4 40.6 39.7 41.5 40.8 39.9 41.7 41.0 40.1 41.9 41.2 40.3 42.1
Nebraska 36.9 36.0 37.8 36.9 36.0 37.9 37.2 36.2 38.1 37.3 36.3 38.3 37.4 36.4 38.4 37.4 36.4 38.4 37.5 36.5 38.6
Nevada 38.4 37.7 39.2 38.5 37.8 39.3 38.7 38.0 39.5 38.9 38.1 39.7 39.1 38.2 40.0 39.3 38.4 40.2 39.6 38.7 40.5
New Hampshire 43.6 42.3 44.8 43.6 42.4 44.8 43.7 42.4 45.0 43.7 42.4 45.0 43.9 42.6 45.2 44.0 42.7 45.4 44.1 42.8 45.5
New Jersey 39.8 38.3 41.2 39.8 38.3 41.2 39.9 38.4 41.4 40.0 38.5 41.4 40.0 38.4 41.4 40.0 38.5 41.4 40.1 38.7 41.6
New Mexico 39.1 37.8 40.4 39.1 37.8 40.5 39.4 38.0 40.8 39.6 38.3 41.0 39.8 38.4 41.3 39.9 38.5 41.5 40.1 38.6 41.7
New York 38.9 37.5 40.3 38.9 37.5 40.3 39.4 37.9 40.9 39.6 38.1 41.1 39.7 38.2 41.1 39.6 38.1 41.1 39.8 38.3 41.2
North Carolina 39.2 37.8 40.6 39.3 37.8 40.7 39.4 37.9 40.7 39.4 37.9 40.8 39.4 37.9 40.9 39.4 37.9 40.9 39.5 38.0 41.0
North Dakota 35.8 35.2 36.6 35.9 35.2 36.6 36.0 35.4 36.7 36.2 35.6 36.9 36.3 35.7 37.0 36.4 35.7 37.1 36.5 35.8 37.3
Ohio 39.8 38.5 41.0 39.8 38.5 41.0 39.9 38.6 41.2 39.9 38.6 41.2 39.9 38.6 41.3 40.0 38.7 41.3 40.1 38.8 41.4
Oklahoma 37.3 36.1 38.4 37.3 36.2 38.4 37.3 36.2 38.5 37.4 36.2 38.6 37.5 36.3 38.7 37.6 36.3 38.9 37.7 36.4 39.0
Oregon 39.9 38.9 40.8 39.9 39.0 40.9 40.2 39.2 41.2 40.4 39.4 41.4 40.7 39.6 41.7 40.8 39.8 41.9 41.1 40.0 42.2
Pennsylvania 41.0 39.6 42.4 41.0 39.7 42.4 41.0 39.6 42.3 41.1 39.7 42.4 41.1 39.8 42.5 41.2 39.9 42.6 41.4 40.1 42.7
Rhode Island 40.5 38.9 42.0 40.5 39.0 42.0 40.7 39.1 42.1 40.8 39.3 42.3 41.0 39.5 42.5 41.0 39.6 42.5 41.2 39.8 42.7
South Carolina 40.4 39.1 41.8 40.5 39.1 41.8 40.7 39.2 42.0 40.8 39.3 42.1 40.9 39.4 42.3 41.0 39.4 42.4 41.1 39.5 42.6
South Dakota 37.6 36.8 38.6 37.7 36.8 38.6 37.8 36.9 38.8 38.0 37.2 39.0 38.2 37.3 39.1 38.3 37.4 39.2 38.4 37.5 39.3
Tennessee 39.0 37.9 40.2 39.1 37.9 40.2 39.2 38.0 40.3 39.1 37.9 40.3 39.1 37.9 40.4 39.1 37.9 40.4 39.2 38.0 40.5
Texas 35.4 34.5 36.4 35.5 34.5 36.4 35.6 34.6 36.6 35.7 34.7 36.7 35.8 34.8 36.8 35.9 34.9 36.9 36.0 35.0 37.1
Utah 31.3 30.6 31.9 31.3 30.7 32.0 31.6 30.9 32.2 31.8 31.2 32.5 32.0 31.4 32.7 32.3 31.6 32.9 32.6 31.9 33.3
Vermont 43.5 42.3 44.7 43.5 42.3 44.7 43.5 42.3 44.7 43.6 42.5 44.8 43.8 42.7 45.0 44.1 43.0 45.2 44.4 43.3 45.5
Virginia 38.6 37.3 39.8 38.6 37.3 39.9 38.8 37.5 40.1 39.0 37.6 40.3 39.1 37.7 40.5 39.2 37.8 40.6 39.4 38.0 40.8
Washington 38.0 37.0 39.0 38.1 37.1 39.1 38.4 37.4 39.4 38.5 37.4 39.5 38.6 37.5 39.7 38.7 37.6 39.8 38.8 37.8 39.9
West Virginia 42.9 41.7 44.2 42.9 41.7 44.2 43.0 41.7 44.3 43.0 41.8 44.3 43.1 41.8 44.4 43.2 41.8 44.6 43.2 41.8 44.6
Wisconsin 40.1 39.1 41.0 40.1 39.2 41.1 40.4 39.5 41.4 40.5 39.6 41.5 40.7 39.7 41.7 40.8 39.8 41.9 41.0 40.0 42.1
Wyoming 38.7 38.1 39.4 38.8 38.1 39.5 39.1 38.4 39.8 39.4 38.6 40.1 39.7 39.0 40.4 39.9 39.2 40.7 40.2 39.5 40.9
Source: U.S. Census Bureau, Population Division, June 2026