Wyoming Incorporated Place Population Estimates: April 1, 2010 to July 1, 2015
Place April 1, 2010 Population Estimate (as of July 1) Change, 7/1/14 to 7/1/15
Census Estimates Base 2010 2011 2012 2013 2014 2015 Number Percent
                     
Wyoming 563,626 563,767 564,516 567,768 577,080 583,131 584,304 586,107 1,803 0.3
                     
Albany County 36,299 36,299 36,428 36,908 37,396 37,647 37,918 37,956 38 0.1
Laramie city 30,816 30,815 30,923 31,324 31,777 31,991 32,164 32,158 -6 0.0
Rock River town 245 245 246 245 245 245 246 244 -2 -0.8
Balance of Albany County 5,238 5,239 5,259 5,339 5,374 5,411 5,508 5,554 46 0.8
Big Horn County 11,668 11,668 11,672 11,745 11,785 12,002 11,919 12,022 103 0.9
Basin town 1,285 1,285 1,287 1,292 1,293 1,311 1,298 1,305 7 0.5
Burlington town 288 288 291 302 309 325 332 341 9 2.7
Byron town 593 593 593 594 599 613 609 617 8 1.3
Cowley town 655 655 658 678 693 714 718 735 17 2.4
Deaver town 178 178 178 181 182 185 184 186 2 1.1
Frannie town (pt.) 138 138 138 141 142 144 143 144 1 0.7
Greybull town 1,847 1,847 1,845 1,850 1,850 1,883 1,866 1,879 13 0.7
Lovell town 2,360 2,360 2,361 2,372 2,378 2,419 2,401 2,422 21 0.9
Manderson town 114 114 114 115 115 117 117 117 0 0.0
Balance of Big Horn County 4,210 4,210 4,207 4,220 4,224 4,291 4,251 4,276 25 0.6
Campbell County 46,133 46,133 46,244 46,600 47,881 48,121 48,243 49,220 977 2.0
Gillette city 29,087 29,813 29,954 30,432 31,423 31,732 31,920 32,649 729 2.3
Wright town 1,807 1,807 1,807 1,809 1,855 1,850 1,844 1,862 18 1.0
Balance of Campbell County 15,239 14,513 14,483 14,359 14,603 14,539 14,479 14,709 230 1.6
Carbon County 15,885 15,885 15,837 15,817 15,678 15,787 15,856 15,559 -297 -1.9
Baggs town 440 440 439 443 437 439 440 431 -9 -2.0
Dixon town 97 97 97 97 96 97 97 95 -2 -2.1
Elk Mountain town 191 191 190 192 194 195 196 196 0 0.0
Encampment town 450 450 449 447 443 445 447 438 -9 -2.0
Hanna town 841 841 839 835 826 829 832 814 -18 -2.2
Medicine Bow town 284 284 283 282 278 278 277 270 -7 -2.5
Rawlins city 9,259 9,259 9,227 9,208 9,122 9,197 9,225 9,040 -185 -2.0
Riverside town 52 52 52 52 51 53 53 53 0 0.0
Saratoga town 1,690 1,690 1,685 1,680 1,664 1,670 1,693 1,677 -16 -0.9
Sinclair town 433 433 432 430 424 424 424 413 -11 -2.6
Balance of Carbon County 2,148 2,148 2,144 2,151 2,143 2,160 2,172 2,132 -40 -1.8
Converse County 13,833 13,833 13,826 13,728 14,025 14,343 14,172 14,236 64 0.5
Douglas city 6,120 6,114 6,120 6,103 6,289 6,484 6,457 6,531 74 1.1
Glenrock town 2,576 2,575 2,572 2,548 2,587 2,637 2,597 2,598 1 0.0
Lost Springs town 4 4 4 4 4 4 4 4 0 0.0
Rolling Hills town 440 438 438 434 441 449 441 442 1 0.2
Balance of Converse County 4,693 4,702 4,692 4,639 4,704 4,769 4,673 4,661 -12 -0.3
Crook County 7,083 7,083 7,114 7,129 7,148 7,160 7,264 7,444 180 2.5
Hulett town 383 382 385 385 390 395 400 409 9 2.3
Moorcroft town 1,009 1,009 1,013 1,020 1,022 1,024 1,038 1,062 24 2.3
Pine Haven town 490 490 492 493 492 491 499 519 20 4.0
Sundance town 1,182 1,182 1,191 1,194 1,212 1,218 1,242 1,272 30 2.4
Balance of Crook County 4,019 4,020 4,033 4,037 4,032 4,032 4,085 4,182 97 2.4
Fremont County 40,123 40,123 40,222 40,591 41,129 41,024 40,717 40,315 -402 -1.0
Dubois town 971 982 985 999 1,011 1,006 998 987 -11 -1.1
Hudson town 458 461 462 466 471 467 462 456 -6 -1.3
Lander city 7,487 7,597 7,621 7,695 7,795 7,826 7,766 7,686 -80 -1.0
Pavillion town 231 233 234 239 242 241 240 238 -2 -0.8
Riverton city 10,615 10,695 10,717 10,825 10,994 11,006 10,946 10,873 -73 -0.7
Shoshoni town 649 649 651 654 662 658 656 648 -8 -1.2
Balance of Fremont County 19,712 19,506 19,552 19,713 19,954 19,820 19,649 19,427 -222 -1.1
Goshen County 13,249 13,247 13,408 13,597 13,666 13,565 13,509 13,383 -126 -0.9
Fort Laramie town 230 230 231 233 233 229 227 224 -3 -1.3
La Grange town 448 448 450 455 457 456 456 455 -1 -0.2
Lingle town 468 468 470 476 477 470 467 462 -5 -1.1
Torrington city 6,501 6,501 6,634 6,735 6,782 6,756 6,726 6,669 -57 -0.8
Yoder town 151 151 152 154 155 159 161 159 -2 -1.2
Balance of Goshen County 5,451 5,449 5,471 5,544 5,562 5,495 5,472 5,414 -58 -1.1
Hot Springs County 4,812 4,812 4,813 4,818 4,846 4,846 4,793 4,741 -52 -1.1
East Thermopolis town 254 254 254 254 255 254 251 248 -3 -1.2
Kirby town 92 92 92 93 93 93 93 92 -1 -1.1
Thermopolis town 3,009 3,009 3,010 3,015 3,035 3,037 3,005 2,974 -31 -1.0
Balance of Hot Springs County 1,457 1,457 1,457 1,456 1,463 1,462 1,444 1,427 -17 -1.2
Johnson County 8,569 8,569 8,581 8,636 8,610 8,619 8,552 8,585 33 0.4
Buffalo city 4,585 4,585 4,592 4,633 4,623 4,633 4,603 4,632 29 0.6
Kaycee town 263 263 264 263 261 260 260 261 1 0.4
Balance of Johnson County 3,721 3,721 3,725 3,740 3,726 3,726 3,689 3,692 3 0.1
Laramie County 91,738 91,881 92,271 92,663 94,894 96,006 96,469 97,121 652 0.7
Albin town 181 181 181 182 185 186 185 190 5 2.7
Burns town 301 301 302 300 303 307 305 304 -1 -0.3
Cheyenne city 59,466 59,638 59,901 60,383 61,767 62,568 62,860 63,335 475 0.8
Pine Bluffs town 1,129 1,129 1,132 1,132 1,150 1,157 1,146 1,146 0 0.0
Balance of Laramie County 30,661 30,632 30,755 30,666 31,489 31,788 31,973 32,146 173 0.5
Lincoln County 18,106 18,106 18,091 18,022 17,943 18,328 18,564 18,722 158 0.9
Afton town 1,911 1,916 1,917 1,913 1,910 1,947 1,967 1,972 5 0.3
Alpine town 828 828 826 823 817 835 844 850 6 0.7
Cokeville town 535 535 534 528 527 535 542 541 -1 -0.2
Diamondville town 737 737 736 731 724 735 740 738 -2 -0.3
Kemmerer city 2,656 2,656 2,651 2,644 2,634 2,694 2,731 2,739 8 0.3
La Barge town 551 551 550 545 539 548 553 553 0 0.0
Opal town 96 96 96 95 95 97 100 100 0 0.0
Star Valley Ranch town 1,503 1,503 1,500 1,493 1,490 1,523 1,541 1,548 7 0.5
Thayne town 366 366 365 361 356 362 364 363 -1 -0.3
Balance of Lincoln County 8,923 8,918 8,916 8,889 8,851 9,052 9,182 9,318 136 1.5
Natrona County 75,450 75,450 75,472 76,420 78,699 81,156 81,603 82,178 575 0.7
Bar Nunn town 2,213 2,213 2,206 2,249 2,422 2,655 2,736 2,820 84 3.1
Casper city 55,316 55,323 55,282 56,176 57,904 59,697 60,054 60,285 231 0.4
Edgerton town 195 195 195 193 197 201 199 201 2 1.0
Evansville town 2,544 2,535 2,617 2,754 2,812 2,859 2,833 2,931 98 3.5
Midwest town 404 404 403 399 408 417 412 410 -2 -0.5
Mills town 3,461 3,463 3,460 3,426 3,481 3,601 3,692 3,785 93 2.5
Balance of Natrona County 11,317 11,317 11,309 11,223 11,475 11,726 11,677 11,746 69 0.6
Niobrara County 2,484 2,484 2,492 2,485 2,475 2,548 2,530 2,542 12 0.5
Lusk town 1,567 1,567 1,572 1,571 1,576 1,628 1,620 1,628 8 0.5
Manville town 95 95 95 95 94 97 95 96 1 1.1
Van Tassell town 15 15 15 15 15 15 15 15 0 0.0
Balance of Niobrara County 807 807 810 804 790 808 800 803 3 0.4
Park County 28,205 28,205 28,259 28,473 28,863 29,237 29,126 29,228 102 0.4
Cody city 9,520 9,520 9,547 9,611 9,726 9,856 9,785 9,792 7 0.1
Frannie town (pt.) 19 19 19 19 19 20 19 19 0 0.0
Meeteetse town 327 327 327 329 331 332 329 326 -3 -0.9
Powell city 6,314 6,314 6,319 6,296 6,393 6,432 6,439 6,462 23 0.4
Balance of Park County 12,025 12,025 12,047 12,218 12,394 12,597 12,554 12,629 75 0.6
Platte County 8,667 8,667 8,678 8,701 8,732 8,728 8,776 8,812 36 0.4
Chugwater town 212 212 212 215 216 214 215 216 1 0.5
Glendo town 205 205 205 205 204 201 201 200 -1 -0.5
Guernsey town 1,147 1,147 1,149 1,164 1,167 1,182 1,190 1,195 5 0.4
Hartville town 62 62 62 62 62 62 62 62 0 0.0
Wheatland town 3,627 3,627 3,630 3,624 3,632 3,635 3,649 3,659 10 0.3
Balance of Platte County 3,414 3,414 3,420 3,431 3,451 3,434 3,459 3,480 21 0.6
Sheridan County 29,116 29,116 29,146 29,275 29,594 29,794 30,020 30,009 -11 0.0
Clearmont town 142 141 141 141 141 141 141 140 -1 -0.7
Dayton town 757 759 759 772 779 782 793 804 11 1.4
Ranchester town 855 857 860 877 898 919 943 940 -3 -0.3
Sheridan city 17,444 17,450 17,467 17,500 17,700 17,816 17,910 17,873 -37 -0.2
Balance of Sheridan County 9,918 9,909 9,919 9,985 10,076 10,136 10,233 10,252 19 0.2
Sublette County 10,247 10,247 10,244 10,142 10,418 10,086 10,039 9,899 -140 -1.4
Big Piney town 552 562 561 553 567 545 537 531 -6 -1.1
Marbleton town 1,094 1,082 1,081 1,065 1,116 1,078 1,111 1,090 -21 -1.9
Pinedale town 2,030 2,026 2,025 2,002 2,051 1,979 1,955 1,923 -32 -1.6
Balance of Sublette County 6,571 6,577 6,577 6,522 6,684 6,484 6,436 6,355 -81 -1.3
Sweetwater County 43,806 43,806 43,593 44,041 45,104 45,162 44,925 44,626 -299 -0.7
Bairoil town 106 106 105 106 108 108 107 105 -2 -1.9
Granger town 139 139 138 139 141 141 140 138 -2 -1.4
Green River city 12,515 12,515 12,409 12,468 12,758 12,699 12,623 12,465 -158 -1.3
Rock Springs city 23,036 23,036 22,998 23,355 23,968 24,092 23,971 23,962 -9 0.0
Superior town 336 334 331 331 336 333 329 323 -6 -1.8
Wamsutter town 451 451 450 451 461 483 503 493 -10 -2.0
Balance of Sweetwater County 7,223 7,225 7,162 7,191 7,332 7,306 7,252 7,140 -112 -1.5
Teton County 21,294 21,294 21,297 21,482 21,697 22,347 22,905 23,125 220 1.0
Jackson town 9,577 9,621 9,624 9,723 9,864 10,174 10,438 10,523 85 0.8
Balance of Teton County 11,717 11,673 11,673 11,759 11,833 12,173 12,467 12,602 135 1.1
Uinta County 21,118 21,118 21,102 20,912 20,989 21,022 20,903 20,822 -81 -0.4
Bear River town 518 519 518 519 520 517 521 518 -3 -0.6
Evanston city 12,359 12,387 12,368 12,218 12,245 12,263 12,189 12,133 -56 -0.5
Lyman town 2,115 2,104 2,101 2,085 2,089 2,089 2,077 2,074 -3 -0.1
Mountain View town 1,286 1,290 1,293 1,293 1,312 1,316 1,304 1,294 -10 -0.8
Balance of Uinta County 4,840 4,818 4,822 4,797 4,823 4,837 4,812 4,803 -9 -0.2
Washakie County 8,533 8,533 8,545 8,469 8,443 8,443 8,316 8,328 12 0.1
Ten Sleep town 260 260 262 259 256 257 253 254 1 0.4
Worland city 5,487 5,487 5,494 5,448 5,443 5,442 5,362 5,372 10 0.2
Balance of Washakie County 2,786 2,786 2,789 2,762 2,744 2,744 2,701 2,702 1 0.0
Weston County 7,208 7,208 7,181 7,114 7,065 7,160 7,185 7,234 49 0.7
Newcastle city 3,532 3,533 3,521 3,493 3,471 3,495 3,509 3,534 25 0.7
Upton town 1,100 1,100 1,096 1,086 1,080 1,093 1,102 1,109 7 0.6
Balance of Weston County 2,576 2,575 2,564 2,535 2,514 2,572 2,574 2,591 17 0.7
Note:  The April 1, 2010 Population Estimates base reflects changes to the 2010 Census population from the Boundary and Annexation Survey (BAS) and other geographic program revisions.  All geographic boundaries for the 2015 population estimates series are defined as of January 1, 2015.  Additional information on these localities can be found in the Geographic Change Notes (see http://www.census.gov/popest/about/geo/changes.html).
Source: U.S. Census Bureau, Population Division                  
Release Date: May 2016