Wyoming Incorporated Place Population Estimates: April 1, 2000 to July 1, 2009            
Place Census 2000 Population April 1, 2000 Population Estimates Base July 1, 2001 Population July 1, 2002 Population July 1, 2003 Population July 1, 2004 Population July 1, 2005 Population July 1, 2006 Population July 1, 2007 Population July 1, 2008 Population July 1, 2009 Population % Change July, 2008 to July, 2009 % Change April, 2000 to July, 2009
                           
Wyoming 493,782 493,783 492,982 497,069 499,189 502,988 506,242 512,841 523,414 532,981 544,270 2.1 10.2
                           
Albany County 32,014 32,014 32,209 32,275 32,484 32,752 32,610 32,757 32,479 33,099 33,979 2.7 6.1
.Laramie city 27,204 27,402 27,485 27,504 27,614 27,798 27,694 27,899 27,638 28,138 28,850 2.5 5.3
.Rock River town 235 235 239 236 236 235 228 220 216 217 221 1.8 -6.0
.Balance of Albany County 4,575 4,377 4,485 4,535 4,634 4,719 4,688 4,638 4,625 4,744 4,908 3.5 12.1
Big Horn County 11,461 11,461 11,233 11,186 11,102 11,260 11,218 11,245 11,375 11,441 11,581 1.2 1.0
.Basin town 1,238 1,246 1,224 1,218 1,203 1,210 1,223 1,231 1,248 1,255 1,290 2.8 3.5
.Burlington town 250 250 246 246 245 247 246 247 255 258 273 5.8 9.2
.Byron town 557 557 551 547 540 544 545 546 553 566 573 1.2 2.9
.Cowley town 560 560 560 566 565 576 579 587 613 623 643 3.2 14.8
.Deaver town 177 177 174 175 177 178 176 177 179 181 182 0.6 2.8
.Frannie town (pt.) 180 180 177 177 176 180 179 180 181 182 183 0.5 1.7
.Greybull town 1,815 1,815 1,773 1,760 1,738 1,755 1,740 1,742 1,758 1,762 1,774 0.7 -2.3
.Lovell town 2,281 2,366 2,310 2,294 2,274 2,287 2,261 2,262 2,282 2,301 2,325 1.0 -1.7
.Manderson town 104 104 102 102 101 102 101 102 103 103 104 1.0 0.0
.Balance of Big Horn County 4,299 4,206 4,116 4,101 4,083 4,181 4,168 4,171 4,203 4,210 4,234 0.6 0.7
Campbell County 33,698 33,698 34,526 35,869 36,086 36,260 37,061 38,487 40,462 41,474 43,967 6.0 30.5
.Gillette city 19,646 20,349 20,831 21,682 21,882 21,987 22,520 23,615 25,275 26,826 28,726 7.1 41.2
.Wright town 1,347 1,347 1,376 1,420 1,411 1,403 1,424 1,479 1,517 1,474 1,550 5.2 15.1
.Balance of Campbell County 12,705 12,002 12,319 12,767 12,793 12,870 13,117 13,393 13,670 13,174 13,691 3.9 14.1
Carbon County 15,639 15,639 15,185 15,224 15,183 15,185 15,012 15,042 15,397 15,564 15,720 1.0 0.5
.Baggs town 348 348 352 353 353 353 349 365 388 403 423 5.0 21.6
.Dixon town 79 79 78 79 79 80 79 80 81 81 82 1.2 3.8
.Elk Mountain town 192 192 188 187 189 188 188 191 196 200 201 0.5 4.7
.Encampment town X 443 435 435 438 438 434 437 447 453 460 1.5 3.8
.Hanna town 873 873 860 861 861 857 843 845 860 866 870 0.5 -0.3
.Medicine Bow town 274 274 269 268 266 265 260 261 267 268 269 0.4 -1.8
.Rawlins city 8,538 9,060 8,669 8,688 8,654 8,652 8,525 8,469 8,651 8,723 8,791 0.8 -3.0
.Riverside town 59 59 58 58 58 58 58 60 61 63 64 1.6 8.5
.Saratoga town 1,726 1,726 1,707 1,709 1,699 1,695 1,678 1,698 1,733 1,757 1,777 1.1 3.0
.Sinclair town 423 423 413 410 407 404 397 397 403 404 406 0.5 -4.0
.Balance of Carbon County 2,684 2,162 2,156 2,176 2,179 2,195 2,201 2,239 2,310 2,346 2,377 1.3 9.9
Converse County 12,052 12,052 11,981 12,156 12,151 12,243 12,453 12,627 12,874 13,263 13,578 2.4 12.7
.Douglas city 5,288 5,306 5,278 5,350 5,334 5,388 5,466 5,554 5,691 5,977 6,212 3.9 17.1
.Glenrock town 2,231 2,244 2,222 2,254 2,255 2,254 2,298 2,332 2,373 2,421 2,466 1.9 9.9
.Lost Springs town 1 1 1 1 1 1 1 1 1 1 1 0.0 0.0
.Rolling Hills town 449 456 452 458 459 455 461 496 503 508 512 0.8 12.3
.Balance of Converse County 4,083 4,045 4,028 4,093 4,102 4,145 4,227 4,244 4,306 4,356 4,387 0.7 8.5
Crook County 5,887 5,887 5,748 5,867 5,888 5,929 6,017 6,093 6,373 6,554 6,653 1.5 13.0
.Hulett town 408 435 425 431 431 433 446 459 493 509 516 1.4 18.6
.Moorcroft town 807 825 806 820 831 827 843 851 885 908 926 2.0 12.2
.Pine Haven town 222 222 224 239 263 293 309 331 363 384 396 3.1 78.4
.Sundance town 1,161 1,211 1,176 1,216 1,207 1,199 1,205 1,213 1,270 1,319 1,339 1.5 10.6
.Balance of Crook County 3,289 3,194 3,117 3,161 3,156 3,177 3,214 3,239 3,362 3,434 3,476 1.2 8.8
Fremont County 35,804 35,804 35,606 35,801 35,800 35,943 36,277 36,739 37,368 38,057 38,719 1.7 8.1
.Dubois town 962 971 970 982 982 984 995 1,016 1,039 1,060 1,088 2.6 12.0
.Hudson town 407 407 405 406 406 409 413 416 422 428 435 1.6 6.9
.Lander city 6,867 6,928 6,886 6,881 6,851 6,859 6,903 7,006 7,136 7,259 7,387 1.8 6.6
.Pavillion town 165 165 166 166 165 164 164 166 168 171 174 1.8 5.5
.Riverton city 9,310 9,273 9,221 9,336 9,360 9,322 9,450 9,616 9,808 10,058 10,249 1.9 10.5
.Shoshoni town 635 635 631 661 657 656 660 666 681 693 711 2.6 12.0
.Balance of Fremont County 17,458 17,425 17,327 17,369 17,379 17,549 17,692 17,853 18,114 18,388 18,675 1.6 7.2
Goshen County 12,538 12,538 12,388 12,218 12,132 12,153 12,067 12,063 12,078 12,159 12,319 1.3 -1.7
.Fort Laramie town 243 243 240 237 234 233 230 230 230 232 235 1.3 -3.3
.La Grange town 332 336 334 331 331 333 332 332 331 332 335 0.9 -0.3
.Lingle town 510 510 505 496 491 487 485 486 485 488 496 1.6 -2.7
.Torrington city 5,776 5,845 5,763 5,672 5,610 5,579 5,519 5,529 5,569 5,615 5,688 1.3 -2.7
.Yoder town 169 169 167 165 163 162 162 161 161 162 164 1.2 -3.0
.Balance of Goshen County 5,508 5,435 5,379 5,317 5,303 5,359 5,339 5,325 5,302 5,330 5,401 1.3 -0.6
Hot Springs County 4,882 4,882 4,754 4,711 4,578 4,552 4,502 4,505 4,501 4,519 4,590 1.6 -6.0
.East Thermopolis town 274 274 267 265 258 256 258 258 257 260 264 1.5 -3.6
.Kirby town 57 55 54 53 52 52 52 52 52 52 53 1.9 -3.6
.Thermopolis town 3,172 3,172 3,085 3,052 2,959 2,926 2,884 2,888 2,888 2,901 2,948 1.6 -7.1
.Balance of Hot Springs County 1,379 1,381 1,348 1,341 1,309 1,318 1,308 1,307 1,304 1,306 1,325 1.5 -4.1
Johnson County 7,075 7,075 7,155 7,354 7,472 7,523 7,646 7,748 8,094 8,403 8,531 1.5 20.6
.Buffalo city 3,900 3,910 3,956 4,076 4,186 4,199 4,266 4,345 4,576 4,793 4,888 2.0 25.0
.Kaycee town 249 249 252 259 263 268 272 274 283 291 293 0.7 17.7
.Balance of Johnson County 2,926 2,916 2,947 3,019 3,023 3,056 3,108 3,129 3,235 3,319 3,350 0.9 14.9
Laramie County 81,607 81,607 82,392 83,144 84,287 85,195 85,270 85,974 86,601 87,759 88,854 1.2 8.9
.Albin town 120 120 121 121 122 121 118 116 116 116 117 0.9 -2.5
.Burns town 285 285 289 294 311 315 313 308 307 318 320 0.6 12.3
.Cheyenne city 53,011 53,399 53,717 54,103 54,709 55,461 55,533 55,885 56,313 57,048 57,618 1.0 7.9
.Pine Bluffs town 1,153 1,153 1,165 1,169 1,187 1,181 1,168 1,157 1,154 1,162 1,171 0.8 1.6
.Balance of Laramie County 27,038 26,650 27,100 27,457 27,958 28,117 28,138 28,508 28,711 29,115 29,628 1.8 11.2
Lincoln County 14,573 14,573 14,588 14,644 14,787 15,090 15,345 15,727 16,178 16,681 16,995 1.9 16.6
.Afton town 1,818 1,855 1,820 1,780 1,756 1,758 1,749 1,752 1,785 1,868 1,906 2.0 2.7
.Alpine town 550 556 577 651 711 741 753 760 767 814 827 1.6 48.7
.Cokeville town 506 509 496 487 478 476 471 467 472 491 501 2.0 -1.6
.Diamondville town 716 716 704 688 676 673 666 662 665 674 679 0.7 -5.2
.Kemmerer city 2,651 2,653 2,584 2,515 2,470 2,458 2,437 2,428 2,432 2,480 2,513 1.3 -5.3
.La Barge town 431 431 423 413 406 404 403 425 449 471 483 2.5 12.1
.Opal town 102 102 100 98 96 96 95 94 95 97 98 1.0 -3.9
.Star Valley Ranch town X 652 637 622 616 625 623 619 665 690 696 0.9 6.7
.Thayne town 341 351 347 339 335 343 351 351 367 382 389 1.8 10.8
.Balance of Lincoln County 7,458 6,748 6,900 7,051 7,243 7,516 7,797 8,169 8,481 8,714 8,903 2.2 31.9
Natrona County 66,533 66,533 66,873 67,371 67,957 68,659 69,442 70,259 71,817 73,057 74,508 2.0 12.0
.Bar Nunn town 936 936 944 955 967 1,134 1,286 1,522 1,696 1,821 1,926 5.8 105.8
.Casper city 49,644 49,735 49,817 50,084 50,503 50,905 51,389 51,884 52,952 53,837 54,874 1.9 10.3
.Edgerton town 169 169 169 170 171 171 173 173 176 177 179 1.1 5.9
.Evansville town 2,255 2,259 2,276 2,291 2,303 2,312 2,335 2,331 2,359 2,420 2,504 3.5 10.8
.Midwest town 408 408 408 410 414 422 425 425 430 433 438 1.2 7.4
.Mills town 2,591 3,159 3,275 3,371 3,408 3,420 3,450 3,456 3,508 3,535 3,574 1.1 13.1
.Balance of Natrona County 10,530 9,867 9,984 10,090 10,191 10,295 10,384 10,468 10,696 10,834 11,013 1.7 11.6
Niobrara County 2,407 2,407 2,325 2,247 2,226 2,249 2,229 2,234 2,337 2,364 2,366 0.1 -1.7
.Lusk town 1,447 1,450 1,386 1,335 1,328 1,335 1,318 1,337 1,429 1,426 1,429 0.2 -1.4
.Manville town 101 103 101 98 97 98 98 96 98 101 101 0.0 -1.9
.Van Tassell town 18 18 18 17 17 17 18 17 18 18 18 0.0 0.0
.Balance of Niobrara County 841 836 820 797 784 799 795 784 792 819 818 -0.1 -2.2
Park County 25,786 25,786 25,678 25,740 25,957 26,063 26,361 26,790 27,214 27,626 27,976 1.3 8.5
.Cody city 8,835 8,900 8,821 8,841 8,899 8,938 8,994 9,112 9,212 9,335 9,435 1.1 6.0
.Frannie town (pt.) 29 29 29 29 29 29 29 29 29 30 30 0.0 3.4
.Meeteetse town 351 351 348 347 346 341 343 344 346 345 346 0.3 -1.4
.Powell city 5,373 5,592 5,460 5,415 5,423 5,412 5,509 5,597 5,672 5,728 5,786 1.0 3.5
.Balance of Park County 11,198 10,914 11,020 11,108 11,260 11,343 11,486 11,708 11,955 12,188 12,379 1.6 13.4
Platte County 8,807 8,807 8,736 8,694 8,571 8,560 8,463 8,425 8,367 8,267 8,196 -0.9 -6.9
.Chugwater town 244 244 241 238 233 232 227 226 224 220 218 -0.9 -10.7
.Glendo town 229 229 228 227 224 227 224 221 218 214 211 -1.4 -7.9
.Guernsey town 1,147 1,147 1,139 1,133 1,111 1,110 1,101 1,102 1,087 1,072 1,064 -0.7 -7.2
.Hartville town 76 76 75 74 73 74 73 72 71 69 68 -1.4 -10.5
.Wheatland town 3,548 3,548 3,519 3,505 3,455 3,460 3,403 3,365 3,331 3,280 3,236 -1.3 -8.8
.Balance of Platte County 3,563 3,563 3,534 3,517 3,475 3,457 3,435 3,439 3,436 3,412 3,399 -0.4 -4.6
Sheridan County 26,560 26,560 26,646 26,871 26,962 26,985 27,121 27,476 27,947 28,601 29,163 2.0 9.8
.Clearmont town 115 115 115 115 116 115 115 115 114 114 114 0.0 -0.9
.Dayton town 678 695 694 698 714 717 728 750 753 772 794 2.8 14.2
.Ranchester town 701 701 706 715 714 701 711 733 749 794 822 3.5 17.3
.Sheridan city 15,804 15,889 15,899 15,991 15,999 16,114 16,176 16,335 16,717 17,176 17,461 1.7 9.9
.Balance of Sheridan County 9,262 9,160 9,232 9,352 9,419 9,338 9,391 9,543 9,614 9,745 9,972 2.3 8.9
Sublette County 5,920 5,920 5,898 6,144 6,315 6,569 6,870 7,166 7,838 8,338 8,792 5.4 48.5
.Big Piney town 408 427 423 440 450 458 471 470 494 511 531 3.9 24.4
.Marbleton town 720 781 773 807 828 848 876 913 988 1,059 1,113 5.1 42.5
.Pinedale town 1,412 1,406 1,387 1,436 1,482 1,546 1,647 1,799 2,019 2,122 2,221 4.7 58.0
.Balance of Sublette County 3,380 3,306 3,315 3,461 3,555 3,717 3,876 3,984 4,337 4,646 4,927 6.0 49.0
Sweetwater County 37,613 37,613 36,566 36,831 36,559 36,854 37,266 37,948 39,320 39,942 41,226 3.2 9.6
.Bairoil town 97 97 94 95 94 94 95 95 97 96 98 2.1 1.0
.Granger town 146 146 142 144 142 143 144 145 148 146 149 2.1 2.1
.Green River city 11,808 11,808 11,450 11,502 11,398 11,495 11,534 11,659 12,047 12,115 12,411 2.4 5.1
.Rock Springs city 18,708 18,654 18,117 18,257 18,130 18,294 18,422 18,886 19,629 20,160 20,905 3.7 12.1
.Superior town 244 244 236 237 234 235 234 235 240 237 242 2.1 -0.8
.Wamsutter town 261 261 255 259 258 261 262 264 270 272 310 14.0 18.8
.Balance of Sweetwater County 6,349 6,403 6,272 6,337 6,303 6,332 6,575 6,664 6,889 6,916 7,111 2.8 11.1
Teton County 18,251 18,250 18,594 18,727 18,890 19,238 19,343 19,666 20,073 20,541 20,710 0.8 13.5
.Jackson town 8,647 8,635 8,753 8,806 8,918 9,085 9,176 9,378 9,638 9,861 9,915 0.5 14.8
.Balance of Teton County 9,604 9,615 9,841 9,921 9,972 10,153 10,167 10,288 10,435 10,680 10,795 1.1 12.3
Uinta County 19,742 19,742 19,406 19,567 19,440 19,419 19,431 19,631 20,071 20,537 20,927 1.9 6.0
.Bear River town X 477 468 471 469 474 473 486 500 513 518 1.0 8.6
.Evanston city 11,507 11,532 11,276 11,340 11,246 11,215 11,214 11,273 11,443 11,773 11,958 1.6 3.7
.Lyman town 1,938 1,942 1,904 1,914 1,899 1,895 1,894 1,913 1,987 2,009 2,034 1.2 4.7
.Mountain View town 1,153 1,168 1,142 1,161 1,157 1,153 1,147 1,160 1,184 1,211 1,235 2.0 5.7
.Balance of Uinta County 5,144 4,623 4,616 4,681 4,669 4,682 4,703 4,799 4,957 5,031 5,182 3.0 12.1
Washakie County 8,289 8,291 8,023 7,890 7,822 7,754 7,763 7,671 7,805 7,807 7,911 1.3 -4.6
.Ten Sleep town 304 310 318 313 315 316 315 313 321 323 328 1.5 5.8
.Worland city 5,250 5,334 5,139 5,046 4,985 4,943 4,940 4,884 4,971 4,985 5,054 1.4 -5.2
.Balance of Washakie County 2,735 2,647 2,566 2,531 2,522 2,495 2,508 2,474 2,513 2,499 2,529 1.2 -4.5
Weston County 6,644 6,644 6,472 6,538 6,540 6,553 6,475 6,568 6,845 6,928 7,009 1.2 5.5
.Newcastle city 3,065 3,267 3,191 3,214 3,205 3,185 3,159 3,202 3,307 3,362 3,404 1.2 4.2
.Upton town 872 878 850 861 861 855 841 856 890 903 919 1.8 4.7
.Balance of Weston County 2,707 2,499 2,431 2,463 2,474 2,513 2,475 2,510 2,648 2,663 2,686 0.9 7.5
Note: The April 1, 2000 Population Estimates Base reflects modifications to the Census 2000 population as documented in the Count Question Resolution program, updates from the Boundary and Annexation Survey, and geographic program revisions. An “(X)” in the Census 2000 field indicates a locality that was formed or incorporated after Census 2000 or was erroneously omitted from Census 2000.  Additional information on these localities can be found in the Geographic Change Notes (see “boundary changes” under the Geographic Topics section of the Estimates page).  Dash (-) represents zero or rounds to zero.
   
Source: Population Division, U.S. Census Bureau              
Release Date:  June 22, 2010