table with row headers in column A and column headers in rows 3 through 4. (leading dots indicate sub-parts)
Annual Estimates of the Resident Population by Sex, Race, and Hispanic Origin for Wyoming: April 1, 2020 to July 1, 2025
Sex, Race, and Hispanic Origin April 1, 2020
Estimates Base
Population Estimate (as of July 1)
2020 2021 2022 2023 2024 2025
TOTAL POPULATION 576,872 577,669 579,662 581,742 584,666 586,722 588,753
.One Race:              
..White 525,419 525,895 526,887 527,852 529,689 530,498 531,264
..Black or African American 6,023 6,072 6,200 6,410 6,476 6,660 6,893
..American Indian and Alaska Native 15,669 15,768 16,052 16,225 16,485 16,729 16,888
..Asian 5,847 5,894 6,031 6,427 6,833 7,076 7,423
..Native Hawaiian and Other Pacific Islander 866 865 827 831 872 875 921
.Two or More Races 23,048 23,175 23,665 23,997 24,311 24,884 25,364
.Race Alone or in Combination:1              
..White 547,627 548,201 549,649 550,923 553,065 554,410 555,656
..Black or African American 10,669 10,801 11,122 11,423 11,606 12,008 12,370
..American Indian and Alaska Native 29,828 29,961 30,433 30,735 31,055 31,469 31,796
..Asian 11,117 11,211 11,505 12,053 12,639 13,127 13,639
..Native Hawaiian and Other Pacific Islander 2,804 2,821 2,862 2,906 3,006 3,096 3,190
.NOT HISPANIC 517,848 518,309 518,934 519,789 521,128 520,986 521,249
..One Race:              
...White 477,577 477,889 478,107 478,253 478,984 478,290 477,815
...Black or African American 4,885 4,902 4,996 5,171 5,147 5,273 5,432
...American Indian and Alaska Native 11,855 11,867 11,786 11,726 11,836 11,821 11,799
...Asian 5,207 5,244 5,356 5,694 6,084 6,308 6,624
...Native Hawaiian and Other Pacific Islander 553 552 531 539 565 572 603
..Two or More Races 17,771 17,855 18,158 18,406 18,512 18,722 18,976
..Race Alone or in Combination:1              
...White 494,900 495,283 495,793 496,177 497,003 496,503 496,296
...Black or African American 8,420 8,502 8,715 8,944 8,986 9,210 9,451
...American Indian and Alaska Native 22,870 22,896 22,908 22,949 23,017 23,024 23,052
...Asian 8,871 8,933 9,153 9,596 10,095 10,425 10,842
...Native Hawaiian and Other Pacific Islander 1,513 1,525 1,534 1,567 1,616 1,630 1,666
.HISPANIC 59,024 59,360 60,728 61,953 63,538 65,736 67,504
..One Race:              
...White 47,842 48,006 48,780 49,599 50,705 52,208 53,449
...Black or African American 1,138 1,170 1,204 1,239 1,329 1,387 1,461
...American Indian and Alaska Native 3,814 3,901 4,266 4,499 4,649 4,908 5,089
...Asian 640 650 675 733 749 768 799
...Native Hawaiian and Other Pacific Islander 313 313 296 292 307 303 318
..Two or More Races 5,277 5,320 5,507 5,591 5,799 6,162 6,388
..Race Alone or in Combination:1              
...White 52,727 52,918 53,856 54,746 56,062 57,907 59,360
...Black or African American 2,249 2,299 2,407 2,479 2,620 2,798 2,919
...American Indian and Alaska Native 6,958 7,065 7,525 7,786 8,038 8,445 8,744
...Asian 2,246 2,278 2,352 2,457 2,544 2,702 2,797
...Native Hawaiian and Other Pacific Islander 1,291 1,296 1,328 1,339 1,390 1,466 1,524
.MALE 292,412 292,844 293,568 294,861 296,174 297,286 298,391
..One Race:              
...White 266,326 266,536 266,860 267,494 268,400 268,857 269,391
...Black or African American 3,598 3,635 3,684 3,808 3,822 3,939 4,024
...American Indian and Alaska Native 7,930 8,005 8,104 8,239 8,308 8,405 8,452
...Asian 2,580 2,617 2,713 2,928 3,099 3,273 3,469
...Native Hawaiian and Other Pacific Islander 425 426 408 404 422 421 437
..Two or More Races 11,553 11,625 11,799 11,988 12,123 12,391 12,618
..Race Alone or in Combination:1              
...White 277,436 277,699 278,181 279,003 280,032 280,740 281,520
...Black or African American 5,988 6,076 6,202 6,381 6,448 6,687 6,806
...American Indian and Alaska Native 14,907 15,015 15,172 15,397 15,453 15,634 15,735
...Asian 5,284 5,344 5,507 5,791 6,071 6,345 6,635
...Native Hawaiian and Other Pacific Islander 1,442 1,452 1,463 1,478 1,523 1,552 1,608
..NOT HISPANIC 262,174 262,413 262,417 263,112 263,719 263,744 263,894
...One Race:              
....White 241,877 242,009 241,878 242,123 242,508 242,206 242,019
....Black or African American 2,979 2,990 3,029 3,135 3,111 3,199 3,253
....American Indian and Alaska Native 5,893 5,911 5,856 5,834 5,872 5,836 5,823
....Asian 2,269 2,299 2,388 2,578 2,752 2,927 3,107
....Native Hawaiian and Other Pacific Islander 271 269 263 261 269 271 275
...Two or More Races 8,885 8,935 9,003 9,181 9,207 9,305 9,417
...Race Alone or in Combination:1              
....White 250,524 250,697 250,628 251,051 251,458 251,246 251,183
....Black or African American 4,796 4,854 4,934 5,077 5,093 5,227 5,307
....American Indian and Alaska Native 11,298 11,335 11,285 11,352 11,343 11,319 11,304
....Asian 4,145 4,178 4,302 4,546 4,774 4,996 5,236
....Native Hawaiian and Other Pacific Islander 777 779 780 792 801 806 824
..HISPANIC 30,238 30,431 31,151 31,749 32,455 33,542 34,497
...One Race:              
....White 24,449 24,527 24,982 25,371 25,892 26,651 27,372
....Black or African American 619 645 655 673 711 740 771
....American Indian and Alaska Native 2,037 2,094 2,248 2,405 2,436 2,569 2,629
....Asian 311 318 325 350 347 346 362
....Native Hawaiian and Other Pacific Islander 154 157 145 143 153 150 162
...Two or More Races 2,668 2,690 2,796 2,807 2,916 3,086 3,201
...Race Alone or in Combination:1              
....White 26,912 27,002 27,553 27,952 28,574 29,494 30,337
....Black or African American 1,192 1,222 1,268 1,304 1,355 1,460 1,499
....American Indian and Alaska Native 3,609 3,680 3,887 4,045 4,110 4,315 4,431
....Asian 1,139 1,166 1,205 1,245 1,297 1,349 1,399
....Native Hawaiian and Other Pacific Islander 665 673 683 686 722 746 784
.FEMALE 284,460 284,825 286,094 286,881 288,492 289,436 290,362
..One Race:              
...White 259,093 259,359 260,027 260,358 261,289 261,641 261,873
...Black or African American 2,425 2,437 2,516 2,602 2,654 2,721 2,869
...American Indian and Alaska Native 7,739 7,763 7,948 7,986 8,177 8,324 8,436
...Asian 3,267 3,277 3,318 3,499 3,734 3,803 3,954
...Native Hawaiian and Other Pacific Islander 441 439 419 427 450 454 484
..Two or More Races 11,495 11,550 11,866 12,009 12,188 12,493 12,746
..Race Alone or in Combination:1              
...White 270,191 270,502 271,468 271,920 273,033 273,670 274,136
...Black or African American 4,681 4,725 4,920 5,042 5,158 5,321 5,564
...American Indian and Alaska Native 14,921 14,946 15,261 15,338 15,602 15,835 16,061
...Asian 5,833 5,867 5,998 6,262 6,568 6,782 7,004
...Native Hawaiian and Other Pacific Islander 1,362 1,369 1,399 1,428 1,483 1,544 1,582
..NOT HISPANIC 255,674 255,896 256,517 256,677 257,409 257,242 257,355
...One Race:              
....White 235,700 235,880 236,229 236,130 236,476 236,084 235,796
....Black or African American 1,906 1,912 1,967 2,036 2,036 2,074 2,179
....American Indian and Alaska Native 5,962 5,956 5,930 5,892 5,964 5,985 5,976
....Asian 2,938 2,945 2,968 3,116 3,332 3,381 3,517
....Native Hawaiian and Other Pacific Islander 282 283 268 278 296 301 328
...Two or More Races 8,886 8,920 9,155 9,225 9,305 9,417 9,559
...Race Alone or in Combination:1              
....White 244,376 244,586 245,165 245,126 245,545 245,257 245,113
....Black or African American 3,624 3,648 3,781 3,867 3,893 3,983 4,144
....American Indian and Alaska Native 11,572 11,561 11,623 11,597 11,674 11,705 11,748
....Asian 4,726 4,755 4,851 5,050 5,321 5,429 5,606
....Native Hawaiian and Other Pacific Islander 736 746 754 775 815 824 842
..HISPANIC 28,786 28,929 29,577 30,204 31,083 32,194 33,007
...One Race:              
....White 23,393 23,479 23,798 24,228 24,813 25,557 26,077
....Black or African American 519 525 549 566 618 647 690
....American Indian and Alaska Native 1,777 1,807 2,018 2,094 2,213 2,339 2,460
....Asian 329 332 350 383 402 422 437
....Native Hawaiian and Other Pacific Islander 159 156 151 149 154 153 156
...Two or More Races 2,609 2,630 2,711 2,784 2,883 3,076 3,187
...Race Alone or in Combination:1              
....White 25,815 25,916 26,303 26,794 27,488 28,413 29,023
....Black or African American 1,057 1,077 1,139 1,175 1,265 1,338 1,420
....American Indian and Alaska Native 3,349 3,385 3,638 3,741 3,928 4,130 4,313
....Asian 1,107 1,112 1,147 1,212 1,247 1,353 1,398
....Native Hawaiian and Other Pacific Islander 626 623 645 653 668 720 740
1"In combination" means in combination with one or more other races. The sum of the five race groups adds to more than the total population because individuals may report more than one race.
The Census Bureau has reviewed this data product to ensure appropriate access, use, and disclosure avoidance protection of the confidential source data used to produce this product (Data Management System (DMS) number: P-6000042 and P-7501659. Disclosure Review Board (DRB) approval number: CBDRB-FY25-0466).
Notes: The estimates are based on the 2020 Modified Age and Race Census (MARC) file and include changes from Count Question Resolution, the Post-Census Group Quarters Review, and geographic revisions. The estimates add births to, subtract deaths from, and add net migration to the April 1, 2020 estimates base. Race data in the Vintage 2025 estimates are based on the 1997 Office of Management and Budget Standards for Maintaining, Collecting, and Presenting Federal Data on Race and Ethnicity. For population estimates methodology statements, see https://www.census.gov/programs-surveys/popest/technical-documentation/methodology.html. Responses of “Some Other Race” from the decennial census are modified to be consistent with the race categories that appear in our input data. This contributes to differences between the population for specific race categories shown and those published from the 2020 Census. To learn more about the “Modified Race” process, go to https://www.census.gov/programs-surveys/popest/technical-documentation/research/modified-race-data.html. All geographic boundaries for the 2025 population estimates series are as of January 1, 2025. 
Suggested Citation:
Annual Estimates of the Resident Population by Sex, Race, and Hispanic Origin for Wyoming: April 1, 2020 to July 1, 2025 (SC-EST2025-SR11H-56)
Source: U.S. Census Bureau, Population Division
Release Date: June 2026