Annual Estimates of the Resident Population for Selected Age Groups by Sex for Wyoming: April 1, 2020 to July 1, 2021
Age April 1, 2020 Estimates Base Population Estimate (as of July 1)      
2020 2021
Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female
Total 576,851 295,691 281,160 577,267 295,948 281,319 578,803 296,214 282,589
.Under 5 years 33,561 17,256 16,305 33,408 17,193 16,215 32,291 16,539 15,752
.5 to 9 years 36,732 19,028 17,704 36,711 19,030 17,681 36,454 18,910 17,544
.10 to 14 years 40,696 20,918 19,778 40,594 20,855 19,739 39,984 20,477 19,507
.15 to 19 years 37,233 19,347 17,886 37,413 19,440 17,973 38,231 19,836 18,395
.20 to 24 years 37,388 19,846 17,542 37,419 19,861 17,558 37,645 19,935 17,710
.25 to 29 years 36,464 18,844 17,620 36,334 18,782 17,552 35,461 18,358 17,103
.30 to 34 years 38,185 19,956 18,229 38,139 19,931 18,208 38,105 19,779 18,326
.35 to 39 years 39,698 20,651 19,047 39,710 20,651 19,059 39,816 20,639 19,177
.40 to 44 years 35,696 18,663 17,033 35,971 18,802 17,169 37,116 19,347 17,769
.45 to 49 years 32,461 17,007 15,454 32,407 16,970 15,437 32,116 16,808 15,308
.50 to 54 years 31,565 16,363 15,202 31,639 16,409 15,230 32,239 16,758 15,481
.55 to 59 years 37,289 18,834 18,455 36,932 18,665 18,267 35,141 17,765 17,376
.60 to 64 years 40,425 20,462 19,963 40,351 20,423 19,928 40,327 20,364 19,963
.65 to 69 years 35,515 18,140 17,375 35,805 18,280 17,525 37,010 18,834 18,176
.70 to 74 years 26,834 13,635 13,199 27,226 13,842 13,384 28,976 14,683 14,293
.75 to 79 years 16,880 8,215 8,665 16,987 8,269 8,718 17,433 8,493 8,940
.80 to 84 years 10,361 4,787 5,574 10,401 4,817 5,584 10,734 4,964 5,770
.85 years and over 9,868 3,739 6,129 9,820 3,728 6,092 9,724 3,725 5,999
                   
.Under 18 years 133,848 68,996 64,852 133,739 68,955 64,784 132,424 68,096 64,328
.Under 5 years 33,561 17,256 16,305 33,408 17,193 16,215 32,291 16,539 15,752
.5 to 13 years 69,435 35,827 33,608 69,236 35,722 33,514 68,145 35,122 33,023
.14 to 17 years 30,852 15,913 14,939 31,095 16,040 15,055 31,988 16,435 15,553
.18 to 64 years 343,545 178,179 165,366 343,289 178,057 165,232 342,502 177,419 165,083
.18 to 24 years 51,762 27,399 24,363 51,806 27,424 24,382 52,181 27,601 24,580
.25 to 44 years 150,043 78,114 71,929 150,154 78,166 71,988 150,498 78,123 72,375
.45 to 64 years 141,740 72,666 69,074 141,329 72,467 68,862 139,823 71,695 68,128
.65 years and over 99,458 48,516 50,942 100,239 48,936 51,303 103,877 50,699 53,178
                   
.16 years and over 458,059 234,519 223,540 458,695 234,861 223,834 461,961 236,104 225,857
.18 years and over 443,003 226,695 216,308 443,528 226,993 216,535 446,379 228,118 218,261
.15 to 44 years 224,664 117,307 107,357 224,986 117,467 107,519 226,374 117,894 108,480
                   
Median age (years) 38.5 38.0 39.1 38.6 38.1 39.1 38.9 38.5 39.4
                   
Age Distribution (%)
April, 2020 July, 2021
Both Sexes Male Female Both Sexes Male Female
Total 100.0 100.0 100.0 100.0 100.0 100.0
  Under 5 years 5.8 5.8 5.8 5.6 5.6 5.6
  5 to 9 years 6.4 6.4 6.3 6.3 6.4 6.2
  10 to 14 years 7.1 7.1 7.0 6.9 6.9 6.9
  15 to 19 years 6.5 6.5 6.4 6.6 6.7 6.5
  20 to 24 years 6.5 6.7 6.2 6.5 6.7 6.3
  25 to 29 years 6.3 6.4 6.3 6.1 6.2 6.1
  30 to 34 years 6.6 6.7 6.5 6.6 6.7 6.5
  35 to 39 years 6.9 7.0 6.8 6.9 7.0 6.8
  40 to 44 years 6.2 6.3 6.1 6.4 6.5 6.3
  45 to 49 years 5.6 5.8 5.5 5.5 5.7 5.4
  50 to 54 years 5.5 5.5 5.4 5.6 5.7 5.5
  55 to 59 years 6.5 6.4 6.6 6.1 6.0 6.1
  60 to 64 years 7.0 6.9 7.1 7.0 6.9 7.1
  65 to 69 years 6.2 6.1 6.2 6.4 6.4 6.4
  70 to 74 years 4.7 4.6 4.7 5.0 5.0 5.1
  75 to 79 years 2.9 2.8 3.1 3.0 2.9 3.2
  80 to 84 years 1.8 1.6 2.0 1.9 1.7 2.0
  85 years and over 1.7 1.3 2.2 1.7 1.3 2.1
             
Under 18 years 23.2 23.3 23.1 22.9 23.0 22.8
  Under 5 years 5.8 5.8 5.8 5.6 5.6 5.6
  5 to 13 years 12.0 12.1 12.0 11.8 11.9 11.7
  14 to 17 years 5.3 5.4 5.3 5.5 5.5 5.5
18 to 64 years 59.6 60.3 58.8 59.2 59.9 58.4
  18 to 24 years 9.0 9.3 8.7 9.0 9.3 8.7
  25 to 44 years 26.0 26.4 25.6 26.0 26.4 25.6
  45 to 64 years 24.6 24.6 24.6 24.2 24.2 24.1
65 years and over 17.2 16.4 18.1 17.9 17.1 18.8
             
16 years and over 79.4 79.3 79.5 79.8 79.7 79.9
18 years and over 76.8 76.7 76.9 77.1 77.0 77.2
15 to 44 years 38.9 39.7 38.2 39.1 39.8 38.4
             
Age Change, April 2020 - July 2021 Change, July 2020 - July 2021
Number Percent Number Percent
Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female
Total 1,952 523 1,429 0.3 0.2 0.5 1,536 266 1,270 0.3 0.1 0.5
  Under 5 years -1,270 -717 -553 -3.8 -4.2 -3.4 -1,117 -654 -463 -3.3 -3.8 -2.9
  5 to 9 years -278 -118 -160 -0.8 -0.6 -0.9 -257 -120 -137 -0.7 -0.6 -0.8
  10 to 14 years -712 -441 -271 -1.7 -2.1 -1.4 -610 -378 -232 -1.5 -1.8 -1.2
  15 to 19 years 998 489 509 2.7 2.5 2.8 818 396 422 2.2 2.0 2.3
  20 to 24 years 257 89 168 0.7 0.4 1.0 226 74 152 0.6 0.4 0.9
  25 to 29 years -1,003 -486 -517 -2.8 -2.6 -2.9 -873 -424 -449 -2.4 -2.3 -2.6
  30 to 34 years -80 -177 97 -0.2 -0.9 0.5 -34 -152 118 -0.1 -0.8 0.6
  35 to 39 years 118 -12 130 0.3 -0.1 0.7 106 -12 118 0.3 -0.1 0.6
  40 to 44 years 1,420 684 736 4.0 3.7 4.3 1,145 545 600 3.2 2.9 3.5
  45 to 49 years -345 -199 -146 -1.1 -1.2 -0.9 -291 -162 -129 -0.9 -1.0 -0.8
  50 to 54 years 674 395 279 2.1 2.4 1.8 600 349 251 1.9 2.1 1.6
  55 to 59 years -2,148 -1,069 -1,079 -5.8 -5.7 -5.8 -1,791 -900 -891 -4.8 -4.8 -4.9
  60 to 64 years -98 -98 0 -0.2 -0.5 0.0 -24 -59 35 -0.1 -0.3 0.2
  65 to 69 years 1,495 694 801 4.2 3.8 4.6 1,205 554 651 3.4 3.0 3.7
  70 to 74 years 2,142 1,048 1,094 8.0 7.7 8.3 1,750 841 909 6.4 6.1 6.8
  75 to 79 years 553 278 275 3.3 3.4 3.2 446 224 222 2.6 2.7 2.5
  80 to 84 years 373 177 196 3.6 3.7 3.5 333 147 186 3.2 3.1 3.3
  85 years and over -144 -14 -130 -1.5 -0.4 -2.1 -96 -3 -93 -1.0 -0.1 -1.5
                         
Under 18 years -1,424 -900 -524 -1.1 -1.3 -0.8 -1,315 -859 -456 -1.0 -1.2 -0.7
  Under 5 years -1,270 -717 -553 -3.8 -4.2 -3.4 -1,117 -654 -463 -3.3 -3.8 -2.9
  5 to 13 years -1,290 -705 -585 -1.9 -2.0 -1.7 -1,091 -600 -491 -1.6 -1.7 -1.5
  14 to 17 years 1,136 522 614 3.7 3.3 4.1 893 395 498 2.9 2.5 3.3
18 to 64 years -1,043 -760 -283 -0.3 -0.4 -0.2 -787 -638 -149 -0.2 -0.4 -0.1
  18 to 24 years 419 202 217 0.8 0.7 0.9 375 177 198 0.7 0.6 0.8
  25 to 44 years 455 9 446 0.3 0.0 0.6 344 -43 387 0.2 -0.1 0.5
  45 to 64 years -1,917 -971 -946 -1.4 -1.3 -1.4 -1,506 -772 -734 -1.1 -1.1 -1.1
65 years and over 4,419 2,183 2,236 4.4 4.5 4.4 3,638 1,763 1,875 3.6 3.6 3.7
                         
16 years and over 3,902 1,585 2,317 0.9 0.7 1.0 3,266 1,243 2,023 0.7 0.5 0.9
18 years and over 3,376 1,423 1,953 0.8 0.6 0.9 2,851 1,125 1,726 0.6 0.5 0.8
15 to 44 years 1,710 587 1,123 0.8 0.5 1.0 1,388 427 961 0.6 0.4 0.9
                         
Median age (years) 0.4 0.5 0.3 1.0 1.3 0.8 0.3 0.4 0.3 0.8 1.0 0.8
Notes: The estimates are developed from a base that incorporates the 2020 Census, Vintage 2020 estimates, and 2020 Demographic Analysis estimates. Median age is calculated based on single year of age. For population estimates methodology statements, see https://www.census.gov/programs-surveys/popest/technical-documentation/methodology.html. The estimates feature geographic boundaries from the Vintage 2020 estimates series; the geographic boundaries for these 2021 population estimates are as of January 1, 2020.  
Suggested Citation:
Annual Estimates of the Resident Population for Selected Age Groups by Sex for Wyoming: April 1, 2020 to July 1, 2021 (SC-EST2021-AGESEX-56)
Source: U.S. Census Bureau, Population Division
Release Date: June 2022