Annual Estimates of the Resident Population for Selected Age Groups by Sex for Wyoming: April 1, 2010 to July 1, 2012    
2012 Population Estimates                      
Age April 1, 2010 Population Estimate (as of July 1)
    Census 2010 2011 2012
    Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female
Total 563,626 287,437 276,189 564,367 287,835 276,532 567,356 289,422 277,934 576,412 294,281 282,131
  Under 5 years 40,203 20,596 19,607 40,132 20,558 19,574 39,348 20,032 19,316 38,592 19,455 19,137
  5 to 9 years 37,213 19,203 18,010 37,153 19,173 17,980 37,839 19,507 18,332 38,895 20,055 18,840
  10 to 14 years 35,955 18,592 17,363 35,932 18,574 17,358 36,079 18,638 17,441 36,286 18,764 17,522
  15 to 19 years 38,142 19,626 18,516 38,018 19,571 18,447 37,003 19,258 17,745 37,270 19,336 17,934
  20 to 24 years 40,318 21,315 19,003 40,462 21,381 19,081 41,207 21,663 19,544 42,591 22,530 20,061
  25 to 29 years 41,276 21,752 19,524 41,320 21,761 19,559 41,203 21,689 19,514 41,306 21,760 19,546
  30 to 34 years 36,373 18,919 17,454 36,613 19,062 17,551 37,998 19,819 18,179 39,793 20,895 18,898
  35 to 39 years 33,861 17,702 16,159 33,630 17,581 16,049 33,090 17,269 15,821 34,061 17,824 16,237
  40 to 44 years 33,105 17,149 15,956 33,109 17,154 15,955 33,563 17,463 16,100 34,207 17,891 16,316
  45 to 49 years 39,472 19,713 19,759 39,304 19,637 19,667 37,131 18,706 18,425 35,794 18,186 17,608
  50 to 54 years 44,105 22,450 21,655 44,174 22,483 21,691 43,760 22,111 21,649 43,170 21,816 21,354
  55 to 59 years 40,946 20,928 20,018 41,192 21,054 20,138 42,064 21,539 20,525 43,260 22,034 21,226
  60 to 64 years 32,567 16,878 15,689 32,858 17,025 15,833 34,988 17,981 17,007 35,679 18,311 17,368
  65 to 69 years 22,974 11,555 11,419 23,135 11,639 11,496 23,736 12,028 11,708 25,651 12,990 12,661
  70 to 74 years 16,594 8,126 8,468 16,703 8,185 8,518 17,229 8,468 8,761 17,863 8,727 9,136
  75 to 79 years 12,492 5,704 6,788 12,495 5,710 6,785 12,621 5,789 6,832 12,783 5,913 6,870
  80 to 84 years 9,428 4,176 5,252 9,459 4,201 5,258 9,607 4,276 5,331 9,990 4,405 5,585
  85 years and over 8,602 3,053 5,549 8,678 3,086 5,592 8,890 3,186 5,704 9,221 3,389 5,832
                         
Under 18 years 135,402 69,776 65,626 135,188 69,660 65,528 134,746 69,296 65,450 135,490 69,415 66,075
  Under 5 years 40,203 20,596 19,607 40,132 20,558 19,574 39,348 20,032 19,316 38,592 19,455 19,137
  5 to 13 years 66,191 34,173 32,018 66,139 34,143 31,996 66,719 34,501 32,218 67,861 35,086 32,775
  14 to 17 years 29,008 15,007 14,001 28,917 14,959 13,958 28,679 14,763 13,916 29,037 14,874 14,163
18 to 64 years 358,134 185,047 173,087 358,709 185,354 173,355 360,527 186,379 174,148 365,414 189,442 175,972
  18 to 24 years 56,429 29,556 26,873 56,509 29,597 26,912 56,730 29,802 26,928 58,144 30,725 27,419
  25 to 44 years 144,615 75,522 69,093 144,672 75,558 69,114 145,854 76,240 69,614 149,367 78,370 70,997
  45 to 64 years 157,090 79,969 77,121 157,528 80,199 77,329 157,943 80,337 77,606 157,903 80,347 77,556
65 years and over 70,090 32,614 37,476 70,470 32,821 37,649 72,083 33,747 38,336 75,508 35,424 40,084
85 years and over 8,602 3,053 5,549 8,678 3,086 5,592 8,890 3,186 5,704 9,221 3,389 5,832
                         
16 years and over 443,141 225,399 217,742 444,053 225,893 218,160 447,140 227,644 219,496 455,379 232,328 223,051
18 years and over 428,224 217,661 210,563 429,179 218,175 211,004 432,610 220,126 212,484 440,922 224,866 216,056
15 to 44 years 223,075 116,463 106,612 223,152 116,510 106,642 224,064 117,161 106,903 229,228 120,236 108,992
                         
Median age (years) 36.8 36 37.7 36.9 36.1 37.8 36.9 36.2 37.8 36.9 36.2 37.7
                           
                         
Age Change, April 2010-July 2012 Change, July 2011-July 2012
    Number Percent Number Percent
    Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female
Total 12,786 6,844 5,942 2.3 2.4 2.2 9,056 4,859 4,197 1.6 1.7 1.5
  Under 5 years -1,611 -1,141 -470 -4.0 -5.5 -2.4 -756 -577 -179 -1.9 -2.9 -0.9
  5 to 9 years 1,682 852 830 4.5 4.4 4.6 1,056 548 508 2.8 2.8 2.8
  10 to 14 years 331 172 159 0.9 0.9 0.9 207 126 81 0.6 0.7 0.5
  15 to 19 years -872 -290 -582 -2.3 -1.5 -3.1 267 78 189 0.7 0.4 1.1
  20 to 24 years 2,273 1,215 1,058 5.6 5.7 5.6 1,384 867 517 3.4 4.0 2.6
  25 to 29 years 30 8 22 0.1 0.0 0.1 103 71 32 0.2 0.3 0.2
  30 to 34 years 3,420 1,976 1,444 9.4 10.4 8.3 1,795 1,076 719 4.7 5.4 4.0
  35 to 39 years 200 122 78 0.6 0.7 0.5 971 555 416 2.9 3.2 2.6
  40 to 44 years 1,102 742 360 3.3 4.3 2.3 644 428 216 1.9 2.5 1.3
  45 to 49 years -3,678 -1,527 -2,151 -9.3 -7.7 -10.9 -1,337 -520 -817 -3.6 -2.8 -4.4
  50 to 54 years -935 -634 -301 -2.1 -2.8 -1.4 -590 -295 -295 -1.3 -1.3 -1.4
  55 to 59 years 2,314 1,106 1,208 5.7 5.3 6.0 1,196 495 701 2.8 2.3 3.4
  60 to 64 years 3,112 1,433 1,679 9.6 8.5 10.7 691 330 361 2.0 1.8 2.1
  65 to 69 years 2,677 1,435 1,242 11.7 12.4 10.9 1,915 962 953 8.1 8.0 8.1
  70 to 74 years 1,269 601 668 7.6 7.4 7.9 634 259 375 3.7 3.1 4.3
  75 to 79 years 291 209 82 2.3 3.7 1.2 162 124 38 1.3 2.1 0.6
  80 to 84 years 562 229 333 6.0 5.5 6.3 383 129 254 4.0 3.0 4.8
  85 years and over 619 336 283 7.2 11.0 5.1 331 203 128 3.7 6.4 2.2
                         
Under 18 years 88 -361 449 0.1 -0.5 0.7 744 119 625 0.6 0.2 1.0
  Under 5 years -1,611 -1,141 -470 -4.0 -5.5 -2.4 -756 -577 -179 -1.9 -2.9 -0.9
  5 to 13 years 1,670 913 757 2.5 2.7 2.4 1,142 585 557 1.7 1.7 1.7
  14 to 17 years 29 -133 162 0.1 -0.9 1.2 358 111 247 1.2 0.8 1.8
18 to 64 years 7,280 4,395 2,885 2.0 2.4 1.7 4,887 3,063 1,824 1.4 1.6 1.0
  18 to 24 years 1,715 1,169 546 3.0 4.0 2.0 1,414 923 491 2.5 3.1 1.8
  25 to 44 years 4,752 2,848 1,904 3.3 3.8 2.8 3,513 2,130 1,383 2.4 2.8 2.0
  45 to 64 years 813 378 435 0.5 0.5 0.6 -40 10 -50 0.0 0.0 -0.1
65 years and over 5,418 2,810 2,608 7.7 8.6 7.0 3,425 1,677 1,748 4.8 5.0 4.6
85 years and over 619 336 283 7.2 11.0 5.1 331 203 128 3.7 6.4 2.2
                         
16 years and over 12,238 6,929 5,309 2.8 3.1 2.4 8,239 4,684 3,555 1.8 2.1 1.6
18 years and over 12,698 7,205 5,493 3.0 3.3 2.6 8,312 4,740 3,572 1.9 2.2 1.7
15 to 44 years 6,153 3,773 2,380 2.8 3.2 2.2 5,164 3,075 2,089 2.3 2.6 2.0
                         
Median age (years) 0.1 0.2 0.0 0.3 0.6 0.0 0.0 0.0 -0.1 0.0 0.0 -0.3
Source: U.S. Census Bureau, Population Division, June 2013