Table 1. Annual Estimates of the Resident Population by Race and Hispanic Origin for the United States, Wyoming, and Counties: April 1, 2010
2013 Population Estimates                
Geography TOTAL Hispanic Non-Hispanic Minority       (Total - Non-Hispanic White Alone)
Total Non-Hispanic Race Alone Two or More Races
White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander
United States 308,745,538 50,477,594 258,267,944 197,318,956 37,922,522 2,263,258 14,661,516 497,216 5,604,476 111,426,582
Wyoming 563,626 50,231 513,395 484,472 4,389 11,811 4,327 373 8,023 79,154
Albany 36,299 3,202 33,097 30,861 394 201 1,014 17 610 5,438
Big Horn 11,668 984 10,684 10,444 26 90 37 2 85 1,224
Campbell 46,133 3,611 42,522 41,064 135 415 250 18 640 5,069
Carbon 15,885 2,668 13,217 12,702 109 125 105 13 163 3,183
Converse 13,833 867 12,966 12,635 43 88 44 1 155 1,198
Crook 7,083 141 6,942 6,799 17 46 11 0 69 284
Fremont 40,123 2,264 37,859 28,708 86 8,029 155 7 874 11,415
Goshen 13,249 1,288 11,961 11,662 70 91 32 10 96 1,587
Hot Springs 4,812 105 4,707 4,550 12 63 20 3 59 262
Johnson 8,569 276 8,293 8,098 14 72 37 0 72 471
Laramie 91,738 11,978 79,760 74,269 2,079 599 947 120 1,746 17,469
Lincoln 18,106 781 17,325 16,944 32 127 55 4 163 1,162
Natrona 75,450 5,231 70,219 67,275 627 621 483 40 1,173 8,175
Niobrara 2,484 52 2,432 2,364 5 20 9 0 34 120
Park 28,205 1,365 26,840 26,122 50 139 166 25 338 2,083
Platte 8,667 580 8,087 7,919 25 29 31 5 78 748
Sheridan 29,116 1,013 28,103 27,136 94 324 192 14 343 1,980
Sublette 10,247 712 9,535 9,268 32 79 51 2 103 979
Sweetwater 43,806 6,689 37,117 35,479 418 317 324 42 537 8,327
Teton 21,294 3,191 18,103 17,543 33 76 233 13 205 3,751
Uinta 21,118 1,855 19,263 18,706 48 123 64 34 288 2,412
Washakie 8,533 1,162 7,371 7,158 22 51 46 1 93 1,375
Weston 7,208 216 6,992 6,766 18 86 21 2 99 442
Table 2. Annual Estimates of the Resident Population by Race and Hispanic Origin for the United States, Wyoming, and Counties: July 1, 2010
2012 Population Estimates                
Geography TOTAL Hispanic Non-Hispanic Minority       (Total - Non-Hispanic White Alone)
Total Non-Hispanic Race Alone Two or More Races
White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander
United States 309,326,225 50,747,381 258,578,914 197,390,653 38,007,630 2,268,492 14,763,890 499,695 5,648,554 111,935,572
Wyoming 564,367 50,525 513,697 484,614 4,452 11,810 4,340 381 8,100 79,753
Albany 36,422 3,251 33,194 30,897 416 224 1,016 17 624 5,525
Big Horn 11,680 991 10,683 10,436 29 91 38 2 87 1,244
Campbell 46,241 3,622 42,602 41,155 136 410 247 20 634 5,086
Carbon 15,815 2,681 13,153 12,635 110 126 105 12 165 3,180
Converse 13,825 860 12,957 12,624 45 87 40 1 160 1,201
Crook 7,112 151 6,958 6,810 17 48 11 0 72 302
Fremont 40,238 2,279 37,950 28,793 94 8,009 158 8 888 11,445
Goshen 13,412 1,324 12,092 11,785 74 92 33 10 98 1,627
Hot Springs 4,809 109 4,696 4,541 13 62 20 3 57 268
Johnson 8,566 282 8,286 8,089 13 75 38 0 71 477
Laramie 92,120 12,031 80,021 74,501 2,080 601 945 116 1,778 17,619
Lincoln 18,091 778 17,298 16,911 31 129 56 4 167 1,180
Natrona 75,485 5,261 70,202 67,266 634 604 485 48 1,165 8,219
Niobrara 2,503 57 2,435 2,364 5 20 9 0 37 139
Park 28,270 1,363 26,901 26,172 52 142 169 25 341 2,098
Platte 8,683 590 8,089 7,920 25 28 32 6 78 763
Sheridan 29,147 1,036 28,109 27,129 102 327 195 14 342 2,018
Sublette 10,230 730 9,501 9,225 33 81 51 2 109 1,005
Sweetwater 43,614 6,688 36,913 35,283 422 311 328 39 530 8,331
Teton 21,289 3,191 18,097 17,539 34 79 230 13 202 3,750
Uinta 21,101 1,863 19,237 18,657 48 125 68 38 301 2,444
Washakie 8,542 1,166 7,374 7,158 21 54 45 1 95 1,384
Weston 7,172 221 6,949 6,724 18 85 21 2 99 448
Table 3. Annual Estimates of the Resident Population by Race and Hispanic Origin for the United States, Wyoming, and Counties: July 1, 2011
2013 Population Estimates                
Geography TOTAL Hispanic Non-Hispanic Minority       (Total - Non-Hispanic White Alone)
Total Non-Hispanic Race Alone Two or More Races
White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander
United States 311,582,564 51,867,579 259,714,985 197,533,627 38,361,614 2,288,610 15,194,209 509,840 5,827,085 114,048,937
Wyoming 567,329 51,706 515,623 485,400 4,959 11,913 4,513 384 8,454 81,929
Albany 36,868 3,266 33,602 31,271 430 222 1,035 17 627 5,597
Big Horn 11,730 1,017 10,713 10,427 34 102 44 2 104 1,303
Campbell 46,575 3,601 42,974 41,423 189 435 238 18 671 5,152
Carbon 15,805 2,684 13,121 12,554 139 134 114 10 170 3,251
Converse 13,712 907 12,805 12,432 54 98 51 2 168 1,280
Crook 7,128 171 6,957 6,797 21 51 11 0 77 331
Fremont 40,585 2,404 38,181 29,001 122 7,981 175 9 893 11,584
Goshen 13,608 1,398 12,210 11,862 95 88 45 9 111 1,746
Hot Springs 4,815 117 4,698 4,525 17 67 22 2 65 290
Johnson 8,612 315 8,297 8,063 32 82 41 0 79 549
Laramie 92,447 12,240 80,207 74,608 2,095 611 960 102 1,831 17,839
Lincoln 18,017 734 17,283 16,835 56 129 70 14 179 1,182
Natrona 76,374 5,559 70,815 67,691 741 606 509 56 1,212 8,683
Niobrara 2,487 69 2,418 2,339 9 23 9 0 38 148
Park 28,470 1,436 27,034 26,245 82 157 175 22 353 2,225
Platte 8,700 616 8,084 7,885 34 35 34 9 87 815
Sheridan 29,293 1,130 28,163 27,160 135 309 189 16 354 2,133
Sublette 10,115 713 9,402 9,066 47 92 69 1 127 1,049
Sweetwater 44,048 6,887 37,161 35,432 458 329 325 43 574 8,616
Teton 21,441 3,219 18,222 17,595 53 89 249 12 224 3,846
Uinta 20,933 1,826 19,107 18,482 66 129 82 38 310 2,451
Washakie 8,464 1,158 7,306 7,082 24 57 45 1 97 1,382
Weston 7,102 239 6,863 6,625 26 87 21 1 103 477
Table 4. Annual Estimates of the Resident Population by Race and Hispanic Origin for the United States, Wyoming, and Counties: July 1, 2012
2013 Population Estimates                
Geography TOTAL Hispanic Non-Hispanic Minority       (Total - Non-Hispanic White Alone)
Total Non-Hispanic Race Alone Two or More Races
White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander
United States 313,873,685 52,968,484 260,905,201 197,700,670 38,725,652 2,309,400 15,642,289 520,004 6,007,186 116,173,015
Wyoming 576,626 54,920 521,706 487,890 7,698 12,079 4,851 414 8,774 88,736
Albany 37,246 3,371 33,875 31,399 542 231 1,052 22 629 5,847
Big Horn 11,767 1,020 10,747 10,391 93 102 48 2 111 1,376
Campbell 47,882 3,857 44,025 42,216 371 488 253 16 681 5,666
Carbon 15,683 2,716 12,967 12,296 208 140 124 14 185 3,387
Converse 14,006 985 13,021 12,572 114 103 58 2 172 1,434
Crook 7,166 180 6,986 6,763 77 52 12 0 82 403
Fremont 41,090 2,627 38,463 29,126 296 7,912 185 10 934 11,964
Goshen 13,689 1,442 12,247 11,828 146 94 52 13 114 1,861
Hot Springs 4,841 143 4,698 4,507 28 72 22 2 67 334
Johnson 8,602 362 8,240 7,915 97 85 53 1 89 687
Laramie 94,627 13,197 81,430 75,005 2,763 630 1,050 102 1,880 19,622
Lincoln 17,960 777 17,183 16,661 133 122 82 15 170 1,299
Natrona 78,665 6,030 72,635 68,866 1,163 678 558 65 1,305 9,799
Niobrara 2,480 59 2,421 2,331 17 24 9 0 40 149
Park 28,817 1,577 27,240 26,251 245 161 192 21 370 2,566
Platte 8,751 653 8,098 7,869 46 43 39 10 91 882
Sheridan 29,603 1,261 28,342 27,163 270 333 218 16 342 2,440
Sublette 10,370 840 9,530 9,101 109 79 94 7 140 1,269
Sweetwater 45,164 7,139 38,025 36,060 640 357 341 41 586 9,104
Teton 21,648 3,315 18,333 17,560 156 87 261 12 257 4,088
Uinta 21,047 1,928 19,119 18,452 103 133 83 42 306 2,595
Washakie 8,451 1,182 7,269 7,020 41 57 43 1 107 1,431
Weston 7,071 259 6,812 6,538 40 96 22 0 116 533
Table 5. Annual Estimates of the Resident Population by Race and Hispanic Origin for the United States, Wyoming, and Counties: July 1, 2013
2013 Population Estimates                
Geography TOTAL Hispanic Non-Hispanic Minority       (Total - Non-Hispanic White Alone)
Total Non-Hispanic Race Alone Two or More Races
White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander
United States 316,128,839 54,071,370 262,057,469 197,836,231 39,076,459 2,329,643 16,093,994 531,302 6,189,840 118,292,608
Wyoming 582,658 56,363 526,295 490,060 9,182 12,242 5,106 450 9,255 92,598
Albany 37,422 3,477 33,945 31,250 685 264 1,062 25 659 6,172
Big Horn 11,994 1,060 10,934 10,494 158 106 55 2 119 1,500
Campbell 48,176 3,967 44,209 42,234 462 497 245 17 754 5,942
Carbon 15,748 2,720 13,028 12,310 232 161 119 14 192 3,438
Converse 14,313 1,083 13,230 12,705 154 137 68 4 162 1,608
Crook 7,184 202 6,982 6,737 74 60 15 0 96 447
Fremont 40,998 2,680 38,318 28,911 366 7,859 210 10 962 12,087
Goshen 13,612 1,403 12,209 11,778 135 93 65 10 128 1,834
Hot Springs 4,847 175 4,672 4,458 41 70 29 2 72 389
Johnson 8,628 380 8,248 7,904 80 92 61 1 110 724
Laramie 95,809 13,491 82,318 75,457 3,052 629 1,102 112 1,966 20,352
Lincoln 18,364 820 17,544 16,971 163 127 90 11 182 1,393
Natrona 80,973 6,487 74,486 70,248 1,391 756 614 79 1,398 10,725
Niobrara 2,541 75 2,466 2,362 24 25 9 0 46 179
Park 29,227 1,689 27,538 26,334 404 178 215 21 386 2,893
Platte 8,765 683 8,082 7,817 74 37 39 13 102 948
Sheridan 29,824 1,288 28,536 27,249 331 338 234 16 368 2,575
Sublette 10,041 781 9,260 8,837 124 80 104 2 113 1,204
Sweetwater 45,237 7,176 38,061 36,002 671 348 341 51 648 9,235
Teton 22,268 3,352 18,916 17,967 305 94 272 14 264 4,301
Uinta 21,066 1,907 19,159 18,442 155 134 85 42 301 2,624
Washakie 8,463 1,198 7,265 6,990 65 55 48 4 103 1,473
Weston 7,158 269 6,889 6,603 36 102 24 0 124 555
                 
Table 6. Percent Change of the Resident Population by Race and Hispanic Origin for the United States, Wyoming, and Counties: July 1, 2012 to July 1, 2013
2013 Population Estimates                
Geography TOTAL Hispanic Non-Hispanic Minority       (Total - Non-Hispanic White Alone)
Total Non-Hispanic Race Alone Two or More Races
White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander
United States 0.7 2.1 0.4 0.1 0.9 0.9 2.9 2.2 3.0 1.8
Wyoming 1.0 2.6 0.9 0.4 19.3 1.3 5.3 8.7 5.5 4.4
Albany 0.5 3.1 0.2 -0.5 26.4 14.3 1.0 13.6 4.8 5.6
Big Horn 1.9 3.9 1.7 1.0 69.9 3.9 14.6 0.0 7.2 9.0
Campbell 0.6 2.9 0.4 0.0 24.5 1.8 -3.2 6.3 10.7 4.9
Carbon 0.4 0.1 0.5 0.1 11.5 15.0 -4.0 0.0 3.8 1.5
Converse 2.2 9.9 1.6 1.1 35.1 33.0 17.2 100.0 -5.8 12.1
Crook 0.3 12.2 -0.1 -0.4 -3.9 15.4 25.0 NA 17.1 10.9
Fremont -0.2 2.0 -0.4 -0.7 23.6 -0.7 13.5 0.0 3.0 1.0
Goshen -0.6 -2.7 -0.3 -0.4 -7.5 -1.1 25.0 -23.1 12.3 -1.5
Hot Springs 0.1 22.4 -0.6 -1.1 46.4 -2.8 31.8 0.0 7.5 16.5
Johnson 0.3 5.0 0.1 -0.1 -17.5 8.2 15.1 0.0 23.6 5.4
Laramie 1.2 2.2 1.1 0.6 10.5 -0.2 5.0 9.8 4.6 3.7
Lincoln 2.2 5.5 2.1 1.9 22.6 4.1 9.8 -26.7 7.1 7.2
Natrona 2.9 7.6 2.5 2.0 19.6 11.5 10.0 21.5 7.1 9.4
Niobrara 2.5 27.1 1.9 1.3 41.2 4.2 0.0 NA 15.0 20.1
Park 1.4 7.1 1.1 0.3 64.9 10.6 12.0 0.0 4.3 12.7
Platte 0.2 4.6 -0.2 -0.7 60.9 -14.0 0.0 30.0 12.1 7.5
Sheridan 0.7 2.1 0.7 0.3 22.6 1.5 7.3 0.0 7.6 5.5
Sublette -3.2 -7.0 -2.8 -2.9 13.8 1.3 10.6 -71.4 -19.3 -5.1
Sweetwater 0.2 0.5 0.1 -0.2 4.8 -2.5 0.0 24.4 10.6 1.4
Teton 2.9 1.1 3.2 2.3 95.5 8.0 4.2 16.7 2.7 5.2
Uinta 0.1 -1.1 0.2 -0.1 50.5 0.8 2.4 0.0 -1.6 1.1
Washakie 0.1 1.4 -0.1 -0.4 58.5 -3.5 11.6 300.0 -3.7 2.9
Weston 1.2 3.9 1.1 1.0 -10.0 6.3 9.1 NA 6.9 4.1
Table 7. Percent Change of the Resident Population by Race and Hispanic Origin for the United States, Wyoming, and Counties: April 1, 2010 to July 1, 2013
2013 Population Estimates                
Geography TOTAL Hispanic Non-Hispanic Minority       (Total - Non-Hispanic White Alone)
Total Non-Hispanic Race Alone Two or More Races
White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander
United States 2.4 7.1 1.5 0.3 3.0 2.9 9.8 6.9 10.4 6.2
Wyoming 3.4 12.2 2.5 1.2 109.2 3.6 18.0 20.6 15.4 17.0
Albany 3.1 8.6 2.6 1.3 73.9 31.3 4.7 47.1 8.0 13.5
Big Horn 2.8 7.7 2.3 0.5 507.7 17.8 48.6 0.0 40.0 22.5
Campbell 4.4 9.9 4.0 2.8 242.2 19.8 -2.0 -5.6 17.8 17.2
Carbon -0.9 1.9 -1.4 -3.1 112.8 28.8 13.3 7.7 17.8 8.0
Converse 3.5 24.9 2.0 0.6 258.1 55.7 54.5 300.0 4.5 34.2
Crook 1.4 43.3 0.6 -0.9 335.3 30.4 36.4 NA 39.1 57.4
Fremont 2.2 18.4 1.2 0.7 325.6 -2.1 35.5 42.9 10.1 5.9
Goshen 2.7 8.9 2.1 1.0 92.9 2.2 103.1 0.0 33.3 15.6
Hot Springs 0.7 66.7 -0.7 -2.0 241.7 11.1 45.0 -33.3 22.0 48.5
Johnson 0.7 37.7 -0.5 -2.4 471.4 27.8 64.9 NA 52.8 53.7
Laramie 4.4 12.6 3.2 1.6 46.8 5.0 16.4 -6.7 12.6 16.5
Lincoln 1.4 5.0 1.3 0.2 409.4 0.0 63.6 175.0 11.7 19.9
Natrona 7.3 24.0 6.1 4.4 121.9 21.7 27.1 97.5 19.2 31.2
Niobrara 2.3 44.2 1.4 -0.1 380.0 25.0 0.0 NA 35.3 49.2
Park 3.6 23.7 2.6 0.8 708.0 28.1 29.5 -16.0 14.2 38.9
Platte 1.1 17.8 -0.1 -1.3 196.0 27.6 25.8 160.0 30.8 26.7
Sheridan 2.4 27.1 1.5 0.4 252.1 4.3 21.9 14.3 7.3 30.1
Sublette -2.0 9.7 -2.9 -4.7 287.5 1.3 103.9 0.0 9.7 23.0
Sweetwater 3.3 7.3 2.5 1.5 60.5 9.8 5.2 21.4 20.7 10.9
Teton 4.6 5.0 4.5 2.4 824.2 23.7 16.7 7.7 28.8 14.7
Uinta -0.2 2.8 -0.5 -1.4 222.9 8.9 32.8 23.5 4.5 8.8
Washakie -0.8 3.1 -1.4 -2.3 195.5 7.8 4.3 300.0 10.8 7.1
Weston -0.7 24.5 -1.5 -2.4 100.0 18.6 14.3 -100.0 25.3 25.6
Table 8. Distribution of the Resident Population by Race and Hispanic Origin for the United States, Wyoming, and Counties: April 1, 2010
2013 Population Estimates                
Geography TOTAL Hispanic Non-Hispanic Minority       (Total - Non-Hispanic White Alone)
Total Non-Hispanic Race Alone Two or More Races
White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander
United States 100.0 16.3 83.7 63.9 12.3 0.7 4.7 0.2 1.8 36.1
Wyoming 100.0 8.9 91.1 86.0 0.8 2.1 0.8 0.1 1.4 14.0
Albany 100.0 8.8 91.2 85.0 1.1 0.6 2.8 0.0 1.7 15.0
Big Horn 100.0 8.4 91.6 89.5 0.2 0.8 0.3 0.0 0.7 10.5
Campbell 100.0 7.8 92.2 89.0 0.3 0.9 0.5 0.0 1.4 11.0
Carbon 100.0 16.8 83.2 80.0 0.7 0.8 0.7 0.1 1.0 20.0
Converse 100.0 6.3 93.7 91.3 0.3 0.6 0.3 0.0 1.1 8.7
Crook 100.0 2.0 98.0 96.0 0.2 0.6 0.2 0.0 1.0 4.0
Fremont 100.0 5.6 94.4 71.5 0.2 20.0 0.4 0.0 2.2 28.5
Goshen 100.0 9.7 90.3 88.0 0.5 0.7 0.2 0.1 0.7 12.0
Hot Springs 100.0 2.2 97.8 94.6 0.2 1.3 0.4 0.1 1.2 5.4
Johnson 100.0 3.2 96.8 94.5 0.2 0.8 0.4 0.0 0.8 5.5
Laramie 100.0 13.1 86.9 81.0 2.3 0.7 1.0 0.1 1.9 19.0
Lincoln 100.0 4.3 95.7 93.6 0.2 0.7 0.3 0.0 0.9 6.4
Natrona 100.0 6.9 93.1 89.2 0.8 0.8 0.6 0.1 1.6 10.8
Niobrara 100.0 2.1 97.9 95.2 0.2 0.8 0.4 0.0 1.4 4.8
Park 100.0 4.8 95.2 92.6 0.2 0.5 0.6 0.1 1.2 7.4
Platte 100.0 6.7 93.3 91.4 0.3 0.3 0.4 0.1 0.9 8.6
Sheridan 100.0 3.5 96.5 93.2 0.3 1.1 0.7 0.0 1.2 6.8
Sublette 100.0 6.9 93.1 90.4 0.3 0.8 0.5 0.0 1.0 9.6
Sweetwater 100.0 15.3 84.7 81.0 1.0 0.7 0.7 0.1 1.2 19.0
Teton 100.0 15.0 85.0 82.4 0.2 0.4 1.1 0.1 1.0 17.6
Uinta 100.0 8.8 91.2 88.6 0.2 0.6 0.3 0.2 1.4 11.4
Washakie 100.0 13.6 86.4 83.9 0.3 0.6 0.5 0.0 1.1 16.1
Weston 100.0 3.0 97.0 93.9 0.2 1.2 0.3 0.0 1.4 6.1
Table 9. Distribution of the Resident Population by Race and Hispanic Origin for the United States, Wyoming, and Counties: April 1, 2013
2013 Population Estimates                
Geography TOTAL Hispanic Non-Hispanic Minority       (Total - Non-Hispanic White Alone)
Total Non-Hispanic Race Alone Two or More Races
White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander
United States 100.0 17.1 82.9 62.6 12.4 0.7 5.1 0.2 2.0 37.4
Wyoming 100.0 9.7 90.3 84.1 1.6 2.1 0.9 0.1 1.6 15.9
Albany 100.0 9.3 90.7 83.5 1.8 0.7 2.8 0.1 1.8 16.5
Big Horn 100.0 8.8 91.2 87.5 1.3 0.9 0.5 0.0 1.0 12.5
Campbell 100.0 8.2 91.8 87.7 1.0 1.0 0.5 0.0 1.6 12.3
Carbon 100.0 17.3 82.7 78.2 1.5 1.0 0.8 0.1 1.2 21.8
Converse 100.0 7.6 92.4 88.8 1.1 1.0 0.5 0.0 1.1 11.2
Crook 100.0 2.8 97.2 93.8 1.0 0.8 0.2 0.0 1.3 6.2
Fremont 100.0 6.5 93.5 70.5 0.9 19.2 0.5 0.0 2.3 29.5
Goshen 100.0 10.3 89.7 86.5 1.0 0.7 0.5 0.1 0.9 13.5
Hot Springs 100.0 3.6 96.4 92.0 0.8 1.4 0.6 0.0 1.5 8.0
Johnson 100.0 4.4 95.6 91.6 0.9 1.1 0.7 0.0 1.3 8.4
Laramie 100.0 14.1 85.9 78.8 3.2 0.7 1.2 0.1 2.1 21.2
Lincoln 100.0 4.5 95.5 92.4 0.9 0.7 0.5 0.1 1.0 7.6
Natrona 100.0 8.0 92.0 86.8 1.7 0.9 0.8 0.1 1.7 13.2
Niobrara 100.0 3.0 97.0 93.0 0.9 1.0 0.4 0.0 1.8 7.0
Park 100.0 5.8 94.2 90.1 1.4 0.6 0.7 0.1 1.3 9.9
Platte 100.0 7.8 92.2 89.2 0.8 0.4 0.4 0.1 1.2 10.8
Sheridan 100.0 4.3 95.7 91.4 1.1 1.1 0.8 0.1 1.2 8.6
Sublette 100.0 7.8 92.2 88.0 1.2 0.8 1.0 0.0 1.1 12.0
Sweetwater 100.0 15.9 84.1 79.6 1.5 0.8 0.8 0.1 1.4 20.4
Teton 100.0 15.1 84.9 80.7 1.4 0.4 1.2 0.1 1.2 19.3
Uinta 100.0 9.1 90.9 87.5 0.7 0.6 0.4 0.2 1.4 12.5
Washakie 100.0 14.2 85.8 82.6 0.8 0.6 0.6 0.0 1.2 17.4
Weston 100.0 3.8 96.2 92.2 0.5 1.4 0.3 0.0 1.7 7.8
Hispanic origin is considered an ethnicity, not a race. Hispanics may be of any race. 
Responses of "Some Other Race" from the 2010 Census are modified. This results in differences between the population for specific race categories shown for the 2010 Census population in this file versus those in the original 2010 Census data.
Source: U.S. Census Bureau, Population Division, June 2014