| Estimates of Resident Population by Sex, Race, and Hispanic Origin: April 1, 2010 to July 1, 2011 | ||||||
| Source: U.S. Census Bureau | ||||||
| CTYNAME | SEX | ORIGIN | RACE | CENSUS 2010 | July 1, 2010 | July 1, 2011 |
| Albany County | Total | Total | White alone | 33,708 | 33,661 | 33,987 |
| Albany County | Total | Total | Black alone | 443 | 490 | 556 |
| Albany County | Total | Total | American Indian and Alaska Native alone | 296 | 334 | 373 |
| Albany County | Total | Total | Asian alone | 1,045 | 1,095 | 1,102 |
| Albany County | Total | Total | Native Hawaiian and other Pacific Islander alone | 30 | 30 | 35 |
| Albany County | Total | Total | Two or more races | 777 | 834 | 836 |
| Albany County | Total | Not Hispanic | White alone | 30,861 | 30,788 | 31,115 |
| Albany County | Total | Not Hispanic | Black alone | 394 | 433 | 486 |
| Albany County | Total | Not Hispanic | American Indian and Alaska Native alone | 201 | 230 | 265 |
| Albany County | Total | Not Hispanic | Asian alone | 1,014 | 1,064 | 1,071 |
| Albany County | Total | Not Hispanic | Native Hawaiian and other Pacific Islander alone | 17 | 17 | 20 |
| Albany County | Total | Not Hispanic | Two or more races | 610 | 645 | 648 |
| Albany County | Total | Hispanic | White alone | 2,847 | 2,873 | 2,872 |
| Albany County | Total | Hispanic | Black alone | 49 | 57 | 70 |
| Albany County | Total | Hispanic | American Indian and Alaska Native alone | 95 | 104 | 108 |
| Albany County | Total | Hispanic | Asian alone | 31 | 31 | 31 |
| Albany County | Total | Hispanic | Native Hawaiian and other Pacific Islander alone | 13 | 13 | 15 |
| Albany County | Total | Hispanic | Two or more races | 167 | 189 | 188 |
| Albany County | Male | Total | White alone | 17,526 | 17,508 | 17,666 |
| Albany County | Male | Total | Black alone | 283 | 326 | 374 |
| Albany County | Male | Total | American Indian and Alaska Native alone | 155 | 173 | 195 |
| Albany County | Male | Total | Asian alone | 519 | 540 | 528 |
| Albany County | Male | Total | Native Hawaiian and other Pacific Islander alone | 17 | 17 | 18 |
| Albany County | Male | Total | Two or more races | 397 | 400 | 391 |
| Albany County | Male | Not Hispanic | White alone | 16,045 | 16,019 | 16,166 |
| Albany County | Male | Not Hispanic | Black alone | 256 | 290 | 336 |
| Albany County | Male | Not Hispanic | American Indian and Alaska Native alone | 106 | 124 | 146 |
| Albany County | Male | Not Hispanic | Asian alone | 504 | 525 | 512 |
| Albany County | Male | Not Hispanic | Native Hawaiian and other Pacific Islander alone | 9 | 9 | 10 |
| Albany County | Male | Not Hispanic | Two or more races | 313 | 316 | 307 |
| Albany County | Male | Hispanic | White alone | 1,481 | 1,489 | 1,500 |
| Albany County | Male | Hispanic | Black alone | 27 | 36 | 38 |
| Albany County | Male | Hispanic | American Indian and Alaska Native alone | 49 | 49 | 49 |
| Albany County | Male | Hispanic | Asian alone | 15 | 15 | 16 |
| Albany County | Male | Hispanic | Native Hawaiian and other Pacific Islander alone | 8 | 8 | 8 |
| Albany County | Male | Hispanic | Two or more races | 84 | 84 | 84 |
| Albany County | Female | Total | White alone | 16,182 | 16,153 | 16,321 |
| Albany County | Female | Total | Black alone | 160 | 164 | 182 |
| Albany County | Female | Total | American Indian and Alaska Native alone | 141 | 161 | 178 |
| Albany County | Female | Total | Asian alone | 526 | 555 | 574 |
| Albany County | Female | Total | Native Hawaiian and other Pacific Islander alone | 13 | 13 | 17 |
| Albany County | Female | Total | Two or more races | 380 | 434 | 445 |
| Albany County | Female | Not Hispanic | White alone | 14,816 | 14,769 | 14,949 |
| Albany County | Female | Not Hispanic | Black alone | 138 | 143 | 150 |
| Albany County | Female | Not Hispanic | American Indian and Alaska Native alone | 95 | 106 | 119 |
| Albany County | Female | Not Hispanic | Asian alone | 510 | 539 | 559 |
| Albany County | Female | Not Hispanic | Native Hawaiian and other Pacific Islander alone | 8 | 8 | 10 |
| Albany County | Female | Not Hispanic | Two or more races | 297 | 329 | 341 |
| Albany County | Female | Hispanic | White alone | 1,366 | 1,384 | 1,372 |
| Albany County | Female | Hispanic | Black alone | 22 | 21 | 32 |
| Albany County | Female | Hispanic | American Indian and Alaska Native alone | 46 | 55 | 59 |
| Albany County | Female | Hispanic | Asian alone | 16 | 16 | 15 |
| Albany County | Female | Hispanic | Native Hawaiian and other Pacific Islander alone | 5 | 5 | 7 |
| Albany County | Female | Hispanic | Two or more races | 83 | 105 | 104 |
| Big Horn County | Total | Total | White alone | 11,330 | 11,358 | 11,363 |
| Big Horn County | Total | Total | Black alone | 39 | 39 | 52 |
| Big Horn County | Total | Total | American Indian and Alaska Native alone | 135 | 135 | 155 |
| Big Horn County | Total | Total | Asian alone | 39 | 39 | 42 |
| Big Horn County | Total | Total | Native Hawaiian and other Pacific Islander alone | 2 | 2 | 2 |
| Big Horn County | Total | Total | Two or more races | 123 | 123 | 145 |
| Big Horn County | Total | Not Hispanic | White alone | 10,444 | 10,472 | 10,423 |
| Big Horn County | Total | Not Hispanic | Black alone | 26 | 26 | 39 |
| Big Horn County | Total | Not Hispanic | American Indian and Alaska Native alone | 90 | 90 | 108 |
| Big Horn County | Total | Not Hispanic | Asian alone | 37 | 37 | 40 |
| Big Horn County | Total | Not Hispanic | Native Hawaiian and other Pacific Islander alone | 2 | 2 | 2 |
| Big Horn County | Total | Not Hispanic | Two or more races | 85 | 85 | 105 |
| Big Horn County | Total | Hispanic | White alone | 886 | 886 | 940 |
| Big Horn County | Total | Hispanic | Black alone | 13 | 13 | 13 |
| Big Horn County | Total | Hispanic | American Indian and Alaska Native alone | 45 | 45 | 47 |
| Big Horn County | Total | Hispanic | Asian alone | 2 | 2 | 2 |
| Big Horn County | Total | Hispanic | Native Hawaiian and other Pacific Islander alone | 0 | 0 | 0 |
| Big Horn County | Total | Hispanic | Two or more races | 38 | 38 | 40 |
| Big Horn County | Male | Total | White alone | 5,715 | 5,731 | 5,706 |
| Big Horn County | Male | Total | Black alone | 24 | 24 | 30 |
| Big Horn County | Male | Total | American Indian and Alaska Native alone | 70 | 70 | 77 |
| Big Horn County | Male | Total | Asian alone | 20 | 20 | 21 |
| Big Horn County | Male | Total | Native Hawaiian and other Pacific Islander alone | 1 | 1 | 1 |
| Big Horn County | Male | Total | Two or more races | 52 | 52 | 61 |
| Big Horn County | Male | Not Hispanic | White alone | 5,268 | 5,284 | 5,239 |
| Big Horn County | Male | Not Hispanic | Black alone | 17 | 17 | 23 |
| Big Horn County | Male | Not Hispanic | American Indian and Alaska Native alone | 46 | 46 | 52 |
| Big Horn County | Male | Not Hispanic | Asian alone | 18 | 18 | 19 |
| Big Horn County | Male | Not Hispanic | Native Hawaiian and other Pacific Islander alone | 1 | 1 | 1 |
| Big Horn County | Male | Not Hispanic | Two or more races | 37 | 37 | 45 |
| Big Horn County | Male | Hispanic | White alone | 447 | 447 | 467 |
| Big Horn County | Male | Hispanic | Black alone | 7 | 7 | 7 |
| Big Horn County | Male | Hispanic | American Indian and Alaska Native alone | 24 | 24 | 25 |
| Big Horn County | Male | Hispanic | Asian alone | 2 | 2 | 2 |
| Big Horn County | Male | Hispanic | Native Hawaiian and other Pacific Islander alone | 0 | 0 | 0 |
| Big Horn County | Male | Hispanic | Two or more races | 15 | 15 | 16 |
| Big Horn County | Female | Total | White alone | 5,615 | 5,627 | 5,657 |
| Big Horn County | Female | Total | Black alone | 15 | 15 | 22 |
| Big Horn County | Female | Total | American Indian and Alaska Native alone | 65 | 65 | 78 |
| Big Horn County | Female | Total | Asian alone | 19 | 19 | 21 |
| Big Horn County | Female | Total | Native Hawaiian and other Pacific Islander alone | 1 | 1 | 1 |
| Big Horn County | Female | Total | Two or more races | 71 | 71 | 84 |
| Big Horn County | Female | Not Hispanic | White alone | 5,176 | 5,188 | 5,184 |
| Big Horn County | Female | Not Hispanic | Black alone | 9 | 9 | 16 |
| Big Horn County | Female | Not Hispanic | American Indian and Alaska Native alone | 44 | 44 | 56 |
| Big Horn County | Female | Not Hispanic | Asian alone | 19 | 19 | 21 |
| Big Horn County | Female | Not Hispanic | Native Hawaiian and other Pacific Islander alone | 1 | 1 | 1 |
| Big Horn County | Female | Not Hispanic | Two or more races | 48 | 48 | 60 |
| Big Horn County | Female | Hispanic | White alone | 439 | 439 | 473 |
| Big Horn County | Female | Hispanic | Black alone | 6 | 6 | 6 |
| Big Horn County | Female | Hispanic | American Indian and Alaska Native alone | 21 | 21 | 22 |
| Big Horn County | Female | Hispanic | Asian alone | 0 | 0 | 0 |
| Big Horn County | Female | Hispanic | Native Hawaiian and other Pacific Islander alone | 0 | 0 | 0 |
| Big Horn County | Female | Hispanic | Two or more races | 23 | 23 | 24 |
| Campbell County | Total | Total | White alone | 44,276 | 44,376 | 44,581 |
| Campbell County | Total | Total | Black alone | 174 | 174 | 249 |
| Campbell County | Total | Total | American Indian and Alaska Native alone | 624 | 623 | 669 |
| Campbell County | Total | Total | Asian alone | 260 | 257 | 261 |
| Campbell County | Total | Total | Native Hawaiian and other Pacific Islander alone | 27 | 27 | 29 |
| Campbell County | Total | Total | Two or more races | 772 | 771 | 829 |
| Campbell County | Total | Not Hispanic | White alone | 41,064 | 41,144 | 41,412 |
| Campbell County | Total | Not Hispanic | Black alone | 135 | 135 | 203 |
| Campbell County | Total | Not Hispanic | American Indian and Alaska Native alone | 415 | 414 | 458 |
| Campbell County | Total | Not Hispanic | Asian alone | 250 | 247 | 249 |
| Campbell County | Total | Not Hispanic | Native Hawaiian and other Pacific Islander alone | 18 | 18 | 19 |
| Campbell County | Total | Not Hispanic | Two or more races | 640 | 640 | 698 |
| Campbell County | Total | Hispanic | White alone | 3,212 | 3,232 | 3,169 |
| Campbell County | Total | Hispanic | Black alone | 39 | 39 | 46 |
| Campbell County | Total | Hispanic | American Indian and Alaska Native alone | 209 | 209 | 211 |
| Campbell County | Total | Hispanic | Asian alone | 10 | 10 | 12 |
| Campbell County | Total | Hispanic | Native Hawaiian and other Pacific Islander alone | 9 | 9 | 10 |
| Campbell County | Total | Hispanic | Two or more races | 132 | 131 | 131 |
| Campbell County | Male | Total | White alone | 23,272 | 23,328 | 23,302 |
| Campbell County | Male | Total | Black alone | 123 | 123 | 156 |
| Campbell County | Male | Total | American Indian and Alaska Native alone | 332 | 331 | 348 |
| Campbell County | Male | Total | Asian alone | 122 | 122 | 118 |
| Campbell County | Male | Total | Native Hawaiian and other Pacific Islander alone | 16 | 16 | 17 |
| Campbell County | Male | Total | Two or more races | 393 | 393 | 418 |
| Campbell County | Male | Not Hispanic | White alone | 21,476 | 21,519 | 21,570 |
| Campbell County | Male | Not Hispanic | Black alone | 97 | 97 | 127 |
| Campbell County | Male | Not Hispanic | American Indian and Alaska Native alone | 224 | 223 | 244 |
| Campbell County | Male | Not Hispanic | Asian alone | 117 | 117 | 111 |
| Campbell County | Male | Not Hispanic | Native Hawaiian and other Pacific Islander alone | 11 | 11 | 11 |
| Campbell County | Male | Not Hispanic | Two or more races | 318 | 318 | 341 |
| Campbell County | Male | Hispanic | White alone | 1,796 | 1,809 | 1,732 |
| Campbell County | Male | Hispanic | Black alone | 26 | 26 | 29 |
| Campbell County | Male | Hispanic | American Indian and Alaska Native alone | 108 | 108 | 104 |
| Campbell County | Male | Hispanic | Asian alone | 5 | 5 | 7 |
| Campbell County | Male | Hispanic | Native Hawaiian and other Pacific Islander alone | 5 | 5 | 6 |
| Campbell County | Male | Hispanic | Two or more races | 75 | 75 | 77 |
| Campbell County | Female | Total | White alone | 21,004 | 21,048 | 21,279 |
| Campbell County | Female | Total | Black alone | 51 | 51 | 93 |
| Campbell County | Female | Total | American Indian and Alaska Native alone | 292 | 292 | 321 |
| Campbell County | Female | Total | Asian alone | 138 | 135 | 143 |
| Campbell County | Female | Total | Native Hawaiian and other Pacific Islander alone | 11 | 11 | 12 |
| Campbell County | Female | Total | Two or more races | 379 | 378 | 411 |
| Campbell County | Female | Not Hispanic | White alone | 19,588 | 19,625 | 19,842 |
| Campbell County | Female | Not Hispanic | Black alone | 38 | 38 | 76 |
| Campbell County | Female | Not Hispanic | American Indian and Alaska Native alone | 191 | 191 | 214 |
| Campbell County | Female | Not Hispanic | Asian alone | 133 | 130 | 138 |
| Campbell County | Female | Not Hispanic | Native Hawaiian and other Pacific Islander alone | 7 | 7 | 8 |
| Campbell County | Female | Not Hispanic | Two or more races | 322 | 322 | 357 |
| Campbell County | Female | Hispanic | White alone | 1,416 | 1,423 | 1,437 |
| Campbell County | Female | Hispanic | Black alone | 13 | 13 | 17 |
| Campbell County | Female | Hispanic | American Indian and Alaska Native alone | 101 | 101 | 107 |
| Campbell County | Female | Hispanic | Asian alone | 5 | 5 | 5 |
| Campbell County | Female | Hispanic | Native Hawaiian and other Pacific Islander alone | 4 | 4 | 4 |
| Campbell County | Female | Hispanic | Two or more races | 57 | 56 | 54 |
| Carbon County | Total | Total | White alone | 15,203 | 15,153 | 14,976 |
| Carbon County | Total | Total | Black alone | 118 | 118 | 159 |
| Carbon County | Total | Total | American Indian and Alaska Native alone | 214 | 214 | 253 |
| Carbon County | Total | Total | Asian alone | 128 | 127 | 138 |
| Carbon County | Total | Total | Native Hawaiian and other Pacific Islander alone | 14 | 14 | 16 |
| Carbon County | Total | Total | Two or more races | 208 | 208 | 244 |
| Carbon County | Total | Not Hispanic | White alone | 12,702 | 12,652 | 12,530 |
| Carbon County | Total | Not Hispanic | Black alone | 109 | 109 | 148 |
| Carbon County | Total | Not Hispanic | American Indian and Alaska Native alone | 125 | 125 | 144 |
| Carbon County | Total | Not Hispanic | Asian alone | 105 | 104 | 115 |
| Carbon County | Total | Not Hispanic | Native Hawaiian and other Pacific Islander alone | 13 | 13 | 15 |
| Carbon County | Total | Not Hispanic | Two or more races | 163 | 163 | 193 |
| Carbon County | Total | Hispanic | White alone | 2,501 | 2,501 | 2,446 |
| Carbon County | Total | Hispanic | Black alone | 9 | 9 | 11 |
| Carbon County | Total | Hispanic | American Indian and Alaska Native alone | 89 | 89 | 109 |
| Carbon County | Total | Hispanic | Asian alone | 23 | 23 | 23 |
| Carbon County | Total | Hispanic | Native Hawaiian and other Pacific Islander alone | 1 | 1 | 1 |
| Carbon County | Total | Hispanic | Two or more races | 45 | 45 | 51 |
| Carbon County | Male | Total | White alone | 8,145 | 8,119 | 8,116 |
| Carbon County | Male | Total | Black alone | 85 | 85 | 115 |
| Carbon County | Male | Total | American Indian and Alaska Native alone | 136 | 136 | 155 |
| Carbon County | Male | Total | Asian alone | 57 | 57 | 62 |
| Carbon County | Male | Total | Native Hawaiian and other Pacific Islander alone | 9 | 9 | 9 |
| Carbon County | Male | Total | Two or more races | 121 | 121 | 137 |
| Carbon County | Male | Not Hispanic | White alone | 6,754 | 6,728 | 6,735 |
| Carbon County | Male | Not Hispanic | Black alone | 79 | 79 | 107 |
| Carbon County | Male | Not Hispanic | American Indian and Alaska Native alone | 81 | 81 | 89 |
| Carbon County | Male | Not Hispanic | Asian alone | 45 | 45 | 49 |
| Carbon County | Male | Not Hispanic | Native Hawaiian and other Pacific Islander alone | 8 | 8 | 8 |
| Carbon County | Male | Not Hispanic | Two or more races | 97 | 97 | 107 |
| Carbon County | Male | Hispanic | White alone | 1,391 | 1,391 | 1,381 |
| Carbon County | Male | Hispanic | Black alone | 6 | 6 | 8 |
| Carbon County | Male | Hispanic | American Indian and Alaska Native alone | 55 | 55 | 66 |
| Carbon County | Male | Hispanic | Asian alone | 12 | 12 | 13 |
| Carbon County | Male | Hispanic | Native Hawaiian and other Pacific Islander alone | 1 | 1 | 1 |
| Carbon County | Male | Hispanic | Two or more races | 24 | 24 | 30 |
| Carbon County | Female | Total | White alone | 7,058 | 7,034 | 6,860 |
| Carbon County | Female | Total | Black alone | 33 | 33 | 44 |
| Carbon County | Female | Total | American Indian and Alaska Native alone | 78 | 78 | 98 |
| Carbon County | Female | Total | Asian alone | 71 | 70 | 76 |
| Carbon County | Female | Total | Native Hawaiian and other Pacific Islander alone | 5 | 5 | 7 |
| Carbon County | Female | Total | Two or more races | 87 | 87 | 107 |
| Carbon County | Female | Not Hispanic | White alone | 5,948 | 5,924 | 5,795 |
| Carbon County | Female | Not Hispanic | Black alone | 30 | 30 | 41 |
| Carbon County | Female | Not Hispanic | American Indian and Alaska Native alone | 44 | 44 | 55 |
| Carbon County | Female | Not Hispanic | Asian alone | 60 | 59 | 66 |
| Carbon County | Female | Not Hispanic | Native Hawaiian and other Pacific Islander alone | 5 | 5 | 7 |
| Carbon County | Female | Not Hispanic | Two or more races | 66 | 66 | 86 |
| Carbon County | Female | Hispanic | White alone | 1,110 | 1,110 | 1,065 |
| Carbon County | Female | Hispanic | Black alone | 3 | 3 | 3 |
| Carbon County | Female | Hispanic | American Indian and Alaska Native alone | 34 | 34 | 43 |
| Carbon County | Female | Hispanic | Asian alone | 11 | 11 | 10 |
| Carbon County | Female | Hispanic | Native Hawaiian and other Pacific Islander alone | 0 | 0 | 0 |
| Carbon County | Female | Hispanic | Two or more races | 21 | 21 | 21 |
| Converse County | Total | Total | White alone | 13,423 | 13,420 | 13,285 |
| Converse County | Total | Total | Black alone | 54 | 54 | 66 |
| Converse County | Total | Total | American Indian and Alaska Native alone | 119 | 119 | 137 |
| Converse County | Total | Total | Asian alone | 44 | 44 | 55 |
| Converse County | Total | Total | Native Hawaiian and other Pacific Islander alone | 7 | 7 | 8 |
| Converse County | Total | Total | Two or more races | 186 | 186 | 204 |
| Converse County | Total | Not Hispanic | White alone | 12,635 | 12,632 | 12,466 |
| Converse County | Total | Not Hispanic | Black alone | 43 | 43 | 52 |
| Converse County | Total | Not Hispanic | American Indian and Alaska Native alone | 88 | 88 | 103 |
| Converse County | Total | Not Hispanic | Asian alone | 44 | 44 | 55 |
| Converse County | Total | Not Hispanic | Native Hawaiian and other Pacific Islander alone | 1 | 1 | 2 |
| Converse County | Total | Not Hispanic | Two or more races | 155 | 155 | 167 |
| Converse County | Total | Hispanic | White alone | 788 | 788 | 819 |
| Converse County | Total | Hispanic | Black alone | 11 | 11 | 14 |
| Converse County | Total | Hispanic | American Indian and Alaska Native alone | 31 | 31 | 34 |
| Converse County | Total | Hispanic | Asian alone | 0 | 0 | 0 |
| Converse County | Total | Hispanic | Native Hawaiian and other Pacific Islander alone | 6 | 6 | 6 |
| Converse County | Total | Hispanic | Two or more races | 31 | 31 | 37 |
| Converse County | Male | Total | White alone | 6,815 | 6,814 | 6,751 |
| Converse County | Male | Total | Black alone | 24 | 24 | 28 |
| Converse County | Male | Total | American Indian and Alaska Native alone | 62 | 62 | 70 |
| Converse County | Male | Total | Asian alone | 16 | 16 | 21 |
| Converse County | Male | Total | Native Hawaiian and other Pacific Islander alone | 3 | 3 | 3 |
| Converse County | Male | Total | Two or more races | 97 | 97 | 99 |
| Converse County | Male | Not Hispanic | White alone | 6,391 | 6,390 | 6,308 |
| Converse County | Male | Not Hispanic | Black alone | 20 | 20 | 24 |
| Converse County | Male | Not Hispanic | American Indian and Alaska Native alone | 46 | 46 | 53 |
| Converse County | Male | Not Hispanic | Asian alone | 16 | 16 | 21 |
| Converse County | Male | Not Hispanic | Native Hawaiian and other Pacific Islander alone | 0 | 0 | 0 |
| Converse County | Male | Not Hispanic | Two or more races | 81 | 81 | 82 |
| Converse County | Male | Hispanic | White alone | 424 | 424 | 443 |
| Converse County | Male | Hispanic | Black alone | 4 | 4 | 4 |
| Converse County | Male | Hispanic | American Indian and Alaska Native alone | 16 | 16 | 17 |
| Converse County | Male | Hispanic | Asian alone | 0 | 0 | 0 |
| Converse County | Male | Hispanic | Native Hawaiian and other Pacific Islander alone | 3 | 3 | 3 |
| Converse County | Male | Hispanic | Two or more races | 16 | 16 | 17 |
| Converse County | Female | Total | White alone | 6,608 | 6,606 | 6,534 |
| Converse County | Female | Total | Black alone | 30 | 30 | 38 |
| Converse County | Female | Total | American Indian and Alaska Native alone | 57 | 57 | 67 |
| Converse County | Female | Total | Asian alone | 28 | 28 | 34 |
| Converse County | Female | Total | Native Hawaiian and other Pacific Islander alone | 4 | 4 | 5 |
| Converse County | Female | Total | Two or more races | 89 | 89 | 105 |
| Converse County | Female | Not Hispanic | White alone | 6,244 | 6,242 | 6,158 |
| Converse County | Female | Not Hispanic | Black alone | 23 | 23 | 28 |
| Converse County | Female | Not Hispanic | American Indian and Alaska Native alone | 42 | 42 | 50 |
| Converse County | Female | Not Hispanic | Asian alone | 28 | 28 | 34 |
| Converse County | Female | Not Hispanic | Native Hawaiian and other Pacific Islander alone | 1 | 1 | 2 |
| Converse County | Female | Not Hispanic | Two or more races | 74 | 74 | 85 |
| Converse County | Female | Hispanic | White alone | 364 | 364 | 376 |
| Converse County | Female | Hispanic | Black alone | 7 | 7 | 10 |
| Converse County | Female | Hispanic | American Indian and Alaska Native alone | 15 | 15 | 17 |
| Converse County | Female | Hispanic | Asian alone | 0 | 0 | 0 |
| Converse County | Female | Hispanic | Native Hawaiian and other Pacific Islander alone | 3 | 3 | 3 |
| Converse County | Female | Hispanic | Two or more races | 15 | 15 | 20 |
| Crook County | Total | Total | White alone | 6,937 | 6,969 | 6,942 |
| Crook County | Total | Total | Black alone | 17 | 17 | 24 |
| Crook County | Total | Total | American Indian and Alaska Native alone | 48 | 48 | 56 |
| Crook County | Total | Total | Asian alone | 11 | 11 | 13 |
| Crook County | Total | Total | Native Hawaiian and other Pacific Islander alone | 0 | 0 | 0 |
| Crook County | Total | Total | Two or more races | 70 | 70 | 76 |
| Crook County | Total | Not Hispanic | White alone | 6,799 | 6,831 | 6,798 |
| Crook County | Total | Not Hispanic | Black alone | 17 | 17 | 23 |
| Crook County | Total | Not Hispanic | American Indian and Alaska Native alone | 46 | 46 | 55 |
| Crook County | Total | Not Hispanic | Asian alone | 11 | 11 | 13 |
| Crook County | Total | Not Hispanic | Native Hawaiian and other Pacific Islander alone | 0 | 0 | 0 |
| Crook County | Total | Not Hispanic | Two or more races | 69 | 69 | 75 |
| Crook County | Total | Hispanic | White alone | 138 | 138 | 144 |
| Crook County | Total | Hispanic | Black alone | 0 | 0 | 1 |
| Crook County | Total | Hispanic | American Indian and Alaska Native alone | 2 | 2 | 1 |
| Crook County | Total | Hispanic | Asian alone | 0 | 0 | 0 |
| Crook County | Total | Hispanic | Native Hawaiian and other Pacific Islander alone | 0 | 0 | 0 |
| Crook County | Total | Hispanic | Two or more races | 1 | 1 | 1 |
| Crook County | Male | Total | White alone | 3,575 | 3,591 | 3,557 |
| Crook County | Male | Total | Black alone | 12 | 12 | 12 |
| Crook County | Male | Total | American Indian and Alaska Native alone | 22 | 22 | 27 |
| Crook County | Male | Total | Asian alone | 4 | 4 | 4 |
| Crook County | Male | Total | Native Hawaiian and other Pacific Islander alone | 0 | 0 | 0 |
| Crook County | Male | Total | Two or more races | 35 | 35 | 38 |
| Crook County | Male | Not Hispanic | White alone | 3,521 | 3,537 | 3,494 |
| Crook County | Male | Not Hispanic | Black alone | 12 | 12 | 12 |
| Crook County | Male | Not Hispanic | American Indian and Alaska Native alone | 21 | 21 | 26 |
| Crook County | Male | Not Hispanic | Asian alone | 4 | 4 | 4 |
| Crook County | Male | Not Hispanic | Native Hawaiian and other Pacific Islander alone | 0 | 0 | 0 |
| Crook County | Male | Not Hispanic | Two or more races | 35 | 35 | 38 |
| Crook County | Male | Hispanic | White alone | 54 | 54 | 63 |
| Crook County | Male | Hispanic | Black alone | 0 | 0 | 0 |
| Crook County | Male | Hispanic | American Indian and Alaska Native alone | 1 | 1 | 1 |
| Crook County | Male | Hispanic | Asian alone | 0 | 0 | 0 |
| Crook County | Male | Hispanic | Native Hawaiian and other Pacific Islander alone | 0 | 0 | 0 |
| Crook County | Male | Hispanic | Two or more races | 0 | 0 | 0 |
| Crook County | Female | Total | White alone | 3,362 | 3,378 | 3,385 |
| Crook County | Female | Total | Black alone | 5 | 5 | 12 |
| Crook County | Female | Total | American Indian and Alaska Native alone | 26 | 26 | 29 |
| Crook County | Female | Total | Asian alone | 7 | 7 | 9 |
| Crook County | Female | Total | Native Hawaiian and other Pacific Islander alone | 0 | 0 | 0 |
| Crook County | Female | Total | Two or more races | 35 | 35 | 38 |
| Crook County | Female | Not Hispanic | White alone | 3,278 | 3,294 | 3,304 |
| Crook County | Female | Not Hispanic | Black alone | 5 | 5 | 11 |
| Crook County | Female | Not Hispanic | American Indian and Alaska Native alone | 25 | 25 | 29 |
| Crook County | Female | Not Hispanic | Asian alone | 7 | 7 | 9 |
| Crook County | Female | Not Hispanic | Native Hawaiian and other Pacific Islander alone | 0 | 0 | 0 |
| Crook County | Female | Not Hispanic | Two or more races | 34 | 34 | 37 |
| Crook County | Female | Hispanic | White alone | 84 | 84 | 81 |
| Crook County | Female | Hispanic | Black alone | 0 | 0 | 1 |
| Crook County | Female | Hispanic | American Indian and Alaska Native alone | 1 | 1 | 0 |
| Crook County | Female | Hispanic | Asian alone | 0 | 0 | 0 |
| Crook County | Female | Hispanic | Native Hawaiian and other Pacific Islander alone | 0 | 0 | 0 |
| Crook County | Female | Hispanic | Two or more races | 1 | 1 | 1 |
| Fremont County | Total | Total | White alone | 30,192 | 30,336 | 30,729 |
| Fremont County | Total | Total | Black alone | 102 | 101 | 180 |
| Fremont County | Total | Total | American Indian and Alaska Native alone | 8,630 | 8,630 | 8,393 |
| Fremont County | Total | Total | Asian alone | 164 | 168 | 188 |
| Fremont County | Total | Total | Native Hawaiian and other Pacific Islander alone | 15 | 15 | 20 |
| Fremont County | Total | Total | Two or more races | 1,020 | 1,023 | 1,069 |
| Fremont County | Total | Not Hispanic | White alone | 28,708 | 28,837 | 29,126 |
| Fremont County | Total | Not Hispanic | Black alone | 86 | 85 | 154 |
| Fremont County | Total | Not Hispanic | American Indian and Alaska Native alone | 8,029 | 8,029 | 7,793 |
| Fremont County | Total | Not Hispanic | Asian alone | 155 | 159 | 177 |
| Fremont County | Total | Not Hispanic | Native Hawaiian and other Pacific Islander alone | 7 | 7 | 11 |
| Fremont County | Total | Not Hispanic | Two or more races | 874 | 878 | 906 |
| Fremont County | Total | Hispanic | White alone | 1,484 | 1,499 | 1,603 |
| Fremont County | Total | Hispanic | Black alone | 16 | 16 | 26 |
| Fremont County | Total | Hispanic | American Indian and Alaska Native alone | 601 | 601 | 600 |
| Fremont County | Total | Hispanic | Asian alone | 9 | 9 | 11 |
| Fremont County | Total | Hispanic | Native Hawaiian and other Pacific Islander alone | 8 | 8 | 9 |
| Fremont County | Total | Hispanic | Two or more races | 146 | 145 | 163 |
| Fremont County | Male | Total | White alone | 15,150 | 15,225 | 15,378 |
| Fremont County | Male | Total | Black alone | 66 | 65 | 101 |
| Fremont County | Male | Total | American Indian and Alaska Native alone | 4,231 | 4,229 | 4,099 |
| Fremont County | Male | Total | Asian alone | 61 | 64 | 74 |
| Fremont County | Male | Total | Native Hawaiian and other Pacific Islander alone | 8 | 8 | 9 |
| Fremont County | Male | Total | Two or more races | 514 | 516 | 542 |
| Fremont County | Male | Not Hispanic | White alone | 14,379 | 14,447 | 14,555 |
| Fremont County | Male | Not Hispanic | Black alone | 55 | 54 | 86 |
| Fremont County | Male | Not Hispanic | American Indian and Alaska Native alone | 3,908 | 3,904 | 3,779 |
| Fremont County | Male | Not Hispanic | Asian alone | 59 | 62 | 71 |
| Fremont County | Male | Not Hispanic | Native Hawaiian and other Pacific Islander alone | 4 | 4 | 6 |
| Fremont County | Male | Not Hispanic | Two or more races | 449 | 451 | 469 |
| Fremont County | Male | Hispanic | White alone | 771 | 778 | 823 |
| Fremont County | Male | Hispanic | Black alone | 11 | 11 | 15 |
| Fremont County | Male | Hispanic | American Indian and Alaska Native alone | 323 | 325 | 320 |
| Fremont County | Male | Hispanic | Asian alone | 2 | 2 | 3 |
