Estimates of Population by Race and Hispanic Origin for Wyoming Counties: April 1, 2000 and July 1, 2008 
 Source: U.S. Census Bureau 
CTYNAME YEAR Total White Alone Black Alone American Indian and Alaska Native Alone  Asian Alone Native Hawaiian and Other Pacific Islander Alone Two or more races Non-Hispanic White Alone HISPANIC Minority
             
Wyoming April, 2000       493,782       469,423            3,942       11,410          2,904             329         5,774    440,152          31,669         53,630
Wyoming July, 2008       532,668       500,001            6,884       13,555          3,828             512         7,888    462,518          41,162         70,150
             
Albany  April, 2000          32,014          30,270                371             327             550               23             473       28,085            2,397           3,929
Albany  July, 2008          32,758          30,700                531             366             587               24             550       28,362            2,582           4,396
Big Horn  April, 2000          11,461          11,231                  14                93                24                 8               91       10,551                707               910
Big Horn  July, 2008          11,322          11,044                  21             103                34                 8             112       10,249                827           1,073
Campbell  April, 2000          33,698          32,826                  64             328             110               30             340       31,736            1,191           1,962
Campbell  July, 2008          41,473          39,968                210             533             174               42             546       37,943            2,179           3,530
Carbon  April, 2000          15,639          15,048                109             211             122                 9             140       12,953            2,163           2,686
Carbon  July, 2008          15,624          14,893                135             240             145                 9             202       12,668            2,318           2,956
Converse  April, 2000          12,052          11,746                  18             116                32                 3             137       11,115                660               937
Converse  July, 2008          13,267          12,849                  41             165                35                 3             174       12,098                788           1,169
Crook  April, 2000            5,887            5,784                    3                62                  5                -                 33         5,736                  54               151
Crook  July, 2008            6,457            6,337                    5                68                  5                -                 42         6,269                  75               188
Fremont  April, 2000          35,804          28,031                  53          7,080             113               10             517       26,867            1,566           8,937
Fremont July, 2008          38,113          29,287                301          7,595             184               32             714       27,706            2,212         10,407
Goshen  April, 2000          12,538          12,282                  28             112                26               16               74       11,207            1,107           1,331
Goshen  July, 2008          12,072          11,782                  29             128                21               17               95       10,719            1,103           1,353
Hot Springs April, 2000            4,882            4,725                  17                78                12                -                 50         4,617                116               265
Hot Springs  July, 2008            4,622            4,418                  24                97                20                -                 63         4,289                142               333
Johnson  April, 2000            7,075            6,936                    6                48                10                -                 75         6,798                148               277
Johnson  July, 2008            8,464            8,294                    8                57                  9                -                 96         8,043                263               421
Laramie  April, 2000          81,607          76,285            2,242             754             829             101         1,396       68,091            8,897         13,516
Laramie  July, 2008          87,542          79,404            3,545          1,295          1,229             222         1,847       70,415          10,246         17,127
Lincoln April, 2000          14,573          14,292                  16                86                34                 8             137       14,010                315               563
Lincoln  July, 2008          16,631          16,262                  34             119                34                 9             173       15,659                638               972
Natrona April, 2000          66,533          64,207                533             721             283               26             763       61,228            3,257           5,305
Natrona  July, 2008          73,129          69,525            1,070             986             424               51         1,073       65,553            4,396           7,576
Niobrara April, 2000            2,407            2,376                    3                12                  3                -                 13         2,342                  36                 65
Niobrara  July, 2008            2,428            2,389                    6                15                  2                -                 16         2,329                  62                 99
Park April, 2000          25,786          25,310                  24             125             114               13             200       24,390                959           1,396
Park  July, 2008          27,574          26,904                  79             185             132               12             262       25,696            1,264           1,878
Platte April, 2000            8,807            8,644                  14                55                19                 2               73         8,218                465               589
Platte  July, 2008            8,294            8,104                  21                57                25                 1               86         7,599                544               695
Sheridan  April, 2000          26,560          25,772                  51             342             103               33             259       25,193                646           1,367
Sheridan  July, 2008          28,662          27,564                117             467             116               36             362       26,800                870           1,862
Sublette April, 2000            5,920            5,811                  12                31                15                 5               46         5,711                112               209
Sublette July, 2008            8,456            8,276                  33                48                16                 5               78         7,914                380               542
Sweetwater  April, 2000          37,613          36,204                289             411             242               20             447       32,830            3,545           4,783
Sweetwater  July, 2008          39,944          37,868                519             513             314               18             712       33,278            4,865           6,666
Teton  April, 2000          18,251          17,845                  35                98             119                 6             148       16,722            1,185           1,529
Teton  July, 2008          20,376          19,804                  68             107             168                 6             223       17,338            2,540           3,038
Uinta April, 2000          19,742          19,272                  22             186                62               13             187       18,266            1,055           1,476
Uinta July, 2008          20,617          19,992                  58             237                75               14             241       18,499            1,557           2,118
Washakie  April, 2000            8,289            8,064                  10                50                63                 2             100         7,157                951           1,132
Washakie  July, 2008            7,821            7,553                  11                69                65                 2             121         6,486            1,124           1,335
Weston  April, 2000            6,644            6,462                    8                84                14                 1               75         6,329                137               315
Weston  July, 2008            7,022            6,784                  18             105                14                 1             100         6,606                187               416
Hispanic Origin is considered as an ethnicity, not a race.  Hispanic may be of any race.