Population Estimates by Selected Age Groups and Sex: April 1, 2010 to July 1, 2019 | ||||||||||||||||||||||||||||||||||||
Albany County | April 1, 2010 | Population Estimate (as of July 1) | ||||||||||||||||||||||||||||||||||
Census | Estimates Base | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||||||||||||||||||||||
Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | |
Total | 36,299 | 18,897 | 17,402 | 36,299 | 18,897 | 17,402 | 36,469 | 18,965 | 17,504 | 36,851 | 19,182 | 17,669 | 37,359 | 19,478 | 17,881 | 37,556 | 19,668 | 17,888 | 37,620 | 19,645 | 17,975 | 37,960 | 19,918 | 18,042 | 37,923 | 19,849 | 18,074 | 38,459 | 20,016 | 18,443 | 38,728 | 20,120 | 18,608 | 38,880 | 20,143 | 18,737 |
Under 5 years | 2,040 | 1,057 | 983 | 2,040 | 1,057 | 983 | 2,046 | 1,057 | 989 | 2,009 | 1,063 | 946 | 2,038 | 1,083 | 955 | 2,012 | 1,051 | 961 | 1,962 | 1,016 | 946 | 1,917 | 1,031 | 886 | 1,865 | 1,001 | 864 | 1,842 | 946 | 896 | 1,812 | 929 | 883 | 1,766 | 892 | 874 |
5 to 9 years | 1,600 | 833 | 767 | 1,600 | 833 | 767 | 1,604 | 834 | 770 | 1,643 | 833 | 810 | 1,698 | 895 | 803 | 1,732 | 931 | 801 | 1,828 | 960 | 868 | 1,857 | 990 | 867 | 1,844 | 974 | 870 | 1,802 | 957 | 845 | 1,764 | 934 | 830 | 1,760 | 945 | 815 |
10 to 14 years | 1,443 | 766 | 677 | 1,443 | 766 | 677 | 1,446 | 770 | 676 | 1,469 | 780 | 689 | 1,457 | 766 | 691 | 1,411 | 728 | 683 | 1,477 | 773 | 704 | 1,533 | 790 | 743 | 1,627 | 821 | 806 | 1,671 | 872 | 799 | 1,723 | 886 | 837 | 1,783 | 914 | 869 |
15 to 19 years | 3,722 | 1,849 | 1,873 | 3,722 | 1,849 | 1,873 | 3,613 | 1,802 | 1,811 | 3,388 | 1,734 | 1,654 | 3,331 | 1,709 | 1,622 | 3,317 | 1,712 | 1,605 | 3,204 | 1,642 | 1,562 | 3,256 | 1,680 | 1,576 | 3,107 | 1,619 | 1,488 | 3,207 | 1,646 | 1,561 | 3,282 | 1,692 | 1,590 | 3,297 | 1,691 | 1,606 |
20 to 24 years | 7,712 | 4,183 | 3,529 | 7,712 | 4,183 | 3,529 | 7,947 | 4,270 | 3,677 | 8,440 | 4,444 | 3,996 | 8,732 | 4,626 | 4,106 | 8,847 | 4,737 | 4,110 | 8,758 | 4,652 | 4,106 | 8,580 | 4,585 | 3,995 | 8,424 | 4,484 | 3,940 | 8,505 | 4,470 | 4,035 | 8,585 | 4,520 | 4,065 | 8,475 | 4,445 | 4,030 |
25 to 29 years | 3,731 | 2,126 | 1,605 | 3,731 | 2,126 | 1,605 | 3,726 | 2,131 | 1,595 | 3,600 | 2,101 | 1,499 | 3,471 | 1,966 | 1,505 | 3,342 | 1,904 | 1,438 | 3,385 | 1,935 | 1,450 | 3,624 | 2,066 | 1,558 | 3,678 | 2,084 | 1,594 | 3,768 | 2,154 | 1,614 | 3,763 | 2,114 | 1,649 | 3,732 | 2,078 | 1,654 |
30 to 34 years | 2,240 | 1,208 | 1,032 | 2,240 | 1,208 | 1,032 | 2,273 | 1,231 | 1,042 | 2,408 | 1,307 | 1,101 | 2,520 | 1,364 | 1,156 | 2,523 | 1,376 | 1,147 | 2,552 | 1,397 | 1,155 | 2,529 | 1,402 | 1,127 | 2,538 | 1,394 | 1,144 | 2,504 | 1,364 | 1,140 | 2,376 | 1,328 | 1,048 | 2,351 | 1,317 | 1,034 |
35 to 39 years | 1,725 | 921 | 804 | 1,725 | 921 | 804 | 1,721 | 916 | 805 | 1,726 | 918 | 808 | 1,792 | 958 | 834 | 1,877 | 1,021 | 856 | 1,896 | 1,003 | 893 | 2,022 | 1,069 | 953 | 2,069 | 1,111 | 958 | 2,123 | 1,121 | 1,002 | 2,174 | 1,122 | 1,052 | 2,262 | 1,191 | 1,071 |
40 to 44 years | 1,604 | 820 | 784 | 1,604 | 820 | 784 | 1,600 | 819 | 781 | 1,624 | 832 | 792 | 1,644 | 853 | 791 | 1,596 | 817 | 779 | 1,618 | 855 | 763 | 1,616 | 857 | 759 | 1,666 | 879 | 787 | 1,739 | 926 | 813 | 1,833 | 983 | 850 | 1,870 | 993 | 877 |
45 to 49 years | 1,700 | 825 | 875 | 1,700 | 825 | 875 | 1,681 | 818 | 863 | 1,598 | 781 | 817 | 1,545 | 773 | 772 | 1,546 | 804 | 742 | 1,572 | 819 | 753 | 1,521 | 790 | 731 | 1,517 | 785 | 732 | 1,592 | 812 | 780 | 1,573 | 812 | 761 | 1,597 | 827 | 770 |
50 to 54 years | 2,018 | 1,018 | 1,000 | 2,018 | 1,018 | 1,000 | 1,992 | 1,003 | 989 | 1,922 | 960 | 962 | 1,896 | 948 | 948 | 1,873 | 920 | 953 | 1,763 | 864 | 899 | 1,692 | 851 | 841 | 1,591 | 788 | 803 | 1,543 | 780 | 763 | 1,532 | 786 | 746 | 1,553 | 803 | 750 |
55 to 59 years | 1,967 | 977 | 990 | 1,967 | 977 | 990 | 1,974 | 980 | 994 | 2,031 | 1,010 | 1,021 | 2,044 | 996 | 1,048 | 2,030 | 1,005 | 1,025 | 1,956 | 995 | 961 | 1,944 | 970 | 974 | 1,919 | 952 | 967 | 1,873 | 946 | 927 | 1,801 | 889 | 912 | 1,726 | 835 | 891 |
60 to 64 years | 1,631 | 830 | 801 | 1,631 | 830 | 801 | 1,642 | 831 | 811 | 1,712 | 876 | 836 | 1,767 | 917 | 850 | 1,865 | 951 | 914 | 1,894 | 948 | 946 | 1,913 | 950 | 963 | 1,946 | 964 | 982 | 1,979 | 966 | 1,013 | 1,978 | 974 | 1,004 | 1,956 | 975 | 981 |
65 to 69 years | 1,055 | 550 | 505 | 1,055 | 550 | 505 | 1,069 | 554 | 515 | 1,116 | 562 | 554 | 1,239 | 621 | 618 | 1,307 | 674 | 633 | 1,441 | 745 | 696 | 1,534 | 791 | 743 | 1,618 | 842 | 776 | 1,632 | 837 | 795 | 1,731 | 870 | 861 | 1,790 | 891 | 899 |
70 to 74 years | 739 | 373 | 366 | 739 | 373 | 366 | 755 | 387 | 368 | 790 | 421 | 369 | 812 | 427 | 385 | 884 | 449 | 435 | 891 | 444 | 447 | 926 | 453 | 473 | 980 | 478 | 502 | 1,091 | 522 | 569 | 1,124 | 550 | 574 | 1,228 | 600 | 628 |
75 to 79 years | 540 | 230 | 310 | 540 | 230 | 310 | 538 | 228 | 310 | 522 | 220 | 302 | 518 | 224 | 294 | 535 | 246 | 289 | 582 | 274 | 308 | 654 | 321 | 333 | 678 | 348 | 330 | 709 | 351 | 358 | 770 | 369 | 401 | 771 | 359 | 412 |
80 to 84 years | 408 | 173 | 235 | 408 | 173 | 235 | 412 | 173 | 239 | 418 | 175 | 243 | 420 | 188 | 232 | 407 | 175 | 232 | 400 | 163 | 237 | 393 | 153 | 240 | 390 | 146 | 244 | 429 | 177 | 252 | 453 | 197 | 256 | 496 | 223 | 273 |
85 years and over | 424 | 158 | 266 | 424 | 158 | 266 | 430 | 161 | 269 | 435 | 165 | 270 | 435 | 164 | 271 | 452 | 167 | 285 | 441 | 160 | 281 | 449 | 169 | 280 | 466 | 179 | 287 | 450 | 169 | 281 | 454 | 165 | 289 | 467 | 164 | 303 |
0 to 4 years | 2,040 | 1,057 | 983 | 2,040 | 1,057 | 983 | 2,046 | 1,057 | 989 | 2,009 | 1,063 | 946 | 2,038 | 1,083 | 955 | 2,012 | 1,051 | 961 | 1,962 | 1,016 | 946 | 1,917 | 1,031 | 886 | 1,865 | 1,001 | 864 | 1,842 | 946 | 896 | 1,812 | 929 | 883 | 1,766 | 892 | 874 |
5 to 13 years | 2,744 | 1,441 | 1,303 | 2,744 | 1,441 | 1,303 | 2,750 | 1,448 | 1,302 | 2,798 | 1,454 | 1,344 | 2,863 | 1,511 | 1,352 | 2,880 | 1,522 | 1,358 | 3,020 | 1,580 | 1,440 | 3,080 | 1,604 | 1,476 | 3,161 | 1,651 | 1,510 | 3,177 | 1,678 | 1,499 | 3,198 | 1,670 | 1,528 | 3,202 | 1,688 | 1,514 |
14 to 17 years | 1,253 | 643 | 610 | 1,253 | 643 | 610 | 1,256 | 640 | 616 | 1,247 | 630 | 617 | 1,252 | 639 | 613 | 1,199 | 623 | 576 | 1,194 | 622 | 572 | 1,214 | 650 | 564 | 1,236 | 643 | 593 | 1,257 | 654 | 603 | 1,253 | 650 | 603 | 1,285 | 651 | 634 |
18 to 24 years | 10,480 | 5,547 | 4,933 | 10,480 | 5,547 | 4,933 | 10,604 | 5,588 | 5,016 | 10,895 | 5,707 | 5,188 | 11,103 | 5,846 | 5,257 | 11,228 | 5,963 | 5,265 | 11,053 | 5,825 | 5,228 | 10,932 | 5,791 | 5,141 | 10,605 | 5,604 | 5,001 | 10,751 | 5,613 | 5,138 | 10,903 | 5,712 | 5,191 | 10,828 | 5,656 | 5,172 |
25 to 44 years | 9,300 | 5,075 | 4,225 | 9,300 | 5,075 | 4,225 | 9,320 | 5,097 | 4,223 | 9,358 | 5,158 | 4,200 | 9,427 | 5,141 | 4,286 | 9,338 | 5,118 | 4,220 | 9,451 | 5,190 | 4,261 | 9,791 | 5,394 | 4,397 | 9,951 | 5,468 | 4,483 | 10,134 | 5,565 | 4,569 | 10,146 | 5,547 | 4,599 | 10,215 | 5,579 | 4,636 |
45 to 64 years | 7,316 | 3,650 | 3,666 | 7,316 | 3,650 | 3,666 | 7,289 | 3,632 | 3,657 | 7,263 | 3,627 | 3,636 | 7,252 | 3,634 | 3,618 | 7,314 | 3,680 | 3,634 | 7,185 | 3,626 | 3,559 | 7,070 | 3,561 | 3,509 | 6,973 | 3,489 | 3,484 | 6,987 | 3,504 | 3,483 | 6,884 | 3,461 | 3,423 | 6,832 | 3,440 | 3,392 |
65 years and over | 3,166 | 1,484 | 1,682 | 3,166 | 1,484 | 1,682 | 3,204 | 1,503 | 1,701 | 3,281 | 1,543 | 1,738 | 3,424 | 1,624 | 1,800 | 3,585 | 1,711 | 1,874 | 3,755 | 1,786 | 1,969 | 3,956 | 1,887 | 2,069 | 4,132 | 1,993 | 2,139 | 4,311 | 2,056 | 2,255 | 4,532 | 2,151 | 2,381 | 4,752 | 2,237 | 2,515 |
16 years and over | 30,903 | 16,093 | 14,810 | 30,903 | 16,093 | 14,810 | 31,062 | 16,153 | 14,909 | 31,424 | 16,343 | 15,081 | 31,841 | 16,565 | 15,276 | 32,109 | 16,801 | 15,308 | 32,083 | 16,756 | 15,327 | 32,347 | 16,942 | 15,405 | 32,262 | 16,866 | 15,396 | 32,832 | 17,089 | 15,743 | 33,126 | 17,219 | 15,907 | 33,269 | 17,233 | 16,036 |
18 years and over | 30,262 | 15,756 | 14,506 | 30,262 | 15,756 | 14,506 | 30,417 | 15,820 | 14,597 | 30,797 | 16,035 | 14,762 | 31,206 | 16,245 | 14,961 | 31,465 | 16,472 | 14,993 | 31,444 | 16,427 | 15,017 | 31,749 | 16,633 | 15,116 | 31,661 | 16,554 | 15,107 | 32,183 | 16,738 | 15,445 | 32,465 | 16,871 | 15,594 | 32,627 | 16,912 | 15,715 |
Median age (years) | 26.8 | 26.4 | 27.4 | 26.8 | 26.4 | 27.4 | 26.8 | 26.4 | 27.3 | 26.8 | 26.4 | 27.3 | 26.8 | 26.5 | 27.3 | 26.9 | 26.6 | 27.4 | 27.0 | 26.6 | 27.4 | 27.0 | 26.6 | 27.8 | 27.3 | 26.9 | 28.0 | 27.5 | 27.1 | 27.9 | 27.6 | 27.3 | 28.0 | 27.9 | 27.6 | 28.3 |
Big Horn County | April 1, 2010 | Population Estimate (as of July 1) | ||||||||||||||||||||||||||||||||||
Census | Estimates Base | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||||||||||||||||||||||
Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | |
Total | 11,668 | 5,882 | 5,786 | 11,669 | 5,882 | 5,787 | 11,666 | 5,889 | 5,777 | 11,722 | 5,890 | 5,832 | 11,758 | 5,923 | 5,835 | 11,936 | 6,048 | 5,888 | 11,853 | 5,982 | 5,871 | 11,945 | 5,997 | 5,948 | 11,941 | 5,981 | 5,960 | 11,859 | 5,903 | 5,956 | 11,877 | 5,945 | 5,932 | 11,790 | 5,912 | 5,878 |
Under 5 years | 787 | 396 | 391 | 787 | 396 | 391 | 772 | 392 | 380 | 772 | 388 | 384 | 756 | 380 | 376 | 759 | 376 | 383 | 747 | 386 | 361 | 783 | 395 | 388 | 774 | 387 | 387 | 741 | 355 | 386 | 745 | 374 | 371 | 700 | 350 | 350 |
5 to 9 years | 804 | 400 | 404 | 804 | 400 | 404 | 815 | 407 | 408 | 835 | 409 | 426 | 839 | 412 | 427 | 849 | 418 | 431 | 867 | 428 | 439 | 845 | 415 | 430 | 832 | 405 | 427 | 819 | 401 | 418 | 815 | 407 | 408 | 791 | 411 | 380 |
10 to 14 years | 871 | 424 | 447 | 871 | 424 | 447 | 865 | 423 | 442 | 849 | 425 | 424 | 846 | 414 | 432 | 847 | 418 | 429 | 855 | 422 | 433 | 891 | 429 | 462 | 913 | 453 | 460 | 919 | 450 | 469 | 908 | 445 | 463 | 891 | 444 | 447 |
15 to 19 years | 823 | 443 | 380 | 823 | 443 | 380 | 831 | 446 | 385 | 847 | 444 | 403 | 842 | 451 | 391 | 871 | 451 | 420 | 838 | 411 | 427 | 847 | 421 | 426 | 840 | 425 | 415 | 801 | 403 | 398 | 793 | 398 | 395 | 775 | 384 | 391 |
20 to 24 years | 545 | 304 | 241 | 545 | 304 | 241 | 549 | 306 | 243 | 564 | 309 | 255 | 595 | 325 | 270 | 607 | 339 | 268 | 593 | 341 | 252 | 587 | 325 | 262 | 591 | 315 | 276 | 587 | 307 | 280 | 597 | 312 | 285 | 588 | 309 | 279 |
25 to 29 years | 595 | 301 | 294 | 595 | 301 | 294 | 599 | 300 | 299 | 598 | 295 | 303 | 592 | 291 | 301 | 592 | 303 | 289 | 608 | 312 | 296 | 605 | 323 | 282 | 622 | 324 | 298 | 594 | 315 | 279 | 585 | 304 | 281 | 548 | 281 | 267 |
30 to 34 years | 578 | 284 | 294 | 578 | 284 | 294 | 588 | 290 | 298 | 598 | 304 | 294 | 623 | 333 | 290 | 677 | 353 | 324 | 641 | 328 | 313 | 683 | 345 | 338 | 670 | 345 | 325 | 678 | 345 | 333 | 661 | 348 | 313 | 655 | 338 | 317 |
35 to 39 years | 606 | 309 | 297 | 606 | 309 | 297 | 599 | 305 | 294 | 557 | 279 | 278 | 568 | 281 | 287 | 614 | 314 | 300 | 632 | 336 | 296 | 665 | 348 | 317 | 693 | 354 | 339 | 688 | 354 | 334 | 679 | 346 | 333 | 674 | 341 | 333 |
40 to 44 years | 639 | 308 | 331 | 639 | 308 | 331 | 643 | 311 | 332 | 680 | 335 | 345 | 684 | 344 | 340 | 666 | 341 | 325 | 646 | 336 | 310 | 599 | 311 | 288 | 578 | 308 | 270 | 596 | 309 | 287 | 632 | 326 | 306 | 661 | 347 | 314 |
45 to 49 years | 795 | 402 | 393 | 795 | 402 | 393 | 788 | 401 | 387 | 748 | 383 | 365 | 726 | 365 | 361 | 727 | 375 | 352 | 683 | 335 | 348 | 667 | 325 | 342 | 669 | 322 | 347 | 640 | 318 | 322 | 639 | 329 | 310 | 625 | 322 | 303 |
50 to 54 years | 835 | 445 | 390 | 835 | 445 | 390 | 832 | 442 | 390 | 818 | 430 | 388 | 830 | 435 | 395 | 819 | 425 | 394 | 775 | 399 | 376 | 756 | 381 | 375 | 725 | 372 | 353 | 718 | 360 | 358 | 686 | 344 | 342 | 678 | 333 | 345 |
55 to 59 years | 880 | 424 | 456 | 880 | 424 | 456 | 875 | 425 | 450 | 884 | 432 | 452 | 858 | 427 | 431 | 868 | 431 | 437 | 868 | 435 | 433 | 827 | 425 | 402 | 802 | 407 | 395 | 814 | 415 | 399 | 789 | 401 | 388 | 783 | 398 | 385 |
60 to 64 years | 802 | 413 | 389 | 802 | 413 | 389 | 808 | 414 | 394 | 849 | 427 | 422 | 830 | 404 | 426 | 826 | 405 | 421 | 844 | 421 | 423 | 860 | 425 | 435 | 852 | 422 | 430 | 843 | 425 | 418 | 859 | 424 | 435 | 843 | 426 | 417 |
65 to 69 years | 666 | 327 | 339 | 666 | 327 | 339 | 664 | 328 | 336 | 664 | 331 | 333 | 687 | 353 | 334 | 706 | 370 | 336 | 724 | 369 | 355 | 760 | 395 | 365 | 809 | 402 | 407 | 789 | 380 | 409 | 796 | 387 | 409 | 836 | 405 | 431 |
70 to 74 years | 519 | 273 | 246 | 519 | 273 | 246 | 520 | 272 | 248 | 529 | 271 | 258 | 543 | 282 | 261 | 568 | 293 | 275 | 581 | 295 | 286 | 582 | 287 | 295 | 581 | 292 | 289 | 618 | 314 | 304 | 630 | 318 | 312 | 650 | 316 | 334 |
75 to 79 years | 375 | 184 | 191 | 375 | 184 | 191 | 372 | 183 | 189 | 386 | 183 | 203 | 399 | 184 | 215 | 390 | 182 | 208 | 399 | 190 | 209 | 425 | 212 | 213 | 423 | 215 | 208 | 445 | 224 | 221 | 481 | 241 | 240 | 497 | 252 | 245 |
80 to 84 years | 296 | 149 | 147 | 296 | 149 | 147 | 290 | 144 | 146 | 277 | 135 | 142 | 269 | 132 | 137 | 276 | 139 | 137 | 286 | 134 | 152 | 282 | 128 | 154 | 282 | 121 | 161 | 284 | 121 | 163 | 288 | 128 | 160 | 289 | 133 | 156 |
85 years and over | 252 | 96 | 156 | 253 | 96 | 157 | 256 | 100 | 156 | 267 | 110 | 157 | 271 | 110 | 161 | 274 | 115 | 159 | 266 | 104 | 162 | 281 | 107 | 174 | 285 | 112 | 173 | 285 | 107 | 178 | 294 | 113 | 181 | 306 | 122 | 184 |
0 to 4 years | 787 | 396 | 391 | 787 | 396 | 391 | 772 | 392 | 380 | 772 | 388 | 384 | 756 | 380 | 376 | 759 | 376 | 383 | 747 | 386 | 361 | 783 | 395 | 388 | 774 | 387 | 387 | 741 | 355 | 386 | 745 | 374 | 371 | 700 | 350 | 350 |
5 to 13 years | 1,492 | 737 | 755 | 1,492 | 737 | 755 | 1,500 | 740 | 760 | 1,509 | 736 | 773 | 1,500 | 739 | 761 | 1,538 | 758 | 780 | 1,534 | 760 | 774 | 1,566 | 763 | 803 | 1,577 | 776 | 801 | 1,556 | 764 | 792 | 1,547 | 763 | 784 | 1,467 | 750 | 717 |
14 to 17 years | 734 | 372 | 362 | 734 | 372 | 362 | 734 | 376 | 358 | 732 | 380 | 352 | 753 | 383 | 370 | 716 | 359 | 357 | 729 | 354 | 375 | 735 | 347 | 388 | 722 | 356 | 366 | 720 | 358 | 362 | 701 | 346 | 355 | 728 | 355 | 373 |
18 to 24 years | 817 | 462 | 355 | 817 | 462 | 355 | 826 | 466 | 360 | 854 | 471 | 383 | 869 | 480 | 389 | 920 | 509 | 411 | 890 | 488 | 402 | 869 | 480 | 389 | 877 | 466 | 411 | 850 | 439 | 411 | 865 | 453 | 412 | 850 | 443 | 407 |
25 to 44 years | 2,418 | 1,202 | 1,216 | 2,418 | 1,202 | 1,216 | 2,429 | 1,206 | 1,223 | 2,433 | 1,213 | 1,220 | 2,467 | 1,249 | 1,218 | 2,549 | 1,311 | 1,238 | 2,527 | 1,312 | 1,215 | 2,552 | 1,327 | 1,225 | 2,563 | 1,331 | 1,232 | 2,556 | 1,323 | 1,233 | 2,557 | 1,324 | 1,233 | 2,538 | 1,307 | 1,231 |
45 to 64 years | 3,312 | 1,684 | 1,628 | 3,312 | 1,684 | 1,628 | 3,303 | 1,682 | 1,621 | 3,299 | 1,672 | 1,627 | 3,244 | 1,631 | 1,613 | 3,240 | 1,636 | 1,604 | 3,170 | 1,590 | 1,580 | 3,110 | 1,556 | 1,554 | 3,048 | 1,523 | 1,525 | 3,015 | 1,518 | 1,497 | 2,973 | 1,498 | 1,475 | 2,929 | 1,479 | 1,450 |
65 years and over | 2,108 | 1,029 | 1,079 | 2,109 | 1,029 | 1,080 | 2,102 | 1,027 | 1,075 | 2,123 | 1,030 | 1,093 | 2,169 | 1,061 | 1,108 | 2,214 | 1,099 | 1,115 | 2,256 | 1,092 | 1,164 | 2,330 | 1,129 | 1,201 | 2,380 | 1,142 | 1,238 | 2,421 | 1,146 | 1,275 | 2,489 | 1,187 | 1,302 | 2,578 | 1,228 | 1,350 |
16 years and over | 9,013 | 4,569 | 4,444 | 9,014 | 4,569 | 4,445 | 9,022 | 4,574 | 4,448 | 9,085 | 4,579 | 4,506 | 9,138 | 4,619 | 4,519 | 9,296 | 4,749 | 4,547 | 9,210 | 4,666 | 4,544 | 9,230 | 4,662 | 4,568 | 9,237 | 4,641 | 4,596 | 9,215 | 4,618 | 4,597 | 9,231 | 4,632 | 4,599 | 9,231 | 4,620 | 4,611 |
18 years and over | 8,655 | 4,377 | 4,278 | 8,656 | 4,377 | 4,279 | 8,660 | 4,381 | 4,279 | 8,709 | 4,386 | 4,323 | 8,749 | 4,421 | 4,328 | 8,923 | 4,555 | 4,368 | 8,843 | 4,482 | 4,361 | 8,861 | 4,492 | 4,369 | 8,868 | 4,462 | 4,406 | 8,842 | 4,426 | 4,416 | 8,884 | 4,462 | 4,422 | 8,895 | 4,457 | 4,438 |
Median age (years) | 41.8 | 41.1 | 42.4 | 41.8 | 41.1 | 42.4 | 41.6 | 41.0 | 42.3 | 41.7 | 41.2 | 42.2 | 41.6 | 41.2 | 42.0 | 41.2 | 40.8 | 41.7 | 41.2 | 40.5 | 42.3 | 40.7 | 40.0 | 41.3 | 40.3 | 39.7 | 41.0 | 40.8 | 40.3 | 41.2 | 41.0 | 40.4 | 41.6 | 41.8 | 41.2 | 42.6 |
Campbell County | April 1, 2010 | Population Estimate (as of July 1) | ||||||||||||||||||||||||||||||||||
Census | Estimates Base | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||||||||||||||||||||||
Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | Total Population |
Male | Female | |
Total | 46,133 | 24,258 | 21,875 | 46,133 | 24,258 | 24,258 | 46,245 | 24,293 | 21,952 | 46,550 | 24,336 | 22,214 | 47,861 | 24,940 | 22,921 | 48,038 | 25,002 | 23,036 | 48,130 | 25,019 | 23,111 | 49,258 | 25,634 | 23,624 | 48,745 | 25,283 | 23,462 | 46,402 | 23,937 | 22,465 | 46,299 | 23,885 | 22,414 | 46,341 | 23,831 | 22,510 |
Under 5 years | 4,063 | 2,040 | 2,023 | 4,063 | 2,040 | 2,040 | 4,078 | 2,042 | 2,036 | 4,010 | 2,024 | 1,986 | 4,023 | 2,022 | 2,001 | 3,880 | 1,956 | 1,924 | 3,819 | 1,928 | 1,891 | 3,830 | 1,942 | 1,888 | 3,787 | 1,931 | 1,856 | 3,471 | 1,782 | 1,689 | 3,403 | 1,757 | 1,646 | 3,348 | 1,727 | 1,621 |
5 to 9 years | 3,550 | 1,856 | 1,694 | 3,550 | 1,856 | 1,856 | 3,566 | 1,866 | 1,700 | 3,652 | 1,889 | 1,763 | 3,888 | 1,983 | 1,905 | 3,996 | 2,016 | 1,980 | 4,084 | 2,029 | 2,055 | 4,278 | 2,175 | 2,103 | 4,112 | 2,079 | 2,033 | 3,716 | 1,865 | 1,851 | 3,587 | 1,822 | 1,765 | 3,490 | 1,773 | 1,717 |
10 to 14 years | 3,414 | 1,797 | 1,617 | 3,414 | 1,797 | 1,797 | 3,428 | 1,806 | 1,622 | 3,458 | 1,817 | 1,641 | 3,519 | 1,856 | 1,663 | 3,538 | 1,885 | 1,653 | 3,578 | 1,907 | 1,671 | 3,608 | 1,892 | 1,716 | 3,658 | 1,885 | 1,773 | 3,580 | 1,839 | 1,741 | 3,675 | 1,855 | 1,820 | 3,743 | 1,868 | 1,875 |
15 to 19 years | 3,200 | 1,683 | 1,517 | 3,200 | 1,683 | 1,683 | 3,176 | 1,673 | 1,503 | 3,090 | 1,615 | 1,475 | 3,094 | 1,634 | 1,460 | 3,117 | 1,634 | 1,483 | 3,093 | 1,636 | 1,457 | 3,203 | 1,707 | 1,496 | 3,208 | 1,706 | 1,502 | 3,137 | 1,693 | 1,444 | 3,071 | 1,682 | 1,389 | 3,123 | 1,706 | 1,417 |
20 to 24 years | 3,273 | 1,746 | 1,527 | 3,273 | 1,746 | 1,746 | 3,246 | 1,724 | 1,522 | 3,184 | 1,636 | 1,548 | 3,302 | 1,703 | 1,599 | 3,296 | 1,688 | 1,608 | 3,179 | 1,631 | 1,548 | 3,212 | 1,692 | 1,520 | 2,972 | 1,582 | 1,390 | 2,555 | 1,357 | 1,198 | 2,590 | 1,395 | 1,195 | 2,594 | 1,409 | 1,185 |
25 to 29 years | 4,116 | 2,262 | 1,854 | 4,116 | 2,262 | 2,262 | 4,121 | 2,271 | 1,850 | 4,138 | 2,301 | 1,837 | 4,219 | 2,292 | 1,927 | 4,054 | 2,190 | 1,864 | 3,944 | 2,103 | 1,841 | 3,946 | 2,049 | 1,897 | 3,767 | 1,913 | 1,854 | 3,380 | 1,691 | 1,689 | 3,334 | 1,659 | 1,675 | 3,227 | 1,604 | 1,623 |
30 to 34 years | 3,563 | 1,910 | 1,653 | 3,563 | 1,910 | 1,910 | 3,590 | 1,919 | 1,671 | 3,683 | 1,946 | 1,737 | 3,867 | 2,034 | 1,833 | 4,002 | 2,123 | 1,879 | 4,022 | 2,151 | 1,871 | 4,230 | 2,268 | 1,962 | 4,143 | 2,247 | 1,896 | 3,836 | 2,028 | 1,808 | 3,668 | 1,947 | 1,721 | 3,600 | 1,881 | 1,719 |
35 to 39 years | 3,107 | 1,654 | 1,453 | 3,107 | 1,654 | 1,654 | 3,111 | 1,649 | 1,462 | 3,119 | 1,643 | 1,476 | 3,277 | 1,753 | 1,524 | 3,341 | 1,759 | 1,582 | 3,399 | 1,783 | 1,616 | 3,557 | 1,910 | 1,647 | 3,568 | 1,891 | 1,677 | 3,473 | 1,831 | 1,642 | 3,597 | 1,868 | 1,729 | 3,626 | 1,886 | 1,740 |
40 to 44 years | 2,858 | 1,507 | 1,351 | 2,858 | 1,507 | 1,507 | 2,871 | 1,509 | 1,362 | 2,896 | 1,529 | 1,367 | 2,947 | 1,563 | 1,384 | 2,975 | 1,588 | 1,387 | 2,986 | 1,616 | 1,370 | 3,092 | 1,615 | 1,477 | 3,044 | 1,562 | 1,482 | 2,949 | 1,527 | 1,422 | 3,002 | 1,552 | 1,450 | 3,101 | 1,594 | 1,507 |
