| Annual Estimates of the Population by Sex and Age for Wyoming Counties: | |||||
| April 1, 2000 to July 1, 2009 | |||||
| Source: U.S. Census Bureau | |||||
| COUNTY NAME | YEAR | AGEGRP | TOTAL | MALE | FEMALE |
| Albany County | April, 2000 | Total | 32,014 | 16,529 | 15,485 |
| Albany County | April, 2000 | 0 to 4 | 1,630 | 862 | 768 |
| Albany County | April, 2000 | 5 to 9 | 1,575 | 804 | 771 |
| Albany County | April, 2000 | 10 to 14 | 1,614 | 856 | 758 |
| Albany County | April, 2000 | 15 to 19 | 3,634 | 1,947 | 1,687 |
| Albany County | April, 2000 | 20 to 24 | 6,463 | 3,466 | 2,997 |
| Albany County | April, 2000 | 25 to 29 | 2,753 | 1,531 | 1,222 |
| Albany County | April, 2000 | 30 to 34 | 1,840 | 982 | 858 |
| Albany County | April, 2000 | 35 to 39 | 1,746 | 877 | 869 |
| Albany County | April, 2000 | 40 to 44 | 2,002 | 970 | 1,032 |
| Albany County | April, 2000 | 45 to 49 | 2,140 | 1,035 | 1,105 |
| Albany County | April, 2000 | 50 to 54 | 1,805 | 896 | 909 |
| Albany County | April, 2000 | 55 to 59 | 1,218 | 659 | 559 |
| Albany County | April, 2000 | 60 to 64 | 948 | 492 | 456 |
| Albany County | April, 2000 | 65 to 69 | 759 | 356 | 403 |
| Albany County | April, 2000 | 70 to 74 | 647 | 296 | 351 |
| Albany County | April, 2000 | 75 to 79 | 555 | 249 | 306 |
| Albany County | April, 2000 | 80 to 84 | 389 | 158 | 231 |
| Albany County | April, 2000 | 85&Over | 296 | 93 | 203 |
| Albany County | July, 2001 | Total | 32,209 | 16,692 | 15,517 |
| Albany County | July, 2001 | 0 to 4 | 1,637 | 850 | 787 |
| Albany County | July, 2001 | 5 to 9 | 1,500 | 763 | 737 |
| Albany County | July, 2001 | 10 to 14 | 1,548 | 827 | 721 |
| Albany County | July, 2001 | 15 to 19 | 3,777 | 2,043 | 1,734 |
| Albany County | July, 2001 | 20 to 24 | 7,280 | 3,869 | 3,411 |
| Albany County | July, 2001 | 25 to 29 | 2,352 | 1,357 | 995 |
| Albany County | July, 2001 | 30 to 34 | 1,807 | 987 | 820 |
| Albany County | July, 2001 | 35 to 39 | 1,612 | 820 | 792 |
| Albany County | July, 2001 | 40 to 44 | 1,874 | 904 | 970 |
| Albany County | July, 2001 | 45 to 49 | 2,110 | 1,023 | 1,087 |
| Albany County | July, 2001 | 50 to 54 | 1,889 | 930 | 959 |
| Albany County | July, 2001 | 55 to 59 | 1,221 | 646 | 575 |
| Albany County | July, 2001 | 60 to 64 | 940 | 505 | 435 |
| Albany County | July, 2001 | 65 to 69 | 768 | 364 | 404 |
| Albany County | July, 2001 | 70 to 74 | 659 | 305 | 354 |
| Albany County | July, 2001 | 75 to 79 | 544 | 251 | 293 |
| Albany County | July, 2001 | 80 to 84 | 396 | 154 | 242 |
| Albany County | July, 2001 | 85&Over | 295 | 94 | 201 |
| Albany County | July, 2002 | Total | 32,275 | 16,732 | 15,543 |
| Albany County | July, 2002 | 0 to 4 | 1,632 | 824 | 808 |
| Albany County | July, 2002 | 5 to 9 | 1,491 | 775 | 716 |
| Albany County | July, 2002 | 10 to 14 | 1,481 | 782 | 699 |
| Albany County | July, 2002 | 15 to 19 | 3,733 | 2,024 | 1,709 |
| Albany County | July, 2002 | 20 to 24 | 7,844 | 4,181 | 3,663 |
| Albany County | July, 2002 | 25 to 29 | 1,997 | 1,160 | 837 |
| Albany County | July, 2002 | 30 to 34 | 1,848 | 997 | 851 |
| Albany County | July, 2002 | 35 to 39 | 1,500 | 777 | 723 |
| Albany County | July, 2002 | 40 to 44 | 1,819 | 890 | 929 |
| Albany County | July, 2002 | 45 to 49 | 2,035 | 974 | 1,061 |
| Albany County | July, 2002 | 50 to 54 | 1,877 | 920 | 957 |
| Albany County | July, 2002 | 55 to 59 | 1,365 | 704 | 661 |
| Albany County | July, 2002 | 60 to 64 | 973 | 532 | 441 |
| Albany County | July, 2002 | 65 to 69 | 765 | 371 | 394 |
| Albany County | July, 2002 | 70 to 74 | 654 | 302 | 352 |
| Albany County | July, 2002 | 75 to 79 | 540 | 250 | 290 |
| Albany County | July, 2002 | 80 to 84 | 408 | 165 | 243 |
| Albany County | July, 2002 | 85&Over | 313 | 104 | 209 |
| Albany County | July, 2003 | Total | 32,484 | 16,844 | 15,640 |
| Albany County | July, 2003 | 0 to 4 | 1,697 | 839 | 858 |
| Albany County | July, 2003 | 5 to 9 | 1,441 | 762 | 679 |
| Albany County | July, 2003 | 10 to 14 | 1,458 | 780 | 678 |
| Albany County | July, 2003 | 15 to 19 | 3,630 | 1,973 | 1,657 |
| Albany County | July, 2003 | 20 to 24 | 8,559 | 4,566 | 3,993 |
| Albany County | July, 2003 | 25 to 29 | 1,752 | 1,006 | 746 |
| Albany County | July, 2003 | 30 to 34 | 1,844 | 1,001 | 843 |
| Albany County | July, 2003 | 35 to 39 | 1,425 | 741 | 684 |
| Albany County | July, 2003 | 40 to 44 | 1,747 | 869 | 878 |
| Albany County | July, 2003 | 45 to 49 | 1,941 | 913 | 1,028 |
| Albany County | July, 2003 | 50 to 54 | 1,904 | 935 | 969 |
| Albany County | July, 2003 | 55 to 59 | 1,438 | 735 | 703 |
| Albany County | July, 2003 | 60 to 64 | 996 | 551 | 445 |
| Albany County | July, 2003 | 65 to 69 | 722 | 345 | 377 |
| Albany County | July, 2003 | 70 to 74 | 668 | 315 | 353 |
| Albany County | July, 2003 | 75 to 79 | 548 | 251 | 297 |
| Albany County | July, 2003 | 80 to 84 | 397 | 159 | 238 |
| Albany County | July, 2003 | 85&Over | 317 | 103 | 214 |
| Albany County | July, 2004 | Total | 32,752 | 17,029 | 15,723 |
| Albany County | July, 2004 | 0 to 4 | 1,730 | 869 | 861 |
| Albany County | July, 2004 | 5 to 9 | 1,471 | 787 | 684 |
| Albany County | July, 2004 | 10 to 14 | 1,446 | 761 | 685 |
| Albany County | July, 2004 | 15 to 19 | 3,497 | 1,913 | 1,584 |
| Albany County | July, 2004 | 20 to 24 | 9,036 | 4,816 | 4,220 |
| Albany County | July, 2004 | 25 to 29 | 1,484 | 825 | 659 |
| Albany County | July, 2004 | 30 to 34 | 1,933 | 1,068 | 865 |
| Albany County | July, 2004 | 35 to 39 | 1,494 | 806 | 688 |
| Albany County | July, 2004 | 40 to 44 | 1,635 | 816 | 819 |
| Albany County | July, 2004 | 45 to 49 | 1,866 | 898 | 968 |
| Albany County | July, 2004 | 50 to 54 | 1,974 | 959 | 1,015 |
| Albany County | July, 2004 | 55 to 59 | 1,510 | 765 | 745 |
| Albany County | July, 2004 | 60 to 64 | 1,004 | 539 | 465 |
| Albany County | July, 2004 | 65 to 69 | 737 | 372 | 365 |
| Albany County | July, 2004 | 70 to 74 | 647 | 298 | 349 |
| Albany County | July, 2004 | 75 to 79 | 543 | 248 | 295 |
| Albany County | July, 2004 | 80 to 84 | 418 | 175 | 243 |
| Albany County | July, 2004 | 85&Over | 327 | 114 | 213 |
| Albany County | July, 2005 | Total | 32,610 | 16,955 | 15,655 |
| Albany County | July, 2005 | 0 to 4 | 1,768 | 873 | 895 |
| Albany County | July, 2005 | 5 to 9 | 1,405 | 765 | 640 |
| Albany County | July, 2005 | 10 to 14 | 1,392 | 717 | 675 |
| Albany County | July, 2005 | 15 to 19 | 3,503 | 1,922 | 1,581 |
| Albany County | July, 2005 | 20 to 24 | 9,173 | 4,847 | 4,326 |
| Albany County | July, 2005 | 25 to 29 | 1,443 | 813 | 630 |
| Albany County | July, 2005 | 30 to 34 | 1,926 | 1,097 | 829 |
| Albany County | July, 2005 | 35 to 39 | 1,453 | 781 | 672 |
| Albany County | July, 2005 | 40 to 44 | 1,537 | 778 | 759 |
| Albany County | July, 2005 | 45 to 49 | 1,823 | 882 | 941 |
| Albany County | July, 2005 | 50 to 54 | 1,893 | 914 | 979 |
| Albany County | July, 2005 | 55 to 59 | 1,592 | 794 | 798 |
| Albany County | July, 2005 | 60 to 64 | 1,020 | 552 | 468 |
| Albany County | July, 2005 | 65 to 69 | 769 | 401 | 368 |
| Albany County | July, 2005 | 70 to 74 | 629 | 293 | 336 |
| Albany County | July, 2005 | 75 to 79 | 520 | 229 | 291 |
| Albany County | July, 2005 | 80 to 84 | 431 | 177 | 254 |
| Albany County | July, 2005 | 85&Over | 333 | 120 | 213 |
| Albany County | July, 2006 | Total | 32,757 | 17,053 | 15,704 |
| Albany County | July, 2006 | 0 to 4 | 1,756 | 875 | 881 |
| Albany County | July, 2006 | 5 to 9 | 1,396 | 758 | 638 |
| Albany County | July, 2006 | 10 to 14 | 1,341 | 690 | 651 |
| Albany County | July, 2006 | 15 to 19 | 3,557 | 1,957 | 1,600 |
| Albany County | July, 2006 | 20 to 24 | 9,310 | 4,953 | 4,357 |
| Albany County | July, 2006 | 25 to 29 | 1,964 | 1,048 | 916 |
| Albany County | July, 2006 | 30 to 34 | 1,552 | 892 | 660 |
| Albany County | July, 2006 | 35 to 39 | 1,468 | 809 | 659 |
| Albany County | July, 2006 | 40 to 44 | 1,392 | 712 | 680 |
| Albany County | July, 2006 | 45 to 49 | 1,746 | 835 | 911 |
| Albany County | July, 2006 | 50 to 54 | 1,863 | 902 | 961 |
| Albany County | July, 2006 | 55 to 59 | 1,666 | 826 | 840 |
| Albany County | July, 2006 | 60 to 64 | 1,034 | 540 | 494 |
| Albany County | July, 2006 | 65 to 69 | 767 | 418 | 349 |
| Albany County | July, 2006 | 70 to 74 | 645 | 301 | 344 |
| Albany County | July, 2006 | 75 to 79 | 537 | 238 | 299 |
| Albany County | July, 2006 | 80 to 84 | 424 | 185 | 239 |
| Albany County | July, 2006 | 85&Over | 339 | 114 | 225 |
| Albany County | July, 2007 | Total | 32,479 | 16,967 | 15,512 |
| Albany County | July, 2007 | 0 to 4 | 1,767 | 910 | 857 |
| Albany County | July, 2007 | 5 to 9 | 1,342 | 714 | 628 |
| Albany County | July, 2007 | 10 to 14 | 1,302 | 683 | 619 |
| Albany County | July, 2007 | 15 to 19 | 3,445 | 1,891 | 1,554 |
| Albany County | July, 2007 | 20 to 24 | 9,179 | 4,886 | 4,293 |
| Albany County | July, 2007 | 25 to 29 | 2,462 | 1,322 | 1,140 |
| Albany County | July, 2007 | 30 to 34 | 1,213 | 718 | 495 |
| Albany County | July, 2007 | 35 to 39 | 1,487 | 806 | 681 |
| Albany County | July, 2007 | 40 to 44 | 1,305 | 678 | 627 |
| Albany County | July, 2007 | 45 to 49 | 1,639 | 800 | 839 |
| Albany County | July, 2007 | 50 to 54 | 1,794 | 855 | 939 |
| Albany County | July, 2007 | 55 to 59 | 1,627 | 805 | 822 |
| Albany County | July, 2007 | 60 to 64 | 1,148 | 588 | 560 |
| Albany County | July, 2007 | 65 to 69 | 824 | 458 | 366 |
| Albany County | July, 2007 | 70 to 74 | 619 | 298 | 321 |
| Albany County | July, 2007 | 75 to 79 | 533 | 233 | 300 |
| Albany County | July, 2007 | 80 to 84 | 424 | 188 | 236 |
| Albany County | July, 2007 | 85&Over | 369 | 134 | 235 |
| Albany County | July, 2008 | Total | 33,099 | 17,319 | 15,780 |
| Albany County | July, 2008 | 0 to 4 | 1,863 | 971 | 892 |
| Albany County | July, 2008 | 5 to 9 | 1,370 | 710 | 660 |
| Albany County | July, 2008 | 10 to 14 | 1,308 | 696 | 612 |
| Albany County | July, 2008 | 15 to 19 | 3,541 | 1,944 | 1,597 |
| Albany County | July, 2008 | 20 to 24 | 9,187 | 4,904 | 4,283 |
| Albany County | July, 2008 | 25 to 29 | 2,975 | 1,594 | 1,381 |
| Albany County | July, 2008 | 30 to 34 | 1,007 | 608 | 399 |
| Albany County | July, 2008 | 35 to 39 | 1,471 | 807 | 664 |
| Albany County | July, 2008 | 40 to 44 | 1,333 | 697 | 636 |
| Albany County | July, 2008 | 45 to 49 | 1,578 | 780 | 798 |
| Albany County | July, 2008 | 50 to 54 | 1,740 | 815 | 925 |
| Albany County | July, 2008 | 55 to 59 | 1,676 | 830 | 846 |
| Albany County | July, 2008 | 60 to 64 | 1,211 | 614 | 597 |
| Albany County | July, 2008 | 65 to 69 | 878 | 489 | 389 |
| Albany County | July, 2008 | 70 to 74 | 601 | 286 | 315 |
| Albany County | July, 2008 | 75 to 79 | 546 | 245 | 301 |
| Albany County | July, 2008 | 80 to 84 | 441 | 198 | 243 |
| Albany County | July, 2008 | 85&Over | 373 | 131 | 242 |
| Albany County | July, 2009 | Total | 33,979 | 17,784 | 16,195 |
| Albany County | July, 2009 | 0 to 4 | 2,014 | 1,043 | 971 |
| Albany County | July, 2009 | 5 to 9 | 1,454 | 755 | 699 |
| Albany County | July, 2009 | 10 to 14 | 1,309 | 705 | 604 |
| Albany County | July, 2009 | 15 to 19 | 3,551 | 1,943 | 1,608 |
| Albany County | July, 2009 | 20 to 24 | 9,262 | 4,937 | 4,325 |
| Albany County | July, 2009 | 25 to 29 | 3,497 | 1,856 | 1,641 |
| Albany County | July, 2009 | 30 to 34 | 797 | 479 | 318 |
| Albany County | July, 2009 | 35 to 39 | 1,567 | 877 | 690 |
| Albany County | July, 2009 | 40 to 44 | 1,351 | 738 | 613 |
| Albany County | July, 2009 | 45 to 49 | 1,508 | 743 | 765 |
| Albany County | July, 2009 | 50 to 54 | 1,728 | 823 | 905 |
| Albany County | July, 2009 | 55 to 59 | 1,732 | 845 | 887 |
| Albany County | July, 2009 | 60 to 64 | 1,310 | 666 | 644 |
| Albany County | July, 2009 | 65 to 69 | 905 | 487 | 418 |
| Albany County | July, 2009 | 70 to 74 | 617 | 316 | 301 |
| Albany County | July, 2009 | 75 to 79 | 546 | 239 | 307 |
| Albany County | July, 2009 | 80 to 84 | 435 | 183 | 252 |
| Albany County | July, 2009 | 85&Over | 396 | 149 | 247 |
| Big Horn County | April, 2000 | Total | 11,461 | 5,735 | 5,726 |
| Big Horn County | April, 2000 | 0 to 4 | 781 | 387 | 394 |
| Big Horn County | April, 2000 | 5 to 9 | 896 | 473 | 423 |
| Big Horn County | April, 2000 | 10 to 14 | 982 | 523 | 459 |
| Big Horn County | April, 2000 | 15 to 19 | 965 | 509 | 456 |
| Big Horn County | April, 2000 | 20 to 24 | 495 | 273 | 222 |
| Big Horn County | April, 2000 | 25 to 29 | 495 | 241 | 254 |
| Big Horn County | April, 2000 | 30 to 34 | 607 | 300 | 307 |
| Big Horn County | April, 2000 | 35 to 39 | 699 | 339 | 360 |
| Big Horn County | April, 2000 | 40 to 44 | 791 | 403 | 388 |
| Big Horn County | April, 2000 | 45 to 49 | 837 | 414 | 423 |
| Big Horn County | April, 2000 | 50 to 54 | 762 | 396 | 366 |
| Big Horn County | April, 2000 | 55 to 59 | 645 | 317 | 328 |
| Big Horn County | April, 2000 | 60 to 64 | 581 | 300 | 281 |
| Big Horn County | April, 2000 | 65 to 69 | 518 | 258 | 260 |
| Big Horn County | April, 2000 | 70 to 74 | 442 | 223 | 219 |
| Big Horn County | April, 2000 | 75 to 79 | 388 | 180 | 208 |
| Big Horn County | April, 2000 | 80 to 84 | 290 | 111 | 179 |
| Big Horn County | April, 2000 | 85&Over | 287 | 88 | 199 |
| Big Horn County | July, 2001 | Total | 11,233 | 5,628 | 5,605 |
| Big Horn County | July, 2001 | 0 to 4 | 745 | 364 | 381 |
| Big Horn County | July, 2001 | 5 to 9 | 831 | 433 | 398 |
| Big Horn County | July, 2001 | 10 to 14 | 978 | 528 | 450 |
| Big Horn County | July, 2001 | 15 to 19 | 934 | 494 | 440 |
| Big Horn County | July, 2001 | 20 to 24 | 450 | 261 | 189 |
| Big Horn County | July, 2001 | 25 to 29 | 478 | 233 | 245 |
| Big Horn County | July, 2001 | 30 to 34 | 589 | 287 | 302 |
| Big Horn County | July, 2001 | 35 to 39 | 665 | 327 | 338 |
| Big Horn County | July, 2001 | 40 to 44 | 785 | 386 | 399 |
| Big Horn County | July, 2001 | 45 to 49 | 828 | 421 | 407 |
| Big Horn County | July, 2001 | 50 to 54 | 804 | 399 | 405 |
| Big Horn County | July, 2001 | 55 to 59 | 641 | 329 | 312 |
| Big Horn County | July, 2001 | 60 to 64 | 595 | 309 | 286 |
| Big Horn County | July, 2001 | 65 to 69 | 517 | 262 | 255 |
| Big Horn County | July, 2001 | 70 to 74 | 445 | 212 | 233 |
| Big Horn County | July, 2001 | 75 to 79 | 371 | 182 | 189 |
| Big Horn County | July, 2001 | 80 to 84 | 295 | 116 | 179 |
| Big Horn County | July, 2001 | 85&Over | 282 | 85 | 197 |
| Big Horn County | July, 2002 | Total | 11,186 | 5,604 | 5,582 |
| Big Horn County | July, 2002 | 0 to 4 | 739 | 361 | 378 |
| Big Horn County | July, 2002 | 5 to 9 | 791 | 405 | 386 |
| Big Horn County | July, 2002 | 10 to 14 | 972 | 538 | 434 |
| Big Horn County | July, 2002 | 15 to 19 | 910 | 474 | 436 |
| Big Horn County | July, 2002 | 20 to 24 | 524 | 299 | 225 |
| Big Horn County | July, 2002 | 25 to 29 | 467 | 236 | 231 |
| Big Horn County | July, 2002 | 30 to 34 | 575 | 277 | 298 |
| Big Horn County | July, 2002 | 35 to 39 | 647 | 324 | 323 |
| Big Horn County | July, 2002 | 40 to 44 | 787 | 385 | 402 |
| Big Horn County | July, 2002 | 45 to 49 | 801 | 408 | 393 |
| Big Horn County | July, 2002 | 50 to 54 | 781 | 376 | 405 |
| Big Horn County | July, 2002 | 55 to 59 | 687 | 353 | 334 |
| Big Horn County | July, 2002 | 60 to 64 | 581 | 305 | 276 |
| Big Horn County | July, 2002 | 65 to 69 | 548 | 277 | 271 |
| Big Horn County | July, 2002 | 70 to 74 | 449 | 217 | 232 |
| Big Horn County | July, 2002 | 75 to 79 | 351 | 168 | 183 |
| Big Horn County | July, 2002 | 80 to 84 | 305 | 117 | 188 |
| Big Horn County | July, 2002 | 85&Over | 271 | 84 | 187 |
| Big Horn County | July, 2003 | Total | 11,102 | 5,561 | 5,541 |
| Big Horn County | July, 2003 | 0 to 4 | 730 | 361 | 369 |
| Big Horn County | July, 2003 | 5 to 9 | 794 | 406 | 388 |
| Big Horn County | July, 2003 | 10 to 14 | 920 | 492 | 428 |
| Big Horn County | July, 2003 | 15 to 19 | 894 | 479 | 415 |
| Big Horn County | July, 2003 | 20 to 24 | 551 | 322 | 229 |
| Big Horn County | July, 2003 | 25 to 29 | 443 | 226 | 217 |
| Big Horn County | July, 2003 | 30 to 34 | 565 | 273 | 292 |
| Big Horn County | July, 2003 | 35 to 39 | 656 | 319 | 337 |
| Big Horn County | July, 2003 | 40 to 44 | 741 | 356 | 385 |
| Big Horn County | July, 2003 | 45 to 49 | 796 | 401 | 395 |
| Big Horn County | July, 2003 | 50 to 54 | 758 | 375 | 383 |
| Big Horn County | July, 2003 | 55 to 59 | 722 | 371 | 351 |
| Big Horn County | July, 2003 | 60 to 64 | 610 | 321 | 289 |
| Big Horn County | July, 2003 | 65 to 69 | 552 | 277 | 275 |
| Big Horn County | July, 2003 | 70 to 74 | 425 | 204 | 221 |
| Big Horn County | July, 2003 | 75 to 79 | 383 | 183 | 200 |
| Big Horn County | July, 2003 | 80 to 84 | 278 | 111 | 167 |
| Big Horn County | July, 2003 | 85&Over | 284 | 84 | 200 |
| Big Horn County | July, 2004 | Total | 11,260 | 5,634 | 5,626 |
| Big Horn County | July, 2004 | 0 to 4 | 745 | 380 | 365 |
| Big Horn County | July, 2004 | 5 to 9 | 804 | 401 | 403 |
| Big Horn County | July, 2004 | 10 to 14 | 941 | 501 | 440 |
| Big Horn County | July, 2004 | 15 to 19 | 872 | 473 | 399 |
| Big Horn County | July, 2004 | 20 to 24 | 602 | 331 | 271 |
| Big Horn County | July, 2004 | 25 to 29 | 467 | 256 | 211 |
| Big Horn County | July, 2004 | 30 to 34 | 596 | 284 | 312 |
| Big Horn County | July, 2004 | 35 to 39 | 615 | 301 | 314 |
| Big Horn County | July, 2004 | 40 to 44 | 725 | 353 | 372 |
| Big Horn County | July, 2004 | 45 to 49 | 808 | 404 | 404 |
| Big Horn County | July, 2004 | 50 to 54 | 788 | 387 | 401 |
| Big Horn County | July, 2004 | 55 to 59 | 725 | 371 | 354 |
| Big Horn County | July, 2004 | 60 to 64 | 643 | 327 | 316 |
| Big Horn County | July, 2004 | 65 to 69 | 538 | 285 | 253 |
| Big Horn County | July, 2004 | 70 to 74 | 433 | 201 | 232 |
| Big Horn County | July, 2004 | 75 to 79 | 385 | 185 | 200 |
| Big Horn County | July, 2004 | 80 to 84 | 283 | 113 | 170 |
| Big Horn County | July, 2004 | 85&Over | 290 | 81 | 209 |
| Big Horn County | July, 2005 | Total | 11,218 | 5,614 | 5,604 |
| Big Horn County | July, 2005 | 0 to 4 | 724 | 383 | 341 |
| Big Horn County | July, 2005 | 5 to 9 | 798 | 397 | 401 |
| Big Horn County | July, 2005 | 10 to 14 | 907 | 477 | 430 |
| Big Horn County | July, 2005 | 15 to 19 | 875 | 473 | 402 |
| Big Horn County | July, 2005 | 20 to 24 | 614 | 337 | 277 |
| Big Horn County | July, 2005 | 25 to 29 | 459 | 263 | 196 |
| Big Horn County | July, 2005 | 30 to 34 | 561 | 249 | 312 |
| Big Horn County | July, 2005 | 35 to 39 | 600 | 293 | 307 |
| Big Horn County | July, 2005 | 40 to 44 | 706 | 340 | 366 |
| Big Horn County | July, 2005 | 45 to 49 | 799 | 410 | 389 |
| Big Horn County | July, 2005 | 50 to 54 | 815 | 403 | 412 |
| Big Horn County | July, 2005 | 55 to 59 | 763 | 394 | 369 |
| Big Horn County | July, 2005 | 60 to 64 | 642 | 318 | 324 |
| Big Horn County | July, 2005 | 65 to 69 | 549 | 281 | 268 |
| Big Horn County | July, 2005 | 70 to 74 | 445 | 210 | 235 |
| Big Horn County | July, 2005 | 75 to 79 | 383 | 186 | 197 |
| Big Horn County | July, 2005 | 80 to 84 | 286 | 121 | 165 |
| Big Horn County | July, 2005 | 85&Over | 292 | 79 | 213 |
| Big Horn County | July, 2006 | Total | 11,245 | 5,621 | 5,624 |
| Big Horn County | July, 2006 | 0 to 4 | 724 | 385 | 339 |
| Big Horn County | July, 2006 | 5 to 9 | 779 | 387 | 392 |
| Big Horn County | July, 2006 | 10 to 14 | 850 | 442 | 408 |
| Big Horn County | July, 2006 | 15 to 19 | 894 | 490 | 404 |
| Big Horn County | July, 2006 | 20 to 24 | 606 | 327 | 279 |
| Big Horn County | July, 2006 | 25 to 29 | 444 | 264 | 180 |
| Big Horn County | July, 2006 | 30 to 34 | 567 | 246 | 321 |
| Big Horn County | July, 2006 | 35 to 39 | 605 | 286 | 319 |
| Big Horn County | July, 2006 | 40 to 44 | 686 | 340 | 346 |
| Big Horn County | July, 2006 | 45 to 49 | 808 | 399 | 409 |
| Big Horn County | July, 2006 | 50 to 54 | 826 | 423 | 403 |
| Big Horn County | July, 2006 | 55 to 59 | 815 | 403 | 412 |
| Big Horn County | July, 2006 | 60 to 64 | 655 | 332 | 323 |
| Big Horn County | July, 2006 | 65 to 69 | 567 | 291 | 276 |
| Big Horn County | July, 2006 | 70 to 74 | 441 | 214 | 227 |
| Big Horn County | July, 2006 | 75 to 79 | 375 | 170 | 205 |
| Big Horn County | July, 2006 | 80 to 84 | 297 | 135 | 162 |
| Big Horn County | July, 2006 | 85&Over | 306 | 87 | 219 |
| Big Horn County | July, 2007 | Total | 11,375 | 5,687 | 5,688 |
| Big Horn County | July, 2007 | 0 to 4 | 758 | 399 | 359 |
| Big Horn County | July, 2007 | 5 to 9 | 784 | 391 | 393 |
| Big Horn County | July, 2007 | 10 to 14 | 840 | 431 | 409 |
| Big Horn County | July, 2007 | 15 to 19 | 880 | 493 | 387 |
| Big Horn County | July, 2007 | 20 to 24 | 621 | 326 | 295 |
| Big Horn County | July, 2007 | 25 to 29 | 520 | 303 | 217 |
| Big Horn County | July, 2007 | 30 to 34 | 565 | 253 | 312 |
| Big Horn County | July, 2007 | 35 to 39 | 622 | 291 | 331 |
| Big Horn County | July, 2007 | 40 to 44 | 667 | 337 | 330 |
| Big Horn County | July, 2007 | 45 to 49 | 787 | 386 | 401 |
| Big Horn County | July, 2007 | 50 to 54 | 822 | 422 | 400 |
| Big Horn County | July, 2007 | 55 to 59 | 820 | 397 | 423 |
| Big Horn County | July, 2007 | 60 to 64 | 693 | 353 | 340 |
| Big Horn County | July, 2007 | 65 to 69 | 566 | 291 | 275 |
| Big Horn County | July, 2007 | 70 to 74 | 463 | 225 | 238 |
| Big Horn County | July, 2007 | 75 to 79 | 365 | 167 | 198 |
| Big Horn County | July, 2007 | 80 to 84 | 298 | 134 | 164 |
| Big Horn County | July, 2007 | 85&Over | 304 | 88 | 216 |
| Big Horn County | July, 2008 | Total | 11,441 | 5,709 | 5,732 |
| Big Horn County | July, 2008 | 0 to 4 | 762 | 397 | 365 |
| Big Horn County | July, 2008 | 5 to 9 | 774 | 389 | 385 |
| Big Horn County | July, 2008 | 10 to 14 | 855 | 438 | 417 |
| Big Horn County | July, 2008 | 15 to 19 | 865 | 469 | 396 |
| Big Horn County | July, 2008 | 20 to 24 | 621 | 336 | 285 |
| Big Horn County | July, 2008 | 25 to 29 | 541 | 317 | 224 |
| Big Horn County | July, 2008 | 30 to 34 | 581 | 268 | 313 |
| Big Horn County | July, 2008 | 35 to 39 | 634 | 291 | 343 |
| Big Horn County | July, 2008 | 40 to 44 | 680 | 336 | 344 |
| Big Horn County | July, 2008 | 45 to 49 | 766 | 368 | 398 |
| Big Horn County | July, 2008 | 50 to 54 | 838 | 425 | 413 |
| Big Horn County | July, 2008 | 55 to 59 | 785 | 390 | 395 |
| Big Horn County | July, 2008 | 60 to 64 | 740 | 375 | 365 |
| Big Horn County | July, 2008 | 65 to 69 | 591 | 305 | 286 |
| Big Horn County | July, 2008 | 70 to 74 | 457 | 217 | 240 |
| Big Horn County | July, 2008 | 75 to 79 | 346 | 161 | 185 |
| Big Horn County | July, 2008 | 80 to 84 | 314 | 141 | 173 |
| Big Horn County | July, 2008 | 85&Over | 291 | 86 | 205 |
| Big Horn County | July, 2009 | Total | 11,581 | 5,779 | 5,802 |
| Big Horn County | July, 2009 | 0 to 4 | 821 | 424 | 397 |
| Big Horn County | July, 2009 | 5 to 9 | 788 | 405 | 383 |
| Big Horn County | July, 2009 | 10 to 14 | 831 | 418 | 413 |
| Big Horn County | July, 2009 | 15 to 19 | 877 | 474 | 403 |
| Big Horn County | July, 2009 | 20 to 24 | 604 | 337 | 267 |
| Big Horn County | July, 2009 | 25 to 29 | 602 | 326 | 276 |
| Big Horn County | July, 2009 | 30 to 34 | 580 | 287 | 293 |
| Big Horn County | July, 2009 | 35 to 39 | 693 | 317 | 376 |
| Big Horn County | July, 2009 | 40 to 44 | 615 | 304 | 311 |
| Big Horn County | July, 2009 | 45 to 49 | 794 | 391 | 403 |
| Big Horn County | July, 2009 | 50 to 54 | 825 | 415 | 410 |
| Big Horn County | July, 2009 | 55 to 59 | 813 | 399 | 414 |
| Big Horn County | July, 2009 | 60 to 64 | 742 | 376 | 366 |
| Big Horn County | July, 2009 | 65 to 69 | 616 | 310 | 306 |
| Big Horn County | July, 2009 | 70 to 74 | 443 | 223 | 220 |
| Big Horn County | July, 2009 | 75 to 79 | 342 | 148 | 194 |
| Big Horn County | July, 2009 | 80 to 84 | 302 | 139 | 163 |
| Big Horn County | July, 2009 | 85&Over | 293 | 86 | 207 |
| Campbell County | April, 2000 | Total | 33,698 | 17,308 | 16,390 |
| Campbell County | April, 2000 | 0 to 4 | 2,484 | 1,323 | 1,161 |
| Campbell County | April, 2000 | 5 to 9 | 2,757 | 1,405 | 1,352 |
| Campbell County | April, 2000 | 10 to 14 | 3,105 | 1,633 | 1,472 |
