Intercensal Estimates of Resident Population by Five-Year Age Groups, Sex, Race and Hispanic Origin for Wyoming Counties: April 1, 2000 to July 1, 2010
Source: U.S. Census Bureau
CTYNAME YEAR AGEGRP TOT_POP TOT_MALE TOT_FEMALE WA_MALE WA_FEMALE BA_MALE BA_FEMALE IA_MALE IA_FEMALE AA_MALE AA_FEMALE NA_MALE NA_FEMALE TOM_MALE TOM_FEMALE NH_MALE NH_FEMALE NHWA_MALE NHWA_FEMALE NHBA_MALE NHBA_FEMALE NHIA_MALE NHIA_FEMALE NHAA_MALE NHAA_FEMALE NHNA_MALE NHNA_FEMALE NHTOM_MALE NHTOM_FEMALE H_MALE H_FEMALE HWA_MALE HWA_FEMALE HBA_MALE HBA_FEMALE HIA_MALE HIA_FEMALE HAA_MALE HAA_FEMALE HNA_MALE HNA_FEMALE HTOM_MALE HTOM_FEMALE
     
Albany County 4/1/2000 0 343 175 168 161 149 2 4 2 2 1 6 1 1 8 6 147 141 138 127 0 2 2 1 1 6 0 0 6 5 28 27 23 22 2 2 0 1 0 0 1 1 2 1
Albany County 4/1/2000 1 to 4 1,287 687 600 623 548 18 10 4 7 16 14 0 0 26 21 588 516 532 475 15 5 3 5 15 14 0 0 23 17 99 84 91 73 3 5 1 2 1 0 0 0 3 4
Albany County 4/1/2000 5 to 9 1,575 804 771 749 712 15 8 7 11 10 12 1 1 22 27 719 668 673 620 13 6 5 6 10 12 0 0 18 24 85 103 76 92 2 2 2 5 0 0 1 1 4 3
Albany County 4/1/2000 10 to 14 1,614 856 758 782 697 14 14 12 9 16 12 2 0 30 26 768 677 708 624 11 14 11 8 16 12 0 0 22 19 88 81 74 73 3 0 1 1 0 0 2 0 8 7
Albany County 4/1/2000 15 to 19 3,638 1,950 1,688 1,851 1,607 26 19 29 18 9 17 1 0 34 27 1,798 1,572 1,710 1,501 24 16 27 15 9 17 1 0 27 23 152 116 141 106 2 3 2 3 0 0 0 0 7 4
Albany County 4/1/2000 20 to 24 6,468 3,469 2,999 3,284 2,868 80 28 29 21 42 39 5 4 29 39 3,256 2,846 3,086 2,729 75 23 27 17 42 38 5 4 21 35 213 153 198 139 5 5 2 4 0 1 0 0 8 4
Albany County 4/1/2000 25 to 29 2,753 1,531 1,222 1,415 1,123 29 9 15 12 44 60 2 2 26 16 1,395 1,118 1,299 1,029 24 5 10 10 44 60 0 2 18 12 136 104 116 94 5 4 5 2 0 0 2 0 8 4
Albany County 4/1/2000 30 to 34 1,841 983 858 906 785 11 9 18 11 29 36 0 0 19 17 910 792 837 726 11 9 15 9 29 35 0 0 18 13 73 66 69 59 0 0 3 2 0 1 0 0 1 4
Albany County 4/1/2000 35 to 39 1,747 878 869 828 800 11 9 13 15 18 34 0 1 8 10 803 823 760 757 11 8 8 14 18 34 0 0 6 10 75 46 68 43 0 1 5 1 0 0 0 1 2 0
Albany County 4/1/2000 40 to 44 2,004 970 1,034 917 983 11 3 13 15 16 16 0 1 13 16 905 958 860 913 9 3 9 13 16 15 0 1 11 13 65 76 57 70 2 0 4 2 0 1 0 0 2 3
Albany County 4/1/2000 45 to 49 2,140 1,035 1,105 998 1,064 11 5 9 12 11 16 0 0 6 8 984 1,030 950 994 11 5 8 10 10 15 0 0 5 6 51 75 48 70 0 0 1 2 1 1 0 0 1 2
Albany County 4/1/2000 50 to 54 1,805 896 909 873 885 2 1 10 11 6 8 0 0 5 4 829 848 809 828 2 1 8 9 6 7 0 0 4 3 67 61 64 57 0 0 2 2 0 1 0 0 1 1
Albany County 4/1/2000 55 to 59 1,219 660 559 646 541 2 1 3 4 5 11 0 0 4 2 622 534 609 517 2 1 3 3 5 11 0 0 3 2 38 25 37 24 0 0 0 1 0 0 0 0 1 0
Albany County 4/1/2000 60 to 64 951 493 458 479 440 3 1 2 7 7 6 0 0 2 4 459 429 446 415 3 1 1 4 7 6 0 0 2 3 34 29 33 25 0 0 1 3 0 0 0 0 0 1
Albany County 4/1/2000 65 to 69 758 356 402 346 387 1 3 1 1 6 8 0 0 2 3 339 373 330 358 1 3 0 1 6 8 0 0 2 3 17 29 16 29 0 0 1 0 0 0 0 0 0 0
Albany County 4/1/2000 70 to 74 646 295 351 290 338 0 1 1 0 3 7 0 0 1 5 276 334 271 321 0 1 1 0 3 7 0 0 1 5 19 17 19 17 0 0 0 0 0 0 0 0 0 0
Albany County 4/1/2000 75 to 79 555 249 306 243 301 1 0 0 1 5 2 0 0 0 2 238 285 232 281 1 0 0 0 5 2 0 0 0 2 11 21 11 20 0 0 0 1 0 0 0 0 0 0
Albany County 4/1/2000 80 to 84 389 158 231 153 225 2 2 1 1 1 1 0 1 1 1 150 215 145 210 2 2 1 1 1 1 0 0 1 1 8 16 8 15 0 0 0 0 0 0 0 1 0 0
Albany County 4/1/2000 85 and over 296 93 203 90 198 2 3 0 0 0 0 0 0 1 2 90 197 87 193 2 3 0 0 0 0 0 0 1 1 3 6 3 5 0 0 0 0 0 0 0 0 0 1
Albany County 4/1/2000 Total 32,029 16,538 15,491 15,634 14,651 241 130 169 158 245 305 12 11 237 236 15,276 14,356 14,482 13,618 217 108 139 126 243 300 6 7 189 197 1,262 1,135 1,152 1,033 24 22 30 32 2 5 6 4 48 39
Albany County 7/1/2000 0 341 173 168 160 148 2 4 2 2 1 6 1 1 7 7 145 141 137 126 0 2 2 1 1 6 0 0 5 6 28 27 23 22 2 2 0 1 0 0 1 1 2 1
Albany County 7/1/2000 1 to 4 1,272 673 599 613 542 18 10 4 7 16 14 0 0 22 26 574 515 522 469 15 5 3 5 15 14 0 0 19 22 99 84 91 73 3 5 1 2 1 0 0 0 3 4
Albany County 7/1/2000 5 to 9 1,555 794 761 739 703 15 8 7 11 10 12 1 1 22 26 709 657 663 610 13 6 5 6 10 12 0 0 18 23 85 104 76 93 2 2 2 5 0 0 1 1 4 3
Albany County 7/1/2000 10 to 14 1,604 851 753 777 693 14 14 12 9 16 12 2 0 30 25 764 672 703 620 11 14 11 8 16 12 0 0 23 18 87 81 74 73 3 0 1 1 0 0 2 0 7 7
Albany County 7/1/2000 15 to 19 3,660 1,957 1,703 1,856 1,613 26 19 29 18 11 26 1 0 34 27 1,804 1,586 1,714 1,506 24 16 27 15 11 26 1 0 27 23 153 117 142 107 2 3 2 3 0 0 0 0 7 4
Albany County 7/1/2000 20 to 24 6,521 3,506 3,015 3,280 2,860 92 30 41 22 61 49 5 4 27 50 3,290 2,861 3,078 2,720 87 25 39 18 61 48 5 4 20 46 216 154 202 140 5 5 2 4 0 1 0 0 7 4
Albany County 7/1/2000 25 to 29 2,715 1,511 1,204 1,392 1,102 29 9 15 12 44 61 2 2 29 18 1,374 1,100 1,275 1,008 24 5 10 10 44 61 0 2 21 14 137 104 117 94 5 4 5 2 0 0 2 0 8 4
Albany County 7/1/2000 30 to 34 1,826 973 853 894 780 11 9 18 11 30 36 0 0 20 17 900 787 825 721 11 9 15 9 30 35 0 0 19 13 73 66 69 59 0 0 3 2 0 1 0 0 1 4
Albany County 7/1/2000 35 to 39 1,725 865 860 815 791 11 9 13 15 18 34 0 1 8 10 788 813 745 747 11 8 8 14 18 34 0 0 6 10 77 47 70 44 0 1 5 1 0 0 0 1 2 0
Albany County 7/1/2000 40 to 44 1,991 965 1,026 912 975 11 3 13 15 16 16 0 1 13 16 900 950 855 905 9 3 9 13 16 15 0 1 11 13 65 76 57 70 2 0 4 2 0 1 0 0 2 3
Albany County 7/1/2000 45 to 49 2,129 1,028 1,101 991 1,060 11 5 9 12 11 16 0 0 6 8 977 1,026 943 990 11 5 8 10 10 15 0 0 5 6 51 75 48 70 0 0 1 2 1 1 0 0 1 2
Albany County 7/1/2000 50 to 54 1,807 898 909 875 885 2 1 10 11 6 8 0 0 5 4 831 848 811 828 2 1 8 9 6 7 0 0 4 3 67 61 64 57 0 0 2 2 0 1 0 0 1 1
Albany County 7/1/2000 55 to 59 1,217 660 557 646 539 2 1 3 4 5 11 0 0 4 2 621 532 608 515 2 1 3 3 5 11 0 0 3 2 39 25 38 24 0 0 0 1 0 0 0 0 1 0
Albany County 7/1/2000 60 to 64 947 490 457 476 439 3 1 2 7 7 6 0 0 2 4 456 428 443 414 3 1 1 4 7 6 0 0 2 3 34 29 33 25 0 0 1 3 0 0 0 0 0 1
Albany County 7/1/2000 65 to 69 760 357 403 347 388 1 3 1 1 6 8 0 0 2 3 340 374 331 359 1 3 0 1 6 8 0 0 2 3 17 29 16 29 0 0 1 0 0 0 0 0 0 0
Albany County 7/1/2000 70 to 74 647 295 352 290 339 0 1 1 0 3 7 0 0 1 5 276 335 271 322 0 1 1 0 3 7 0 0 1 5 19 17 19 17 0 0 0 0 0 0 0 0 0 0
Albany County 7/1/2000 75 to 79 558 251 307 245 302 1 0 0 1 5 2 0 0 0 2 240 286 234 282 1 0 0 0 5 2 0 0 0 2 11 21 11 20 0 0 0 1 0 0 0 0 0 0
Albany County 7/1/2000 80 to 84 392 159 233 154 227 2 2 1 1 1 1 0 1 1 1 151 217 146 212 2 2 1 1 1 1 0 0 1 1 8 16 8 15 0 0 0 0 0 0 0 1 0 0
Albany County 7/1/2000 85 and over 299 94 205 91 200 2 3 0 0 0 0 0 0 1 2 91 199 88 195 2 3 0 0 0 0 0 0 1 1 3 6 3 5 0 0 0 0 0 0 0 0 0 1
Albany County 7/1/2000 Total 31,966 16,500 15,466 15,553 14,586 253 132 181 159 267 325 12 11 234 253 15,231 14,327 14,392 13,549 229 110 151 127 265 320 6 7 188 214 1,269 1,139 1,161 1,037 24 22 30 32 2 5 6 4 46 39
Albany County 7/1/2001 0 393 195 198 180 180 2 4 3 3 2 1 1 1 7 9 172 180 161 168 1 2 3 1 2 1 0 0 5 8 23 18 19 12 1 2 0 2 0 0 1 1 2 1
Albany County 7/1/2001 1 to 4 1,256 645 611 586 552 18 13 4 5 13 17 0 0 24 24 553 530 503 479 13 10 3 3 13 17 0 0 21 21 92 81 83 73 5 3 1 2 0 0 0 0 3 3
Albany County 7/1/2001 5 to 9 1,495 756 739 700 679 14 8 7 10 13 14 1 1 21 27 653 634 605 585 13 6 5 6 13 14 0 0 17 23 103 105 95 94 1 2 2 4 0 0 1 1 4 4
Albany County 7/1/2001 10 to 14 1,561 833 728 764 663 14 13 11 8 15 17 2 0 27 27 743 641 687 586 11 12 10 7 14 16 0 0 21 20 90 87 77 77 3 1 1 1 1 1 2 0 6 7
Albany County 7/1/2001 15 to 19 3,768 2,015 1,753 1,909 1,656 20 21 28 17 12 32 1 0 45 27 1,873 1,618 1,781 1,532 18 18 25 14 12 32 1 0 36 22 142 135 128 124 2 3 3 3 0 0 0 0 9 5
Albany County 7/1/2001 20 to 24 7,274 3,882 3,392 3,630 3,203 100 37 40 24 69 67 6 3 37 58 3,631 3,230 3,395 3,056 95 31 37 20 68 66 6 3 30 54 251 162 235 147 5 6 3 4 1 1 0 0 7 4
Albany County 7/1/2001 25 to 29 2,421 1,367 1,054 1,238 951 31 12 23 18 43 55 2 2 30 16 1,260 965 1,146 874 28 8 20 16 43 54 0 2 23 11 107 89 92 77 3 4 3 2 0 1 2 0 7 5
Albany County 7/1/2001 30 to 34 1,830 979 851 898 789 15 14 15 11 32 22 1 0 18 15 901 790 824 734 15 14 13 9 32 21 0 0 17 12 78 61 74 55 0 0 2 2 0 1 1 0 1 3
Albany County 7/1/2001 35 to 39 1,635 841 794 789 726 11 9 13 14 19 36 0 1 9 8 767 739 722 674 11 8 8 13 19 36 0 0 7 8 74 55 67 52 0 1 5 1 0 0 0 1 2 0
Albany County 7/1/2001 40 to 44 1,900 916 984 865 930 12 3 12 14 13 22 0 0 14 15 846 905 803 857 10 3 8 12 13 21 0 0 12 12 70 79 62 73 2 0 4 2 0 1 0 0 2 3
Albany County 7/1/2001 45 to 49 2,112 1,018 1,094 982 1,049 8 5 9 13 13 18 0 0 6 9 966 1,025 933 986 8 4 8 11 12 17 0 0 5 7 52 69 49 63 0 1 1 2 1 1 0 0 1 2
Albany County 7/1/2001 50 to 54 1,905 937 968 915 941 2 1 8 12 7 10 0 0 5 4 877 903 855 880 2 1 8 10 7 9 0 0 5 3 60 65 60 61 0 0 0 2 0 1 0 0 0 1
Albany County 7/1/2001 55 to 59 1,237 659 578 642 552 2 1 4 12 6 10 0 0 5 3 623 549 607 525 2 1 4 10 6 10 0 0 4 3 36 29 35 27 0 0 0 2 0 0 0 0 1 0
Albany County 7/1/2001 60 to 64 953 501 452 487 437 3 1 4 6 6 6 0 0 1 2 468 422 455 409 3 1 3 4 6 6 0 0 1 2 33 30 32 28 0 0 1 2 0 0 0 0 0 0
Albany County 7/1/2001 65 to 69 791 378 413 362 398 1 3 0 1 13 7 0 0 2 4 359 379 343 364 1 3 0 1 13 7 0 0 2 4 19 34 19 34 0 0 0 0 0 0 0 0 0 0
Albany County 7/1/2001 70 to 74 660 299 361 292 350 0 1 1 0 4 5 0 0 2 5 285 343 278 332 0 1 1 0 4 5 0 0 2 5 14 18 14 18 0 0 0 0 0 0 0 0 0 0
Albany County 7/1/2001 75 to 79 541 253 288 248 285 1 0 0 1 4 1 0 0 0 1 241 266 236 264 1 0 0 0 4 1 0 0 0 1 12 22 12 21 0 0 0 1 0 0 0 0 0 0
Albany County 7/1/2001 80 to 84 390 158 232 154 227 1 2 1 1 1 0 0 1 1 1 150 219 146 215 1 2 1 1 1 0 0 0 1 1 8 13 8 12 0 0 0 0 0 0 0 1 0 0
Albany County 7/1/2001 85 and over 297 92 205 89 200 2 3 0 0 0 0 0 0 1 2 90 196 87 192 2 3 0 0 0 0 0 0 1 1 2 9 2 8 0 0 0 0 0 0 0 0 0 1
Albany County 7/1/2001 Total 32,419 16,724 15,695 15,730 14,768 257 151 183 170 285 340 14 9 255 257 15,458 14,534 14,567 13,712 235 128 157 138 282 333 7 5 210 218 1,266 1,161 1,163 1,056 22 23 26 32 3 7 7 4 45 39
Albany County 7/1/2002 0 366 176 190 160 171 2 4 0 2 6 4 1 1 7 8 155 159 143 146 1 2 0 1 6 4 0 0 5 6 21 31 17 25 1 2 0 1 0 0 1 1 2 2
Albany County 7/1/2002 1 to 4 1,258 650 608 587 551 17 16 7 6 13 10 0 0 26 25 556 525 509 478 11 12 5 4 11 10 0 0 20 21 94 83 78 73 6 4 2 2 2 0 0 0 6 4
Albany County 7/1/2002 5 to 9 1,490 764 726 702 664 16 10 7 12 12 11 1 1 26 28 671 619 618 569 15 8 4 7 12 11 0 0 22 24 93 107 84 95 1 2 3 5 0 0 1 1 4 4
Albany County 7/1/2002 10 to 14 1,504 792 712 727 650 16 11 11 10 13 16 2 0 23 25 707 626 655 572 12 10 10 9 12 16 0 0 18 19 85 86 72 78 4 1 1 1 1 0 2 0 5 6
Albany County 7/1/2002 15 to 19 3,749 1,993 1,756 1,890 1,657 24 20 24 17 12 31 1 0 42 31 1,854 1,629 1,762 1,541 22 17 22 14 12 31 1 0 35 26 139 127 128 116 2 3 2 3 0 0 0 0 7 5
Albany County 7/1/2002 20 to 24 7,729 4,117 3,612 3,846 3,403 94 31 46 25 86 82 3 5 42 66 3,840 3,434 3,590 3,241 87 25 42 21 85 81 3 5 33 61 277 178 256 162 7 6 4 4 1 1 0 0 9 5
Albany County 7/1/2002 25 to 29 2,303 1,341 962 1,207 870 37 15 24 14 41 43 2 2 30 18 1,229 883 1,112 802 33 12 20 12 41 42 0 2 23 13 112 79 95 68 4 3 4 2 0 1 2 0 7 5
Albany County 7/1/2002 30 to 34 1,851 972 879 886 818 18 7 14 9 32 27 1 0 21 18 894 812 813 756 18 7 11 8 32 26 0 0 20 15 78 67 73 62 0 0 3 1 0 1 1 0 1 3
Albany County 7/1/2002 35 to 39 1,526 793 733 739 671 11 9 14 13 21 30 0 1 8 9 733 679 687 620 11 9 8 12 21 30 0 0 6 8 60 54 52 51 0 0 6 1 0 0 0 1 2 1
Albany County 7/1/2002 40 to 44 1,843 894 949 848 893 13 5 12 14 8 18 0 1 13 18 818 872 779 826 11 4 9 11 8 16 0 1 11 14 76 77 69 67 2 1 3 3 0 2 0 0 2 4
Albany County 7/1/2002 45 to 49 2,050 973 1,077 931 1,034 9 6 11 14 15 15 0 0 7 8 913 1,017 877 980 9 5 8 12 14 14 0 0 5 6 60 60 54 54 0 1 3 2 1 1 0 0 2 2
Albany County 7/1/2002 50 to 54 1,917 956 961 927 934 4 2 11 11 9 10 0 0 5 4 901 889 875 866 4 2 9 9 9 9 0 0 4 3 55 72 52 68 0 0 2 2 0 1 0 0 1 1
Albany County 7/1/2002 55 to 59 1,389 718 671 700 649 3 1 4 6 6 11 0 0 5 4 681 633 665 613 3 1 4 5 5 11 0 0 4 3 37 38 35 36 0 0 0 1 1 0 0 0 1 1
Albany County 7/1/2002 60 to 64 995 541 454 528 439 2 1 3 5 6 6 0 0 2 3 505 430 493 417 2 1 2 4 6 6 0 0 2 2 36 24 35 22 0 0 1 1 0 0 0 0 0 1
Albany County 7/1/2002 65 to 69 789 386 403 374 392 0 2 0 1 9 6 0 0 3 2 362 373 351 362 0 2 0 1 9 6 0 0 2 2 24 30 23 30 0 0 0 0 0 0 0 0 1 0
Albany County 7/1/2002 70 to 74 668 300 368 295 354 0 2 1 0 3 7 0 0 1 5 286 350 281 337 0 2 1 0 3 7 0 0 1 4 14 18 14 17 0 0 0 0 0 0 0 0 0 1
Albany County 7/1/2002 75 to 79 524 239 285 237 279 0 1 0 1 1 3 0 0 1 1 221 262 219 257 0 1 0 0 1 3 0 0 1 1 18 23 18 22 0 0 0 1 0 0 0 0 0 0
Albany County 7/1/2002 80 to 84 408 166 242 161 236 2 1 1 1 2 2 0 1 0 1 156 232 151 227 2 1 1 1 2 2 0 0 0 1 10 10 10 9 0 0 0 0 0 0 0 1 0 0
Albany County 7/1/2002 85 and over 316 103 213 100 208 2 3 0 0 0 0 0 0 1 2 100 200 97 196 2 3 0 0 0 0 0 0 1 1 3 13 3 12 0 0 0 0 0 0 0 0 0 1
Albany County 7/1/2002 Total 32,675 16,874 15,801 15,845 14,873 270 147 190 161 295 332 11 12 263 276 15,582 14,624 14,677 13,806 243 124 156 131 289 325 4 8 213 230 1,292 1,177 1,168 1,067 27 23 34 30 6 7 7 4 50 46
Albany County 7/1/2003 0 396 192 204 175 186 4 3 2 2 4 6 1 1 6 6 176 179 162 165 3 2 2 1 4 6 0 0 5 5 16 25 13 21 1 1 0 1 0 0 1 1 1 1
Albany County 7/1/2003 1 to 4 1,305 652 653 589 590 12 18 8 5 20 11 0 1 23 28 566 571 513 518 10 15 5 4 20 11 0 0 18 23 86 82 76 72 2 3 3 1 0 0 0 1 5 5
Albany County 7/1/2003 5 to 9 1,451 755 696 680 626 23 10 7 10 16 19 1 1 28 30 652 606 587 549 22 7 5 6 16 18 0 0 22 26 103 90 93 77 1 3 2 4 0 1 1 1 6 4
Albany County 7/1/2003 10 to 14 1,501 803 698 744 640 14 11 9 9 11 16 2 0 23 22 715 592 669 545 12 10 8 7 9 14 0 0 17 16 88 106 75 95 2 1 1 2 2 2 2 0 6 6
Albany County 7/1/2003 15 to 19 3,702 1,961 1,741 1,848 1,637 24 18 23 16 16 33 1 0 49 37 1,813 1,608 1,713 1,515 21 16 20 14 16 33 1 0 42 30 148 133 135 122 3 2 3 2 0 0 0 0 7 7
Albany County 7/1/2003 20 to 24 8,104 4,299 3,805 4,036 3,585 82 28 35 22 96 90 5 5 45 75 4,031 3,609 3,788 3,406 75 23 30 18 94 88 5 5 39 69 268 196 248 179 7 5 5 4 2 2 0 0 6 6
Albany County 7/1/2003 25 to 29 2,368 1,334 1,034 1,197 935 40 10 23 19 43 47 3 2 28 21 1,215 939 1,100 854 36 7 17 16 42 46 0 2 20 14 119 95 97 81 4 3 6 3 1 1 3 0 8 7
Albany County 7/1/2003 30 to 34 1,860 972 888 893 831 14 10 12 10 34 21 1 1 18 15 913 819 839 769 14 9 10 8 33 20 0 0 17 13 59 69 54 62 0 1 2 2 1 1 1 1 1 2
Albany County 7/1/2003 35 to 39 1,473 774 699 716 627 13 12 11 12 24 36 0 1 10 11 715 650 664 580 12 11 7 12 24 36 0 0 8 11 59 49 52 47 1 1 4 0 0 0 0 1 2 0
Albany County 7/1/2003 40 to 44 1,796 884 912 841 856 13 4 9 15 11 21 0 1 10 15 800 845 764 796 11 4 6 12 11 19 0 1 8 13 84 67 77 60 2 0 3 3 0 2 0 0 2 2
Albany County 7/1/2003 45 to 49 1,978 913 1,065 875 1,022 5 4 11 13 17 15 0 0 5 11 848 997 815 961 5 4 8 9 16 14 0 0 4 9 65 68 60 61 0 0 3 4 1 1 0 0 1 2
Albany County 7/1/2003 50 to 54 1,958 989 969 958 942 2 2 11 10 11 10 1 0 6 5 941 904 913 882 2 2 10 7 11 9 0 0 5 4 48 65 45 60 0 0 1 3 0 1 1 0 1 1
Albany County 7/1/2003 55 to 59 1,488 773 715 750 691 4 2 4 7 9 11 0 0 6 4 727 676 706 654 4 2 4 6 8 11 0 0 5 3 46 39 44 37 0 0 0 1 1 0 0 0 1 1
Albany County 7/1/2003 60 to 64 1,036 567 469 552 451 2 1 3 6 7 7 1 0 2 4 528 444 515 429 2 1 2 4 7 7 0 0 2 3 39 25 37 22 0 0 1 2 0 0 1 0 0 1
Albany County 7/1/2003 65 to 69 757 366 391 354 380 1 2 1 1 7 6 0 0 3 2 341 365 331 354 1 2 1 1 7 6 0 0 1 2 25 26 23 26 0 0 0 0 0 0 0 0 2 0
Albany County 7/1/2003 70 to 74 682 315 367 307 354 0 2 1 1 6 5 0 0 1 5 300 344 292 332 0 2 1 1 6 5 0 0 1 4 15 23 15 22 0 0 0 0 0 0 0 0 0 1
Albany County 7/1/2003 75 to 79 524 237 287 234 280 2 0 0 1 1 5 0 0 0 1 221 266 218 260 2 0 0 0 1 5 0 0 0 1 16 21 16 20 0 0 0 1 0 0 0 0 0 0
Albany County 7/1/2003 80 to 84 397 159 238 154 233 0 2 1 1 3 1 0 1 1 0 151 223 146 220 0 2 1 0 3 1 0 0 1 0 8 15 8 13 0 0 0 1 0 0 0 1 0 0
Albany County 7/1/2003 85 and over 322 102 220 98 215 2 3 1 0 0 0 0 0 1 2 98 206 94 202 2 3 1 0 0 0 0 0 1 1 4 14 4 13 0 0 0 0 0 0 0 0 0 1
Albany County 7/1/2003 Total 33,098 17,047 16,051 16,001 15,081 257 142 172 160 336 360 16 14 265 294 15,751 14,843 14,829 13,991 234 122 138 126 328 349 6 8 216 247 1,296 1,208 1,172 1,090 23 20 34 34 8 11 10 6 49 47
Albany County 7/1/2004 0 379 206 173 189 158 1 2 1 2 5 1 1 1 9 9 185 152 171 142 0 1 1 1 5 1 0 0 8 7 21 21 18 16 1 1 0 1 0 0 1 1 1 2
Albany County 7/1/2004 1 to 4 1,373 687 686 616 624 13 12 6 3 24 12 0 1 28 34 591 591 535 537 9 12 3 3 24 12 0 0 20 27 96 95 81 87 4 0 3 0 0 0 0 1 8 7
Albany County 7/1/2004 5 to 9 1,486 782 704 703 642 17 9 7 7 24 14 2 2 29 30 676 599 608 550 15 7 5 4 24 14 1 1 23 23 106 105 95 92 2 2 2 3 0 0 1 1 6 7
Albany County 7/1/2004 10 to 14 1,506 795 711 738 640 14 13 8 13 8 18 2 0 25 27 706 604 665 549 11 11 6 8 6 17 0 0 18 19 89 107 73 91 3 2 2 5 2 1 2 0 7 8
Albany County 7/1/2004 15 to 19 3,592 1,893 1,699 1,792 1,598 24 20 18 15 19 30 1 0 39 36 1,755 1,586 1,665 1,494 23 18 15 13 19 29 1 0 32 32 138 113 127 104 1 2 3 2 0 1 0 0 7 4
Albany County 7/1/2004 20 to 24 8,212 4,376 3,836 4,102 3,618 85 27 38 22 89 94 4 4 58 71 4,108 3,613 3,859 3,412 76 23 32 17 88 92 4 4 49 65 268 223 243 206 9 4 6 5 1 2 0 0 9 6
Albany County 7/1/2004 25 to 29 2,460 1,381 1,079 1,252 980 33 16 22 14 44 47 1 1 29 21 1,230 980 1,121 896 30 14 15 10 43 46 0 1 21 13 151 99 131 84 3 2 7 4 1 1 1 0 8 8
Albany County 7/1/2004 30 to 34 1,954 1,018 936 924 866 14 14 15 8 44 30 1 1 20 17 954 853 866 794 14 13 12 6 44 29 0 0 18 11 64 83 58 72 0 1 3 2 0 1 1 1 2 6
Albany County 7/1/2004 35 to 39 1,583 856 727 794 653 15 8 11 13 24 38 1 1 11 14 782 669 728 600 13 7 7 11 24 38 1 0 9 13 74 58 66 53 2 1 4 2 0 0 0 1 2 1
Albany County 7/1/2004 40 to 44 1,707 842 865 794 810 13 6 10 12 15 21 0 1 10 15 758 808 718 762 11 4 7 10 15 19 0 1 7 12 84 57 76 48 2 2 3 2 0 2 0 0 3 3
Albany County 7/1/2004 45 to 49 1,921 894 1,027 854 976 9 6 9 15 15 21 0 0 7 9 838 954 804 910 9 5 6 12 14 20 0 0 5 7 56 73 50 66 0 1 3 3 1 1 0 0 2 2
Albany County 7/1/2004 50 to 54 2,042 1,016 1,026 991 996 3 2 7 13 8 11 1 0 6 4 958 959 935 935 3 2 6 9 8 10 0 0 6 3 58 67 56 61 0 0 1 4 0 1 1 0 0 1
Albany County 7/1/2004 55 to 59 1,563 797 766 778 741 4 3 5 7 5 9 0 0 5 6 759 720 742 698 4 3 5 5 4 9 0 0 4 5 38 46 36 43 0 0 0 2 1 0 0 0 1 1
Albany County 7/1/2004 60 to 64 1,063 576 487 558 467 2 1 8 8 5 8 1 0 2 3 528 457 516 440 2 1 4 5 5 8 0 0 1 3 48 30 42 27 0 0 4 3 0 0 1 0 1 0
Albany County 7/1/2004 65 to 69 786 393 393 379 380 2 2 0 1 10 8 0 0 2 2 368 372 355 359 2 2 0 1 10 8 0 0 1 2 25 21 24 21 0 0 0 0 0 0 0 0 1 0
Albany County 7/1/2004 70 to 74 667 306 361 299 349 0 2 1 1 4 6 0 0 2 3 291 336 284 325 0 2 1 1 4 6 0 0 2 2 15 25 15 24 0 0 0 0 0 0 0 0 0 1
Albany County 7/1/2004 75 to 79 539 246 293 240 284 2 1 0 1 3 6 0 0 1 1 221 270 215 262 2 1 0 0 3 6 0 0 1 1 25 23 25 22 0 0 0 1 0 0 0 0 0 0
Albany County 7/1/2004 80 to 84 419 170 249 164 242 1 2 1 1 4 3 0 1 0 0 160 232 154 227 1 2 1 0 4 3 0 0 0 0 10 17 10 15 0 0 0 1 0 0 0 1 0 0
Albany County 7/1/2004 85 and over 328 115 213 112 209 1 2 1 0 0 0 0 0 1 2 112 200 109 197 1 2 1 0 0 0 0 0 1 1 3 13 3 12 0 0 0 0 0 0 0 0 0 1
Albany County 7/1/2004 Total 33,580 17,349 16,231 16,279 15,233 253 148 168 156 350 377 15 13 284 304 15,980 14,955 15,050 14,089 226 130 127 116 344 367 7 7 226 246 1,369 1,276 1,229 1,144 27 18 41 40 6 10 8 6 58 58
Albany County 7/1/2005 0 384 184 200 163 185 1 2 2 2 9 3 0 0 9 8 161 171 143 160 0 1 2 1 9 3 0 0 7 6 23 29 20 25 1 1 0 1 0 0 0 0 2 2
Albany County 7/1/2005 1 to 4 1,389 700 689 631 616 16 21 7 5 14 12 0 1 32 34 608 603 554 545 13 18 4 3 13 12 0 0 24 25 92 86 77 71 3 3 3 2 1 0 0 1 8 9
Albany County 7/1/2005 5 to 9 1,442 755 687 689 625 10 11 7 6 23 18 1 2 25 25 655 581 599 528 7 9 6 4 23 17 1 1 19 22 100 106 90 97 3 2 1 2 0 1 0 1 6 3
Albany County 7/1/2005 10 to 14 1,460 755 705 695 641 14 14 12 8 11 16 0 0 23 26 669 607 622 556 10 11 10 6 9 16 0 0 18 18 86 98 73 85 4 3 2 2 2 0 0 0 5 8
