Table 1: Annual Estimates of the Population for Counties of Wyoming: April 1, 2000 to July 1, 2009
Area   Population estimates Census  Change, 2008 to 2009  Change, 2000 to 2009
July 1, 2009 July 1, 2008 July 1, 2007 July 1, 2006 July 1, 2005 July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 April 1, 2000 Number Percent Number Percent
Wyoming 544,270 532,981 523,414 512,841 506,242 502,988 499,189 497,069 492,982 493,782 11,289 2.1 50,488 10.2
                             
Albany 33,979 33,099 32,479 32,757 32,610 32,752 32,484 32,275 32,209 32,014 880 2.7 1,965 6.1
Big Horn 11,581 11,441 11,375 11,245 11,218 11,260 11,102 11,186 11,233 11,461 140 1.2 120 1.0
Campbell 43,967 41,474 40,462 38,487 37,061 36,260 36,086 35,869 34,526 33,698 2,493 6.0 10,269 30.5
Carbon 15,720 15,564 15,397 15,042 15,012 15,185 15,183 15,224 15,185 15,639 156 1.0 81 0.5
Converse 13,578 13,263 12,874 12,627 12,453 12,243 12,151 12,156 11,981 12,052 315 2.4 1,526 12.7
Crook 6,653 6,554 6,373 6,093 6,017 5,929 5,888 5,867 5,748 5,887 99 1.5 766 13.0
Fremont 38,719 38,057 37,368 36,739 36,277 35,943 35,800 35,801 35,606 35,804 662 1.7 2,915 8.1
Goshen 12,319 12,159 12,078 12,063 12,067 12,153 12,132 12,218 12,388 12,538 160 1.3 -219 -1.7
Hot Springs 4,590 4,519 4,501 4,505 4,502 4,552 4,578 4,711 4,754 4,882 71 1.6 -292 -6.0
Johnson 8,531 8,403 8,094 7,748 7,646 7,523 7,472 7,354 7,155 7,075 128 1.5 1,456 20.6
Laramie 88,854 87,759 86,601 85,974 85,270 85,195 84,287 83,144 82,392 81,607 1,095 1.2 7,247 8.9
Lincoln 16,995 16,681 16,178 15,727 15,345 15,090 14,787 14,644 14,588 14,573 314 1.9 2,422 16.6
Natrona 74,508 73,057 71,817 70,259 69,442 68,659 67,957 67,371 66,873 66,533 1,451 2.0 7,975 12.0
Niobrara 2,366 2,364 2,337 2,234 2,229 2,249 2,226 2,247 2,325 2,407 2 0.1 -41 -1.7
Park 27,976 27,626 27,214 26,790 26,361 26,063 25,957 25,740 25,678 25,786 350 1.3 2,190 8.5
Platte 8,196 8,267 8,367 8,425 8,463 8,560 8,571 8,694 8,736 8,807 -71 -0.9 -611 -6.9
Sheridan 29,163 28,601 27,947 27,476 27,121 26,985 26,962 26,871 26,646 26,560 562 2.0 2,603 9.8
Sublette 8,792 8,338 7,838 7,166 6,870 6,569 6,315 6,144 5,898 5,920 454 5.4 2,872 48.5
Sweetwater 41,226 39,942 39,320 37,948 37,266 36,854 36,559 36,831 36,566 37,613 1,284 3.2 3,613 9.6
Teton 20,710 20,541 20,073 19,666 19,343 19,238 18,890 18,727 18,594 18,251 169 0.8 2,459 13.5
Uinta 20,927 20,537 20,071 19,631 19,431 19,419 19,440 19,567 19,406 19,742 390 1.9 1,185 6.0
Washakie 7,911 7,807 7,805 7,671 7,763 7,754 7,822 7,890 8,023 8,289 104 1.3 -378 -4.6
Weston 7,009 6,928 6,845 6,568 6,475 6,553 6,540 6,538 6,472 6,644 81 1.2 365 5.5
Source: Population Division, U.S. Census Bureau
Table 2: Estimates of the Components of Change: July 1, 2008 to July 1, 2009
 Area Total Population Change* Natural Increase Net Migration    
Total Births Deaths Total Net International Migration Net Internal Migration
Wyoming 11,289 3,715 7,952 4,237 7,553 361 7,192
               
Albany 880 266 437 171 607 85 522
Big Horn 140 24 161 137 119 38 81
Campbell 2,493 516 736 220 1,970 25 1,945
Carbon 156 106 220 114 47 1 46
Converse 315 87 190 103 228 5 223
Crook 99 31 88 57 71 6 65
Fremont 662 266 633 367 403 9 394
Goshen 160 23 147 124 140 -1 141
Hot Springs 71 -23 43 66 91 - 91
Johnson 128 26 110 84 99 1 98
Laramie 1,095 626 1,327 701 487 19 468
Lincoln 314 181 301 120 133 - 133
Natrona 1,451 461 1,078 617 993 41 952
Niobrara 2 9 29 20 -9 2 -11
Park 350 71 329 258 279 9 270
Platte -71 -17 81 98 -60 4 -64
Sheridan 562 79 381 302 473 5 468
Sublette 454 85 140 55 367 - 367
Sweetwater 1,284 453 694 241 828 4 824
Teton 169 219 307 88 -52 91 -143
Uinta 390 199 333 134 186 13 173
Washakie 104 16 106 90 90 5 85
Weston 81 11 81 70 63 -1 64
Table 3: Cumulative Estimates of the Components Chge: April 1, 2000 to July 1, 2009
Area Total Population Change* Natural Increase Net Migration    
Total Births Deaths Total Net International Migration Net Internal Migration
Wyoming 50,487 27,356 65,633 38,277 25,660 3,278 22,382
               
Albany 1,965 2,048 3,721 1,673 90 781 -691
Big Horn 120 65 1,325 1,260 119 304 -185
Campbell 10,269 3,999 5,698 1,699 6,426 232 6,194
Carbon 81 557 1,828 1,271 -407 24 -431
Converse 1,526 626 1,454 828 962 48 914
Crook 766 229 691 462 563 52 511
Fremont 2,915 1,767 5,178 3,411 1,355 93 1,262
Goshen -219 42 1,257 1,215 -198 -6 -192
Hot Springs -292 -187 398 585 -88 1 -89
Johnson 1,456 39 758 719 1,433 10 1,423
Laramie 7,247 5,267 11,666 6,399 2,445 -35 2,480
Lincoln 2,422 1,177 2,245 1,068 1,327 3 1,324
Natrona 7,975 3,628 9,175 5,547 4,734 425 4,309
Niobrara -41 -68 181 249 39 15 24
Park 2,190 478 2,697 2,219 1,863 91 1,772
Platte -611 -105 782 887 -469 38 -507
Sheridan 2,603 337 3,067 2,730 2,407 57 2,350
Sublette 2,872 401 859 458 2,472 1 2,471
Sweetwater 3,613 3,441 5,812 2,371 327 74 253
Teton 2,460 1,671 2,363 692 907 915 -8
Uinta 1,185 1,778 2,908 1,130 -513 116 -629
Washakie -380 138 924 786 -484 49 -533
Weston 365 28 646 618 350 -10 360
*Total population change includes residual - see "State and County Terms & Definitions"
Source: Population Division, U.S. Census Bureau                                                         Released Date: March 23, 2010