Real GDP for Wyoming by industry (millions of chained 2009 dollars)
Source: U.S. Bureau of Economic Analysis
Industry 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 Industry
All industry total 22,801 23,387 24,284 25,118 26,542 26,961 27,655 28,433 29,637 33,152 35,019 37,776 37,129 36,469 36,326 35,054 35,410 35,497 35,930 34,701 35,391 All industry total
  Private industries 19,104 19,652 20,500 21,276 22,575 22,834 23,383 24,140 25,290 28,672 30,242 32,757 32,050 31,347 31,237 29,830 30,054 30,139 30,637 29,373 30,195   Private industries
    Agriculture, forestry, fishing, and hunting 346 274 373 391 410 332 423 372 424 445 283 324 380 448 539 328 429 492 474 550 499     Agriculture, forestry, fishing, and hunting
      Farms 311 237 332 349 356 276 357 318 374 372 220 267 301 354 455 265 357 412 404 470 (NA)       Farms
      Forestry, fishing, and related activities 36 39 43 44 55 58 68 56 49 73 67 56 79 94 77 64 68 74 65 74 (NA)       Forestry, fishing, and related activities
    Mining 6,410 6,468 6,560 6,580 7,785 7,754 7,908 8,427 8,928 10,635 10,920 11,778 12,468 11,415 10,996 9,268 9,377 9,024 9,277 8,691 9,792     Mining
      Oil and gas extraction 3,815 3,138 2,674 2,156 2,691 3,154 3,025 3,492 3,933 4,572 4,418 5,074 6,037 4,795 4,019 3,163 3,360 3,860 4,563 3,614 (NA)       Oil and gas extraction
      Mining, except oil and gas 3,313 3,868 4,247 4,365 4,532 4,413 4,633 4,182 3,874 4,246 4,834 4,654 4,898 5,130 5,420 4,684 4,728 3,633 3,856 4,416 (NA)       Mining, except oil and gas
      Support activities for mining 498 460 463 770 1,205 865 971 1,231 1,381 2,070 2,148 2,276 1,533 1,569 1,807 1,696 1,523 1,582 983 605 (NA)       Support activities for mining
    Utilities 761 737 835 816 707 752 736 764 731 770 806 837 818 913 929 913 899 869 878 913 858     Utilities
    Construction 1,566 1,571 1,707 1,764 1,814 1,811 1,757 1,639 1,677 1,863 2,065 2,268 2,016 2,054 1,935 2,090 2,078 2,126 1,953 1,727 1,617     Construction
    Manufacturing 1,223 1,310 1,236 1,340 1,715 1,319 1,507 1,623 1,592 1,834 2,195 2,681 1,645 1,661 1,654 1,592 1,531 1,406 2,007 1,864 1,725     Manufacturing
      Durable goods manufacturing 288 276 288 300 309 306 312 351 370 384 426 461 398 401 453 456 427 449 452 403 428       Durable goods manufacturing
        Wood products manufacturing 33 30 28 30 29 32 27 23 25 26 28 27 21 17 22 21 25 20 24 22 (NA)         Wood products manufacturing
        Nonmetallic mineral products manufacturing 88 82 90 86 90 87 93 94 92 82 87 103 104 101 106 109 106 97 104 105 (NA)         Nonmetallic mineral products manufacturing
        Primary metals manufacturing 6 6 7 8 8 6 5 4 4 3 4 3 5 4 4 5 6 7 7 8 (NA)         Primary metals manufacturing
        Fabricated metal products 77 75 80 71 85 78 85 130 128 125 160 164 137 134 155 170 148 170 149 117 (NA)         Fabricated metal products
        Machinery manufacturing 25 22 19 22 27 31 19 22 26 31 42 48 43 47 55 60 59 59 54 47 (NA)         Machinery manufacturing
        Computer and electronic products manufacturing 4 5 5 7 7 9 12 11 11 13 15 16 15 14 16 18 18 39 52 54 (NA)         Computer and electronic products manufacturing
        Electrical equipment, appliance, and components manufacturing 25 17 18 19 24 16 19 19 32 42 37 48 40 42 46 31 23 23 27 17 (NA)         Electrical equipment, appliance, and components manufacturing
        Motor vehicles, bodies and trailers, and parts manufacturing 9 11 12 16 8 9 14 17 22 32 24 23 8 19 29 22 20 15 16 16 (NA)         Motor vehicles, bodies and trailers, and parts manufacturing
        Other transportation equipment manufacturing 10 9 10 13 14 12 10 10 11 10 11 10 9 8 7 8 7 7 7 6 (NA)         Other transportation equipment manufacturing
        Furniture and related products manufacturing 8 8 9 9 13 12 12 13 14 15 15 14 11 9 8 7 7 9 8 8 (NA)         Furniture and related products manufacturing
        Miscellaneous manufacturing 9 9 10 10 7 8 8 8 5 6 5 6 6 5 6 5 7 7 7 7 (NA)         Miscellaneous manufacturing
      Nondurable goods manufacturing 932 1,043 947 1,043 1,426 1,014 1,203 1,278 1,228 1,452 1,765 2,203 1,248 1,260 1,215 1,157 1,120 988 1,554 1,458 1,298       Nondurable goods manufacturing
        Food and beverage and tobacco products manufacturing 141 136 141 139 124 91 84 77 67 71 61 63 68 63 61 68 77 86 91 87 (NA)         Food and beverage and tobacco products manufacturing
        Textile mills and textile product mills 4 4 6 9 7 6 5 7 8 9 10 14 8 9 6 8 7 7 9 8 (NA)         Textile mills and textile product mills
        Apparel and leather and allied products manufacturing 6 5 5 7 12 6 4 4 4 4 3 3 2 2 2 2 1 1 1 1 (NA)         Apparel and leather and allied products manufacturing
        Paper products manufacturing 0 (L) (L) (L) (L) (L) 1 2 1 1 1 (L) 3 1 (L) 2 4 3 1 0 (NA)         Paper products manufacturing
        Printing and related support activities 12 12 12 12 12 12 13 13 14 14 13 15 13 13 15 16 17 15 14 14 (NA)         Printing and related support activities
        Petroleum and coal products manufacturing 255 347 244 237 285 335 563 753 708 874 1,160 1,478 553 547 545 513 493 388 852 782 (NA)         Petroleum and coal products manufacturing
        Chemical products manufacturing 476 500 485 579 923 525 503 386 388 426 397 479 558 586 530 512 494 490 520 501 (NA)         Chemical products manufacturing
        Plastics and rubber products manufacturing 13 17 20 22 20 19 36 42 48 47 54 53 42 42 46 36 30 25 25 29 (NA)         Plastics and rubber products manufacturing
    Wholesale trade 721 755 826 874 916 949 997 1,060 1,139 1,293 1,398 1,510 1,290 1,309 1,335 1,513 1,558 1,716 1,572 1,447 1,482     Wholesale trade
    Retail trade 1,178 1,353 1,391 1,502 1,489 1,601 1,656 1,582 1,717 1,835 1,961 2,024 1,965 1,834 1,882 1,941 1,963 1,973 2,011 2,026 2,036     Retail trade
    Transportation and warehousing 1,233 1,305 1,352 1,442 1,379 1,352 1,496 1,671 1,820 2,081 2,168 2,360 2,146 2,292 2,227 2,366 2,383 2,510 2,409 2,352 2,395     Transportation and warehousing
      Air transportation 20 21 17 24 20 28 27 36 43 40 42 52 56 65 55 51 48 42 39 42 (NA)       Air transportation
      Rail transportation 831 861 887 957 909 831 945 1,081 1,147 1,289 1,293 1,411 1,301 1,355 1,285 1,319 1,227 1,249 1,139 1,164 (NA)       Rail transportation
      Water transportation 1 2 1 2 1 1 1 1 1 2 2 3 3 4 3 4 4 5 3 3 (NA)       Water transportation
      Truck transportation 247 244 255 273 266 264 272 299 333 409 448 471 392 424 476 493 481 510 444 348 (NA)       Truck transportation
      Transit and ground passenger transportation 30 30 35 36 35 36 37 33 38 46 48 44 41 39 36 33 29 30 31 26 (NA)       Transit and ground passenger transportation
      Pipeline transportation 35 61 77 70 64 87 102 98 114 129 147 185 168 212 182 271 389 445 514 522 (NA)       Pipeline transportation
      Other transportation and support activities 94 98 85 88 94 100 98 104 109 114 114 122 117 121 123 123 125 134 139 137 (NA)       Other transportation and support activities
      Warehousing and storage 3 5 7 6 5 5 17 26 37 51 72 72 69 71 74 76 82 101 96 95 (NA)       Warehousing and storage
    Information 232 243 276 258 264 310 334 373 396 435 496 524 549 545 548 549 568 544 607 618 616     Information
      Publishing industries, except Internet (includes software) 64 63 78 63 66 79 81 86 92 90 108 105 98 102 110 111 103 96 101 92 (NA)       Publishing industries, except Internet (includes software)
      Motion picture and sound recording industries 11 11 13 12 11 17 15 14 14 16 29 18 31 32 38 40 44 43 52 48 (NA)       Motion picture and sound recording industries
      Broadcasting and telecommunications 152 155 185 180 177 185 201 234 254 286 334 363 383 372 366 372 390 373 416 442 (NA)       Broadcasting and telecommunications
      Data processing, internet publishing, and other information services 7 17 1 2 10 33 40 40 37 43 26 38 38 38 35 26 30 33 39 38 (NA)       Data processing, internet publishing, and other information services
    Finance, insurance, real estate, rental, and leasing 2,393 2,494 2,500 2,655 2,739 2,933 2,828 2,950 3,131 3,263 3,604 3,809 4,009 4,216 4,486 4,792 4,768 5,031 4,913 4,725 4,813     Finance, insurance, real estate, rental, and leasing
      Finance and insurance 589 630 540 664 645 670 625 588 638 686 771 763 779 748 873 970 920 1,046 885 832 837       Finance and insurance
        Federal Reserve banks, credit intermediation, and related services 386 430 347 453 389 415 370 343 374 390 446 440 463 393 401 375 339 326 318 295 (NA)         Federal Reserve banks, credit intermediation, and related services
        Securities, commodity contracts, and investments 48 52 47 52 100 75 66 51 62 70 51 29 57 56 53 65 59 50 55 53 (NA)         Securities, commodity contracts, and investments
        Insurance carriers and related activities 161 145 145 156 166 183 187 189 199 217 226 233 230 223 224 238 243 257 304 327 (NA)         Insurance carriers and related activities
        Funds, trusts, and other financial vehicles 1 6 7 5 5 7 11 12 12 19 49 60 28 76 192 287 276 422 209 165 (NA)         Funds, trusts, and other financial vehicles
      Real estate and rental and leasing 1,781 1,834 1,956 1,966 2,076 2,247 2,192 2,363 2,491 2,572 2,824 3,045 3,231 3,470 3,611 3,817 3,847 3,977 4,037 3,906 3,992       Real estate and rental and leasing
        Real estate 1,565 1,626 1,720 1,726 1,806 1,926 1,857 1,896 1,980 2,015 2,241 2,487 2,764 3,005 3,097 3,203 3,094 3,122 3,194 3,198 (NA)         Real estate
        Rental and leasing services and lessors of intangible assets 211 203 231 234 264 317 331 469 514 562 586 560 466 465 514 614 756 860 847 697 (NA)         Rental and leasing services and lessors of intangible assets
    Professional and business services 937 977 1,049 1,027 1,139 1,234 1,194 1,083 1,076 1,185 1,300 1,471 1,482 1,451 1,496 1,562 1,592 1,633 1,595 1,506 1,560     Professional and business services
      Professional, scientific, and technical services 593 681 709 721 800 883 810 754 766 826 886 993 920 916 932 965 950 1,006 970 922 945       Professional, scientific, and technical services
        Legal services 174 159 166 162 174 175 160 165 146 151 156 179 173 158 162 161 149 143 140 139 (NA)         Legal services
        Computer systems design and related services 14 17 18 24 29 33 40 40 47 53 59 62 59 54 59 66 78 82 85 89 (NA)         Computer systems design and related services
        Miscellaneous professional, scientific, and technical services 422 515 535 542 604 679 612 552 572 621 671 753 688 704 711 739 727 786 750 699 (NA)         Miscellaneous professional, scientific, and technical services
      Management of companies and enterprises 109 121 142 86 83 114 120 117 118 132 117 115 104 125 125 146 158 140 143 126 116       Management of companies and enterprises
      Administrative and waste management services 231 181 204 215 247 235 262 212 194 229 297 363 458 410 439 450 485 486 483 457 497       Administrative and waste management services
        Administrative and support services 207 157 174 185 214 202 228 179 154 170 213 241 330 297 352 372 412 404 408 395 (NA)         Administrative and support services
        Waste management and remediation services 22 23 30 28 32 32 32 33 40 58 84 122 128 113 89 80 76 84 78 65 (NA)         Waste management and remediation services
    Educational services, health care, and social assistance 866 884 935 989 1,017 1,092 1,137 1,190 1,223 1,299 1,341 1,458 1,463 1,487 1,495 1,520 1,513 1,506 1,516 1,520 1,534     Educational services, health care, and social assistance
      Educational services 48 44 45 49 54 65 60 65 65 68 69 72 78 81 81 79 77 75 70 68 69       Educational services
      Health care and social assistance 817 840 889 940 963 1,027 1,076 1,125 1,158 1,231 1,272 1,386 1,385 1,406 1,415 1,441 1,436 1,432 1,446 1,453 1,466       Health care and social assistance
        Ambulatory health care services 398 413 441 468 501 538 566 600 614 662 676 741 742 770 790 810 799 814 850 857 (NA)         Ambulatory health care services
        Hospitals and nursing and residential care facilities 294 300 314 332 331 350 350 359 370 389 400 425 422 422 420 424 428 414 398 393 (NA)         Hospitals and nursing and residential care facilities
        Social assistance 130 130 138 143 132 140 161 166 174 181 197 219 220 214 205 207 209 204 200 205 (NA)         Social assistance
    Arts, entertainment, recreation, accommodation, and food services 864 835 904 965 898 962 1,014 1,092 1,107 1,305 1,276 1,285 1,200 1,184 1,246 1,291 1,293 1,306 1,334 1,335 1,367     Arts, entertainment, recreation, accommodation, and food services
      Arts, entertainment, and recreation 184 179 197 215 186 162 169 170 169 183 194 195 194 197 207 213 207 224 215 228 261       Arts, entertainment, and recreation
        Performing arts, spectator sports, museums, and related activities 42 48 51 56 54 66 76 68 65 68 64 63 69 64 67 60 51 64 51 54 (NA)         Performing arts, spectator sports, museums, and related activities
        Amusements, gambling, and recreation industries 139 129 143 156 130 97 95 102 104 115 130 133 125 133 140 153 157 161 164 174 (NA)         Amusements, gambling, and recreation industries
      Accommodation and food services 679 655 705 748 710 800 843 922 939 1,122 1,082 1,089 1,006 987 1,039 1,078 1,086 1,082 1,119 1,107 1,108       Accommodation and food services
        Accommodation 309 297 324 345 323 396 423 497 503 628 564 567 519 511 542 560 575 559 611 626 (NA)         Accommodation
        Food services and drinking places 373 361 385 406 390 404 421 423 434 489 518 523 487 475 497 518 511 523 508 482 (NA)         Food services and drinking places
    Other services, except government 607 634 650 677 569 611 563 545 555 640 682 660 619 605 603 621 591 551 539 508 506     Other services, except government
  Government 3,722 3,761 3,815 3,876 4,005 4,161 4,304 4,328 4,381 4,483 4,786 5,009 5,080 5,126 5,092 5,258 5,395 5,398 5,330 5,351 5,234   Government
    Federal civilian 669 680 680 704 714 715 731 744 725 717 723 733 751 740 731 733 707 707 728 745 (NA)     Federal civilian
    Federal military 307 313 314 316 324 354 370 378 378 359 352 359 389 392 385 378 373 361 344 350 (NA)     Federal military
    State and local 2,740 2,763 2,815 2,850 2,962 3,087 3,197 3,200 3,272 3,405 3,710 3,918 3,940 3,994 3,976 4,146 4,315 4,329 4,257 4,256 (NA)     State and local
Addenda: Addenda:
Natural resources and mining 6,793 6,659 6,992 7,044 8,236 8,060 8,365 8,789 9,351 11,081 11,205 12,104 12,848 11,861 11,537 9,578 9,808 9,532 9,763 9,276 10,311 Natural resources and mining
Trade 1,905 2,115 2,223 2,383 2,411 2,558 2,661 2,644 2,859 3,128 3,358 3,530 3,255 3,144 3,217 3,456 3,524 3,693 3,585 3,473 3,520 Trade
Transportation and utilities 1,980 2,031 2,169 2,248 2,082 2,097 2,228 2,434 2,550 2,852 2,974 3,198 2,964 3,205 3,153 3,282 3,287 3,392 3,296 3,268 3,265 Transportation and utilities
Private goods-producing industries 9,535 9,543 9,878 10,127 11,766 11,079 11,528 11,944 12,505 14,656 15,316 16,858 16,509 15,557 15,119 13,171 13,327 12,958 13,718 12,825 13,469 Private goods-producing industries
Private services-providing industries 9,708 10,163 10,651 11,143 11,102 11,798 11,948 12,299 12,892 14,082 15,021 15,926 15,541 15,836 16,241 17,071 17,131 17,651 17,372 16,940 17,166 Private services-providing industries
Legend / Footnotes:
Note-- NAICS Industry detail is based on the 2007 North American Industry Classification System (NAICS).
(L) Less than $500,000 in nominal or real GDP by state.
(NA) Not available.
Note-- Per capita real GDP statistics for 2010-2017 reflect Census Bureau midyear population estimates available as of December 2017.
  Last updated: May 4, 2018 -- new statistics for 2016 and revised statistics for 2014-2016.