Real Gross Domestic Product for Wyoming by Industry (SIC): 1963 to 1997 | |||||||||||||||||||||||||||||||||||||||||
(in millions of chained 1997 dollars) | |||||||||||||||||||||||||||||||||||||||||
INDUSTRY | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | INDUSTRY | |||||
All industry total | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $12,272 | $13,050 | $13,019 | $13,673 | $14,118 | $14,327 | $14,785 | $15,105 | $15,539 | $15,968 | $16,084 | All industry total | |||||
Private industries | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 9,990 | 10,769 | 10,754 | 11,387 | 11,821 | 11,982 | 12,445 | 12,753 | 13,174 | 13,638 | 13,757 | Private industries | |||||
Agriculture, forestry, and fishing | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 272 | 236 | 263 | 339 | 425 | 459 | 444 | 358 | 325 | 301 | 460 | Agriculture, forestry, and fishing | |||||
Farms | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 217 | 184 | 209 | 279 | 356 | 389 | 386 | 294 | 264 | 236 | 390 | Farms | |||||
Ag. services, forestry, and fishing | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 61 | 60 | 60 | 63 | 71 | 70 | 58 | 65 | 62 | 67 | 70 | Ag. services, forestry, and fishing | |||||
Mining | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3,538 | 4,092 | 4,139 | 4,424 | 4,501 | 4,614 | 4,733 | 4,609 | 4,708 | 4,609 | 4,351 | Mining | |||||
Metal mining | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 61 | 38 | 28 | 28 | 29 | 19 | 26 | 34 | 38 | 66 | 107 | Metal mining | |||||
Coal mining | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 328 | 560 | 536 | 566 | 673 | 677 | 769 | 878 | 998 | 1,063 | 1,049 | Coal mining | |||||
Oil and gas extraction | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3,065 | 3,219 | 3,252 | 3,447 | 3,252 | 3,334 | 3,468 | 3,188 | 3,181 | 2,922 | 2,681 | Oil and gas extraction | |||||
Nonmetallic minerals, except fuels | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 439 | 458 | 540 | 620 | 714 | 764 | 624 | 590 | 536 | 563 | 514 | Nonmetallic minerals, except fuels | |||||
Construction | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 549 | 505 | 501 | 519 | 572 | 575 | 608 | 708 | 704 | 748 | 774 | Construction | |||||
Manufacturing | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 439 | 615 | 566 | 633 | 644 | 609 | 634 | 655 | 694 | 966 | 1,015 | Manufacturing | |||||
Durable goods | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 149 | 163 | 160 | 233 | 211 | 187 | 207 | 209 | 218 | 235 | 254 | Durable goods | |||||
Lumber and wood products | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 76 | 73 | 63 | 134 | 108 | 68 | 75 | 69 | 59 | 41 | 50 | Lumber and wood products | |||||
Furniture and fixtures | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | Furniture and fixtures | |||||
Stone, clay, and glass products | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 27 | 27 | 26 | 28 | 29 | 34 | 34 | 38 | 37 | 41 | 47 | Stone, clay, and glass products | |||||
Primary metal industries | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 9 | 11 | 10 | 9 | 10 | 14 | 15 | 16 | 21 | 45 | 40 | Primary metal industries | |||||
Fabricated metal products | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 20 | 19 | 19 | 21 | 19 | 16 | 16 | 22 | 23 | 23 | 26 | Fabricated metal products | |||||
Industrial machinery and equipment | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 15 | 20 | 25 | 36 | 33 | 35 | 42 | 34 | 39 | 41 | 38 | Industrial machinery and equipment | |||||
Electronic and other electric equipment | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 12 | 13 | 20 | Electronic and other electric equipment | |||||
Motor vehicles and equipment | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | Motor vehicles and equipment | |||||
Other transportation equipment | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 6 | 7 | 8 | 8 | 9 | 10 | 9 | 10 | 10 | 11 | 11 | Other transportation equipment | |||||
Instruments and related products | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 6 | 6 | Instruments and related products | |||||
Miscellaneous manufacturing | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 6 | 7 | 7 | 7 | 7 | 4 | 6 | 8 | 8 | 8 | 9 | Miscellaneous manufacturing | |||||
Nondurable goods | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 284 | 455 | 408 | 398 | 431 | 420 | 425 | 444 | 473 | 732 | 761 | Nondurable goods | |||||
Food and kindred products | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 70 | 74 | 63 | 59 | 53 | 54 | 71 | 83 | 92 | 77 | 71 | Food and kindred products | |||||
Tobacco products | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | (L) | (L) | (L) | (L) | (L) | (L) | (L) | 0 | 0 | 0 | 0 | Tobacco products | |||||
Textile mill products | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | (L) | (L) | (L) | (L) | (L) | 2 | 3 | 4 | 4 | 3 | 3 | Textile mill products | |||||
Apparel and other textile products | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | Apparel and other textile products | |||||
Paper and allied products | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | (L) | (L) | (L) | (L) | (L) | (L) | (L) | (L) | 1 | 2 | 1 | Paper and allied products | |||||
Printing and publishing | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 57 | 68 | 57 | 45 | 48 | 59 | 58 | 40 | 42 | 40 | 39 | Printing and publishing | |||||
Chemicals and allied products | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 62 | 77 | 98 | 167 | 185 | 191 | 181 | 214 | 227 | 482 | 518 | Chemicals and allied products | |||||
Petroleum and coal products | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 91 | 235 | 183 | 118 | 135 | 109 | 104 | 92 | 96 | 106 | 102 | Petroleum and coal products | |||||
Rubber and misc. plastics products | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 5 | 9 | 10 | 9 | 10 | 10 | 13 | 15 | 16 | 17 | 20 | Rubber and misc. plastics products | |||||
Leather and leather products | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Leather and leather products | |||||
Transportation and public utilities | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1,466 | 1,575 | 1,472 | 1,561 | 1,737 | 1,645 | 1,700 | 1,784 | 1,871 | 1,905 | 1,863 | Transportation and public utilities | |||||
Transportation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 609 | 722 | 600 | 638 | 846 | 895 | 932 | 992 | 1,053 | 1,093 | 1,052 | Transportation | |||||
Railroad transportation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 273 | 379 | 270 | 316 | 463 | 513 | 531 | 592 | 665 | 663 | 599 | Railroad transportation | |||||
Local and interurban passenger transit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 16 | 14 | 16 | 15 | 13 | 11 | 12 | 15 | 16 | 17 | 18 | Local and interurban passenger transit | |||||
Trucking and warehousing | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 189 | 200 | 184 | 199 | 208 | 216 | 226 | 225 | 211 | 213 | 225 | Trucking and warehousing | |||||
Water transportation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | (L) | (L) | (L) | (L) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | Water transportation | |||||
Transportation by air | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 17 | 29 | 38 | 32 | 36 | 39 | 44 | 48 | 48 | 51 | 49 | Transportation by air | |||||
Pipelines, except natural gas | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 120 | 94 | 96 | 76 | 116 | 106 | 107 | 99 | 97 | 128 | 137 | Pipelines, except natural gas | |||||
Transportation services | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 9 | 12 | 11 | 11 | 13 | 13 | 15 | 16 | 18 | 20 | 22 | Transportation services | |||||
Communications | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 264 | 257 | 280 | 289 | 275 | 261 | 264 | 271 | 251 | 259 | 255 | Communications | |||||
Electric, gas, and sanitary services | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 620 | 609 | 618 | 662 | 628 | 491 | 506 | 522 | 568 | 553 | 556 | Electric, gas, and sanitary services | |||||
Wholesale trade | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 383 | 411 | 411 | 388 | 423 | 438 | 444 | 509 | 501 | 556 | 635 | Wholesale trade | |||||
Retail trade | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 786 | 793 | 806 | 846 | 866 | 901 | 948 | 1,014 | 1,064 | 1,130 | 1,187 | Retail trade | |||||
Finance, insurance, and real estate | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1,310 | 1,248 | 1,245 | 1,213 | 1,184 | 1,243 | 1,373 | 1,488 | 1,599 | 1,679 | 1,680 | Finance, insurance, and real estate | |||||
Depository institutions | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 316 | 273 | 318 | 313 | 304 | 313 | 322 | 339 | 403 | 431 | 367 | Depository institutions | |||||
Nondepository institutions | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 14 | 12 | 11 | 11 | 10 | 11 | 15 | 15 | 15 | 15 | 22 | Nondepository institutions | |||||
Security and commodity brokers | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 15 | 13 | 13 | 12 | 12 | 13 | 32 | 34 | 32 | 40 | 52 | Security and commodity brokers | |||||
Insurance carriers | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100 | 80 | 71 | 66 | 66 | 80 | 95 | 110 | 82 | 83 | 72 | Insurance carriers | |||||
Insurance agents, brokers, and services | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 83 | 73 | 64 | 64 | 59 | 50 | 55 | 57 | 58 | 56 | 53 | Insurance agents, brokers, and services | |||||
Real estate | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 772 | 785 | 764 | 745 | 735 | 779 | 849 | 928 | 1,002 | 1,045 | 1,099 | Real estate | |||||
Holding and other investment offices | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 82 | 33 | 29 | 19 | (L) | -5 | -1 | -3 | 20 | 19 | 15 | Holding and other investment offices | |||||
Services | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1,353 | 1,336 | 1,405 | 1,492 | 1,475 | 1,510 | 1,585 | 1,653 | 1,733 | 1,758 | 1,791 | Services | |||||
Hotels and other lodging places | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 150 | 140 | 147 | 153 | 156 | 166 | 172 | 187 | 198 | 205 | 213 | Hotels and other lodging places | |||||
Personal services | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 73 | 75 | 73 | 73 | 71 | 75 | 80 | 84 | 80 | 79 | 79 | Personal services | |||||
Business services | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 122 | 119 | 154 | 190 | 186 | 192 | 212 | 218 | 213 | 220 | 252 | Business services | |||||
Auto repair, services, and parking | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 89 | 103 | 99 | 96 | 94 | 93 | 99 | 109 | 111 | 115 | 117 | Auto repair, services, and parking | |||||
Miscellaneous repair services | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 59 | 66 | 67 | 64 | 60 | 56 | 55 | 58 | 60 | 57 | 61 | Miscellaneous repair services | |||||
Motion pictures | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 17 | 12 | 13 | 12 | Motion pictures | |||||
Amusement and recreation services | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 48 | 43 | 50 | 87 | 58 | 76 | 88 | 69 | 90 | 88 | 61 | Amusement and recreation services | |||||
Health services | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 417 | 397 | 404 | 406 | 420 | 408 | 413 | 435 | 451 | 465 | 469 | Health services | |||||
Legal services | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 114 | 115 | 109 | 102 | 101 | 110 | 104 | 94 | 107 | 115 | 106 | Legal services | |||||
Educational services | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 20 | 20 | 21 | 23 | 25 | 29 | 27 | 26 | 26 | 26 | 27 | Educational services | |||||
Social services | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 54 | 52 | 54 | 56 | 62 | 69 | 76 | 85 | 87 | 89 | 89 | Social services | |||||
Other services | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 143 | 142 | 158 | 171 | 171 | 164 | 179 | 202 | 227 | 219 | 237 | Other services | |||||
Membership organizations | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 51 | 47 | 47 | 49 | 50 | 49 | 52 | 55 | 55 | 53 | 53 | Membership organizations | |||||
Private households | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 12 | 13 | 14 | 14 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | Private households | |||||
Government | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2,350 | 2,317 | 2,298 | 2,302 | 2,302 | 2,351 | 2,342 | 2,352 | 2,364 | 2,330 | 2,326 | Government | |||||
Federal civilian | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 443 | 454 | 450 | 460 | 447 | 472 | 476 | 468 | 455 | 447 | 441 | Federal civilian | |||||
Federal military | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 244 | 244 | 235 | 232 | 237 | 231 | 236 | 240 | 251 | 248 | 244 | Federal military | |||||
State and local | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1,661 | 1,618 | 1,612 | 1,611 | 1,616 | 1,649 | 1,631 | 1,644 | 1,658 | 1,636 | 1,642 | State and local | |||||
SIC Industry detail for the years 1987-97 is based on
the 1987 Standard Industrial Classification (SIC). Industry detail for the
years 1963-86 is based on the 1972 SIC. |
|||||||||||||||||||||||||||||||||||||||||
(D) Not shown in order to avoid the disclosure of confidential information; estimates are included in higher level totals. | |||||||||||||||||||||||||||||||||||||||||
(L) Less than $500,000 in nominal or real GDP by state. | |||||||||||||||||||||||||||||||||||||||||
(T) The estimate is suppressed to cover corresponding estimate for earnings in state personal income. Estimates for this item are included in the total. | |||||||||||||||||||||||||||||||||||||||||
Source: Bureau of Economic Analysis, U.S. Department of Commerce. |