| Full Time and Part-Time Employment by Type and By Industry (NAICS): 2001 to 2006 | |||||||||
| Source: U.S. Bureau of Economic Analysis | |||||||||
| Geography | Line Title | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | %Ch 05-06 | |
| Wyoming | Total employment | 333,030 | 337,212 | 339,184 | 347,935 | 359,584 | 376,249 | 4.6 | |
| Wyoming | Employment by Type: | ||||||||
| Wyoming | Wage and salary employment | 259,827 | 262,455 | 264,771 | 269,754 | 277,469 | 290,262 | 4.6 | |
| Wyoming | Proprietors employment | 73,203 | 74,757 | 74,413 | 78,181 | 82,115 | 85,987 | 4.7 | |
| Wyoming | Farm proprietors employment | 8,897 | 9,039 | 8,824 | 8,792 | 8,889 | 8,759 | -1.5 | |
| Wyoming | Nonfarm proprietors employment 2/ | 64,306 | 65,718 | 65,589 | 69,389 | 73,226 | 77,228 | 5.5 | |
| Wyoming | Employment by Industry: | ||||||||
| Wyoming | Farm employment | 12,345 | 12,587 | 12,171 | 12,159 | 12,096 | 11,970 | -1.0 | |
| Wyoming | Nonfarm employment | 320,685 | 324,625 | 327,013 | 335,776 | 347,488 | 364,279 | 4.8 | |
| Wyoming | Private employment | 255,324 | 258,512 | 259,859 | 268,146 | 279,281 | 295,758 | 5.9 | |
| Wyoming | Forestry, fishing, related activities, and other 3/ | 2,821 | 3,099 | 2,820 | 2,910 | 2,748 | 2,695 | -1.9 | |
| Wyoming | Mining | 20,709 | 20,228 | 21,390 | 23,011 | 25,601 | 29,359 | 14.7 | |
| Wyoming | Utilities | (D) | (D) | 2,194 | 2,264 | 2,345 | 2,390 | 1.9 | |
| Wyoming | Construction | 27,226 | (D) | 27,250 | 27,586 | 29,998 | 33,986 | 13.3 | |
| Wyoming | Manufacturing | 11,468 | (D) | 10,742 | 10,928 | 11,259 | 11,791 | 4.7 | |
| Wyoming | Wholesale trade | 7,814 | 8,023 | 7,827 | 8,294 | 8,786 | 9,338 | 6.3 | |
| Wyoming | Retail Trade | 39,550 | 39,630 | 39,517 | 39,597 | 40,310 | 41,074 | 1.9 | |
| Wyoming | Transportation and warehousing | (D) | (D) | 11,609 | 12,226 | 12,960 | 13,925 | 7.4 | |
| Wyoming | Information | (D) | (D) | 4,807 | 4,991 | 5,087 | 5,037 | -1.0 | |
| Wyoming | Finance and insurance | 10,218 | 10,776 | 11,098 | 11,294 | 11,476 | 11,858 | 3.3 | |
| Wyoming | Real estate and rental and leasing | 11,703 | 11,956 | 11,329 | 12,499 | 13,842 | 15,219 | 9.9 | |
| Wyoming | Professional and technical services | 14,169 | 14,275 | 14,261 | 15,240 | 15,792 | 16,757 | 6.1 | |
| Wyoming | Management of companies and enterprises | 938 | 1,014 | 794 | 908 | 938 | 1,045 | 11.4 | |
| Wyoming | Administrative and waste services | 11,380 | 11,555 | 11,818 | 11,509 | 11,446 | 11,948 | 4.4 | |
| Wyoming | Educational services | 2,394 | 2,578 | 2,639 | 2,767 | 2,911 | 3,117 | 7.1 | |
| Wyoming | Health care and social assistance | 23,811 | 24,267 | 25,120 | 25,915 | 26,312 | 26,714 | 1.5 | |
| Wyoming | Arts, entertainment, and recreation | 6,895 | 6,242 | 6,212 | 6,288 | 6,372 | 6,602 | 3.6 | |
| Wyoming | Accommodation and food services | 28,605 | 30,132 | 30,665 | 31,399 | 32,023 | 32,540 | 1.6 | |
| Wyoming | Other services, except public administration | (D) | (D) | 17,767 | 18,520 | 19,075 | 20,363 | 6.8 | |
| Wyoming | Government and government enterprises | 65,361 | 66,113 | 67,154 | 67,630 | 68,207 | 68,521 | 0.5 | |
| Wyoming | Federal, civilian | 7,183 | 7,344 | 7,685 | 7,645 | 7,492 | 7,321 | -2.3 | |
| Wyoming | Military | 6,201 | 6,069 | 6,130 | 6,217 | 6,138 | 6,113 | -0.4 | |
| Wyoming | State and local | 51,977 | 52,700 | 53,339 | 53,768 | 54,577 | 55,087 | 0.9 | |
| Wyoming | State government | 14,211 | 14,263 | 14,543 | 14,643 | 14,476 | 14,312 | -1.1 | |
| Wyoming | Local government | 37,766 | 38,437 | 38,796 | 39,125 | 40,101 | 40,775 | 1.7 | |
| Geography | Line Title | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | %Ch 05-06 | |
| Albany | Total employment | 20,474 | 20,217 | 20,446 | 20,682 | 20,815 | 20,894 | 0.4 | |
| Albany | Employment by Type: | ||||||||
| Albany | Wage and salary employment | 17,760 | 17,552 | 17,819 | 17,858 | 17,868 | 17,803 | -0.4 | |
| Albany | Proprietors employment | 2,714 | 2,665 | 2,627 | 2,824 | 2,947 | 3,091 | 4.9 | |
| Albany | Farm proprietors employment | 310 | 315 | 308 | 307 | 310 | 306 | -1.3 | |
| Albany | Nonfarm proprietors employment 2/ | 2,404 | 2,350 | 2,319 | 2,517 | 2,637 | 2,785 | 5.6 | |
| Albany | Employment by Industry: | ||||||||
| Albany | Farm employment | 402 | 409 | 397 | 396 | 395 | 391 | -1.0 | |
| Albany | Nonfarm employment | 20,072 | 19,808 | 20,049 | 20,286 | 20,420 | 20,503 | 0.4 | |
| Albany | Private employment | 12,910 | 12,777 | 12,809 | 12,824 | 13,101 | 13,225 | 0.9 | |
| Albany | Forestry, fishing, related activities, and other 3/ | 101 | 107 | 97 | 110 | 104 | (D) | #VALUE! | |
| Albany | Mining | 41 | 20 | 44 | 49 | 39 | (D) | #VALUE! | |
| Albany | Utilities | (D) | (D) | (D) | (D) | (D) | (D) | #VALUE! | |
| Albany | Construction | 1,097 | 1,040 | 953 | 1,005 | 1,062 | 1,155 | 8.8 | |
| Albany | Manufacturing | 694 | 707 | 674 | 643 | 627 | 684 | 9.1 | |
| Albany | Wholesale trade | 230 | 234 | 219 | (D) | (D) | (D) | #VALUE! | |
| Albany | Retail Trade | 2,368 | 2,207 | 2,215 | 2,243 | 2,282 | 2,212 | -3.1 | |
| Albany | Transportation and warehousing | (D) | (D) | (D) | (D) | (D) | (D) | #VALUE! | |
| Albany | Information | 430 | (D) | 361 | (D) | (D) | (D) | #VALUE! | |
| Albany | Finance and insurance | 562 | 578 | 604 | 615 | 611 | 630 | 3.1 | |
| Albany | Real estate and rental and leasing | 465 | (D) | 448 | 462 | 516 | 553 | 7.2 | |
| Albany | Professional and technical services | 1,331 | 1,263 | 1,265 | 1,211 | 1,324 | 1,385 | 4.6 | |
| Albany | Management of companies and enterprises | (L) | (L) | (D) | (D) | (D) | (D) | #VALUE! | |
| Albany | Administrative and waste services | 346 | 406 | (D) | (D) | (D) | (D) | #VALUE! | |
| Albany | Educational services | (D) | (D) | 571 | 551 | 561 | 577 | 2.9 | |
| Albany | Health care and social assistance | (D) | (D) | 1,375 | 1,400 | 1,451 | 1,460 | 0.6 | |
| Albany | Arts, entertainment, and recreation | 409 | 417 | 414 | 385 | 363 | 373 | 2.8 | |
| Albany | Accommodation and food services | 1,468 | 1,635 | 1,700 | 1,733 | 1,757 | 1,735 | -1.3 | |
| Albany | Other services, except public administration | 1,180 | 1,209 | 1,230 | (D) | (D) | (D) | #VALUE! | |
| Albany | Government and government enterprises | 7,162 | 7,031 | 7,240 | 7,462 | 7,319 | 7,278 | -0.6 | |
| Albany | Federal, civilian | 246 | 262 | 260 | 249 | 234 | 216 | -7.7 | |
| Albany | Military | 193 | 188 | 185 | 186 | 184 | 188 | 2.2 | |
| Albany | State and local | 6,723 | 6,581 | 6,795 | 7,027 | 6,901 | 6,874 | -0.4 | |
| Albany | State government | 5,024 | 4,822 | 4,985 | (D) | (D) | 5,035 | #VALUE! | |
| Albany | Local government | 1,699 | 1,759 | 1,810 | (D) | (D) | 1,839 | #VALUE! | |
| Geography | Line Title | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | %Ch 05-06 | |
| Big Horn | Total employment | 6,793 | 6,577 | 6,530 | 6,737 | 6,823 | 7,063 | 3.5 | |
| Big Horn | Employment by Type: | ||||||||
| Big Horn | Wage and salary employment | 4,947 | 4,878 | 4,822 | 4,953 | 5,011 | 5,189 | 3.6 | |
| Big Horn | Proprietors employment | 1,846 | 1,699 | 1,708 | 1,784 | 1,812 | 1,874 | 3.4 | |
| Big Horn | Farm proprietors employment | 470 | 477 | 466 | 464 | 469 | 462 | -1.5 | |
| Big Horn | Nonfarm proprietors employment 2/ | 1,376 | 1,222 | 1,242 | 1,320 | 1,343 | 1,412 | 5.1 | |
| Big Horn | Employment by Industry: | ||||||||
| Big Horn | Farm employment | 641 | 653 | 631 | 630 | 628 | 621 | -1.1 | |
| Big Horn | Nonfarm employment | 6,152 | 5,924 | 5,899 | 6,107 | 6,195 | 6,442 | 4.0 | |
| Big Horn | Private employment | 4,666 | 4,426 | 4,402 | 4,593 | 4,671 | 4,900 | 4.9 | |
| Big Horn | Forestry, fishing, related activities, and other 3/ | (D) | (D) | (D) | (D) | (D) | (D) | #VALUE! | |
| Big Horn | Mining | 1,005 | 833 | 855 | 938 | 1,049 | 1,202 | 14.6 | |
| Big Horn | Utilities | 31 | 29 | 27 | 27 | 29 | 26 | -10.3 | |
| Big Horn | Construction | 422 | 425 | 429 | 473 | 501 | 511 | 2.0 | |
| Big Horn | Manufacturing | 264 | 184 | 235 | 262 | 252 | 267 | 6.0 | |
| Big Horn | Wholesale trade | 124 | 246 | 198 | 185 | 167 | 169 | 1.2 | |
| Big Horn | Retail Trade | 503 | 493 | 497 | (D) | (D) | (D) | #VALUE! | |
| Big Horn | Transportation and warehousing | 205 | 180 | 177 | 160 | 155 | 161 | 3.9 | |
| Big Horn | Information | 72 | 97 | 94 | 97 | 99 | 105 | 6.1 | |
| Big Horn | Finance and insurance | 189 | 133 | 135 | 158 | 171 | 174 | 1.8 | |
| Big Horn | Real estate and rental and leasing | 88 | 112 | 96 | 104 | 120 | 134 | 11.7 | |
| Big Horn | Professional and technical services | 182 | 175 | 185 | 193 | (D) | (D) | #VALUE! | |
| Big Horn | Management of companies and enterprises | (D) | (D) | (D) | (D) | (D) | (D) | #VALUE! | |
| Big Horn | Administrative and waste services | (D) | (D) | (D) | (D) | 249 | 267 | 7.2 | |
| Big Horn | Educational services | 27 | (D) | (D) | 33 | 37 | 42 | 13.5 | |
| Big Horn | Health care and social assistance | 206 | (D) | (D) | 272 | 274 | 276 | 0.7 | |
| Big Horn | Arts, entertainment, and recreation | (D) | 26 | (D) | (D) | 53 | 57 | 7.5 | |
| Big Horn | Accommodation and food services | (D) | 403 | (D) | (D) | (D) | (D) | #VALUE! | |
| Big Horn | Other services, except public administration | 307 | 306 | 307 | 318 | 334 | 344 | 3.0 | |
| Big Horn | Government and government enterprises | 1,486 | 1,498 | 1,497 | 1,514 | 1,524 | 1,542 | 1.2 | |
| Big Horn | Federal, civilian | 111 | 109 | 111 | 105 | 111 | 111 | 0.0 | |
| Big Horn | Military | 64 | 63 | 62 | 64 | 64 | 68 | 6.3 | |
| Big Horn | State and local | 1,311 | 1,326 | 1,324 | 1,345 | 1,349 | 1,363 | 1.0 | |
| Big Horn | State government | 212 | 209 | 202 | 199 | 192 | 191 | -0.5 | |
| Big Horn | Local government | 1,099 | 1,117 | 1,122 | 1,146 | 1,157 | 1,172 | 1.3 | |
| Geography | Line Title | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | %Ch 05-06 | |
| Campbell | Total employment | 24,936 | 25,373 | 25,097 | 25,807 | 27,700 | 30,362 | 9.6 | |
| Campbell | Employment by Type: | ||||||||
| Campbell | Wage and salary employment | 22,571 | 22,935 | 22,653 | 23,309 | 25,121 | 27,704 | 10.3 | |
| Campbell | Proprietors employment | 2,365 | 2,438 | 2,444 | 2,498 | 2,579 | 2,658 | 3.1 | |
| Campbell | Farm proprietors employment | 532 | 540 | 527 | 525 | 531 | 523 | -1.5 | |
| Campbell | Nonfarm proprietors employment 2/ | 1,833 | 1,898 | 1,917 | 1,973 | 2,048 | 2,135 | 4.2 | |
| Campbell | Employment by Industry: | ||||||||
| Campbell | Farm employment | 618 | 628 | 611 | 609 | 611 | 603 | -1.3 | |
| Campbell | Nonfarm employment | 24,318 | 24,745 | 24,486 | 25,198 | 27,089 | 29,759 | 9.9 | |
| Campbell | Private employment | 20,848 | 21,206 | 20,833 | 21,349 | 23,173 | 25,843 | 11.5 | |
| Campbell | Forestry, fishing, related activities, and other 3/ | (D) | (D) | (D) | (D) | (D) | (D) | #VALUE! | |
| Campbell | Mining | 6,392 | 6,549 | 6,528 | 6,851 | 7,365 | 8,304 | 12.7 | |
| Campbell | Utilities | 157 | 165 | 179 | 192 | 190 | 198 | 4.2 | |
| Campbell | Construction | 2,667 | 2,580 | 2,316 | 2,292 | 2,720 | 3,301 | 21.4 | |
| Campbell | Manufacturing | 479 | 516 | 524 | 553 | 630 | 669 | 6.2 | |
| Campbell | Wholesale trade | 949 | 1,035 | 1,133 | 1,178 | 1,280 | 1,457 | 13.8 | |
| Campbell | Retail Trade | 2,310 | 2,397 | 2,367 | 2,382 | 2,466 | 2,639 | 7.0 | |
| Campbell | Transportation and warehousing | 990 | 1,013 | 939 | 1,036 | 1,239 | 1,367 | 10.3 | |
| Campbell | Information | 230 | 205 | 201 | 222 | 226 | 230 | 1.8 | |
| Campbell | Finance and insurance | 415 | 438 | 429 | 421 | 454 | 498 | 9.7 | |
| Campbell | Real estate and rental and leasing | 361 | 361 | 372 | 403 | 419 | 484 | 15.5 | |
| Campbell | Professional and technical services | 725 | 810 | 801 | 851 | 937 | 1,049 | 12.0 | |
| Campbell | Management of companies and enterprises | 47 | 165 | 168 | 166 | 178 | 223 | 25.3 | |
| Campbell | Administrative and waste services | 1,101 | 859 | 821 | 704 | 859 | 884 | 2.9 | |
| Campbell | Educational services | 43 | 45 | 47 | 59 | 60 | 69 | 15.0 | |
| Campbell | Health care and social assistance | 1,027 | 1,022 | 1,067 | 972 | 963 | 987 | 2.5 | |
| Campbell | Arts, entertainment, and recreation | 121 | 123 | 118 | 145 | 163 | 159 | -2.5 | |
| Campbell | Accommodation and food services | 1,711 | 1,732 | 1,655 | 1,674 | 1,750 | 1,910 | 9.1 | |
| Campbell | Other services, except public administration | (D) | (D) | (D) | (D) | (D) | (D) | #VALUE! | |
| Campbell | Government and government enterprises | 3,470 | 3,539 | 3,653 | 3,849 | 3,916 | 3,916 | 0.0 | |
| Campbell | Federal, civilian | 86 | 90 | 96 | 84 | 86 | 87 | 1.2 | |
| Campbell | Military | 197 | 202 | 202 | 206 | 213 | 232 | 8.9 | |
| Campbell | State and local | 3,187 | 3,247 | 3,355 | 3,559 | 3,617 | 3,597 | -0.6 | |
| Campbell | State government | 181 | 179 | 181 | 170 | 171 | 164 | -4.1 | |
| Campbell | Local government | 3,006 | 3,068 | 3,174 | 3,389 | 3,446 | 3,433 | -0.4 | |
| Geography | Line Title | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | %Ch 05-06 | |
| Carbon | Total employment | 9,601 | 9,638 | 9,454 | 9,578 | 9,869 | 10,633 | 7.7 | |
| Carbon | Employment by Type: | ||||||||
| Carbon | Wage and salary employment | 7,121 | 7,083 | 6,970 | 7,030 | 7,243 | 7,885 | 8.9 | |
| Carbon | Proprietors employment | 2,480 | 2,555 | 2,484 | 2,548 | 2,626 | 2,748 | 4.6 | |
| Carbon | Farm proprietors employment | 300 | 305 | 298 | 297 | 300 | 296 | -1.3 | |
| Carbon | Nonfarm proprietors employment 2/ | 2,180 | 2,250 | 2,186 | 2,251 | 2,326 | 2,452 | 5.4 | |
| Carbon | Employment by Industry: | ||||||||
| Carbon | Farm employment | 544 | 557 | 536 | 536 | 528 | 524 | -0.8 | |
| Carbon | Nonfarm employment | 9,057 | 9,081 | 8,918 | 9,042 | 9,341 | 10,109 | 8.2 | |
| Carbon | Private employment | 6,818 | 6,833 | 6,690 | 6,922 | 7,268 | 8,047 | 10.7 | |
| Carbon | Forestry, fishing, related activities, and other 3/ | 138 | 159 | 137 | 148 | 151 | (D) | #VALUE! | |
| Carbon | Mining | 245 | 224 | 180 | 245 | (D) | 294 | #VALUE! | |
| Carbon | Utilities | 39 | 44 | 55 | 54 | 59 | 65 | 10.2 | |
| Carbon | Construction | 696 | 618 | 644 | (D) | 786 | 1,224 | 55.7 | |
| Carbon | Manufacturing | 540 | 557 | 458 | (D) | (D) | (D) | #VALUE! | |
| Carbon | Wholesale trade | 184 | 162 | 150 | 182 | 235 | 269 | 14.5 | |
| Carbon | Retail Trade | 1,039 | 1,110 | 1,127 | 1,100 | 1,041 | 1,070 | 2.8 | |
| Carbon | Transportation and warehousing | 487 | 468 | 498 | 502 | 552 | 630 | 14.1 | |
| Carbon | Information | 93 | 88 | 89 | 103 | 105 | 92 | -12.4 | |
| Carbon | Finance and insurance | 200 | 246 | 241 | 238 | 231 | 240 | 3.9 | |
| Carbon | Real estate and rental and leasing | 310 | 346 | 312 | 348 | 412 | 445 | 8.0 | |
| Carbon | Professional and technical services | 292 | 269 | 263 | (D) | 284 | 305 | 7.4 | |
| Carbon | Management of companies and enterprises | (D) | (D) | (D) | (D) | (D) | (D) | #VALUE! | |
| Carbon | Administrative and waste services | (D) | (D) | (D) | 295 | (D) | (D) | #VALUE! | |
| Carbon | Educational services | 21 | 23 | 23 | 24 | 23 | 26 | 13.0 | |
| Carbon | Health care and social assistance | 583 | 521 | 533 | 589 | 567 | (D) | #VALUE! | |
| Carbon | Arts, entertainment, and recreation | 204 | 230 | 226 | 219 | 210 | 224 | 6.7 | |
| Carbon | Accommodation and food services | 974 | 986 | 971 | 1,012 | 1,066 | 1,118 | 4.9 | |
| Carbon | Other services, except public administration | 508 | 506 | 493 | 498 | 535 | 560 | 4.7 | |
| Carbon | Government and government enterprises | 2,239 | 2,248 | 2,228 | 2,120 | 2,073 | 2,062 | -0.5 | |
| Carbon | Federal, civilian | 203 | 222 | 223 | 213 | 213 | 218 | 2.3 | |
| Carbon | Military | 87 | 86 | 85 | 86 | 86 | 91 | 5.8 | |
| Carbon | State and local | 1,949 | 1,940 | 1,920 | 1,821 | 1,774 | 1,753 | -1.2 | |
| Carbon | State government | 629 | 628 | 627 | 574 | 521 | 471 | -9.6 | |
| Carbon | Local government | 1,320 | 1,312 | 1,293 | 1,247 | 1,253 | 1,282 | 2.3 | |
| Geography | Line Title | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | %Ch 05-06 | |
| Converse | Total employment | 6,911 | 7,046 | 6,930 | 7,119 | 7,357 | 7,516 | 2.2 | |
| Converse | Employment by Type: | ||||||||
| Converse | Wage and salary employment | 5,044 | 5,106 | 4,981 | 5,115 | 5,306 | 5,381 | 1.4 | |
| Converse | Proprietors employment | 1,867 | 1,940 | 1,949 | 2,004 | 2,051 | 2,135 | 4.1 | |
| Converse | Farm proprietors employment | 328 | 333 | 325 | 324 | 327 | 322 | -1.5 | |
| Converse | Nonfarm proprietors employment 2/ | 1,539 | 1,607 | 1,624 | 1,680 | 1,724 | 1,813 | 5.2 | |
| Converse | Employment by Industry: | ||||||||
| Converse | Farm employment | 455 | 463 | 447 | 447 | 444 | 439 | -1.1 | |
| Converse | Nonfarm employment | 6,456 | 6,583 | 6,483 | 6,672 | 6,913 | 7,077 | 2.4 | |
| Converse | Private employment | 5,123 | 5,246 | 5,182 | 5,357 | 5,546 | 5,687 | 2.5 | |
| Converse | Forestry, fishing, related activities, and other 3/ | 103 | 97 | 85 | 89 | 84 | 84 | 0.0 | |
| Converse | Mining | 761 | 698 | 716 | 727 | 814 | 873 | 7.2 | |
| Converse | Utilities | (D) | (D) | (D) | (D) | (D) | (D) | #VALUE! | |
| Converse | Construction | 572 | 588 | 544 | 616 | 620 | 633 | 2.1 | |
| Converse | Manufacturing | 131 | 168 | 153 | 142 | 137 | 128 | -6.6 | |
| Converse | Wholesale trade | (D) | (D) | (D) | (D) | (D) | (D) | #VALUE! | |
| Converse | Retail Trade | 730 | 727 | 717 | 732 | 745 | 758 | 1.7 | |
| Converse | Transportation and warehousing | 412 | 432 | 445 | 435 | 490 | 498 | 1.6 | |
| Converse | Information | 76 | 86 | 87 | 87 | 93 | 86 | -7.5 | |
| Converse | Finance and insurance | (D) | (D) | (D) | (D) | 198 | 204 | 3.0 | |
| Converse | Real estate and rental and leasing | 189 | 208 | 195 | 216 | 248 | 273 | 10.1 | |
| Converse | Professional and technical services | 221 | (D) | 223 | 229 | 209 | 217 | 3.8 | |
| Converse | Management of companies and enterprises | (D) | (D) | (D) | (L) | (D) | (D) | #VALUE! | |
| Converse | Administrative and waste services | (D) | 159 | (D) | 158 | (D) | (D) | #VALUE! | |
| Converse | Educational services | (D) | (D) | (D) | (D) | (D) | (D) | #VALUE! | |
| Converse | Health care and social assistance | (D) | (D) | (D) | (D) | (D) | (D) | #VALUE! | |
| Converse | Arts, entertainment, and recreation | 105 | 120 | 108 | 108 | 102 | 110 | 7.8 | |
| Converse | Accommodation and food services | 529 | 548 | 529 | 527 | 580 | 576 | -0.7 | |
| Converse | Other services, except public administration | 313 | 338 | 355 | 367 | 390 | 406 | 4.1 | |
| Converse | Government and government enterprises | 1,333 | 1,337 | 1,301 | 1,315 | 1,367 | 1,390 | 1.7 | |
| Converse | Federal, civilian | 71 | 72 | 73 | 70 | 64 | 56 | -12.5 | |
| Converse | Military | 69 | 69 | 68 | 70 | 72 | 76 | 5.6 | |
| Converse | State and local | 1,193 | 1,196 | 1,160 | 1,175 | 1,231 | 1,258 | 2.2 | |
| Converse | State government | 145 | 146 | 144 | 135 | 133 | 128 | -3.8 | |
| Converse | Local government | 1,048 | 1,050 | 1,016 | 1,040 | 1,098 | 1,130 | 2.9 | |
| Geography | Line Title | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | %Ch 05-06 | |
| Crook | Total employment | 3,663 | 3,688 | 3,710 | 3,844 | 3,975 | 4,177 | 5.1 | |
| Crook | Employment by Type: | ||||||||
| Crook | Wage and salary employment | 2,219 | 2,286 | 2,295 | 2,390 | 2,452 | 2,610 | 6.4 | |
| Crook | Proprietors employment | 1,444 | 1,402 | 1,415 | 1,454 | 1,523 | 1,567 | 2.9 | |
| Crook | Farm proprietors employment | 474 | 482 | 471 | 469 | 474 | 467 | -1.5 | |
| Crook | Nonfarm proprietors employment 2/ | 970 | 920 | 944 | 985 | 1,049 | 1,100 | 4.9 | |
| Crook | Employment by Industry: | ||||||||
| Crook | Farm employment | 611 | 623 | 603 | 603 | 601 | 594 | -1.2 | |
| Crook | Nonfarm employment | 3,052 | 3,065 | 3,107 | 3,241 | 3,374 | 3,583 | 6.2 | |
| Crook | Private employment | 2,372 | 2,371 | 2,414 | 2,520 | 2,638 | 2,847 | 7.9 | |
| Crook | Forestry, fishing, related activities, and other 3/ | 164 | 145 | 131 | 133 | 131 | 132 | 0.8 | |
| Crook | Mining | 243 | 201 | 234 | 266 | 327 | 366 | 11.9 | |
| Crook | Utilities | (D) | (D) | (D) | (D) | (D) | (D) | #VALUE! | |
| Crook | Construction | 287 | 341 | 336 | 356 | 344 | 409 | 18.9 | |
| Crook | Manufacturing | 145 | 176 | 173 | 178 | 168 | 183 | 8.9 | |
| Crook | Wholesale trade | (D) | (D) | (D) | (D) | (D) | (D) | #VALUE! | |
| Crook | Retail Trade | 348 | 293 | 306 | 312 | 326 | 339 | 4.0 | |
| Crook | Transportation and warehousing | 129 | 133 | 129 | 124 | 125 | 128 | 2.4 | |
| Crook | Information | 21 | 18 | 18 | 15 | 16 | 19 | 18.8 | |
| Crook | Finance and insurance | (D) | (D) | (D) | (D) | 104 | 106 | 1.9 | |
| Crook | Real estate and rental and leasing | (D) | (D) | (D) | (D) | 111 | 124 | 11.7 | |
| Crook | Professional and technical services | 87 | 89 | 91 | 89 | 114 | 118 | 3.5 | |
| Crook | Management of companies and enterprises | (D) | (D) | (D) | (D) | (D) | (D) | #VALUE! | |
| Crook | Administrative and waste services | (D) | (D) | (D) | (D) | (D) | (D) | #VALUE! | |
| Crook | Educational services | (D) | (D) | 13 | 20 | 19 | 21 | 10.5 | |
| Crook | Health care and social assistance | (D) | (D) | 119 | 129 | 149 | 148 | -0.7 | |
| Crook | Arts, entertainment, and recreation | 87 | 98 | 91 | 85 | 68 | 79 | 16.2 | |
| Crook | Accommodation and food services | 248 | 266 | 288 | 293 | 288 | 304 | 5.6 | |
| Crook | Other services, except public administration | 144 | 156 | 160 | 156 | 179 | 191 | 6.7 | |
| Crook | Government and government enterprises | 680 | 694 | 693 | 721 | 736 | 736 | 0.0 | |
| Crook | Federal, civilian | 80 | 85 | 86 | 91 | 92 | 96 | 4.3 | |
| Crook | Military | 33 | 33 | 33 | 34 | 35 | 37 | 5.7 | |
| Crook | State and local | 567 | 576 | 574 | 596 | 609 | 603 | -1.0 | |
| Crook | State government | 80 | 82 | 79 | 78 | 76 | (D) | #VALUE! | |
| Crook | Local government | 487 | 494 | 495 | 518 | 533 | (D) | #VALUE! | |
| Geography | Line Title | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | %Ch 05-06 | |
| Fremont | Total employment | 21,472 | 21,952 | 21,536 | 22,027 | 22,656 | 23,304 | 2.9 | |
| Fremont | Employment by Type: | ||||||||
| Fremont | Wage and salary employment | 15,991 | 16,323 | 16,001 | 16,256 | 16,631 | 17,007 | 2.3 | |
| Fremont | Proprietors employment | 5,481 | 5,629 | 5,535 | 5,771 | 6,025 | 6,297 | 4.5 | |
| Fremont | Farm proprietors employment | 915 | 930 | 907 | 903 | 915 | 901 | -1.5 | |
| Fremont | Nonfarm proprietors employment 2/ | 4,566 | 4,699 | 4,628 | 4,868 | 5,110 | 5,396 | 5.6 | |
| Fremont | Employment by Industry: | ||||||||
| Fremont | Farm employment | 1,175 | 1,199 | 1,162 | 1,159 | 1,160 | 1,147 | -1.1 | |
| Fremont | Nonfarm employment | 20,297 | 20,753 | 20,374 | 20,868 | 21,496 | 22,157 | 3.1 | |
| Fremont | Private employment | 15,431 | 15,627 | 15,110 | 15,628 | 16,168 | 16,756 | 3.6 | |
| Fremont | Forestry, fishing, related activities, and other 3/ | 189 | 207 | 196 | 211 | 189 | 185 | -2.1 | |
| Fremont | Mining | 480 | 501 | 497 | 578 | 654 | 806 | 23.2 | |
| Fremont | Utilities | (D) | (D) | (D) | (D) | (D) | (D) | #VALUE! | |
| Fremont | Construction | 1,952 | 2,071 | 1,657 | 1,705 | 1,792 | 1,859 | 3.7 | |
| Fremont | Manufacturing | 619 | 602 | 601 | 607 | 624 | 626 | 0.3 | |
| Fremont | Wholesale trade | (D) | (D) | (D) | (D) | (D) | (D) | #VALUE! | |
| Fremont | Retail Trade | 2,656 | 2,582 | 2,546 | 2,557 | 2,615 | 2,691 | 2.9 | |
| Fremont | Transportation and warehousing | 597 | 557 | 530 | 530 | 583 | 621 | 6.5 | |
| Fremont | Information | 327 | 310 | 324 | 365 | 412 | 398 | -3.4 | |
| Fremont | Finance and insurance | 478 | 521 | 531 | 535 | 535 | 548 | 2.4 | |
| Fremont | Real estate and rental and leasing | 675 | 751 | 688 | 718 | 885 | 1,011 | 14.2 | |
| Fremont | Professional and technical services | 783 | 731 | 753 | 838 | 822 | 846 | 2.9 | |
| Fremont | Management of companies and enterprises | (D) | (D) | 23 | 29 | 31 | 37 | 19.4 | |
| Fremont | Administrative and waste services | (D) | (D) | 472 | 497 | 455 | 465 | 2.2 | |
| Fremont | Educational services | (D) | (D) | (D) | (D) | (D) | (D) | #VALUE! | |
| Fremont | Health care and social assistance | (D) | (D) | (D) | (D) | (D) | (D) | #VALUE! | |
| Fremont | Arts, entertainment, and recreation | 381 | 415 | 399 | 368 | 369 | 367 | -0.5 | |
| Fremont | Accommodation and food services | 1,641 | 1,624 | 1,613 | 1,670 | 1,698 | 1,675 | -1.4 | |
| Fremont | Other services, except public administration | 1,145 | 1,296 | 1,299 | 1,343 | 1,384 | 1,434 | 3.6 | |
