Personal Income by Major Source and Earnings by Industry (SIC): 1969 to 2000 
Source: U.S. Bureau of Economic Analysis
Area Name Line Title 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 Line Title
Natrona Personal income 217,450 237,107 254,513 271,456 312,224 385,086 466,943 519,689 637,461 780,538 900,078 1,032,291 1,194,063 1,236,923 1,120,423 1,144,662 1,126,603 1,026,619 1,063,123 1,052,896 1,181,020 1,311,710 1,326,366 1,413,286 1,470,843 1,517,404 1,532,213 1,590,666 1,739,292 1,860,166 1,981,482 2,299,731 Personal income
Natrona Population (persons) 2/ 50,779 51,381 52,121 53,106 52,814 53,504 56,088 58,567 61,526 65,515 68,354 72,523 75,042 77,094 76,292 73,166 71,569 69,177 64,552 62,507 61,722 61,296 62,312 63,087 63,981 65,316 65,687 65,859 66,311 66,146 66,282 66,554 Population (persons) 2/
Natrona Per capita personal income (dollars) 4,282 4,615 4,883 5,112 5,912 7,197 8,325 8,873 10,361 11,914 13,168 14,234 15,912 16,044 14,686 15,645 15,741 14,840 16,469 16,844 19,135 21,400 21,286 22,402 22,989 23,232 23,326 24,153 26,229 28,122 29,895 34,554 Per capita personal income (dollars)
Natrona Derivation of personal income ($000): Derivation of personal income ($000):
Natrona   Earnings by place of work 179,381 192,300 204,150 219,466 256,518 320,502 396,086 445,243 559,304 698,707 810,258 923,813 1,055,300 1,032,914 904,733 918,686 881,481 767,899 803,790 779,427 870,916 966,190 913,413 972,410 1,016,318 1,045,930 1,066,038 1,100,916 1,231,792 1,311,221 1,421,157 1,712,714   Earnings by place of work
Natrona   less: Contributions for government social insurance 3/ 12,580 13,044 14,451 16,344 21,586 26,985 33,036 39,168 47,486 61,402 75,603 86,359 107,717 108,638 92,317 97,252 95,269 83,127 81,855 88,206 91,523 105,616 108,425 112,350 115,866 119,836 121,787 122,898 130,679 137,798 144,752 165,523   less: Contributions for government social insurance 3/
Natrona     Employee and self-employed contributions for gov social insurance 6,291 6,658 7,284 8,110 10,674 13,386 16,294 18,790 22,709 29,179 35,677 41,169 51,918 51,741 43,525 44,304 44,820 39,422 41,734 44,311 48,408 56,280 56,646 60,616 62,054 64,095 65,748 66,945 72,018 76,817 79,867 92,566     Employee and self-employed contributions for gov social insurance
Natrona     Employer contributions for government social insurance 6,289 6,386 7,167 8,234 10,912 13,599 16,742 20,378 24,777 32,223 39,926 45,190 55,799 56,897 48,792 52,948 50,449 43,705 40,121 43,895 43,115 49,336 51,779 51,734 53,812 55,741 56,039 55,953 58,661 60,981 64,885 72,957     Employer contributions for government social insurance
Natrona   plus: Adjustment for residence 4/ 5,765 6,577 7,346 7,324 6,127 6,869 7,347 5,702 4,054 -626 -6,047 -13,609 -11,013 -8,104 -3,924 -1,084 2,326 5,536 6,014 8,378 11,739 13,473 12,199 11,985 11,604 11,967 10,986 10,292 9,858 8,765 7,076 2,148   plus: Adjustment for residence 4/
Natrona   equals: Net earnings by place of residence 172,566 185,833 197,045 210,446 241,059 300,386 370,397 411,777 515,872 636,679 728,608 823,845 936,570 916,172 808,492 820,350 788,538 690,308 727,949 699,599 791,132 874,047 817,187 872,045 912,056 938,061 955,237 988,310 1,110,971 1,182,188 1,283,481 1,549,339   equals: Net earnings by place of residence
Natrona   plus: Dividends, interest, and rent 5/ 31,394 35,697 39,695 42,062 49,026 59,612 66,342 75,152 86,333 104,134 124,912 153,436 191,888 244,020 220,986 235,016 239,399 228,723 225,846 238,702 264,082 298,550 356,645 369,586 368,990 387,601 371,519 386,855 407,953 450,915 462,466 496,141   plus: Dividends, interest, and rent 5/
Natrona   plus: Personal current transfer receipts 13,490 15,577 17,773 18,948 22,139 25,088 30,204 32,760 35,256 39,725 46,558 55,010 65,605 76,731 90,945 89,296 98,666 107,588 109,328 114,595 125,806 139,113 152,534 171,655 189,797 191,742 205,457 215,501 220,368 227,063 235,535 254,251   plus: Personal current transfer receipts
Natrona Components of Earnings: Components of Earnings:
Natrona   Wage and salary disbursements 142,831 148,495 158,469 167,542 190,094 230,914 283,574 333,720 403,714 508,997 604,580 699,233 813,442 793,176 674,573 681,621 660,749 580,774 533,823 559,284 561,757 616,528 644,824 649,445 666,247 688,573 711,501 723,388 778,730 821,892 871,671 1,021,332   Wage and salary disbursements
Natrona   Supplements to wages and salaries 14,746 16,154 18,353 20,649 24,959 32,207 42,431 53,064 66,342 86,920 104,233 119,685 142,039 143,467 125,783 128,140 125,013 111,653 103,457 107,126 108,775 122,390 132,447 136,543 143,797 148,959 148,397 144,881 149,056 154,684 166,087 188,744   Supplements to wages and salaries
Natrona     Employer contributions for employee pension and insurance funds 8,457 9,768 11,186 12,415 14,047 18,608 25,689 32,686 41,565 54,697 64,307 74,495 86,240 86,570 76,991 75,192 74,564 67,948 63,336 63,231 65,660 73,054 80,668 84,809 89,985 93,218 92,358 88,928 90,395 93,703 101,202 115,787     Employer contributions for employee pension and insurance funds
Natrona     Employer contributions for government social insurance 6,289 6,386 7,167 8,234 10,912 13,599 16,742 20,378 24,777 32,223 39,926 45,190 55,799 56,897 48,792 52,948 50,449 43,705 40,121 43,895 43,115 49,336 51,779 51,734 53,812 55,741 56,039 55,953 58,661 60,981 64,885 72,957     Employer contributions for government social insurance
Natrona   Proprietors' income 6/ 21,804 27,651 27,328 31,275 41,465 57,381 70,081 58,459 89,248 102,790 101,445 104,895 99,819 96,271 104,377 108,925 95,719 75,472 166,510 113,017 200,384 227,272 136,142 186,422 206,274 208,398 206,140 232,647 304,006 334,645 383,399 502,638   Proprietors' income 6/
Natrona     Farm proprietors' income 1,659 3,016 956 2,444 5,820 3,100 -22 -367 -707 -884 -167 -922 -1,622 1,182 5,165 967 299 -1,021 -270 -974 -2,278 -2,952 936 141 -84 -2,039 -2,646 -2,810 -993 -2,140 -962 -1,818     Farm proprietors' income
Natrona     Nonfarm proprietors' income 20,145 24,635 26,372 28,831 35,645 54,281 70,103 58,826 89,955 103,674 101,612 105,817 101,441 95,089 99,212 107,958 95,420 76,493 166,780 113,991 202,662 230,224 135,206 186,281 206,358 210,437 208,786 235,457 304,999 336,785 384,361 504,456     Nonfarm proprietors' income
Natrona Earnings by Industry: Earnings by Industry:
Natrona   Farm earnings 3,255 4,640 2,612 4,134 7,881 5,372 2,301 1,992 1,841 1,671 2,589 1,898 1,174 3,839 7,593 3,254 2,426 813 1,455 1,035 -117 -409 3,427 2,658 2,703 1,399 868 438 2,639 1,434 2,596 2,119   Farm earnings
Natrona   Nonfarm earnings 176,126 187,660 201,538 215,332 248,637 315,130 393,785 443,251 557,463 697,036 807,669 921,915 1,054,126 1,029,075 897,140 915,432 879,055 767,086 802,335 778,392 871,033 966,599 909,986 969,752 1,013,615 1,044,531 1,065,170 1,100,478 1,229,153 1,309,787 1,418,561 1,710,595   Nonfarm earnings
Natrona     Private earnings 146,732 155,381 166,155 177,427 206,514 268,339 342,597 384,374 490,231 620,578 722,706 820,051 942,485 907,514 765,280 780,048 732,294 615,665 669,598 644,584 732,554 820,239 756,189 805,054 846,303 870,445 886,357 924,438 1,051,340 1,125,364 1,219,928 1,501,202     Private earnings
Natrona       Agricultural services, forestry, and fishing 986 811 1,063 1,190 1,275 1,338 1,308 1,586 1,236 1,462 1,745 1,864 2,037 2,303 2,105 2,132 1,983 1,808 2,078 2,218 2,313 2,462 2,796 3,132 3,612 3,416 3,481 4,015 4,170 4,369 5,293 5,207       Agricultural services, forestry, and fishing
Natrona         Agricultural services 981 805 1,055 1,168 1,252 1,312 1,283 1,529 1,200 1,432 1,700 1,795 1,983 2,290 2,020 2,020 1,886 1,722 2,035 2,177 2,274 2,424 2,761 3,084 3,538 3,353 3,424 3,921 4,109 4,294 5,198 5,131         Agricultural services
Natrona         Forestry and fishing (L)  (L)  (L)  (L)  (L)  (L)  (L)  57 (L)  (L)  (L)  69 54 (L)  85 112 97 86 (L)  (L)  (L)  (L)  (L)  (L)  74 63 57 94 61 75 95 76         Forestry and fishing
Natrona           Forestry (L)  (L)  (L)  (L)  (L)  (L)  (L)  (L)  (L)  (L)  (L)  (L)  (L)  (L)  70 102 79 (L)  (L)  (L)  (L)  (L)  (L)  (L)  0 0 0 0 0 0 0 0           Forestry
Natrona           Fishing (L)  (L)  (L)  (L)  (L)  (L)  (L)  (L)  (L)  (L)  (L)  (L)  (L)  (L)  (L)  (L)  (L)  (L)  (L)  (L)  (L)  (L)  (L)  (L)  74 63 57 94 61 75 95 76           Fishing
Natrona       Mining 38,370 38,936 35,810 36,010 44,689 74,750 104,309 93,460 144,965 183,523 202,318 237,183 289,943 268,236 209,342 221,796 191,567 118,616 187,870 142,629 217,300 256,938 167,602 212,697 222,057 216,831 190,795 202,226 292,870 293,715 290,651 530,109       Mining
Natrona         Metal mining 4,374 5,119 4,452 4,178 6,053 8,031 9,291 14,172 18,131 30,361 32,472 31,310 24,530 18,780 17,207 13,734 9,007 3,073 5,341 5,591 5,259 7,191 8,507 6,071 6,846 6,173 5,619 4,578 8,942 6,369 4,249 (D)          Metal mining
Natrona         Coal mining 436 3,527 2,203 2,059 3,028 9,731 14,194 5,360 27,389 27,046 8,670 5,856 6,001 8,596 6,134 11,251 9,373 -12,659 -13,924 10,037 7,974 12,397 40,850 34,785 17,598 21,818 13,558 7,570 6,223 (D)  (D)  5,750         Coal mining
Natrona         Oil and gas extraction 33,060 29,260 28,328 28,568 33,784 54,707 76,798 70,359 95,939 122,627 157,443 194,968 255,417 237,828 182,010 192,262 169,600 130,066 194,586 124,062 201,545 232,995 112,736 164,598 189,453 180,232 160,977 176,999 261,303 260,673 209,186 475,603         Oil and gas extraction
Natrona         Nonmetallic minerals, except fuels 500 1,030 827 1,205 1,824 2,281 4,026 3,569 3,506 3,489 3,733 5,049 3,995 3,032 3,991 4,549 3,587 -1,864 1,867 2,939 2,522 4,355 5,509 7,243 8,160 8,608 10,641 13,079 16,402 (D)  (D)  (D)          Nonmetallic minerals, except fuels
Natrona       Construction 13,684 13,679 17,086 18,856 24,671 30,106 39,572 53,815 60,637 79,087 97,891 98,614 100,439 92,458 74,000 73,958 67,732 62,475 57,462 56,034 51,056 63,276 70,154 55,307 53,479 59,411 70,875 77,240 74,100 87,446 106,442 111,668       Construction
Natrona         General building contractors 2,547 2,496 4,606 4,743 8,670 9,693 9,198 13,077 16,471 22,563 29,679 24,223 23,442 18,403 16,063 15,824 12,478 10,636 7,460 9,627 6,659 6,871 7,563 6,148 7,504 7,926 9,676 12,791 8,467 9,937 13,144 12,736         General building contractors
Natrona         Heavy construction contractors 4,858 4,234 4,497 3,619 4,588 4,772 9,138 15,469 14,468 16,136 21,544 24,796 26,776 26,933 24,533 23,204 21,897 20,274 23,914 18,995 19,840 29,494 34,978 20,873 14,817 15,421 19,045 19,942 22,159 27,040 27,977 24,464         Heavy construction contractors
Natrona         Special trade contractors 6,279 6,949 7,983 10,494 11,413 15,641 21,236 25,269 29,698 40,388 46,668 49,595 50,221 47,122 33,404 34,930 33,357 31,565 26,088 27,412 24,557 26,911 27,613 28,286 31,158 36,064 42,154 44,507 43,474 50,469 65,321 74,468         Special trade contractors
Natrona       Manufacturing 14,820 16,953 19,148 20,322 22,332 24,404 32,003 35,497 40,842 48,921 56,772 55,557 66,984 64,785 44,303 43,744 46,241 43,526 42,899 46,777 48,935 58,071 59,993 53,643 53,568 57,198 55,852 55,088 53,155 54,658 56,890 70,749       Manufacturing
Natrona         Durable goods 3,679 4,415 5,671 5,994 6,947 7,223 10,255 8,411 10,946 16,145 19,152 19,218 24,428 23,061 11,896 14,552 16,624 15,303 14,237 18,641 20,203 25,609 26,734 28,320 27,730 32,048 31,942 32,535 31,706 33,655 34,611 46,248         Durable goods
Natrona           Lumber and wood products (L)  (L)  (L)  (L)  57 65 311 414 536 620 886 769 448 621 455 407 291 (D)  (D)  288 505 356 463 671 807 1,127 1,047 909 947 850 924 703           Lumber and wood products
Natrona           Furniture and fixtures 0 0 81 (L)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (L)  0 (L)  (L)  0 0 0 0 (D)  (D)  (D)  (D)  (D)            Furniture and fixtures
Natrona           Stone, clay, and glass products (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  2,656 2,407 3,242 2,785 2,157 2,381 2,370 1,218 1,336 916 1,046 1,129 1,260 1,270 1,366 1,740 2,558 3,128 3,389           Stone, clay, and glass products
Natrona           Primary metal industries 208 218 216 121 297 521 492 (L)  0 (L)  0 0 0 0 0 0 0 0 0 (D)  812 697 1,335 3,512 3,426 4,099 (D)  (D)  (D)  (D)  (D)  (D)            Primary metal industries
Natrona           Fabricated metal products 433 600 532 619 642 814 2,739 1,421 1,722 2,228 3,033 3,107 4,538 3,503 2,535 2,732 2,793 2,408 2,452 2,277 2,891 3,492 3,576 2,917 3,786 6,479 6,411 6,524 7,379 8,216 9,102 9,204           Fabricated metal products
Natrona           Industrial machinery and equipment 1,989 2,566 3,639 3,969 4,567 4,292 4,356 4,096 5,416 8,734 10,458 10,638 14,078 14,295 4,919 6,167 8,050 7,242 5,599 8,278 10,282 14,322 14,073 13,464 13,477 13,191 14,387 12,668 10,726 10,967 9,917 11,605           Industrial machinery and equipment
Natrona           Electronic and other electric equipment 119 290 320 188 110 135 66 119 540 947 625 370 116 (D)  (D)  314 403 200 109 78 (L)  54 (L)  (D)  (D)  (D)  (D)  (D)  (D)  768 735 746           Electronic and other electric equipment
Natrona           Motor vehicles and equipment 0 (L)  (L)  93 109 95 0 0 0 147 417 465 272 (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  698 758 917 1,044 (D)  1,313 1,614           Motor vehicles and equipment
Natrona           Other transportation equipment (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  3,217 3,817 (D)  (D)  (D)  (D)  4,702 5,791           Other transportation equipment
Natrona           Instruments and related products (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  0 0 (D)  (D)  (D)  (D)            Instruments and related products
Natrona           Miscellaneous manufacturing industries 129 73 147 151 112 143 167 256 287 317 285 276 377 396 325 193 435 528 318 569 592 984 1,138 282 343 350 355 391 454 (D)  634 764           Miscellaneous manufacturing industries
Natrona           Ordnance 7/ 0 0 0 0 0 0 (N)  (N)  (N)  (N)  (N)  (N)  (N)  (N)  (N)  (N)  (N)  (N)  (N)  (N)  (N)  (N)  (N)  (N)  (N)  (N)  (N)  (N)  (N)  (N)  (N)  (N)            Ordnance 7/
Natrona         Nondurable goods 11,141 12,538 13,477 14,328 15,385 17,181 21,748 27,086 29,896 32,776 37,620 36,339 42,556 41,724 32,407 29,192 29,617 28,223 28,662 28,136 28,732 32,462 33,259 25,323 25,838 25,150 23,910 22,553 21,449 21,003 22,279 24,501         Nondurable goods
Natrona           Food and kindred products 926 859 373 386 637 621 573 603 385 243 406 400 217 260 171 153 142 142 121 (D)  (D)  111 (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)            Food and kindred products
Natrona           Tobacco products 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0           Tobacco products
Natrona           Textile mill products 0 0 0 0 0 0 0 0 0 0 0 0 (L)  (L)  (L)  (L)  (L)  (L)  0 (L)  0 0 0 0 0 0 0 0 0 0 0 0           Textile mill products
Natrona           Apparel and other textile products (L)  (L)  (L)  (L)  (L)  (L)  66 80 86 122 171 253 265 292 241 302 317 252 139 244 168 178 225 (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  805           Apparel and other textile products
Natrona           Paper and allied products (L)  (L)  66 62 54 63 0 0 0 144 74 0 256 292 109 123 89 (L)  0 0 0 0 0 0 0 0 0 0 0 0 0 0           Paper and allied products
Natrona           Printing and publishing 839 860 897 948 1,072 1,160 1,885 3,118 5,053 6,554 9,247 7,292 8,233 8,668 8,207 8,307 8,900 8,422 8,080 8,895 9,184 9,510 9,693 9,728 10,057 10,522 10,269 10,461 10,275 10,444 10,982 11,372           Printing and publishing
Natrona           Chemicals and allied products (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  785 1,455 (D)  4,032 5,229 7,131 6,291 5,499 3,913 3,191 3,313 3,843 (D)            Chemicals and allied products
Natrona           Petroleum and coal products 9,258 10,648 11,975 12,700 13,443 15,183 19,057 22,923 23,695 24,862 27,032 27,732 32,887 31,745 23,455 19,887 19,731 18,639 19,358 17,758 17,256 19,211 18,346 9,458 7,669 7,339 7,037 6,760 (D)  (D)  (D)  (D)            Petroleum and coal products
Natrona           Rubber and miscellaneous plastics products (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)            Rubber and miscellaneous plastics products
Natrona           Leather and leather products 0 0 0 0 0 0 (L)  (L)  72 (L)  (L)  0 0 0 0 0 (D)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0           Leather and leather products
Natrona       Transportation and public utilities 15,917 17,588 18,983 20,255 22,611 26,186 32,048 36,117 41,889 52,288 61,918 69,489 78,755 75,948 69,440 66,792 65,367 58,619 58,738 60,840 55,234 58,895 63,672 67,026 66,994 69,761 69,031 71,274 74,846 81,175 85,697 82,064       Transportation and public utilities
Natrona         Railroad transportation (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  3,429 2,127 2,903 3,451 3,736 4,120 3,987 4,378 4,921 5,368 6,002 7,168 8,414 8,361 9,149 9,305 10,052 9,068 8,874         Railroad transportation
Natrona         Trucking and warehousing 5,038 5,755 6,065 6,957 7,995 10,237 11,541 13,217 16,112 20,969 25,393 27,115 30,449 25,371 25,667 25,486 23,487 19,460 19,992 20,712 14,608 18,351 19,634 20,591 19,199 18,334 16,327 16,656 18,566 21,184 21,711 24,358         Trucking and warehousing
Natrona         Water transportation (L)  (L)  (L)  (L)  (L)  (L)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,839 535 131 189 -200 119 858 (D)  (D)  (D)          Water transportation
Natrona         Other transportation (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  11,924 9,849 9,848 10,336 7,463 7,949 11,524 12,772 9,937 11,707 14,964 14,267 15,002 16,814 17,703 17,227 (D)  (D)  21,410         Other transportation
Natrona           Local and interurban passenger transit 174 194 173 172 128 180 233 317 407 650 845 627 212 197 223 242 161 193 394 582 603 378 746 546 589 774 760 657 606 (D)  (D)  886           Local and interurban passenger transit
Natrona           Transportation by air 659 719 690 726 779 974 1,579 1,557 1,906 2,508 3,089 3,693 4,194 3,629 2,594 2,607 3,451 3,135 3,731 6,492 7,681 5,487 6,533 10,002 8,783 8,890 9,317 9,232 8,781 9,351 10,043 9,423           Transportation by air
Natrona           Pipelines, except natural gas (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  7,098 5,735 5,687 5,586 3,131 3,012 2,964 3,273 2,808 2,995 3,035 3,224 3,509 4,663 5,507 5,783 6,100 7,866 8,824           Pipelines, except natural gas
Natrona           Transportation services 273 80 210 83 289 336 184 252 434 690 658 550 839 1,000 1,297 1,312 1,138 1,004 812 1,486 1,215 1,264 1,433 1,381 1,671 1,829 2,074 2,307 2,057 2,176 1,930 2,277           Transportation services
Natrona         Communications 3,598 3,889 4,349 4,544 4,946 5,340 7,338 9,242 10,756 13,311 15,805 19,287 22,613 24,163 20,594 17,637 16,866 16,643 15,643 13,366 13,258 14,622 13,903 12,718 13,665 14,380 13,753 14,047 12,895 14,098 16,455 17,566         Communications
Natrona         Electric, gas, and sanitary services 2,809 2,935 3,972 4,312 4,518 4,640 6,331 5,880 6,273 7,103 7,648 8,868 9,623 11,061 11,203 10,918 11,227 11,317 11,034 11,251 10,218 11,064 11,221 12,216 12,564 13,442 13,976 13,600 15,995 16,992 17,553 (D)          Electric, gas, and sanitary services
Natrona       Wholesale trade 12,207 13,530 14,673 15,840 18,008 24,188 28,598 37,269 50,040 66,806 81,371 102,846 128,276 122,298 98,603 97,679 93,643 79,940 64,374 66,057 70,829 72,884 74,620 76,152 79,886 80,264 87,076 88,294 99,018 103,067 103,349 111,303       Wholesale trade
Natrona       Retail trade 19,860 20,848 23,223 25,376 28,862 33,259 39,561 47,390 54,584 66,590 77,298 82,866 90,170 91,189 84,677 87,576 90,286 83,522 80,131 82,973 85,344 89,831 89,385 96,339 99,976 106,067 111,922 113,071 114,960 123,667 132,524 136,972       Retail trade
Natrona         Building materials and garden equipment 1,138 1,206 1,044 1,339 1,431 1,662 2,544 3,274 3,795 5,330 6,332 6,165 6,153 5,414 4,731 4,681 4,205 3,571 3,188 3,368 3,599 3,491 3,933 4,304 5,084 5,806 6,485 5,864 5,735 7,088 8,168 7,878         Building materials and garden equipment
Natrona         General merchandise stores 2,151 2,339 2,830 2,959 4,065 4,618 3,984 4,629 5,240 5,951 6,597 7,242 7,651 8,527 8,477 7,267 7,179 7,203 7,280 7,631 7,622 8,159 8,687 11,207 11,613 13,160 12,658 12,767 13,204 14,043 14,931 17,169         General merchandise stores
Natrona         Food stores 2,294 2,500 2,741 2,934 3,202 3,470 4,584 5,517 6,481 8,150 10,107 11,939 13,318 14,548 14,417 14,854 15,729 14,886 10,778 11,001 11,430 11,987 12,588 12,819 12,670 12,414 12,902 13,285 13,930 13,904 15,361 14,073         Food stores
Natrona         Automotive dealers and service stations 6,853 6,756 7,436 8,435 9,568 10,924 12,102 13,744 15,217 18,568 21,606 22,026 24,599 23,416 20,595 23,280 23,597 21,590 22,079 22,510 21,811 22,692 21,612 22,679 24,834 27,342 29,566 31,097 30,735 33,554 33,519 33,781         Automotive dealers and service stations
Natrona         Apparel and accessory stores 823 997 1,105 1,277 1,440 1,563 1,967 2,264 2,801 3,078 3,420 3,571 3,654 3,598 3,771 3,911 3,654 3,361 3,191 3,219 3,229 3,332 4,138 3,870 3,852 3,965 3,708 4,017 4,126 4,628 5,168 4,454         Apparel and accessory stores
Natrona         Home furniture and furnishings stores 905 926 1,083 1,159 1,547 1,942 2,338 3,187 3,675 4,750 5,283 5,515 5,360 4,905 4,306 4,253 4,404 4,378 4,209 5,844 5,974 6,526 6,094 5,514 5,399 5,323 5,150 5,582 5,994 6,459 6,997 7,437         Home furniture and furnishings stores
Natrona         Eating and drinking places 2,855 3,037 3,457 3,751 4,304 5,105 6,550 7,946 9,887 11,738 13,293 15,584 17,880 19,675 17,892 18,575 19,989 17,092 17,998 18,070 18,580 19,958 20,719 22,263 22,942 24,248 25,008 26,324 26,601 27,686 28,117 28,539         Eating and drinking places
Natrona         Miscellaneous retail 2,841 3,087 3,527 3,522 3,305 3,975 5,492 6,829 7,488 9,025 10,660 10,824 11,555 11,106 10,488 10,755 11,529 11,441 11,408 11,330 13,099 13,686 11,614 13,683 13,582 13,809 16,445 14,135 14,635 16,305 20,263 23,641         Miscellaneous retail
Natrona       Finance, insurance, and real estate 8,089 8,289 9,030 10,062 9,937 11,268 13,986 18,919 23,134 28,546 33,730 39,620 43,329 39,305 44,091 40,941 40,071 36,334 35,871 35,240 37,854 38,532 38,988 40,062 49,133 52,252 55,657 62,458 72,862 83,437 96,858 95,379       Finance, insurance, and real estate
Natrona         Depository and nondepository institutions 3,285 3,552 3,897 4,260 4,533 5,266 6,321 8,149 10,364 11,531 13,842 16,213 18,515 20,012 20,121 19,950 19,598 19,156 17,900 18,528 19,515 19,489 16,225 14,793 15,667 15,668 14,154 15,996 17,125 17,656 19,905 20,370         Depository and nondepository institutions
Natrona         Other finance, insurance, and real estate 4,804 4,737 5,133 5,802 5,404 6,002 7,665 10,770 12,770 17,015 19,888 23,407 24,814 19,293 23,970 20,991 20,473 17,178 17,971 16,712 18,339 19,043 22,763 25,269 33,466 36,584 41,503 46,462 55,737 65,781 76,953 75,009         Other finance, insurance, and real estate
Natrona           Security and commodity brokers 679 570 988 1,164 1,040 1,175 1,338 1,332 2,961 3,407 5,024 6,856 5,813 3,920 6,583 6,155 6,379 7,715 6,524 7,293 6,220 6,153 7,823 9,213 13,229 14,270 17,205 20,793 25,991 33,554 29,410 30,311           Security and commodity brokers
Natrona           Insurance carriers 1,129 1,170 1,009 1,117 1,064 1,329 1,633 1,971 2,341 3,058 3,329 3,673 3,755 3,909 3,821 3,688 3,965 3,992 4,026 3,555 3,990 3,778 4,389 3,538 4,758 4,546 5,049 5,834 5,278 5,480 6,022 5,608           Insurance carriers
Natrona           Insurance agents, brokers, and services 756 842 842 1,054 1,115 1,198 1,677 2,468 2,896 3,435 4,027 5,512 5,821 6,480 6,589 5,610 6,071 6,365 6,418 8,097 8,544 10,384 7,603 8,196 8,384 8,779 8,148 7,838 8,480 8,860 9,932 10,460           Insurance agents, brokers, and services
Natrona           Real estate 1,665 1,706 1,864 2,002 1,962 2,113 2,319 4,391 4,015 6,688 7,616 6,839 4,534 2,995 3,563 3,052 1,411 -2,936 -834 -4,997 -2,299 -3,114 1,670 3,377 6,148 7,817 8,009 8,721 12,888 14,972 27,282 24,393           Real estate
Natrona           Combined real estate, insurance, etc. 8/ 255 226 299 320 189 121 89 166 156 149 135 85 (L)  (L)  (L)  (L)  (L)  -88 -76 (N)  (N)  (N)  (N)  (N)  (N)  (N)  (N)  (N)  (N)  (N)  (N)  (N)            Combined real estate, insurance, etc. 8/
Natrona           Holding and other investment offices 320 223 131 145 (L)  66 609 442 401 278 -243 442 4,924 2,038 3,454 2,475 2,669 2,130 1,913 2,764 1,884 1,842 1,278 945 947 1,172 3,092 3,276 3,100 2,915 4,307 4,237           Holding and other investment offices
Natrona       Services 22,799 24,747 27,139 29,516 34,129 42,840 51,212 60,321 72,904 93,355 109,663 132,012 142,552 150,992 138,719 145,430 135,404 130,825 140,175 151,816 163,689 179,350 188,979 200,696 217,598 225,245 241,668 250,772 265,359 293,830 342,224 357,751       Services
Natrona         Hotels and other lodging places 1,604 1,826 2,138 2,209 2,422 2,842 3,585 4,730 5,159 6,981 9,041 9,281 10,186 9,251 7,967 6,973 5,488 4,849 1,820 3,370 4,559 4,778 4,877 5,033 5,619 5,866 6,237 6,913 7,402 7,520 8,765 8,765         Hotels and other lodging places
Natrona         Personal services 2,820 2,851 2,733 2,810 3,100 3,586 3,920 4,902 5,179 6,083 6,727 8,077 8,206 8,938 8,205 8,379 9,171 8,939 8,556 8,993 8,394 8,763 8,490 8,486 9,587 10,208 9,869 9,858 9,751 10,998 13,120 12,316         Personal services
Natrona         Private households (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  (D)  693 666 735 709 719 691 718 743 748 750 854 927 995 1,091 1,138 1,179 1,407 1,340 1,487         Private households
Natrona         Business services 2,305 2,590 2,886 3,141 3,346 5,437 7,249 8,879 12,225 17,063 21,538 28,820 32,965 40,088 33,323 35,222 27,043 20,011 20,119 19,953 24,810 29,182 31,793 32,978 37,083 33,562 34,455 36,062 42,922 50,662 64,742 66,191         Business services
