Reginal Economic Profiles for U.S., Wyoming, and Counties
Area Name Line Title 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
United States Personal income (thousands of dollars) 4,885,525,000 5,065,416,000 5,376,622,000 5,598,446,000 5,878,362,000 6,192,235,000 6,538,103,000 6,928,545,000 7,418,497,000 7,779,521,000 8,398,871,000 8,677,490,000
United States   Nonfarm personal income 4,841,640,000 5,026,507,000 5,331,348,000 5,554,845,000 5,832,931,000 6,155,539,000 6,488,613,000 6,881,936,000 7,374,402,000 7,732,905,000 8,358,242,000 8,637,420,000
United States   Farm income 43,885,000 38,909,000 45,274,000 43,601,000 45,431,000 36,696,000 49,490,000 46,609,000 44,095,000 46,616,000 40,629,000 40,070,000
United States  Net earnings  1/ 3,304,709,000 3,390,168,000 3,627,157,000 3,781,427,000 3,957,974,000 4,142,858,000 4,372,602,000 4,640,141,000 4,983,922,000 5,315,699,000 5,729,977,000 5,869,194,000
United States  Transfer payments 594,761,000 669,815,000 751,635,000 798,559,000 833,776,000 885,840,000 928,697,000 962,160,000 984,184,000 1,018,452,000 1,070,592,000 1,171,083,000
United States    Income maintenance 2/ 63,481,000 72,495,000 84,565,000 90,287,000 95,642,000 100,444,000 102,494,000 100,288,000 100,694,000 104,511,000 106,532,000 110,901,000
United States    Unemployment insurance benefit payments 18,208,000 26,858,000 39,654,000 34,864,000 24,055,000 21,864,000 22,480,000 20,299,000 19,859,000 20,711,000 21,057,000 32,408,000
United States    Retirement and other 513,072,000 570,462,000 627,416,000 673,408,000 714,079,000 763,532,000 803,723,000 841,573,000 863,631,000 893,230,000 943,003,000 1,027,774,000
United States  Dividends, interest, and rent 986,055,000 1,005,433,000 997,830,000 1,018,460,000 1,086,612,000 1,163,537,000 1,236,804,000 1,326,244,000 1,450,391,000 1,445,370,000 1,598,302,000 1,637,213,000
United States  Population (persons) 3/ 249,622,814 252,980,941 256,514,224 259,918,588 263,125,821 266,278,393 269,394,284 272,646,925 275,854,104 279,040,168 282,224,348 285,317,559
United States  Per capita personal income 19,572 20,023 20,960 21,539 22,340 23,255 24,270 25,412 26,893 27,880 29,760 30,413
United States  Per capita net earnings 13,239 13,401 14,140 14,549 15,042 15,558 16,231 17,019 18,067 19,050 20,303 20,571
United States  Per capita transfer payments 2,383 2,648 2,930 3,072 3,169 3,327 3,447 3,529 3,568 3,650 3,793 4,104
United States    Per capita income maintenance 254 287 330 347 363 377 380 368 365 375 377 389
United States    Per capita unemployment insurance benefits 73 106 155 134 91 82 83 74 72 74 75 114
United States    Per capita retirement and other 2,055 2,255 2,446 2,591 2,714 2,867 2,983 3,087 3,131 3,201 3,341 3,602
United States  Per capita dividends, interest, and rent 3,950 3,974 3,890 3,918 4,130 4,370 4,591 4,864 5,258 5,180 5,663 5,738
United States  Earnings by place of work ($000) 3,508,380,000 3,605,195,000 3,853,906,000 4,019,490,000 4,212,378,000 4,412,022,000 4,653,407,000 4,938,494,000 5,300,751,000 5,653,630,000 6,088,880,000 6,241,977,000
United States    Wage and salary disbursements 2,743,643,000 2,812,323,000 2,974,791,000 3,079,080,000 3,232,379,000 3,421,108,000 3,623,084,000 3,885,685,000 4,189,579,000 4,468,315,000 4,834,254,000 4,947,350,000
United States    Other labor income 383,564,000 408,459,000 444,154,000 478,158,000 503,265,000 493,090,000 485,597,000 470,959,000 486,143,000 505,776,000 539,560,000 565,535,000
United States    Proprietors' income 381,173,000 384,413,000 434,961,000 462,252,000 476,734,000 497,824,000 544,726,000 581,850,000 625,029,000 679,539,000 715,066,000 729,092,000
United States      Nonfarm proprietors' income 349,870,000 357,805,000 401,691,000 431,712,000 444,635,000 475,502,000 510,482,000 551,459,000 598,221,000 650,680,000 692,228,000 708,821,000
United States      Farm proprietors' income 31,303,000 26,608,000 33,270,000 30,540,000 32,099,000 22,322,000 34,244,000 30,391,000 26,808,000 28,859,000 22,838,000 20,271,000
United States  Total full-time and part-time employment 139,426,900 138,663,800 139,305,100 141,996,400 145,571,600 149,358,800 152,607,200 156,230,200 160,256,200 163,348,300 167,283,800 167,535,600
United States    Wage and salary jobs 117,640,000 116,137,000 116,805,000 118,939,000 121,944,000 124,857,000 127,264,000 130,372,000 133,698,000 136,586,000 139,527,000 139,165,000
United States    Number of proprietors 21,786,900 22,526,800 22,500,100 23,057,400 23,627,600 24,501,800 25,343,200 25,858,200 26,558,200 26,762,300 27,756,800 28,370,600
United States      Number of nonfarm proprietors 5/ 19,553,900 20,332,800 20,309,100 20,784,400 21,383,600 22,263,800 23,140,200 23,648,200 24,312,200 24,528,300 25,536,800 26,165,600
United States      Number of farm proprietors 2,233,000 2,194,000 2,191,000 2,273,000 2,244,000 2,238,000 2,203,000 2,210,000 2,246,000 2,234,000 2,220,000 2,205,000
United States Average earnings per job (dollars) 25,163 26,000 27,665 28,307 28,937 29,540 30,493 31,610 33,077 34,611 36,399 37,258
United States   Average wage and salary disbursements 23,322 24,216 25,468 25,888 26,507 27,400 28,469 29,805 31,336 32,714 34,647 35,550
United States   Average nonfarm proprietors' income 17,893 17,597 19,779 20,771 20,793 21,358 22,060 23,319 24,606 26,528 27,107 27,090
Wyoming Personal income (thousands of dollars) 8,159,438 8,636,382 9,061,238 9,515,136 9,954,215 10,293,195 10,608,905 11,433,416 12,129,495 12,930,772 13,805,323 14,608,814
Wyoming   Nonfarm personal income 8,014,437 8,421,299 8,861,004 9,270,977 9,856,189 10,203,613 10,545,214 11,258,474 12,064,781 12,781,840 13,709,563 14,474,628
Wyoming   Farm income 145,001 215,083 200,234 244,159 98,026 89,582 63,691 174,942 64,714 148,932 95,760 134,186
Wyoming  Net earnings  1/ 5,366,902 5,654,851 5,907,287 6,292,558 6,468,004 6,576,897 6,649,815 7,093,045 7,393,009 7,932,391 8,434,447 9,003,797
Wyoming  Transfer payments 885,263 986,119 1,091,634 1,175,903 1,241,400 1,312,003 1,392,550 1,442,067 1,472,074 1,519,829 1,600,213 1,728,981
Wyoming    Income maintenance 2/ 63,861 77,767 91,575 95,252 97,765 103,531 110,361 100,703 100,655 106,023 109,066 112,492
Wyoming    Unemployment insurance benefit payments 22,791 27,829 40,822 37,723 30,894 32,803 34,998 29,619 28,575 31,110 28,118 29,093
Wyoming    Retirement and other 798,611 880,523 959,237 1,042,928 1,112,741 1,175,669 1,247,191 1,311,745 1,342,844 1,382,696 1,463,029 1,587,396
Wyoming  Dividends, interest, and rent 1,907,273 1,995,412 2,062,317 2,046,675 2,244,811 2,404,295 2,566,540 2,898,304 3,264,412 3,478,552 3,770,663 3,876,036
Wyoming  Population (persons) 3/ 453,690 459,260 466,251 473,081 480,283 485,160 488,167 489,451 490,787 491,780 494,086 493,754
Wyoming  Per capita personal income 17,985 18,805 19,434 20,113 20,726 21,216 21,732 23,360 24,714 26,294 27,941 29,587
Wyoming  Per capita net earnings 11,829 12,313 12,670 13,301 13,467 13,556 13,622 14,492 15,064 16,130 17,071 18,235
Wyoming  Per capita transfer payments 1,951 2,147 2,341 2,486 2,585 2,704 2,853 2,946 2,999 3,090 3,239 3,502
Wyoming    Per capita income maintenance 141 169 196 201 204 213 226 206 205 216 221 228
Wyoming    Per capita unemployment insurance benefits 50 61 88 80 64 68 72 61 58 63 57 59
Wyoming    Per capita retirement and other 1,760 1,917 2,057 2,205 2,317 2,423 2,555 2,680 2,736 2,812 2,961 3,215
Wyoming  Per capita dividends, interest, and rent 4,204 4,345 4,423 4,326 4,674 4,956 5,258 5,922 6,651 7,073 7,632 7,850
Wyoming  Earnings by place of work ($000) 5,715,698 6,020,525 6,300,818 6,707,754 6,911,138 7,034,020 7,115,691 7,573,976 7,905,318 8,468,174 9,006,059 9,625,372
Wyoming    Wage and salary disbursements 4,221,626 4,443,319 4,627,760 4,845,730 5,090,835 5,246,876 5,391,541 5,687,865 5,991,598 6,331,248 6,762,914 7,233,064
Wyoming    Other labor income 601,950 659,602 703,475 752,376 788,423 761,499 747,188 720,121 732,893 765,615 822,295 890,263
Wyoming    Proprietors' income 892,122 917,604 969,583 1,109,648 1,031,880 1,025,645 976,962 1,165,990 1,180,827 1,371,311 1,420,850 1,502,045
Wyoming      Nonfarm proprietors' income 797,863 750,465 815,842 917,690 998,369 1,003,128 977,078 1,059,916 1,187,807 1,292,396 1,401,823 1,447,012
Wyoming      Farm proprietors' income 94,259 167,139 153,741 191,958 33,511 22,517 -116 106,074 -6,980 78,915 19,027 55,033
Wyoming  Total full-time and part-time employment 272,471 278,674 281,721 286,831 300,007 303,022 306,427 309,510 316,104 319,386 328,532 335,784
Wyoming    Wage and salary jobs 212,808 216,863 220,081 224,905 231,978 235,254 236,248 238,775 243,267 247,951 254,734 260,417
Wyoming    Number of proprietors 59,663 61,811 61,640 61,926 68,029 67,768 70,179 70,735 72,837 71,435 73,798 75,367
Wyoming      Number of nonfarm proprietors 5/ 50,883 52,948 52,523 52,879 59,085 58,850 61,380 61,913 63,874 62,523 64,862 66,432
Wyoming      Number of farm proprietors 8,780 8,863 9,117 9,047 8,944 8,918 8,799 8,822 8,963 8,912 8,936 8,935
Wyoming Average earnings per job (dollars) 20,977 21,604 22,365 23,386 23,037 23,213 23,221 24,471 25,009 26,514 27,413 28,665
Wyoming   Average wage and salary disbursements 19,838 20,489 21,028 21,546 21,945 22,303 22,822 23,821 24,630 25,534 26,549 27,775
Wyoming   Average nonfarm proprietors' income 15,680 14,174 15,533 17,355 16,897 17,046 15,919 17,119 18,596 20,671 21,612 21,782
Albany Personal income (thousands of dollars) 448,673 465,102 493,130 511,093 547,834 582,902 602,296 639,615 675,938 716,847 764,562 804,379
Albany   Nonfarm personal income 438,006 457,362 486,718 498,782 537,513 577,298 597,778 633,417 674,245 712,197 760,308 798,274
Albany   Farm income 10,667 7,740 6,412 12,311 10,321 5,604 4,518 6,198 1,693 4,650 4,254 6,105
Albany  Net earnings  1/ 302,316 308,298 322,009 342,313 360,560 366,295 381,060 395,596 410,875 436,746 456,053 480,876
Albany  Transfer payments 51,511 58,064 62,000 67,379 71,159 75,986 79,020 83,921 84,061 85,553 89,351 99,108
Albany    Income maintenance 2/ 3,598 4,332 5,416 5,504 5,366 6,186 6,791 6,222 5,993 6,143 6,119 6,406
Albany    Unemployment insurance benefit payments 951 780 901 779 658 620 568 1,083 1,076 1,106 1,006 1,358
Albany    Retirement and other 46,962 52,952 55,683 61,096 65,135 69,180 71,661 76,616 76,992 78,304 82,226 91,344
Albany  Dividends, interest, and rent 94,846 98,740 109,121 101,401 116,115 140,621 142,216 160,098 181,002 194,548 219,158 224,395
Albany  Population (persons) 3/ 30,879 31,285 31,566 32,227 32,526 32,742 32,879 32,264 32,179 32,192 31,847 31,893
Albany  Per capita personal income 14,530 14,867 15,622 15,859 16,843 17,803 18,319 19,824 21,006 22,268 24,007 25,221
Albany  Per capita net earnings 9,790 9,854 10,201 10,622 11,085 11,187 11,590 12,261 12,768 13,567 14,320 15,078
Albany  Per capita transfer payments 1,668 1,856 1,964 2,091 2,188 2,321 2,403 2,601 2,612 2,658 2,806 3,108
Albany    Per capita income maintenance 117 138 172 171 165 189 207 193 186 191 192 201
Albany    Per capita unemployment insurance benefits 31 25 29 24 20 19 17 34 33 34 32 43
Albany    Per capita retirement and other 1,521 1,693 1,764 1,896 2,003 2,113 2,180 2,375 2,393 2,432 2,582 2,864
Albany  Per capita dividends, interest, and rent 3,072 3,156 3,457 3,146 3,570 4,295 4,325 4,962 5,625 6,043 6,882 7,036
Albany  Earnings by place of work ($000) 304,256 310,961 325,665 347,057 367,173 374,842 390,952 406,253 422,127 448,669 468,681 495,019
Albany    Wage and salary disbursements 231,296 241,174 252,593 260,491 277,865 289,849 300,080 312,701 331,051 347,360 373,914 393,449
Albany    Other labor income 39,110 37,223 36,130 38,560 40,379 39,617 39,746 41,329 46,010 49,108 53,659 57,434
Albany    Proprietors' income 33,850 32,564 36,942 48,006 48,929 45,376 51,126 52,223 45,066 52,201 41,108 44,136
Albany      Nonfarm proprietors' income 25,456 26,828 32,355 37,627 40,859 41,958 48,555 47,983 45,410 49,541 39,028 40,279
Albany      Farm proprietors' income 8,394 5,736 4,587 10,379 8,070 3,418 2,571 4,240 -344 2,660 2,080 3,857
Albany  Total full-time and part-time employment 17,697 17,686 18,042 18,225 19,122 19,486 19,801 20,028 20,469 20,699 21,386 21,024
Albany    Wage and salary jobs 14,314 14,208 14,588 14,746 15,454 15,787 16,070 16,126 16,483 16,988 17,511 17,679
Albany    Number of proprietors 3,383 3,478 3,454 3,479 3,668 3,699 3,731 3,902 3,986 3,711 3,875 3,345
Albany      Number of nonfarm proprietors 5/ 3,105 3,194 3,152 3,169 3,353 3,377 3,406 3,568 3,646 3,373 3,536 3,007
Albany      Number of farm proprietors 278 284 302 310 315 322 325 334 340 338 339 338
Albany Average earnings per job (dollars) 17,193 17,582 18,050 19,043 19,202 19,236 19,744 20,284 20,623 21,676 21,915 23,545
Albany   Average wage and salary disbursements 16,159 16,975 17,315 17,665 17,980 18,360 18,673 19,391 20,084 20,447 21,353 22,255
Albany   Average nonfarm proprietors' income 8,198 8,399 10,265 11,873 12,186 12,425 14,256 13,448 12,455 14,688 11,037 13,395
Big Horn Personal income (thousands of dollars) 149,069 156,161 159,848 159,981 164,888 172,509 183,819 201,525 209,696 223,569 227,520 241,406
Big Horn   Nonfarm personal income 138,032 143,454 145,914 147,695 159,926 164,870 174,070 190,728 202,891 211,911 222,240 236,721
Big Horn   Farm income 11,037 12,707 13,934 12,286 4,962 7,639 9,749 10,797 6,805 11,658 5,280 4,685
Big Horn  Net earnings  1/ 89,741 91,900 93,189 95,196 93,584 97,180 106,496 117,779 117,916 130,869 131,631 141,326
Big Horn  Transfer payments 26,440 32,736 33,804 31,730 32,728 34,847 36,306 37,405 39,575 39,960 40,215 43,195
Big Horn    Income maintenance 2/ 1,650 2,097 2,548 2,337 2,220 2,572 2,863 2,877 2,953 3,299 3,562 3,696
Big Horn    Unemployment insurance benefit payments 664 811 1,201 1,051 990 970 1,059 726 848 800 822 792
Big Horn    Retirement and other 24,126 29,828 30,055 28,342 29,518 31,305 32,384 33,802 35,774 35,861 35,831 38,707
Big Horn  Dividends, interest, and rent 32,888 31,525 32,855 33,055 38,576 40,482 41,017 46,341 52,205 52,740 55,674 56,885
Big Horn  Population (persons) 3/ 10,487 10,582 10,708 10,770 10,950 11,228 11,334 11,255 11,520 11,480 11,425 11,310
Big Horn  Per capita personal income 14,215 14,757 14,928 14,854 15,058 15,364 16,218 17,905 18,203 19,475 19,914 21,344
Big Horn  Per capita net earnings 8,557 8,685 8,703 8,839 8,546 8,655 9,396 10,465 10,236 11,400 11,521 12,496
Big Horn  Per capita transfer payments 2,521 3,094 3,157 2,946 2,989 3,104 3,203 3,323 3,435 3,481 3,520 3,819
Big Horn    Per capita income maintenance 157 198 238 217 203 229 253 256 256 287 312 327
Big Horn    Per capita unemployment insurance benefits 63 77 112 98 90 86 93 65 74 70 72 70
Big Horn    Per capita retirement and other 2,301 2,819 2,807 2,632 2,696 2,788 2,857 3,003 3,105 3,124 3,136 3,422
Big Horn  Per capita dividends, interest, and rent 3,136 2,979 3,068 3,069 3,523 3,605 3,619 4,117 4,532 4,594 4,873 5,030
Big Horn  Earnings by place of work ($000) 95,471 99,158 100,539 103,117 102,370 106,236 118,558 134,249 137,025 149,463 154,242 168,482
Big Horn    Wage and salary disbursements 64,708 65,863 66,497 70,420 75,243 77,852 86,982 98,924 105,939 109,999 119,248 132,421
Big Horn    Other labor income 9,362 10,037 10,501 11,344 12,009 11,883 12,228 12,507 12,698 13,150 14,213 15,481
Big Horn    Proprietors' income 21,401 23,258 23,541 21,353 15,118 16,501 19,348 22,818 18,388 26,314 20,781 20,580
Big Horn      Nonfarm proprietors' income 13,398 13,292 12,153 11,960 13,780 12,666 13,267 16,034 15,749 18,732 19,938 20,491
Big Horn      Farm proprietors' income 8,003 9,966 11,388 9,393 1,338 3,835 6,081 6,784 2,639 7,582 843 89
Big Horn  Total full-time and part-time employment 5,296 5,292 5,285 5,355 5,585 5,628 5,749 6,041 6,205 6,151 6,404 6,549
Big Horn    Wage and salary jobs 3,812 3,732 3,732 3,777 3,855 3,923 4,062 4,341 4,463 4,421 4,635 4,808
Big Horn    Number of proprietors 1,484 1,560 1,553 1,578 1,730 1,705 1,687 1,700 1,742 1,730 1,769 1,741
Big Horn      Number of nonfarm proprietors 5/ 936 1,015 1,008 1,058 1,236 1,231 1,234 1,257 1,292 1,283 1,321 1,293
Big Horn      Number of farm proprietors 548 545 545 520 494 474 453 443 450 447 448 448
Big Horn Average earnings per job (dollars) 18,027 18,737 19,023 19,256 18,329 18,876 20,622 22,223 22,083 24,299 24,085 25,726
Big Horn   Average wage and salary disbursements 16,975 17,648 17,818 18,644 19,518 19,845 21,414 22,788 23,737 24,881 25,728 27,542
Big Horn   Average nonfarm proprietors' income 14,314 13,096 12,057 11,304 11,149 10,289 10,751 12,756 12,190 14,600 15,093 15,848
Campbell Personal income (thousands of dollars) 538,670 574,876 589,300 618,524 658,760 690,896 714,808 762,188 806,806 864,336 937,792 1,069,026
Campbell   Nonfarm personal income 538,672 568,980 584,929 613,148 659,526 692,266 718,334 760,735 811,721 861,669 938,750 1,064,751
Campbell   Farm income (L) 5,896 4,371 5,376 -766 -1,370 -3,526 1,453 -4,915 2,667 -958 4,275
Campbell  Net earnings  1/ 421,716 445,436 459,817 487,482 512,280 533,833 546,834 578,303 607,675 649,671 709,619 833,078
Campbell  Transfer payments 32,209 38,541 42,449 46,223 51,508 53,994 58,016 58,787 61,401 64,786 69,049 74,620
Campbell    Income maintenance 2/ 2,361 2,870 3,368 3,526 3,623 3,564 3,675 3,127 2,983 3,237 3,402 3,594
Campbell    Unemployment insurance benefit payments 1,546 1,948 2,956 2,694 2,131 2,409 2,465 2,119 1,828 2,264 1,540 1,188
Campbell    Retirement and other 28,302 33,723 36,125 40,003 45,754 48,021 51,876 53,541 56,590 59,285 64,107 69,838
Campbell  Dividends, interest, and rent 84,745 90,899 87,034 84,819 94,972 103,069 109,958 125,098 137,730 149,879 159,124 161,328
Campbell  Population (persons) 3/ 29,403 29,826 30,517 30,544 30,835 31,440 31,946 32,098 32,452 32,844 33,984 34,628
Campbell  Per capita personal income 18,320 19,274 19,311 20,250 21,364 21,975 22,376 23,746 24,862 26,316 27,595 30,872
Campbell  Per capita net earnings 14,343 14,934 15,068 15,960 16,614 16,979 17,117 18,017 18,725 19,781 20,881 24,058
Campbell  Per capita transfer payments 1,095 1,292 1,391 1,513 1,670 1,717 1,816 1,831 1,892 1,973 2,032 2,155
Campbell    Per capita income maintenance 80 96 110 115 117 113 115 97 92 99 100 104
Campbell    Per capita unemployment insurance benefits 53 65 97 88 69 77 77 66 56 69 45 34
Campbell    Per capita retirement and other 963 1,131 1,184 1,310 1,484 1,527 1,624 1,668 1,744 1,805 1,886 2,017
Campbell  Per capita dividends, interest, and rent 2,882 3,048 2,852 2,777 3,080 3,278 3,442 3,897 4,244 4,563 4,682 4,659
Campbell  Earnings by place of work ($000) 482,372 509,641 524,460 556,123 585,250 608,234 624,037 659,686 693,670 740,524 809,803 956,985
Campbell    Wage and salary disbursements 393,720 416,295 423,108 443,718 475,456 492,840 515,203 550,920 582,482 617,336 675,401 820,607
Campbell    Other labor income 45,571 52,410 55,873 61,123 65,889 62,400 60,169 56,918 56,588 59,465 65,807 78,863
Campbell    Proprietors' income 43,081 40,936 45,479 51,282 43,905 52,994 48,665 51,848 54,600 63,723 68,595 57,515
Campbell      Nonfarm proprietors' income 44,905 36,644 42,547 47,479 46,563 56,279 53,964 52,254 61,450 62,947 71,619 55,376
Campbell      Farm proprietors' income -1,824 4,292 2,932 3,803 -2,658 -3,285 -5,299 -406 -6,850 776 -3,024 2,139
Campbell  Total full-time and part-time employment 18,735 19,361 19,170 18,971 19,803 20,207 20,525 21,085 21,447 22,022 23,441 25,083
Campbell    Wage and salary jobs 15,529 16,034 16,018 16,427 17,358 17,515 17,801 18,207 18,663 19,283 20,601 22,677
Campbell    Number of proprietors 3,206 3,327 3,152 2,544 2,445 2,692 2,724 2,878 2,784 2,739 2,840 2,406
Campbell      Number of nonfarm proprietors 5/ 2,721 2,832 2,640 2,036 1,942 2,191 2,229 2,382 2,280 2,238 2,337 1,903
Campbell      Number of farm proprietors 485 495 512 508 503 501 495 496 504 501 503 503
Campbell Average earnings per job (dollars) 25,747 26,323 27,358 29,314 29,554 30,100 30,404 31,287 32,343 33,627 34,546 38,153
Campbell   Average wage and salary disbursements 25,354 25,963 26,415 27,012 27,391 28,138 28,942 30,259 31,211 32,015 32,785 36,187
Campbell   Average nonfarm proprietors' income 16,503 12,939 16,116 23,320 23,977 25,686 24,210 21,937 26,952 28,126 30,646 29,099
Carbon Personal income (thousands of dollars) 286,291 299,124 303,650 312,343 319,963 314,904 313,402 339,994 344,313 353,696 378,388 401,938
Carbon   Nonfarm personal income 279,246 287,154 294,478 300,346 315,039 312,572 311,065 329,613 340,857 348,244 372,839 395,194
Carbon   Farm income 7,045 11,970 9,172 11,997 4,924 2,332 2,337 10,381 3,456 5,452 5,549 6,744
Carbon  Net earnings  1/ 187,606 202,417 201,113 203,338 201,383 195,241 190,580 208,370 205,663 210,649 219,564 235,736
Carbon  Transfer payments 33,326 34,794 37,971 39,725 42,376 44,617 47,119 48,117 48,033 49,840 51,457 55,510
Carbon    Income maintenance 2/ 1,826 2,303 3,301 2,865 2,877 3,105 3,364 3,175 3,079 3,310 3,478 3,565
Carbon    Unemployment insurance benefit payments 944 1,245 1,643 1,588 1,230 1,350 1,339 1,027 1,129 1,019 957 1,073
Carbon    Retirement and other 30,556 31,246 33,027 35,272 38,269 40,162 42,416 43,915 43,825 45,511 47,022 50,872
Carbon  Dividends, interest, and rent 65,359 61,913 64,566 69,280 76,204 75,046 75,703 83,507 90,617 93,207 107,367 110,692
Carbon  Population (persons) 3/ 16,608 16,406 16,149 16,282 16,150 16,174 16,091 15,914 15,757 15,730 15,593 15,259
Carbon  Per capita personal income 17,238 18,233 18,803 19,183 19,812 19,470 19,477 21,364 21,851 22,485 24,267 26,341
Carbon  Per capita net earnings 11,296 12,338 12,454 12,489 12,470 12,071 11,844 13,094 13,052 13,392 14,081 15,449
Carbon  Per capita transfer payments 2,007 2,121 2,351 2,440 2,624 2,759 2,928 3,024 3,048 3,168 3,300 3,638
Carbon    Per capita income maintenance 110 140 204 176 178 192 209 200 195 210 223 234
Carbon    Per capita unemployment insurance benefits 57 76 102 98 76 83 83 65 72 65 61 70
Carbon    Per capita retirement and other 1,840 1,905 2,045 2,166 2,370 2,483 2,636 2,760 2,781 2,893 3,016 3,334
Carbon  Per capita dividends, interest, and rent 3,935 3,774 3,998 4,255 4,719 4,640 4,705 5,247 5,751 5,925 6,886 7,254
Carbon  Earnings by place of work ($000) 201,765 216,799 213,813 212,493 210,498 204,170 200,084 218,842 215,799 218,036 227,486 240,916
Carbon    Wage and salary disbursements 155,034 161,532 161,131 155,435 161,165 162,961 162,278 169,591 173,166 169,156 176,128 182,509
Carbon    Other labor income 22,558 24,817 25,659 25,954 26,384 23,761 22,203 20,941 20,257 19,733 20,954 22,587
Carbon    Proprietors' income 24,173 30,450 27,023 31,104 22,949 17,448 15,603 28,310 22,376 29,147 30,404 35,820
Carbon      Nonfarm proprietors' income 21,040 22,266 21,629 23,282 23,116 20,307 18,131 23,095 24,293 28,946 30,595 35,004
Carbon      Farm proprietors' income 3,133 8,184 5,394 7,822 -167 -2,859 -2,528 5,215 -1,917 201 -191 816
Carbon  Total full-time and part-time employment 9,890 9,862 9,483 9,375 9,850 9,930 9,751 9,583 9,783 9,640 9,714 9,759
Carbon    Wage and salary jobs 7,671 7,573 7,209 7,199 7,443 7,460 7,312 7,232 7,232 7,132 7,138 7,155
Carbon    Number of proprietors 2,219 2,289 2,274 2,176 2,407 2,470 2,439 2,351 2,551 2,508 2,576 2,604
Carbon      Number of nonfarm proprietors 5/ 1,941 2,009 1,988 1,878 2,099 2,151 2,114 2,013 2,207 2,166 2,234 2,262
Carbon      Number of farm proprietors 278 280 286 298 308 319 325 338 344 342 342 342
Carbon Average earnings per job (dollars) 20,401 21,983 22,547 22,666 21,370 20,561 20,519 22,836 22,059 22,618 23,418 24,687
Carbon   Average wage and salary disbursements 20,210 21,330 22,351 21,591 21,653 21,845 22,193 23,450 23,944 23,718 24,675 25,508
Carbon   Average nonfarm proprietors' income 10,840 11,083 10,880 12,397 11,013 9,441 8,577 11,473 11,007 13,364 13,695 15,475
Converse Personal income (thousands of dollars) 175,096 182,656 192,222 204,865 205,190 213,348 220,094 241,929 253,725 271,059 283,758 301,466
Converse   Nonfarm personal income 169,307 174,687 184,705 196,210 203,775 213,062 221,089 239,670 254,048 266,337 279,878 296,685
Converse   Farm income 5,789 7,969 7,517 8,655 1,415 286 -995 2,259 -323 4,722 3,880 4,781
Converse  Net earnings  1/ 113,268 120,135 126,195 135,735 135,504 135,107 137,949 149,459 154,231 167,332 176,034 189,152
Converse  Transfer payments 21,979 23,544 24,962 27,047 26,912 28,540 29,907 31,423 31,957 33,617 35,275 38,045
Converse    Income maintenance 2/ 1,667 2,026 2,419 2,507 2,524 2,564 2,702 2,580 2,536 2,477 2,560 2,405
Converse    Unemployment insurance benefit payments 974 886 1,085 1,091 861 876 946 888 854 976 1,103 879
Converse    Retirement and other 19,338 20,632 21,458 23,449 23,527 25,100 26,259 27,955 28,567 30,164 31,612 34,761
Converse  Dividends, interest, and rent 39,849 38,977 41,065 42,083 42,774 49,701 52,238 61,047 67,537 70,110 72,449 74,269
Converse  Population (persons) 3/ 11,069 11,081 11,277 11,436 11,492 11,713 11,856 12,011 11,911 11,993 12,104 12,106
Converse  Per capita personal income 15,819 16,484 17,045 17,914 17,855 18,215 18,564 20,142 21,302 22,601 23,443 24,902
Converse  Per capita net earnings 10,233 10,842 11,190 11,869 11,791 11,535 11,635 12,444 12,949 13,952 14,543 15,625
Converse  Per capita transfer payments 1,986 2,125 2,214 2,365 2,342 2,437 2,523 2,616 2,683 2,803 2,914 3,143
Converse    Per capita income maintenance 151 183 215 219 220 219 228 215 213 207 212 199
Converse    Per capita unemployment insurance benefits 88 80 96 95 75 75 80 74 72 81 91 73
Converse    Per capita retirement and other 1,747 1,862 1,903 2,050 2,047 2,143 2,215 2,327 2,398 2,515 2,612 2,871
Converse  Per capita dividends, interest, and rent 3,600 3,517 3,641 3,680 3,722 4,243 4,406 5,083 5,670 5,846 5,986 6,135
Converse  Earnings by place of work ($000) 116,778 124,860 131,590 141,488 142,068 142,832 146,710 159,583 164,455 175,683 180,187 191,593
Converse    Wage and salary disbursements 88,040 91,912 96,474 102,004 108,172 112,208 118,044 127,095 132,871 134,999 137,688 141,895
Converse    Other labor income 11,489 12,972 14,600 15,897 16,732 16,034 15,539 14,996 15,250 15,376 16,056 15,982
Converse    Proprietors' income 17,249 19,976 20,516 23,587 17,164 14,590 13,127 17,492 16,334 25,308 26,443 33,716
Converse      Nonfarm proprietors' income 13,706 14,143 15,083 17,153 18,347 16,855 16,407 17,546 19,070 22,939 25,152 31,599
Converse      Farm proprietors' income 3,543 5,833 5,433 6,434 -1,183 -2,265 -3,280 -54 -2,736 2,369 1,291 2,117
Converse  Total full-time and part-time employment 5,887 5,972 6,097 6,303 6,475 6,568 6,717 6,768 6,926 6,959 7,088 7,038
Converse    Wage and salary jobs 4,212 4,335 4,481 4,592 4,693 4,800 4,867 4,959 5,018 5,016 5,105 5,074
Converse    Number of proprietors 1,675 1,637 1,616 1,711 1,782 1,768 1,850 1,809 1,908 1,943 1,983 1,964
Converse      Number of nonfarm proprietors 5/ 1,363 1,323 1,294 1,386 1,455 1,438 1,520 1,478 1,572 1,609 1,648 1,629
