Wyoming Gross State Product  by Industry (SIC): 1977 to 1997
(in millions of current dollars)
Industry 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
Total Gross State Product $5,536 $6,736 $8,150 $10,641 $13,019 $12,864 $11,995 $12,674 $12,796 $11,090 $10,963 $11,324 $11,882 $13,150 $13,271 $13,337 $13,897 $14,087 $14,567 $15,732 $16,041
 Private industries 4,908 6,028 7,371 9,715 11,966 11,660 10,683 11,270 11,286 9,512 9,365 9,679 10,181 11,366 11,387 11,337 11,835 11,954 12,359 13,493 13,753
   Agriculture, forestry, and fishing 159 203 277 274 271 227 192 207 213 247 261 252 291 368 421 447 454 346 326 336 460
     Farms 143 185 256 253 247 201 164 175 178 210 215 204 243 315 360 381 388 281 264 271 389
     Ag. services, forestry, and fishing 17 18 21 21 24 26 28 32 35 37 46 48 48 54 60 65 65 65 62 65 71
   Mining 1,878 2,365 2,924 4,720 6,272 5,841 5,109 5,372 5,112 3,501 3,678 3,718 4,080 4,782 4,364 4,395 4,413 4,024 3,994 4,557 4,351
     Metal mining 129 192 291 336 246 185 134 101 78 64 68 53 43 36 33 20 25 36 46 70 103
     Coal mining 371 491 560 799 948 999 952 1,015 1,000 992 933 876 879 868 890 942 956 1,026 1,077 1,118 1,056
     Oil and gas extraction 1,156 1,412 1,764 3,175 4,712 4,343 3,728 3,956 3,740 2,091 2,258 2,342 2,638 3,291 2,781 2,725 2,861 2,418 2,364 2,845 2,699
     Nonmetallic minerals, except fuels 222 270 309 410 366 314 294 299 294 354 418 447 520 588 661 709 572 544 507 524 493
   Construction 465 558 697 760 833 785 525 544 690 630 425 402 409 435 483 479 509 611 625 679 730
   Manufacturing 265 317 454 427 458 408 360 350 327 298 311 496 470 572 608 574 633 667 698 967 1,045
     Durable goods 90 117 131 127 146 134 122 134 129 113 127 142 146 214 198 182 211 221 229 242 260
       Lumber and wood products 40 42 45 41 42 35 37 42 38 40 47 48 44 93 77 54 71 70 59 40 51
       Furniture and fixtures 1 (L) (L) (L) (L) (L) (L) (L) 1 (L) 1 2 2 1 1 1 1 2 3 4 5
       Stone, clay, and glass products 25 40 41 34 33 28 25 20 18 22 23 22 21 24 26 30 31 37 37 41 48
       Primary metal industries (L) 1 1 1 2 2 2 7 6 7 7 10 10 9 9 13 13 16 23 47 41
       Fabricated metal products 6 10 17 20 29 30 27 30 34 15 16 16 16 19 18 15 16 21 22 23 26
       Industrial machinery and equipment 12 18 21 24 32 32 23 24 22 18 21 27 34 48 44 46 52 41 45 44 39
       Electronic and other electric equipment \1 (L) (L) (L) (L) (L) 1 1 1 2 1 1 2 2 1 2 4 4 8 15 15 20
       Motor vehicles and equipment (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 1 (L) (L) 1 2 2 3 2 3 3
       Other transportation equipment 2 2 2 2 2 2 2 2 3 3 5 5 6 7 8 10 9 11 10 11 11
       Instruments and related products \1 2 2 3 2 2 2 2 2 1 1 1 4 4 5 5 5 4 4 4 6 6
       Miscellaneous manufacturing 2 2 2 2 3 3 2 5 5 5 5 6 6 6 6 4 6 8 8 8 10
     Nondurable goods 175 199 323 301 312 274 238 216 198 185 184 355 325 359 410 392 422 447 469 725 785
       Food and kindred products 24 28 30 34 38 44 44 45 51 54 52 54 51 51 49 50 64 79 81 75 72
       Tobacco products 0 (L) 0 (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 0 0 0 0
       Textile mill products (L) 0 0 0 (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 2 3 3 4 3 3
       Apparel and other textile products 3 5 5 5 3 1 1 1 1 1 1 2 3 2 2 2 2 3 3 3 4
       Paper and allied products (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 1 2 1
       Printing and publishing 17 19 23 25 27 29 30 30 24 30 32 40 36 30 35 46 49 35 37 39 41
       Chemicals and allied products 31 35 41 46 56 57 50 51 52 37 43 62 86 147 171 177 175 212 240 498 538
       Petroleum and coal products 99 110 220 187 184 140 110 84 65 58 49 185 137 116 140 102 112 97 84 85 103
       Rubber and misc. plastics products 2 3 3 3 3 3 3 4 4 4 5 9 10 10 10 10 13 15 16 17 20
       Leather and leather products (L) (L) 1 1 1 (L) (L) (L) (L) 1 2 2 2 2 3 3 3 3 3 3 3
   Transportation and public utilities 623 746 869 1,059 1,304 1,437 1,601 1,766 1,829 1,840 1,811 1,922 1,874 1,972 2,107 1,839 1,967 2,110 2,238 2,207 2,211
     Transportation 392 458 512 573 664 616 669 735 709 717 650 746 625 639 824 849 893 959 1,014 1,004 986
       Railroad transportation 167 208 233 270 317 264 326 365 354 396 312 412 292 319 448 481 502 569 628 603 564
       Local and interurban passenger transit 7 9 10 11 11 12 13 14 14 13 11 10 11 11 10 9 10 13 15 15 17
       Trucking and warehousing 84 103 124 145 181 169 164 179 181 170 175 189 179 194 196 201 212 209 195 186 202
       Water transportation 1 1 (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 2 1 1 1 1 1 2
       Transportation by air 8 10 11 13 14 15 14 16 14 13 17 30 38 29 35 38 45 47 47 48 48
       Pipelines, except natural gas 121 123 127 127 131 145 141 149 136 116 126 95 95 76 117 104 105 102 107 126 125
       Transportation services 5 5 6 7 10 10 11 11 10 9 9 11 10 11 15 15 17 18 20 24 27
     Communications 110 128 148 171 198 205 240 229 245 248 250 243 267 277 266 252 259 270 248 256 259
     Electric, gas, and sanitary services 121 160 210 316 441 616 692 803 875 875 911 932 983 1,056 1,017 738 815 881 977 946 966
   Wholesale trade 225 271 327 390 495 479 426 448 456 409 351 397 395 386 417 422 438 523 530 565 623
   Retail trade 416 487 551 599 664 704 703 737 781 733 693 686 715 775 821 878 929 993 1,038 1,091 1,130
   Finance, insurance, and real estate 460 562 663 772 900 969 985 1,006 1,021 978 949 882 924 931 976 1,023 1,116 1,219 1,336 1,460 1,493
     Depository institutions \2 95 114 135 152 171 189 186 184 177 172 180 161 189 193 208 241 243 249 331 384 386
     Nondepository institutions \2 10 15 16 12 26 15 22 24 35 34 12 13 13 12 12 13 16 15 17 17 23
     Security and commodity brokers 5 5 6 9 10 7 13 15 16 16 18 15 16 14 15 19 43 45 41 51 62
     Insurance carriers 17 20 23 25 29 27 29 30 32 35 43 34 36 37 40 51 67 83 68 75 71
     Insurance agents, brokers, and services 16 17 19 24 26 29 29 32 34 40 47 45 43 46 44 41 48 51 58 62 61
     Real estate 316 389 463 546 618 686 683 697 693 643 617 603 618 620 657 661 701 781 819 874 891
     Holding and other investment offices 1 1 1 4 21 17 23 24 33 39 32 11 9 8 (L) -1 -2 -6 2 -2 -1
   Services 418 520 609 714 769 812 782 840 857 876 886 925 1,023 1,144 1,189 1,280 1,378 1,461 1,574 1,631 1,710
     Hotels and other lodging places 69 86 99 105 117 124 112 112 108 114 106 103 114 123 134 146 155 169 182 192 212
     Personal services 25 29 31 35 37 41 42 45 51 52 48 53 55 57 57 63 68 72 69 67 69
     Business services \3 54 73 101 123 124 131 109 120 115 108 85 87 117 148 148 157 173 178 181 195 234
     Auto repair, services, and parking 32 38 43 48 53 54 52 60 67 61 63 77 76 75 78 81 88 100 103 105 111
     Miscellaneous repair services 22 32 33 44 44 43 42 49 41 41 34 41 41 41 40 40 43 44 45 46 49
     Motion pictures 3 4 4 4 4 4 4 5 5 6 7 8 11 10 12 12 12 15 12 13 12
     Amusement and recreation services 12 14 17 19 20 22 23 24 29 31 34 32 39 72 50 68 80 63 84 84 59
     Health services 83 98 111 134 153 170 179 191 198 213 244 250 276 299 331 344 367 402 430 451 461
     Legal services 22 30 33 35 38 46 51 59 62 68 73 78 80 79 83 94 92 85 101 111 108
     Educational services 5 6 6 8 8 9 10 11 11 11 13 14 15 17 20 24 23 23 23 24 26
     Social services 8 11 14 18 22 24 28 31 34 35 35 37 40 43 51 60 68 78 83 87 91
     Membership organizations 25 28 30 34 35 37 38 38 36 36 36 35 37 38 40 40 44 46 48 47 48
     Other services \3 51 65 79 99 108 100 86 86 90 92 97 100 115 129 135 140 153 174 200 194 217
     Private households 7 7 7 7 7 7 7 8 8 9 9 10 10 11 11 12 13 13 14 14 14
 Government 627 708 779 926 1,053 1,203 1,312 1,404 1,510 1,578 1,598 1,644 1,701 1,784 1,884 2,000 2,061 2,132 2,208 2,240 2,288
   Federal, civilian 132 158 162 187 203 207 219 231 246 256 273 297 308 324 347 375 394 404 413 418 426
   Federal military 73 76 82 94 106 114 125 150 165 174 184 188 187 187 199 207 214 216 232 243 244
   State and local 422 474 534 644 744 882 969 1,023 1,100 1,148 1,141 1,159 1,206 1,273 1,338 1,418 1,453 1,512 1,563 1,578 1,618
1. Estimates for 1977-86 are for the 1972 Standard Industrial Classification (SIC) industries electric and electronic equipment and instruments and related products.
2. Estimates for 1977-86 are for the 1972 SIC industries banking and credit agencies other than banks.
3. Estimates for 1977-86 are for the 1972 SIC industries business services and miscellaneous professional services.
(D) Not shown in order to avoid the disclosure of confidential information; estimates are included in higher level totals.
(L) Less than $500,000 in nominal or real GSP.
Source: Bureau of Economic Analysis, U.S. Department of Commerce