Gross domestic product (GDP) for Wyoming by industry (millions of current dollars)
Source:  U.S. Bureau of Economic Analysis
Description 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Description
All industry total 14,673 14,833 15,686 17,154 18,742 19,161 21,199 23,418 27,530 32,692 36,913 42,695 36,282 37,568 39,615 38,679 39,366 40,574 38,625 36,106 37,620 39,615 40,030 36,983 42,411 49,570 51,350 51,498 All industry total
  Private industries 12,311 12,373 13,086 14,410 15,780 15,970 17,760 19,797 23,732 28,642 32,405 37,820 31,207 32,341 34,317 33,139 33,483 34,526 32,465 29,927 31,299 33,190 33,628 30,450 35,710 42,537 44,011 43,571   Private industries
    Agriculture, forestry, fishing and hunting 426 321 381 364 417 311 428 453 430 432 363 451 445 529 796 563 713 745 700 635 628 674 652 562 697 1,030 1,030 765     Agriculture, forestry, fishing and hunting
      Farms 385 280 336 319 362 256 365 402 385 358 303 400 369 434 719 500 645 672 628 556 548 599 579 492 612 933 939 669       Farms
      Forestry, fishing, and related activities 42 41 45 46 54 55 64 52 45 74 60 50 76 95 78 63 68 73 73 79 80 76 73 69 85 96 92 96       Forestry, fishing, and related activities
    Mining, quarrying, and oil and gas extraction 2,933 2,560 2,604 3,271 3,805 3,717 4,811 6,012 8,611 11,393 12,635 16,167 11,637 12,220 12,999 10,150 10,177 10,214 7,086 5,621 6,891 7,225 6,695 5,148 6,780 9,195 8,634 6,923     Mining, quarrying, and oil and gas extraction
      Oil and gas extraction 1,207 678 721 1,228 1,429 1,416 2,195 3,158 5,062 6,205 6,474 9,619 5,571 5,602 5,258 3,590 3,858 4,203 2,401 1,915 2,779 2,924 2,438 1,321 2,826 4,021 2,893 2,847       Oil and gas extraction
      Mining (except oil and gas) 1,409 1,553 1,609 1,625 1,710 1,778 1,993 2,000 2,356 3,096 3,875 4,016 4,506 5,034 5,801 4,661 4,406 3,688 3,276 2,999 2,885 2,667 2,636 3,026 3,166 3,953 4,317 2,753       Mining (except oil and gas)
      Support activities for mining 316 330 274 418 666 522 623 855 1,194 2,093 2,285 2,532 1,560 1,584 1,941 1,899 1,912 2,324 1,410 707 1,227 1,634 1,621 802 788 1,222 1,424 1,323       Support activities for mining
    Utilities 501 480 505 484 498 509 530 566 571 650 690 737 829 919 954 965 993 996 1,015 1,059 1,045 1,011 1,027 1,048 1,074 1,159 1,199 1,258     Utilities
    Construction 774 835 962 1,061 1,168 1,222 1,238 1,238 1,407 1,709 2,038 2,256 1,989 1,926 1,821 2,037 2,117 2,333 2,259 2,074 1,936 2,037 2,430 2,346 2,389 2,535 2,897 3,184     Construction
    Manufacturing 857 932 881 974 1,328 956 1,146 1,306 1,509 1,891 2,872 3,414 1,555 1,698 2,053 2,511 1,873 1,676 2,214 1,620 1,987 2,565 2,857 1,918 3,133 4,458 4,141 4,013     Manufacturing
      Durable goods manufacturing 247 239 252 254 262 262 259 298 315 324 366 405 386 376 412 443 425 448 483 433 495 511 587 541 593 703 757 767       Durable goods manufacturing
        Wood product manufacturing 36 34 33 34 32 36 32 32 33 32 31 28 21 19 22 24 33 30 35 35 38 43 47 53 61 61 61 54         Wood product manufacturing
        Nonmetallic mineral product manufacturing 67 65 74 71 73 72 76 77 81 79 84 97 105 102 104 114 114 104 123 129 152 148 162 172 183 193 203 212         Nonmetallic mineral product manufacturing
        Primary metal manufacturing 7 6 7 8 7 5 5 5 5 6 7 7 5 5 6 7 8 10 9 9 9 15 13 14 20 35 42 19         Primary metal manufacturing
        Fabricated metal product manufacturing 55 55 61 53 65 60 64 99 102 100 131 144 139 125 144 165 148 165 155 121 131 147 168 163 158 217 231 243         Fabricated metal product manufacturing
        Machinery manufacturing 20 19 17 19 23 28 14 16 20 26 37 44 44 52 56 61 49 43 51 44 58 68 89 54 66 75 87 87         Machinery manufacturing
        Computer and electronic product manufacturing 17 16 13 15 11 14 18 14 15 14 15 19 17 14 16 15 15 34 37 17 25 32 36 22 27 36 37 38         Computer and electronic product manufacturing
        Electrical equipment, appliance, and component manufacturing 14 10 10 10 13 9 10 10 12 15 14 22 23 22 22 21 22 24 32 45 46 20 30 29 38 35 45 61         Electrical equipment, appliance, and component manufacturing
        Motor vehicles, bodies and trailers, and parts manufacturing 11 12 14 18 9 10 16 19 21 27 19 17 7 16 22 16 15 13 17 9 15 14 16 15 15 16 13 13         Motor vehicles, bodies and trailers, and parts manufacturing
        Other transportation equipment manufacturing 7 7 8 10 12 10 8 8 9 8 10 10 10 9 8 9 8 9 9 8 8 8 9 7 8 10 12 13         Other transportation equipment manufacturing
        Furniture and related product manufacturing 6 6 7 8 11 11 10 10 11 12 12 11 10 8 7 6 7 7 7 7 6 7 8 8 9 10 10 9         Furniture and related product manufacturing
        Miscellaneous manufacturing 8 9 9 9 7 8 8 7 5 5 5 5 6 5 6 6 6 8 9 9 9 10 10 5 11 16 17 18         Miscellaneous manufacturing
      Nondurable goods manufacturing 610 693 629 720 1,067 694 887 1,009 1,194 1,567 2,506 3,009 1,170 1,322 1,641 2,068 1,448 1,228 1,731 1,188 1,492 2,054 2,270 1,377 2,540 3,755 3,384 3,245       Nondurable goods manufacturing
        Food and beverage and tobacco product manufacturing 93 93 108 108 100 79 71 63 56 58 50 55 66 60 57 67 80 82 98 82 83 88 74 86 96 94 109 115         Food and beverage and tobacco product manufacturing
        Textile mills and textile product mills 4 4 6 8 7 6 5 6 7 8 10 13 8 9 7 8 8 8 10 10 8 7 6 7 7 8 8 8         Textile mills and textile product mills
        Apparel, leather, and allied product manufacturing 1 1 1 1 2 1 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1 1 2 3 3 3         Apparel, leather, and allied product manufacturing
        Paper manufacturing 0 (L) (L) (L) (L) 0 1 1 1 1 1 1 3 1 0 2 5 4 3 0 0 0 0 0 (L) 0 0 0         Paper manufacturing
        Printing and related support activities 12 13 13 13 13 11 12 13 14 14 13 15 13 13 14 15 16 14 14 14 14 11 11 10 9 11 11 12         Printing and related support activities
        Petroleum and coal products manufacturing 161 205 140 159 204 192 390 604 776 1,108 2,074 2,515 530 674 1,009 1,427 787 588 1,028 436 729 1,230 1,441 591 1,762 2,844 2,351 2,130         Petroleum and coal products manufacturing
        Chemical manufacturing 328 362 345 412 725 388 377 287 301 334 309 363 503 521 506 510 511 498 542 605 616 676 689 630 614 732 822 903         Chemical manufacturing
        Plastics and rubber products manufacturing 11 15 17 18 17 17 31 34 40 43 49 48 47 45 49 40 42 34 37 41 42 42 50 53 51 64 81 74         Plastics and rubber products manufacturing
    Wholesale trade 604 630 689 730 743 762 790 864 946 1,111 1,225 1,356 1,238 1,306 1,368 1,557 1,647 1,798 1,710 1,517 1,456 1,486 1,557 1,430 1,459 1,655 1,717 1,810     Wholesale trade
    Retail trade 1,089 1,178 1,224 1,329 1,330 1,422 1,450 1,410 1,562 1,715 1,877 1,985 1,944 1,841 1,924 2,042 2,102 2,109 2,210 2,203 2,168 2,184 2,303 2,363 2,667 2,924 3,169 3,285     Retail trade
    Transportation and warehousing 767 905 910 970 954 949 1,060 1,192 1,390 1,736 1,865 2,161 1,956 2,084 2,132 2,454 2,730 3,059 3,373 3,298 3,289 3,626 3,383 3,135 3,615 3,798 3,984 4,039     Transportation and warehousing
      Air transportation 17 14 12 19 20 29 28 34 43 37 38 50 56 69 61 63 59 57 58 73 88 45 45 7 13 45 53 54       Air transportation
      Rail transportation 452 542 528 564 540 497 576 665 782 1,009 1,042 1,247 1,097 1,126 1,152 1,298 1,280 1,389 1,382 1,238 1,334 1,407 1,379 1,284 1,478 1,639 1,601 1,602       Rail transportation
      Water transportation 2 3 3 5 2 2 3 3 2 3 5 6 6 6 5 5 6 4 4 2 4 8 14 8 23 2 3 4       Water transportation
      Truck transportation 172 189 203 222 229 231 241 269 310 387 431 462 394 404 448 479 493 555 520 413 416 444 493 416 464 546 600 654       Truck transportation
      Transit and ground passenger transportation 19 20 23 25 24 26 29 27 31 39 42 42 44 45 43 40 39 40 41 32 31 31 30 22 26 33 41 43       Transit and ground passenger transportation
      Pipeline transportation 34 66 76 63 60 81 88 83 92 111 129 161 175 243 225 354 617 710 1,058 1,219 1,063 1,231 874 859 1,074 1,102 1,221 1,201       Pipeline transportation
      Other transportation and support activities 69 67 59 66 74 80 80 89 96 104 111 122 114 123 130 147 166 219 228 234 266 366 449 434 420 324 361 368       Other transportation and support activities
      Warehousing and storage 3 5 6 5 5 4 16 24 33 46 69 72 70 70 69 67 70 85 82 87 89 95 101 104 118 108 105 113       Warehousing and storage
    Information 263 266 313 281 285 330 361 397 409 440 480 523 563 575 571 555 588 568 620 626 629 644 692 663 778 791 862 834     Information
      Publishing industries (except Internet) 49 51 67 52 55 69 73 78 82 80 94 92 87 91 98 99 93 92 91 86 97 108 112 93 142 117 138 155       Publishing industries (except Internet)
      Motion picture and sound recording industries 8 8 10 9 11 16 13 11 13 15 23 18 32 32 32 31 31 30 35 37 30 31 34 60 93 45 48 21       Motion picture and sound recording industries
      Broadcasting (except Internet) and telecommunications 199 200 232 216 207 210 231 266 273 297 334 363 384 383 370 375 406 392 439 447 451 443 477 457 485 516 564 547       Broadcasting (except Internet) and telecommunications
      Data processing, hosting, and other information services 8 8 5 3 12 36 44 43 41 48 30 52 60 70 72 51 58 55 56 57 52 63 69 54 58 112 111 110       Data processing, hosting, and other information services
    Finance, insurance, real estate, rental, and leasing 1,923 1,996 2,102 2,242 2,481 2,735 2,803 3,066 3,431 3,556 3,970 4,012 4,254 4,362 4,613 4,917 5,052 5,417 5,482 5,590 5,382 5,612 5,638 5,789 6,005 7,003 7,542 7,987     Finance, insurance, real estate, rental, and leasing
      Finance and insurance 643 653 596 663 655 728 686 681 756 822 878 834 803 766 781 860 790 900 949 1,023 1,061 1,158 1,164 1,229 1,399 1,566 1,618 1,723       Finance and insurance
        Monetary Authorities- central bank, credit intermediation, and related services 436 445 397 451 410 486 425 433 467 499 565 558 494 462 463 474 416 488 501 567 619 683 699 733 802 895 907 956         Monetary Authorities- central bank, credit intermediation, and related services
        Securities, commodity contracts, and other financial investments and related activities 56 61 51 48 85 61 56 46 57 67 53 23 61 56 49 80 76 72 79 54 90 102 97 113 182 200 201 238         Securities, commodity contracts, and other financial investments and related activities
        Insurance carriers and related activities 149 141 141 157 156 175 189 199 218 233 244 242 245 240 253 267 273 298 346 377 334 371 365 381 374 431 464 479         Insurance carriers and related activities
        Funds, trusts, and other financial vehicles 3 6 7 6 5 5 15 4 13 23 16 10 3 8 17 39 26 41 23 24 18 3 3 3 42 40 47 52         Funds, trusts, and other financial vehicles
      Real estate and rental and leasing 1,280 1,343 1,506 1,580 1,826 2,007 2,117 2,385 2,675 2,733 3,091 3,178 3,452 3,597 3,832 4,057 4,262 4,518 4,534 4,567 4,321 4,454 4,475 4,560 4,606 5,437 5,924 6,264       Real estate and rental and leasing
        Real estate 1,137 1,193 1,332 1,393 1,614 1,753 1,844 1,984 2,233 2,237 2,564 2,651 2,999 3,142 3,325 3,443 3,509 3,698 3,674 3,895 3,792 3,961 3,926 4,123 4,171 4,843 5,321 5,664         Real estate
        Rental and leasing services and lessors of nonfinancial intangible assets 143 150 174 187 212 255 274 400 442 497 528 528 453 455 507 614 753 820 860 672 530 493 549 437 435 594 602 599         Rental and leasing services and lessors of nonfinancial intangible assets
    Professional and business services 633 652 736 752 851 934 934 932 970 1,117 1,314 1,468 1,492 1,506 1,577 1,680 1,731 1,793 1,801 1,699 1,794 1,937 2,038 1,967 2,419 2,722 3,146 3,506     Professional and business services
      Professional, scientific, and technical services 453 459 501 529 590 659 640 650 689 776 873 1,001 944 970 1,009 1,073 1,080 1,151 1,139 1,074 1,132 1,230 1,344 1,277 1,464 1,710 1,973 2,165       Professional, scientific, and technical services
        Legal services 96 96 104 105 119 125 119 130 126 135 148 174 172 163 176 181 175 176 182 192 193 197 213 221 243 264 277 295         Legal services
        Computer systems design and related services 15 16 18 25 27 29 37 38 43 49 56 61 59 56 63 72 85 88 89 99 122 145 161 167 209 261 295 328         Computer systems design and related services
        Miscellaneous professional, scientific, and technical services 342 347 379 400 444 506 485 482 521 591 670 765 713 751 771 821 820 888 868 783 817 888 971 889 1,012 1,186 1,402 1,543         Miscellaneous professional, scientific, and technical services
      Management of companies and enterprises 55 65 82 54 51 72 77 87 91 109 108 109 103 125 125 148 160 138 143 125 121 125 120 138 322 271 295 282       Management of companies and enterprises
      Administrative and support and waste management and remediation services 125 128 154 170 211 204 217 195 189 232 333 358 444 411 443 458 491 505 518 501 542 581 574 552 633 741 878 1,059       Administrative and support and waste management and remediation services
        Administrative and support services 109 112 131 147 185 176 189 166 154 178 267 256 328 291 344 366 400 403 417 422 459 501 494 474 552 645 787 964         Administrative and support services
        Waste management and remediation services 16 16 22 22 26 28 29 29 36 54 66 102 116 120 99 92 91 102 101 79 82 81 80 78 81 96 91 95         Waste management and remediation services
    Educational services, health care, and social assistance 590 620 677 741 798 879 943 1,018 1,075 1,163 1,258 1,416 1,493 1,561 1,605 1,663 1,683 1,695 1,738 1,768 1,795 1,849 1,914 1,890 1,995 2,145 2,286 2,426     Educational services, health care, and social assistance
      Educational services 32 32 35 40 45 55 54 62 63 71 75 81 93 100 105 105 111 109 105 109 117 118 130 122 143 166 178 191       Educational services
      Health care and social assistance 558 589 642 701 753 824 889 957 1,012 1,092 1,183 1,335 1,399 1,462 1,501 1,558 1,572 1,586 1,633 1,659 1,678 1,731 1,785 1,769 1,853 1,980 2,107 2,235       Health care and social assistance
        Ambulatory health care services 302 318 347 375 416 451 488 530 555 604 647 729 762 821 859 897 886 904 940 961 973 961 995 961 1,046 1,122 1,210 1,284         Ambulatory health care services
        Hospitals 91 97 108 123 130 141 139 154 166 170 189 223 241 245 248 255 268 264 269 249 257 316 322 331 340 349 377 402         Hospitals
        Nursing and residential care facilities 82 85 90 96 105 118 127 132 137 152 160 172 179 182 184 192 196 195 195 205 204 204 208 218 206 222 229 236         Nursing and residential care facilities
        Social assistance 83 89 98 108 103 114 135 142 155 166 188 211 217 214 209 215 222 223 230 244 245 250 260 259 260 287 291 314         Social assistance
    Arts, entertainment, recreation, accommodation, and food services 573 598 675 745 713 786 831 908 961 1,178 1,208 1,266 1,219 1,215 1,293 1,403 1,437 1,497 1,619 1,609 1,677 1,674 1,742 1,537 1,997 2,322 2,548 2,624     Arts, entertainment, recreation, accommodation, and food services
      Arts, entertainment, and recreation 126 129 150 172 148 131 140 145 146 164 182 195 202 217 234 261 251 276 260 260 278 297 306 280 354 403 457 498       Arts, entertainment, and recreation
        Performing arts, spectator sports, museums, and related activities 30 33 37 43 40 50 59 54 53 58 58 60 69 85 91 91 78 96 76 73 74 84 79 74 82 105 116 118         Performing arts, spectator sports, museums, and related activities
        Amusement, gambling, and recreation industries 96 96 113 129 108 81 82 91 93 106 124 135 133 133 143 170 173 180 183 187 204 213 227 207 271 298 341 380         Amusement, gambling, and recreation industries
      Accommodation and food services 448 469 525 573 565 655 690 763 814 1,014 1,026 1,071 1,017 998 1,059 1,142 1,187 1,221 1,359 1,349 1,399 1,376 1,436 1,257 1,643 1,919 2,091 2,126       Accommodation and food services
        Accommodation 214 223 254 279 270 335 358 425 456 595 564 581 524 512 553 592 628 639 750 748 789 752 763 621 886 1,096 1,166 1,183         Accommodation
        Food services and drinking places 233 246 271 294 295 320 333 338 359 420 462 489 493 486 506 551 559 581 609 601 610 624 673 636 757 823 925 943         Food services and drinking places
    Other services (except government and government enterprises) 377 400 427 466 410 457 435 435 461 551 609 607 595 599 610 644 639 627 638 607 622 666 698 655 704 800 856 920     Other services (except government and government enterprises)
  Government and government enterprises 2,362 2,460 2,600 2,744 2,962 3,191 3,439 3,621 3,798 4,050 4,508 4,875 5,075 5,226 5,298 5,540 5,883 6,048 6,160 6,179 6,322 6,425 6,401 6,533 6,701 7,033 7,339 7,927   Government and government enterprises
    Federal civilian 431 447 464 501 521 542 582 625 636 660 691 716 746 756 763 769 757 778 818 860 898 941 954 1,025 1,068 1,129 1,234 1,368     Federal civilian
    Military 191 198 205 213 226 263 300 318 341 339 347 363 390 403 402 400 398 389 381 412 426 433 461 491 519 528 554 600     Military
    State and local 1,741 1,815 1,931 2,029 2,214 2,386 2,558 2,678 2,821 3,051 3,471 3,796 3,938 4,067 4,133 4,371 4,727 4,881 4,961 4,907 4,999 5,051 4,986 5,017 5,114 5,376 5,550 5,960     State and local
Addenda: Addenda:
Natural resources and mining 3,359 2,881 2,985 3,635 4,221 4,029 5,239 6,465 9,042 11,825 12,998 16,618 12,082 12,749 13,796 10,713 10,890 10,959 7,787 6,257 7,519 7,899 7,348 5,710 7,477 10,225 9,664 7,688 Natural resources and mining
Trade 1,693 1,809 1,912 2,059 2,073 2,184 2,241 2,273 2,508 2,826 3,103 3,341 3,182 3,147 3,292 3,599 3,749 3,907 3,920 3,720 3,624 3,670 3,861 3,793 4,126 4,579 4,886 5,095 Trade
Transportation and utilities 1,268 1,384 1,415 1,454 1,452 1,458 1,590 1,758 1,961 2,387 2,556 2,899 2,785 3,003 3,086 3,418 3,723 4,054 4,388 4,357 4,333 4,637 4,410 4,182 4,688 4,957 5,183 5,296 Transportation and utilities
Manufacturing and information 1,120 1,198 1,195 1,255 1,613 1,286 1,507 1,704 1,918 2,331 3,352 3,937 2,118 2,272 2,624 3,066 2,461 2,244 2,834 2,247 2,616 3,209 3,549 2,581 3,911 5,249 5,003 4,846 Manufacturing and information
Private goods-producing industries 2 4,990 4,647 4,829 5,670 6,718 6,206 7,623 9,010 11,958 15,426 17,908 22,288 15,626 16,373 17,670 15,261 14,881 14,967 12,259 9,951 11,442 12,501 12,635 9,974 12,999 17,219 16,702 14,885 Private goods-producing industries 2
Private services-providing industries 3 7,321 7,726 8,257 8,740 9,063 9,764 10,136 10,787 11,774 13,216 14,497 15,532 15,582 15,969 16,648 17,879 18,602 19,559 20,206 19,976 19,856 20,689 20,994 20,475 22,711 25,319 27,309 28,687 Private services-providing industries 3
Legend / Footnotes:
1. Gross Domestic Product (GDP) is in millions of current dollars (not adjusted for inflation). Industry detail is based on the 2017 North American Industry Classification System (NAICS). Calculations are performed on unrounded data.
2. The private goods-producing industries consist of agriculture, forestry, fishing, and hunting; mining, quarrying, and oil and gas extraction; construction; and manufacturing.
3. The private services-producing industries consist of utilities; wholesale trade; retail trade; transportation and warehousing, excluding Postal Service; information; finance and insurance; real estate, rental, and leasing; professional, scientific, and technical services; management of companies; administrative and support and waste management and remediation services; educational services; health care and social assistance; arts, entertainment, and recreation; accommodation and food services; and other services (except government and government enterprises).
(L) Less than $50,000.
Last updated: September 26, 2025-- revised statistics for 2020-2024.