Gross domestic product (GDP) for Wyoming by industry (millions of current dollars)
Source: U.S. Bureau of Economic Analysis
Industry 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 % Ch 18-19 Industry
All industry total 14,709 14,884 15,715 17,192 18,691 19,150 21,058 23,220 27,219 32,456 36,614 42,550 36,086 37,443 39,415 38,438 38,943 39,432 37,861 35,704 37,271 39,703 40,420 1.8 All industry total
  Private industries 12,347 12,423 13,115 14,448 15,730 15,958 17,619 19,599 23,422 28,407 32,106 37,677 31,012 32,218 34,119 32,901 33,064 33,391 31,711 29,566 30,996 33,284 33,830 1.6   Private industries
    Agriculture, forestry, fishing and hunting 427 318 378 362 412 308 422 448 423 421 355 452 441 520 794 562 720 762 713 644 637 685 747 9.1     Agriculture, forestry, fishing and hunting
      Farms 385 277 333 316 358 253 359 396 378 350 298 403 372 436 724 501 654 692 643 570 562 613 672 9.6       Farms
      Forestry, fishing, and related activities 42 41 45 46 54 55 62 51 45 71 58 49 69 84 70 62 66 70 70 75 75 72 75 4.5       Forestry, fishing, and related activities
    Mining, quarrying, and oil and gas extraction 2,933 2,560 2,601 3,272 3,808 3,719 4,812 6,014 8,642 11,416 12,630 16,170 11,668 12,247 13,017 10,147 10,204 9,682 6,744 5,923 7,213 7,538 7,025 -6.8     Mining, quarrying, and oil and gas extraction
      Oil and gas extraction 1,208 679 721 1,230 1,430 1,418 2,197 3,161 5,069 6,218 6,473 9,608 5,583 5,603 5,237 3,573 3,904 4,324 2,453 1,963 2,337 2,555 2,067 -19.1       Oil and gas extraction
      Mining (except oil and gas) 1,409 1,552 1,608 1,623 1,711 1,779 1,991 1,998 2,379 3,105 3,873 4,032 4,524 5,063 5,846 4,682 4,554 3,406 3,133 3,374 3,967 3,777 3,728 -1.3       Mining (except oil and gas)
      Support activities for mining 316 329 273 418 666 522 623 855 1,194 2,093 2,284 2,530 1,561 1,582 1,934 1,892 1,745 1,952 1,158 586 909 1,206 1,230 2.0       Support activities for mining
    Utilities 501 480 505 484 499 509 530 566 571 650 690 737 832 919 952 960 982 983 1,011 1,052 1,029 1,022 1,055 3.3     Utilities
    Construction 774 835 962 1,061 1,169 1,222 1,238 1,239 1,408 1,712 2,037 2,247 1,994 1,935 1,836 2,032 2,096 2,288 2,202 2,006 1,994 2,060 2,275 10.5     Construction
    Manufacturing 857 932 881 974 1,326 956 1,146 1,306 1,510 1,891 2,868 3,408 1,556 1,694 2,038 2,491 1,899 1,743 2,363 1,724 1,972 2,290 2,180 -4.8     Manufacturing
      Durable goods manufacturing 247 239 252 254 262 262 259 297 315 324 365 404 386 376 410 443 433 466 507 450 480 511 564 10.4       Durable goods manufacturing
        Wood product manufacturing 36 34 33 34 32 36 32 32 33 32 31 28 21 19 22 24 33 30 36 34 34 36 35 -0.6         Wood product manufacturing
        Nonmetallic mineral product manufacturing 67 65 74 71 73 72 76 77 81 79 84 97 105 102 104 113 115 106 127 135 147 150 164 8.7         Nonmetallic mineral product manufacturing
        Primary metal manufacturing 7 6 7 8 7 5 5 5 5 6 7 7 5 5 6 7 8 10 9 9 8 13 13 -1.5         Primary metal manufacturing
        Fabricated metal product manufacturing 55 55 61 53 65 60 64 99 102 100 131 144 138 125 144 164 148 167 158 124 131 160 176 10.1         Fabricated metal product manufacturing
        Machinery manufacturing 20 19 17 19 23 28 14 16 20 26 37 44 44 52 55 61 55 54 62 48 49 54 63 16.4         Machinery manufacturing
        Computer and electronic product manufacturing 17 16 13 15 11 14 18 13 15 13 14 19 17 14 15 16 16 37 40 22 27 38 43 14.2         Computer and electronic product manufacturing
        Electrical equipment, appliance, and component manufacturing 14 10 10 10 13 9 10 10 12 15 14 22 23 22 22 21 22 25 33 45 44 21 31 46.9         Electrical equipment, appliance, and component manufacturing
        Motor vehicles, bodies and trailers, and parts manufacturing 11 12 14 18 9 10 16 19 21 27 19 17 7 16 22 16 15 13 17 9 16 13 13 -2.3         Motor vehicles, bodies and trailers, and parts manufacturing
        Other transportation equipment manufacturing 7 7 8 10 12 10 8 8 9 8 10 10 9 9 8 9 8 9 9 8 9 9 9 5.8         Other transportation equipment manufacturing
        Furniture and related product manufacturing 6 6 7 8 11 11 10 10 11 12 12 11 10 8 7 6 7 7 8 8 7 7 8 4.1         Furniture and related product manufacturing
        Miscellaneous manufacturing 8 9 9 9 7 8 8 7 5 5 5 5 6 5 6 6 6 8 9 9 8 9 9 -5.4         Miscellaneous manufacturing
      Nondurable goods manufacturing 610 693 629 720 1,065 694 887 1,009 1,195 1,568 2,503 3,004 1,171 1,318 1,628 2,049 1,466 1,277 1,856 1,274 1,491 1,779 1,616 -9.1       Nondurable goods manufacturing
        Food and beverage and tobacco product manufacturing 93 93 108 108 100 79 71 63 56 58 50 55 66 59 56 66 79 80 94 92 99 100 91 -9.2         Food and beverage and tobacco product manufacturing
        Textile mills and textile product mills 4 4 6 8 7 6 5 6 7 8 10 13 8 9 7 8 8 8 10 10 10 11 13 13.3         Textile mills and textile product mills
        Apparel, leather, and allied product manufacturing 1 1 1 1 2 1 1 1 1 1 0 1 0 0 0 0 0 0 0 0 1 1 0 -20.0         Apparel, leather, and allied product manufacturing
        Paper manufacturing 0 (L) (L) (L) (L) 0 1 1 1 1 1 1 3 1 0 2 4 3 2 0 0 0 0 #DIV/0!         Paper manufacturing
        Printing and related support activities 12 13 13 13 13 11 12 13 14 14 13 15 13 13 14 15 16 14 14 14 14 12 12 0.0         Printing and related support activities
        Petroleum and coal products manufacturing 161 205 140 160 204 192 390 605 776 1,108 2,071 2,511 530 672 1,003 1,416 809 628 1,139 487 737 1,041 869 -16.5         Petroleum and coal products manufacturing
        Chemical manufacturing 328 363 344 412 723 388 377 287 301 335 309 362 503 520 498 502 510 510 561 630 590 573 585 2.1         Chemical manufacturing
        Plastics and rubber products manufacturing 11 15 17 18 17 17 31 34 40 43 49 48 47 45 49 39 42 34 37 41 41 42 47 11.2         Plastics and rubber products manufacturing
    Wholesale trade 603 630 689 731 744 763 791 864 948 1,113 1,227 1,356 1,236 1,301 1,364 1,564 1,655 1,809 1,711 1,516 1,451 1,488 1,547 4.0     Wholesale trade
    Retail trade 1,089 1,179 1,217 1,330 1,330 1,421 1,450 1,409 1,562 1,715 1,877 1,978 1,933 1,815 1,900 2,012 2,042 2,025 2,096 2,063 2,015 2,027 2,080 2.6     Retail trade
    Transportation and warehousing 837 951 972 1,037 1,019 1,040 1,147 1,295 1,498 1,841 1,965 2,277 2,117 2,265 2,264 2,511 2,697 2,950 3,252 3,192 3,285 3,957 4,169 5.3     Transportation and warehousing
      Air transportation 17 14 13 19 20 29 27 34 43 37 37 48 54 69 59 60 51 54 52 66 87 37 33 -12.1       Air transportation
      Rail transportation 520 587 588 630 606 586 663 768 891 1,114 1,146 1,369 1,263 1,309 1,292 1,378 1,319 1,390 1,366 1,206 1,271 1,413 1,403 -0.8       Rail transportation
      Water transportation 2 3 3 5 2 2 3 3 2 3 3 3 4 6 3 4 4 5 5 4 6 20 20 0.5       Water transportation
      Truck transportation 172 190 203 222 229 231 241 269 311 387 431 461 395 404 447 477 480 528 485 378 376 402 433 7.5       Truck transportation
      Transit and ground passenger transportation 19 20 23 25 24 26 29 27 31 39 42 42 44 45 43 40 37 38 40 32 31 30 31 2.0       Transit and ground passenger transportation
      Pipeline transportation 34 66 76 63 60 82 88 83 92 111 129 161 175 244 225 356 599 696 1,051 1,246 1,234 1,722 1,891 9.9       Pipeline transportation
      Other transportation and support activities 71 67 60 67 74 80 80 89 96 104 109 119 113 120 126 129 136 154 171 172 190 237 260 9.8       Other transportation and support activities
      Warehousing and storage 3 5 6 5 5 4 16 24 33 46 69 72 69 69 69 67 70 85 83 88 90 96 99 2.7       Warehousing and storage
    Information 263 266 313 282 286 331 361 398 409 440 484 528 567 576 571 557 591 568 626 629 618 635 657 3.6     Information
      Publishing industries (except Internet) 50 52 67 54 58 71 76 80 84 83 98 96 91 95 102 104 98 97 96 89 96 110 116 4.7       Publishing industries (except Internet)
      Motion picture and sound recording industries 8 8 10 9 11 16 13 12 13 15 23 18 32 32 32 32 35 30 38 38 28 26 29 11.3       Motion picture and sound recording industries
      Broadcasting (except Internet) and telecommunications 198 199 232 216 207 210 230 265 273 298 336 365 387 382 368 373 402 388 433 442 437 421 429 1.9       Broadcasting (except Internet) and telecommunications
      Data processing, hosting, and other information services 7 7 4 2 10 34 41 40 38 45 27 49 58 67 69 48 56 54 58 60 57 78 84 8.3       Data processing, hosting, and other information services
    Finance, insurance, real estate, rental, and leasing 1,892 2,007 2,090 2,223 2,366 2,635 2,581 2,768 2,994 3,208 3,579 3,761 3,856 4,069 4,308 4,683 4,708 4,994 5,228 5,179 4,958 5,505 5,722 3.9     Finance, insurance, real estate, rental, and leasing
      Finance and insurance 615 644 592 665 668 724 679 671 738 807 860 864 809 802 846 930 844 985 974 1,005 985 1,073 1,094 1.9       Finance and insurance
        Monetary Authorities- central bank, credit intermediation, and related services 411 437 395 456 426 480 421 413 450 487 518 547 489 463 454 466 404 470 483 501 519 568 585 3.0         Monetary Authorities- central bank, credit intermediation, and related services
        Securities, commodity contracts, and other financial investments and related activities 54 61 51 48 81 61 55 44 56 64 50 21 57 56 49 81 78 72 79 61 70 77 100 30.5         Securities, commodity contracts, and other financial investments and related activities
        Insurance carriers and related activities 148 141 140 155 156 175 189 199 218 234 245 242 245 240 254 264 266 298 343 371 346 384 374 -2.7         Insurance carriers and related activities
        Funds, trusts, and other financial vehicles 3 6 7 7 6 8 15 15 14 22 47 54 18 44 89 120 96 145 69 72 49 45 35 -20.8         Funds, trusts, and other financial vehicles
      Real estate and rental and leasing 1,277 1,363 1,498 1,558 1,698 1,911 1,902 2,098 2,256 2,401 2,719 2,897 3,047 3,267 3,462 3,753 3,863 4,009 4,254 4,175 3,974 4,433 4,629 4.4       Real estate and rental and leasing
        Real estate 1,137 1,216 1,327 1,373 1,487 1,656 1,628 1,697 1,813 1,904 2,190 2,367 2,588 2,812 2,958 3,151 3,115 3,182 3,437 3,548 3,481 3,903 4,074 4.4         Real estate
        Rental and leasing services and lessors of nonfinancial intangible assets 140 147 171 185 211 255 274 401 443 497 530 531 459 455 505 602 749 828 817 627 493 529 554 4.7         Rental and leasing services and lessors of nonfinancial intangible assets
    Professional and business services 630 650 732 747 851 934 934 932 960 1,107 1,319 1,475 1,506 1,505 1,574 1,677 1,733 1,798 1,815 1,712 1,806 1,950 2,088 7.1     Professional and business services
      Professional, scientific, and technical services 451 457 498 524 589 659 641 650 690 776 873 1,000 945 969 1,007 1,072 1,078 1,152 1,146 1,082 1,140 1,243 1,362 9.6       Professional, scientific, and technical services
        Legal services 96 96 104 105 119 125 119 130 126 135 148 174 172 163 175 180 173 173 179 187 187 193 194 0.8         Legal services
        Computer systems design and related services 15 16 18 23 27 29 37 38 43 49 55 61 59 57 63 72 84 87 88 99 122 147 172 16.5         Computer systems design and related services
        Miscellaneous professional, scientific, and technical services 340 345 376 397 443 506 485 482 521 591 670 765 714 750 769 821 821 892 879 796 831 903 996 10.4         Miscellaneous professional, scientific, and technical services
      Management of companies and enterprises 55 65 82 54 51 72 77 87 91 109 108 109 103 125 125 148 160 138 143 125 122 126 122 -3.3       Management of companies and enterprises
      Administrative and support and waste management and remediation services 124 128 153 169 211 203 217 195 179 222 338 366 458 410 442 456 494 509 526 505 544 581 603 3.9       Administrative and support and waste management and remediation services
        Administrative and support services 108 112 131 146 185 176 188 166 143 168 267 256 328 291 343 364 404 406 423 425 460 496 518 4.4         Administrative and support services
        Waste management and remediation services 16 16 22 22 26 28 29 29 36 54 71 110 129 120 99 92 90 103 103 80 83 85 85 0.5         Waste management and remediation services
    Educational services, health care, and social assistance 590 620 676 741 798 879 943 1,018 1,075 1,163 1,258 1,416 1,494 1,561 1,603 1,664 1,681 1,693 1,735 1,767 1,791 1,855 1,917 3.3     Educational services, health care, and social assistance
      Educational services 32 31 34 39 45 55 54 61 63 70 75 81 93 100 105 105 111 109 106 111 119 121 130 7.2       Educational services
      Health care and social assistance 558 589 642 702 753 825 889 957 1,012 1,093 1,183 1,336 1,401 1,461 1,499 1,559 1,570 1,583 1,629 1,656 1,672 1,734 1,787 3.1       Health care and social assistance
        Ambulatory health care services 302 318 347 375 416 451 488 530 555 604 646 729 762 820 858 896 885 904 942 966 977 969 1,003 3.5         Ambulatory health care services
        Hospitals 91 98 108 123 130 142 140 154 166 171 189 224 243 246 248 258 270 266 268 246 252 313 319 2.0         Hospitals
        Nursing and residential care facilities 83 85 90 96 105 118 127 132 137 152 160 172 179 182 184 191 193 192 192 204 202 205 209 2.0         Nursing and residential care facilities
        Social assistance 84 89 98 108 103 114 135 141 155 166 188 211 217 213 208 215 221 221 227 240 241 247 256 3.6         Social assistance
    Arts, entertainment, recreation, accommodation, and food services 573 595 671 740 714 785 830 907 961 1,179 1,209 1,264 1,216 1,213 1,290 1,399 1,429 1,487 1,600 1,580 1,642 1,645 1,708 3.9     Arts, entertainment, recreation, accommodation, and food services
      Arts, entertainment, and recreation 126 129 149 171 148 130 140 145 146 164 183 194 200 217 233 261 251 281 266 265 276 290 302 4.0       Arts, entertainment, and recreation
        Performing arts, spectator sports, museums, and related activities 29 32 36 42 40 50 59 54 53 58 58 60 69 85 91 95 82 104 84 79 80 87 95 8.5         Performing arts, spectator sports, museums, and related activities
        Amusement, gambling, and recreation industries 97 96 113 129 108 81 81 91 93 106 124 134 131 132 142 166 169 178 182 186 196 203 207 2.1         Amusement, gambling, and recreation industries
      Accommodation and food services 447 466 522 569 566 654 690 763 815 1,015 1,027 1,070 1,017 996 1,057 1,138 1,178 1,206 1,334 1,315 1,365 1,354 1,406 3.8       Accommodation and food services
        Accommodation 214 221 251 276 271 335 357 425 456 595 565 581 523 511 551 589 620 626 726 718 759 729 752 3.1         Accommodation
        Food services and drinking places 233 245 271 293 295 319 333 338 358 420 462 489 493 485 505 550 558 580 608 597 606 625 654 4.6         Food services and drinking places
    Other services (except government and government enterprises) 377 400 428 466 409 457 435 435 461 551 609 608 595 599 609 642 629 609 615 580 587 629 661 5.0     Other services (except government and government enterprises)
  Government and government enterprises 2,362 2,460 2,600 2,744 2,962 3,192 3,439 3,621 3,797 4,049 4,507 4,873 5,073 5,225 5,296 5,537 5,879 6,041 6,150 6,138 6,275 6,420 6,590 2.7   Government and government enterprises
    Federal civilian 431 447 464 501 521 543 582 625 635 659 690 714 745 755 761 766 755 775 815 855 896 935 953 1.9     Federal civilian
    Military 191 198 205 213 226 263 300 318 341 339 347 363 390 403 402 400 398 389 379 388 404 425 445 4.7     Military
    State and local 1,741 1,815 1,931 2,029 2,214 2,386 2,558 2,678 2,821 3,051 3,470 3,795 3,938 4,066 4,133 4,371 4,726 4,878 4,956 4,896 4,976 5,060 5,193 2.6     State and local
Addenda: Addenda:
Natural resources and mining 3,360 2,878 2,979 3,634 4,220 4,027 5,233 6,461 9,065 11,837 12,986 16,622 12,109 12,767 13,811 10,709 10,924 10,444 7,457 6,567 7,850 8,222 7,772 -5.5 Natural resources and mining
Trade 1,693 1,810 1,906 2,060 2,074 2,185 2,241 2,273 2,510 2,828 3,103 3,334 3,169 3,116 3,264 3,576 3,697 3,834 3,807 3,580 3,466 3,514 3,627 3.2 Trade
Transportation and utilities 1,338 1,431 1,477 1,521 1,518 1,549 1,677 1,861 2,069 2,491 2,655 3,014 2,949 3,184 3,215 3,471 3,679 3,933 4,263 4,244 4,314 4,979 5,224 4.9 Transportation and utilities
Manufacturing and information 1,120 1,198 1,194 1,256 1,612 1,287 1,507 1,705 1,919 2,331 3,351 3,936 2,124 2,269 2,609 3,049 2,490 2,311 2,989 2,353 2,589 2,924 2,837 -3.0 Manufacturing and information
Private goods-producing industries 2/ 4,990 4,644 4,822 5,669 6,714 6,204 7,617 9,006 11,984 15,440 17,890 22,277 15,659 16,395 17,685 15,232 14,919 14,475 12,022 10,296 11,815 12,572 12,227 -2.7 Private goods-producing industries 2/
Private services-providing industries 3/ 7,356 7,780 8,293 8,779 9,015 9,754 10,001 10,593 11,438 12,967 14,216 15,400 15,353 15,823 16,434 17,669 18,146 18,916 19,688 19,270 19,181 20,712 21,603 4.3 Private services-providing industries 3/
Legend / Footnotes:
1/ Gross Domestic Product (GDP) is in millions of current dollars (not adjusted for inflation). Industry detail is based on the 2012 North American Industry Classification System (NAICS). Calculations are performed on unrounded data.
2/ The private goods-producing industries consist of agriculture, forestry, fishing, and hunting; mining, quarrying, and oil and gas extraction; construction; and manufacturing.
3/ The private services-producing industries consist of utilities; wholesale trade; retail trade; transportation and warehousing, excluding Postal Service; information; finance and insurance; real estate, rental, and leasing; professional, scientific, and technical services; management of companies; administrative and support and waste management and remediation services; educational services; health care and social assistance; arts, entertainment, and recreation; accommodation and food services; and other services (except government and government enterprises).
(L) Less than $50,000.
  Last updated: October 2, 2020-- revised statistics for 1997-2019.