Gross domestic product (GDP) for Wyoming by industry (millions of current dollars)
Source: U.S. Bureau of Economic Analysis
Industry 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 Industry
All industry total 14,719 14,946 15,771 17,349 18,831 19,293 21,235 23,466 27,454 32,674 36,331 42,872 37,129 39,103 41,499 40,201 40,968 41,521 39,474 37,925 40,286 All industry total
  Private industries 12,374 12,505 13,192 14,624 15,894 16,124 17,813 19,854 23,643 28,613 31,813 37,985 32,050 33,832 36,164 34,604 35,097 35,490 33,356 31,690 34,051   Private industries
    Agriculture, forestry, fishing, and hunting 421 316 376 360 410 305 432 444 430 430 355 413 380 512 799 499 666 705 563 560 550     Agriculture, forestry, fishing, and hunting
      Farms 385 277 333 316 358 252 370 393 385 361 290 356 301 412 715 428 589 617 486 472 (NA)       Farms
      Forestry, fishing, and related activities 36 39 43 44 52 52 62 51 45 69 65 57 79 100 84 71 78 88 77 88 (NA)       Forestry, fishing, and related activities
    Mining 2,940 2,553 2,649 3,324 3,868 3,760 4,830 6,151 8,710 11,444 12,672 16,874 12,468 13,530 14,599 11,765 11,822 11,168 8,387 7,528 9,399     Mining
      Oil and gas extraction 1,214 678 737 1,240 1,461 1,434 2,219 3,177 5,080 6,204 6,467 10,113 6,037 6,327 6,141 4,317 4,838 5,390 3,383 2,341 (NA)       Oil and gas extraction
      Mining, except oil and gas 1,410 1,546 1,637 1,664 1,735 1,799 1,982 2,113 2,428 3,134 3,913 4,269 4,898 5,664 6,595 5,623 5,306 3,992 3,880 4,512 (NA)       Mining, except oil and gas
      Support activities for mining 317 329 275 420 673 526 629 861 1,202 2,106 2,292 2,492 1,533 1,538 1,863 1,825 1,678 1,786 1,124 675 (NA)       Support activities for mining
    Utilities 491 475 505 484 505 516 540 580 587 671 708 737 818 889 909 867 881 917 947 954 906     Utilities
    Construction 777 836 963 1,061 1,172 1,225 1,244 1,250 1,419 1,726 2,036 2,237 2,016 2,017 1,928 2,143 2,205 2,408 2,303 2,112 2,047     Construction
    Manufacturing 886 957 905 1,005 1,322 986 1,184 1,350 1,563 1,964 2,471 2,950 1,645 1,820 2,221 2,269 2,066 1,909 2,607 2,125 2,148     Manufacturing
      Durable goods manufacturing 260 249 264 268 276 273 275 314 339 355 391 422 398 385 427 449 436 470 502 458 483       Durable goods manufacturing
        Wood products manufacturing 37 34 33 34 32 36 32 32 33 32 31 28 21 18 20 21 29 27 32 29 (NA)         Wood products manufacturing
        Nonmetallic mineral products manufacturing 68 66 75 72 74 73 77 78 82 81 86 97 104 98 99 106 109 102 122 130 (NA)         Nonmetallic mineral products manufacturing
        Primary metals manufacturing 7 6 7 8 7 5 5 5 5 5 7 6 5 5 6 6 7 8 7 7 (NA)         Primary metals manufacturing
        Fabricated metal products 55 56 61 53 65 61 64 100 103 100 132 141 137 125 144 166 149 170 159 128 (NA)         Fabricated metal products
        Machinery manufacturing 20 19 17 19 24 28 17 19 23 28 37 43 43 45 52 60 61 63 62 55 (NA)         Machinery manufacturing
        Computer and electronic products manufacturing 19 19 16 18 13 17 20 17 15 16 16 16 15 14 15 16 17 36 49 50 (NA)         Computer and electronic products manufacturing
        Electrical equipment, appliance, and components manufacturing 21 15 16 16 21 14 16 16 27 36 33 44 40 41 44 32 24 25 29 18 (NA)         Electrical equipment, appliance, and components manufacturing
        Motor vehicles, bodies and trailers, and parts manufacturing 12 13 15 21 10 11 17 20 24 30 22 20 8 17 25 20 18 14 17 17 (NA)         Motor vehicles, bodies and trailers, and parts manufacturing
        Other transportation equipment manufacturing 7 6 7 10 12 10 9 9 10 9 10 10 9 8 7 8 7 8 8 7 (NA)         Other transportation equipment manufacturing
        Furniture and related products manufacturing 6 6 7 8 11 11 10 11 12 13 13 12 11 9 8 7 7 9 9 9 (NA)         Furniture and related products manufacturing
        Miscellaneous manufacturing 8 8 9 9 7 8 8 7 5 5 5 5 6 5 6 5 7 8 8 7 (NA)         Miscellaneous manufacturing
      Nondurable goods manufacturing 626 708 640 737 1,046 713 909 1,037 1,224 1,610 2,080 2,528 1,248 1,435 1,794 1,819 1,629 1,439 2,105 1,668 1,665       Nondurable goods manufacturing
        Food and beverage and tobacco products manufacturing 94 94 109 109 102 80 72 64 57 58 50 56 68 62 59 70 82 96 107 108 (NA)         Food and beverage and tobacco products manufacturing
        Textile mills and textile product mills 4 4 6 8 7 6 5 6 7 8 10 13 8 9 7 9 7 8 10 10 (NA)         Textile mills and textile product mills
        Apparel and leather and allied products manufacturing 6 6 6 8 13 7 4 5 4 4 3 3 2 2 2 2 1 1 1 1 (NA)         Apparel and leather and allied products manufacturing
        Paper products manufacturing 0 (L) (L) (L) (L) (L) 1 1 1 1 1 (L) 3 1 (L) 2 4 3 2 0 (NA)         Paper products manufacturing
        Printing and related support activities 12 13 13 13 13 11 12 13 14 14 13 15 13 13 14 15 15 14 14 14 (NA)         Printing and related support activities
        Petroleum and coal products manufacturing 167 212 143 165 210 199 401 618 793 1,128 1,625 1,953 553 721 1,091 1,095 902 689 1,280 849 (NA)         Petroleum and coal products manufacturing
        Chemical products manufacturing 332 366 347 415 685 392 383 296 309 352 329 440 558 587 575 590 585 601 664 654 (NA)         Chemical products manufacturing
        Plastics and rubber products manufacturing 11 15 17 18 17 17 31 34 40 44 49 48 42 41 46 37 32 26 29 32 (NA)         Plastics and rubber products manufacturing
    Wholesale trade 616 635 693 737 750 774 805 882 972 1,142 1,261 1,405 1,290 1,341 1,398 1,635 1,697 1,883 1,746 1,611 1,680     Wholesale trade
    Retail trade 1,032 1,170 1,211 1,335 1,320 1,415 1,456 1,418 1,575 1,733 1,903 2,000 1,965 1,848 1,934 2,048 2,090 2,119 2,198 2,204 2,219     Retail trade
    Transportation and warehousing 843 952 975 1,039 1,044 1,047 1,152 1,298 1,493 1,832 1,948 2,272 2,146 2,316 2,332 2,618 2,742 2,993 2,996 2,972 3,054     Transportation and warehousing
      Air transportation 13 14 12 19 20 30 28 34 39 37 38 49 56 67 59 60 58 53 54 60 (NA)       Air transportation
      Rail transportation 527 589 592 635 627 589 666 772 892 1,111 1,136 1,379 1,301 1,379 1,381 1,519 1,468 1,550 1,456 1,472 (NA)       Rail transportation
      Water transportation 1 2 2 4 2 2 2 2 2 2 3 3 3 5 3 4 4 5 4 4 (NA)       Water transportation
      Truck transportation 177 189 203 222 229 231 241 268 308 383 425 458 392 401 447 477 481 532 490 397 (NA)       Truck transportation
      Transit and ground passenger transportation 19 19 22 24 24 25 28 26 31 39 41 40 41 40 38 36 34 36 38 33 (NA)       Transit and ground passenger transportation
      Pipeline transportation 37 66 76 62 62 85 91 83 91 109 127 150 168 229 199 310 475 563 688 739 (NA)       Pipeline transportation
      Other transportation and support activities 66 68 61 67 75 81 80 89 96 104 109 121 117 127 137 144 152 170 183 183 (NA)       Other transportation and support activities
      Warehousing and storage 3 5 6 5 5 4 16 24 33 46 68 71 69 69 69 68 71 86 83 83 (NA)       Warehousing and storage
    Information 264 276 311 286 291 340 366 405 417 449 504 525 549 541 542 543 567 541 592 597 586     Information
      Publishing industries, except Internet (includes software) 53 53 68 56 62 75 78 81 88 87 105 103 98 101 109 110 104 97 102 94 (NA)       Publishing industries, except Internet (includes software)
      Motion picture and sound recording industries 9 9 11 10 11 16 14 13 14 15 28 18 31 32 38 40 45 44 54 51 (NA)       Motion picture and sound recording industries
      Broadcasting and telecommunications 196 198 231 218 209 215 234 269 278 302 345 366 383 370 361 367 389 369 399 416 (NA)       Broadcasting and telecommunications
      Data processing, internet publishing, and other information services 7 17 1 2 10 34 41 41 38 44 26 38 38 37 34 25 29 31 37 36 (NA)       Data processing, internet publishing, and other information services
    Finance, insurance, real estate, rental, and leasing 1,915 2,022 2,048 2,246 2,369 2,614 2,584 2,756 2,988 3,191 3,586 3,836 4,009 4,231 4,543 4,986 5,038 5,429 5,451 5,453 5,685     Finance, insurance, real estate, rental, and leasing
      Finance and insurance 602 636 526 666 643 680 654 631 697 762 863 848 779 781 922 1,086 1,037 1,223 1,094 1,145 1,162       Finance and insurance
        Federal Reserve banks, credit intermediation, and related services 410 447 347 479 409 445 407 385 425 455 526 518 463 415 427 423 405 420 433 450 (NA)         Federal Reserve banks, credit intermediation, and related services
        Securities, commodity contracts, and investments 57 60 49 47 82 62 55 45 57 66 52 32 57 58 58 75 75 72 81 78 (NA)         Securities, commodity contracts, and investments
        Insurance carriers and related activities 135 123 123 134 146 164 176 184 199 215 224 227 230 226 233 254 260 278 332 361 (NA)         Insurance carriers and related activities
        Funds, trusts, and other financial vehicles 1 6 7 6 7 10 16 17 17 25 61 71 28 82 205 334 297 453 248 257 (NA)         Funds, trusts, and other financial vehicles
      Real estate and rental and leasing 1,313 1,386 1,522 1,580 1,726 1,934 1,931 2,126 2,291 2,429 2,723 2,988 3,231 3,450 3,621 3,901 4,001 4,206 4,357 4,308 4,523       Real estate and rental and leasing
        Real estate 1,150 1,233 1,345 1,391 1,511 1,675 1,651 1,720 1,834 1,917 2,177 2,449 2,764 2,986 3,104 3,278 3,230 3,329 3,513 3,632 (NA)         Real estate
        Rental and leasing services and lessors of intangible assets 163 153 176 189 215 259 280 406 457 512 546 538 466 463 516 622 771 877 844 676 (NA)         Rental and leasing services and lessors of intangible assets
    Professional and business services 644 700 785 805 914 1,005 992 937 964 1,102 1,265 1,450 1,482 1,466 1,528 1,619 1,677 1,736 1,744 1,669 1,750     Professional and business services
      Professional, scientific, and technical services 411 490 534 568 646 723 681 654 691 774 864 980 920 930 960 1,012 1,014 1,083 1,071 1,027 1,066       Professional, scientific, and technical services
        Legal services 97 94 102 103 117 124 118 132 127 137 149 175 173 164 177 182 175 176 179 182 (NA)         Legal services
        Computer systems design and related services 14 17 19 26 31 34 41 40 47 53 59 62 59 53 58 65 77 80 83 85 (NA)         Computer systems design and related services
        Miscellaneous professional, scientific, and technical services 300 379 414 439 498 565 522 483 517 584 656 743 688 713 725 765 762 827 810 760 (NA)         Miscellaneous professional, scientific, and technical services
      Management of companies and enterprises 55 66 82 55 52 72 78 88 94 113 112 111 104 126 126 149 162 140 146 128 116       Management of companies and enterprises
      Administrative and waste management services 177 144 168 183 217 209 232 194 179 215 289 359 458 410 441 458 501 514 527 514 568       Administrative and waste management services
        Administrative and support services 162 127 145 161 190 181 204 165 143 162 209 239 330 294 349 373 418 418 435 433 (NA)         Administrative and support services
        Waste management and remediation services 16 16 22 22 26 28 29 30 36 53 80 119 128 116 93 85 83 95 91 81 (NA)         Waste management and remediation services
    Educational services, health care, and social assistance 591 624 680 744 803 889 954 1,027 1,087 1,182 1,271 1,408 1,463 1,522 1,552 1,605 1,616 1,627 1,661 1,704 1,747     Educational services, health care, and social assistance
      Educational services 29 28 30 34 39 49 47 53 55 60 64 69 78 83 85 86 87 87 84 84 88       Educational services
      Health care and social assistance 562 596 650 710 764 840 907 974 1,032 1,122 1,207 1,339 1,385 1,438 1,466 1,519 1,528 1,540 1,577 1,619 1,659       Health care and social assistance
        Ambulatory health care services 296 316 345 374 417 453 488 530 554 604 645 717 742 790 818 851 842 862 898 916 (NA)         Ambulatory health care services
        Hospitals and nursing and residential care facilities 182 192 208 229 244 272 284 302 323 351 375 409 422 430 433 447 458 449 446 456 (NA)         Hospitals and nursing and residential care facilities
        Social assistance 84 88 97 107 103 115 135 142 155 166 187 213 220 219 215 221 229 229 233 247 (NA)         Social assistance
    Arts, entertainment, recreation, accommodation, and food services 583 587 662 729 708 780 831 913 967 1,182 1,208 1,251 1,200 1,179 1,245 1,338 1,373 1,428 1,523 1,583 1,650     Arts, entertainment, recreation, accommodation, and food services
      Arts, entertainment, and recreation 128 129 148 168 150 134 144 148 151 169 186 190 194 196 206 218 215 238 237 260 300       Arts, entertainment, and recreation
        Performing arts, spectator sports, museums, and related activities 26 30 35 40 41 51 61 56 57 61 61 61 69 65 68 62 53 68 57 64 (NA)         Performing arts, spectator sports, museums, and related activities
        Amusements, gambling, and recreation industries 102 98 113 128 110 83 84 91 94 107 125 129 125 131 138 156 162 170 180 197 (NA)         Amusements, gambling, and recreation industries
      Accommodation and food services 455 458 514 560 557 646 686 765 817 1,014 1,022 1,061 1,006 984 1,040 1,119 1,158 1,190 1,286 1,323 1,350       Accommodation and food services
        Accommodation 217 218 248 273 269 333 356 426 458 595 562 578 519 507 545 581 611 618 700 740 (NA)         Accommodation
        Food services and drinking places 238 240 266 288 288 313 330 339 359 419 461 483 487 477 495 538 547 572 586 583 (NA)         Food services and drinking places
    Other services, except government 372 402 430 470 417 468 443 443 469 563 625 629 619 620 634 669 657 628 637 618 630     Other services, except government
  Government 2,345 2,442 2,579 2,724 2,937 3,169 3,421 3,612 3,811 4,062 4,519 4,887 5,080 5,271 5,336 5,598 5,871 6,031 6,118 6,235 6,235   Government
    Federal civilian 434 451 468 506 525 557 600 640 651 664 694 719 751 768 777 781 769 787 828 860 (NA)     Federal civilian
    Federal military 191 198 205 213 226 263 300 318 341 339 347 363 389 403 402 401 395 388 376 384 (NA)     Federal military
    State and local 1,720 1,793 1,906 2,005 2,185 2,349 2,522 2,654 2,819 3,059 3,478 3,805 3,940 4,101 4,157 4,416 4,707 4,856 4,914 4,991 (NA)     State and local
Addenda: Addenda:
Natural resources and mining 3,362 2,869 3,025 3,684 4,278 4,065 5,262 6,596 9,140 11,874 13,027 17,287 12,848 14,041 15,397 12,264 12,488 11,873 8,950 8,088 9,949 Natural resources and mining
Trade 1,648 1,805 1,905 2,072 2,071 2,189 2,260 2,300 2,548 2,875 3,164 3,405 3,255 3,189 3,332 3,683 3,788 4,002 3,944 3,815 3,899 Trade
Transportation and utilities 1,334 1,427 1,480 1,523 1,549 1,563 1,692 1,878 2,080 2,503 2,656 3,009 2,964 3,205 3,241 3,485 3,623 3,910 3,943 3,926 3,959 Transportation and utilities
Private goods-producing industries 5,024 4,662 4,893 5,750 6,772 6,276 7,691 9,196 12,123 15,565 17,534 22,474 16,509 17,878 19,547 16,676 16,759 16,189 13,861 12,326 14,144 Private goods-producing industries
Private services-providing industries 7,350 7,842 8,299 8,874 9,121 9,848 10,123 10,658 11,520 13,048 14,278 15,511 15,541 15,954 16,617 17,928 18,338 19,301 19,495 19,364 19,907 Private services-providing industries
Legend / Footnotes:
Note-- NAICS Industry detail is based on the 2007 North American Industry Classification System (NAICS).
(L) Less than $500,000 in nominal or real GDP by state.
(NA) Not available.
Note-- Per capita real GDP statistics for 2010-2017 reflect Census Bureau midyear population estimates available as of December 2017.
  Last updated: May 4, 2018 -- new statistics for 2016 and revised statistics for 2014-2016.