Gross Domestic Product for Wyoming by Industry (SIC): 1963 to 1997
(in millions of current dollars)
INDUSTRY 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 INDUSTRY
All industry total $1,353 $1,405 $1,448 $1,509 $1,541 $1,671 $1,801 $1,943 $2,100 $2,356 $2,844 $3,470 $3,983 $4,722 $5,540 $6,689 $8,063 $10,428 $12,703 $12,422 $11,578 $12,152 $12,205 $10,522 $10,370 $10,991 $11,437 $12,705 $12,977 $13,179 $13,791 $14,070 $14,608 $15,752 $16,084 All industry total
 Private industries 1,187 1,222 1,259 1,311 1,319 1,430 1,543 1,656 1,777 1,999 2,445 3,030 3,485 4,157 4,914 5,984 7,285 9,503 11,651 11,222 10,269 10,751 10,698 8,941 8,767 9,338 9,727 10,910 11,074 11,151 11,699 11,900 12,359 13,476 13,757  Private industries
   Agriculture, forestry, and fishing 94 82 93 104 113 103 115 125 140 182 235 204 174 169 159 202 276 275 272 229 193 208 212 246 259 248 290 368 421 450 447 350 325 343 460    Agriculture, forestry, and fishing
     Farms 91 77 88 99 108 97 108 117 131 171 222 189 161 152 143 185 256 253 247 201 164 175 178 210 215 202 243 318 364 389 393 289 266 278 390      Farms
     Ag. services, forestry, and fishing 4 5 5 5 5 6 8 7 9 11 13 14 14 17 17 17 20 22 25 29 30 33 34 36 44 46 46 50 57 61 55 62 59 64 70      Ag. services, forestry, and fishing
   Mining 383 381 380 387 391 447 471 496 485 505 677 1,049 1,266 1,465 1,881 2,376 2,937 4,652 6,188 5,759 5,056 5,296 5,048 3,350 3,505 3,749 4,051 4,778 4,473 4,406 4,434 4,071 4,072 4,566 4,351    Mining
     Metal mining 45 40 38 43 22 38 37 30 30 40 57 56 65 99 129 195 295 318 229 170 136 101 78 70 74 55 41 36 32 20 25 37 48 72 107      Metal mining
     Coal mining 7 7 8 8 9 9 12 22 24 34 54 97 135 174 372 494 563 739 878 926 931 983 972 760 634 980 886 888 1,014 974 978 1,056 1,103 1,116 1,049      Coal mining
     Oil and gas extraction 310 308 308 307 328 365 384 399 381 369 479 791 900 979 1,158 1,417 1,769 3,185 4,716 4,350 3,695 3,918 3,713 2,210 2,412 2,299 2,625 3,270 2,749 2,689 2,857 2,419 2,399 2,830 2,681      Oil and gas extraction
     Nonmetallic minerals, except fuels 22 26 26 29 32 35 38 45 50 62 87 105 165 213 222 270 310 409 364 313 293 294 285 311 385 414 500 583 678 723 575 560 522 548 514      Nonmetallic minerals, except fuels
   Construction 87 92 81 79 80 93 98 112 138 175 246 332 357 403 465 558 695 776 852 809 532 538 667 605 415 394 402 429 479 478 522 631 657 720 774    Construction
   Manufacturing 61 62 76 77 71 76 76 84 94 114 136 148 167 201 265 316 453 427 459 409 361 350 328 298 312 490 463 563 600 568 624 656 682 941 1,015    Manufacturing
     Durable goods 23 24 24 25 25 29 34 35 41 45 53 56 56 71 90 117 130 127 147 135 123 135 129 113 127 142 145 212 196 180 209 216 224 236 254      Durable goods
       Lumber and wood products 7 8 9 9 9 11 14 17 21 16 21 22 22 30 40 41 45 41 43 36 38 42 37 40 47 46 43 92 76 53 70 68 57 39 50        Lumber and wood products
       Furniture and fixtures (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 1 (L) 1 (L) 1 (L) (L) (L) (L) (L) (L) (L) 1 (L) 1 2 2 1 1 1 1 2 3 4 5        Furniture and fixtures
       Stone, clay, and glass products 7 8 9 9 7 9 10 7 7 14 15 16 14 19 25 40 41 34 33 28 26 21 18 23 23 23 22 24 26 30 31 36 36 40 47        Stone, clay, and glass products
       Primary metal industries 1 (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 1 1 1 2 2 2 7 6 7 7 10 10 9 9 13 13 15 22 45 40        Primary metal industries
       Fabricated metal products 1 1 1 1 1 1 2 2 3 3 3 4 5 6 6 10 17 20 29 30 27 30 34 15 16 16 16 19 18 15 16 21 22 22 26        Fabricated metal products
       Industrial machinery and equipment 1 1 1 1 1 2 4 6 8 9 10 9 9 10 12 18 21 24 32 32 23 24 22 18 21 27 34 48 44 46 52 41 45 44 38        Industrial machinery and equipment
       Electronic and other electric equipment (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 1 1 1 1 (L) (L) (L) (L) (L) 1 1 1 2 1 1 2 2 1 2 4 4 8 15 15 20        Electronic and other electric equipment
       Motor vehicles and equipment 1 1 1 1 (L) (L) 0 (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 1 (L) (L) 1 2 2 2 2 3 3        Motor vehicles and equipment
       Other transportation equipment 4 4 3 2 4 3 1 (L) (L) (L) 1 1 1 1 1 2 2 2 2 2 2 2 3 3 4 5 6 7 7 9 9 10 9 11 11        Other transportation equipment
       Instruments and related products 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 3 2 2 2 2 2 1 1 1 4 4 5 5 5 4 4 4 6 6        Instruments and related products
       Miscellaneous manufacturing 1 1 1 1 1 1 1 1 1 1 1 (L) 1 1 2 2 2 2 3 3 2 5 5 4 5 6 6 6 6 4 6 8 8 8 9        Miscellaneous manufacturing
     Nondurable goods 38 38 52 53 46 46 42 49 52 70 83 93 111 130 175 199 323 300 312 274 238 216 198 185 184 348 319 351 404 388 416 440 459 705 761      Nondurable goods
       Food and kindred products 12 11 14 14 11 13 10 12 10 12 13 15 20 22 24 27 30 34 38 43 44 44 50 53 52 54 50 50 48 50 64 78 81 74 71        Food and kindred products
       Tobacco products 0 0 0 0 0 0 0 0 0 0 0 0 (L) 0 0 (L) 0 (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 0 0 0 0        Tobacco products
       Textile mill products (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 0 (L) (L) 0 0 0 (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 2 3 3 4 3 3        Textile mill products
       Apparel and other textile products (L) (L) (L) (L) (L) (L) (L) (L) (L) 2 3 2 2 2 3 5 5 5 3 1 1 1 1 1 1 2 3 2 2 2 2 3 3 3 4        Apparel and other textile products
       Paper and allied products (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 1 2 1        Paper and allied products
       Printing and publishing 5 5 6 6 5 6 6 8 8 7 8 10 8 10 17 19 23 24 27 29 30 30 24 30 33 40 36 30 35 46 48 34 36 38 39        Printing and publishing
       Chemicals and allied products 1 (L) 1 2 3 3 4 5 5 6 8 14 19 26 31 35 41 46 55 56 50 51 52 37 43 60 83 140 164 171 168 205 231 480 518        Chemicals and allied products
       Petroleum and coal products 20 21 31 31 27 24 22 24 28 41 49 50 59 68 99 110 220 188 185 140 110 84 66 58 48 180 135 115 142 105 114 98 84 85 102        Petroleum and coal products
       Rubber and misc. plastics products (L) (L) (L) (L) (L) (L) (L) (L) (L) 1 2 2 2 2 2 3 3 3 3 3 3 4 4 4 5 9 10 10 11 10 13 15 16 17 20        Rubber and misc. plastics products
       Leather and leather products (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 1 1 1 (L) (L) (L) (L) 1 1 2 2 2 3 3 3 3 3 3 3        Leather and leather products
   Transportation and public utilities 208 220 233 247 237 249 270 283 315 349 381 430 479 568 648 743 851 999 1,184 1,217 1,371 1,487 1,493 1,523 1,451 1,564 1,459 1,522 1,699 1,621 1,704 1,821 1,903 1,886 1,863    Transportation and public utilities
     Transportation 159 165 176 187 171 180 197 206 228 252 269 304 321 389 441 497 555 623 716 649 719 787 734 754 670 793 647 668 867 908 953 1,027 1,092 1,085 1,052      Transportation
       Railroad transportation 104 109 118 128 111 112 120 118 132 142 142 161 157 198 215 245 276 322 371 298 378 423 385 436 336 463 315 349 492 536 557 624 689 659 599        Railroad transportation
       Local and interurban passenger transit 3 3 3 4 4 4 4 4 4 5 5 6 5 6 7 9 10 11 11 12 13 14 14 13 10 10 11 11 11 9 11 13 15 16 18        Local and interurban passenger transit
       Trucking and warehousing 21 21 23 24 23 27 31 33 36 42 52 64 73 80 84 103 123 141 177 166 161 175 177 167 174 186 178 193 197 203 217 219 207 204 225        Trucking and warehousing
       Water transportation (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 1 1 (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 2 1 1 1 1 1 2        Water transportation
       Transportation by air 3 2 3 3 3 3 3 4 4 5 5 6 7 8 9 11 12 15 17 17 17 17 14 14 17 31 38 30 36 39 46 49 49 49 49        Transportation by air
       Pipelines, except natural gas 27 28 28 28 30 32 38 46 51 58 64 64 77 93 121 123 127 127 131 146 141 149 136 116 126 94 95 75 116 105 106 105 113 137 137        Pipelines, except natural gas
       Transportation services 1 1 1 1 1 1 1 1 1 1 1 3 2 3 5 5 6 6 9 9 9 8 8 8 7 10 10 10 13 14 15 16 17 20 22        Transportation services
     Communications 26 28 29 30 31 34 35 39 44 51 59 69 84 99 110 128 148 174 202 208 244 233 248 250 251 245 268 278 266 253 260 272 250 256 255      Communications
     Electric, gas, and sanitary services 23 27 27 30 35 36 37 37 42 46 53 57 74 80 97 117 148 202 266 360 408 467 511 520 530 526 544 576 566 460 491 522 562 544 556      Electric, gas, and sanitary services
   Wholesale trade 47 54 52 54 56 63 66 72 83 90 102 136 160 183 224 270 326 388 493 477 426 447 455 409 351 394 393 386 420 425 442 529 539 576 635    Wholesale trade
   Retail trade 108 116 121 122 129 141 155 166 184 204 229 252 306 361 417 485 548 587 652 692 684 713 744 715 684 689 719 782 831 883 951 1,030 1,083 1,140 1,187    Retail trade
   Finance, insurance, and real estate 101 111 112 123 122 127 145 162 168 190 221 221 267 452 438 515 594 684 785 823 868 883 908 931 916 894 933 946 961 1,041 1,184 1,318 1,481 1,612 1,680    Finance, insurance, and real estate
     Depository institutions 16 17 19 20 22 25 31 35 36 40 45 56 66 76 95 114 135 152 171 189 186 184 177 172 180 161 189 192 208 238 244 265 335 386 367      Depository institutions
     Nondepository institutions 2 2 2 3 3 2 3 3 3 2 3 4 5 7 10 15 16 13 26 16 22 24 35 34 14 12 12 12 11 12 16 16 17 17 22      Nondepository institutions
     Security and commodity brokers (L) 1 1 1 1 1 1 (L) 1 1 1 1 2 2 5 5 6 5 6 6 11 12 14 14 16 14 14 13 14 16 38 37 34 43 52      Security and commodity brokers
     Insurance carriers 4 5 5 6 6 6 7 7 8 8 9 10 12 14 17 20 23 25 29 27 29 30 32 35 40 35 37 38 40 52 68 85 70 76 72      Insurance carriers
     Insurance agents, brokers, and services 5 5 5 6 5 6 6 6 7 8 9 9 10 13 16 17 19 24 26 28 29 32 35 40 48 45 42 45 43 39 46 50 52 54 53      Insurance agents, brokers, and services
     Real estate 74 80 78 88 84 86 97 109 113 129 154 142 170 340 293 342 393 460 507 541 566 575 579 596 584 612 625 635 645 686 772 866 955 1,019 1,099      Real estate
     Holding and other investment offices 1 1 1 1 1 1 1 (L) (L) 1 (L) 1 1 (L) 1 2 1 4 21 16 24 26 35 39 34 15 14 10 (L) -3 -1 -2 16 17 15      Holding and other investment offices
   Services 97 104 112 117 120 130 146 157 172 191 218 258 309 356 417 518 605 717 767 806 778 828 842 864 876 917 1,016 1,137 1,189 1,279 1,391 1,493 1,617 1,691 1,791    Services
     Hotels and other lodging places 18 18 21 23 24 27 28 31 33 38 42 48 57 65 69 85 98 101 111 117 112 112 106 113 104 104 114 124 136 146 156 170 182 192 213      Hotels and other lodging places
     Personal services 10 11 12 12 12 13 14 15 15 15 16 18 19 24 25 29 31 38 40 44 44 47 52 51 50 53 55 58 59 65 71 77 76 76 79      Personal services
     Business services 6 6 6 7 7 8 11 11 14 15 17 23 34 40 54 74 102 127 126 132 109 119 114 107 87 87 116 147 150 160 181 189 193 210 252      Business services
     Auto repair, services, and parking 7 7 7 7 8 8 11 11 14 17 19 23 28 32 32 39 43 56 61 62 57 61 65 61 62 76 76 76 78 80 89 101 106 111 117      Auto repair, services, and parking
     Miscellaneous repair services 4 4 5 5 5 6 7 7 7 9 9 12 14 17 22 32 33 47 47 45 43 48 43 41 36 41 42 42 42 43 47 50 52 54 61      Miscellaneous repair services
     Motion pictures 1 1 1 1 1 2 2 1 2 2 2 2 2 4 3 4 5 6 6 6 5 6 6 6 8 9 11 10 11 11 12 15 11 13 12      Motion pictures
     Amusement and recreation services 4 5 5 5 5 5 5 5 5 6 6 7 8 9 12 14 16 17 20 22 22 23 26 29 33 31 38 69 48 65 78 63 84 85 61      Amusement and recreation services
     Health services 18 20 21 23 23 25 30 32 33 37 43 50 60 69 82 97 109 127 145 161 170 184 193 209 239 246 271 294 327 340 364 401 430 454 469      Health services
     Legal services 5 5 6 6 6 6 8 9 10 12 13 16 18 18 22 30 32 32 35 41 47 56 59 65 70 75 77 76 80 91 88 82 98 109 106      Legal services
     Educational services 1 1 1 1 1 1 2 2 2 3 4 4 4 5 5 6 6 7 8 8 9 11 11 11 12 14 15 17 20 24 24 23 24 25 27      Educational services
     Social services 2 2 2 2 2 3 3 4 4 5 6 8 10 6 8 10 13 17 21 24 27 31 34 34 35 36 39 43 51 60 67 77 81 86 89      Social services
     Other services 7 9 9 10 10 11 11 12 16 16 21 25 32 40 51 65 78 100 107 100 87 85 89 92 94 99 114 130 136 141 157 182 214 211 237      Other services
     Membership organizations 9 9 10 9 9 10 10 11 12 12 14 17 18 21 25 28 30 34 35 37 38 38 36 36 37 36 37 39 41 41 45 49 50 50 53      Membership organizations
     Private households 5 5 5 5 5 5 5 5 5 5 5 5 5 6 7 7 7 7 7 7 7 8 8 9 9 10 11 11 11 12 13 13 14 15 15      Private households
 Government 166 183 189 198 222 242 259 288 323 356 399 440 498 566 626 706 777 925 1,052 1,200 1,309 1,401 1,507 1,581 1,602 1,653 1,710 1,795 1,903 2,028 2,092 2,171 2,249 2,277 2,326  Government
   Federal civilian 43 47 46 46 50 52 54 61 69 75 80 92 106 120 134 159 164 189 205 209 221 234 249 261 277 305 316 333 358 389 410 418 431 435 441    Federal civilian
   Federal military 25 32 30 28 27 28 29 33 40 47 56 60 65 71 73 76 82 94 106 114 125 150 165 174 184 188 187 187 199 208 212 217 232 242 244    Federal military
   State and local 97 105 114 124 145 161 176 194 214 234 263 288 327 374 420 471 532 642 741 877 964 1,017 1,093 1,147 1,141 1,159 1,207 1,275 1,347 1,431 1,469 1,535 1,587 1,599 1,642    State and local
SIC Industry detail for the years 1987-97 is based on the 1987 Standard Industrial Classification (SIC). Industry detail for the years 1963-86 is based on the 1972 SIC.
(D) Not shown in order to avoid the disclosure of confidential information; estimates are included in higher level totals.
(L) Less than $500,000 in nominal or real GDP by state.
(T) The estimate is suppressed to cover corresponding estimate for earnings in state personal income. Estimates for this item are included in the total.
Source: Bureau of Economic Analysis, U.S. Department of Commerce.