Personal Income by Major Source and Earnings by Industry/1: 2001-2021
Source: U.S. Bureau of Economic Analysis
GeoName Description 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 % Ch 20-21 GeoName Description
Wyoming Income by place of residence Wyoming Income by place of residence
Wyoming Personal income (thousands of dollars) 15,505,877 15,927,590 16,959,101 18,360,822 20,250,025 23,254,620 24,752,846 27,163,196 24,949,194 26,328,777 28,786,638 31,199,618 31,240,113 33,549,324 33,761,753 31,908,537 32,952,324 34,759,566 36,889,027 37,973,961 40,322,831 6.2 Wyoming Personal income (thousands of dollars)
Wyoming Population (persons) 2/ 494,657 500,017 503,453 509,106 514,157 522,667 534,876 546,043 559,851 564,405 566,858 575,497 580,930 580,949 583,645 581,983 576,248 574,801 575,341 577,267 578,803 0.3 Wyoming Population (persons) 2/
Wyoming Per capita personal income (dollars) 31,347 31,854 33,686 36,065 39,385 44,492 46,278 49,746 44,564 46,649 50,783 54,213 53,776 57,749 57,846 54,827 57,184 60,472 64,117 65,782 69,666 5.9 Wyoming Per capita personal income (dollars)
Wyoming Derivation of personal income Wyoming Derivation of personal income
Wyoming Earnings by place of work 10,525,807 10,985,461 11,538,027 12,066,265 13,010,788 15,044,507 16,317,286 18,180,219 17,461,718 18,340,141 19,486,698 20,357,680 21,115,479 22,325,742 22,266,472 20,754,236 21,098,324 22,586,501 23,300,711 23,094,025 24,273,866 5.1 Wyoming Earnings by place of work
Wyoming   Less: Contributions for government social insurance 3/ 1,202,040 1,227,170 1,303,045 1,397,260 1,509,737 1,914,288 2,116,632 2,249,551 2,180,625 2,217,580 2,101,927 2,215,400 2,496,210 2,653,217 2,608,429 2,498,502 2,557,566 2,628,421 2,752,688 2,740,207 2,869,571 4.7 Wyoming   Less: Contributions for government social insurance 3/
Wyoming     Employee and self-employed contributions for government social insurance 617,778 637,414 676,405 725,032 781,238 887,448 962,438 1,026,314 1,005,031 1,025,097 845,774 876,693 1,151,777 1,224,861 1,229,152 1,184,083 1,231,060 1,293,400 1,360,695 1,380,172 1,419,900 2.9 Wyoming     Employee and self-employed contributions for government social insurance
Wyoming     Employer contributions for government social insurance 584,262 589,756 626,640 672,228 728,499 1,026,840 1,154,194 1,223,237 1,175,594 1,192,483 1,256,153 1,338,707 1,344,433 1,428,356 1,379,277 1,314,419 1,326,506 1,335,021 1,391,993 1,360,035 1,449,671 6.6 Wyoming     Employer contributions for government social insurance
Wyoming   Plus: Adjustment for residence 4/ -9,196 -29,389 -50,000 -62,627 -93,317 -140,719 -177,322 -216,315 -215,647 -237,675 -247,374 -245,671 -234,544 -221,682 -237,228 -274,628 -262,554 -246,715 -262,021 -279,105 -350,322 25.5 Wyoming   Plus: Adjustment for residence 4/
Wyoming   Equals: Net earnings by place of residence 9,314,571 9,728,902 10,184,982 10,606,378 11,407,734 12,989,500 14,023,332 15,714,353 15,065,446 15,884,886 17,137,397 17,896,609 18,384,725 19,450,843 19,420,815 17,981,106 18,278,204 19,711,365 20,286,002 20,074,713 21,053,973 4.9 Wyoming   Equals: Net earnings by place of residence
Wyoming   Plus: Dividends, interest, and rent 5/ 4,342,466 4,218,598 4,629,127 5,487,576 6,457,735 7,735,218 8,042,150 8,328,084 6,506,977 6,801,532 7,991,207 9,648,884 9,071,086 10,129,704 10,135,734 9,538,785 10,103,355 10,232,863 11,527,987 11,393,381 12,168,046 6.8 Wyoming   Plus: Dividends, interest, and rent 5/
Wyoming   Plus: Personal current transfer receipts 1,848,840 1,980,090 2,144,992 2,266,868 2,384,556 2,529,902 2,687,364 3,120,759 3,376,771 3,642,359 3,658,034 3,654,125 3,784,302 3,968,777 4,205,204 4,388,646 4,570,765 4,815,338 5,075,038 6,505,867 7,100,812 9.1 Wyoming   Plus: Personal current transfer receipts
Wyoming Earnings by place of work Wyoming Earnings by place of work
Wyoming Components of earnings Wyoming Components of earnings
Wyoming   Wages and salaries 7,330,442 7,689,551 8,033,904 8,577,838 9,339,746 10,725,959 11,895,985 12,950,649 12,196,367 12,369,655 12,938,727 13,542,550 13,733,258 14,409,506 14,280,525 13,424,368 13,706,876 14,360,904 15,094,422 14,590,504 15,426,455 5.7 Wyoming   Wages and salaries
Wyoming   Supplements to wages and salaries 1,669,759 1,762,811 1,924,286 2,053,324 2,189,731 2,698,293 2,999,813 3,244,892 3,067,345 3,160,030 3,233,308 3,435,532 3,807,208 3,964,138 4,025,795 3,845,085 3,957,778 4,151,366 4,114,776 3,962,946 4,219,422 6.5 Wyoming   Supplements to wages and salaries
Wyoming     Employer contributions for employee pension and insurance funds 6/ 1,085,497 1,173,055 1,297,646 1,381,096 1,461,232 1,671,453 1,845,619 2,021,655 1,891,751 1,967,547 1,977,155 2,096,825 2,462,775 2,535,782 2,646,518 2,530,666 2,631,272 2,816,345 2,722,783 2,602,911 2,769,751 6.4 Wyoming     Employer contributions for employee pension and insurance funds 6/
Wyoming     Employer contributions for government social insurance 584,262 589,756 626,640 672,228 728,499 1,026,840 1,154,194 1,223,237 1,175,594 1,192,483 1,256,153 1,338,707 1,344,433 1,428,356 1,379,277 1,314,419 1,326,506 1,335,021 1,391,993 1,360,035 1,449,671 6.6 Wyoming     Employer contributions for government social insurance
Wyoming   Proprietors' income 7/ 1,525,606 1,533,099 1,579,837 1,435,103 1,481,311 1,620,255 1,421,488 1,984,678 2,198,006 2,810,456 3,314,663 3,379,598 3,575,013 3,952,098 3,960,152 3,484,783 3,433,670 4,074,231 4,091,513 4,540,575 4,627,989 1.9 Wyoming   Proprietors' income 7/
Wyoming     Farm proprietors' income 104,300 2,015 92,160 84,922 118,754 -6,566 -77,196 -12,923 -39,839 7,014 254,246 -12,282 79,035 216,817 170,985 18,277 18,532 37,883 98,690 87,155 96,251 10.4 Wyoming     Farm proprietors' income
Wyoming     Nonfarm proprietors' income 1,421,306 1,531,084 1,487,677 1,350,181 1,362,557 1,626,821 1,498,684 1,997,601 2,237,845 2,803,442 3,060,417 3,391,880 3,495,978 3,735,281 3,789,167 3,466,506 3,415,138 4,036,348 3,992,823 4,453,420 4,531,738 1.8 Wyoming     Nonfarm proprietors' income
Wyoming Earnings by industry Wyoming Earnings by industry
Wyoming   Farm earnings 191,880 101,852 181,238 181,315 226,740 97,747 48,592 107,249 90,999 122,402 368,580 137,330 247,711 379,650 307,548 176,395 186,383 203,369 222,431 259,725 287,560 10.7 Wyoming   Farm earnings
Wyoming   Nonfarm earnings 10,333,927 10,883,609 11,356,789 11,884,950 12,784,048 14,946,760 16,268,694 18,072,970 17,370,719 18,217,739 19,118,118 20,220,350 20,867,768 21,946,092 21,958,924 20,577,841 20,911,941 22,383,132 23,078,280 22,834,300 23,986,306 5.0 Wyoming   Nonfarm earnings
Wyoming     Private nonfarm earnings 7,874,122 8,221,383 8,464,243 8,836,114 9,572,523 11,517,527 12,462,527 13,948,212 13,056,686 13,765,455 14,606,324 15,559,927 15,876,290 16,789,336 16,664,657 15,257,145 15,568,269 16,942,908 17,622,399 17,292,825 18,281,004 5.7 Wyoming     Private nonfarm earnings
Wyoming       Forestry, fishing, and related activities 52,501 48,033 48,529 42,936 35,182 47,565 17,972 15,753 55,314 94,883 67,344 62,262 73,135 80,929 74,296 81,913 (D) 71,480 62,504 (D) 53,082 #VALUE! Wyoming       Forestry, fishing, and related activities
Wyoming         Forestry and logging 6,690 5,457 6,187 10,166 (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) #VALUE! Wyoming         Forestry and logging
Wyoming         Fishing, hunting and trapping 75 34 6 139 (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) #VALUE! Wyoming         Fishing, hunting and trapping
Wyoming         Support activities for agriculture and forestry 45,736 42,542 42,336 32,631 24,422 26,203 13,405 10,165 24,822 34,429 33,348 36,415 30,571 32,703 35,658 41,303 45,105 41,461 45,887 52,235 48,803 -6.6 Wyoming         Support activities for agriculture and forestry
Wyoming       Mining, quarrying, and oil and gas extraction 1,217,593 1,204,003 1,297,902 1,533,038 1,851,149 2,525,063 2,609,295 3,390,214 2,540,206 2,897,128 3,568,824 3,565,541 3,333,766 3,446,450 2,893,047 2,207,419 2,463,314 2,837,826 2,826,367 2,189,372 2,091,152 -4.5 Wyoming       Mining, quarrying, and oil and gas extraction
Wyoming         Oil and gas extraction 296,627 280,020 312,423 350,548 465,408 686,767 659,985 1,176,314 684,164 799,135 975,250 1,019,558 1,003,821 983,120 743,295 540,678 492,564 459,120 524,363 415,250 372,625 -10.3 Wyoming         Oil and gas extraction
Wyoming         Mining (except oil and gas) 492,329 520,140 544,467 619,797 668,068 800,637 850,436 927,686 926,910 1,122,606 1,329,802 1,286,946 1,122,747 1,148,282 1,186,384 1,100,963 1,180,180 1,371,187 1,163,080 1,100,271 1,085,364 -1.4 Wyoming         Mining (except oil and gas)
Wyoming         Support activities for mining 428,637 403,843 441,012 562,693 717,673 1,037,659 1,098,874 1,286,214 929,132 975,387 1,263,772 1,259,037 1,207,198 1,315,048 963,368 565,778 790,570 1,007,519 1,138,924 673,851 633,163 -6.0 Wyoming         Support activities for mining
Wyoming       Utilities (D) (D) 194,030 203,399 212,360 241,284 256,707 275,130 267,543 279,345 290,304 276,479 291,810 301,269 317,437 329,174 321,546 341,461 344,399 (D) 353,681 #VALUE! Wyoming       Utilities
Wyoming       Construction 1,043,051 (D) 1,106,400 1,093,242 1,221,582 1,555,246 1,822,926 1,998,298 1,729,762 1,775,417 1,675,670 1,851,999 1,885,645 2,067,191 1,954,513 1,732,072 1,600,198 1,677,182 1,995,342 1,915,102 1,976,951 3.2 Wyoming       Construction
Wyoming         Construction of buildings 238,778 (D) 221,456 218,404 236,563 283,533 308,634 352,133 396,017 364,943 369,185 445,456 424,026 406,290 375,072 342,720 321,103 303,281 333,327 390,888 422,297 8.0 Wyoming         Construction of buildings
Wyoming         Heavy and civil engineering construction 269,011 276,258 313,231 277,642 326,213 465,841 634,132 695,966 499,739 567,507 523,822 526,121 482,989 581,934 496,496 411,856 358,509 464,403 646,477 532,849 501,043 -6.0 Wyoming         Heavy and civil engineering construction
Wyoming         Specialty trade contractors 535,262 560,421 571,713 597,196 658,806 805,872 880,160 950,199 834,006 842,967 782,663 880,422 978,630 1,078,967 1,082,945 977,496 920,586 909,498 1,015,538 991,365 1,053,611 6.3 Wyoming         Specialty trade contractors
Wyoming       Manufacturing 503,629 (D) 490,263 511,049 540,770 600,826 636,068 664,761 607,229 600,567 662,755 729,242 775,451 870,000 891,721 857,786 (D) 927,997 985,449 988,508 978,307 -1.0 Wyoming       Manufacturing
Wyoming         Durable goods manufacturing 198,217 (D) (D) (D) 237,395 271,847 292,516 302,328 253,856 237,160 264,885 302,492 316,456 354,547 344,008 298,690 (D) 373,640 414,561 396,390 391,401 -1.3 Wyoming         Durable goods manufacturing
Wyoming           Wood product manufacturing 28,606 31,349 28,333 30,969 31,140 32,498 29,650 24,398 16,910 15,537 17,217 21,572 27,111 27,639 29,386 28,568 28,268 29,431 28,778 33,602 35,262 4.9 Wyoming           Wood product manufacturing
Wyoming           Nonmetallic mineral product manufacturing 39,521 40,942 42,791 42,630 45,998 49,791 55,301 57,789 55,171 53,580 56,217 59,230 58,009 58,115 59,966 60,952 65,144 67,077 72,493 74,645 72,071 -3.4 Wyoming           Nonmetallic mineral product manufacturing
Wyoming           Primary metal manufacturing 5,289 3,977 (D) (D) (D) (D) (D) (D) (D) 3,681 (D) (D) 5,374 (D) (D) 5,522 (D) 12,098 12,810 12,107 8,615 -28.8 Wyoming           Primary metal manufacturing
Wyoming           Fabricated metal product manufacturing 53,106 52,493 58,360 64,438 78,692 92,544 100,093 107,763 74,178 61,962 77,772 102,681 103,154 117,828 112,366 90,739 91,450 110,780 123,527 129,633 129,241 -0.3 Wyoming           Fabricated metal product manufacturing
Wyoming           Machinery manufacturing 23,373 23,207 16,909 17,946 20,838 26,035 33,860 36,978 47,355 43,016 43,124 53,392 58,594 55,545 49,745 44,344 55,759 73,123 86,875 61,015 52,919 -13.3 Wyoming           Machinery manufacturing
Wyoming           Computer and electronic product manufacturing (D) 16,527 16,338 14,856 11,954 13,684 15,035 13,177 (D) (D) (D) 12,272 (D) (D) 19,367 11,999 15,575 23,186 26,743 18,827 21,486 14.1 Wyoming           Computer and electronic product manufacturing
Wyoming           Electrical equipment, appliance, and component manufacturing 11,030 7,319 8,102 8,560 10,232 12,006 12,347 17,474 18,468 19,167 21,301 20,723 19,361 22,925 26,829 17,048 15,273 19,926 29,983 29,726 30,962 4.2 Wyoming           Electrical equipment, appliance, and component manufacturing
Wyoming           Motor vehicles, bodies and trailers, and parts manufacturing (D) (D) 15,211 17,158 (D) (D) (D) 21,215 (D) (D) (D) (D) 14,701 12,671 9,075 8,468 15,032 13,863 13,538 (D) 14,788 #VALUE! Wyoming           Motor vehicles, bodies and trailers, and parts manufacturing
Wyoming           Other transportation equipment manufacturing (D) (D) 2,988 2,987 (D) (D) (D) 3,183 (D) (D) (D) (D) (D) 3,207 3,560 2,690 3,055 3,156 3,614 (D) (D) #VALUE! Wyoming           Other transportation equipment manufacturing
Wyoming           Furniture and related product manufacturing 9,390 9,401 8,948 9,112 9,524 10,960 12,377 13,350 9,788 8,230 7,574 6,874 7,313 7,957 7,753 7,148 7,698 (D) 8,776 9,347 10,249 9.7 Wyoming           Furniture and related product manufacturing
Wyoming           Miscellaneous manufacturing 4,785 5,485 5,904 5,440 2,481 3,836 4,782 (D) -449 (D) (D) 1,388 (D) (D) (D) 21,212 (D) (D) 7,424 10,062 (D) #VALUE! Wyoming           Miscellaneous manufacturing
Wyoming         Nondurable goods manufacturing 305,412 (D) (D) (D) 303,375 328,979 343,552 362,433 353,373 363,407 397,870 426,750 458,995 515,453 547,713 559,096 (D) 554,357 570,888 592,118 586,906 -0.9 Wyoming         Nondurable goods manufacturing
Wyoming           Food manufacturing 23,248 19,763 26,315 29,957 28,012 21,752 21,157 21,883 23,075 24,315 26,616 29,485 30,202 34,288 34,762 33,961 37,632 37,926 31,739 34,634 40,857 18.0 Wyoming           Food manufacturing
Wyoming           Beverage and tobacco product manufacturing 18,601 12,990 13,590 14,799 14,280 15,598 14,871 15,426 15,444 17,939 19,682 23,059 20,834 25,859 26,083 38,359 40,171 26,691 28,797 38,378 38,540 0.4 Wyoming           Beverage and tobacco product manufacturing
Wyoming           Textile mills (D) (D) (D) (D) (D) (D) (D) (D) (D) 1,293 (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) #VALUE! Wyoming           Textile mills
Wyoming           Textile product mills 2,773 2,917 2,284 2,491 2,044 2,124 2,639 1,772 2,046 2,618 2,460 3,792 3,768 (D) (D) (D) 5,031 6,194 7,390 8,140 8,624 5.9 Wyoming           Textile product mills
Wyoming           Apparel manufacturing 2,008 357 (D) 189 946 842 -441 -860 -2,266 (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) #VALUE! Wyoming           Apparel manufacturing
Wyoming           Leather and allied product manufacturing (D) 2,695 3,857 3,076 2,735 2,965 1,543 1,470 1,396 (D) 756 996 1,139 967 545 895 1,043 995 1,665 1,446 2,134 47.6 Wyoming           Leather and allied product manufacturing
Wyoming           Paper manufacturing 4 (D) (D) (D) (D) (D) (D) (D) (D) 478 85 1,539 3,789 2,703 1,509 0 0 0 0 0 0 #DIV/0! Wyoming           Paper manufacturing
Wyoming           Printing and related support activities 13,583 12,441 12,583 12,355 12,627 12,654 (D) 12,868 10,183 10,716 13,027 14,383 14,188 13,105 11,925 12,442 12,253 9,286 8,392 8,958 10,366 15.7 Wyoming           Printing and related support activities
Wyoming           Petroleum and coal products manufacturing 84,664 73,392 78,447 81,346 83,741 105,779 115,803 127,641 125,861 130,003 146,868 156,049 179,667 219,812 236,756 224,281 220,977 225,295 232,498 246,393 235,315 -4.5 Wyoming           Petroleum and coal products manufacturing
Wyoming           Chemical manufacturing 148,222 138,901 128,024 129,092 137,103 143,703 150,763 157,777 155,471 161,274 179,364 189,854 196,665 207,577 227,661 234,518 235,729 232,315 240,810 233,593 227,838 -2.5 Wyoming           Chemical manufacturing
Wyoming           Plastics and rubber products manufacturing 8,852 9,164 16,422 18,353 20,610 22,013 23,155 22,690 17,918 17,400 19,132 15,014 16,243 14,305 13,271 14,776 15,481 16,895 18,497 19,502 21,851 12.0 Wyoming           Plastics and rubber products manufacturing
Wyoming       Wholesale trade 356,927 377,748 378,363 398,215 427,131 530,094 573,799 636,948 582,965 607,447 668,997 812,579 846,734 933,028 850,841 728,219 674,258 680,404 686,768 653,160 650,287 -0.4 Wyoming       Wholesale trade
Wyoming       Retail trade 882,270 918,552 915,047 839,802 916,853 1,026,644 1,102,180 1,120,753 1,076,990 1,072,696 1,078,562 1,145,172 1,158,584 1,184,783 1,230,160 1,191,631 1,172,139 1,169,295 1,248,423 1,338,654 1,454,718 8.7 Wyoming       Retail trade
Wyoming         Motor vehicle and parts dealers 173,785 180,961 187,243 198,268 210,978 244,706 245,520 238,500 213,543 222,200 236,386 247,138 252,929 262,788 271,544 263,823 262,626 260,525 274,276 288,327 315,648 9.5 Wyoming         Motor vehicle and parts dealers
Wyoming         Furniture and home furnishings stores 21,584 22,125 22,736 21,339 23,121 26,859 29,425 31,043 28,701 29,590 28,238 28,599 28,046 28,085 28,842 27,968 27,495 27,596 33,385 35,250 40,968 16.2 Wyoming         Furniture and home furnishings stores
Wyoming         Electronics and appliance stores 19,971 23,447 25,770 28,696 27,127 27,615 29,902 37,692 38,115 39,548 40,931 38,886 39,248 39,639 39,127 35,035 31,819 32,091 33,271 32,793 36,153 10.2 Wyoming         Electronics and appliance stores
Wyoming         Building material and garden equipment and supplies dealers 95,400 106,220 95,235 80,889 88,408 103,620 116,273 122,082 112,875 112,489 109,718 115,365 120,348 122,401 129,169 126,248 126,853 131,403 137,624 156,795 168,289 7.3 Wyoming         Building material and garden equipment and supplies dealers
Wyoming         Food and beverage stores 111,353 113,531 113,860 110,691 111,391 119,262 125,890 133,150 130,294 129,729 129,432 141,875 155,435 160,888 167,996 165,475 166,563 161,335 167,988 196,206 197,823 0.8 Wyoming         Food and beverage stores
Wyoming         Health and personal care stores 29,291 30,492 33,337 34,062 35,682 39,273 41,138 39,171 39,261 37,894 37,820 39,639 39,790 41,681 43,785 43,950 42,510 39,224 38,750 38,974 42,721 9.6 Wyoming         Health and personal care stores
Wyoming         Gasoline stations 79,112 78,513 84,713 80,705 96,697 105,405 123,470 126,332 143,318 160,358 151,017 147,959 149,181 154,799 163,802 148,060 137,746 125,988 159,313 175,627 192,653 9.7 Wyoming         Gasoline stations
Wyoming         Clothing and clothing accessories stores 32,231 33,027 32,142 32,472 31,690 31,937 35,638 37,988 38,312 35,098 31,371 34,756 38,023 41,690 40,961 40,435 41,361 43,135 39,935 38,299 44,280 15.6 Wyoming         Clothing and clothing accessories stores
Wyoming         Sporting goods, hobby, musical instrument, and book stores 60,442 61,069 51,754 21,947 24,515 28,653 29,421 32,184 30,122 29,243 28,027 30,200 34,187 36,019 35,790 35,044 33,958 35,651 38,181 41,767 47,132 12.8 Wyoming         Sporting goods, hobby, musical instrument, and book stores
Wyoming         General merchandise stores 104,292 111,705 120,882 122,989 132,226 149,911 170,343 178,309 182,724 173,436 179,747 178,229 173,967 178,749 187,021 189,293 184,899 185,836 177,652 183,097 199,304 8.9 Wyoming         General merchandise stores
Wyoming         Miscellaneous store retailers 101,659 103,422 87,605 41,144 62,213 67,716 76,026 69,233 54,235 45,075 51,283 61,666 62,138 60,811 63,354 62,265 59,321 64,675 67,055 68,601 78,886 15.0 Wyoming         Miscellaneous store retailers
Wyoming         Nonstore retailers 53,150 54,040 59,770 66,600 72,805 81,687 79,134 75,069 65,490 58,036 54,592 80,860 65,292 57,233 58,769 54,035 56,988 61,836 80,993 82,918 90,861 9.6 Wyoming         Nonstore retailers
Wyoming       Transportation and warehousing (D) (D) 599,931 643,205 711,124 852,597 952,375 970,492 904,179 958,761 1,048,205 1,249,160 1,534,654 1,788,669 2,188,616 2,027,061 2,167,645 2,754,881 2,644,991 2,761,159 2,791,054 1.1 Wyoming       Transportation and warehousing
Wyoming         Air transportation 19,009 26,133 25,947 26,557 26,112 29,181 32,021 37,590 39,665 42,073 41,591 41,649 43,250 38,806 34,676 50,993 70,486 36,334 33,710 32,036 31,212 -2.6 Wyoming         Air transportation
Wyoming         Rail transportation 226,583 219,406 (D) (D) (D) 305,034 297,877 301,846 269,138 266,959 283,469 293,208 271,437 293,806 289,137 238,194 235,579 225,707 222,087 208,625 210,423 0.9 Wyoming         Rail transportation
Wyoming         Water transportation 1,748 (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) #VALUE! Wyoming         Water transportation
Wyoming         Truck transportation 191,664 196,426 202,958 223,969 253,775 318,662 377,254 376,900 329,293 343,053 382,441 414,348 423,492 464,196 419,359 320,692 306,951 322,222 371,008 313,878 318,647 1.5 Wyoming         Truck transportation
Wyoming         Transit and ground passenger transportation 17,970 19,290 21,601 19,593 23,238 29,144 38,344 32,730 33,034 34,235 31,883 29,489 26,520 27,275 28,847 24,129 24,681 24,905 23,452 16,805 18,940 12.7 Wyoming         Transit and ground passenger transportation
Wyoming         Pipeline transportation 40,910 43,855 46,467 44,235 48,027 60,324 63,841 73,246 88,537 122,527 152,253 303,097 592,872 753,783 1,203,138 1,179,126 1,290,108 1,820,397 1,617,488 1,823,609 1,810,950 -0.7 Wyoming         Pipeline transportation
Wyoming         Scenic and sightseeing transportation (D) (D) 1,947 1,232 838 (D) (D) (D) (D) (D) (D) (D) (D) 8,129 (D) 4,907 5,196 26,432 (D) (D) (D) #VALUE! Wyoming         Scenic and sightseeing transportation
Wyoming         Support activities for transportation 27,841 29,893 28,678 31,740 33,075 36,554 45,186 47,490 45,755 47,641 54,567 59,448 63,973 73,335 81,015 75,835 94,568 136,488 157,322 135,054 141,759 5.0 Wyoming         Support activities for transportation
Wyoming         Couriers and messengers 29,232 (D) 32,325 34,651 35,666 37,314 40,645 42,015 41,604 42,643 43,162 45,238 46,780 (D) 55,193 (D) (D) (D) 62,000 70,132 80,168 14.3 Wyoming         Couriers and messengers
Wyoming         Warehousing and storage 3,908 (D) 12,649 (D) (D) 34,595 54,183 55,919 54,465 55,666 56,712 57,063 60,323 74,588 69,237 73,920 76,993 85,996 88,819 96,955 111,673 15.2 Wyoming         Warehousing and storage
Wyoming       Information (D) (D) 177,626 185,109 180,536 197,765 214,021 224,331 244,129 230,749 233,443 245,494 244,531 242,447 251,845 250,989 258,540 267,095 269,640 247,187 282,771 14.4 Wyoming       Information
Wyoming         Publishing industries (except Internet) 41,069 39,928 41,464 40,332 40,409 44,459 48,797 48,157 46,385 45,990 51,106 52,037 49,265 48,361 48,151 41,881 45,416 50,966 49,807 48,008 67,162 39.9 Wyoming         Publishing industries (except Internet)
Wyoming         Motion picture and sound recording industries 6,400 7,684 7,495 7,031 8,293 8,794 12,306 6,747 18,105 15,447 15,758 20,617 20,103 16,967 24,189 27,389 25,065 28,547 30,761 26,146 28,373 8.5 Wyoming         Motion picture and sound recording industries
Wyoming         Broadcasting (except Internet) 18,150 19,996 22,819 24,971 23,539 27,684 28,662 37,887 37,517 26,733 23,463 21,826 21,608 21,843 21,417 22,106 21,796 20,361 20,895 (D) 17,632 #VALUE! Wyoming         Broadcasting (except Internet)
Wyoming         Internet publishing and broadcasting 8/ (D) (D) 1,238 1,271 1,724 (D) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) #VALUE! Wyoming         Internet publishing and broadcasting 8/
Wyoming         Telecommunications 77,627 78,599 81,652 90,474 85,193 91,467 106,858 109,760 121,630 123,029 124,192 132,816 133,484 134,031 134,549 135,634 138,751 135,792 137,197 132,940 136,912 3.0 Wyoming         Telecommunications
Wyoming         Data processing, hosting, and related services 15,298 19,422 21,760 20,351 20,735 19,816 10,456 11,154 11,598 11,691 11,591 11,851 13,978 15,637 16,093 14,905 14,741 17,217 16,288 12,662 19,526 54.2 Wyoming         Data processing, hosting, and related services
Wyoming         Other information services 8/ 799 984 1,198 679 643 (D) 6,942 10,626 8,894 7,859 7,333 6,347 6,093 5,608 7,446 9,074 12,771 14,212 14,692 (D) 13,166 #VALUE! Wyoming         Other information services 8/
Wyoming       Finance and insurance 364,825 382,976 407,863 407,409 400,006 452,756 449,308 464,624 708,053 746,629 546,563 537,772 518,511 494,667 514,047 521,777 549,172 546,487 574,812 702,315 842,124 19.9 Wyoming       Finance and insurance
Wyoming         Monetary Authorities-central bank 0 (D) (D) (D) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! Wyoming         Monetary Authorities-central bank
Wyoming         Credit intermediation and related activities 159,181 182,387 195,969 200,561 207,861 221,682 240,367 279,857 276,016 291,917 257,249 269,867 (D) 255,350 (D) (D) 304,401 313,331 321,946 363,445 420,084 15.6 Wyoming         Credit intermediation and related activities
Wyoming         Securities, commodity contracts, and other financial investments and related activities 98,886 81,648 86,527 78,767 64,345 89,509 59,414 5,674 284,762 299,460 135,993 107,707 79,406 57,899 51,470 49,335 27,455 32,385 48,746 102,278 170,527 66.7 Wyoming         Securities, commodity contracts, and other financial investments and related activities
Wyoming         Insurance carriers and related activities (D) 116,751 117,845 121,906 126,265 138,832 141,413 146,479 143,935 144,392 145,448 154,181 168,182 173,910 177,618 179,529 184,418 193,224 195,257 200,221 215,853 7.8 Wyoming         Insurance carriers and related activities
Wyoming         Funds, trusts, and other financial vehicles (D) (D) (D) (D) 1,535 2,733 8,114 32,614 3,340 10,860 7,873 6,017 (D) 7,508 (D) (D) 32,898 7,547 8,863 36,371 35,660 -2.0 Wyoming         Funds, trusts, and other financial vehicles
Wyoming       Real estate and rental and leasing 192,255 212,438 222,951 270,412 285,389 288,816 270,270 340,096 391,494 440,567 519,586 588,567 610,825 639,834 682,350 636,864 535,010 558,837 665,580 705,903 746,346 5.7 Wyoming       Real estate and rental and leasing
Wyoming         Real estate 135,437 142,319 144,128 (D) 157,169 159,618 129,886 204,436 (D) 329,315 385,252 419,696 385,218 370,313 402,116 425,318 388,304 404,362 475,107 582,493 629,953 8.1 Wyoming         Real estate
Wyoming         Rental and leasing services 53,249 66,025 74,711 (D) 123,851 124,507 134,773 131,326 (D) 108,807 131,384 163,930 219,825 262,580 273,205 204,819 140,397 148,059 183,929 115,164 111,388 -3.3 Wyoming         Rental and leasing services
Wyoming         Lessors of nonfinancial intangible assets (except copyrighted works) 3,569 4,094 4,112 (D) 4,369 4,691 5,611 4,334 (D) 2,445 2,950 4,941 5,782 6,941 7,029 6,727 6,309 6,416 6,544 8,246 5,005 -39.3 Wyoming         Lessors of nonfinancial intangible assets (except copyrighted works)
Wyoming       Professional, scientific, and technical services 523,668 557,140 535,758 544,917 587,173 679,932 771,974 856,770 800,514 810,663 857,978 918,583 925,765 1,004,275 995,883 932,634 988,798 1,074,316 1,163,243 1,182,776 1,282,758 8.5 Wyoming       Professional, scientific, and technical services
Wyoming       Management of companies and enterprises 42,776 59,823 51,431 25,782 -12,924 -49,235 -29,013 20,919 110,572 116,714 118,157 109,735 123,060 93,656 98,971 70,994 83,599 87,475 92,488 106,653 185,754 74.2 Wyoming       Management of companies and enterprises
