Personal Income by Major Source and Earnings by NAICS Industry 1/
Source: U.S. Bureau of Economic Analysis
GeoName Description 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 % Ch 13-14 GeoName Description
Wyoming Income by place of residence (thousands of dollars) Wyoming Income by place of residence (thousands of dollars)
   Personal income 15,203,962 15,721,758 16,815,390 18,171,214 20,136,198 23,094,580 24,339,511 26,720,035 24,159,185 25,308,951 27,893,467 30,087,324 30,205,928 31,885,231 5.6 Wyoming Personal income
Wyoming Population (persons) 2/ 494,657 500,017 503,453 509,106 514,157 522,667 534,876 546,043 559,851 564,358 567,631 576,893 583,223 584,153 0.2 Wyoming Population (persons) 2/
Wyoming Per capita personal income (dollars) 30,736 31,442 33,400 35,692 39,164 44,186 45,505 48,934 43,153 44,846 49,140 52,154 51,791 54,584 5.4 Wyoming Per capita personal income (dollars)
Wyoming Derivation of personal income Wyoming Derivation of personal income
Wyoming Earnings by place of work 10,587,274 11,029,640 11,654,255 12,436,303 13,532,225 15,553,144 16,720,991 18,578,736 17,350,468 17,994,613 19,266,887 20,004,756 20,407,156 21,415,149 4.9 Wyoming Earnings by place of work
Wyoming   less: Contributions for government social insurance 3/ 1,202,040 1,226,496 1,302,756 1,396,252 1,508,226 1,912,204 2,111,905 2,242,254 2,173,086 2,229,728 2,125,155 2,246,556 2,523,148 2,627,455 4.1 Wyoming   less: Contributions for government social insurance 3/
Wyoming     Employee and self-employed contributions for government social insurance 617,778 637,248 676,015 724,120 780,011 886,807 961,235 1,025,249 1,003,836 1,024,771 844,381 875,877 1,145,039 1,219,132 6.5 Wyoming     Employee and self-employed contributions for government social insurance
Wyoming     Employer contributions for government social insurance 584,262 589,248 626,741 672,132 728,215 1,025,397 1,150,670 1,217,005 1,169,250 1,204,957 1,280,774 1,370,679 1,378,109 1,408,323 2.2 Wyoming     Employer contributions for government social insurance
Wyoming   plus: Adjustment for residence 4/ 10,194 3,090 -18,411 -43,660 -79,625 -132,035 -153,325 -218,321 -193,067 -197,137 -202,657 -216,622 -200,282 -199,313 -0.5 Wyoming   plus: Adjustment for residence 4/
Wyoming   equals: Net earnings by place of residence 9,395,428 9,806,234 10,333,088 10,996,391 11,944,374 13,508,905 14,455,761 16,118,161 14,984,315 15,567,748 16,939,075 17,541,578 17,683,726 18,588,381 5.1 Wyoming   equals: Net earnings by place of residence
Wyoming   plus: Dividends, interest, and rent 5/ 3,955,788 3,931,794 4,338,946 4,907,770 5,804,590 7,052,738 7,193,574 7,473,202 5,794,089 6,094,317 7,288,031 8,882,289 8,740,670 9,397,109 7.5 Wyoming   plus: Dividends, interest, and rent 5/
Wyoming   plus: Personal current transfer receipts 1,852,746 1,983,730 2,143,356 2,267,053 2,387,234 2,532,937 2,690,176 3,128,672 3,380,781 3,646,886 3,666,361 3,663,457 3,781,532 3,899,741 3.1 Wyoming   plus: Personal current transfer receipts
Wyoming Earnings by place of work Wyoming Earnings by place of work
Wyoming Components of earnings Wyoming Components of earnings
Wyoming   Wages and salaries 7,330,442 7,691,212 8,035,468 8,574,517 9,335,747 10,720,071 11,884,560 12,937,872 12,194,732 12,371,704 12,941,525 13,534,796 13,733,560 14,413,060 4.9 Wyoming   Wages and salaries
Wyoming   Supplements to wages and salaries 1,675,698 1,769,167 1,932,105 2,074,646 2,230,858 2,748,729 3,050,426 3,302,300 3,121,162 3,255,202 3,338,529 3,565,213 3,807,139 3,809,244 0.1 Wyoming   Supplements to wages and salaries
Wyoming     Employer contributions for employee pension and insurance funds 6/ 1,091,436 1,179,919 1,305,364 1,402,514 1,502,643 1,723,332 1,899,756 2,085,295 1,951,912 2,050,245 2,057,755 2,194,534 2,429,030 2,400,921 -1.2 Wyoming     Employer contributions for employee pension and insurance funds 6/
Wyoming     Employer contributions for government social insurance 584,262 589,248 626,741 672,132 728,215 1,025,397 1,150,670 1,217,005 1,169,250 1,204,957 1,280,774 1,370,679 1,378,109 1,408,323 2.2 Wyoming     Employer contributions for government social insurance
Wyoming   Proprietors' income 7/ 1,581,134 1,569,261 1,686,682 1,787,140 1,965,620 2,084,344 1,786,005 2,338,564 2,034,574 2,367,707 2,986,833 2,904,747 2,866,457 3,192,845 11.4 Wyoming   Proprietors' income 7/
Wyoming     Farm proprietors' income 104,300 2,387 94,853 84,128 123,785 -7,761 -82,292 -51,173 -97,531 -33,777 198,162 -53,281 37,999 173,945 357.8 Wyoming     Farm proprietors' income
Wyoming     Nonfarm proprietors' income 1,476,834 1,566,874 1,591,829 1,703,012 1,841,835 2,092,105 1,868,297 2,389,737 2,132,105 2,401,484 2,788,671 2,958,028 2,828,458 3,018,900 6.7 Wyoming     Nonfarm proprietors' income
Wyoming Earnings by industry Wyoming Earnings by industry
Wyoming   Farm earnings 191,880 102,054 184,121 180,924 232,118 96,910 39,916 67,762 32,062 81,340 312,454 95,456 205,750 343,939 67.2 Wyoming   Farm earnings
Wyoming   Nonfarm earnings 10,395,394 10,927,586 11,470,134 12,255,379 13,300,107 15,456,234 16,681,075 18,510,974 17,318,406 17,913,273 18,954,433 19,909,300 20,201,406 21,071,210 4.3 Wyoming   Nonfarm earnings
Wyoming     Private nonfarm earnings 7,929,986 8,256,695 8,566,020 9,184,644 10,045,129 11,983,361 12,830,407 14,333,032 12,958,036 13,375,670 14,351,708 15,141,673 15,202,450 16,001,387 5.3 Wyoming     Private nonfarm earnings
Wyoming       Forestry, fishing, and related activities 47,147 44,909 39,838 43,027 39,888 41,430 38,236 35,655 38,280 46,624 50,496 55,710 54,642 59,402 8.7 Wyoming       Forestry, fishing, and related activities
Wyoming         Forestry and logging 9,805 8,425 7,903 7,876 (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) #VALUE! Wyoming         Forestry and logging
Wyoming         Fishing, hunting, and trapping 2,979 2,649 2,902 3,013 (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) #VALUE! Wyoming         Fishing, hunting, and trapping
Wyoming         Agriculture and forestry support activities 34,363 33,835 29,033 32,138 29,410 29,799 27,141 25,771 29,350 35,181 39,649 43,145 41,745 44,745 7.2 Wyoming         Agriculture and forestry support activities
Wyoming       Mining 1,366,305 1,346,803 1,455,226 1,688,755 2,026,135 2,628,926 2,656,417 3,386,016 2,524,129 2,809,418 3,522,476 3,720,708 3,573,807 3,780,997 5.8 Wyoming       Mining
Wyoming         Oil and gas extraction 410,507 396,599 454,104 508,181 657,608 799,116 717,296 1,181,419 666,260 847,338 1,039,044 1,171,735 1,191,682 1,262,662 6.0 Wyoming         Oil and gas extraction
Wyoming         Mining (except oil and gas) 545,248 572,309 575,990 628,406 660,200 803,852 856,182 956,817 956,290 1,054,752 1,332,677 1,328,185 1,208,057 1,231,439 1.9 Wyoming         Mining (except oil and gas)
Wyoming         Support activities for mining 410,550 377,895 425,132 552,168 708,327 1,025,958 1,082,939 1,247,780 901,579 907,328 1,150,755 1,220,788 1,174,068 1,286,896 9.6 Wyoming         Support activities for mining
Wyoming       Utilities (D) (D) 189,630 200,479 211,876 243,707 260,379 283,505 271,836 283,176 295,081 281,472 294,136 302,207 2.7 Wyoming       Utilities
Wyoming       Construction 1,025,189 (D) 1,093,284 1,101,328 1,221,635 1,545,268 1,808,625 2,015,565 1,721,905 1,745,589 1,640,555 1,752,687 1,765,703 1,951,340 10.5 Wyoming       Construction
Wyoming         Construction of buildings 219,958 (D) 213,356 222,948 241,763 286,908 302,282 326,589 337,739 307,073 306,915 344,091 345,559 366,819 6.2 Wyoming         Construction of buildings
Wyoming         Heavy and civil engineering construction 263,954 272,078 306,662 277,136 327,783 469,838 643,205 719,233 511,466 548,351 501,717 524,116 488,638 579,867 18.7 Wyoming         Heavy and civil engineering construction
Wyoming         Specialty trade contractors 541,277 566,736 573,266 601,244 652,089 788,522 863,138 969,743 872,700 890,165 831,923 884,480 931,506 1,004,654 7.9 Wyoming         Specialty trade contractors
Wyoming       Manufacturing 500,926 (D) 481,109 503,207 539,258 613,179 653,124 687,343 638,893 635,685 702,167 735,967 774,961 840,222 8.4 Wyoming       Manufacturing
Wyoming         Durable goods manufacturing 199,172 (D) (D) (D) 244,430 280,569 299,998 310,686 272,519 260,639 288,481 307,862 315,294 339,416 7.7 Wyoming         Durable goods manufacturing
Wyoming           Wood product manufacturing 30,136 32,860 30,381 33,163 33,486 36,076 33,386 27,911 19,673 17,939 20,844 23,285 33,001 33,906 2.7 Wyoming           Wood product manufacturing
Wyoming           Nonmetallic mineral product manufacturing 37,994 38,893 41,176 42,096 45,954 50,151 55,487 58,163 55,385 53,671 54,855 56,567 55,200 55,553 0.6 Wyoming           Nonmetallic mineral product manufacturing
Wyoming           Primary metal manufacturing 5,180 3,869 (D) (D) (D) (D) (D) (D) (D) 3,484 (D) (D) 5,246 (D) #VALUE! Wyoming           Primary metal manufacturing
Wyoming           Fabricated metal product manufacturing 52,013 51,740 56,488 62,754 77,260 91,993 100,725 108,514 89,812 82,181 95,645 104,541 101,658 112,243 10.4 Wyoming           Fabricated metal product manufacturing
Wyoming           Machinery manufacturing 21,227 20,754 15,413 17,293 20,014 25,088 32,918 34,398 39,209 37,993 42,025 53,438 56,085 54,273 -3.2 Wyoming           Machinery manufacturing
Wyoming           Computer and electronic product manufacturing (D) 16,779 16,222 14,849 12,171 14,101 15,167 13,164 12,045 9,572 10,156 12,045 (D) (D) #VALUE! Wyoming           Computer and electronic product manufacturing
Wyoming           Electrical equipment and appliance manufacturing 10,958 7,237 8,052 8,734 10,625 12,530 12,285 17,641 18,622 19,447 21,544 20,939 19,239 22,698 18.0 Wyoming           Electrical equipment and appliance manufacturing
Wyoming           Motor vehicles, bodies and trailers, and parts manufacturing (D) (D) 15,266 17,230 (D) (D) (D) 21,539 (D) (D) (D) (D) 14,065 12,269 -12.8 Wyoming           Motor vehicles, bodies and trailers, and parts manufacturing
Wyoming           Other transportation equipment manufacturing (D) (D) 3,181 3,282 (D) (D) (D) 3,004 (D) (D) (D) (D) (D) 3,606 #VALUE! Wyoming           Other transportation equipment manufacturing
Wyoming           Furniture and related product manufacturing 8,904 9,125 8,918 9,828 10,200 11,427 12,803 13,440 9,875 8,301 7,883 7,159 7,480 8,011 7.1 Wyoming           Furniture and related product manufacturing
Wyoming           Miscellaneous manufacturing 9,060 9,724 10,109 9,448 7,292 7,749 7,432 (D) 7,127 (D) (D) 6,770 (D) (D) #VALUE! Wyoming           Miscellaneous manufacturing
Wyoming         Nondurable goods manufacturing 301,754 (D) (D) (D) 294,828 332,610 353,126 376,657 366,374 375,046 413,686 428,105 459,667 500,806 8.9 Wyoming         Nondurable goods manufacturing
Wyoming           Food manufacturing 23,251 19,824 20,853 21,591 22,764 22,781 25,189 27,214 30,471 29,972 32,194 38,484 40,345 41,129 1.9 Wyoming           Food manufacturing
Wyoming           Beverage and tobacco product manufacturing 18,910 13,317 13,870 15,073 14,745 16,594 16,114 16,650 16,725 17,423 17,310 19,001 20,065 21,280 6.1 Wyoming           Beverage and tobacco product manufacturing
Wyoming           Textile mills (D) (D) (D) (D) (D) (D) (D) (D) (D) 1,461 (D) (D) (D) (D) #VALUE! Wyoming           Textile mills
Wyoming           Textile product mills 2,778 2,915 2,278 2,489 2,079 2,395 3,112 3,150 2,665 3,063 3,189 3,477 3,764 (D) #VALUE! Wyoming           Textile product mills
Wyoming           Apparel manufacturing 4,185 1,923 (D) 1,321 1,363 1,448 973 789 426 (D) (D) (D) (D) (D) #VALUE! Wyoming           Apparel manufacturing
Wyoming           Leather and allied product manufacturing (D) 2,284 2,844 2,381 1,808 2,432 1,914 1,694 1,560 (D) 1,090 1,370 1,517 1,612 6.3 Wyoming           Leather and allied product manufacturing
Wyoming           Paper manufacturing (L) (D) (D) (D) (D) (D) (D) (D) (D) (L) (L) (L) (L) (L) #VALUE! Wyoming           Paper manufacturing
Wyoming           Printing and related support activities 11,573 10,320 10,806 11,524 12,368 12,929 (D) 13,064 10,456 10,953 12,196 12,756 12,397 12,052 -2.8 Wyoming           Printing and related support activities
Wyoming           Petroleum and coal products manufacturing 80,829 71,411 76,584 81,298 83,861 106,289 116,433 128,212 126,338 129,961 147,281 147,785 168,943 199,938 18.3 Wyoming           Petroleum and coal products manufacturing
Wyoming           Chemical manufacturing 147,865 138,500 125,767 125,681 134,142 143,955 151,439 160,207 158,077 162,920 180,933 190,103 196,995 206,799 5.0 Wyoming           Chemical manufacturing
Wyoming           Plastics and rubber products manufacturing 9,320 9,945 16,881 17,770 20,341 22,080 23,740 23,651 18,168 17,546 18,878 14,377 14,963 13,092 -12.5 Wyoming           Plastics and rubber products manufacturing
Wyoming       Wholesale trade 365,015 384,062 387,244 429,735 453,159 534,881 602,675 683,366 622,755 619,603 668,191 714,585 739,962 805,160 8.8 Wyoming       Wholesale trade
Wyoming       Retail trade 787,204 819,339 851,676 880,331 925,881 1,040,254 1,120,863 1,135,105 1,098,585 1,087,439 1,097,998 1,152,571 1,159,669 1,180,160 1.8 Wyoming       Retail trade
Wyoming         Motor vehicle and parts dealers 165,388 171,401 179,077 188,398 200,434 226,898 246,635 237,318 213,868 224,871 240,141 254,123 260,553 270,869 4.0 Wyoming         Motor vehicle and parts dealers
Wyoming         Furniture and home furnishings stores 24,645 24,638 25,685 25,651 26,629 30,078 31,473 31,272 27,693 27,018 26,227 26,911 28,224 28,494 1.0 Wyoming         Furniture and home furnishings stores
Wyoming         Electronics and appliance stores 19,660 23,713 25,117 25,792 26,259 26,691 29,685 36,818 37,364 38,522 41,060 38,777 39,051 40,379 3.4 Wyoming         Electronics and appliance stores
Wyoming         Building material and garden supply stores 68,879 78,486 76,792 80,939 88,342 103,855 116,195 121,656 112,405 109,580 108,283 110,805 117,754 120,844 2.6 Wyoming         Building material and garden supply stores
Wyoming         Food and beverage stores 121,811 124,393 122,115 118,289 118,227 127,374 133,868 139,929 142,648 141,568 138,125 145,486 157,033 161,041 2.6 Wyoming         Food and beverage stores
Wyoming         Health and personal care stores 25,601 26,468 29,791 32,341 34,939 38,736 40,238 39,097 39,262 38,386 38,920 41,048 41,243 41,600 0.9 Wyoming         Health and personal care stores
Wyoming         Gasoline stations 91,776 90,601 95,926 98,729 102,586 117,040 126,765 127,983 125,857 126,745 124,007 131,666 130,496 132,225 1.3 Wyoming         Gasoline stations
Wyoming         Clothing and clothing accessories stores 29,848 30,132 30,983 33,002 33,201 38,086 38,951 39,487 39,824 40,257 38,919 38,587 38,146 39,314 3.1 Wyoming         Clothing and clothing accessories stores
Wyoming         Sporting goods, hobby, book and music stores 24,146 24,381 25,312 27,399 29,665 33,114 34,367 36,059 34,984 34,561 33,248 34,966 37,989 39,107 2.9 Wyoming         Sporting goods, hobby, book and music stores
Wyoming         General merchandise stores 104,634 112,671 122,266 124,209 133,132 150,862 171,293 179,326 183,788 174,853 181,942 181,360 177,331 179,520 1.2 Wyoming         General merchandise stores
Wyoming         Miscellaneous store retailers 58,089 58,117 60,903 62,837 65,215 73,168 77,340 74,443 73,534 70,620 70,751 69,625 69,448 72,891 5.0 Wyoming         Miscellaneous store retailers
Wyoming         Nonstore retailers 52,727 54,338 57,709 62,745 67,252 74,352 74,053 71,717 67,358 60,458 56,375 79,217 62,401 53,876 -13.7 Wyoming         Nonstore retailers
Wyoming       Transportation and warehousing (D) (D) 617,045 678,232 743,377 887,832 994,877 1,108,266 1,038,764 1,019,949 1,071,142 1,068,072 1,109,041 1,185,676 6.9 Wyoming       Transportation and warehousing
Wyoming         Air transportation 16,617 23,375 23,375 22,713 24,129 28,061 34,549 36,200 35,680 40,081 41,083 42,139 48,871 42,231 -13.6 Wyoming         Air transportation
Wyoming         Rail transportation 226,568 218,096 (D) (D) (D) 296,707 296,194 295,855 258,140 252,819 271,657 279,104 261,840 273,349 4.4 Wyoming         Rail transportation
Wyoming         Water transportation 350 (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) #VALUE! Wyoming         Water transportation
Wyoming         Truck transportation 192,398 198,341 203,800 227,445 255,969 313,420 353,424 360,633 312,973 316,724 372,182 399,286 415,299 447,432 7.7 Wyoming         Truck transportation
Wyoming         Transit and ground passenger transportation 16,474 17,755 21,915 23,600 24,192 28,793 29,047 27,544 27,928 27,697 28,757 29,127 28,624 30,633 7.0 Wyoming         Transit and ground passenger transportation
Wyoming         Pipeline transportation 54,653 54,162 62,580 75,032 84,078 109,197 140,840 239,694 260,123 235,633 203,114 158,081 184,381 193,464 4.9 Wyoming         Pipeline transportation
Wyoming         Scenic and sightseeing transportation (D) (D) 875 721 615 (D) (D) (D) (D) (D) (D) (D) (D) 1,116 #VALUE! Wyoming         Scenic and sightseeing transportation
Wyoming         Support activities for transportation 46,894 49,489 36,574 38,514 35,193 37,715 43,483 47,554 45,630 46,211 52,134 55,369 59,990 71,850 19.8 Wyoming         Support activities for transportation
Wyoming         Couriers and messengers 29,089 (D) 32,186 34,552 35,634 37,310 40,855 42,488 42,072 43,278 43,870 45,888 47,423 (D) #VALUE! Wyoming         Couriers and messengers
Wyoming         Warehousing and storage 3,899 (D) 12,630 (D) (D) 34,623 54,273 55,987 54,548 55,786 56,841 57,275 60,679 73,836 21.7 Wyoming         Warehousing and storage
Wyoming       Information (D) (D) 179,031 197,487 194,508 202,685 209,534 211,632 216,092 213,551 220,500 235,651 240,272 246,641 2.7 Wyoming       Information
Wyoming         Publishing industries, except Internet 42,189 41,531 43,971 47,175 48,055 49,511 51,078 49,124 46,214 43,914 46,305 46,572 44,630 45,332 1.6 Wyoming         Publishing industries, except Internet
Wyoming         Motion picture and sound recording industries 7,018 8,170 7,565 7,239 8,480 8,802 10,547 9,786 11,740 11,767 12,855 14,852 16,010 17,029 6.4 Wyoming         Motion picture and sound recording industries
Wyoming         Broadcasting, except Internet 20,285 23,509 27,014 31,221 28,153 26,459 26,937 27,922 26,992 27,597 28,118 32,094 34,799 35,642 2.4 Wyoming         Broadcasting, except Internet
Wyoming         Internet publishing and broadcasting 8/ (D) (D) 2,358 2,898 3,630 (D) (NA) (NA) (NA) (NA) (NA) (NA) (NA) (NA) #VALUE! Wyoming         Internet publishing and broadcasting 8/
Wyoming         Telecommunications 74,305 75,628 79,051 87,766 83,291 89,204 104,056 106,563 114,731 114,588 117,855 125,559 125,468 126,423 0.8 Wyoming         Telecommunications
Wyoming         ISPs, search portals, and data processing 11,780 13,796 18,033 20,303 22,106 21,074 10,879 10,106 10,801 11,160 11,360 11,845 14,643 16,978 15.9 Wyoming         ISPs, search portals, and data processing
Wyoming         Other information services 8/ 882 1,016 1,039 885 793 (D) 6,037 8,131 5,614 4,525 4,007 4,729 4,722 5,237 10.9 Wyoming         Other information services 8/
Wyoming       Finance and insurance 342,913 370,548 388,884 389,837 394,487 439,834 438,506 443,770 556,680 601,994 529,791 534,424 529,550 551,995 4.2 Wyoming       Finance and insurance
Wyoming         Monetary authorities - central bank 0 (D) (D) (D) 0 0 0 0 0 0 0 0 0 0 #DIV/0! Wyoming         Monetary authorities - central bank
Wyoming         Credit intermediation and related activities 156,926 182,861 195,986 198,525 208,493 223,053 244,763 291,621 283,187 302,170 258,496 271,219 (D) 271,914 #VALUE! Wyoming         Credit intermediation and related activities
Wyoming         Securities, commodity contracts, investments 75,117 63,621 69,522 64,623 55,006 75,234 45,203 -3,212 126,281 150,829 118,509 102,906 89,142 93,308 4.7 Wyoming         Securities, commodity contracts, investments
Wyoming         Insurance carriers and related activities (D) 119,755 117,718 120,092 124,911 137,229 141,250 147,963 144,564 142,033 142,709 150,745 164,321 169,239 3.0 Wyoming         Insurance carriers and related activities
Wyoming         Funds, trusts, and other financial vehicles (D) (D) (D) (D) 6,077 4,318 7,290 7,398 2,648 6,962 10,077 9,554 (D) 17,534 #VALUE! Wyoming         Funds, trusts, and other financial vehicles
Wyoming       Real estate and rental and leasing 242,493 254,757 243,377 253,606 277,729 302,604 283,247 325,240 342,037 351,441 399,124 500,617 507,745 532,225 4.8 Wyoming       Real estate and rental and leasing
Wyoming         Real estate 154,370 149,705 143,515 (D) 152,794 150,386 104,250 116,532 (D) 168,098 190,189 293,583 294,701 296,132 0.5 Wyoming         Real estate
Wyoming         Rental and leasing services 84,507 100,910 95,708 (D) 120,541 147,555 173,406 204,136 (D) 178,215 204,335 202,283 207,545 229,564 10.6 Wyoming         Rental and leasing services
Wyoming         Lessors of nonfinancial intangible assets 3,616 4,142 4,154 (D) 4,394 4,663 5,591 4,572 (D) 5,128 4,600 4,751 5,499 6,529 18.7 Wyoming         Lessors of nonfinancial intangible assets
Wyoming       Professional, scientific, and technical services 472,962 508,928 498,775 527,890 574,549 661,321 743,609 845,714 780,488 768,651 807,704 861,472 867,416 926,743 6.8 Wyoming       Professional, scientific, and technical services
Wyoming       Management of companies and enterprises 43,705 60,776 65,139 73,966 77,566 94,040 92,916 89,977 88,077 96,819 102,037 118,616 128,120 109,882 -14.2 Wyoming       Management of companies and enterprises
Wyoming       Administrative and waste management services 225,387 218,371 231,439 224,669 233,401 276,460 324,553 343,133 312,444 295,281 346,272 352,394 359,869 369,728 2.7 Wyoming       Administrative and waste management services
Wyoming         Administrative and support services 210,726 203,361 215,011 205,245 210,183 247,594 290,272 296,963 264,780 249,540 295,694 299,859 306,010 311,195 1.7 Wyoming         Administrative and support services
Wyoming         Waste management and remediation services 14,661 15,010 16,428 19,424 23,218 28,866 34,281 46,170 47,664 45,741 50,578 52,535 53,859 58,533 8.7 Wyoming         Waste management and remediation services
Wyoming       Educational services 36,534 48,189 45,880 51,576 52,827 59,413 62,280 66,358 72,784 77,940 81,506 83,003 86,438 87,412 1.1 Wyoming       Educational services
Wyoming       Health care and social assistance 703,587 771,521 831,002 896,149 948,971 1,039,528 1,126,334 1,256,026 1,287,126 1,352,725 1,392,771 1,427,816 1,422,061 1,449,351 1.9 Wyoming       Health care and social assistance
Wyoming         Ambulatory health care services 392,817 431,321 461,731 504,660 529,890 578,574 623,272 695,588 707,165 760,746 794,043 825,987 811,706 840,272 3.5 Wyoming         Ambulatory health care services
Wyoming         Hospitals 109,056 113,391 116,549 126,847 136,735 148,045 162,455 188,524 198,090 203,829 207,256 202,272 201,891 198,944 -1.5 Wyoming         Hospitals
Wyoming         Nursing and residential care facilities 101,626 114,047 122,335 125,345 130,044 148,169 154,308 163,205 165,811 169,217 171,986 177,315 178,628 178,103 -0.3 Wyoming         Nursing and residential care facilities
Wyoming         Social assistance 100,088 112,762 130,387 139,297 152,302 164,740 186,299 208,709 216,060 218,933 219,486 222,242 229,836 232,032 1.0 Wyoming         Social assistance
Wyoming       Arts, entertainment, and recreation 75,561 60,970 66,251 72,685 72,113 80,418 82,794 82,685 81,730 83,152 83,847 88,706 95,432 104,501 9.5 Wyoming       Arts, entertainment, and recreation
Wyoming         Performing arts and spectator sports 18,181 (D) (D) 25,683 (D) (D) (D) (D) (D) (D) (D) 24,735 25,759 28,294 9.8 Wyoming         Performing arts and spectator sports
Wyoming         Museums, historical sites, zoos, and parks 7,841 (D) (D) 8,762 (D) (D) (D) (D) (D) (D) (D) 11,760 12,209 12,990 6.4 Wyoming         Museums, historical sites, zoos, and parks
Wyoming         Amusement, gambling, and recreation 49,539 32,043 33,383 38,240 37,483 42,902 45,070 48,041 44,024 45,708 46,303 52,211 57,464 63,217 10.0 Wyoming         Amusement, gambling, and recreation
Wyoming       Accommodation and food services 413,635 460,492 492,081 546,255 586,834 724,372 723,662 750,297 692,780 695,517 732,167 797,803 838,736 870,152 3.7 Wyoming       Accommodation and food services
Wyoming         Accommodation 182,478 216,123 227,826 258,745 281,399 382,403 356,734 368,668 320,678 320,613 341,585 371,983 400,988 405,172 1.0 Wyoming         Accommodation
Wyoming         Food services and drinking places 231,157 244,369 264,255 287,510 305,435 341,969 366,928 381,629 372,102 374,904 390,582 425,820 437,748 464,980 6.2 Wyoming         Food services and drinking places
Wyoming       Other services, except public administration (D) (D) 409,109 425,430 470,935 567,209 607,776 583,379 572,651 591,116 607,883 659,399 654,890 647,593 -1.1 Wyoming       Other services, except public administration
Wyoming         Repair and maintenance 172,708 199,305 188,911 190,869 217,612 281,388 315,599 301,401 294,930 312,149 323,146 348,309 339,961 318,668 -6.3 Wyoming         Repair and maintenance
Wyoming         Personal and laundry services 94,354 103,858 105,192 114,713 131,942 152,074 153,470 138,492 134,803 134,499 136,038 149,791 150,516 157,047 4.3 Wyoming         Personal and laundry services
Wyoming         Membership associations and organizations 83,323 95,013 100,038 104,832 107,188 119,505 123,986 129,162 131,119 134,354 137,956 147,444 150,072 155,651 3.7 Wyoming         Membership associations and organizations
Wyoming         Private households (D) (D) 14,968 15,016 14,193 14,242 14,721 14,324 11,799 10,114 10,743 13,855 14,341 16,227 13.2 Wyoming         Private households
Wyoming     Government and government enterprises 2,465,408 2,670,891 2,904,114 3,070,735 3,254,978 3,472,873 3,850,668 4,177,942 4,360,370 4,537,603 4,602,725 4,767,627 4,998,956 5,069,823 1.4 Wyoming     Government and government enterprises
Wyoming       Federal, civilian 414,099 440,384 479,259 515,277 527,020 533,588 557,443 580,856 610,487 626,421 634,765 635,692 624,131 636,280 1.9 Wyoming       Federal, civilian
Wyoming       Military 198,450 235,617 272,134 287,770 307,412 304,301 309,698 323,935 351,630 365,634 366,050 365,355 358,545 352,247 -1.8 Wyoming       Military
Wyoming       State and local 1,852,859 1,994,890 2,152,721 2,267,688 2,420,546 2,634,984 2,983,527 3,273,151 3,398,253 3,545,548 3,601,910 3,766,580 4,016,280 4,081,296 1.6 Wyoming       State and local
Wyoming         State government 558,142 604,044 658,088 683,761 703,990 745,205 821,190 899,424 933,708 988,084 1,001,800 1,036,432 1,090,179 1,089,956 0.0 Wyoming         State government
Wyoming         Local government 1,294,717 1,390,846 1,494,633 1,583,927 1,716,556 1,889,779 2,162,337 2,373,727 2,464,545 2,557,464 2,600,110 2,730,148 2,926,101 2,991,340 2.2 Wyoming         Local government
GeoName Description 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 % Ch 13-14 GeoName Description
Albany Income by place of residence (thousands of dollars) Albany Income by place of residence (thousands of dollars)
Albany Personal income 819,795 861,298 926,638 938,213 953,859 1,003,369 1,042,300 1,152,961 1,138,037 1,193,276 1,319,993 1,370,897 1,376,964 1,431,894 4.0 Albany Personal income
Albany Population (persons) 2/ 32,419 32,675 33,098 33,580 33,631 33,950 33,858 34,643 35,743 36,440 36,913 37,363 37,574 37,811 0.6 Albany Population (persons) 2/
Albany Per capita personal income (dollars) 25,287 26,360 27,997 27,940 28,362 29,554 30,784 33,281 31,839 32,746 35,760 36,691 36,647 37,870 3.3 Albany Per capita personal income (dollars)
Albany Derivation of personal income Albany Derivation of personal income
Albany Earnings by place of work 561,192 586,872 628,274 654,387 666,091 697,101 750,905 803,881 820,964 840,099 880,051 883,236 928,776 959,597 3.3 Albany Earnings by place of work
Albany   less: Contributions for government social insurance 3/ 62,936 64,074 70,503 73,402 75,621 87,900 96,437 100,000 104,298 106,529 99,904 100,863 114,299 116,648 2.1 Albany   less: Contributions for government social insurance 3/
Albany     Employee and self-employed contributions for government social insurance 31,739 32,280 35,312 36,715 37,961 39,637 42,306 43,991 46,740 47,146 37,690 37,453 49,875 51,777 3.8 Albany     Employee and self-employed contributions for government social insurance
Albany     Employer contributions for government social insurance 31,197 31,794 35,191 36,687 37,660 48,263 54,131 56,009 57,558 59,383 62,214 63,410 64,424 64,871 0.7 Albany     Employer contributions for government social insurance
Albany   plus: Adjustment for residence 4/ 11,428 11,618 11,599 11,491 11,071 10,891 11,298 11,319 8,641 10,603 11,387 14,564 15,520 16,168 4.2 Albany   plus: Adjustment for residence 4/
