Personal Income by Major Source and Earnings by Industry (NAICS): 2001 to 2007
Source: U.S. Bureau of Economic Analysis
Area Name Line Title 2001 2002 2003 2004 2005 2006 2007
Wyoming Personal income ($000) 14,972,085 15,463,334 16,419,996 17,756,499 19,610,053 22,235,760 24,617,609
Wyoming Population (persons) 2/ 494,045 498,973 499,368 502,816 506,007 512,573 523,252
Wyoming Per capita personal income (dollars) 30,305 30,990 32,882 35,314 38,755 43,381 47,047
Wyoming Derivation of personal income:
Wyoming  Earnings by place of work 10,519,583 10,893,592 11,449,265 12,409,153 13,488,207 15,176,961 16,567,911
Wyoming  less: Contributions for government social insurance 3/ 1,131,617 1,181,964 1,236,280 1,327,231 1,451,824 1,683,140 1,840,152
Wyoming     Employee & self-employed contrib. for govt. soc. ins. 580,705 614,425 645,104 690,673 753,251 866,552 950,854
Wyoming     Employer contributions for govt. social insurance 550,912 567,539 591,176 636,558 698,573 816,588 889,298
Wyoming  plus: Adjustment for residence 4/ 5,720 4,217 2,861 2,139 1,077 -4,752 -7,244
Wyoming  equals: Net earnings by place of residence 9,393,686 9,715,845 10,215,846 11,084,061 12,037,460 13,489,069 14,720,515
Wyoming  plus: Dividends, interest, and rent 5/ 3,732,632 3,753,518 4,068,982 4,428,425 5,199,762 6,235,013 7,241,660
Wyoming  plus: Personal current transfer receipts 1,845,767 1,993,971 2,135,168 2,244,013 2,372,831 2,511,678 2,655,434
Wyoming Components of Earnings:
Wyoming  Wage and salary disbursements 7,225,721 7,568,720 7,889,277 8,427,640 9,195,806 10,561,684 11,720,127
Wyoming  Supplements to wages and salaries 1,537,951 1,717,613 1,843,040 2,059,582 2,212,113 2,453,045 2,656,837
Wyoming     Employer contrib. for employee pension & insur. funds 987,039 1,150,074 1,251,864 1,423,024 1,513,540 1,636,457 1,767,539
Wyoming     Employer contributions for govt. social insurance 550,912 567,539 591,176 636,558 698,573 816,588 889,298
Wyoming  Proprietors' income 6/ 1,755,911 1,607,259 1,716,948 1,921,931 2,080,288 2,162,232 2,190,947
Wyoming     Farm proprietors' income 65,316 -16,470 51,692 45,776 70,207 -65,954 -113,315
Wyoming     Nonfarm proprietors' income 1,690,595 1,623,729 1,665,256 1,876,155 2,010,081 2,228,186 2,304,262
Wyoming Earnings by Industry:
Wyoming  Farm earnings 148,939 80,855 139,374 140,243 174,814 38,264 -2,065
Wyoming  Nonfarm earnings 10,370,644 10,812,737 11,309,891 12,268,910 13,313,393 15,138,697 16,569,976
Wyoming     Private earnings 7,973,555 8,196,054 8,518,234 9,290,783 10,139,263 11,781,500 12,914,616
Wyoming        Forestry, fishing, related activities, and other 7/ 52,691 49,479 51,431 48,830 46,011 45,188 47,636
Wyoming           Forestry and logging 10,242 8,554 7,876 7,459 (D) (D) (D)
Wyoming           Fishing, hunting, and trapping 2,856 2,139 2,529 2,282 (D) (D) (D)
Wyoming           Agriculture and forestry support activities 39,593 38,786 41,026 39,089 35,328 33,830 35,545
Wyoming           Other 7/ 0 0 0 0 0 0 0
Wyoming        Mining 1,496,432 1,522,931 1,669,048 1,915,875 2,192,764 2,791,588 3,066,274
Wyoming           Oil and gas extraction 480,309 442,825 539,310 558,035 638,588 807,158 882,804
Wyoming           Mining (except oil and gas) 571,994 643,969 665,786 765,231 803,050 946,886 1,043,598
Wyoming           Support activities for mining 444,129 436,137 463,952 592,609 751,126 1,037,544 1,139,872
Wyoming        Utilities (D) (D) 188,349 212,890 217,116 228,629 248,437
Wyoming        Construction 938,955 (D) 987,155 1,002,827 1,142,174 1,408,558 1,658,774
Wyoming           Construction of buildings 225,492 (D) 208,010 218,239 243,330 277,040 279,271
Wyoming           Heavy and civil engineering construction 276,564 282,096 313,741 288,834 351,440 492,340 664,647
Wyoming           Specialty trade contractors 436,899 477,936 465,404 495,754 547,404 639,178 714,856
Wyoming        Manufacturing 556,526 (D) 517,444 589,512 610,885 699,337 737,318
Wyoming           Durable goods manufacturing 205,042 (D) (D)  (D) 246,806 277,102 298,955
Wyoming              Wood product manufacturing 29,732 32,510 29,847 32,620 32,599 33,154 32,506
Wyoming              Nonmetallic mineral product manufacturing 37,250 37,609 39,867 42,646 45,550 48,028 52,723
Wyoming              Primary metal manufacturing 5,262 4,089 (D)  (D) (D) (D) (D)
Wyoming              Fabricated metal product manufacturing 53,808 52,185 55,809 61,756 75,879 88,808 98,849
Wyoming              Machinery manufacturing 20,786 19,554 15,251 17,326 19,238 23,190 30,623
Wyoming              Computer and electronic product manufacturing (D) 14,986 15,369 13,662 11,171 13,239 13,938
Wyoming              Electrical equipment and appliance manufacturing 10,612 7,251 8,325 8,561 10,686 12,336 12,633
Wyoming              Motor vehicle manufacturing (D) (D) 20,141 18,847 (D) (D) (D)
Wyoming              Transportation equipment mfg. excl. motor vehicles (D) (D) 2,976 3,298 (D) (D) (D)
Wyoming              Furniture and related product manufacturing 8,610 8,422 9,266 8,924 9,488 10,269 11,262
Wyoming              Miscellaneous manufacturing 15,471 12,292 14,390 15,197 13,915 15,018 14,847
Wyoming           Nondurable goods manufacturing 351,484 (D) (D)  (D) 364,079 422,235 438,363
Wyoming              Food manufacturing 22,574 19,549 19,418 20,699 21,316 20,988 22,205
Wyoming              Beverage and tobacco product manufacturing 20,529 16,125 14,935 19,324 17,134 19,471 17,251
Wyoming              Textile mills (D) (D) (D)  (D) (D) (D) (D)
Wyoming              Textile product mills 2,635 2,729 2,096 2,289 1,978 2,193 2,839
Wyoming              Apparel manufacturing 4,843 2,502 (D)  1,796 1,827 1,937 1,547
Wyoming              Leather and allied product manufacturing (D) 2,330 3,609 2,364 1,718 2,025 1,992
Wyoming              Paper manufacturing 43,452 (D) (D)  (D) (D) (D) (D)
Wyoming              Printing and related support activities 11,888 10,267 10,836 11,545 12,261 12,551 (D)
Wyoming              Petroleum and coal products manufacturing 87,591 78,161 72,750 98,441 96,215 133,735 142,711
Wyoming              Chemical manufacturing 144,069 145,720 130,995 140,773 142,539 155,012 159,401
Wyoming              Plastics and rubber products manufacturing 9,336 9,599 16,571 18,013 20,415 21,514 22,972
Wyoming        Wholesale trade 344,484 345,352 371,309 418,754 459,427 532,847 590,852
Wyoming        Retail Trade 776,957 777,933 796,532 824,599 874,646 947,392 1,024,769
Wyoming           Motor vehicle and parts dealers 168,153 168,317 173,842 182,624 194,140 213,859 232,884
Wyoming           Furniture and home furnishings stores 26,212 23,743 24,840 24,102 26,623 29,511 31,676
Wyoming           Electronics and appliance stores 18,437 22,768 22,522 24,075 25,629 25,481 28,884
Wyoming           Building material and garden supply stores 73,135 74,908 72,601 76,815 84,688 95,247 107,473
Wyoming           Food and beverage stores 113,752 116,411 115,291 116,070 115,803 119,069 124,138
Wyoming           Health and personal care stores 23,483 22,953 26,639 29,636 33,537 36,563 38,870
Wyoming           Gasoline stations 90,593 85,685 88,071 89,309 91,606 99,738 107,793
Wyoming           Clothing and clothing accessories stores 28,554 27,817 28,125 30,786 31,576 34,093 34,051
Wyoming           Sporting goods, hobby, book and music stores 24,111 22,377 22,014 23,702 26,577 29,046 30,692
Wyoming           General merchandise stores 102,955 111,318 118,697 120,594 129,038 140,193 158,794
Wyoming           Miscellaneous store retailers 55,206 51,575 52,216 53,020 56,804 62,046 66,398
Wyoming           Nonstore retailers 52,366 50,061 51,674 53,866 58,625 62,546 63,116
Wyoming        Transportation and warehousing (D) (D) 561,493 620,820 690,952 792,692 868,362
Wyoming           Air transportation 19,183 23,065 22,797 23,253 25,835 27,102 30,200
Wyoming           Rail transportation 227,883 223,785 (D)  (D) (D) 293,946 301,888
Wyoming           Water transportation 575 (D) (D)  (D) (D) (D) (D)
Wyoming           Truck transportation 170,084 167,781 168,118 197,552 228,909 260,252 297,161
Wyoming           Transit and ground passenger transportation 13,023 12,884 13,783 15,371 16,284 19,508 20,012
Wyoming           Pipeline transportation 83,637 52,091 54,722 54,387 59,033 72,975 75,838
Wyoming           Scenic and sightseeing transportation (D) (D) 1,351 1,604 1,825 (D) (D)
Wyoming           Support activities for transportation 30,751 29,653 31,416 38,221 40,333 45,262 51,363
Wyoming           Couriers and messengers 26,938 (D) 29,389 33,880 34,262 37,235 37,909
Wyoming           Warehousing and storage 4,308 (D) 12,839 (D) (D) 32,591 49,492
Wyoming        Information (D) (D) 160,125 178,277 176,698 190,435 200,505
Wyoming           Publishing industries, except Internet 40,542 39,901 40,722 43,266 44,036 45,732 48,454
Wyoming           Motion picture and sound recording industries 5,686 6,654 5,400 5,234 6,290 6,455 7,533
Wyoming           Broadcasting, except Internet 20,557 20,643 21,800 26,537 26,274 27,258 28,533
Wyoming           Internet publishing and broadcasts (D) (D) 1,596 1,353 1,660 (D) (N)
Wyoming           Telecommunications 73,492 73,290 74,432 84,298 80,157 87,532 100,907
Wyoming           ISPs, search portals, and data processing 9,842 12,581 15,504 17,078 17,825 19,184 10,913
Wyoming           Other information services 691 699 671 511 456 (D) 4,165
Wyoming        Finance and insurance 350,449 356,341 371,691 391,911 400,473 449,906 485,623
Wyoming           Monetary authorities - central bank 0 (D) (D)  (D) 0 0 0
Wyoming           Credit intermediation and related activities 141,908 168,637 185,671 191,115 200,498 216,877 232,583
Wyoming           Securities, commodity contracts, investments 88,698 77,701 75,623 82,072 76,190 99,375 111,638
Wyoming           Insurance carriers and related activities (D) 104,318 105,046 110,622 115,587 126,434 133,080
Wyoming           Funds, trusts, and other financial vehicles (D) (D) (D)  (D) 8,198 7,220 8,322
Wyoming        Real estate and rental and leasing 268,214 318,947 312,488 379,096 416,839 412,523 418,913
Wyoming           Real estate 177,432 220,158 217,343 (D) 286,901 260,554 245,238
Wyoming           Rental and leasing services 87,036 94,818 90,917 (D) 125,393 147,300 167,870
Wyoming           Lessors of nonfinancial intangible assets 3,746 3,971 4,228 (D) 4,545 4,669 5,805
Wyoming        Professional and technical services 508,123 519,779 501,507 550,381 620,450 694,018 775,892
Wyoming        Management of companies and enterprises 38,172 55,361 61,270 71,233 77,678 90,931 90,015
Wyoming        Administrative and waste services 214,828 203,929 220,410 215,648 218,276 248,217 297,293
Wyoming              Administrative and support services 200,480 189,856 205,028 196,929 195,789 222,073 265,112
Wyoming              Waste management and remediation services 14,348 14,073 15,382 18,719 22,487 26,144 32,181
Wyoming        Educational services 34,368 44,307 41,725 46,557 48,622 53,068 55,856
Wyoming        Health care and social assistance 719,721 765,911 813,215 887,437 944,197 1,005,909 1,093,071
Wyoming           Amubulatory health care services 396,903 423,099 448,122 482,596 517,021 554,145 598,205
Wyoming           Hospitals 118,081 128,193 127,574 152,501 152,832 159,533 174,596
Wyoming           Nursing and residential care facilities 114,477 113,293 120,969 128,206 135,881 146,991 153,552
Wyoming           Social assistance 90,260 101,326 116,550 124,134 138,463 145,240 166,718
Wyoming        Arts, entertainment, and recreation 131,974 135,250 137,394 136,178 136,920 143,369 151,888
Wyoming           Performing arts and spectator sports 57,667 (D) (D)  65,131 (D) (D) (D)
Wyoming           Museums, historical sites, zoos, and parks 20,347 (D) (D)  30,291 (D) (D) (D)
Wyoming           Amusement, gambling, and recreation 53,960 33,998 36,718 40,756 41,193 45,666 50,055
Wyoming        Accommodation and food services 377,030 418,554 443,160 485,183 527,306 645,277 644,638
Wyoming           Accommodation 176,668 206,507 218,115 242,990 267,333 360,197 334,020
Wyoming           Food services and drinking places 200,362 212,047 225,045 242,193 259,973 285,080 310,618
Wyoming        Other services, except public administration (D) (D) 312,488 314,775 337,829 401,616 458,500
Wyoming           Repair and maintenance 137,537 146,261 144,957 139,858 155,645 205,792 251,630
Wyoming           Personal and laundry services 45,290 48,008 50,403 53,357 56,471 59,724 62,690
Wyoming           Membership associations and organizations 69,347 78,279 83,996 89,393 92,118 101,051 106,151
Wyoming           Private households (D) (D) 33,132 32,167 33,595 35,049 38,029
Wyoming     Government and government enterprises 2,397,089 2,616,683 2,791,657 2,978,127 3,174,130 3,357,197 3,655,360
Wyoming        Federal, civilian 459,443 485,559 513,991 565,361 574,422 596,638 623,258
Wyoming        Military 235,074 278,950 316,863 342,927 365,005 365,168 376,578
Wyoming        State and local 1,702,572 1,852,174 1,960,803 2,069,839 2,234,703 2,395,391 2,655,524
Wyoming           State government 507,319 556,969 596,901 617,676 651,168 680,887 733,757
Wyoming           Local government 1,195,253 1,295,205 1,363,902 1,452,163 1,583,535 1,714,504 1,921,767
Area Name Line Title 2001 2002 2003 2004 2005 2006 2007
Albany Personal income ($000) 795,661 841,571 894,397 912,147 964,331 1,035,136 1,129,523
Albany Population (persons) 2/ 31,841 31,601 32,469 32,681 32,507 32,613 32,288
Albany Per capita personal income (dollars) 24,989 26,631 27,546 27,911 29,665 31,740 34,983
Albany Derivation of personal income:
Albany  Earnings by place of work 526,614 554,554 587,210 615,010 643,648 659,891 705,941
Albany  less: Contributions for government social insurance 3/ 57,409 61,139 64,460 66,681 69,227 72,567 77,817
Albany     Employee & self-employed contrib. for govt. soc. ins. 29,319 31,404 32,881 34,109 35,645 37,416 40,214
Albany     Employer contributions for govt. social insurance 28,090 29,735 31,579 32,572 33,582 35,151 37,603
Albany  plus: Adjustment for residence 4/ 11,099 11,954 12,679 13,853 15,498 18,120 19,223
Albany  equals: Net earnings by place of residence 480,304 505,369 535,429 562,182 589,919 605,444 647,347
Albany  plus: Dividends, interest, and rent 5/ 211,348 224,557 241,980 228,247 245,170 298,146 344,188
Albany  plus: Personal current transfer receipts 104,009 111,645 116,988 121,718 129,242 131,546 137,988
Albany Components of Earnings:
Albany  Wage and salary disbursements 394,733 425,076 445,940 461,484 478,282 495,472 535,282
Albany  Supplements to wages and salaries 88,890 98,683 107,654 116,694 126,177 128,537 136,919
Albany     Employer contrib. for employee pension & insur. funds 60,800 68,948 76,075 84,122 92,595 93,386 99,316
Albany     Employer contributions for govt. social insurance 28,090 29,735 31,579 32,572 33,582 35,151 37,603
Albany  Proprietors' income 6/ 42,991 30,795 33,616 36,832 39,189 35,882 33,740
Albany     Farm proprietors' income 3,164 -3,267 1,122 1,070 567 -4,738 -7,014
Albany     Nonfarm proprietors' income 39,827 34,062 32,494 35,762 38,622 40,620 40,754
Albany Earnings by Industry:
Albany  Farm earnings 5,539 -497 3,621 3,760 3,551 -1,765 -3,840
Albany  Nonfarm earnings 521,075 555,051 583,589 611,250 640,097 661,656 709,781
Albany     Private earnings 286,170 299,814 302,003 313,685 328,543 346,619 375,659
Albany        Forestry, fishing, related activities, and other 7/ 1,213 1,209 1,239 1,226 1,307 (D) 1,339
Albany           Forestry and logging (D) (D) (D)  (D) (D) (D) (D)
Albany           Fishing, hunting, and trapping (L) (L) (L)  (L) (L) (L) (L)
Albany           Agriculture and forestry support activities (D) (D) (D)  (D) (D) (D) (D)
Albany           Other 7/ 0 0 0 0 0 0 0
Albany        Mining 895 847 2,084 1,725 1,196 (D) 2,286
Albany           Oil and gas extraction (D) (D) (D)  325 (D) (D) (D)
Albany           Mining (except oil and gas) 0 0 0 0 0 0 0
Albany           Support activities for mining (D) (D) (D)  1,400 (D) (D) (D)
Albany        Utilities (D) (D) (D)  (D) (D) (D) (D)
Albany        Construction 33,893 34,306 28,775 31,171 34,111 37,295 41,624
Albany           Construction of buildings 10,205 10,862 9,640 10,462 11,336 12,635 14,414
Albany           Heavy and civil engineering construction 3,050 3,004 2,266 1,767 2,149 2,703 3,146
Albany           Specialty trade contractors 20,638 20,440 16,869 18,942 20,626 21,957 24,064
Albany        Manufacturing 22,393 22,195 24,188 24,815 22,760 24,817 24,867
Albany           Durable goods manufacturing 19,027 19,350 21,031 21,688 19,567 21,121 21,417
Albany              Wood product manufacturing 5,891 6,258 5,881 6,202 6,583 7,305 6,414
Albany              Nonmetallic mineral product manufacturing (D) (D) (D)  (D) (D) (D) (D)
Albany              Primary metal manufacturing 0 0 0 0 0 0 0
Albany              Fabricated metal product manufacturing (D) (D) (D)  (D) (D) (D) (D)
Albany              Machinery manufacturing (D) 99 (D)  (D) 217 162 188
Albany              Computer and electronic product manufacturing (D) (D) (D)  (D) (D) (D) (D)
Albany              Electrical equipment and appliance manufacturing (L) 56 (D)  (D) (D) (D) (D)
Albany              Motor vehicle manufacturing (D) (D) (D)  (D) (D) (D) (D)
Albany              Transportation equipment mfg. excl. motor vehicles 0 (L) (L)  (L) (L) (L) (L)
Albany              Furniture and related product manufacturing 1,605 1,447 1,622 1,567 1,553 1,598 1,677
Albany              Miscellaneous manufacturing (D) (D) (D)  (D) (D) (D) (D)
Albany           Nondurable goods manufacturing 3,366 2,845 3,157 3,127 3,193 3,696 3,450
Albany              Food manufacturing (D) (D) 64 195 196 292 305
Albany              Beverage and tobacco product manufacturing 0 0 0 0 0 (D) (D)
Albany              Textile mills (D) (D) (D)  (D) (D) (D) (D)
Albany              Textile product mills (D) (D) 0 0 0 0 (D)
Albany              Apparel manufacturing (D) (D) (D)  (D) (D) (L) (L)
Albany              Leather and allied product manufacturing (D) (L) (L)  (L) (L) 50 (L)
Albany              Paper manufacturing 901 0 0 0 0 0 0
Albany              Printing and related support activities (D) (D) 1,079 1,139 1,216 1,385 1,403
Albany              Petroleum and coal products manufacturing 0 0 0 0 0 0 0
Albany              Chemical manufacturing (D) (D) (D)  (D) (D) (D) (D)
Albany              Plastics and rubber products manufacturing (D) (D) (D)  (D) (D) (D) 0
Albany        Wholesale trade 8,538 8,392 9,003 (D) (D) (D) (D)
Albany        Retail Trade 40,170 38,724 40,148 41,072 42,105 43,522 46,149
Albany           Motor vehicle and parts dealers 7,990 8,177 8,834 9,031 8,797 10,062 11,058
Albany           Furniture and home furnishings stores 1,608 1,500 1,575 1,658 1,718 1,348 1,482
Albany           Electronics and appliance stores 931 1,331 1,088 1,055 1,032 882 775
Albany           Building material and garden supply stores 2,513 2,122 2,391 2,528 2,778 2,881 3,192
Albany           Food and beverage stores 6,946 6,020 6,123 6,130 6,219 6,145 6,087
Albany           Health and personal care stores 828 594 687 732 1,023 1,048 1,086
Albany           Gasoline stations 7,545 6,733 6,308 6,198 6,579 7,022 7,335
Albany           Clothing and clothing accessories stores 971 847 824 874 886 921 884
Albany           Sporting goods, hobby, book and music stores 1,315 1,394 1,130 1,152 1,130 1,180 1,174
Albany           General merchandise stores (D) (D) (D)  8,703 9,154 (D) (D)
Albany           Miscellaneous store retailers 1,621 1,627 2,000 2,166 2,113 2,350 2,625
Albany           Nonstore retailers (D) (D) (D)  845 676 (D) (D)
Albany        Transportation and warehousing (D) (D) (D)  (D) (D) (D) 15,195
Albany           Air transportation (D) (D) (D)  (D) (D) (D) (D)
Albany           Rail transportation 6,055 (D) 6,052 5,822 6,105 5,892 6,052
Albany           Water transportation 0 0 0 0 0 0 0
Albany           Truck transportation 3,519 3,284 3,018 3,955 4,184 4,260 (D)
Albany           Transit and ground passenger transportation (D) (D) (L)  (L) (L) (L) (L)
Albany           Pipeline transportation (D) (L) 0 (D) (D) (D) (D)
Albany           Scenic and sightseeing transportation (L) 0 0 0 0 0 0
Albany           Support activities for transportation (D) (D) 217 917 1,177 1,282 1,595
Albany           Couriers and messengers (D) (D) (D)  (D) (D) (D) (D)
Albany           Warehousing and storage (D) (D) (D)  (D) (D) (D) (D)
Albany        Information 6,995 (D) 7,266 (D) (D) (D) 6,789
Albany           Publishing industries, except Internet 1,698 (D) (D)  (D) (D) (D) 1,742
Albany           Motion picture and sound recording industries (D) (D) (D)  (D) (D) (D) 1,028
Albany           Broadcasting, except Internet (D) (D) (D)  (D) (D) (D) (D)
Albany           Internet publishing and broadcasts 0 (D) (D)  (D) (D) (D) (N)
Albany           Telecommunications 1,338 1,150 1,019 2,023 1,810 1,776 2,096
Albany           ISPs, search portals, and data processing 3,286 (D) (D)  (D) (D) 1,245 626
Albany           Other information services (L) (L) 0 0 0 0 (D)
Albany        Finance and insurance 17,019 17,407 18,595 19,975 21,198 22,849 27,359
Albany           Monetary authorities - central bank 0 0 0 0 0 0 0
Albany           Credit intermediation and related activities 7,279 8,206 8,649 8,844 9,070 9,473 10,437
Albany           Securities, commodity contracts, investments 1,648 1,472 830 895 909 1,341 (D)
Albany           Insurance carriers and related activities 8,092 7,729 9,116 10,236 11,219 12,035 15,109
Albany           Funds, trusts, and other financial vehicles 0 0 0 0 0 0 (D)
Albany        Real estate and rental and leasing 7,795 (D) 8,188 9,410 10,506 9,246 8,768
Albany           Real estate 5,686 6,567 6,736 7,965 8,790 7,384 6,849
Albany           Rental and leasing services 2,109 (D) 1,452 1,445 1,716 1,862 1,919
Albany           Lessors of nonfinancial intangible assets 0 0 0 0 0 0 0
Albany        Professional and technical services 36,601 36,932 37,151 38,134 45,574 50,992 58,100
Albany        Management of companies and enterprises 137 2,478 (D)  (D) (D) (D) (D)
Albany        Administrative and waste services 4,362 5,234 (D)  (D) (D) (D) (D)
Albany              Administrative and support services 3,739 4,433 4,586 3,969 4,720 5,305 9,131
Albany              Waste management and remediation services 623 801 (D)  (D) (D) (D) (D)
Albany        Educational services (D) (D) 14,406 14,131 15,182 16,205 14,047
Albany        Health care and social assistance (D) (D) 46,949 50,324 53,716 54,521 57,747
Albany           Amubulatory health care services 30,299 29,829 32,358 35,789 37,508 37,451 40,658
Albany           Hospitals 0 0 0 0 0 0 0
Albany           Nursing and residential care facilities (D) (D) 6,890 7,124 7,941 8,468 9,057
Albany           Social assistance 6,074 6,321 7,701 7,411 8,267 8,602 8,032
Albany        Arts, entertainment, and recreation 3,868 4,470 4,772 3,796 3,004 3,315 3,104
Albany           Performing arts and spectator sports (D) (D) (D)  (D) (D) (D) (D)
Albany           Museums, historical sites, zoos, and parks (D) (D) (D)  (D) (D) (D) (D)
Albany           Amusement, gambling, and recreation 1,891 1,613 2,001 1,641 1,243 1,441 1,368
Albany        Accommodation and food services 15,780 18,470 19,268 19,689 20,430 21,870 24,460
Albany           Accommodation 4,158 6,101 5,612 5,403 5,425 5,506 6,304
Albany           Food services and drinking places 11,622 12,369 13,656 14,286 15,005 16,364 18,156
Albany        Other services, except public administration 19,063 20,484 22,201 (D) (D) (D) 22,788
Albany           Repair and maintenance (D) (D) (D)  (D) (D) (D) 5,142
Albany           Personal and laundry services (D) (D) (D)  (D) 4,757 4,855 5,069
Albany           Membership associations and organizations 6,721 7,443 8,305 8,706 8,887 9,417 10,316
Albany           Private households 1,469 1,733 1,874 1,854 1,919 2,068 2,261
Albany     Government and government enterprises 234,905 255,237 281,586 297,565 311,554 315,037 334,122
Albany        Federal, civilian 15,500 17,255 17,517 18,342 18,596 17,444 16,517
Albany        Military 4,131 5,022 6,535 7,021 8,543 8,408 8,625
Albany        State and local 215,274 232,960 257,534 272,202 284,415 289,185 308,980
Albany           State government 156,231 169,439 189,925 (D) (D) 211,017 226,079
Albany           Local government 59,043 63,521 67,609 (D) (D) 78,168 82,901
Area Name Line Title 2001 2002 2003 2004 2005 2006 2007
Big Horn Personal income ($000) 255,248 247,560 263,575 265,677 293,499 321,334 319,846
Big Horn Population (persons) 2/ 11,301 11,221 11,068 11,184 11,107 11,099 11,215
Big Horn Per capita personal income (dollars) 22,586 22,062 23,814 23,755 26,425 28,952 28,519
Big Horn Derivation of personal income:
Big Horn  Earnings by place of work 186,915 178,510 189,791 197,339 207,632 224,649 201,515
Big Horn  less: Contributions for government social insurance 3/ 21,307 20,792 21,398 22,546 24,409 27,567 24,705
Big Horn     Employee & self-employed contrib. for govt. soc. ins. 10,910 10,840 11,115 11,713 12,357 14,026 12,800
Big Horn     Employer contributions for govt. social insurance 10,397 9,952 10,283 10,833 12,052 13,541 11,905
Big Horn  plus: Adjustment for residence 4/ -7,065 -5,931 -5,952 -5,790 -5,353 -5,897 866
Big Horn  equals: Net earnings by place of residence 158,543 151,787 162,441 169,003 177,870 191,185 177,676
Big Horn  plus: Dividends, interest, and rent 5/ 51,215 47,483 51,050 44,061 55,242 66,206 75,319
Big Horn  plus: Personal current transfer receipts 45,490 48,290 50,084 52,613 60,387 63,943 66,851
Big Horn Components of Earnings:
Big Horn  Wage and salary disbursements 137,248 136,063 138,660 144,742 150,929 169,523 148,781
Big Horn  Supplements to wages and salaries 27,981 29,285 31,805 35,031 36,778 39,512 37,166
Big Horn     Employer contrib. for employee pension & insur. funds 17,584 19,333 21,522 24,198 24,726 25,971 25,261
Big Horn     Employer contributions for govt. social insurance 10,397 9,952 10,283 10,833 12,052 13,541 11,905
Big Horn  Proprietors' income 6/ 21,686 13,162 19,326 17,566 19,925 15,614 15,568
Big Horn     Farm proprietors' income 2,518 -1,651 5,316 2,406 3,489 -2,324 -2,790
Big Horn     Nonfarm proprietors' income 19,168 14,813 14,010 15,160 16,436 17,938 18,358
Big Horn Earnings by Industry:
Big Horn  Farm earnings 7,373 4,027 10,441 7,920 9,616 3,778 3,724
Big Horn  Nonfarm earnings 179,542 174,483 179,350 189,419 198,016 220,871 197,791
Big Horn     Private earnings 135,097 126,785 129,432 137,132 141,759 160,701 133,965
Big Horn        Forestry, fishing, related activities, and other 7/ (D) (D) (D)  (D) (D) (D) (D)
Big Horn           Forestry and logging 0 (L) (L)  53 73 73 75
Big Horn           Fishing, hunting, and trapping (L) (L) (L)  (L) (L) (L) (L)
Big Horn           Agriculture and forestry support activities (D) (D) (D)  (D) (D) (D) (D)
Big Horn           Other 7/ 0 0 0 0 0 0 0
Big Horn        Mining 50,244 40,354 46,315 51,427 57,578 72,653 42,975
Big Horn           Oil and gas extraction (D) (D) (D)  (D) (D) (D) 8,475
Big Horn           Mining (except oil and gas) 23,069 22,330 26,405 29,971 26,039 29,701 33,257
Big Horn           Support activities for mining (D) (D) (D)  (D) (D) (D) 1,243
Big Horn        Utilities 2,000 2,081 1,973 2,096 2,213 2,194 2,523
Big Horn        Construction 10,768 12,571 11,757 12,603 13,998 14,215 15,243
Big Horn           Construction of buildings 698 779 781 855 (D) 1,420 (D)
Big Horn           Heavy and civil engineering construction 5,999 7,498 6,991 7,624 8,600 8,114 9,258
Big Horn           Specialty trade contractors 4,071 4,294 3,985 4,124 (D) 4,681 (D)
Big Horn        Manufacturing 8,719 7,041 8,672 9,163 9,748 10,100 10,309
Big Horn           Durable goods manufacturing (D) (D) (D)  (D) (D) (D) (D)
Big Horn              Wood product manufacturing (D) (D) (D)  (D) 526 (D) (D)
Big Horn              Nonmetallic mineral product manufacturing (D) (D) (D)  (D) (D) (D) (D)
Big Horn              Primary metal manufacturing 0 0 0 0 0 0 0
Big Horn              Fabricated metal product manufacturing 0 (L) (L)  (L) (L) (L) (D)
Big Horn              Machinery manufacturing 0 0 0 0 0 (D) (D)
Big Horn              Computer and electronic product manufacturing (D) (D) (L)  (L) (L) (L) (L)
Big Horn              Electrical equipment and appliance manufacturing (D) (D) (D)  (D) (D) (D) (D)
Big Horn              Motor vehicle manufacturing 0 0 0 0 0 0 0
Big Horn              Transportation equipment mfg. excl. motor vehicles 0 0 0 0 0 0 0
Big Horn              Furniture and related product manufacturing 407 482 532 479 476 423 556
Big Horn              Miscellaneous manufacturing (L) (L) (L)  (L) (L) 53 54
Big Horn           Nondurable goods manufacturing (D) (D) (D)  (D) (D) (D) (D)
Big Horn              Food manufacturing 3,536 2,145 3,414 3,455 (D) (D) (D)
Big Horn              Beverage and tobacco product manufacturing 0 0 0 0 0 0 0
Big Horn              Textile mills 0 0 0 0 0 0 0
Big Horn              Textile product mills 0 0 0 0 (D) (D) (D)
Big Horn              Apparel manufacturing 0 (L) (L)  (L) (L) (L) (L)
Big Horn              Leather and allied product manufacturing (L) (L) (L)  (L) (L) (L) (L)
Big Horn              Paper manufacturing 117 0 0 0 0 0 0
Big Horn              Printing and related support activities (D) (D) (D)  (D) (D) (D) (D)
Big Horn              Petroleum and coal products manufacturing 53 0 0 0 0 0 0
Big Horn              Chemical manufacturing 0 0 0 0 0 (D) (D)
Big Horn              Plastics and rubber products manufacturing (L) (L) (L)  (L) (L) (L) (L)
Big Horn        Wholesale trade 2,498 6,621 5,493 5,728 5,854 5,981 6,385
