Personal Current Transfer Receipts by County
Source: U.S. Bureau of Economic Analysis
GeoName Description 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 % Ch 13-14 GeoName Description
Wyoming Personal current transfer receipts (thousands of dollars) 912,472 1,015,286 1,122,689 1,222,956 1,292,931 1,379,881 1,453,326 1,492,306 1,533,920 1,595,962 1,715,731 1,852,746 1,983,730 2,143,356 2,267,053 2,387,234 2,532,937 2,690,176 3,128,672 3,380,781 3,646,886 3,666,361 3,663,457 3,781,532 3,899,741 3.1 Wyoming Personal current transfer receipts (thousands of dollars)
Wyoming   Current transfer receipts of individuals from governments 859,539 969,134 1,077,670 1,180,233 1,250,917 1,327,437 1,393,133 1,438,999 1,468,539 1,515,778 1,619,950 1,746,782 1,897,075 2,068,710 2,207,764 2,312,193 2,464,333 2,604,573 3,029,072 3,273,027 3,530,983 3,536,761 3,544,022 3,664,220 3,781,315 3.2 Wyoming   Current transfer receipts of individuals from governments
Wyoming     Retirement and disability insurance benefits 485,286 531,676 574,020 610,700 637,611 663,451 690,133 727,694 753,675 778,069 826,733 886,355 936,974 971,156 1,028,340 1,084,812 1,119,174 1,187,943 1,251,232 1,364,329 1,423,973 1,477,348 1,576,159 1,654,952 1,732,220 4.7 Wyoming     Retirement and disability insurance benefits
Wyoming       Social Security benefits 388,195 424,282 455,988 486,464 516,468 545,274 570,370 606,379 630,397 651,617 690,566 737,315 777,971 809,896 856,657 908,962 939,686 994,686 1,045,779 1,148,495 1,193,568 1,240,573 1,332,640 1,406,747 1,481,489 5.3 Wyoming       Social Security benefits
Wyoming       Excluding Social Security benefits 1/ 97,091 107,394 118,032 124,236 121,143 118,177 119,763 121,315 123,278 126,452 136,167 149,040 159,003 161,260 171,683 175,850 179,488 193,257 205,453 215,834 230,405 236,775 243,519 248,205 250,731 1.0 Wyoming       Excluding Social Security benefits 1/
Wyoming     Medical benefits 212,582 255,608 294,678 345,685 391,129 428,982 455,722 471,863 473,886 500,304 539,037 603,962 657,320 746,781 841,872 900,095 1,027,469 1,079,153 1,170,429 1,259,476 1,284,945 1,326,587 1,359,204 1,403,726 1,422,511 1.3 Wyoming     Medical benefits
Wyoming       Medicare benefits 128,325 147,258 164,281 195,735 219,323 248,870 255,701 267,509 264,122 283,636 299,707 330,174 342,205 383,102 423,780 455,944 559,838 590,202 625,561 683,616 709,588 738,406 769,686 795,315 834,902 5.0 Wyoming       Medicare benefits
Wyoming       Public assistance medical care benefits 2/ 79,140 102,885 124,192 142,526 165,394 173,787 192,655 196,725 201,091 206,180 224,818 257,402 297,978 341,849 392,058 418,230 437,175 458,100 508,517 536,577 534,060 549,307 550,560 572,043 557,183 -2.6 Wyoming       Public assistance medical care benefits 2/
Wyoming       Military medical insurance benefits 3/ 5,117 5,465 6,205 7,424 6,412 6,325 7,366 7,629 8,673 10,488 14,512 16,386 17,137 21,830 26,034 25,921 30,456 30,851 36,351 39,283 41,297 38,874 38,958 36,368 30,426 -16.3 Wyoming       Military medical insurance benefits 3/
Wyoming     Income maintenance benefits 75,092 87,604 101,705 109,062 113,887 122,944 130,409 121,635 121,510 112,480 128,942 120,502 138,550 172,535 170,104 164,207 151,363 152,347 187,946 215,241 243,597 251,812 240,012 248,264 244,530 -1.5 Wyoming     Income maintenance benefits
Wyoming       Supplemental security income (SSI) benefits 9,674 11,526 14,899 17,709 20,036 21,528 23,236 23,465 23,938 23,938 24,143 25,237 25,366 25,546 26,542 27,148 28,285 29,348 30,923 33,889 35,749 36,822 38,884 40,667 42,376 4.2 Wyoming       Supplemental security income (SSI) benefits
Wyoming       Earned Income Tax Credit (EITC) 10,146 11,139 16,317 17,903 21,090 32,426 40,000 45,361 46,461 46,703 45,627 44,151 45,085 51,573 52,894 52,864 53,101 54,136 55,332 57,286 74,147 74,638 74,238 83,330 86,421 3.7 Wyoming       Earned Income Tax Credit (EITC)
Wyoming       Supplemental Nutrition Assistance Program (SNAP) 21,154 23,573 26,612 26,360 27,699 27,697 27,329 22,493 20,512 19,106 18,379 19,468 21,938 24,397 25,880 26,903 25,790 25,806 26,969 41,854 52,867 52,989 53,483 55,674 47,561 -14.6 Wyoming       Supplemental Nutrition Assistance Program (SNAP)
Wyoming       Other income maintenance benefits 4/ 34,118 41,366 43,877 47,090 45,062 41,293 39,844 30,316 30,599 22,733 40,793 31,646 46,161 71,019 64,788 57,292 44,187 43,057 74,722 82,212 80,834 87,363 73,407 68,593 68,172 -0.6 Wyoming       Other income maintenance benefits 4/
Wyoming     Unemployment insurance compensation 22,791 27,829 40,822 37,730 30,837 32,743 34,839 29,862 28,562 31,162 28,068 28,858 50,049 61,696 47,396 37,258 31,502 36,764 54,583 193,661 212,013 142,430 110,306 94,326 63,809 -32.4 Wyoming     Unemployment insurance compensation
Wyoming       State unemployment insurance compensation 20,376 25,770 37,502 34,702 28,568 30,825 32,789 27,749 26,652 29,073 25,178 26,302 46,953 58,073 44,043 34,523 29,153 34,106 51,407 187,902 205,241 136,226 103,972 88,821 58,694 -33.9 Wyoming       State unemployment insurance compensation
Wyoming       Excluding state unemployment insurance compensation 2,415 2,059 3,320 3,028 2,269 1,918 2,050 2,113 1,910 2,089 2,890 2,556 3,096 3,623 3,353 2,735 2,349 2,658 3,176 5,759 6,772 6,204 6,334 5,505 5,115 -7.1 Wyoming       Excluding state unemployment insurance compensation
Wyoming     Veterans benefits 29,224 30,479 26,262 35,933 37,636 40,309 43,608 45,861 47,027 49,546 52,264 55,343 60,535 65,667 69,902 74,195 81,142 87,339 94,313 107,131 119,429 129,187 137,911 151,851 161,670 6.5 Wyoming     Veterans benefits
Wyoming     Education and training assistance 5/ 32,306 33,375 36,522 37,791 36,386 37,361 36,365 38,654 41,611 42,249 42,634 47,790 49,599 47,202 46,344 47,332 49,933 55,997 68,491 84,419 102,769 104,894 97,636 93,136 88,303 -5.2 Wyoming     Education and training assistance 5/
Wyoming     Other transfer receipts of individuals from governments 6/ 2,258 2,563 3,661 3,332 3,431 1,647 2,057 3,430 2,268 1,968 2,272 3,972 4,048 3,673 3,806 4,294 3,750 5,030 202,078 48,770 144,257 104,503 22,794 17,965 68,272 280.0 Wyoming     Other transfer receipts of individuals from governments 6/
Wyoming   Current transfer receipts of nonprofit institutions 21,285 22,827 25,483 28,649 30,814 31,909 32,984 33,484 34,637 39,333 40,327 44,613 45,156 47,836 50,284 59,158 56,872 56,518 56,120 60,910 68,309 65,970 71,164 72,335 72,844 0.7 Wyoming   Current transfer receipts of nonprofit institutions
Wyoming   Current transfer receipts of individuals from businesses 7/ 31,648 23,325 19,536 14,074 11,200 20,535 27,209 19,823 30,744 40,851 55,454 61,351 41,499 26,810 9,005 15,883 11,732 29,085 43,480 46,844 47,594 63,630 48,271 44,977 45,582 1.3 Wyoming   Current transfer receipts of individuals from businesses 7/
GeoName Description 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 % Ch 13-14 GeoName Description
Albany Personal current transfer receipts (thousands of dollars) 52,534 58,994 62,556 69,057 72,089 77,884 81,192 85,269 85,232 86,907 92,213 101,356 108,252 114,491 120,335 126,592 130,612 132,095 158,444 169,620 197,148 201,942 196,526 200,687 207,384 3.3 Albany Personal current transfer receipts (thousands of dollars)
Albany   Current transfer receipts of individuals from governments 49,094 55,993 59,648 66,280 69,373 74,507 77,325 81,919 81,147 81,905 86,316 94,758 102,866 109,812 116,594 121,895 126,360 126,915 152,401 163,016 189,954 193,857 189,090 193,407 200,011 3.4 Albany   Current transfer receipts of individuals from governments
Albany     Retirement and disability insurance benefits 24,149 25,930 27,497 28,010 31,636 33,196 34,323 35,986 37,109 37,954 40,219 42,833 45,141 46,242 48,572 50,101 51,022 53,411 56,648 62,027 64,760 67,937 72,159 75,931 79,957 5.3 Albany     Retirement and disability insurance benefits
Albany       Social Security benefits 16,966 18,253 19,124 19,437 23,206 24,778 25,803 27,453 28,492 29,206 30,880 33,142 34,896 35,722 37,737 39,631 40,970 42,972 45,633 49,996 51,777 54,540 58,649 62,114 65,883 6.1 Albany       Social Security benefits
Albany       Excluding Social Security benefits 1/ 7,183 7,677 8,373 8,573 8,430 8,418 8,520 8,533 8,617 8,748 9,339 9,691 10,245 10,520 10,835 10,470 10,052 10,439 11,015 12,031 12,983 13,397 13,510 13,817 14,074 1.9 Albany       Excluding Social Security benefits 1/
Albany     Medical benefits 10,852 14,967 15,639 20,100 21,924 24,841 26,249 27,553 26,127 26,506 28,341 30,435 32,986 37,657 42,168 45,475 49,945 47,343 51,613 55,869 59,854 61,346 62,096 65,446 67,213 2.7 Albany     Medical benefits
Albany       Medicare benefits 7,013 8,527 8,855 10,901 12,626 13,997 14,313 14,942 13,938 14,298 15,028 15,014 15,786 17,345 20,686 19,929 24,366 23,972 24,928 27,662 31,748 32,649 33,315 35,755 38,505 7.7 Albany       Medicare benefits
Albany       Public assistance medical care benefits 2/ 3,529 6,104 6,426 8,776 8,935 10,485 11,516 12,193 11,718 11,662 12,544 14,584 16,336 19,290 20,302 24,345 24,138 21,986 24,959 26,340 26,203 26,949 27,003 28,058 27,372 -2.4 Albany       Public assistance medical care benefits 2/
Albany       Military medical insurance benefits 3/ 310 336 358 423 363 359 420 418 471 546 769 837 864 1,022 1,180 1,201 1,441 1,385 1,726 1,867 1,903 1,748 1,778 1,633 1,336 -18.2 Albany       Military medical insurance benefits 3/
Albany     Income maintenance benefits 4,482 5,071 6,052 6,317 6,306 7,153 7,565 6,837 6,442 5,864 5,915 5,877 6,782 7,880 7,245 7,081 6,749 6,877 7,841 9,358 10,816 11,022 10,643 11,705 11,464 -2.1 Albany     Income maintenance benefits
Albany       Supplemental security income (SSI) benefits 602 554 675 764 730 975 1,058 1,087 1,063 1,108 1,177 1,116 1,187 1,131 1,189 1,319 1,162 1,368 1,283 1,295 1,620 1,519 1,508 1,763 1,837 4.2 Albany       Supplemental security income (SSI) benefits
Albany       Earned Income Tax Credit (EITC) 693 738 1,051 1,119 1,277 1,900 2,266 2,480 2,446 2,430 2,321 2,191 2,177 2,419 2,403 2,318 2,263 2,315 2,342 2,590 3,232 3,349 3,436 3,881 4,025 3.7 Albany       Earned Income Tax Credit (EITC)
Albany       Supplemental Nutrition Assistance Program (SNAP) 1,183 1,359 1,623 1,476 1,629 1,752 1,735 1,425 1,314 1,239 1,128 1,175 1,405 1,453 1,673 1,653 1,688 1,666 1,639 2,499 2,797 2,803 2,829 3,200 2,780 -13.1 Albany       Supplemental Nutrition Assistance Program (SNAP)
Albany       Other income maintenance benefits 4/ 2,004 2,420 2,703 2,958 2,670 2,526 2,506 1,845 1,619 1,087 1,289 1,395 2,013 2,877 1,980 1,791 1,636 1,528 2,577 2,974 3,167 3,351 2,870 2,861 2,822 -1.4 Albany       Other income maintenance benefits 4/
Albany     Unemployment insurance compensation 951 780 901 779 657 619 565 1,145 1,129 1,142 1,035 1,413 1,981 2,215 1,907 1,437 1,328 1,614 2,367 5,347 7,069 5,151 4,185 3,189 2,294 -28.1 Albany     Unemployment insurance compensation
Albany       State unemployment insurance compensation 851 691 740 630 544 525 464 1,055 1,045 1,050 936 1,262 1,792 2,008 1,731 1,314 1,210 1,484 2,191 5,095 6,735 4,814 3,855 2,914 2,113 -27.5 Albany       State unemployment insurance compensation
Albany       Excluding state unemployment insurance compensation 100 89 161 149 113 94 101 90 84 92 99 151 189 207 176 123 118 130 176 252 334 337 330 275 181 -34.2 Albany       Excluding state unemployment insurance compensation
Albany     Veterans benefits 1,874 1,781 1,366 1,779 2,021 2,724 2,031 2,834 2,884 3,371 3,164 3,600 3,677 3,914 4,068 4,350 4,844 4,894 5,329 5,976 6,870 7,820 8,974 10,621 11,248 5.9 Albany     Veterans benefits
Albany     Education and training assistance 5/ 6,700 7,384 8,001 9,119 6,700 5,905 6,503 7,440 7,360 6,989 7,539 10,391 12,089 11,723 12,431 13,239 12,281 12,504 16,387 22,198 31,733 33,689 29,328 24,995 23,175 -7.3 Albany     Education and training assistance 5/
Albany     Other transfer receipts of individuals from governments 6/ 86 80 192 176 129 69 89 124 96 79 103 209 210 181 203 212 191 272 12,216 2,241 8,852 6,892 1,705 1,520 4,660 206.6 Albany     Other transfer receipts of individuals from governments 6/
Albany   Current transfer receipts of nonprofit institutions 1,383 1,484 1,646 1,862 1,992 2,055 2,119 2,104 2,164 2,454 2,483 2,778 2,807 2,998 3,173 3,703 3,525 3,420 3,405 3,733 4,240 4,117 4,438 4,486 4,542 1.2 Albany   Current transfer receipts of nonprofit institutions
Albany   Current transfer receipts of individuals from businesses 7/ 2,057 1,517 1,262 915 724 1,322 1,748 1,246 1,921 2,548 3,414 3,820 2,579 1,681 568 994 727 1,760 2,638 2,871 2,954 3,968 2,998 2,794 2,831 1.3 Albany   Current transfer receipts of individuals from businesses 7/
GeoName Description 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 % Ch 13-14 GeoName Description
Big Horn Personal current transfer receipts (thousands of dollars) 27,365 33,745 34,699 33,210 34,304 36,625 37,563 38,123 40,678 41,814 42,364 46,061 48,674 49,544 52,403 60,944 65,606 69,071 75,755 80,632 82,879 82,449 82,439 85,665 89,236 4.2 Big Horn Personal current transfer receipts (thousands of dollars)
Big Horn   Current transfer receipts of individuals from governments 26,133 32,675 33,660 32,232 33,340 35,405 36,158 36,891 39,136 39,933 40,141 43,644 46,727 47,890 51,085 59,298 64,122 67,240 73,655 78,391 80,458 79,744 79,976 83,233 86,793 4.3 Big Horn   Current transfer receipts of individuals from governments
Big Horn     Retirement and disability insurance benefits 14,913 16,096 17,480 17,803 18,547 19,375 19,797 20,764 21,763 22,398 23,398 25,177 26,254 26,916 28,327 29,879 30,425 31,633 32,929 35,287 36,315 37,084 39,049 40,190 43,134 7.3 Big Horn     Retirement and disability insurance benefits
Big Horn       Social Security benefits 13,042 14,131 15,343 15,562 16,313 17,110 17,427 18,274 19,170 19,592 20,411 21,773 22,490 23,104 24,243 25,707 26,293 27,634 28,592 30,570 31,177 31,791 33,514 34,557 37,467 8.4 Big Horn       Social Security benefits
Big Horn       Excluding Social Security benefits 1/ 1,871 1,965 2,137 2,241 2,234 2,265 2,370 2,490 2,593 2,806 2,987 3,404 3,764 3,812 4,084 4,172 4,132 3,999 4,337 4,717 5,138 5,293 5,535 5,633 5,667 0.6 Big Horn       Excluding Social Security benefits 1/
Big Horn     Medical benefits 7,241 12,265 11,113 9,502 10,060 10,981 11,039 11,267 12,263 12,481 11,241 13,002 14,112 14,107 15,682 22,893 27,291 28,820 28,786 29,954 30,303 30,815 31,630 33,367 33,504 0.4 Big Horn     Medical benefits
Big Horn       Medicare benefits 4,509 5,256 5,295 6,598 7,372 8,247 8,204 8,499 8,597 9,456 9,290 10,385 10,528 10,564 11,392 13,491 17,210 18,636 18,188 18,767 19,128 19,373 20,187 21,549 22,108 2.6 Big Horn       Medicare benefits
Big Horn       Public assistance medical care benefits 2/ 2,671 6,935 5,720 2,794 2,592 2,641 2,729 2,662 3,530 2,869 1,748 2,390 3,340 3,225 3,918 9,041 9,611 9,652 9,998 10,549 10,500 10,799 10,824 11,247 10,954 -2.6 Big Horn       Public assistance medical care benefits 2/
Big Horn       Military medical insurance benefits 3/ 61 74 98 110 96 93 106 106 136 156 203 227 244 318 372 361 470 532 600 638 675 643 619 571 442 -22.6 Big Horn       Military medical insurance benefits 3/
Big Horn     Income maintenance benefits 2,037 2,346 2,708 2,525 2,381 2,618 2,695 2,517 2,458 2,566 2,932 2,936 3,249 3,754 3,955 3,685 3,462 3,337 3,793 4,310 4,799 4,550 4,169 4,478 4,408 -1.6 Big Horn     Income maintenance benefits
Big Horn       Supplemental security income (SSI) benefits 222 322 357 469 557 560 678 667 772 799 677 736 628 635 704 660 697 768 844 848 804 731 754 761 793 4.2 Big Horn       Supplemental security income (SSI) benefits
Big Horn       Earned Income Tax Credit (EITC) 406 420 578 593 649 922 1,042 1,074 987 1,023 1,014 997 1,034 1,203 1,257 1,280 1,277 1,201 1,133 1,295 1,795 1,633 1,495 1,707 1,770 3.7 Big Horn       Earned Income Tax Credit (EITC)
Big Horn       Supplemental Nutrition Assistance Program (SNAP) 601 653 752 464 380 353 301 220 194 276 448 472 514 549 424 352 280 264 242 383 448 449 454 612 453 -26.0 Big Horn       Supplemental Nutrition Assistance Program (SNAP)
Big Horn       Other income maintenance benefits 4/ 808 951 1,021 999 795 783 674 556 505 468 793 731 1,073 1,367 1,570 1,393 1,208 1,104 1,574 1,784 1,752 1,737 1,466 1,398 1,392 -0.4 Big Horn       Other income maintenance benefits 4/
Big Horn     Unemployment insurance compensation 664 811 1,201 1,051 988 968 1,054 732 837 803 821 780 1,337 1,297 1,239 923 817 924 1,144 4,690 3,442 2,467 1,764 1,790 1,077 -39.8 Big Horn     Unemployment insurance compensation
Big Horn       State unemployment insurance compensation 599 762 1,124 985 932 920 1,003 677 788 733 722 706 1,258 1,188 1,136 854 758 845 1,042 4,507 3,266 2,299 1,615 1,659 988 -40.4 Big Horn       State unemployment insurance compensation
Big Horn       Excluding state unemployment insurance compensation 65 (L) 77 66 56 (L) 51 55 (L) 70 99 74 79 109 103 69 59 79 102 183 176 168 149 131 89 -32.1 Big Horn       Excluding state unemployment insurance compensation
Big Horn     Veterans benefits 790 676 595 824 823 854 972 1,003 1,111 953 1,038 1,017 1,104 1,205 1,299 1,320 1,439 1,657 1,837 1,951 1,937 1,991 2,017 2,123 2,331 9.8 Big Horn     Veterans benefits
Big Horn     Education and training assistance 5/ 471 452 487 467 502 588 574 572 672 708 676 659 597 549 513 526 624 776 923 1,019 1,058 995 979 985 1,005 2.0 Big Horn     Education and training assistance 5/
Big Horn     Other transfer receipts of individuals from governments 6/ (L) (L) 76 60 (L) (L) (L) (L) (L) (L) (L) 73 74 62 70 72 64 93 4,243 1,180 2,604 1,842 368 300 1,334 344.7 Big Horn     Other transfer receipts of individuals from governments 6/
Big Horn   Current transfer receipts of nonprofit institutions 496 529 588 656 707 742 770 774 817 923 936 1,018 1,015 1,060 1,118 1,298 1,230 1,209 1,183 1,267 1,427 1,376 1,467 1,504 1,502 -0.1 Big Horn   Current transfer receipts of nonprofit institutions
Big Horn   Current transfer receipts of individuals from businesses 7/ 736 541 451 322 257 478 635 458 725 958 1,287 1,399 932 594 200 348 254 622 917 974 994 1,329 996 928 941 1.4 Big Horn   Current transfer receipts of individuals from businesses 7/
GeoName Description 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 % Ch 13-14 GeoName Description
Campbell Personal current transfer receipts (thousands of dollars) 33,278 39,551 43,373 47,520 52,991 56,566 60,592 61,176 64,787 69,770 76,758 84,752 90,002 98,503 105,878 112,853 121,271 132,659 158,118 175,543 194,674 190,806 192,489 202,622 212,365 4.8 Campbell Personal current transfer receipts (thousands of dollars)
Campbell   Current transfer receipts of individuals from governments 29,772 36,488 40,364 44,703 50,235 53,096 56,571 57,608 60,377 64,308 70,048 77,183 83,617 92,984 101,507 107,233 116,002 125,884 150,179 166,616 185,028 179,998 182,414 192,755 202,399 5.0 Campbell   Current transfer receipts of individuals from governments
Campbell     Retirement and disability insurance benefits 15,777 17,828 19,480 21,595 23,999 25,462 27,065 28,678 30,241 31,757 34,704 38,343 41,167 43,388 46,940 50,619 53,690 58,089 62,562 69,991 75,275 79,072 86,193 92,660 98,693 6.5 Campbell     Retirement and disability insurance benefits
Campbell       Social Security benefits 10,569 11,812 12,679 14,351 16,965 18,568 19,957 21,389 22,709 23,871 25,657 27,767 29,630 31,800 34,035 36,864 38,611 41,468 44,767 50,296 54,011 57,835 64,521 70,368 76,179 8.3 Campbell       Social Security benefits
Campbell       Excluding Social Security benefits 1/ 5,208 6,016 6,801 7,244 7,034 6,894 7,108 7,289 7,532 7,886 9,047 10,576 11,537 11,588 12,905 13,755 15,079 16,621 17,795 19,695 21,264 21,237 21,672 22,292 22,514 1.0 Campbell       Excluding Social Security benefits 1/
Campbell     Medical benefits 7,192 10,855 11,403 13,252 16,536 16,972 18,271 18,310 19,589 21,570 24,753 28,497 29,778 34,123 38,809 42,087 48,902 52,365 53,721 58,879 58,738 60,676 63,722 67,541 69,264 2.6 Campbell     Medical benefits
Campbell       Medicare benefits 3,782 4,788 4,417 5,509 6,961 7,675 8,147 8,934 8,971 10,646 12,406 14,631 13,407 14,265 15,736 16,826 22,274 25,304 25,132 28,685 28,630 29,740 32,734 35,453 38,155 7.6 Campbell       Medicare benefits
Campbell       Public assistance medical care benefits 2/ 3,332 5,982 6,878 7,638 9,481 9,202 10,012 9,261 10,483 10,775 12,121 13,622 16,125 19,536 22,683 24,809 26,052 26,452 27,816 29,348 29,219 30,054 30,127 31,302 30,462 -2.7 Campbell       Public assistance medical care benefits 2/
Campbell       Military medical insurance benefits 3/ 78 85 108 105 94 95 112 115 135 149 226 244 246 322 390 452 576 609 773 846 889 882 861 786 647 -17.7 Campbell       Military medical insurance benefits 3/
Campbell     Income maintenance benefits 2,858 3,405 4,029 4,439 4,746 5,097 5,508 5,243 5,279 5,080 5,370 5,294 5,923 7,144 8,995 8,154 7,208 7,229 8,806 10,537 12,538 13,393 13,240 14,086 14,637 3.9 Campbell     Income maintenance benefits
Campbell       Supplemental security income (SSI) benefits 258 366 451 501 637 714 746 730 727 759 796 822 771 818 1,108 1,067 1,057 1,035 1,214 1,398 1,356 1,496 1,531 1,763 1,837 4.2 Campbell       Supplemental security income (SSI) benefits
Campbell       Earned Income Tax Credit (EITC) 377 443 694 812 1,016 1,655 2,157 2,578 2,778 2,656 2,619 2,559 2,640 3,053 3,166 3,202 3,195 3,220 3,633 3,596 4,895 5,070 5,271 5,907 6,126 3.7 Campbell       Earned Income Tax Credit (EITC)
Campbell       Supplemental Nutrition Assistance Program (SNAP) 788 853 1,018 1,055 1,174 1,067 992 751 661 784 677 683 708 904 1,201 1,073 849 874 1,034 1,955 2,686 2,693 2,718 2,920 3,208 9.9 Campbell       Supplemental Nutrition Assistance Program (SNAP)
Campbell       Other income maintenance benefits 4/ 1,435 1,743 1,866 2,071 1,919 1,661 1,613 1,184 1,113 881 1,278 1,230 1,804 2,369 3,520 2,812 2,107 2,100 2,925 3,588 3,601 4,134 3,720 3,496 3,466 -0.9 Campbell       Other income maintenance benefits 4/
Campbell     Unemployment insurance compensation 1,546 1,948 2,956 2,695 2,126 2,404 2,451 2,123 1,796 2,238 1,527 1,162 2,743 4,189 2,571 1,771 1,154 2,131 2,535 16,700 18,799 10,443 9,022 7,619 3,635 -52.3 Campbell     Unemployment insurance compensation
Campbell       State unemployment insurance compensation 1,456 1,870 2,860 2,619 2,062 2,342 2,392 2,021 1,719 2,114 1,246 1,070 2,624 4,070 2,484 1,684 1,064 2,019 2,445 16,382 18,584 10,282 8,899 7,506 3,519 -53.1 Campbell       State unemployment insurance compensation
Campbell       Excluding state unemployment insurance compensation 90 78 96 76 64 62 59 102 77 124 281 92 119 119 87 87 90 112 90 318 215 161 123 113 116 2.7 Campbell       Excluding state unemployment insurance compensation
Campbell     Veterans benefits 987 1,061 892 1,195 1,272 1,441 1,559 1,484 1,471 1,553 1,572 1,585 1,801 2,091 2,261 2,554 2,593 2,845 3,033 3,506 3,942 4,230 4,536 5,461 6,440 17.9 Campbell     Veterans benefits
Campbell     Education and training assistance 5/ 1,326 1,289 1,414 1,341 1,414 1,645 1,618 1,630 1,892 2,023 2,010 2,064 1,955 1,831 1,696 1,793 2,217 2,871 3,488 4,057 4,212 3,977 4,005 3,982 4,094 2.8 Campbell     Education and training assistance 5/
Campbell     Other transfer receipts of individuals from governments 6/ 86 102 190 186 142 75 99 140 109 87 112 238 250 218 235 255 238 354 16,034 2,946 11,524 8,207 1,696 1,406 5,636 300.9 Campbell     Other transfer receipts of individuals from governments 6/
Campbell   Current transfer receipts of nonprofit institutions 1,410 1,515 1,703 1,889 2,021 2,111 2,203 2,241 2,336 2,679 2,825 3,186 3,327 3,537 3,707 4,431 4,368 4,473 4,473 5,046 5,685 5,501 6,004 6,074 6,122 0.8 Campbell   Current transfer receipts of nonprofit institutions
Campbell   Current transfer receipts of individuals from businesses 7/ 2,096 1,548 1,306 928 735 1,359 1,818 1,327 2,074 2,783 3,885 4,383 3,058 1,982 664 1,189 901 2,302 3,466 3,881 3,961 5,307 4,071 3,793 3,844 1.3 Campbell   Current transfer receipts of individuals from businesses 7/
GeoName Description 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 % Ch 13-14 GeoName Description
Carbon Personal current transfer receipts (thousands of dollars) 34,206 35,761 39,034 41,297 44,026 46,745 48,849 49,419 51,082 53,337 55,344 58,460 62,836 68,130 70,186 72,857 77,311 78,643 90,523 96,820 100,177 99,672 97,316 99,033 100,875 1.9 Carbon Personal current transfer receipts (thousands of dollars)
Carbon   Current transfer receipts of individuals from governments 32,335 34,170 37,529 39,878 42,663 45,058 46,936 47,748 49,060 50,866 52,433 55,275 60,260 65,931 68,462 70,717 75,367 76,219 87,720 93,825 97,009 96,156 94,156 95,937 97,744 1.9 Carbon   Current transfer receipts of individuals from governments
Carbon     Retirement and disability insurance benefits 17,514 18,990 19,497 21,102 23,227 23,931 24,615 25,760 26,453 27,014 28,024 29,519 31,130 32,231 33,720 35,186 36,039 37,691 38,981 41,217 42,164 42,631 44,812 46,379 47,463 2.3 Carbon     Retirement and disability insurance benefits
Carbon       Social Security benefits 11,827 12,863 12,997 14,456 16,823 17,757 18,512 19,749 20,454 21,028 21,866 23,333 24,411 25,490 26,633 27,993 28,627 29,860 30,727 32,890 33,361 33,978 35,831 37,232 37,995 2.0 Carbon       Social Security benefits
Carbon       Excluding Social Security benefits 1/ 5,687 6,127 6,500 6,646 6,404 6,174 6,103 6,011 5,999 5,986 6,158 6,186 6,719 6,741 7,087 7,193 7,412 7,831 8,254 8,327 8,803 8,653 8,981 9,147 9,468 3.5 Carbon       Excluding Social Security benefits 1/
Carbon     Medical benefits 10,101 9,778 11,317 12,095 13,089 14,259 15,204 15,446 16,044 17,080 17,274 18,596 20,886 23,608 25,707 27,093 31,385 29,981 32,288 35,047 33,888 35,028 34,696 34,887 35,029 0.4 Carbon     Medical benefits
Carbon       Medicare benefits 5,258 6,132 6,847 7,518 8,245 9,219 9,459 9,851 11,213 11,707 11,558 11,626 13,360 13,940 15,649 16,188 20,084 19,258 20,341 22,472 21,361 22,138 21,821 21,615 22,209 2.7 Carbon       Medicare benefits
Carbon       Public assistance medical care benefits 2/ 4,724 3,541 4,364 4,443 4,721 4,921 5,609 5,450 4,667 5,184 5,446 6,635 7,166 9,221 9,539 10,370 10,707 10,224 11,342 11,967 11,913 12,254 12,282 12,762 12,425 -2.6 Carbon       Public assistance medical care benefits 2/
Carbon       Military medical insurance benefits 3/ 119 105 106 134 123 119 136 145 164 189 270 335 360 447 519 535 594 499 605 608 614 636 593 510 395 -22.5 Carbon       Military medical insurance benefits 3/
