Regional Economic Profiles for U.S., Wyoming, and Counties: 1990 to 2015
Source: U.S. Bureau of Economic Analysis
GeoName Description 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 % Ch 14-15 GeoName Description
United States Place of residence profile United States Place of residence profile
United States Personal income (thousands of dollars) 4,890,453,000 5,055,766,000 5,402,109,000 5,639,780,000 5,930,316,000 6,275,761,000 6,661,697,000 7,075,132,000 7,588,703,000 7,988,183,000 8,634,847,000 8,987,890,000 9,150,761,000 9,484,225,000 10,047,876,000 10,610,320,000 11,381,350,000 11,995,419,000 12,492,705,000 12,079,444,000 12,459,613,000 13,233,436,000 13,904,485,000 14,068,960,000 14,801,624,000 15,463,981,000 4.5 United States Personal income (thousands of dollars)
United States Derivation of personal income United States Derivation of personal income
United States   Net earnings by place of residence 3,274,690,000 3,364,519,000 3,610,830,000 3,767,518,000 3,957,100,000 4,151,528,000 4,411,476,000 4,712,212,000 5,094,891,000 5,451,884,000 5,908,984,000 6,149,130,000 6,261,271,000 6,481,771,000 6,870,817,000 7,192,010,000 7,624,221,000 7,914,735,000 8,110,322,000 7,783,877,000 7,996,462,000 8,478,231,000 8,893,641,000 9,022,626,000 9,433,209,000 9,876,908,000 4.7 United States   Net earnings by place of residence
United States   Personal current transfer receipts 597,231,000 668,048,000 747,939,000 792,906,000 828,880,000 883,374,000 929,128,000 954,797,000 983,878,000 1,026,144,000 1,087,280,000 1,192,565,000 1,284,653,000 1,347,296,000 1,421,293,000 1,516,700,000 1,614,562,000 1,728,059,000 1,956,544,000 2,147,483,000 2,324,655,000 2,360,430,000 2,366,309,000 2,427,947,000 2,540,350,000 2,678,606,000 5.4 United States   Personal current transfer receipts
United States     Income maintenance benefits 1/ 65,441,000 74,771,000 86,836,000 92,509,000 98,210,000 104,951,000 107,701,000 106,158,000 107,098,000 109,356,000 110,582,000 113,847,000 124,995,000 137,686,000 149,133,000 165,972,000 170,076,000 179,897,000 195,320,000 230,752,000 255,941,000 263,676,000 267,092,000 270,561,000 269,532,000 268,869,000 -0.2 United States     Income maintenance benefits 1/
United States     Unemployment insurance compensation 18,208,000 26,858,000 39,628,000 34,871,000 24,012,000 21,833,000 22,406,000 20,253,000 19,856,000 20,747,000 20,989,000 32,148,000 53,737,000 53,572,000 37,083,000 32,276,000 30,900,000 33,381,000 52,013,000 131,989,000 139,712,000 107,869,000 84,619,000 62,880,000 35,775,000 32,490,000 -9.2 United States     Unemployment insurance compensation
United States     Retirement and other 513,582,000 566,419,000 621,475,000 665,526,000 706,658,000 756,590,000 799,021,000 828,386,000 856,924,000 896,041,000 955,709,000 1,046,570,000 1,105,921,000 1,156,038,000 1,235,077,000 1,318,452,000 1,413,586,000 1,514,781,000 1,709,211,000 1,784,742,000 1,929,002,000 1,988,885,000 2,014,598,000 2,094,506,000 2,235,043,000 2,377,247,000 6.4 United States     Retirement and other
United States   Dividends, interest, and rent 2/ 1,018,532,000 1,023,199,000 1,043,340,000 1,079,356,000 1,144,336,000 1,240,859,000 1,321,093,000 1,408,123,000 1,509,934,000 1,510,155,000 1,638,583,000 1,646,195,000 1,604,837,000 1,655,158,000 1,755,766,000 1,901,610,000 2,142,567,000 2,352,625,000 2,425,839,000 2,148,084,000 2,138,496,000 2,394,775,000 2,644,535,000 2,618,387,000 2,828,065,000 2,908,467,000 2.8 United States   Dividends, interest, and rent 2/
United States   Population (persons) 3/ 249,622,814 252,980,941 256,514,224 259,918,588 263,125,821 266,278,393 269,394,284 272,646,925 275,854,104 279,040,168 282,162,411 284,968,955 287,625,193 290,107,933 292,805,298 295,516,599 298,379,912 301,231,207 304,093,966 306,771,529 309,346,863 311,718,857 314,102,623 316,427,395 318,907,401 321,418,820 0.8 United States   Population (persons) 3/
United States Per capita incomes (dollars) United States Per capita incomes (dollars)
United States   Per capita personal income 4/ 19,591 19,985 21,060 21,698 22,538 23,568 24,728 25,950 27,510 28,627 30,602 31,540 31,815 32,692 34,316 35,904 38,144 39,821 41,082 39,376 40,277 42,453 44,267 44,462 46,414 48,112 3.7 United States   Per capita personal income 4/
United States   Per capita net earnings 4/ 13,119 13,299 14,077 14,495 15,039 15,591 16,376 17,283 18,470 19,538 20,942 21,578 21,769 22,343 23,465 24,337 25,552 26,275 26,670 25,374 25,850 27,198 28,314 28,514 29,580 30,729 3.9 United States   Per capita net earnings 4/
United States   Per capita personal current transfer receipts 4/ 2,393 2,641 2,916 3,051 3,150 3,317 3,449 3,502 3,567 3,677 3,853 4,185 4,466 4,644 4,854 5,132 5,411 5,737 6,434 7,000 7,515 7,572 7,534 7,673 7,966 8,334 4.6 United States   Per capita personal current transfer receipts 4/
United States     Per capita income maintenance benefits 4/ 262 296 339 356 373 394 400 389 388 392 392 400 435 475 509 562 570 597 642 752 827 846 850 855 845 837 -0.9 United States     Per capita income maintenance benefits 4/
United States     Per capita unemployment insurance compensation 4/ 73 106 154 134 91 82 83 74 72 74 74 113 187 185 127 109 104 111 171 430 452 346 269 199 112 101 -9.8 United States     Per capita unemployment insurance compensation 4/
United States     Per capita retirement and other 4/ 2,057 2,239 2,423 2,561 2,686 2,841 2,966 3,038 3,106 3,211 3,387 3,673 3,845 3,985 4,218 4,462 4,738 5,029 5,621 5,818 6,236 6,380 6,414 6,619 7,008 7,396 5.5 United States     Per capita retirement and other 4/
United States   Per capita dividends, interest, and rent 4/ 4,080 4,045 4,067 4,153 4,349 4,660 4,904 5,165 5,474 5,412 5,807 5,777 5,580 5,705 5,996 6,435 7,181 7,810 7,977 7,002 6,913 7,682 8,419 8,275 8,868 9,049 2.0 United States   Per capita dividends, interest, and rent 4/
United States Place of work profile (thousands of dollars) United States Place of work profile (thousands of dollars)
United States   Earnings by place of work 3,683,053,000 3,792,707,000 4,064,120,000 4,243,356,000 4,463,755,000 4,682,699,000 4,964,951,000 5,297,835,000 5,717,821,000 6,109,679,000 6,611,246,000 6,878,555,000 7,008,956,000 7,257,073,000 7,695,924,000 8,061,341,000 8,542,791,000 8,872,134,000 9,094,454,000 8,743,722,000 8,975,826,000 9,391,240,000 9,840,233,000 10,121,757,000 10,582,613,000 11,074,659,000 4.6 United States   Earnings by place of work
United States     Wages and salaries 2,729,857,000 2,801,967,000 2,956,907,000 3,072,485,000 3,231,494,000 3,413,758,000 3,612,299,000 3,872,714,000 4,177,471,000 4,456,769,000 4,823,765,000 4,950,126,000 4,992,932,000 5,133,958,000 5,417,439,000 5,688,826,000 6,051,676,000 6,391,231,000 6,528,825,000 6,244,497,000 6,368,897,000 6,623,278,000 6,921,522,000 7,108,581,000 7,468,770,000 7,848,555,000 5.1 United States     Wages and salaries
United States     Supplements to wages and salaries 596,755,000 632,334,000 701,929,000 738,305,000 770,837,000 782,164,000 803,266,000 835,466,000 893,772,000 949,824,000 1,028,192,000 1,089,376,000 1,142,327,000 1,222,319,000 1,312,851,000 1,389,883,000 1,439,940,000 1,498,040,000 1,541,137,000 1,529,896,000 1,577,487,000 1,628,792,000 1,672,612,000 1,718,966,000 1,770,312,000 1,831,638,000 3.5 United States     Supplements to wages and salaries
United States       Employer contributions for employee pension and insurance funds 5/ 391,000,000 418,007,000 474,106,000 499,171,000 517,192,000 518,505,000 528,923,000 546,344,000 587,016,000 626,971,000 683,466,000 731,928,000 776,859,000 840,438,000 904,866,000 962,529,000 993,280,000 1,037,070,000 1,070,547,000 1,072,547,000 1,108,951,000 1,135,817,000 1,159,181,000 1,193,116,000 1,223,919,000 1,264,813,000 3.3 United States       Employer contributions for employee pension and insurance funds 5/
United States       Employer contributions for government social insurance 205,755,000 214,327,000 227,823,000 239,134,000 253,645,000 263,659,000 274,343,000 289,122,000 306,756,000 322,853,000 344,726,000 357,448,000 365,468,000 381,881,000 407,985,000 427,354,000 446,660,000 460,970,000 470,590,000 457,349,000 468,536,000 492,975,000 513,431,000 525,850,000 546,393,000 566,825,000 3.7 United States       Employer contributions for government social insurance
United States     Proprietors' income 356,441,000 358,406,000 405,284,000 432,566,000 461,424,000 486,777,000 549,386,000 589,655,000 646,578,000 703,086,000 759,289,000 839,053,000 873,697,000 900,796,000 965,634,000 982,632,000 1,051,175,000 982,863,000 1,024,492,000 969,329,000 1,029,442,000 1,139,170,000 1,246,099,000 1,294,210,000 1,343,531,000 1,394,466,000 3.8 United States     Proprietors' income
United States       Farm proprietors' income 34,148,000 29,233,000 37,681,000 33,410,000 36,574,000 24,325,000 39,333,000 34,168,000 30,834,000 30,755,000 32,996,000 34,334,000 22,590,000 38,777,000 54,019,000 50,044,000 33,464,000 41,796,000 45,011,000 31,793,000 42,748,000 71,046,000 66,290,000 97,235,000 74,299,000 57,617,000 -22.5 United States       Farm proprietors' income
United States       Nonfarm proprietors' income 322,293,000 329,173,000 367,603,000 399,156,000 424,850,000 462,452,000 510,053,000 555,487,000 615,744,000 672,331,000 726,293,000 804,719,000 851,107,000 862,019,000 911,615,000 932,588,000 1,017,711,000 941,067,000 979,481,000 937,536,000 986,694,000 1,068,124,000 1,179,809,000 1,196,975,000 1,269,232,000 1,336,849,000 5.3 United States       Nonfarm proprietors' income
United States Total employment (number of jobs) 138,330,900 137,612,800 138,166,100 140,774,400 144,196,600 147,915,800 151,056,200 154,541,200 158,481,200 161,531,300 165,370,800 165,519,200 165,159,100 166,026,500 169,036,700 172,557,400 176,123,600 179,885,700 179,639,900 174,233,700 173,034,700 176,278,700 179,081,700 182,408,100 186,168,100 190,195,400 2.2 United States Total employment (number of jobs)
United States   Wage and salary employment 116,544,000 115,086,000 115,666,000 117,717,000 120,568,000 123,412,000 125,711,000 128,681,000 131,920,000 134,766,000 137,610,000 137,331,000 136,365,000 136,072,000 137,601,000 139,560,000 141,915,000 143,512,000 143,010,000 136,839,000 135,526,000 137,105,000 139,721,000 142,015,000 144,811,000 147,634,000 1.9 United States   Wage and salary employment
United States   Proprietors employment 21,786,900 22,526,800 22,500,100 23,057,400 23,628,600 24,503,800 25,345,200 25,860,200 26,561,200 26,765,300 27,760,800 28,188,200 28,794,100 29,954,500 31,435,700 32,997,400 34,208,600 36,373,700 36,629,900 37,394,700 37,508,700 39,173,700 39,360,700 40,393,100 41,357,100 42,561,400 2.9 United States   Proprietors employment
United States     Farm proprietors employment 6/ 2,233,000 2,194,000 2,191,000 2,273,000 2,245,000 2,240,000 2,205,000 2,212,000 2,249,000 2,237,000 2,224,000 2,190,000 2,032,000 1,953,000 1,894,000 1,875,000 1,827,000 1,914,000 1,897,000 1,884,000 1,882,000 1,876,000 1,844,000 1,856,000 1,842,000 1,825,000 -0.9 United States     Farm proprietors employment 6/
United States     Nonfarm proprietors employment 19,553,900 20,332,800 20,309,100 20,784,400 21,383,600 22,263,800 23,140,200 23,648,200 24,312,200 24,528,300 25,536,800 25,998,200 26,762,100 28,001,500 29,541,700 31,122,400 32,381,600 34,459,700 34,732,900 35,510,700 35,626,700 37,297,700 37,516,700 38,537,100 39,515,100 40,736,400 3.1 United States     Nonfarm proprietors employment
United States Average earnings per job (dollars) 26,625 27,561 29,415 30,143 30,956 31,658 32,868 34,281 36,079 37,823 39,978 41,557 42,438 43,710 45,528 46,717 48,505 49,321 50,626 50,184 51,873 53,275 54,948 55,490 56,844 58,228 2.4 United States Average earnings per job (dollars)
United States   Average wages and salaries 23,423 24,347 25,564 26,101 26,802 27,661 28,735 30,095 31,667 33,070 35,054 36,045 36,614 37,730 39,371 40,763 42,643 44,534 45,653 45,634 46,994 48,308 49,538 50,055 51,576 53,162 3.1 United States   Average wages and salaries
United States   Average nonfarm proprietors' income 16,482 16,189 18,100 19,205 19,868 20,771 22,042 23,490 25,327 27,410 28,441 30,953 31,803 30,785 30,859 29,965 31,429 27,309 28,200 26,402 27,695 28,638 31,448 31,060 32,120 32,817 2.2 United States   Average nonfarm proprietors' income
GeoName Description 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 % Ch 14-15 GeoName Description
Wyoming Place of residence profile Wyoming Place of residence profile
Wyoming Personal income (thousands of dollars) 8,161,335 8,564,768 9,072,027 9,580,114 10,022,682 10,491,936 10,954,402 11,730,537 12,471,456 13,351,225 14,317,733 15,176,559 15,708,575 16,746,950 17,805,527 19,656,998 22,583,362 23,918,986 26,505,381 24,381,004 25,656,916 28,092,250 30,434,827 30,717,840 32,723,587 32,869,550 0.4 Wyoming Personal income (thousands of dollars)
Wyoming Derivation of personal income Wyoming Derivation of personal income
Wyoming   Net earnings by place of residence 5,251,533 5,468,909 5,774,433 6,143,595 6,332,360 6,481,953 6,715,426 7,238,375 7,544,548 8,111,222 8,673,614 9,368,022 9,793,711 10,265,574 10,631,485 11,465,598 12,998,159 14,035,118 15,904,416 15,201,530 15,914,427 17,133,671 17,879,040 18,255,130 19,307,675 19,094,308 -1.1 Wyoming   Net earnings by place of residence
Wyoming   Personal current transfer receipts 912,472 1,015,286 1,122,689 1,222,956 1,292,931 1,379,881 1,453,326 1,492,306 1,533,920 1,595,962 1,715,731 1,852,746 1,983,730 2,143,356 2,267,053 2,387,234 2,532,937 2,690,176 3,128,672 3,380,781 3,646,886 3,666,361 3,663,457 3,778,222 3,904,347 4,138,464 6.0 Wyoming   Personal current transfer receipts
Wyoming     Income maintenance benefits 1/ 75,092 87,604 101,705 109,062 113,887 122,944 130,409 121,635 121,510 112,480 128,942 120,502 138,550 172,535 170,104 164,207 151,363 152,347 187,946 215,241 243,597 251,812 240,012 246,383 243,369 240,106 -1.3 Wyoming     Income maintenance benefits 1/
Wyoming     Unemployment insurance compensation 22,791 27,829 40,822 37,730 30,837 32,743 34,839 29,862 28,562 31,162 28,068 28,858 50,049 61,696 47,396 37,258 31,502 36,764 54,583 193,661 212,013 142,430 110,306 94,321 63,201 88,948 40.7 Wyoming     Unemployment insurance compensation
Wyoming     Retirement and other 814,589 899,853 980,162 1,076,164 1,148,207 1,224,194 1,288,078 1,340,809 1,383,848 1,452,320 1,558,721 1,703,386 1,795,131 1,909,125 2,049,553 2,185,769 2,350,072 2,501,065 2,886,143 2,971,879 3,191,276 3,272,119 3,313,139 3,437,518 3,597,777 3,809,410 5.9 Wyoming     Retirement and other
Wyoming   Dividends, interest, and rent 2/ 1,997,330 2,080,573 2,174,905 2,213,563 2,397,391 2,630,102 2,785,650 2,999,856 3,392,988 3,644,041 3,928,388 3,955,791 3,931,134 4,338,020 4,906,989 5,804,166 7,052,266 7,193,692 7,472,293 5,798,693 6,095,603 7,292,218 8,892,330 8,684,488 9,511,565 9,636,778 1.3 Wyoming   Dividends, interest, and rent 2/
Wyoming   Population (persons) 3/ 453,690 459,260 466,251 473,081 480,283 485,160 488,167 489,451 490,787 491,780 494,300 494,657 500,017 503,453 509,106 514,157 522,667 534,876 546,043 559,851 564,516 567,768 577,080 583,131 584,304 586,107 0.3 Wyoming   Population (persons) 3/
Wyoming Per capita incomes (dollars) Wyoming Per capita incomes (dollars)
Wyoming   Per capita personal income 4/ 17,989 18,649 19,457 20,250 20,868 21,626 22,440 23,967 25,411 27,149 28,966 30,681 31,416 33,264 34,974 38,232 43,208 44,719 48,541 43,549 45,449 49,478 52,739 52,677 56,004 56,081 0.1 Wyoming   Per capita personal income 4/
Wyoming   Per capita net earnings 4/ 11,575 11,908 12,385 12,986 13,185 13,360 13,756 14,789 15,372 16,494 17,547 18,938 19,587 20,390 20,883 22,300 24,869 26,240 29,127 27,153 28,191 30,177 30,982 31,305 33,044 32,578 -1.4 Wyoming   Per capita net earnings 4/
Wyoming   Per capita personal current transfer receipts 4/ 2,011 2,211 2,408 2,585 2,692 2,844 2,977 3,049 3,125 3,245 3,471 3,746 3,967 4,257 4,453 4,643 4,846 5,030 5,730 6,039 6,460 6,457 6,348 6,479 6,682 7,061 5.7 Wyoming   Per capita personal current transfer receipts 4/
Wyoming     Per capita income maintenance benefits 4/ 166 191 218 231 237 253 267 249 248 229 261 244 277 343 334 319 290 285 344 384 432 444 416 423 417 410 -1.7 Wyoming     Per capita income maintenance benefits 4/
Wyoming     Per capita unemployment insurance compensation 4/ 50 61 88 80 64 67 71 61 58 63 57 58 100 123 93 72 60 69 100 346 376 251 191 162 108 152 40.7 Wyoming     Per capita unemployment insurance compensation 4/
Wyoming     Per capita retirement and other 4/ 1,795 1,959 2,102 2,275 2,391 2,523 2,639 2,739 2,820 2,953 3,153 3,444 3,590 3,792 4,026 4,251 4,496 4,676 5,286 5,308 5,653 5,763 5,741 5,895 6,157 6,500 5.6 Wyoming     Per capita retirement and other 4/
Wyoming   Per capita dividends, interest, and rent 4/ 4,402 4,530 4,665 4,679 4,992 5,421 5,706 6,129 6,913 7,410 7,947 7,997 7,862 8,617 9,638 11,289 13,493 13,449 13,684 10,358 10,798 12,844 15,409 14,893 16,278 16,442 1.0 Wyoming   Per capita dividends, interest, and rent 4/
Wyoming Place of work profile (thousands of dollars) Wyoming Place of work profile (thousands of dollars)
Wyoming   Earnings by place of work 5,960,842 6,214,642 6,557,567 6,968,813 7,206,169 7,377,909 7,627,570 8,189,999 8,542,301 9,158,408 9,780,343 10,559,868 11,017,117 11,586,741 12,071,397 13,053,449 15,042,398 16,300,348 18,364,991 17,567,683 18,328,084 19,437,837 20,316,543 20,961,235 22,167,206 21,904,422 -1.2 Wyoming   Earnings by place of work
Wyoming     Wages and salaries 4,235,665 4,469,091 4,651,826 4,885,595 5,147,930 5,297,116 5,437,703 5,735,106 6,040,447 6,387,324 6,835,198 7,330,442 7,691,212 8,035,468 8,574,517 9,335,747 10,720,071 11,884,560 12,937,872 12,194,732 12,371,704 12,941,525 13,534,796 13,728,668 14,396,889 14,259,803 -1.0 Wyoming     Wages and salaries
Wyoming     Supplements to wages and salaries 902,522 970,367 1,055,209 1,120,882 1,177,337 1,182,629 1,205,897 1,254,592 1,305,801 1,399,618 1,523,853 1,675,698 1,769,167 1,932,105 2,074,646 2,230,858 2,748,729 3,050,426 3,302,300 3,121,162 3,241,994 3,314,883 3,540,064 3,827,326 3,971,203 3,997,463 0.7 Wyoming     Supplements to wages and salaries
Wyoming       Employer contributions for employee pension and insurance funds 5/ 550,586 597,179 669,246 713,523 746,431 741,724 755,420 780,804 812,214 878,217 970,215 1,091,436 1,179,919 1,305,364 1,402,514 1,502,643 1,723,332 1,899,756 2,085,295 1,951,912 2,050,245 2,057,755 2,194,534 2,475,054 2,538,655 2,613,701 3.0 Wyoming       Employer contributions for employee pension and insurance funds 5/
Wyoming       Employer contributions for government social insurance 351,936 373,188 385,963 407,359 430,906 440,905 450,477 473,788 493,587 521,401 553,638 584,262 589,248 626,741 672,132 728,215 1,025,397 1,150,670 1,217,005 1,169,250 1,191,749 1,257,128 1,345,530 1,352,272 1,432,548 1,383,762 -3.4 Wyoming       Employer contributions for government social insurance
Wyoming     Proprietors' income 822,655 775,184 850,532 962,336 880,902 898,164 983,970 1,200,301 1,196,053 1,371,466 1,421,292 1,553,728 1,556,738 1,619,168 1,422,234 1,486,844 1,573,598 1,365,362 2,124,819 2,251,789 2,714,386 3,181,429 3,241,683 3,405,241 3,799,114 3,647,156 -4.0 Wyoming     Proprietors' income
Wyoming       Farm proprietors' income 98,350 161,610 170,685 191,407 52,476 30,986 17,365 110,311 25,028 92,762 39,953 104,300 2,387 94,853 84,128 123,785 -7,761 -82,292 -51,173 -97,531 -33,777 198,162 -53,281 25,713 159,302 105,689 -33.7 Wyoming       Farm proprietors' income
Wyoming       Nonfarm proprietors' income 724,305 613,574 679,847 770,929 828,426 867,178 966,605 1,089,990 1,171,025 1,278,704 1,381,339 1,449,428 1,554,351 1,524,315 1,338,106 1,363,059 1,581,359 1,447,654 2,175,992 2,349,320 2,748,163 2,983,267 3,294,964 3,379,528 3,639,812 3,541,467 -2.7 Wyoming       Nonfarm proprietors' income
Wyoming Total employment (number of jobs) 270,832 277,118 279,892 284,727 297,591 300,567 303,696 306,691 310,629 314,050 324,018 330,154 334,232 337,010 343,853 354,786 370,803 389,074 399,728 388,641 385,217 390,568 396,774 400,424 406,028 406,576 0.1 Wyoming Total employment (number of jobs)
Wyoming   Wage and salary employment 211,169 215,307 218,252 222,801 229,557 232,790 233,508 235,947 240,390 245,126 251,864 257,281 260,335 262,305 267,245 274,823 287,465 298,350 306,842 294,731 290,162 294,099 298,341 299,528 304,005 302,286 -0.6 Wyoming   Wage and salary employment
Wyoming   Proprietors employment 59,663 61,811 61,640 61,926 68,034 67,777 70,188 70,744 70,239 68,924 72,154 72,873 73,897 74,705 76,608 79,963 83,338 90,724 92,886 93,910 95,055 96,469 98,433 100,896 102,023 104,290 2.2 Wyoming   Proprietors employment
Wyoming     Farm proprietors employment 6/ 8,780 8,863 9,117 9,047 8,948 8,926 8,807 8,830 8,857 8,813 8,948 8,928 9,550 8,767 8,518 8,416 8,116 9,745 9,865 9,998 10,216 10,412 10,296 10,185 10,466 10,369 -0.9 Wyoming     Farm proprietors employment 6/
Wyoming     Nonfarm proprietors employment 50,883 52,948 52,523 52,879 59,086 58,851 61,381 61,914 61,382 60,111 63,206 63,945 64,347 65,938 68,090 71,547 75,222 80,979 83,021 83,912 84,839 86,057 88,137 90,711 91,557 93,921 2.6 Wyoming     Nonfarm proprietors employment
Wyoming Average earnings per job (dollars) 22,009 22,426 23,429 24,475 24,215 24,547 25,116 26,704 27,500 29,162 30,185 31,985 32,962 34,381 35,106 36,792 40,567 41,895 45,944 45,203 47,579 49,768 51,204 52,348 54,595 53,875 -1.3 Wyoming Average earnings per job (dollars)
Wyoming   Average wages and salaries 20,058 20,757 21,314 21,928 22,425 22,755 23,287 24,307 25,128 26,057 27,138 28,492 29,544 30,634 32,085 33,970 37,292 39,834 42,165 41,376 42,637 44,004 45,367 45,834 47,357 47,173 -0.4 Wyoming   Average wages and salaries
Wyoming   Average nonfarm proprietors' income 14,235 11,588 12,944 14,579 14,021 14,735 15,748 17,605 19,078 21,272 21,855 22,667 24,156 23,117 19,652 19,051 21,023 17,877 26,210 27,997 32,393 34,666 37,385 37,256 39,755 37,707 -5.2 Wyoming   Average nonfarm proprietors' income
GeoName Description 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 % Ch 14-15 GeoName Description
Albany Place of residence profile Albany Place of residence profile
Albany Personal income (thousands of dollars) 443,264 462,371 494,873 513,310 550,283 590,127 603,340 632,585 665,853 702,062 757,857 827,851 878,573 942,841 946,949 959,930 1,007,100 1,050,395 1,161,911 1,154,988 1,214,537 1,348,355 1,398,405 1,403,842 1,431,387 1,482,253 3.6 Albany Personal income (thousands of dollars)
Albany Derivation of personal income Albany Derivation of personal income
Albany   Net earnings by place of residence 288,230 298,823 317,623 337,572 358,286 365,671 375,465 394,226 416,007 437,757 470,511 517,561 551,377 585,300 600,911 607,058 623,229 673,085 723,478 741,114 764,534 818,712 822,593 857,960 890,649 922,502 3.6 Albany   Net earnings by place of residence
Albany   Personal current transfer receipts 52,534 58,994 62,556 69,057 72,089 77,884 81,192 85,269 85,232 86,907 92,213 101,535 108,522 114,592 120,355 126,724 130,716 132,227 158,363 169,627 197,163 201,936 196,496 200,147 202,117 210,773 4.3 Albany   Personal current transfer receipts
Albany     Income maintenance benefits 1/ 4,482 5,071 6,052 6,317 6,306 7,153 7,565 6,837 6,442 5,864 5,915 5,877 6,782 7,880 7,245 7,081 6,749 6,877 7,841 9,358 10,816 11,022 10,643 11,277 11,233 11,193 -0.4 Albany     Income maintenance benefits 1/
Albany     Unemployment insurance compensation 951 780 901 779 657 619 565 1,145 1,129 1,142 1,035 1,413 1,981 2,215 1,907 1,437 1,328 1,614 2,367 5,347 7,069 5,151 4,185 3,189 2,271 2,886 27.1 Albany     Unemployment insurance compensation
Albany     Retirement and other 47,101 53,143 55,603 61,961 65,126 70,112 73,062 77,287 77,661 79,901 85,263 94,245 99,759 104,497 111,203 118,206 122,639 123,736 148,155 154,922 179,278 185,763 181,668 185,681 188,613 196,694 4.3 Albany     Retirement and other
Albany   Dividends, interest, and rent 2/ 102,500 104,554 114,694 106,681 119,908 146,572 146,683 153,090 164,614 177,398 195,133 208,755 218,674 242,949 225,683 226,148 253,155 245,083 280,070 244,247 252,840 327,707 379,316 345,735 338,621 348,978 3.1 Albany   Dividends, interest, and rent 2/
Albany   Population (persons) 3/ 30,879 31,285 31,566 32,227 32,526 32,742 32,879 32,264 32,179 32,192 31,966 32,419 32,675 33,098 33,580 33,631 33,950 33,858 34,643 35,743 36,428 36,908 37,396 37,647 37,918 37,956 0.1 Albany   Population (persons) 3/
Albany Per capita incomes (dollars) Albany Per capita incomes (dollars)
Albany   Per capita personal income 4/ 14,355 14,779 15,677 15,928 16,918 18,024 18,350 19,607 20,692 21,809 23,708 25,536 26,888 28,486 28,200 28,543 29,664 31,024 33,540 32,314 33,341 36,533 37,395 37,290 37,750 39,052 3.4 Albany   Per capita personal income 4/
Albany   Per capita net earnings 4/ 9,334 9,552 10,062 10,475 11,015 11,168 11,420 12,219 12,928 13,598 14,719 15,965 16,875 17,684 17,895 18,051 18,357 19,880 20,884 20,735 20,988 22,183 21,997 22,790 23,489 24,305 3.5 Albany   Per capita net earnings 4/
Albany   Per capita personal current transfer receipts 4/ 1,701 1,886 1,982 2,143 2,216 2,379 2,469 2,643 2,649 2,700 2,885 3,132 3,321 3,462 3,584 3,768 3,850 3,905 4,571 4,746 5,412 5,471 5,254 5,316 5,330 5,553 4.2 Albany   Per capita personal current transfer receipts 4/
Albany     Per capita income maintenance benefits 4/ 145 162 192 196 194 218 230 212 200 182 185 181 208 238 216 211 199 203 226 262 297 299 285 300 296 295 -0.3 Albany     Per capita income maintenance benefits 4/
Albany     Per capita unemployment insurance compensation 4/ 31 25 29 24 20 19 17 35 35 35 32 44 61 67 57 43 39 48 68 150 194 140 112 85 60 76 26.7 Albany     Per capita unemployment insurance compensation 4/
Albany     Per capita retirement and other 4/ 1,525 1,699 1,761 1,923 2,002 2,141 2,222 2,395 2,413 2,482 2,667 2,907 3,053 3,157 3,312 3,515 3,612 3,655 4,277 4,334 4,921 5,033 4,858 4,932 4,974 5,182 4.2 Albany     Per capita retirement and other 4/
Albany   Per capita dividends, interest, and rent 4/ 3,319 3,342 3,633 3,310 3,687 4,477 4,461 4,745 5,116 5,511 6,104 6,439 6,692 7,340 6,721 6,724 7,457 7,239 8,084 6,833 6,941 8,879 10,143 9,184 8,930 9,194 3.0 Albany   Per capita dividends, interest, and rent 4/
Albany Place of work profile (thousands of dollars) Albany Place of work profile (thousands of dollars)
Albany   Earnings by place of work 314,121 327,280 348,355 370,196 394,763 404,658 416,284 437,403 460,670 484,077 520,501 569,478 604,654 645,046 663,675 672,270 700,642 758,823 812,527 837,157 859,339 905,270 906,572 954,601 990,652 1,026,035 3.6 Albany   Earnings by place of work
Albany     Wages and salaries 232,452 243,102 254,777 263,875 282,578 294,487 304,757 317,388 336,266 353,552 381,631 404,600 437,054 459,310 475,218 491,116 508,603 548,551 578,305 599,072 607,155 633,465 627,919 638,924 652,737 676,476 3.6 Albany     Wages and salaries
Albany     Supplements to wages and salaries 50,243 53,769 60,488 63,561 68,221 69,972 71,942 74,658 78,480 85,464 95,001 109,726 117,809 132,115 140,976 137,308 150,163 170,631 184,298 181,870 188,029 190,638 198,978 231,577 244,930 252,606 3.1 Albany     Supplements to wages and salaries
