Regional Economic Profiles for U.S., Wyoming, and Counties: 1969 to 2008
Source: U.S. Bureau of Economic Analysis
Area Name Line Title 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Area Name Line Title
United States Personal income (thousands of dollars) 772,084,000 832,238,000 897,559,000 987,073,000 1,105,426,000 1,217,673,000 1,329,714,000 1,469,355,000 1,626,621,000 1,830,836,000 2,052,037,000 2,292,903,000 2,572,070,000 2,757,048,000 2,941,857,000 3,256,048,000 3,482,520,000 3,683,091,000 3,909,771,000 4,216,123,000 4,541,996,000 4,831,282,000 5,013,484,000 5,335,268,000 5,558,374,000 5,866,796,000 6,194,245,000 6,584,404,000 6,994,388,000 7,519,327,000 7,906,131,000 8,554,866,000 8,878,830,000 9,054,781,000 9,369,072,000 9,928,790,000 10,476,669,000 11,256,516,000 11,879,836,000 12,225,589,000 United States Personal income (thousands of dollars)
United States    Net earnings  1/ 604,749,000 642,947,000 686,179,000 756,214,000 844,037,000 913,644,000 973,781,000 1,084,375,000 1,206,977,000 1,364,911,000 1,518,578,000 1,645,579,000 1,794,600,000 1,875,228,000 1,990,097,000 2,207,605,000 2,362,475,000 2,504,138,000 2,692,843,000 2,913,194,000 3,083,121,000 3,266,511,000 3,358,745,000 3,596,228,000 3,754,043,000 3,950,759,000 4,156,261,000 4,410,066,000 4,704,120,000 5,081,722,000 5,430,582,000 5,896,894,000 6,113,379,000 6,245,366,000 6,511,414,000 6,907,337,000 7,249,296,000 7,676,557,000 7,987,053,000 8,146,227,000 United States    Net earnings  1/
United States    Personal current transfer receipts 62,322,000 74,733,000 88,248,000 98,130,000 112,848,000 133,639,000 170,424,000 184,482,000 194,751,000 210,309,000 236,129,000 280,217,000 319,147,000 355,508,000 384,117,000 400,728,000 425,287,000 451,122,000 467,565,000 496,409,000 542,547,000 595,271,000 665,772,000 745,668,000 790,684,000 826,312,000 878,866,000 924,001,000 949,129,000 977,885,000 1,021,554,000 1,082,982,000 1,188,072,000 1,282,116,000 1,341,681,000 1,415,682,000 1,508,471,000 1,604,812,000 1,717,509,000 1,875,588,000 United States    Personal current transfer receipts
United States       Income maintenance 2/ 7,275,000 9,897,000 12,220,000 13,398,000 13,935,000 17,887,000 21,480,000 23,635,000 24,413,000 24,982,000 27,779,000 34,276,000 37,594,000 38,286,000 41,382,000 42,752,000 44,412,000 46,924,000 48,124,000 51,985,000 56,539,000 63,481,000 72,495,000 84,565,000 90,287,000 95,642,000 100,443,000 102,574,000 100,490,000 101,105,000 104,766,000 106,285,000 109,355,000 120,676,000 133,164,000 144,218,000 159,624,000 163,418,000 171,688,000 183,602,000 United States       Income maintenance 2/
United States       Unemployment insurance benefit payments 2,328,000 4,200,000 6,190,000 6,051,000 4,587,000 7,038,000 18,178,000 16,551,000 13,291,000 10,292,000 10,341,000 18,662,000 17,032,000 25,338,000 26,437,000 15,996,000 15,877,000 16,572,000 14,800,000 13,448,000 14,476,000 18,208,000 26,858,000 39,628,000 34,871,000 24,012,000 21,833,000 22,406,000 20,253,000 19,856,000 20,747,000 20,989,000 32,148,000 53,737,000 53,572,000 37,083,000 32,276,000 30,900,000 33,382,000 51,835,000 United States       Unemployment insurance benefit payments
United States       Retirement and other 52,719,000 60,636,000 69,838,000 78,681,000 94,326,000 108,714,000 130,766,000 144,296,000 157,047,000 175,035,000 198,009,000 227,279,000 264,521,000 291,884,000 316,298,000 341,980,000 364,998,000 387,626,000 404,641,000 430,976,000 471,532,000 513,582,000 566,419,000 621,475,000 665,526,000 706,658,000 756,590,000 799,021,000 828,386,000 856,924,000 896,041,000 955,708,000 1,046,569,000 1,107,703,000 1,154,945,000 1,234,381,000 1,316,571,000 1,410,494,000 1,512,439,000 1,640,151,000 United States       Retirement and other
United States    Dividends, interest, and rent 105,013,000 114,558,000 123,132,000 132,729,000 148,541,000 170,390,000 185,509,000 200,498,000 224,893,000 255,616,000 297,330,000 367,107,000 458,323,000 526,312,000 567,643,000 647,715,000 694,758,000 727,831,000 749,363,000 806,520,000 916,328,000 969,500,000 988,967,000 993,372,000 1,013,647,000 1,089,725,000 1,159,118,000 1,250,337,000 1,341,139,000 1,459,720,000 1,453,995,000 1,574,990,000 1,577,379,000 1,527,299,000 1,515,977,000 1,605,771,000 1,718,902,000 1,975,147,000 2,175,274,000 2,203,774,000 United States    Dividends, interest, and rent
United States  Population (persons) 3/ 201,298,000 203,798,722 206,817,509 209,274,882 211,349,205 213,333,635 215,456,585 217,553,859 219,760,875 222,098,244 224,568,579 227,224,719 229,465,744 231,664,432 233,792,014 235,824,907 237,923,734 240,132,831 242,288,936 244,499,004 246,819,222 249,622,814 252,980,941 256,514,224 259,918,588 263,125,821 266,278,393 269,394,284 272,646,925 275,854,104 279,040,168 282,171,957 285,081,556 287,803,914 290,326,418 293,045,739 295,753,151 298,593,212 301,579,895 304,374,846 United States  Population (persons) 3/
United States  Per capita personal income 3,836 4,084 4,340 4,717 5,230 5,708 6,172 6,754 7,402 8,243 9,138 10,091 11,209 11,901 12,583 13,807 14,637 15,338 16,137 17,244 18,402 19,354 19,818 20,799 21,385 22,297 23,262 24,442 25,654 27,258 28,333 30,318 31,145 31,462 32,271 33,881 35,424 37,698 39,392 40,166 United States  Per capita personal income
United States  Per capita net earnings 3,004 3,155 3,318 3,613 3,994 4,283 4,520 4,984 5,492 6,146 6,762 7,242 7,821 8,095 8,512 9,361 9,930 10,428 11,114 11,915 12,491 13,086 13,277 14,020 14,443 15,015 15,609 16,370 17,254 18,422 19,462 20,898 21,444 21,700 22,428 23,571 24,511 25,709 26,484 26,764 United States  Per capita net earnings
United States  Per capita personal current transfer receipts 310 367 427 469 534 626 791 848 886 947 1,051 1,233 1,391 1,535 1,643 1,699 1,787 1,879 1,930 2,030 2,198 2,385 2,632 2,907 3,042 3,140 3,301 3,430 3,481 3,545 3,661 3,838 4,167 4,455 4,621 4,831 5,100 5,375 5,695 6,162 United States  Per capita personal current transfer receipts
United States     Per capita income maintenance 36 49 59 64 66 84 100 109 111 112 124 151 164 165 177 181 187 195 199 213 229 254 287 330 347 363 377 381 369 367 375 377 384 419 459 492 540 547 569 603 United States     Per capita income maintenance
United States     Per capita unemployment insurance benefits 12 21 30 29 22 33 84 76 60 46 46 82 74 109 113 68 67 69 61 55 59 73 106 154 134 91 82 83 74 72 74 74 113 187 185 127 109 103 111 170 United States     Per capita unemployment insurance benefits
United States     Per capita retirement and other 262 298 338 376 446 510 607 663 715 788 882 1,000 1,153 1,260 1,353 1,450 1,534 1,614 1,670 1,763 1,910 2,057 2,239 2,423 2,561 2,686 2,841 2,966 3,038 3,106 3,211 3,387 3,671 3,849 3,978 4,212 4,452 4,724 5,015 5,389 United States     Per capita retirement and other
United States  Per capita dividends, interest, and rent 522 562 595 634 703 799 861 922 1,023 1,151 1,324 1,616 1,997 2,272 2,428 2,747 2,920 3,031 3,093 3,299 3,713 3,884 3,909 3,873 3,900 4,141 4,353 4,641 4,919 5,292 5,211 5,582 5,533 5,307 5,222 5,480 5,812 6,615 7,213 7,240 United States  Per capita dividends, interest, and rent
United States  Earnings by place of work ($000) 648,648,000 689,071,000 737,160,000 815,256,000 919,373,000 998,680,000 1,062,955,000 1,185,573,000 1,319,911,000 1,495,995,000 1,671,083,000 1,811,503,000 1,989,874,000 2,083,656,000 2,215,456,000 2,464,413,000 2,643,116,000 2,806,304,000 3,014,595,000 3,273,224,000 3,466,822,000 3,674,853,000 3,786,937,000 4,049,512,000 4,229,928,000 4,457,429,000 4,687,448,000 4,963,555,000 5,289,759,000 5,704,668,000 6,089,889,000 6,600,633,000 6,844,451,000 6,994,620,000 7,288,170,000 7,732,467,000 8,119,799,000 8,596,341,000 8,944,487,000 9,134,834,000 United States  Earnings by place of work ($000)
United States     Wage and salary disbursements 512,186,000 545,441,000 578,702,000 633,480,000 703,799,000 767,870,000 809,975,000 894,843,000 988,870,000 1,115,614,000 1,248,453,000 1,367,030,000 1,503,846,000 1,579,012,000 1,669,183,000 1,835,389,000 1,972,982,000 2,093,720,000 2,246,551,000 2,428,974,000 2,572,278,000 2,729,807,000 2,802,016,000 2,964,907,000 3,069,735,000 3,225,744,000 3,413,758,000 3,612,171,000 3,872,441,000 4,177,476,000 4,456,833,000 4,823,727,000 4,948,357,000 4,993,197,000 5,133,724,000 5,419,559,000 5,694,792,000 6,060,261,000 6,400,720,000 6,538,004,000 United States     Wage and salary disbursements
United States     Supplements to wages and salaries 58,375,000 64,599,000 73,228,000 85,157,000 101,267,000 116,677,000 132,696,000 157,803,000 184,253,000 212,544,000 242,320,000 271,152,000 304,881,000 328,343,000 354,005,000 394,478,000 422,661,000 448,718,000 472,523,000 507,582,000 541,305,000 577,910,000 615,888,000 667,749,000 709,136,000 745,557,000 756,688,000 766,783,000 787,375,000 837,673,000 884,082,000 956,335,000 1,021,997,000 1,107,598,000 1,221,066,000 1,274,856,000 1,350,318,000 1,398,256,000 1,444,899,000 1,487,320,000 United States     Supplements to wages and salaries
United States        Employer contrib. for employee pens.& insur. funds 35,787,000 40,932,000 46,939,000 54,152,000 61,639,000 72,135,000 86,138,000 103,577,000 123,345,000 141,231,000 159,969,000 182,471,000 201,589,000 218,936,000 234,526,000 255,908,000 275,420,000 291,371,000 306,814,000 323,563,000 348,280,000 372,191,000 401,573,000 439,950,000 469,986,000 491,912,000 493,028,000 492,439,000 498,252,000 530,917,000 561,228,000 611,609,000 664,549,000 742,103,000 839,315,000 867,474,000 923,569,000 952,254,000 984,755,000 1,015,369,000 United States        Employer contrib. for employee pens.& insur. funds
United States        Employer contrib. for government social insurance 22,588,000 23,667,000 26,289,000 31,005,000 39,628,000 44,542,000 46,558,000 54,226,000 60,908,000 71,313,000 82,351,000 88,681,000 103,292,000 109,407,000 119,479,000 138,570,000 147,241,000 157,347,000 165,709,000 184,019,000 193,025,000 205,719,000 214,315,000 227,799,000 239,150,000 253,645,000 263,660,000 274,344,000 289,123,000 306,756,000 322,854,000 344,726,000 357,448,000 365,495,000 381,751,000 407,382,000 426,749,000 446,002,000 460,144,000 471,951,000 United States        Employer contrib. for government social insurance
United States     Proprietors' income 78,087,000 79,031,000 85,230,000 96,619,000 114,307,000 114,133,000 120,284,000 132,927,000 146,788,000 167,837,000 180,310,000 173,321,000 181,147,000 176,301,000 192,268,000 234,546,000 247,473,000 263,866,000 295,521,000 336,668,000 353,239,000 367,136,000 369,033,000 416,856,000 451,057,000 486,128,000 517,002,000 584,601,000 629,943,000 689,519,000 748,974,000 820,571,000 874,097,000 893,825,000 933,380,000 1,038,052,000 1,074,689,000 1,137,824,000 1,098,868,000 1,109,510,000 United States     Proprietors' income
United States        Nonfarm proprietors' income 64,675,000 65,583,000 71,297,000 79,013,000 84,552,000 90,015,000 97,609,000 115,030,000 130,065,000 147,582,000 158,960,000 161,760,000 162,588,000 161,519,000 184,477,000 212,131,000 225,127,000 239,726,000 265,340,000 308,037,000 318,554,000 332,976,000 339,777,000 379,112,000 417,589,000 449,509,000 492,588,000 545,247,000 595,645,000 658,651,000 718,307,000 787,826,000 840,202,000 871,840,000 894,111,000 984,093,000 1,025,906,000 1,103,626,000 1,056,919,000 1,057,540,000 United States        Nonfarm proprietors' income
United States        Farm proprietors' income 13,412,000 13,448,000 13,933,000 17,606,000 29,755,000 24,118,000 22,675,000 17,897,000 16,723,000 20,255,000 21,350,000 11,561,000 18,559,000 14,782,000 7,791,000 22,415,000 22,346,000 24,140,000 30,181,000 28,631,000 34,685,000 34,160,000 29,256,000 37,744,000 33,468,000 36,619,000 24,414,000 39,354,000 34,298,000 30,868,000 30,667,000 32,745,000 33,895,000 21,985,000 39,269,000 53,959,000 48,783,000 34,198,000 41,949,000 51,970,000 United States        Farm proprietors' income
United States Total full-time and part-time employment 91,053,200 91,277,600 91,581,400 94,312,200 98,427,500 100,111,800 98,900,600 101,591,200 105,042,200 109,686,600 113,147,100 113,983,200 114,914,000 114,163,300 115,645,700 120,528,100 123,796,700 126,232,300 129,548,400 133,563,900 136,177,800 138,330,900 137,612,800 138,166,100 140,774,400 144,196,600 147,915,800 151,056,200 154,541,200 158,481,200 161,531,300 165,370,800 165,510,200 165,063,100 166,019,500 169,026,700 172,551,400 176,124,600 179,871,700 181,755,100 United States Total full-time and part-time employment
United States    Wage and salary jobs 78,722,000 78,793,000 78,812,000 80,992,000 84,657,000 86,086,000 84,604,000 86,966,000 89,963,000 94,328,000 97,408,000 97,646,000 98,344,000 96,841,000 97,636,000 102,080,000 104,616,000 106,505,000 109,399,000 112,486,000 115,124,000 116,544,000 115,086,000 115,666,000 117,717,000 120,568,000 123,412,000 125,711,000 128,681,000 131,920,000 134,766,000 137,610,000 137,322,000 136,269,000 136,065,000 137,591,000 139,554,000 141,916,000 143,499,000 143,013,000 United States    Wage and salary jobs
United States    Number of proprietors 12,331,200 12,484,600 12,769,400 13,320,200 13,770,500 14,025,800 14,296,600 14,625,200 15,079,200 15,358,600 15,739,100 16,337,200 16,570,000 17,322,300 18,009,700 18,448,100 19,180,700 19,727,300 20,149,400 21,077,900 21,053,800 21,786,900 22,526,800 22,500,100 23,057,400 23,628,600 24,503,800 25,345,200 25,860,200 26,561,200 26,765,300 27,760,800 28,188,200 28,794,100 29,954,500 31,435,700 32,997,400 34,208,600 36,372,700 38,742,100 United States    Number of proprietors
United States       Number of nonfarm proprietors 5/ 9,580,200 9,767,600 10,085,400 10,676,200 11,143,500 11,413,800 11,708,600 12,074,200 12,563,200 12,870,600 13,248,100 13,842,200 14,076,000 14,858,300 15,420,700 15,940,100 16,721,700 17,345,300 17,838,400 18,798,900 18,781,800 19,553,900 20,332,800 20,309,100 20,784,400 21,383,600 22,263,800 23,140,200 23,648,200 24,312,200 24,528,300 25,536,800 25,998,200 26,762,100 28,001,500 29,541,700 31,122,400 32,381,600 34,459,700 36,832,100 United States       Number of nonfarm proprietors 5/
United States       Number of farm proprietors 2,751,000 2,717,000 2,684,000 2,644,000 2,627,000 2,612,000 2,588,000 2,551,000 2,516,000 2,488,000 2,491,000 2,495,000 2,494,000 2,464,000 2,589,000 2,508,000 2,459,000 2,382,000 2,311,000 2,279,000 2,272,000 2,233,000 2,194,000 2,191,000 2,273,000 2,245,000 2,240,000 2,205,000 2,212,000 2,249,000 2,237,000 2,224,000 2,190,000 2,032,000 1,953,000 1,894,000 1,875,000 1,827,000 1,913,000 1,910,000 United States       Number of farm proprietors
United States Average earnings per job (dollars) 7,124 7,549 8,049 8,644 9,341 9,976 10,748 11,670 12,566 13,639 14,769 15,893 17,316 18,252 19,157 20,447 21,350 22,231 23,270 24,507 25,458 26,566 27,519 29,309 30,048 30,912 31,690 32,859 34,229 35,996 37,701 39,914 41,354 42,375 43,899 45,747 47,057 48,808 49,727 50,259 United States Average earnings per job (dollars)
United States    Average wage and salary disbursements 6,506 6,922 7,343 7,822 8,314 8,920 9,574 10,290 10,992 11,827 12,817 14,000 15,292 16,305 17,096 17,980 18,859 19,658 20,535 21,594 22,344 23,423 24,347 25,633 26,077 26,755 27,661 28,734 30,093 31,667 33,071 35,054 36,035 36,642 37,730 39,389 40,807 42,703 44,605 45,716 United States    Average wage and salary disbursements
United States    Average nonfarm proprietors' income 6,751 6,714 7,069 7,401 7,588 7,887 8,337 9,527 10,353 11,467 11,999 11,686 11,551 10,871 11,963 13,308 13,463 13,821 14,875 16,386 16,961 17,029 16,711 18,667 20,091 21,021 22,125 23,563 25,188 27,091 29,285 30,851 32,318 32,577 31,931 33,312 32,964 34,082 30,671 28,712 United States    Average nonfarm proprietors' income
Area Name Line Title 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Area Name Line Title
Wyoming Personal income (thousands of dollars) 1,180,169 1,305,054 1,447,457 1,627,524 1,904,393 2,241,917 2,557,352 2,856,789 3,354,964 4,035,748 4,751,019 5,532,918 6,297,633 6,759,750 6,482,729 6,773,458 7,064,392 7,059,995 6,814,386 6,893,275 7,508,930 8,125,388 8,537,129 9,019,166 9,492,154 9,961,613 10,361,878 10,853,179 11,636,161 12,513,157 13,372,433 14,463,473 15,437,884 15,943,720 16,932,523 18,239,024 19,969,239 22,912,060 24,457,288 25,892,041 Wyoming Personal income (thousands of dollars)
Wyoming  Net earnings  1/ 905,113 989,224 1,089,629 1,242,308 1,454,197 1,712,182 1,939,645 2,167,457 2,574,622 3,122,710 3,671,199 4,223,735 4,690,923 4,745,102 4,533,926 4,699,068 4,893,001 4,855,603 4,609,932 4,609,339 4,958,074 5,341,007 5,541,830 5,864,154 6,238,030 6,436,106 6,600,945 6,812,731 7,315,500 7,736,969 8,323,861 9,022,347 9,865,810 10,197,966 10,737,880 11,532,434 12,436,956 13,986,894 14,832,496 15,999,892 Wyoming  Net earnings  1/
Wyoming  Personal current transfer receipts 88,662 102,746 118,735 129,397 151,849 172,179 207,844 231,603 253,942 285,905 330,480 391,770 470,502 541,324 639,989 632,575 671,655 739,587 750,455 781,373 841,834 905,474 1,011,363 1,118,625 1,218,983 1,288,400 1,371,870 1,444,012 1,481,893 1,523,548 1,588,300 1,708,892 1,844,319 1,983,886 2,129,439 2,252,694 2,375,566 2,520,476 2,681,221 2,926,358 Wyoming  Personal current transfer receipts
Wyoming    Income maintenance 2/ 5,334 6,784 7,951 7,518 8,135 9,641 10,279 12,401 13,314 12,906 16,323 24,562 26,138 30,247 40,034 43,955 48,008 52,612 55,135 60,579 61,438 68,094 83,681 97,641 104,984 109,241 114,819 121,069 111,248 111,197 104,700 121,871 113,233 131,888 165,641 162,463 155,560 143,795 145,253 150,619 Wyoming    Income maintenance 2/
Wyoming    Unemployment insurance benefit payments 2,536 2,815 4,449 4,395 3,523 3,728 8,192 10,180 9,200 10,573 7,749 14,311 24,655 47,908 89,706 27,449 32,554 58,413 40,597 26,066 26,005 22,791 27,829 40,822 37,730 30,837 32,743 34,839 29,862 28,562 31,162 28,068 28,858 50,049 61,696 47,396 37,258 31,502 36,765 54,296 Wyoming    Unemployment insurance benefit payments
Wyoming    Retirement and other 80,792 93,147 106,335 117,484 140,191 158,810 189,373 209,022 231,428 262,426 306,408 352,897 419,709 463,169 510,249 561,171 591,093 628,562 654,723 694,728 754,391 814,589 899,853 980,162 1,076,269 1,148,322 1,224,308 1,288,104 1,340,783 1,383,789 1,452,438 1,558,953 1,702,228 1,801,949 1,902,102 2,042,835 2,182,748 2,345,179 2,499,203 2,721,443 Wyoming    Retirement and other
Wyoming  Dividends, interest, and rent 186,394 213,084 239,093 255,819 298,347 357,556 409,863 457,729 526,400 627,133 749,340 917,413 1,136,208 1,473,324 1,308,814 1,441,815 1,499,736 1,464,805 1,453,999 1,502,563 1,709,022 1,878,907 1,983,936 2,036,387 2,035,141 2,237,107 2,389,063 2,596,436 2,838,768 3,252,640 3,460,272 3,732,234 3,727,755 3,761,868 4,065,204 4,453,896 5,156,717 6,404,690 6,943,571 6,965,791 Wyoming  Dividends, interest, and rent
Wyoming  Population (persons) 3/ 329,000 333,795 340,023 346,863 353,353 364,548 380,477 395,446 411,530 430,897 451,850 474,185 491,712 506,400 510,344 504,895 499,696 495,633 476,966 465,103 458,373 453,690 459,260 466,251 473,081 480,283 485,160 488,167 489,451 490,787 491,780 493,958 492,982 497,069 499,189 502,988 506,242 512,841 523,414 532,981 Wyoming  Population (persons) 3/
Wyoming  Per capita personal income 3,587 3,910 4,257 4,692 5,389 6,150 6,721 7,224 8,152 9,366 10,515 11,668 12,808 13,349 12,703 13,416 14,137 14,244 14,287 14,821 16,382 17,910 18,589 19,344 20,065 20,741 21,358 22,233 23,774 25,496 27,192 29,281 31,315 32,075 33,920 36,261 39,446 44,677 46,726 48,580 Wyoming  Per capita personal income
Wyoming  Per capita net earnings 2,751 2,964 3,205 3,582 4,115 4,697 5,098 5,481 6,256 7,247 8,125 8,907 9,540 9,370 8,884 9,307 9,792 9,797 9,665 9,910 10,817 11,772 12,067 12,577 13,186 13,401 13,606 13,956 14,946 15,764 16,926 18,265 20,013 20,516 21,511 22,928 24,567 27,273 28,338 30,020 Wyoming  Per capita net earnings
Wyoming  Per capita personal current transfer receipts 269 308 349 373 430 472 546 586 617 664 731 826 957 1,069 1,254 1,253 1,344 1,492 1,573 1,680 1,837 1,996 2,202 2,399 2,577 2,683 2,828 2,958 3,028 3,104 3,230 3,460 3,741 3,991 4,266 4,479 4,693 4,915 5,123 5,491 Wyoming  Per capita personal current transfer receipts
Wyoming    Per capita income maintenance 16 20 23 22 23 26 27 31 32 30 36 52 53 60 78 87 96 106 116 130 134 150 182 209 222 227 237 248 227 227 213 247 230 265 332 323 307 280 278 283 Wyoming    Per capita income maintenance
Wyoming    Per capita unemployment insurance benefits 8 8 13 13 10 10 22 26 22 25 17 30 50 95 176 54 65 118 85 56 57 50 61 88 80 64 67 71 61 58 63 57 59 101 124 94 74 61 70 102 Wyoming    Per capita unemployment insurance benefits
Wyoming    Per capita retirement and other 246 279 313 339 397 436 498 529 562 609 678 744 854 915 1,000 1,111 1,183 1,268 1,373 1,494 1,646 1,795 1,959 2,102 2,275 2,391 2,524 2,639 2,739 2,820 2,953 3,156 3,453 3,625 3,810 4,061 4,312 4,573 4,775 5,106 Wyoming    Per capita retirement and other
Wyoming  Per capita dividends, interest, and rent 567 638 703 738 844 981 1,077 1,158 1,279 1,455 1,658 1,935 2,311 2,909 2,565 2,856 3,001 2,955 3,048 3,231 3,728 4,141 4,320 4,368 4,302 4,658 4,924 5,319 5,800 6,627 7,036 7,556 7,562 7,568 8,144 8,855 10,186 12,489 13,266 13,069 Wyoming  Per capita dividends, interest, and rent
Wyoming  Earnings by place of work ($000) 971,335 1,061,023 1,171,666 1,341,014 1,589,131 1,884,778 2,137,596 2,403,197 2,853,749 3,470,513 4,108,149 4,742,057 5,323,782 5,398,405 5,117,900 5,314,897 5,546,120 5,479,362 5,187,648 5,230,920 5,594,217 6,043,290 6,281,306 6,641,797 7,056,644 7,302,179 7,488,454 7,714,327 8,247,333 8,722,212 9,359,035 10,112,151 11,041,357 11,429,206 12,031,289 12,910,146 13,925,481 15,910,063 16,934,625 18,261,315 Wyoming  Earnings by place of work ($000)
Wyoming    Wage and salary disbursements 723,995 785,240 854,141 951,123 1,111,669 1,332,824 1,530,206 1,773,648 2,087,142 2,514,555 2,988,683 3,527,764 4,056,990 4,140,114 3,835,618 3,957,736 4,142,316 3,962,008 3,706,078 3,827,032 3,941,183 4,235,552 4,469,204 4,661,930 4,883,324 5,142,907 5,297,116 5,437,703 5,735,106 6,040,788 6,387,729 6,835,516 7,323,088 7,694,310 8,041,213 8,589,520 9,355,594 10,745,464 11,900,579 12,906,304 Wyoming    Wage and salary disbursements
Wyoming    Supplements to wages and salaries 72,202 83,438 97,900 115,371 144,558 187,392 234,348 291,060 360,188 451,145 547,421 647,920 753,126 791,411 773,919 811,868 860,638 855,760 825,567 825,325 857,153 937,615 1,014,842 1,074,585 1,151,279 1,206,583 1,219,397 1,219,229 1,238,854 1,290,027 1,389,340 1,485,447 1,618,577 1,719,342 1,900,724 2,061,154 2,198,104 2,704,702 2,876,556 3,072,977 Wyoming    Supplements to wages and salaries
Wyoming      Employer contrib. for employee pens.& insur. funds 39,255 47,605 56,890 66,597 78,804 103,895 138,602 177,291 225,581 284,895 342,235 411,679 464,124 489,579 495,129 505,399 540,239 547,829 541,015 519,043 545,117 590,078 645,515 692,450 748,604 780,945 784,215 775,847 776,560 804,363 875,776 940,636 1,043,458 1,127,196 1,284,453 1,402,043 1,484,545 1,666,772 1,730,222 1,854,094 Wyoming      Employer contrib. for employee pens.& insur. funds
Wyoming      Employer contrib. for government social insurance 32,947 35,833 41,010 48,774 65,754 83,497 95,746 113,769 134,607 166,250 205,186 236,241 289,002 301,832 278,790 306,469 320,399 307,931 284,552 306,282 312,036 347,537 369,327 382,135 402,675 425,638 435,182 443,382 462,294 485,664 513,564 544,811 575,119 592,146 616,271 659,111 713,559 1,037,930 1,146,334 1,218,883 Wyoming      Employer contrib. for government social insurance
Wyoming    Proprietors' income 175,138 192,345 219,625 274,520 332,904 364,562 373,042 338,489 406,419 504,813 572,045 566,373 513,666 466,880 508,363 545,293 543,166 661,594 656,003 578,563 795,881 870,123 797,260 905,282 1,022,041 952,689 971,941 1,057,395 1,273,373 1,391,397 1,581,966 1,791,188 2,099,692 2,015,554 2,089,352 2,259,472 2,371,783 2,459,897 2,157,490 2,282,034 Wyoming    Proprietors' income
Wyoming      Nonfarm proprietors' income 136,521 146,007 165,037 183,132 221,945 300,949 354,578 339,985 415,050 493,296 533,978 540,568 521,850 494,201 524,272 581,332 573,865 665,148 638,797 565,075 754,037 771,721 635,567 734,340 830,401 899,994 940,476 1,039,935 1,162,232 1,366,520 1,489,738 1,752,487 1,997,535 2,015,876 1,998,411 2,177,919 2,251,141 2,470,654 2,243,373 2,307,687 Wyoming      Nonfarm proprietors' income
Wyoming      Farm proprietors' income 38,617 46,338 54,588 91,388 110,959 63,613 18,464 -1,496 -8,631 11,517 38,067 25,805 -8,184 -27,321 -15,909 -36,039 -30,699 -3,554 17,206 13,488 41,844 98,402 161,693 170,942 191,640 52,695 31,465 17,460 111,141 24,877 92,228 38,701 102,157 -322 90,941 81,553 120,642 -10,757 -85,883 -25,653 Wyoming      Farm proprietors' income
Wyoming  Total full-time and part-time employment 157,954 159,384 164,883 172,302 182,288 193,767 202,679 214,096 230,589 249,813 266,229 278,978 289,465 286,715 274,024 275,951 276,585 263,687 258,441 263,690 265,401 270,832 277,118 279,892 284,727 297,590 300,566 303,695 306,690 313,121 316,462 325,674 330,878 333,771 336,901 344,343 355,201 371,472 389,485 404,855 Wyoming  Total full-time and part-time employment
Wyoming    Wage and salary jobs 128,042 129,357 134,091 140,361 149,102 159,093 166,223 175,658 189,442 206,358 219,665 230,040 240,399 235,535 219,955 220,575 222,624 212,779 200,930 202,980 206,174 211,169 215,307 218,252 222,801 229,557 232,790 233,508 235,947 240,390 245,126 251,864 257,232 260,188 262,475 267,535 275,063 287,821 298,936 307,983 Wyoming    Wage and salary jobs
Wyoming    Number of proprietors 29,912 30,027 30,792 31,941 33,186 34,674 36,456 38,438 41,147 43,455 46,564 48,938 49,066 51,180 54,069 55,376 53,961 50,908 57,511 60,710 59,227 59,663 61,811 61,640 61,926 68,033 67,776 70,187 70,743 72,731 71,336 73,810 73,646 73,583 74,426 76,808 80,138 83,651 90,549 96,872 Wyoming    Number of proprietors
Wyoming      Number of nonfarm proprietors 5/ 21,340 21,643 22,591 23,862 25,198 26,705 28,612 30,355 32,760 34,913 37,937 40,228 40,180 42,481 44,695 46,186 44,853 41,881 48,861 52,020 50,419 50,883 52,948 52,523 52,879 59,085 58,850 61,380 61,913 63,874 62,523 64,862 64,718 64,033 65,659 68,290 71,722 75,535 80,807 87,169 Wyoming      Number of nonfarm proprietors 5/
Wyoming      Number of farm proprietors 8,572 8,384 8,201 8,079 7,988 7,969 7,844 8,083 8,387 8,542 8,627 8,710 8,886 8,699 9,374 9,190 9,108 9,027 8,650 8,690 8,808 8,780 8,863 9,117 9,047 8,948 8,926 8,807 8,830 8,857 8,813 8,948 8,928 9,550 8,767 8,518 8,416 8,116 9,742 9,703 Wyoming      Number of farm proprietors
