Farm Income and Expenses for Wyoming and Counties: 1990 to 2011
Source: U.S. Bureau of Economic Analysis
Area Description 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Area Description
Wyoming Cash receipts from marketings (thousands of dollars) 795,701 906,689 852,285 891,255 839,674 780,411 724,307 876,547 873,773 884,035 1,003,618 1,066,574 944,387 954,906 1,125,441 1,012,383 1,051,259 1,034,777 1,045,617 1,044,713 1,169,644 1,465,821 Wyoming Cash receipts from marketings (thousands of dollars)
Wyoming     Cash receipts: livestock and products 632,954 719,181 653,994 710,135 679,899 598,104 535,184 685,784 698,591 707,592 842,493 907,839 809,150 804,986 975,475 861,374 884,774 856,024 757,333 758,958 899,991 1,100,713 Wyoming     Cash receipts: livestock and products
Wyoming     Cash receipts: crops 162,747 187,508 198,291 181,120 159,775 182,307 189,123 190,763 175,182 176,443 161,125 158,735 135,237 149,920 149,966 151,009 166,485 178,753 288,284 285,755 269,653 365,108 Wyoming     Cash receipts: crops
Wyoming Other income 61,476 68,033 80,350 91,584 81,578 80,330 76,771 69,403 103,690 121,735 95,577 113,146 155,492 116,609 99,202 215,304 136,417 156,458 144,818 129,866 115,346 155,803 Wyoming Other income
Wyoming     Government payments 31,283 33,241 36,663 43,213 38,173 31,432 24,524 22,390 28,710 40,203 37,282 50,272 66,262 51,233 36,338 131,248 37,299 34,730 45,670 33,918 42,662 41,290 Wyoming     Government payments
Wyoming     Imputed and miscellaneous income received 1/ 30,193 34,792 43,687 48,371 43,405 48,898 52,247 47,013 74,980 81,532 58,295 62,874 89,230 65,376 62,864 84,056 99,118 121,728 99,148 95,948 72,684 114,513 Wyoming     Imputed and miscellaneous income received 1/
Wyoming Total production expenses 736,170 856,599 738,583 806,994 818,063 839,643 836,158 927,377 868,019 906,439 998,190 967,714 971,812 1,047,122 1,053,143 1,145,593 1,195,591 1,236,791 1,232,433 1,273,679 1,278,623 1,508,595 Wyoming Total production expenses
Wyoming     Feed purchased 49,125 50,261 58,232 57,487 65,229 82,813 92,430 99,007 88,070 80,911 93,264 91,226 114,822 111,379 119,560 111,471 128,224 137,065 135,544 136,153 151,526 220,703 Wyoming     Feed purchased
Wyoming     Livestock purchased 207,794 320,254 212,437 255,756 192,090 167,851 150,820 195,623 167,208 201,725 246,029 238,455 199,126 248,591 276,671 285,572 257,803 215,888 187,319 206,465 245,859 340,971 Wyoming     Livestock purchased
Wyoming     Seed purchased 9,407 10,560 9,569 9,857 11,135 10,240 10,827 11,394 10,237 10,665 9,939 9,106 12,225 11,623 10,234 12,981 12,779 11,088 12,742 13,901 14,397 15,887 Wyoming     Seed purchased
Wyoming     Fertilizer and lime (incl. ag. chemicals 1978-fwd.) 25,885 26,990 25,178 27,033 34,440 35,432 37,339 38,860 36,449 35,799 34,151 34,454 35,865 31,526 30,890 36,581 37,201 40,954 54,142 49,390 49,022 62,071 Wyoming     Fertilizer and lime (incl. ag. chemicals 1978-fwd.)
Wyoming     Petroleum products purchased 34,266 33,239 29,514 28,361 32,030 32,020 37,045 39,316 34,043 33,686 46,720 42,032 36,576 38,487 44,343 53,928 58,160 68,877 80,584 61,131 67,038 85,756 Wyoming     Petroleum products purchased
Wyoming     Hired farm labor expenses 2/ 71,647 68,728 68,173 74,779 88,823 95,255 85,070 94,668 95,791 98,737 108,348 109,802 120,041 111,446 121,143 128,003 131,490 152,865 146,611 160,442 141,968 133,312 Wyoming     Hired farm labor expenses 2/
Wyoming     All other production expenses 3/ 338,046 346,567 335,480 353,721 394,316 416,032 422,627 448,509 436,221 444,916 459,739 442,639 453,157 494,070 450,302 517,057 569,934 610,054 615,491 646,197 608,813 649,895 Wyoming     All other production expenses 3/
Wyoming Value of inventory change 3,486 79,376 26,718 56,962 -32,670 16,831 59,431 132,296 -77,737 10,293 -52,899 -83,412 -128,597 95,571 -58,628 75,417 -11,290 -115,766 36,171 -13,262 1,770 70,699 Wyoming Value of inventory change
Wyoming     Value of inventory change: livestock -18,168 72,981 43,992 39,980 -14,685 4,638 50,735 113,656 -73,739 6,567 -26,624 -65,896 -117,464 63,852 -46,253 85,498 898 -125,877 36,286 -33,810 -21,295 76,524 Wyoming     Value of inventory change: livestock
Wyoming     Value of inventory change: crops 21,654 11,737 -26,258 24,510 -23,538 23,282 3,735 16,229 -6,272 9,398 -29,334 -14,675 -17,233 38,624 -14,925 -5,109 -16,953 11,193 1,894 20,179 25,099 -3,975 Wyoming     Value of inventory change: crops
Wyoming     Value of inventory change: materials and supplies 0 -5,342 8,984 -7,528 5,553 -11,089 4,961 2,411 2,274 -5,672 3,059 -2,841 6,100 -6,905 2,550 -4,972 4,765 -1,082 -2,009 369 -2,034 -1,850 Wyoming     Value of inventory change: materials and supplies
Wyoming Derivation of farm labor and proprietors' income         Wyoming Derivation of farm labor and proprietors' income
Wyoming Total cash receipts and other income 857,177 974,722 932,635 982,839 921,252 860,741 801,078 945,950 977,463 1,005,770 1,099,195 1,179,720 1,099,879 1,071,515 1,224,643 1,227,687 1,187,676 1,191,235 1,190,435 1,174,579 1,284,990 1,621,624 Wyoming Total cash receipts and other income
Wyoming     less: Total production expenses 736,170 856,599 738,583 806,994 818,063 839,643 836,158 927,377 868,019 906,439 998,190 967,714 971,812 1,047,122 1,053,143 1,145,593 1,195,591 1,236,791 1,232,433 1,273,679 1,278,623 1,508,595 Wyoming     less: Total production expenses
Wyoming Realized net income 121,007 118,123 194,052 175,845 103,189 21,098 -35,080 18,573 109,444 99,331 101,005 212,006 128,067 24,393 171,500 82,094 -7,915 -45,556 -41,998 -99,100 6,367 113,029 Wyoming Realized net income
Wyoming     plus: Value of inventory change 3,486 79,376 26,718 56,962 -32,670 16,831 59,431 132,296 -77,737 10,293 -52,899 -83,412 -128,597 95,571 -58,628 75,417 -11,290 -115,766 36,171 -13,262 1,770 70,699 Wyoming     plus: Value of inventory change
Wyoming Total net income including corporate farms 124,493 197,499 220,770 232,807 70,519 37,929 24,351 150,869 31,707 109,624 48,106 128,594 -530 119,964 112,872 157,511 -19,205 -161,322 -5,827 -112,362 8,137 183,728 Wyoming Total net income including corporate farms
Wyoming     less: Net income of corporate farms 26,090 35,807 49,829 41,165 17,823 6,465 6,890 39,728 6,829 17,396 9,407 26,436 -210 29,024 31,320 36,870 -8,449 -67,775 -2,545 -54,438 2,455 58,573 Wyoming     less: Net income of corporate farms
Wyoming     plus: Statistical adjustment (L) (L) (L) (L) (L) (L) (L) 0 (L) 0 (L) (L) (L) (L) (L) (L) (L) 0 0 (L) (L) (L) Wyoming     plus: Statistical adjustment
Wyoming Total net farm proprietors' income 98,402 161,693 170,942 191,640 52,695 31,465 17,460 111,141 24,877 92,228 38,701 102,157 -322 90,941 81,553 120,642 -10,757 -93,547 -3,282 -57,925 5,683 125,154 Wyoming Total net farm proprietors' income
Wyoming     plus: Farm wages and perquisites 48,280 45,436 44,253 49,206 61,171 62,941 58,457 66,617 66,404 65,634 75,646 77,647 89,716 78,524 84,831 99,144 98,533 110,727 106,862 118,651 103,081 106,951 Wyoming     plus: Farm wages and perquisites
Wyoming     plus: Farm supplements to wages and salaries 6,266 6,088 6,317 6,906 8,300 8,341 7,541 7,367 7,994 9,846 9,071 10,150 10,164 10,610 12,243 11,720 11,918 12,728 16,171 16,113 16,941 16,603 Wyoming     plus: Farm supplements to wages and salaries
Wyoming Total farm labor and proprietors' income 152,948 213,217 221,512 247,752 122,166 102,747 83,458 185,125 99,275 167,708 123,418 189,954 99,558 180,075 178,627 231,506 99,694 29,908 119,751 76,839 125,705 248,708 Wyoming Total farm labor and proprietors' income
Area Description 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Area Description
Albany Cash receipts from marketings (thousands of dollars) 48,300 40,539 33,659 43,266 46,807 35,545 32,458 32,794 33,841 34,158 40,961 42,169 31,759 30,834 39,736 32,718 32,970 31,892 29,337 30,188 34,435 40,949 Albany Cash receipts from marketings (thousands of dollars)
Albany     Cash receipts: livestock and products 47,222 39,111 32,029 41,805 45,506 34,152 30,653 31,109 32,028 32,201 39,114 40,170 29,871 28,759 37,565 30,392 30,101 29,006 24,794 25,105 29,873 35,120 Albany     Cash receipts: livestock and products
Albany     Cash receipts: crops 1,078 1,428 1,630 1,461 1,301 1,393 1,805 1,685 1,813 1,957 1,847 1,999 1,888 2,075 2,171 2,326 2,869 2,886 4,543 5,083 4,562 5,829 Albany     Cash receipts: crops
Albany Other income 1,110 907 1,167 1,155 951 953 764 636 1,296 1,748 1,405 1,903 3,718 2,786 2,659 4,283 4,186 5,675 4,860 4,186 3,333 5,051 Albany Other income
Albany     Government payments 385 109 209 203 176 177 (L) (L) (L) (L) (L) 288 1,221 591 319 937 (L) 405 573 (L) 196 98 Albany     Government payments
Albany     Imputed and miscellaneous income received 1/ 725 798 958 952 775 776 734 592 1,295 1,704 1,379 1,615 2,497 2,195 2,340 3,346 4,141 5,270 4,287 4,150 3,137 4,953 Albany     Imputed and miscellaneous income received 1/
Albany Total production expenses 37,453 38,016 29,139 34,923 35,293 33,273 32,729 34,478 31,219 32,086 34,341 33,916 32,810 34,162 34,767 37,408 39,208 40,649 41,343 43,240 43,658 51,817 Albany Total production expenses
Albany     Feed purchased 1,375 1,387 1,575 1,626 1,897 2,457 2,819 3,095 2,603 2,269 2,479 2,440 2,917 2,977 3,585 3,569 4,408 4,958 5,182 5,206 5,793 8,438 Albany     Feed purchased
Albany     Livestock purchased 19,252 19,533 11,021 15,822 13,622 10,092 8,903 8,959 6,750 7,437 8,091 6,837 4,253 7,103 8,502 9,134 8,832 8,288 7,118 8,157 9,699 13,210 Albany     Livestock purchased
Albany     Seed purchased (L) 57 56 56 61 53 55 56 57 65 67 70 101 84 70 80 71 55 66 72 75 83 Albany     Seed purchased
Albany     Fertilizer and lime (incl. ag. chemicals 1978-fwd.) 489 547 542 664 922 1,010 1,122 1,225 1,051 935 793 743 659 582 609 753 804 928 1,242 1,133 1,124 1,423 Albany     Fertilizer and lime (incl. ag. chemicals 1978-fwd.)
Albany     Petroleum products purchased 987 1,002 927 926 1,078 1,107 1,317 1,431 1,192 1,130 1,500 1,369 1,133 1,098 1,260 1,501 1,607 1,874 2,278 1,728 1,895 2,425 Albany     Petroleum products purchased
Albany     Hired farm labor expenses 2/ 2,862 2,519 2,306 2,422 2,796 2,845 2,506 2,713 3,151 3,633 4,348 5,091 6,042 4,791 4,905 4,872 4,581 4,903 4,869 5,329 4,708 4,500 Albany     Hired farm labor expenses 2/
Albany     All other production expenses 3/ 12,444 12,971 12,712 13,407 14,917 15,709 16,007 16,999 16,415 16,617 17,063 17,366 17,705 17,527 15,836 17,499 18,905 19,643 20,588 21,615 20,364 21,738 Albany     All other production expenses 3/
Albany Value of inventory change -564 3,202 898 2,611 -1,293 830 2,793 5,655 -3,342 1,102 -2,618 -3,180 -4,337 4,535 -2,225 3,257 -262 -3,917 1,411 -891 -224 2,820 Albany Value of inventory change
Albany     Value of inventory change: livestock -907 2,650 1,471 1,790 -581 500 2,399 5,028 -3,131 563 -1,063 -2,702 -4,126 2,770 -1,787 3,024 (L) -4,292 1,565 -1,180 -870 3,045 Albany     Value of inventory change: livestock
Albany     Value of inventory change: crops 343 689 -805 1,025 -868 654 245 552 -278 696 -1,635 -408 -352 1,937 -506 374 -414 409 -92 278 709 -168 Albany     Value of inventory change: crops
Albany     Value of inventory change: materials and supplies 0 -137 232 -204 156 -324 149 75 67 -157 80 -70 141 -172 68 -141 142 (L) -62 (L) -63 -57 Albany     Value of inventory change: materials and supplies
Albany Derivation of farm labor and proprietors' income         Albany Derivation of farm labor and proprietors' income
Albany Total cash receipts and other income 49,410 41,446 34,826 44,421 47,758 36,498 33,222 33,430 35,137 35,906 42,366 44,072 35,477 33,620 42,395 37,001 37,156 37,567 34,197 34,374 37,768 46,000 Albany Total cash receipts and other income
Albany     less: Total production expenses 37,453 38,016 29,139 34,923 35,293 33,273 32,729 34,478 31,219 32,086 34,341 33,916 32,810 34,162 34,767 37,408 39,208 40,649 41,343 43,240 43,658 51,817 Albany     less: Total production expenses
Albany Realized net income 11,957 3,430 5,687 9,498 12,465 3,225 493 -1,048 3,918 3,820 8,025 10,156 2,667 -542 7,628 -407 -2,052 -3,082 -7,146 -8,866 -5,890 -5,817 Albany Realized net income
Albany     plus: Value of inventory change -564 3,202 898 2,611 -1,293 830 2,793 5,655 -3,342 1,102 -2,618 -3,180 -4,337 4,535 -2,225 3,257 -262 -3,917 1,411 -891 -224 2,820 Albany     plus: Value of inventory change
Albany Total net income including corporate farms 11,393 6,632 6,585 12,109 11,172 4,055 3,286 4,607 576 4,922 5,407 6,976 -1,670 3,993 5,403 2,850 -2,314 -6,999 -5,735 -9,757 -6,114 -2,997 Albany Total net income including corporate farms
Albany     less: Net income of corporate farms 3,717 1,568 2,109 2,905 3,415 1,190 1,024 1,039 116 613 711 690 -286 478 830 456 -581 -2,180 -1,506 -3,285 -1,543 -765 Albany     less: Net income of corporate farms
Albany     plus: Statistical adjustment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Albany     plus: Statistical adjustment
Albany Total net farm proprietors' income 7,676 5,064 4,476 9,204 7,757 2,865 2,262 3,568 460 4,309 4,696 6,286 -1,384 3,515 4,573 2,394 -1,733 -4,819 -4,229 -6,472 -4,571 -2,232 Albany Total net farm proprietors' income
Albany     plus: Farm wages and perquisites 2,177 1,908 1,741 1,827 2,141 2,058 1,789 1,899 2,294 2,612 3,355 3,763 4,669 3,766 3,759 4,034 3,688 3,804 3,679 4,089 3,546 3,682 Albany     plus: Farm wages and perquisites
Albany     plus: Farm supplements to wages and salaries 260 244 240 247 282 265 224 205 271 388 401 495 538 520 559 495 465 450 578 578 607 598 Albany     plus: Farm supplements to wages and salaries
Albany Total farm labor and proprietors' income 10,113 7,216 6,457 11,278 10,180 5,188 4,275 5,672 3,025 7,309 8,452 10,544 3,823 7,801 8,891 6,923 2,420 -565 28 -1,805 -418 2,048 Albany Total farm labor and proprietors' income
Area Description 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Area Description
Big Horn Cash receipts from marketings (thousands of dollars) 41,757 42,743 44,082 40,093 38,536 41,587 42,786 44,807 43,179 43,563 45,654 45,980 39,390 41,826 47,534 43,400 44,971 44,842 61,227 60,475 63,560 83,383 Big Horn Cash receipts from marketings (thousands of dollars)
Big Horn     Cash receipts: livestock and products 16,898 15,575 15,088 15,197 16,113 16,273 13,701 17,000 18,819 18,894 23,255 26,737 24,133 24,072 29,611 25,052 24,620 24,365 21,207 21,673 25,141 29,860 Big Horn     Cash receipts: livestock and products
Big Horn     Cash receipts: crops 24,859 27,168 28,994 24,896 22,423 25,314 29,085 27,807 24,360 24,669 22,399 19,243 15,257 17,754 17,923 18,348 20,351 20,477 40,020 38,802 38,419 53,523 Big Horn     Cash receipts: crops
Big Horn Other income 2,691 2,818 3,829 4,618 4,770 4,556 4,760 4,343 7,838 9,300 7,706 8,329 11,052 8,752 6,456 13,529 8,508 10,174 9,295 7,441 5,968 9,554 Big Horn Other income
Big Horn     Government payments 909 764 1,253 1,516 1,784 967 702 514 1,224 1,751 2,144 2,169 2,351 3,108 1,479 7,296 1,535 1,970 2,603 966 1,052 1,829 Big Horn     Government payments
Big Horn     Imputed and miscellaneous income received 1/ 1,782 2,054 2,576 3,102 2,986 3,589 4,058 3,829 6,614 7,549 5,562 6,160 8,701 5,644 4,977 6,233 6,973 8,204 6,692 6,475 4,916 7,725 Big Horn     Imputed and miscellaneous income received 1/
Big Horn Total production expenses 35,764 36,600 33,162 34,798 38,285 40,122 40,324 43,362 41,757 43,414 47,131 46,210 48,623 51,832 51,682 56,045 59,876 62,481 67,909 69,272 67,325 76,166 Big Horn Total production expenses
Big Horn     Feed purchased 1,284 1,221 1,299 1,326 1,534 1,974 2,254 2,462 2,529 2,622 3,345 3,549 4,833 4,034 3,764 2,845 2,718 2,271 2,350 2,360 2,627 3,826 Big Horn     Feed purchased
Big Horn     Livestock purchased 3,830 4,932 3,390 3,672 2,945 2,958 2,596 3,180 2,601 3,308 4,053 4,017 3,398 5,018 5,976 6,337 5,671 5,064 4,732 5,088 6,030 8,561 Big Horn     Livestock purchased
Big Horn     Seed purchased 1,197 1,343 1,207 1,224 1,351 1,220 1,279 1,340 1,206 1,262 1,179 1,082 1,461 1,355 1,182 1,392 1,337 1,095 1,334 1,455 1,507 1,663 Big Horn     Seed purchased
Big Horn     Fertilizer and lime (incl. ag. chemicals 1978-fwd.) 3,947 4,121 3,833 3,979 4,913 4,932 5,122 5,276 4,801 4,574 4,219 4,097 4,121 3,751 3,823 4,441 4,644 5,074 7,155 6,527 6,478 8,203 Big Horn     Fertilizer and lime (incl. ag. chemicals 1978-fwd.)
Big Horn     Petroleum products purchased 2,467 2,363 2,065 1,984 2,234 2,228 2,585 2,754 2,331 2,251 3,047 2,664 2,267 2,420 2,847 3,353 3,650 4,213 5,207 3,950 4,331 5,540 Big Horn     Petroleum products purchased
Big Horn     Hired farm labor expenses 2/ 5,244 4,828 4,629 4,949 5,646 6,095 5,373 5,918 5,744 5,673 5,992 5,801 6,094 6,020 6,934 7,311 7,844 9,147 9,306 10,180 8,938 8,434 Big Horn     Hired farm labor expenses 2/
Big Horn     All other production expenses 3/ 17,795 17,792 16,739 17,664 19,662 20,715 21,115 22,432 22,545 23,724 25,296 25,000 26,449 29,234 27,156 30,366 34,012 35,617 37,825 39,712 37,414 39,939 Big Horn     All other production expenses 3/
Big Horn Value of inventory change 1,552 2,656 216 1,512 -1,210 -110 2,577 4,268 -2,827 254 -2,696 -3,402 -4,833 3,830 -2,418 64 -851 -4,535 2,015 1,717 1,430 1,868 Big Horn Value of inventory change
Big Horn     Value of inventory change: livestock -451 2,509 1,769 1,299 -341 153 1,809 3,534 -2,646 167 -937 -2,382 -4,172 2,292 -1,719 3,063 (L) -4,817 1,469 -1,241 -849 2,962 Big Horn     Value of inventory change: livestock
Big Horn     Value of inventory change: crops 2,003 492 -2,116 678 -1,208 405 472 592 -315 423 -1,941 -851 -1,026 1,937 -842 -2,728 -1,134 338 650 2,939 2,384 -998 Big Horn     Value of inventory change: crops
Big Horn     Value of inventory change: materials and supplies 0 -345 563 -465 339 -668 296 142 134 -336 182 -169 365 -399 143 -271 252 -56 -104 (L) -105 -96 Big Horn     Value of inventory change: materials and supplies
Big Horn Derivation of farm labor and proprietors' income         Big Horn Derivation of farm labor and proprietors' income
Big Horn Total cash receipts and other income 44,448 45,561 47,911 44,711 43,306 46,143 47,546 49,150 51,017 52,863 53,360 54,309 50,442 50,578 53,990 56,929 53,479 55,016 70,522 67,916 69,528 92,937 Big Horn Total cash receipts and other income
Big Horn     less: Total production expenses 35,764 36,600 33,162 34,798 38,285 40,122 40,324 43,362 41,757 43,414 47,131 46,210 48,623 51,832 51,682 56,045 59,876 62,481 67,909 69,272 67,325 76,166 Big Horn     less: Total production expenses
Big Horn Realized net income 8,684 8,961 14,749 9,913 5,021 6,021 7,222 5,788 9,260 9,449 6,229 8,099 1,819 -1,254 2,308 884 -6,397 -7,465 2,613 -1,356 2,203 16,771 Big Horn Realized net income
Big Horn     plus: Value of inventory change 1,552 2,656 216 1,512 -1,210 -110 2,577 4,268 -2,827 254 -2,696 -3,402 -4,833 3,830 -2,418 64 -851 -4,535 2,015 1,717 1,430 1,868 Big Horn     plus: Value of inventory change
Big Horn Total net income including corporate farms 10,236 11,617 14,965 11,425 3,811 5,911 9,799 10,056 6,433 9,703 3,533 4,697 -3,014 2,576 -110 948 -7,248 -12,000 4,628 361 3,633 18,639 Big Horn Total net income including corporate farms
Big Horn     less: Net income of corporate farms 1,030 883 2,436 1,619 798 1,386 2,875 2,473 1,522 1,560 662 746 -974 522 (L) 216 -2,433 -4,734 1,379 73 1,132 5,740 Big Horn     less: Net income of corporate farms
Big Horn     plus: Statistical adjustment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Big Horn     plus: Statistical adjustment
Big Horn Total net farm proprietors' income 9,206 10,734 12,529 9,806 3,013 4,525 6,924 7,583 4,911 8,143 2,871 3,951 -2,040 2,054 -76 732 -4,815 -7,266 3,249 288 2,501 12,899 Big Horn Total net farm proprietors' income
Big Horn     plus: Farm wages and perquisites 2,893 2,601 2,423 2,731 3,442 3,582 3,375 3,899 3,735 3,570 3,994 3,987 4,478 4,151 4,732 5,778 5,986 6,980 6,739 7,485 6,500 6,744 Big Horn     plus: Farm wages and perquisites
Big Horn     plus: Farm supplements to wages and salaries 365 345 347 379 457 462 416 413 438 534 485 537 535 580 699 693 732 806 1,025 1,023 1,076 1,054 Big Horn     plus: Farm supplements to wages and salaries
Big Horn Total farm labor and proprietors' income 12,464 13,680 15,299 12,916 6,912 8,569 10,715 11,895 9,084 12,247 7,350 8,475 2,973 6,785 5,355 7,203 1,903 520 11,013 8,796 10,077 20,697 Big Horn Total farm labor and proprietors' income
Area Description 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Area Description
Campbell Cash receipts from marketings (thousands of dollars) 26,812 34,577 31,220 31,898 31,868 29,561 26,823 32,441 32,010 34,743 37,794 41,026 36,773 38,402 42,493 36,547 37,504 36,663 32,864 33,887 38,210 45,824 Campbell Cash receipts from marketings (thousands of dollars)
Campbell     Cash receipts: livestock and products 24,616 31,658 28,906 29,801 30,123 27,826 24,105 30,125 30,381 32,960 36,768 40,335 36,346 37,179 41,100 34,810 35,121 33,871 28,789 29,554 34,264 40,852 Campbell     Cash receipts: livestock and products
Campbell     Cash receipts: crops 2,196 2,919 2,314 2,097 1,745 1,735 2,718 2,316 1,629 1,783 1,026 691 427 1,223 1,393 1,737 2,383 2,792 4,075 4,333 3,946 4,972 Campbell     Cash receipts: crops
Campbell Other income 3,040 3,432 4,156 5,359 4,194 5,411 4,586 4,359 6,421 8,662 5,637 9,083 11,490 8,642 6,358 18,267 5,430 6,175 6,732 5,458 8,446 6,053 Campbell Other income
Campbell     Government payments 1,632 1,879 2,288 3,040 1,900 2,609 1,369 1,283 1,412 3,151 1,668 4,774 5,352 4,921 3,263 14,599 1,516 1,763 3,124 1,967 5,782 1,890 Campbell     Government payments
Campbell     Imputed and miscellaneous income received 1/ 1,408 1,553 1,868 2,319 2,294 2,802 3,217 3,076 5,009 5,511 3,969 4,309 6,138 3,721 3,095 3,668 3,914 4,412 3,608 3,491 2,664 4,163 Campbell     Imputed and miscellaneous income received 1/
Campbell Total production expenses 31,282 36,875 32,594 34,923 36,518 38,511 39,205 42,831 39,677 41,242 44,223 42,189 43,599 46,011 43,184 45,122 46,571 47,006 47,491 48,530 47,888 55,882 Campbell Total production expenses
Campbell     Feed purchased 2,651 2,789 3,301 3,178 3,514 4,362 4,836 5,156 4,886 4,760 5,772 5,882 7,738 7,073 7,033 5,986 6,394 6,275 6,279 6,307 7,020 10,224 Campbell     Feed purchased
Campbell     Livestock purchased 6,499 11,711 7,844 8,558 6,389 5,632 4,849 5,705 4,116 5,519 5,888 5,343 4,317 6,343 6,105 6,396 5,428 4,131 3,645 3,829 4,569 6,712 Campbell     Livestock purchased
Campbell     Seed purchased 195 211 185 180 190 164 165 167 156 168 162 153 214 192 158 182 164 131 149 162 168 185 Campbell     Seed purchased
Campbell     Fertilizer and lime (incl. ag. chemicals 1978-fwd.) 312 308 271 307 405 429 465 495 519 566 594 656 747 573 480 472 391 341 445 406 404 511 Campbell     Fertilizer and lime (incl. ag. chemicals 1978-fwd.)
Campbell     Petroleum products purchased 1,765 1,705 1,501 1,462 1,667 1,680 1,968 2,115 1,815 1,778 2,445 2,173 1,882 2,007 2,305 2,776 2,998 3,519 4,135 3,137 3,440 4,400 Campbell     Petroleum products purchased
Campbell     Hired farm labor expenses 2/ 2,641 2,352 2,151 2,302 2,648 2,789 2,477 2,703 2,909 3,173 3,727 3,864 4,396 3,946 4,261 4,225 4,312 4,844 4,688 5,135 4,443 4,127 Campbell     Hired farm labor expenses 2/
Campbell     All other production expenses 3/ 17,219 17,799 17,341 18,936 21,705 23,455 24,445 26,490 25,276 25,278 25,635 24,118 24,305 25,877 22,842 25,085 26,884 27,765 28,150 29,554 27,844 29,723 Campbell     All other production expenses 3/
Campbell Value of inventory change -285 4,295 2,670 3,036 -1,072 647 2,984 6,740 -4,525 471 -2,217 -4,420 -6,957 4,457 -2,753 5,110 (L) -8,005 2,189 -1,709 -620 4,218 Campbell Value of inventory change
Campbell     Value of inventory change: livestock -550 4,314 2,750 2,296 -614 155 2,954 6,062 -4,415 391 -1,666 -4,116 -7,073 3,894 -2,622 5,078 112 -8,168 2,202 -2,073 -1,344 4,498 Campbell     Value of inventory change: livestock
Campbell     Value of inventory change: crops 265 218 -483 1,074 -703 978 -185 574 -214 355 -707 -153 -223 921 -255 259 -340 207 68 349 806 -206 Campbell     Value of inventory change: crops
Campbell     Value of inventory change: materials and supplies 0 -237 403 -334 245 -486 215 104 104 -275 156 -151 339 -358 124 -227 204 (L) -81 (L) -82 -74 Campbell     Value of inventory change: materials and supplies
Campbell Derivation of farm labor and proprietors' income         Campbell Derivation of farm labor and proprietors' income
Campbell Total cash receipts and other income 29,852 38,009 35,376 37,257 36,062 34,972 31,409 36,800 38,431 43,405 43,431 50,109 48,263 47,044 48,851 54,814 42,934 42,838 39,596 39,345 46,656 51,877 Campbell Total cash receipts and other income
Campbell     less: Total production expenses 31,282 36,875 32,594 34,923 36,518 38,511 39,205 42,831 39,677 41,242 44,223 42,189 43,599 46,011 43,184 45,122 46,571 47,006 47,491 48,530 47,888 55,882 Campbell     less: Total production expenses
Campbell Realized net income -1,430 1,134 2,782 2,334 -456 -3,539 -7,796 -6,031 -1,246 2,163 -792 7,920 4,664 1,033 5,667 9,692 -3,637 -4,168 -7,895 -9,185 -1,232 -4,005 Campbell Realized net income
Campbell     plus: Value of inventory change -285 4,295 2,670 3,036 -1,072 647 2,984 6,740 -4,525 471 -2,217 -4,420 -6,957 4,457 -2,753 5,110 (L) -8,005 2,189 -1,709 -620 4,218 Campbell     plus: Value of inventory change
Campbell Total net income including corporate farms -1,715 5,429 5,452 5,370 -1,528 -2,892 -4,812 709 -5,771 2,634 -3,009 3,500 -2,293 5,490 2,914 14,802 -3,661 -12,173 -5,706 -10,894 -1,852 213 Campbell Total net income including corporate farms
Campbell     less: Net income of corporate farms -451 710 636 495 -314 -574 -826 81 -1,165 205 -605 293 -404 560 334 1,542 -533 -1,998 -788 -1,929 -246 (L) Campbell     less: Net income of corporate farms
Campbell     plus: Statistical adjustment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Campbell     plus: Statistical adjustment
Campbell Total net farm proprietors' income -1,264 4,719 4,816 4,875 -1,214 -2,318 -3,986 628 -4,606 2,429 -2,404 3,207 -1,889 4,930 2,580 13,260 -3,128 -10,175 -4,918 -8,965 -1,606 186 Campbell Total net farm proprietors' income
Campbell     plus: Farm wages and perquisites 1,735 1,519 1,368 1,482 1,795 1,799 1,627 1,803 1,915 1,993 2,414 2,566 3,043 2,557 2,676 2,998 2,881 3,125 3,026 3,364 2,916 3,030 Campbell     plus: Farm wages and perquisites
Campbell     plus: Farm supplements to wages and salaries 222 205 197 207 242 236 205 194 231 303 300 356 374 372 412 378 374 376 485 484 510 503 Campbell     plus: Farm supplements to wages and salaries
