Farm Income and Expenses by County
Source: U.S. Bureau of Economic Analysis
GeoName Description 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 % Ch 20-21 GeoName Description
Wyoming Cash receipts from marketings (thousands of dollars) 1,066,575 944,387 968,370 1,131,816 1,009,825 1,042,927 1,034,526 1,054,580 1,118,305 1,183,846 1,503,239 1,689,243 1,732,363 1,840,053 1,634,721 1,419,378 1,471,190 1,547,226 1,539,412 1,538,719 1,739,216 13.0 Wyoming Cash receipts from marketings (thousands of dollars)
Wyoming   Cash receipts: Livestock and products 907,839 809,150 818,464 981,849 858,848 876,638 855,774 761,762 797,979 902,445 1,101,080 1,217,946 1,274,730 1,436,034 1,288,474 1,079,893 1,126,649 1,166,047 1,119,271 1,113,256 1,288,079 15.7 Wyoming   Cash receipts: Livestock and products
Wyoming   Cash receipts: Crops 158,736 135,237 149,906 149,967 150,977 166,289 178,752 292,818 320,326 281,401 402,159 471,297 457,633 404,019 346,247 339,485 344,541 381,179 420,141 425,463 451,137 6.0 Wyoming   Cash receipts: Crops
Wyoming Other income 113,145 155,492 116,610 98,782 214,896 136,121 164,421 158,782 157,807 155,362 303,776 170,159 212,082 318,698 176,742 174,517 200,259 151,023 128,237 362,593 306,162 -15.6 Wyoming Other income
Wyoming   Government payments 50,272 66,262 51,233 36,338 131,248 37,299 34,730 45,670 33,918 42,662 41,292 42,573 46,043 156,277 57,573 36,198 42,897 29,225 36,976 204,986 171,051 -16.6 Wyoming   Government payments
Wyoming   Imputed and miscellaneous income received 1/ 62,873 89,230 65,377 62,444 83,648 98,822 129,691 113,112 123,889 112,700 262,484 127,586 166,039 162,421 119,169 138,319 157,362 121,798 91,261 157,607 135,111 -14.3 Wyoming   Imputed and miscellaneous income received 1/
Wyoming Production expenses 964,717 968,745 1,056,894 1,056,230 1,138,651 1,179,721 1,223,059 1,283,426 1,320,633 1,329,557 1,525,013 1,757,332 1,839,379 1,965,285 1,668,910 1,596,846 1,638,063 1,605,667 1,565,033 1,753,267 1,784,728 1.8 Wyoming Production expenses
Wyoming   Feed purchased 91,226 114,822 111,383 119,575 111,507 128,315 137,156 135,625 135,625 128,631 186,104 232,849 232,043 272,917 233,655 188,938 161,919 143,822 179,380 185,413 200,970 8.4 Wyoming   Feed purchased
Wyoming   Livestock purchased 238,455 199,126 262,179 283,062 283,086 249,917 215,888 189,806 228,981 240,921 334,861 316,034 346,984 352,023 244,888 182,511 243,245 277,912 260,145 276,486 266,992 -3.4 Wyoming   Livestock purchased
Wyoming   Seed purchased 9,106 12,225 11,623 10,234 12,981 12,779 11,088 12,742 14,066 14,397 15,887 28,882 37,134 34,200 23,656 26,956 29,567 36,959 28,181 32,801 28,412 -13.4 Wyoming   Seed purchased
Wyoming   Fertilizer and lime (incl. ag. chemicals 1978-fwd.) 34,454 35,865 31,526 30,890 36,581 37,201 40,954 52,017 47,617 47,218 60,129 78,396 73,981 75,663 71,647 65,521 65,602 60,152 54,055 73,880 92,031 24.6 Wyoming   Fertilizer and lime (incl. ag. chemicals 1978-fwd.)
Wyoming   Petroleum products purchased 42,032 36,576 38,487 44,343 53,928 58,160 68,877 82,461 65,559 69,486 88,583 96,060 105,787 104,262 72,034 69,222 76,842 72,855 81,305 72,469 83,838 15.7 Wyoming   Petroleum products purchased
Wyoming   Hired farm labor expenses 2/ 109,802 120,041 111,446 121,143 128,003 131,490 155,315 144,182 160,035 138,294 130,438 170,936 190,057 193,467 151,638 185,065 191,417 190,143 148,386 204,351 213,306 4.4 Wyoming   Hired farm labor expenses 2/
Wyoming   All other production expenses 3/ 439,642 450,090 490,250 446,983 512,565 561,859 593,781 666,593 668,750 690,610 709,011 834,175 853,393 932,753 871,392 878,633 869,471 823,824 813,581 907,867 899,179 -1.0 Wyoming   All other production expenses 3/
Wyoming Value of inventory change -83,412 -128,596 92,787 -56,926 68,489 -11,153 -109,039 48,263 -28,289 -638 55,129 -122,339 -11,014 57,555 39,509 23,664 -12,171 -37,970 23,470 -29,857 -100,859 237.8 Wyoming Value of inventory change
Wyoming   Value of inventory change: livestock -65,896 -117,464 63,852 -46,253 85,498 898 -125,877 36,286 -33,810 -21,295 76,524 -94,507 -30,448 51,219 23,651 29,600 -16,343 -24,629 24,947 -28,020 -64,969 131.9 Wyoming   Value of inventory change: livestock
Wyoming   Value of inventory change: crops -14,675 -17,233 38,624 -14,925 -5,109 -16,953 11,193 11,353 5,593 20,352 -19,177 -31,115 20,353 1,876 12,223 -4,718 8,579 -9,398 1,206 -1,974 -35,923 1,719.8 Wyoming   Value of inventory change: crops
Wyoming   Value of inventory change: materials and supplies -2,841 6,101 -9,689 4,252 -11,900 4,902 5,645 624 -72 305 -2,218 3,283 -919 4,460 3,635 -1,218 -4,407 -3,943 -2,683 137 33 -75.9 Wyoming   Value of inventory change: materials and supplies
Wyoming Derivation of farm proprietors' income and earnings Wyoming Derivation of farm proprietors' income and earnings
Wyoming Cash receipts and other income 1,179,720 1,099,879 1,084,980 1,230,598 1,224,721 1,179,048 1,198,947 1,213,362 1,276,112 1,339,208 1,807,015 1,859,402 1,944,445 2,158,751 1,811,463 1,593,895 1,671,449 1,698,249 1,667,649 1,901,312 2,045,378 7.6 Wyoming Cash receipts and other income
Wyoming   Less: Production expenses 964,717 968,745 1,056,894 1,056,230 1,138,651 1,179,721 1,223,059 1,283,426 1,320,633 1,329,557 1,525,013 1,757,332 1,839,379 1,965,285 1,668,910 1,596,846 1,638,063 1,605,667 1,565,033 1,753,267 1,784,728 1.8 Wyoming   Less: Production expenses
Wyoming Equals: Realized net income 215,003 131,134 28,086 174,368 86,070 -673 -24,112 -70,064 -44,521 9,651 282,002 102,070 105,066 193,466 142,553 -2,951 33,386 92,582 102,616 148,045 260,650 76.1 Wyoming Equals: Realized net income
Wyoming   Plus: Value of inventory change -83,412 -128,596 92,787 -56,926 68,489 -11,153 -109,039 48,263 -28,289 -638 55,129 -122,339 -11,014 57,555 39,509 23,664 -12,171 -37,970 23,470 -29,857 -100,859 237.8 Wyoming   Plus: Value of inventory change
Wyoming Equals: Net income including corporate farms 131,591 2,538 120,873 117,442 154,559 -11,826 -133,151 -21,801 -72,810 9,013 337,131 -20,269 94,052 251,021 182,062 20,713 21,215 54,612 126,086 118,188 159,791 35.2 Wyoming Equals: Net income including corporate farms
Wyoming   Less: Net income of corporate farms 27,289 524 28,712 32,518 35,803 -5,260 -55,956 -8,878 -32,973 2,001 82,883 -7,986 15,016 34,204 11,078 2,435 2,681 16,728 27,397 31,035 63,538 104.7 Wyoming   Less: Net income of corporate farms
Wyoming   Plus: Statistical adjustment -2 1 -1 -2 -2 0 -1 0 -2 2 -2 1 -1 0 1 -1 -2 -1 1 2 -2 -200.0 Wyoming   Plus: Statistical adjustment
Wyoming Equals: Farm proprietors' income 104,300 2,015 92,160 84,922 118,754 -6,566 -77,196 -12,923 -39,839 7,014 254,246 -12,282 79,035 216,817 170,985 18,277 18,532 37,883 98,690 87,155 96,251 10.4 Wyoming Equals: Farm proprietors' income
Wyoming   Plus: Farm wages and salaries 77,617 89,677 78,470 84,159 96,298 92,449 107,216 98,503 111,381 97,814 98,207 128,351 143,184 138,206 116,418 133,459 139,258 140,972 102,496 147,781 157,784 6.8 Wyoming   Plus: Farm wages and salaries
Wyoming   Plus: Farm supplements to wages and salaries 9,963 10,160 10,608 12,234 11,688 11,864 18,572 21,669 19,457 17,574 16,127 21,261 25,492 24,627 20,145 24,659 28,593 24,514 21,245 24,789 33,525 35.2 Wyoming   Plus: Farm supplements to wages and salaries
Wyoming Equals: Farm earnings 191,880 101,852 181,238 181,315 226,740 97,747 48,592 107,249 90,999 122,402 368,580 137,330 247,711 379,650 307,548 176,395 186,383 203,369 222,431 259,725 287,560 10.7 Wyoming Equals: Farm earnings
GeoName Description 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 % Ch 20-21 GeoName Description
Albany Cash receipts from marketings (thousands of dollars) 42,173 31,759 31,365 39,978 32,635 32,700 31,884 32,796 37,727 44,436 61,695 86,764 86,197 88,162 71,852 54,604 50,431 53,195 51,650 51,723 57,319 10.8 Albany Cash receipts from marketings (thousands of dollars)
Albany   Cash receipts: Livestock and products 40,170 29,871 29,290 37,807 30,309 29,831 28,998 27,407 31,684 39,258 53,844 77,677 76,792 79,910 64,764 47,615 43,074 44,926 42,389 42,389 47,370 11.8 Albany   Cash receipts: Livestock and products
Albany   Cash receipts: Crops 2,003 1,888 2,075 2,171 2,326 2,869 2,886 5,389 6,043 5,178 7,851 9,087 9,405 8,252 7,088 6,989 7,357 8,269 9,261 9,334 9,949 6.6 Albany   Cash receipts: Crops
Albany Other income 1,903 3,718 2,786 2,644 4,268 4,175 6,070 5,749 5,823 5,094 11,413 4,644 5,849 6,467 3,971 3,423 3,827 2,909 2,016 7,386 7,635 3.4 Albany Other income
Albany   Government payments 288 1,221 591 319 937 45 452 615 412 325 272 313 551 1,672 1,006 123 248 191 242 4,223 4,979 17.9 Albany   Government payments
Albany   Imputed and miscellaneous income received 1/ 1,615 2,497 2,195 2,325 3,331 4,130 5,618 5,134 5,411 4,769 11,141 4,331 5,298 4,795 2,965 3,300 3,579 2,718 1,774 3,163 2,656 -16.0 Albany   Imputed and miscellaneous income received 1/
   Production expenses 33,532 32,431 33,486 34,992 37,516 39,080 40,213 44,427 49,604 53,095 67,037 84,404 84,647 84,973 66,231 57,619 55,981 55,400 54,110 60,285 60,657 0.6 Albany Production expenses
Albany   Feed purchased 2,440 2,917 2,977 3,585 3,570 4,411 4,961 5,850 6,469 6,607 10,083 13,245 12,659 14,174 11,443 8,615 6,754 5,999 7,481 7,733 8,382 8.4 Albany   Feed purchased
Albany   Livestock purchased 6,571 3,994 6,562 8,843 9,393 8,968 8,288 8,556 11,773 13,903 22,422 28,475 29,059 26,453 16,304 10,375 11,604 13,341 12,367 13,126 12,213 -7.0 Albany   Livestock purchased
Albany   Seed purchased 70 101 84 70 80 71 55 54 53 50 52 89 214 291 266 379 501 627 478 556 482 -13.3 Albany   Seed purchased
Albany   Fertilizer and lime (incl. ag. chemicals 1978-fwd.) 743 659 582 609 753 804 928 1,042 872 803 952 1,184 1,213 1,342 1,373 1,352 1,457 1,336 1,201 1,641 2,044 24.6 Albany   Fertilizer and lime (incl. ag. chemicals 1978-fwd.)
Albany   Petroleum products purchased 1,369 1,133 1,098 1,260 1,501 1,607 1,874 2,226 1,737 1,811 2,258 2,436 2,728 2,739 1,930 1,895 2,153 2,041 2,277 2,029 2,348 15.7 Albany   Petroleum products purchased
Albany   Hired farm labor expenses 2/ 5,091 6,042 4,791 4,905 4,872 4,581 4,987 5,105 6,180 5,806 5,958 8,350 8,667 8,027 5,985 6,776 6,531 6,491 5,058 6,978 7,284 4.4 Albany   Hired farm labor expenses 2/
Albany   All other production expenses 3/ 17,248 17,585 17,392 15,720 17,347 18,638 19,120 21,594 22,520 24,115 25,312 30,625 30,107 31,947 28,930 28,227 26,981 25,565 25,248 28,222 27,904 -1.1 Albany   All other production expenses 3/
Albany Value of inventory change -3,180 -4,337 4,466 -2,180 3,061 -258 -4,374 1,706 -829 -47 2,321 -5,767 -615 2,905 1,501 1,020 -473 -1,506 1,194 -848 -4,821 468.5 Albany Value of inventory change
Albany   Value of inventory change: livestock -2,702 -4,126 2,770 -1,787 3,024 10 -4,959 1,550 -1,185 -831 3,339 -5,035 -1,356 2,510 1,042 1,245 -577 -1,025 1,097 -1,154 -2,651 129.7 Albany   Value of inventory change: livestock
Albany   Value of inventory change: crops -408 -352 1,937 -506 374 -414 408 134 359 772 -928 -869 778 221 322 -181 254 -347 188 301 -2,171 -821.3 Albany   Value of inventory change: crops
Albany   Value of inventory change: materials and supplies -70 141 -241 113 -337 146 177 22 -3 12 -90 137 -37 174 137 -44 -150 -134 -91 5 1 -80.0 Albany   Value of inventory change: materials and supplies
Albany Derivation of farm proprietors' income and earnings Albany Derivation of farm proprietors' income and earnings
Albany Cash receipts and other income 44,076 35,477 34,151 42,622 36,903 36,875 37,954 38,545 43,550 49,530 73,108 91,408 92,046 94,629 75,823 58,027 54,258 56,104 53,666 59,109 64,954 9.9 Albany Cash receipts and other income
Albany   Less: Production expenses 33,532 32,431 33,486 34,992 37,516 39,080 40,213 44,427 49,604 53,095 67,037 84,404 84,647 84,973 66,231 57,619 55,981 55,400 54,110 60,285 60,657 0.6 Albany   Less: Production expenses
Albany Equals: Realized net income 10,544 3,046 665 7,630 -613 -2,205 -2,259 -5,882 -6,054 -3,565 6,071 7,004 7,399 9,656 9,592 408 -1,723 704 -444 -1,176 4,297 -465.4 Albany Equals: Realized net income
Albany   Plus: Value of inventory change -3,180 -4,337 4,466 -2,180 3,061 -258 -4,374 1,706 -829 -47 2,321 -5,767 -615 2,905 1,501 1,020 -473 -1,506 1,194 -848 -4,821 468.5 Albany   Plus: Value of inventory change
Albany Equals: Net income including corporate farms 7,364 -1,291 5,131 5,450 2,448 -2,463 -6,633 -4,176 -6,883 -3,612 8,392 1,237 6,784 12,561 11,093 1,428 -2,196 -802 750 -2,024 -524 -74.1 Albany Equals: Net income including corporate farms
Albany   Less: Net income of corporate farms 740 -221 617 846 394 -597 -2,037 -980 -1,568 -574 670 72 321 414 178 112 -240 -89 75 -289 -60 -79.2 Albany   Less: Net income of corporate farms
Albany   Plus: Statistical adjustment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! Albany   Plus: Statistical adjustment
Albany Equals: Farm proprietors' income 6,624 -1,070 4,514 4,604 2,054 -1,866 -4,596 -3,196 -5,315 -3,038 7,722 1,165 6,463 12,147 10,915 1,316 -1,956 -713 675 -1,735 -464 -73.3 Albany Equals: Farm proprietors' income
Albany   Plus: Farm wages and salaries 3,762 4,667 3,763 3,729 3,919 3,461 3,683 3,856 4,819 4,590 4,921 6,819 7,615 7,323 6,175 7,079 7,392 7,496 5,453 7,869 8,403 6.8 Albany   Plus: Farm wages and salaries
Albany   Plus: Farm supplements to wages and salaries 486 538 520 558 495 464 662 857 835 811 787 1,079 1,308 1,262 1,032 1,268 1,470 1,265 1,086 1,272 1,748 37.4 Albany   Plus: Farm supplements to wages and salaries
Albany Equals: Farm earnings 10,872 4,135 8,797 8,891 6,468 2,059 -251 1,517 339 2,363 13,430 9,063 15,386 20,732 18,122 9,663 6,906 8,048 7,214 7,406 9,687 30.8 Albany Equals: Farm earnings
GeoName Description 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 % Ch 20-21 GeoName Description
Big Horn Cash receipts from marketings (thousands of dollars) 45,972 39,390 42,219 47,711 43,330 44,732 44,829 56,170 59,309 58,105 74,745 87,561 90,761 89,400 81,447 74,254 76,098 82,435 84,086 85,608 91,483 6.9 Big Horn Cash receipts from marketings (thousands of dollars)
Big Horn   Cash receipts: Livestock and products 26,737 24,133 24,467 29,788 24,987 24,409 24,352 21,386 23,652 25,535 30,262 33,306 36,280 39,806 37,628 29,852 30,585 32,854 30,311 30,887 33,772 9.3 Big Horn   Cash receipts: Livestock and products
Big Horn   Cash receipts: Crops 19,235 15,257 17,752 17,923 18,343 20,323 20,477 34,784 35,657 32,570 44,483 54,255 54,481 49,594 43,819 44,402 45,513 49,581 53,775 54,721 57,711 5.5 Big Horn   Cash receipts: Crops
Big Horn Other income 8,329 11,052 8,752 6,425 13,498 8,485 11,037 11,612 7,995 8,835 15,640 7,702 9,912 15,127 11,203 7,517 10,075 10,311 7,679 24,070 15,009 -37.6 Big Horn Other income
Big Horn   Government payments 2,169 2,351 3,108 1,479 7,296 1,535 2,301 3,011 1,372 1,636 1,733 1,369 1,292 4,132 900 372 1,700 2,230 2,605 12,306 8,515 -30.8 Big Horn   Government payments
Big Horn   Imputed and miscellaneous income received 1/ 6,160 8,701 5,644 4,946 6,202 6,950 8,736 8,601 6,623 7,199 13,907 6,333 8,620 10,995 10,303 7,145 8,375 8,081 5,074 11,764 6,494 -44.8 Big Horn   Imputed and miscellaneous income received 1/
Big Horn Production expenses 46,138 48,447 51,928 51,655 56,030 59,515 61,678 67,348 67,388 66,571 73,188 86,028 90,819 98,247 87,287 88,025 91,201 88,898 84,510 97,257 99,618 2.4 Big Horn Production expenses
Big Horn   Feed purchased 3,549 4,833 4,034 3,764 2,846 2,720 2,273 2,828 3,166 3,260 5,004 6,603 6,432 7,369 6,120 4,774 3,920 3,482 4,343 4,489 4,865 8.4 Big Horn   Feed purchased
Big Horn   Livestock purchased 4,114 3,401 5,341 6,150 6,585 5,790 5,064 4,929 6,112 6,133 8,694 7,565 8,640 8,769 6,488 4,654 5,995 7,139 6,492 6,983 6,326 -9.4 Big Horn   Livestock purchased
Big Horn   Seed purchased 1,082 1,461 1,355 1,182 1,392 1,337 1,095 1,399 1,583 1,647 1,826 3,371 4,286 3,903 2,668 3,004 3,252 4,065 3,099 3,607 3,125 -13.4 Big Horn   Seed purchased
Big Horn   Fertilizer and lime (incl. ag. chemicals 1978-fwd.) 4,097 4,121 3,751 3,823 4,441 4,644 5,074 6,822 6,212 6,136 7,719 10,127 9,706 10,087 9,710 9,032 9,202 8,438 7,582 10,363 12,911 24.6 Big Horn   Fertilizer and lime (incl. ag. chemicals 1978-fwd.)
Big Horn   Petroleum products purchased 2,664 2,267 2,420 2,847 3,353 3,650 4,213 5,372 4,267 4,518 5,714 6,238 6,720 6,460 4,339 4,037 4,318 4,094 4,569 4,072 4,711 15.7 Big Horn   Petroleum products purchased
Big Horn   Hired farm labor expenses 2/ 5,801 6,094 6,020 6,934 7,311 7,844 9,292 8,836 9,441 7,793 7,034 8,912 10,382 11,063 8,986 11,380 12,122 12,039 9,401 12,945 13,499 4.3 Big Horn   Hired farm labor expenses 2/
Big Horn   All other production expenses 3/ 24,831 26,270 29,007 26,955 30,102 33,530 34,667 37,162 36,607 37,084 37,197 43,212 44,653 50,596 48,976 51,144 52,392 49,641 49,024 54,798 54,181 -1.1 Big Horn   All other production expenses 3/
Big Horn Value of inventory change -3,402 -4,833 3,670 -2,323 -313 -844 -4,180 2,585 -1,105 1,208 840 -4,384 -332 1,647 2,674 526 582 -2,272 1,498 -2,717 -3,934 44.8 Big Horn Value of inventory change
Big Horn   Value of inventory change: livestock -2,382 -4,172 2,292 -1,719 3,063 31 -4,859 1,463 -1,287 -857 2,982 -3,522 -1,095 1,754 900 1,020 -603 -774 861 -929 -2,136 129.9 Big Horn   Value of inventory change: livestock
Big Horn   Value of inventory change: crops -851 -1,026 1,937 -842 -2,728 -1,134 384 1,089 186 2,048 -2,020 -1,043 814 -355 1,571 -426 1,433 -1,276 788 -1,796 -1,800 0.2 Big Horn   Value of inventory change: crops
Big Horn   Value of inventory change: materials and supplies -169 365 -559 238 -648 259 295 33 -4 17 -122 181 -51 248 203 -68 -248 -222 -151 8 2 -75.0 Big Horn   Value of inventory change: materials and supplies
Big Horn Derivation of farm proprietors' income and earnings Big Horn Derivation of farm proprietors' income and earnings
Big Horn Cash receipts and other income 54,301 50,442 50,971 54,136 56,828 53,217 55,866 67,782 67,304 66,940 90,385 95,263 100,673 104,527 92,650 81,771 86,173 92,746 91,765 109,678 106,492 -2.9 Big Horn Cash receipts and other income
Big Horn   Less: Production expenses 46,138 48,447 51,928 51,655 56,030 59,515 61,678 67,348 67,388 66,571 73,188 86,028 90,819 98,247 87,287 88,025 91,201 88,898 84,510 97,257 99,618 2.4 Big Horn   Less: Production expenses
Big Horn Equals: Realized net income 8,163 1,995 -957 2,481 798 -6,298 -5,812 434 -84 369 17,197 9,235 9,854 6,280 5,363 -6,254 -5,028 3,848 7,255 12,421 6,874 -44.7 Big Horn Equals: Realized net income
Big Horn   Plus: Value of inventory change -3,402 -4,833 3,670 -2,323 -313 -844 -4,180 2,585 -1,105 1,208 840 -4,384 -332 1,647 2,674 526 582 -2,272 1,498 -2,717 -3,934 44.8 Big Horn   Plus: Value of inventory change
Big Horn Equals: Net income including corporate farms 4,761 -2,838 2,713 158 485 -7,142 -9,992 3,019 -1,189 1,577 18,037 4,851 9,522 7,927 8,037 -5,728 -4,446 1,576 8,753 9,704 2,940 -69.7 Big Horn Equals: Net income including corporate farms
Big Horn   Less: Net income of corporate farms 769 -919 551 37 111 -2,310 -3,886 884 -528 502 5,048 1,532 2,423 1,404 695 -2,457 -1,769 618 2,357 3,546 1,261 -64.4 Big Horn   Less: Net income of corporate farms
Big Horn   Plus: Statistical adjustment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! Big Horn   Plus: Statistical adjustment
Big Horn Equals: Farm proprietors' income 3,992 -1,919 2,162 121 374 -4,832 -6,106 2,135 -661 1,075 12,989 3,319 7,099 6,523 7,342 -3,271 -2,677 958 6,396 6,158 1,679 -72.7 Big Horn Equals: Farm proprietors' income
Big Horn   Plus: Farm wages and salaries 3,985 4,476 4,148 4,695 5,612 5,617 6,759 5,926 6,414 5,409 5,232 6,606 7,369 7,115 5,993 6,870 7,168 7,255 5,274 7,604 8,119 6.8 Big Horn   Plus: Farm wages and salaries
Big Horn   Plus: Farm supplements to wages and salaries 526 535 579 699 693 729 1,178 1,313 1,130 977 862 1,097 1,315 1,271 1,040 1,272 1,475 1,265 1,096 1,277 1,726 35.2 Big Horn   Plus: Farm supplements to wages and salaries
Big Horn Equals: Farm earnings 8,503 3,092 6,889 5,515 6,679 1,514 1,831 9,374 6,883 7,461 19,083 11,022 15,783 14,909 14,375 4,871 5,966 9,478 12,766 15,039 11,524 -23.4 Big Horn Equals: Farm earnings
GeoName Description 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 % Ch 20-21 GeoName Description
Campbell Cash receipts from marketings (thousands of dollars) 41,026 36,773 39,007 42,736 36,458 37,196 36,651 34,650 38,998 43,037 52,954 62,141 68,299 78,470 72,600 63,498 68,137 70,671 68,222 67,559 76,888 13.8 Campbell Cash receipts from marketings (thousands of dollars)
Campbell   Cash receipts: Livestock and products 40,335 36,346 37,784 41,343 34,721 34,815 33,859 30,797 34,990 39,569 48,647 58,404 64,597 75,172 69,749 60,677 65,140 67,287 64,416 63,728 72,799 14.2 Campbell   Cash receipts: Livestock and products
Campbell   Cash receipts: Crops 691 427 1,223 1,393 1,737 2,381 2,792 3,853 4,008 3,468 4,307 3,737 3,702 3,298 2,851 2,821 2,997 3,384 3,806 3,831 4,089 6.7 Campbell   Cash receipts: Crops
Campbell Other income 9,083 11,490 8,642 6,335 18,244 5,414 6,160 6,241 6,030 8,013 14,058 10,313 11,644 20,441 11,683 11,550 14,315 8,674 6,368 21,456 22,566 5.2 Campbell Other income
Campbell   Government payments 4,774 5,352 4,921 3,263 14,599 1,516 1,468 2,497 1,634 3,682 2,152 3,790 3,855 11,970 5,704 3,275 5,010 2,474 1,870 12,962 15,014 15.8 Campbell   Government payments
Campbell   Imputed and miscellaneous income received 1/ 4,309 6,138 3,721 3,072 3,645 3,898 4,692 3,744 4,396 4,331 11,906 6,523 7,789 8,471 5,979 8,275 9,305 6,200 4,498 8,494 7,552 -11.1 Campbell   Imputed and miscellaneous income received 1/
Campbell Production expenses 42,156 43,438 46,070 43,134 44,891 46,062 46,338 53,807 58,153 61,735 72,840 87,654 91,981 98,494 83,739 80,186 79,953 77,496 76,639 85,116 85,850 0.9 Campbell Production expenses
Campbell   Feed purchased 5,882 7,738 7,073 7,034 5,988 6,399 6,279 6,117 5,893 5,419 7,611 9,347 9,817 12,212 11,099 9,569 8,787 7,805 9,734 10,062 10,906 8.4 Campbell   Feed purchased
Campbell   Livestock purchased 5,473 4,321 6,601 6,223 6,381 5,295 4,131 5,044 7,344 8,805 14,383 15,260 16,438 16,165 10,670 7,544 8,876 10,143 9,494 10,014 9,533 -4.8 Campbell   Livestock purchased
Campbell   Seed purchased 153 214 192 158 182 164 131 163 188 199 223 414 563 547 399 477 550 688 525 611 529 -13.4 Campbell   Seed purchased
Campbell   Fertilizer and lime (incl. ag. chemicals 1978-fwd.) 656 747 573 480 472 391 341 411 365 354 438 569 532 538 503 455 450 413 371 507 631 24.5 Campbell   Fertilizer and lime (incl. ag. chemicals 1978-fwd.)
Campbell   Petroleum products purchased 2,173 1,882 2,007 2,305 2,776 2,998 3,519 4,060 3,084 3,135 3,819 4,028 4,570 4,651 3,325 3,315 3,827 3,629 4,049 3,609 4,175 15.7 Campbell   Petroleum products purchased
Campbell   Hired farm labor expenses 2/ 3,864 4,396 3,946 4,261 4,225 4,312 4,912 5,024 6,009 5,410 5,348 7,420 8,345 8,822 6,760 8,369 8,488 8,413 6,638 9,087 9,427 3.7 Campbell   Hired farm labor expenses 2/
Campbell   All other production expenses 3/ 23,955 24,140 25,678 22,673 24,867 26,503 27,025 32,988 35,270 38,413 41,018 50,616 51,716 55,559 50,983 50,457 48,975 46,405 45,828 51,226 50,649 -1.1 Campbell   All other production expenses 3/
Campbell Value of inventory change -4,420 -6,957 4,312 -2,670 4,794 -18 -7,076 2,501 -1,862 -971 4,194 -6,352 -1,623 3,339 1,813 1,633 -1,092 -1,771 1,450 -1,519 -4,961 226.6 Campbell Value of inventory change
Campbell   Value of inventory change: livestock -4,116 -7,073 3,894 -2,622 5,078 112 -7,478 2,169 -2,081 -1,261 4,535 -5,903 -1,875 3,000 1,556 1,774 -1,022 -1,448 1,427 -1,681 -3,935 134.1 Campbell   Value of inventory change: livestock
Campbell   Value of inventory change: crops -153 -223 921 -255 259 -340 166 308 222 279 -264 -561 285 174 116 -91 119 -154 138 156 -1,027 -758.3 Campbell   Value of inventory change: crops
Campbell   Value of inventory change: materials and supplies -151 339 -503 207 -543 210 236 24 -3 11 -77 112 -33 165 141 -50 -189 -169 -115 6 1 -83.3 Campbell   Value of inventory change: materials and supplies
Campbell Derivation of farm proprietors' income and earnings Campbell Derivation of farm proprietors' income and earnings
Campbell Cash receipts and other income 50,109 48,263 47,649 49,071 54,702 42,610 42,811 40,891 45,028 51,050 67,012 72,454 79,943 98,911 84,283 75,048 82,452 79,345 74,590 89,015 99,454 11.7 Campbell Cash receipts and other income
Campbell   Less: Production expenses 42,156 43,438 46,070 43,134 44,891 46,062 46,338 53,807 58,153 61,735 72,840 87,654 91,981 98,494 83,739 80,186 79,953 77,496 76,639 85,116 85,850 0.9 Campbell   Less: Production expenses
Campbell Equals: Realized net income 7,953 4,825 1,579 5,937 9,811 -3,452 -3,527 -12,916 -13,125 -10,685 -5,828 -15,200 -12,038 417 544 -5,138 2,499 1,849 -2,049 3,899 13,604 248.9 Campbell Equals: Realized net income
Campbell   Plus: Value of inventory change -4,420 -6,957 4,312 -2,670 4,794 -18 -7,076 2,501 -1,862 -971 4,194 -6,352 -1,623 3,339 1,813 1,633 -1,092 -1,771 1,450 -1,519 -4,961 226.6 Campbell   Plus: Value of inventory change
Campbell Equals: Net income including corporate farms 3,533 -2,132 5,891 3,267 14,605 -3,470 -10,603 -10,415 -14,987 -11,656 -1,634 -21,552 -13,661 3,756 2,357 -3,505 1,407 78 -599 2,380 8,643 263.2 Campbell Equals: Net income including corporate farms
Campbell   Less: Net income of corporate farms 301 -376 603 378 1,527 -487 -1,715 -1,438 -2,302 -1,486 -224 -2,678 -1,918 175 54 -498 201 15 -149 554 2,362 326.4 Campbell   Less: Net income of corporate farms
Campbell   Plus: Statistical adjustment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! Campbell   Plus: Statistical adjustment
