CAGDP9 Real GDP by county and metropolitan area 1/
(Thousands of chained 2012 dollars)
Bureau of Economic Analysis
GeoFips GeoName Description 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 % Ch 18-19 GeoName Description
56000 Wyoming All industry total 29,278,000 29,916,951 30,646,485 31,566,832 33,167,315 37,582,224 40,344,445 42,640,408 41,428,864 39,842,947 39,440,333 38,437,736 38,523,204 38,711,094 39,898,975 38,079,732 37,866,257 38,696,268 39,213,967 1.3 Wyoming All industry total
56000 Wyoming   Private industries 25,043,481 25,514,858 26,071,619 26,953,146 28,515,833 32,816,731 35,260,828 37,307,106 36,045,276 34,422,724 34,036,035 32,901,045 32,846,433 33,049,208 34,326,598 32,531,967 32,267,513 33,166,271 33,692,028 1.6 Wyoming   Private industries
56000 Wyoming     Agriculture, forestry, fishing and hunting 646,094 523,755 645,395 585,990 652,617 681,593 436,999 553,940 693,323 701,590 819,658 562,372 700,022 810,438 913,391 966,662 875,341 976,899 1,084,367 11.0 Wyoming     Agriculture, forestry, fishing and hunting
56000 Wyoming     Mining, quarrying, and oil and gas extraction 8,687,068 8,987,580 9,193,393 9,722,235 10,647,148 13,194,004 13,656,635 13,873,056 14,821,337 12,775,316 12,172,929 10,146,909 10,328,494 10,088,480 10,340,876 9,838,526 10,158,171 9,719,752 9,801,179 0.8 Wyoming     Mining, quarrying, and oil and gas extraction
56000 Wyoming     Utilities 592,209 638,693 627,939 656,935 631,309 666,996 706,418 762,793 764,067 876,124 913,615 959,693 948,706 877,395 899,284 974,736 931,037 895,518 898,882 0.4 Wyoming     Utilities
56000 Wyoming     Construction 1,842,715 1,837,443 1,778,507 1,655,574 1,695,627 1,886,562 2,120,194 2,327,862 2,034,775 2,017,022 1,886,273 2,031,483 2,023,110 2,075,315 1,914,519 1,684,172 1,616,087 1,614,327 1,693,910 4.9 Wyoming     Construction
56000 Wyoming     Manufacturing 2,468,762 1,816,128 2,073,323 2,255,263 2,216,023 2,555,364 3,664,473 4,536,995 2,279,199 2,265,587 2,201,507 2,491,394 2,022,266 1,885,175 2,590,565 2,136,018 2,227,103 2,315,032 2,403,495 3.8 Wyoming     Manufacturing
56000 Wyoming       Durable goods manufacturing 284,280 283,777 285,433 323,013 334,665 341,276 387,034 433,222 378,039 384,157 427,349 442,611 417,091 439,499 457,248 395,975 424,247 443,959 479,259 8.0 Wyoming       Durable goods manufacturing
56000 Wyoming       Nondurable goods manufacturing 2,327,368 1,560,313 1,858,084 1,997,599 1,934,090 2,295,250 3,428,828 4,305,633 1,917,219 1,892,982 1,773,321 2,048,783 1,601,251 1,433,678 2,150,486 1,746,993 1,804,596 1,871,900 1,919,537 2.5 Wyoming       Nondurable goods manufacturing
56000 Wyoming     Wholesale trade 999,272 1,037,219 1,084,007 1,136,665 1,203,073 1,350,865 1,456,021 1,559,802 1,325,688 1,387,363 1,408,463 1,564,403 1,623,481 1,760,592 1,653,984 1,459,588 1,383,505 1,370,748 1,339,251 -2.3 Wyoming     Wholesale trade
56000 Wyoming     Retail trade 1,593,518 1,721,605 1,758,127 1,680,792 1,819,754 1,946,012 2,062,054 2,144,330 2,058,177 1,918,589 1,965,445 2,011,455 2,014,844 1,982,125 2,033,277 2,011,235 1,976,694 1,981,174 2,001,003 1.0 Wyoming     Retail trade
56000 Wyoming     Transportation and warehousing 1,592,304 1,578,199 1,732,346 1,912,343 2,067,608 2,346,303 2,438,352 2,584,938 2,407,855 2,502,126 2,368,477 2,511,231 2,577,544 2,743,202 2,976,865 2,890,790 2,928,374 3,424,911 3,391,059 -1.0 Wyoming     Transportation and warehousing
56000 Wyoming     Information 249,520 289,838 316,263 355,592 378,513 416,594 464,373 515,909 554,390 571,209 570,653 557,170 589,444 572,316 651,972 670,241 679,673 708,627 739,609 4.4 Wyoming     Information
56000 Wyoming     Finance, insurance, real estate, rental, and leasing 2,874,307 3,094,593 2,965,534 3,108,325 3,296,136 3,442,627 3,771,992 3,906,486 4,005,775 4,215,844 4,432,627 4,683,310 4,634,459 4,814,590 4,901,121 4,692,719 4,378,527 4,706,037 4,763,447 1.2 Wyoming     Finance, insurance, real estate, rental, and leasing
56000 Wyoming       Finance and insurance 797,788 844,306 768,864 740,386 803,215 861,361 909,508 910,704 920,231 869,757 917,623 930,237 837,143 948,205 896,309 841,020 797,125 799,150 798,385 -0.1 Wyoming       Finance and insurance
56000 Wyoming       Real estate and rental and leasing 2,081,451 2,255,882 2,202,737 2,375,945 2,501,012 2,589,400 2,871,572 3,004,903 3,093,836 3,347,030 3,516,152 3,753,073 3,797,087 3,866,142 4,005,766 3,853,991 3,582,201 3,916,429 3,976,628 1.5 Wyoming       Real estate and rental and leasing
56000 Wyoming     Professional and business services 1,128,526 1,212,032 1,184,247 1,127,660 1,121,903 1,241,759 1,418,422 1,555,504 1,561,013 1,546,079 1,598,232 1,676,791 1,705,416 1,754,917 1,729,162 1,609,027 1,673,520 1,785,356 1,887,988 5.7 Wyoming     Professional and business services
56000 Wyoming       Professional, scientific, and technical services 786,895 860,978 810,824 790,315 805,822 870,902 941,410 1,057,575 988,045 1,000,797 1,024,726 1,071,959 1,060,693 1,125,399 1,094,016 1,025,907 1,064,365 1,144,535 1,240,404 8.4 Wyoming       Professional, scientific, and technical services
56000 Wyoming       Management of companies and enterprises 84,573 116,800 122,417 118,949 118,803 131,156 116,718 115,798 105,927 127,360 126,261 148,441 158,963 139,826 143,035 125,281 122,888 129,293 127,824 -1.1 Wyoming       Management of companies and enterprises
56000 Wyoming       Administrative and support and waste management and remediation services 249,314 235,286 251,357 220,648 200,651 242,707 361,131 383,149 466,665 418,019 447,269 456,391 485,789 489,252 491,712 457,111 484,606 509,939 518,195 1.6 Wyoming       Administrative and support and waste management and remediation services
56000 Wyoming     Educational services, health care, and social assistance 1,057,980 1,129,054 1,180,229 1,246,059 1,282,721 1,356,538 1,404,913 1,548,424 1,581,213 1,614,387 1,633,747 1,663,674 1,659,768 1,653,431 1,675,457 1,672,512 1,667,048 1,702,668 1,729,331 1.6 Wyoming     Educational services, health care, and social assistance
56000 Wyoming       Educational services 69,301 80,805 75,894 83,266 81,231 86,605 88,146 91,534 101,735 106,104 108,321 104,861 107,678 102,949 97,382 99,672 103,377 103,348 108,422 4.9 Wyoming       Educational services
56000 Wyoming       Health care and social assistance 988,774 1,049,333 1,104,354 1,163,163 1,201,461 1,269,950 1,316,696 1,456,539 1,479,427 1,508,306 1,525,473 1,558,813 1,552,057 1,550,583 1,578,505 1,573,130 1,563,695 1,599,520 1,620,813 1.3 Wyoming       Health care and social assistance
56000 Wyoming     Arts, entertainment, recreation, accommodation, and food services 972,445 1,041,511 1,085,521 1,165,177 1,178,329 1,395,526 1,361,188 1,371,982 1,285,347 1,283,467 1,348,147 1,398,810 1,391,633 1,410,431 1,454,340 1,382,532 1,403,026 1,360,493 1,368,803 0.6 Wyoming     Arts, entertainment, recreation, accommodation, and food services
56000 Wyoming       Arts, entertainment, and recreation 196,055 167,939 174,947 176,357 172,990 187,618 201,110 208,531 209,883 228,493 241,848 260,660 247,381 271,809 246,869 238,643 246,379 252,901 256,090 1.3 Wyoming       Arts, entertainment, and recreation
56000 Wyoming       Accommodation and food services 774,472 872,973 909,953 988,833 1,005,639 1,209,013 1,160,547 1,163,813 1,075,655 1,055,030 1,106,343 1,138,150 1,144,171 1,138,922 1,206,972 1,143,530 1,156,456 1,108,184 1,113,412 0.5 Wyoming       Accommodation and food services
56000 Wyoming     Other services (except government and government enterprises) 598,789 640,722 594,435 575,034 587,444 675,151 716,759 688,898 642,824 631,816 626,679 642,350 609,357 574,868 561,615 513,954 505,804 530,441 536,092 1.1 Wyoming     Other services (except government and government enterprises)
56000 Wyoming Government and government enterprises 4,255,471 4,414,658 4,580,182 4,627,597 4,672,236 4,780,837 5,099,254 5,347,364 5,393,279 5,417,316 5,401,482 5,536,691 5,674,948 5,661,793 5,595,516 5,530,684 5,568,339 5,525,996 5,529,860 0.1 Wyoming Government and government enterprises
56000 Wyoming Addenda: Wyoming Addenda:
56000 Wyoming Natural resources and mining 9,378,552 9,500,915 9,860,875 10,310,027 11,302,339 13,908,435 14,178,988 14,491,761 15,559,811 13,494,575 12,986,268 10,709,281 11,030,948 10,902,654 11,266,884 10,830,855 11,052,575 10,709,852 10,892,756 1.7 Wyoming Natural resources and mining
56000 Wyoming Trade 2,598,965 2,768,346 2,850,127 2,818,616 3,025,562 3,296,928 3,517,091 3,701,288 3,384,525 3,305,872 3,373,852 3,575,858 3,638,416 3,743,323 3,687,490 3,470,251 3,359,034 3,350,351 3,336,468 -0.4 Wyoming Trade
56000 Wyoming Transportation and utilities 2,190,588 2,232,296 2,364,819 2,567,412 2,682,666 2,986,463 3,118,964 3,321,839 3,153,953 3,370,864 3,282,378 3,470,923 3,526,380 3,619,238 3,873,306 3,863,017 3,857,702 4,320,565 4,289,792 -0.7 Wyoming Transportation and utilities
56000 Wyoming Manufacturing and information 2,514,060 2,040,275 2,303,230 2,525,166 2,525,871 2,885,554 3,968,616 4,840,074 2,827,634 2,837,033 2,774,735 3,048,564 2,615,820 2,462,585 3,243,449 2,818,793 2,918,528 3,035,920 3,155,678 3.9 Wyoming Manufacturing and information
56000 Wyoming Private goods-producing industries 2/ 13,692,775 13,077,805 13,596,500 14,051,734 15,046,591 18,157,168 19,632,258 20,842,090 19,960,439 17,839,110 17,130,706 15,232,158 15,089,731 14,888,964 15,796,271 14,523,282 14,707,676 14,499,701 14,883,182 2.6 Wyoming Private goods-producing industries 2/
56000 Wyoming Private services-providing industries 3/ 11,634,247 12,393,132 12,513,056 12,939,400 13,534,644 14,772,153 15,750,911 16,590,544 16,167,708 16,539,957 16,866,939 17,668,887 17,754,880 18,143,665 18,541,155 17,879,415 17,524,576 18,479,667 18,658,335 1.0 Wyoming Private services-providing industries 3/
56001 Albany, WY All industry total 1,087,688 1,140,983 1,171,868 1,176,093 1,143,273 1,172,769 1,255,245 1,311,221 1,327,341 1,337,044 1,391,505 1,379,071 1,408,743 1,430,515 1,452,349 1,408,752 1,463,738 1,425,093 1,423,240 -0.1 Albany, WY All industry total
56001 Albany, WY   Private industries 661,946 691,340 689,288 687,580 677,845 717,901 780,010 810,493 819,774 826,901 884,007 864,324 875,940 901,597 928,601 895,015 948,246 960,016 936,402 -2.5 Albany, WY   Private industries
56001 Albany, WY     Agriculture, forestry, fishing and hunting 32,761 8,435 26,466 25,395 11,153 14,679 15,750 10,933 22,992 9,283 (D) (D) 28,138 38,900 52,695 13,162 13,313 5,422 12,830 136.6 Albany, WY     Agriculture, forestry, fishing and hunting
56001 Albany, WY     Mining, quarrying, and oil and gas extraction 1,535 1,994 4,106 3,774 2,241 3,733 3,910 4,486 5,215 5,175 6,011 6,376 6,339 9,349 8,808 6,747 8,340 7,400 8,017 8.3 Albany, WY     Mining, quarrying, and oil and gas extraction
56001 Albany, WY     Utilities 3,111 2,493 2,300 1,864 2,592 2,689 (D) (D) 3,742 8,261 10,303 9,902 9,967 9,475 8,218 10,447 9,091 (D) 9,565 #VALUE! Albany, WY     Utilities
56001 Albany, WY     Construction 68,100 66,855 57,972 68,210 67,539 65,543 77,254 73,365 71,388 60,053 (D) (D) 69,864 77,886 73,292 68,760 120,714 70,406 50,973 -27.6 Albany, WY     Construction
56001 Albany, WY     Manufacturing 34,832 30,838 28,280 26,781 28,652 30,606 32,180 33,403 28,779 27,949 29,389 29,891 29,273 29,355 33,095 34,570 38,612 40,894 43,235 5.7 Albany, WY     Manufacturing
56001 Albany, WY       Durable goods manufacturing 29,470 25,805 23,159 21,488 23,107 23,999 25,933 26,495 24,337 24,382 26,112 26,384 26,168 26,052 29,521 31,121 34,915 36,909 39,306 6.5 Albany, WY       Durable goods manufacturing
56001 Albany, WY       Nondurable goods manufacturing 5,264 4,967 5,105 5,334 5,571 6,744 6,291 6,993 4,444 3,557 3,278 3,507 3,097 3,306 3,568 3,421 3,651 3,944 3,849 -2.4 Albany, WY       Nondurable goods manufacturing
56001 Albany, WY     Wholesale trade 26,150 26,657 26,177 (D) (D) (D) (D) (D) 16,624 17,837 16,793 16,959 19,843 23,143 25,921 27,690 29,930 26,490 25,133 -5.1 Albany, WY     Wholesale trade
56001 Albany, WY     Retail trade 90,728 97,352 99,298 91,654 89,867 88,996 93,517 99,301 96,310 94,996 99,155 99,853 101,896 102,176 105,755 109,405 106,398 107,274 106,798 -0.4 Albany, WY     Retail trade
56001 Albany, WY     Transportation and warehousing (D) (D) (D) (D) (D) (D) 23,460 23,125 19,811 18,998 19,910 18,447 21,339 19,045 19,120 16,971 18,263 22,292 18,208 -18.3 Albany, WY     Transportation and warehousing
56001 Albany, WY     Information 8,411 (D) 15,041 (D) (D) (D) 18,149 19,895 21,578 20,906 19,199 14,420 14,410 14,016 15,658 18,373 23,509 (D) 23,395 #VALUE! Albany, WY     Information
56001 Albany, WY     Finance, insurance, real estate, rental, and leasing 163,040 178,065 174,036 179,882 180,831 202,912 229,069 243,247 258,527 280,567 297,286 302,622 294,413 302,127 308,890 308,045 295,468 320,073 307,229 -4.0 Albany, WY     Finance, insurance, real estate, rental, and leasing
56001 Albany, WY       Finance and insurance 38,592 40,562 40,700 41,366 46,390 48,545 55,502 51,652 50,622 53,799 57,023 55,887 51,718 61,540 56,272 55,528 51,907 53,386 52,721 -1.2 Albany, WY       Finance and insurance
56001 Albany, WY       Real estate and rental and leasing 124,698 137,822 133,619 138,835 134,595 154,624 173,851 191,837 207,975 226,792 240,290 246,735 242,701 240,535 252,625 252,553 243,658 266,989 254,684 -4.6 Albany, WY       Real estate and rental and leasing
56001 Albany, WY     Professional and business services 64,476 74,229 (D) 63,576 68,583 76,930 89,446 94,001 92,424 93,582 110,589 101,599 98,754 99,315 102,223 98,651 101,800 110,107 119,381 8.4 Albany, WY     Professional and business services
56001 Albany, WY       Professional, scientific, and technical services 55,690 61,412 57,746 54,549 60,688 66,111 73,304 78,229 76,306 81,049 85,048 86,490 82,640 82,504 83,746 79,123 80,783 89,232 97,358 9.1 Albany, WY       Professional, scientific, and technical services
56001 Albany, WY       Management of companies and enterprises 1,387 5,510 (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 1,250 (D) (D) (D) (D) #VALUE! Albany, WY       Management of companies and enterprises
56001 Albany, WY       Administrative and support and waste management and remediation services 7,418 8,249 (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 17,174 (D) (D) (D) (D) #VALUE! Albany, WY       Administrative and support and waste management and remediation services
56001 Albany, WY     Educational services, health care, and social assistance (D) 89,495 89,027 91,453 92,789 93,845 89,141 102,005 107,013 108,784 109,709 103,913 101,354 96,556 96,202 93,499 89,667 123,866 125,742 1.5 Albany, WY     Educational services, health care, and social assistance
56001 Albany, WY       Educational services (D) (D) 26,713 26,841 25,642 25,884 21,067 20,336 22,724 25,362 24,112 20,021 18,956 16,132 12,552 11,139 10,781 9,305 9,700 4.2 Albany, WY       Educational services
56001 Albany, WY       Health care and social assistance (D) (D) 62,839 65,083 67,474 68,289 68,182 81,606 84,276 83,487 85,625 83,892 82,405 80,491 83,886 82,652 79,159 115,383 116,855 1.3 Albany, WY       Health care and social assistance
56001 Albany, WY     Arts, entertainment, recreation, accommodation, and food services 43,758 49,694 49,735 48,841 47,305 50,072 50,885 54,527 50,561 52,206 55,216 56,557 54,979 55,614 55,198 52,857 52,820 53,730 53,231 -0.9 Albany, WY     Arts, entertainment, recreation, accommodation, and food services
56001 Albany, WY       Arts, entertainment, and recreation 8,231 7,969 7,766 6,662 5,971 6,574 6,267 6,515 6,239 7,894 9,210 9,921 8,173 8,445 7,207 6,084 5,222 6,561 6,720 2.4 Albany, WY       Arts, entertainment, and recreation
56001 Albany, WY       Accommodation and food services 35,328 41,592 41,852 42,145 41,338 43,484 44,629 48,032 44,338 44,319 46,008 46,637 46,795 47,162 47,952 46,708 47,489 47,140 46,498 -1.4 Albany, WY       Accommodation and food services
56001 Albany, WY     Other services (except government and government enterprises) 36,441 37,910 38,202 (D) (D) (D) 38,509 31,560 28,369 27,284 26,699 26,413 25,229 24,727 26,569 26,310 25,870 26,582 28,260 6.3 Albany, WY     Other services (except government and government enterprises)
56001 Albany, WY Government and government enterprises 425,672 449,942 485,086 491,412 467,489 455,335 475,008 500,693 507,543 510,105 507,505 514,747 532,735 529,153 524,491 514,205 516,663 467,667 488,437 4.4 Albany, WY Government and government enterprises
56001 Albany, WY Addenda: Albany, WY Addenda:
56001 Albany, WY Natural resources and mining 33,186 9,937 29,231 27,894 12,882 17,958 19,154 15,406 27,195 14,658 (D) (D) 34,478 48,277 60,980 20,958 23,149 14,561 22,317 53.3 Albany, WY Natural resources and mining
56001 Albany, WY Trade 116,229 123,441 124,992 (D) (D) (D) (D) (D) 112,938 112,827 115,949 116,812 121,745 125,341 131,706 137,132 136,415 133,722 131,805 -1.4 Albany, WY Trade
56001 Albany, WY Transportation and utilities (D) (D) (D) (D) (D) (D) (D) (D) 22,871 27,136 30,202 28,350 31,307 28,529 27,323 27,376 27,351 (D) 27,753 #VALUE! Albany, WY Transportation and utilities
56001 Albany, WY Manufacturing and information 42,745 (D) 43,370 (D) (D) (D) 50,331 53,322 50,434 48,930 48,639 44,311 43,680 43,383 48,778 52,724 61,431 (D) 66,358 #VALUE! Albany, WY Manufacturing and information
56001 Albany, WY Private goods-producing industries 2/ 137,221 110,996 115,574 121,814 110,178 114,511 128,984 122,934 126,019 103,477 119,032 113,638 133,590 154,968 164,651 132,033 197,819 136,040 120,873 -11.1 Albany, WY Private goods-producing industries 2/
56001 Albany, WY Private services-providing industries 3/ 527,441 580,025 573,849 566,289 567,839 603,572 651,114 687,912 694,087 723,287 764,979 750,686 742,203 746,170 763,461 761,414 750,852 822,622 813,960 -1.1 Albany, WY Private services-providing industries 3/
56003 Big Horn, WY All industry total 526,648 505,028 512,252 499,695 485,844 581,055 511,973 522,421 510,145 513,041 534,837 502,030 534,799 498,702 494,241 494,331 491,068 501,894 514,045 2.4 Big Horn, WY All industry total
56003 Big Horn, WY   Private industries 446,599 421,935 427,302 415,381 399,507 492,538 419,124 426,897 414,088 417,036 440,090 402,616 432,292 395,913 392,472 394,073 389,893 400,754 413,944 3.3 Big Horn, WY   Private industries
56003 Big Horn, WY     Agriculture, forestry, fishing and hunting 38,897 35,697 33,629 15,519 9,075 37,179 22,129 15,611 8,639 11,695 43,942 20,672 41,386 26,199 38,801 37,168 25,432 30,449 51,428 68.9 Big Horn, WY     Agriculture, forestry, fishing and hunting
56003 Big Horn, WY     Mining, quarrying, and oil and gas extraction 253,997 206,203 222,486 232,460 220,496 279,834 201,141 208,455 196,449 197,935 189,932 171,366 182,059 155,498 132,385 154,014 163,425 157,392 155,981 -0.9 Big Horn, WY     Mining, quarrying, and oil and gas extraction
56003 Big Horn, WY     Utilities 2,120 2,264 1,959 1,877 1,890 1,724 1,976 1,931 1,632 (D) (D) (D) 2,082 1,993 2,050 2,691 2,519 2,370 2,435 2.7 Big Horn, WY     Utilities
56003 Big Horn, WY     Construction 20,605 21,467 19,750 24,996 22,421 20,995 21,041 24,892 24,222 21,770 20,452 21,773 17,590 21,510 23,019 19,953 21,841 24,921 19,928 -20.0 Big Horn, WY     Construction
56003 Big Horn, WY     Manufacturing 18,364 15,441 18,030 17,613 17,450 17,849 16,468 17,560 18,156 19,064 19,981 21,598 25,349 24,844 26,449 27,540 31,147 33,581 34,601 3.0 Big Horn, WY     Manufacturing
56003 Big Horn, WY       Durable goods manufacturing (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 13,624 15,012 16,555 16,011 15,979 17,926 21,060 20,649 22,309 8.0 Big Horn, WY       Durable goods manufacturing
56003 Big Horn, WY       Nondurable goods manufacturing (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 6,361 6,586 8,819 8,866 10,558 9,625 10,033 13,163 12,342 -6.2 Big Horn, WY       Nondurable goods manufacturing
56003 Big Horn, WY     Wholesale trade 13,363 18,691 17,395 17,294 16,924 16,895 17,396 19,405 16,547 16,022 15,217 15,338 16,377 17,859 15,473 13,872 12,130 11,855 11,289 -4.8 Big Horn, WY     Wholesale trade
56003 Big Horn, WY     Retail trade 26,671 27,725 27,116 (D) (D) (D) (D) (D) (D) (D) (D) (D) 16,376 15,280 14,314 13,545 12,706 12,445 12,542 0.8 Big Horn, WY     Retail trade
56003 Big Horn, WY     Transportation and warehousing 14,761 13,654 14,225 14,702 14,248 15,788 16,739 15,791 12,360 14,459 16,149 19,314 20,875 20,088 20,376 15,138 15,730 16,570 15,256 -7.9 Big Horn, WY     Transportation and warehousing
56003 Big Horn, WY     Information 4,746 5,759 6,494 7,732 8,691 9,144 10,986 12,450 13,793 14,181 13,891 12,801 10,238 7,980 8,001 8,993 9,731 10,114 10,631 5.1 Big Horn, WY     Information
56003 Big Horn, WY     Finance, insurance, real estate, rental, and leasing 36,616 39,923 36,864 38,094 40,044 47,981 52,303 49,389 53,732 56,051 58,512 58,148 54,446 56,125 59,526 59,686 57,280 62,672 66,980 6.9 Big Horn, WY     Finance, insurance, real estate, rental, and leasing
56003 Big Horn, WY       Finance and insurance 12,767 13,316 11,967 11,788 12,928 13,791 13,679 11,216 11,326 10,812 11,167 10,493 9,089 11,053 11,503 10,848 10,399 10,132 9,740 -3.9 Big Horn, WY       Finance and insurance
56003 Big Horn, WY       Real estate and rental and leasing 23,752 26,543 24,860 26,308 27,085 34,233 38,704 38,272 42,478 45,252 47,353 47,655 45,371 44,989 47,952 48,854 46,898 52,882 57,938 9.6 Big Horn, WY       Real estate and rental and leasing
56003 Big Horn, WY     Professional and business services 8,074 (D) (D) (D) 9,147 12,555 (D) (D) 19,099 19,107 22,866 22,847 25,362 24,791 23,563 21,420 19,158 19,706 20,447 3.8 Big Horn, WY     Professional and business services
56003 Big Horn, WY       Professional, scientific, and technical services 5,746 5,713 5,497 4,928 (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) #VALUE! Big Horn, WY       Professional, scientific, and technical services
56003 Big Horn, WY       Management of companies and enterprises (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) #VALUE! Big Horn, WY       Management of companies and enterprises
56003 Big Horn, WY       Administrative and support and waste management and remediation services (D) (D) (D) (D) 3,322 4,530 7,054 7,703 9,141 8,009 10,384 9,639 10,872 12,200 10,272 9,418 8,854 9,484 9,587 1.1 Big Horn, WY       Administrative and support and waste management and remediation services
56003 Big Horn, WY     Educational services, health care, and social assistance 4,501 (D) (D) 6,280 6,133 6,270 6,461 6,772 (D) 6,996 7,200 6,985 7,190 6,972 7,193 7,119 6,715 (D) 7,050 #VALUE! Big Horn, WY     Educational services, health care, and social assistance
56003 Big Horn, WY       Educational services 33 (D) (D) 100 72 85 222 185 (D) 260 421 328 482 (D) (D) (D) (D) (D) (D) #VALUE! Big Horn, WY       Educational services
56003 Big Horn, WY       Health care and social assistance 4,453 (D) (D) 6,168 6,046 6,171 6,232 6,578 (D) 6,733 6,781 6,657 6,707 (D) (D) (D) (D) (D) (D) #VALUE! Big Horn, WY       Health care and social assistance
56003 Big Horn, WY     Arts, entertainment, recreation, accommodation, and food services 9,240 9,715 9,311 (D) (D) (D) 7,271 6,612 6,046 6,235 6,442 6,585 6,051 5,786 5,638 5,461 5,830 (D) 6,221 #VALUE! Big Horn, WY     Arts, entertainment, recreation, accommodation, and food services
56003 Big Horn, WY       Arts, entertainment, and recreation (D) 649 (D) (D) 715 899 1,010 1,010 1,009 997 1,210 1,589 1,282 1,087 693 (D) 455 (D) 450 #VALUE! Big Horn, WY       Arts, entertainment, and recreation
56003 Big Horn, WY       Accommodation and food services (D) 9,118 (D) (D) (D) (D) 6,267 5,605 5,039 5,240 5,233 4,996 4,768 4,695 4,932 (D) 5,351 5,422 5,743 5.9 Big Horn, WY       Accommodation and food services
56003 Big Horn, WY     Other services (except government and government enterprises) 7,798 8,279 7,462 7,020 7,173 7,589 7,034 6,820 6,924 7,355 5,888 6,385 6,754 8,842 10,351 9,280 7,235 5,144 4,781 -7.1 Big Horn, WY     Other services (except government and government enterprises)
56003 Big Horn, WY Government and government enterprises 81,813 83,651 85,398 84,519 86,069 89,045 92,734 95,410 95,871 95,852 94,580 99,414 102,581 102,398 101,372 100,129 100,789 101,075 100,552 -0.5 Big Horn, WY Government and government enterprises
56003 Big Horn, WY Addenda: Big Horn, WY Addenda:
56003 Big Horn, WY Natural resources and mining 302,826 251,256 264,940 253,042 234,041 320,230 225,831 227,196 209,119 213,217 233,100 192,038 224,180 181,844 172,160 192,016 190,169 188,573 205,323 8.9 Big Horn, WY Natural resources and mining
56003 Big Horn, WY Trade 40,615 46,725 44,869 (D) (D) (D) (D) (D) (D) (D) (D) (D) 32,756 33,149 29,794 27,420 24,830 24,293 23,796 -2.0 Big Horn, WY Trade
56003 Big Horn, WY Transportation and utilities 16,989 16,079 16,276 16,644 16,215 17,530 18,760 17,772 14,048 (D) (D) (D) 22,956 22,080 22,426 17,824 18,251 18,946 17,689 -6.6 Big Horn, WY Transportation and utilities
56003 Big Horn, WY Manufacturing and information 21,842 20,530 23,693 24,834 25,820 26,693 27,411 30,026 32,014 33,306 33,908 34,399 35,628 32,935 34,610 36,604 41,036 43,936 45,438 3.4 Big Horn, WY Manufacturing and information
56003 Big Horn, WY Private goods-producing industries 2/ 336,835 285,926 300,505 295,829 274,324 356,129 263,184 269,904 252,095 254,381 273,950 235,409 266,865 229,265 224,269 238,862 245,189 251,409 260,607 3.7 Big Horn, WY Private goods-producing industries 2/
56003 Big Horn, WY Private services-providing industries 3/ 124,880 136,332 131,659 125,632 128,190 143,595 156,154 157,300 161,550 162,282 165,673 167,207 165,781 165,847 166,821 157,420 149,165 153,795 158,143 2.8 Big Horn, WY Private services-providing industries 3/
56005 Campbell, WY All industry total 6,088,939 6,155,596 6,466,032 6,294,024 6,578,043 7,630,782 8,161,002 8,068,135 7,908,571 7,856,156 7,914,402 7,111,163 7,208,173 6,693,361 6,682,529 6,256,638 6,346,071 6,245,989 6,108,414 -2.2 Campbell, WY All industry total
56005 Campbell, WY   Private industries 5,878,720 5,928,735 6,222,703 6,035,660 6,313,011 7,360,720 7,851,702 7,726,819 7,564,373 7,497,004 7,551,744 6,736,595 6,812,677 6,291,370 6,281,672 5,864,639 5,966,777 5,859,818 5,727,110 -2.3 Campbell, WY   Private industries
56005 Campbell, WY     Agriculture, forestry, fishing and hunting (D) (D) (D) (D) (D) (D) (D) (D) (D) 24,781 2,282 (D) (D) (D) (D) (D) (D) (D) (D) #VALUE! Campbell, WY     Agriculture, forestry, fishing and hunting
56005 Campbell, WY     Mining, quarrying, and oil and gas extraction 4,349,243 4,378,134 4,542,324 4,087,004 4,065,640 4,734,090 4,904,397 4,470,817 4,527,337 4,486,084 4,747,808 3,822,348 4,053,650 3,455,009 3,514,056 3,378,781 3,589,163 3,322,123 3,214,243 -3.2 Campbell, WY     Mining, quarrying, and oil and gas extraction
56005 Campbell, WY     Utilities (D) (D) (D) (D) (D) (D) (D) (D) (D) 98,056 103,662 (D) (D) (D) (D) (D) (D) (D) (D) #VALUE! Campbell, WY     Utilities
