CAGDP2 Gross domestic product (GDP) by county and metropolitan area 1/
(Thousands of current dollars)
U.S. Bureau of Economic Analysis
GeoFips GeoName Description 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 % Ch 18-19 GeoName Description
56000 Wyoming All industry total 18,691,194 19,149,681 21,057,822 23,220,141 27,219,180 32,455,914 36,613,478 42,550,206 36,085,647 37,442,609 39,415,185 38,437,736 38,943,001 39,431,694 37,860,747 35,704,037 37,271,177 39,703,155 40,420,145 1.8 Wyoming All industry total
56000 Wyoming   Private industries 15,729,616 15,958,218 17,618,537 19,599,144 23,421,882 28,406,490 32,106,032 37,677,125 31,012,319 32,217,589 34,119,265 32,901,045 33,064,448 33,391,035 31,710,591 29,566,396 30,996,075 33,283,501 33,829,925 1.6 Wyoming   Private industries
56000 Wyoming     Agriculture, forestry, fishing and hunting 412,239 307,649 421,565 447,616 423,203 420,956 355,414 451,616 440,908 519,848 794,357 562,372 720,097 761,842 713,229 644,030 637,037 684,553 746,648 9.1 Wyoming     Agriculture, forestry, fishing and hunting
56000 Wyoming     Mining, quarrying, and oil and gas extraction 3,807,456 3,719,068 4,811,458 6,013,581 8,641,873 11,416,441 12,630,176 16,169,956 11,667,713 12,246,660 13,016,672 10,146,909 10,203,594 9,682,343 6,743,844 5,922,856 7,212,814 7,537,886 7,024,964 -6.8 Wyoming     Mining, quarrying, and oil and gas extraction
56000 Wyoming     Utilities 498,646 508,949 530,254 566,034 570,702 649,837 689,724 736,782 831,765 919,136 951,686 959,693 982,042 983,372 1,010,689 1,052,042 1,028,820 1,021,640 1,054,853 3.3 Wyoming     Utilities
56000 Wyoming     Construction 1,168,475 1,221,713 1,238,262 1,238,812 1,408,312 1,711,466 2,036,573 2,247,425 1,994,077 1,934,649 1,836,423 2,031,483 2,095,819 2,287,787 2,202,158 2,005,475 1,993,581 2,059,676 2,275,221 10.5 Wyoming     Construction
56000 Wyoming     Manufacturing 1,326,021 955,606 1,145,997 1,306,230 1,510,236 1,891,113 2,867,779 3,408,055 1,556,418 1,693,567 2,037,552 2,491,394 1,899,143 1,743,351 2,363,062 1,723,828 1,971,533 2,289,470 2,179,654 -4.8 Wyoming     Manufacturing
56000 Wyoming       Durable goods manufacturing 261,532 261,518 259,202 297,145 314,878 323,517 365,147 404,025 385,601 375,507 410,012 442,611 433,207 466,397 506,622 449,788 480,407 510,602 563,456 10.4 Wyoming       Durable goods manufacturing
56000 Wyoming       Nondurable goods manufacturing 1,064,489 694,089 886,794 1,009,085 1,195,358 1,567,596 2,502,632 3,004,030 1,170,816 1,318,060 1,627,541 2,048,783 1,465,936 1,276,954 1,856,440 1,274,040 1,491,126 1,778,868 1,616,199 -9.1 Wyoming       Nondurable goods manufacturing
56000 Wyoming     Wholesale trade 743,901 763,239 790,826 864,280 947,913 1,113,019 1,226,899 1,356,349 1,236,100 1,301,038 1,364,013 1,564,403 1,655,053 1,808,753 1,710,973 1,516,311 1,451,269 1,487,510 1,547,418 4.0 Wyoming     Wholesale trade
56000 Wyoming     Retail trade 1,329,922 1,421,314 1,450,284 1,409,056 1,561,741 1,714,660 1,876,550 1,977,799 1,932,734 1,814,846 1,900,244 2,011,455 2,042,296 2,025,002 2,095,873 2,063,171 2,015,166 2,026,649 2,079,712 2.6 Wyoming     Retail trade
56000 Wyoming     Transportation and warehousing 1,019,107 1,039,639 1,146,679 1,295,189 1,498,234 1,841,358 1,965,139 2,277,040 2,117,435 2,265,286 2,263,519 2,511,231 2,696,833 2,949,579 3,251,802 3,191,556 3,285,279 3,957,356 4,168,664 5.3 Wyoming     Transportation and warehousing
56000 Wyoming     Information 285,784 331,358 360,624 398,396 408,910 440,075 483,634 528,251 567,339 575,628 570,939 557,170 590,722 567,486 625,605 628,929 617,701 634,467 657,220 3.6 Wyoming     Information
56000 Wyoming     Finance, insurance, real estate, rental, and leasing 2,366,175 2,634,690 2,581,366 2,768,263 2,993,905 3,207,817 3,579,126 3,761,007 3,856,345 4,069,166 4,307,708 4,683,310 4,707,481 4,994,365 5,228,063 5,179,038 4,958,186 5,505,415 5,722,124 3.9 Wyoming     Finance, insurance, real estate, rental, and leasing
56000 Wyoming       Finance and insurance 668,284 723,850 679,437 670,651 737,858 806,476 859,703 863,865 809,401 802,423 845,709 930,237 844,342 985,112 973,925 1,004,472 984,723 1,072,824 1,093,544 1.9 Wyoming       Finance and insurance
56000 Wyoming       Real estate and rental and leasing 1,697,891 1,910,840 1,901,930 2,097,613 2,256,047 2,401,341 2,719,423 2,897,143 3,046,944 3,266,742 3,461,998 3,753,073 3,863,139 4,009,253 4,254,138 4,174,566 3,973,463 4,432,591 4,628,581 4.4 Wyoming       Real estate and rental and leasing
56000 Wyoming     Professional and business services 850,594 934,077 934,170 931,808 959,886 1,106,926 1,318,924 1,474,926 1,505,686 1,504,679 1,574,270 1,676,791 1,732,935 1,797,982 1,815,183 1,711,837 1,805,985 1,949,708 2,087,492 7.1 Wyoming     Professional and business services
56000 Wyoming       Professional, scientific, and technical services 588,951 659,268 640,608 650,211 689,630 776,097 872,576 1,000,055 945,016 969,278 1,007,407 1,071,959 1,078,400 1,151,522 1,146,065 1,081,841 1,140,308 1,242,657 1,362,258 9.6 Wyoming       Professional, scientific, and technical services
56000 Wyoming       Management of companies and enterprises 50,871 71,461 76,887 86,717 91,356 109,010 108,318 108,941 103,035 125,330 125,009 148,441 160,243 137,593 143,419 125,151 121,906 126,382 122,162 -3.3 Wyoming       Management of companies and enterprises
56000 Wyoming       Administrative and support and waste management and remediation services 210,772 203,348 216,675 194,880 178,900 221,820 338,030 365,931 457,635 410,071 441,855 456,391 494,292 508,868 525,698 504,845 543,771 580,669 603,071 3.9 Wyoming       Administrative and support and waste management and remediation services
56000 Wyoming     Educational services, health care, and social assistance 798,337 879,142 942,530 1,018,120 1,075,257 1,162,868 1,257,711 1,416,365 1,494,129 1,560,659 1,603,221 1,663,674 1,680,887 1,692,671 1,734,626 1,767,144 1,790,627 1,855,030 1,916,662 3.3 Wyoming     Educational services, health care, and social assistance
56000 Wyoming       Educational services 45,012 54,647 53,715 61,447 62,968 70,252 74,649 80,611 92,997 99,522 104,585 104,861 111,237 109,384 105,937 111,130 118,554 121,381 130,178 7.2 Wyoming       Educational services
56000 Wyoming       Health care and social assistance 753,326 824,494 888,815 956,672 1,012,289 1,092,617 1,183,061 1,335,754 1,401,133 1,461,137 1,498,635 1,558,813 1,569,650 1,583,286 1,628,689 1,656,015 1,672,073 1,733,649 1,786,484 3.0 Wyoming       Health care and social assistance
56000 Wyoming     Arts, entertainment, recreation, accommodation, and food services 713,951 784,789 829,916 907,122 960,867 1,178,565 1,209,132 1,264,085 1,216,429 1,213,307 1,289,731 1,398,810 1,429,001 1,487,291 1,600,394 1,580,314 1,641,522 1,644,699 1,708,170 3.9 Wyoming     Arts, entertainment, recreation, accommodation, and food services
56000 Wyoming       Arts, entertainment, and recreation 148,144 130,367 140,074 144,470 146,412 164,016 182,459 194,041 199,954 217,152 233,185 260,660 251,205 281,317 265,955 265,385 276,323 290,251 301,993 4.0 Wyoming       Arts, entertainment, and recreation
56000 Wyoming       Accommodation and food services 565,807 654,422 689,842 762,652 814,455 1,014,550 1,026,673 1,070,044 1,016,476 996,155 1,056,546 1,138,150 1,177,796 1,205,974 1,334,439 1,314,928 1,365,199 1,354,448 1,406,177 3.8 Wyoming       Accommodation and food services
56000 Wyoming     Other services (except government and government enterprises) 409,007 456,986 434,608 434,636 460,844 551,389 609,250 607,469 595,239 599,120 608,929 642,350 628,546 609,213 615,090 579,861 586,555 629,441 661,121 5.0 Wyoming     Other services (except government and government enterprises)
56000 Wyoming Government and government enterprises 2,961,578 3,191,462 3,439,285 3,620,997 3,797,298 4,049,423 4,507,446 4,873,082 5,073,328 5,225,020 5,295,921 5,536,691 5,878,552 6,040,659 6,150,156 6,137,641 6,275,102 6,419,654 6,590,220 2.7 Wyoming Government and government enterprises
56000 Wyoming Addenda: Wyoming Addenda:
56000 Wyoming Natural resources and mining 4,219,695 4,026,717 5,233,022 6,461,198 9,065,076 11,837,397 12,985,590 16,621,571 12,108,621 12,766,508 13,811,030 10,709,281 10,923,691 10,444,185 7,457,073 6,566,887 7,849,852 8,222,439 7,771,612 -5.5 Wyoming Natural resources and mining
56000 Wyoming Trade 2,073,823 2,184,553 2,241,109 2,273,336 2,509,654 2,827,679 3,103,450 3,334,148 3,168,834 3,115,884 3,264,257 3,575,858 3,697,349 3,833,755 3,806,846 3,579,482 3,466,435 3,514,159 3,627,130 3.2 Wyoming Trade
56000 Wyoming Transportation and utilities 1,517,754 1,548,587 1,676,932 1,861,223 2,068,935 2,491,194 2,654,863 3,013,822 2,949,201 3,184,422 3,215,205 3,470,923 3,678,875 3,932,951 4,262,491 4,243,599 4,314,098 4,978,997 5,223,517 4.9 Wyoming Transportation and utilities
56000 Wyoming Manufacturing and information 1,611,805 1,286,964 1,506,621 1,704,626 1,919,146 2,331,188 3,351,413 3,936,306 2,123,757 2,269,195 2,608,491 3,048,564 2,489,865 2,310,837 2,988,667 2,352,758 2,589,234 2,923,938 2,836,875 -3.0 Wyoming Manufacturing and information
56000 Wyoming Private goods-producing industries 2/ 6,714,190 6,204,036 7,617,281 9,006,240 11,983,624 15,439,975 17,889,942 22,277,051 15,659,116 16,394,725 17,685,005 15,232,158 14,918,653 14,475,322 12,022,293 10,296,190 11,814,966 12,571,585 12,226,488 -2.7 Wyoming Private goods-producing industries 2/
56000 Wyoming Private services-providing industries 3/ 9,015,426 9,754,182 10,001,256 10,592,904 11,438,258 12,966,515 14,216,090 15,400,073 15,353,203 15,822,864 16,434,260 17,668,887 18,145,795 18,915,713 19,688,298 19,270,205 19,181,109 20,711,916 21,603,437 4.3 Wyoming Private services-providing industries 3/
56001 Albany, WY All industry total 817,168 878,813 925,245 962,351 966,444 1,028,754 1,141,830 1,218,791 1,260,605 1,285,786 1,359,626 1,379,071 1,448,771 1,504,485 1,562,362 1,537,683 1,625,368 1,622,003 1,661,820 2.5 Albany, WY All industry total
56001 Albany, WY   Private industries 520,990 554,734 563,933 580,284 589,175 645,579 724,103 764,142 783,873 794,732 863,316 864,324 894,129 936,392 981,224 962,307 1,038,739 1,074,524 1,074,760 0.0 Albany, WY   Private industries
56001 Albany, WY     Agriculture, forestry, fishing and hunting 20,362 4,833 16,812 18,979 7,115 8,996 12,543 8,710 14,498 6,850 (D) (D) 28,989 36,389 40,494 8,629 9,464 3,824 8,845 131.3 Albany, WY     Agriculture, forestry, fishing and hunting
56001 Albany, WY     Mining, quarrying, and oil and gas extraction 876 1,021 2,616 2,654 1,965 3,413 3,741 4,954 4,437 4,868 6,059 6,376 6,536 9,711 8,488 6,178 8,100 7,047 7,573 7.5 Albany, WY     Mining, quarrying, and oil and gas extraction
56001 Albany, WY     Utilities 2,619 1,986 1,942 1,606 2,343 2,620 (D) (D) 4,074 8,667 10,732 9,902 10,317 10,619 9,236 11,275 10,046 (D) 11,225 #VALUE! Albany, WY     Utilities
56001 Albany, WY     Construction 43,182 44,452 40,363 51,039 56,095 59,459 74,207 70,830 69,960 57,600 (D) (D) 72,374 85,860 84,304 81,877 148,912 89,829 68,465 -23.8 Albany, WY     Construction
56001 Albany, WY     Manufacturing 35,322 31,321 28,170 26,949 29,182 32,175 32,789 32,464 29,536 27,883 28,447 29,891 30,314 31,317 37,359 40,351 45,094 48,276 51,924 7.6 Albany, WY     Manufacturing
56001 Albany, WY       Durable goods manufacturing 30,253 26,574 23,437 22,163 24,163 25,928 26,961 26,012 25,105 24,327 25,216 26,384 27,227 27,957 33,553 36,639 41,185 44,100 47,789 8.4 Albany, WY       Durable goods manufacturing
56001 Albany, WY       Nondurable goods manufacturing 5,069 4,746 4,733 4,785 5,020 6,247 5,828 6,452 4,432 3,556 3,230 3,507 3,088 3,360 3,806 3,713 3,908 4,176 4,135 -1.0 Albany, WY       Nondurable goods manufacturing
56001 Albany, WY     Wholesale trade 19,467 19,615 19,097 (D) (D) (D) (D) (D) 15,500 16,727 16,263 16,959 20,228 23,776 26,815 28,766 31,396 28,747 29,040 1.0 Albany, WY     Wholesale trade
56001 Albany, WY     Retail trade 75,720 80,371 81,911 76,836 77,125 78,416 85,104 91,589 90,440 89,859 95,866 99,853 103,285 104,386 109,011 112,230 108,469 109,737 110,999 1.2 Albany, WY     Retail trade
56001 Albany, WY     Transportation and warehousing (D) (D) (D) (D) (D) (D) 19,553 20,700 17,749 17,425 19,098 18,447 22,212 20,419 21,227 18,995 20,636 26,319 22,574 -14.2 Albany, WY     Transportation and warehousing
56001 Albany, WY     Information 9,243 (D) 16,503 (D) (D) (D) 18,791 20,306 21,902 20,958 19,144 14,420 14,417 13,888 15,040 17,287 21,404 (D) 20,826 #VALUE! Albany, WY     Information
56001 Albany, WY     Finance, insurance, real estate, rental, and leasing 135,645 153,521 153,436 162,071 166,008 190,848 218,722 234,958 251,309 272,501 290,944 302,622 299,988 314,841 332,912 343,598 338,155 377,018 371,564 -1.4 Albany, WY     Finance, insurance, real estate, rental, and leasing
56001 Albany, WY       Finance and insurance 32,958 35,464 36,807 38,302 43,513 46,184 52,879 49,173 46,347 51,111 54,475 55,887 52,714 64,176 61,019 64,396 61,547 67,552 67,091 -0.7 Albany, WY       Finance and insurance
56001 Albany, WY       Real estate and rental and leasing 102,687 118,057 116,630 123,769 122,496 144,664 165,842 185,785 204,962 221,390 236,469 246,735 247,274 250,665 271,893 279,202 276,608 309,466 304,473 -1.6 Albany, WY       Real estate and rental and leasing
56001 Albany, WY     Professional and business services 50,542 59,248 (D) 53,870 59,950 69,916 84,351 90,270 89,854 91,436 109,205 101,599 100,039 101,120 106,185 103,337 107,912 117,943 129,288 9.6 Albany, WY     Professional and business services
56001 Albany, WY       Professional, scientific, and technical services 43,393 48,686 47,005 46,008 52,955 60,043 69,097 75,094 73,976 79,072 83,958 86,490 83,665 83,740 86,588 82,071 84,741 94,546 104,085 10.1 Albany, WY       Professional, scientific, and technical services
56001 Albany, WY       Management of companies and enterprises 834 3,371 (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 1,253 (D) (D) (D) (D) #VALUE! Albany, WY       Management of companies and enterprises
56001 Albany, WY       Administrative and support and waste management and remediation services 6,315 7,192 (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 18,343 (D) (D) (D) (D) #VALUE! Albany, WY       Administrative and support and waste management and remediation services
56001 Albany, WY     Educational services, health care, and social assistance (D) 68,112 69,746 73,517 76,867 79,701 79,194 92,794 100,671 104,751 107,513 103,913 102,888 99,286 100,084 99,292 96,887 135,919 140,647 3.5 Albany, WY     Educational services, health care, and social assistance
56001 Albany, WY       Educational services (D) (D) 18,906 19,807 19,877 20,996 17,842 17,910 20,772 23,788 23,281 20,021 19,582 17,141 13,655 12,419 12,363 10,929 11,647 6.6 Albany, WY       Educational services
56001 Albany, WY       Health care and social assistance (D) (D) 50,840 53,710 56,990 58,705 61,352 74,884 79,899 80,963 84,232 83,892 83,306 82,145 86,429 86,872 84,523 124,990 129,001 3.2 Albany, WY       Health care and social assistance
56001 Albany, WY     Arts, entertainment, recreation, accommodation, and food services 31,463 36,828 37,449 37,473 37,793 41,359 44,107 49,227 47,673 49,334 52,718 56,557 56,516 58,577 60,971 60,807 62,267 65,368 66,939 2.4 Albany, WY     Arts, entertainment, recreation, accommodation, and food services
56001 Albany, WY       Arts, entertainment, and recreation 6,278 6,245 6,269 5,483 5,064 5,751 5,683 6,057 5,939 7,474 8,859 9,921 8,298 8,734 7,757 6,751 5,825 7,492 7,881 5.2 Albany, WY       Arts, entertainment, and recreation
56001 Albany, WY       Accommodation and food services 25,185 30,584 31,179 31,990 32,729 35,609 38,424 43,170 41,734 41,860 43,859 46,637 48,218 49,842 53,213 54,056 56,442 57,876 59,059 2.0 Albany, WY       Accommodation and food services
56001 Albany, WY     Other services (except government and government enterprises) 24,891 27,039 27,931 (D) (D) (D) 32,733 27,829 26,269 25,872 25,943 26,413 26,024 26,205 29,099 29,684 30,001 31,543 34,850 10.5 Albany, WY     Other services (except government and government enterprises)
56001 Albany, WY Government and government enterprises 296,179 324,079 361,313 382,067 377,269 383,176 417,727 454,649 476,731 491,054 496,310 514,747 554,642 568,093 581,138 575,375 586,628 547,480 587,060 7.2 Albany, WY Government and government enterprises
56001 Albany, WY Addenda: Albany, WY Addenda:
56001 Albany, WY Natural resources and mining 21,238 5,855 19,428 21,632 9,080 12,409 16,284 13,664 18,935 11,718 (D) (D) 35,525 46,100 48,982 14,807 17,564 10,871 16,418 51.0 Albany, WY Natural resources and mining
56001 Albany, WY Trade 95,187 99,986 101,009 (D) (D) (D) (D) (D) 105,941 106,586 112,129 116,812 123,513 128,162 135,825 140,996 139,865 138,484 140,039 1.1 Albany, WY Trade
56001 Albany, WY Transportation and utilities (D) (D) (D) (D) (D) (D) (D) (D) 21,823 26,092 29,830 28,350 32,529 31,038 30,462 30,271 30,682 (D) 33,799 #VALUE! Albany, WY Transportation and utilities
56001 Albany, WY Manufacturing and information 44,565 (D) 44,674 (D) (D) (D) 51,580 52,770 51,438 48,841 47,591 44,311 44,731 45,205 52,399 57,638 66,497 (D) 72,750 #VALUE! Albany, WY Manufacturing and information
56001 Albany, WY Private goods-producing industries 2/ 99,742 81,627 87,961 99,620 94,357 104,043 123,280 116,957 118,432 97,202 115,890 113,638 138,214 163,277 170,645 137,036 211,569 148,976 136,808 -8.2 Albany, WY Private goods-producing industries 2/
56001 Albany, WY Private services-providing industries 3/ 421,247 473,107 475,972 480,664 494,818 541,535 600,823 647,185 665,442 697,531 747,426 750,686 755,914 773,115 810,579 825,271 827,171 925,548 937,952 1.3 Albany, WY Private services-providing industries 3/
56003 Big Horn, WY All industry total 315,795 306,640 326,858 342,199 369,980 470,996 439,545 492,125 451,707 484,431 536,199 502,030 535,465 499,313 471,892 470,780 490,231 517,968 540,386 4.3 Big Horn, WY All industry total
56003 Big Horn, WY   Private industries 258,843 246,279 263,028 276,301 300,306 395,848 357,809 405,352 361,596 392,078 443,597 402,616 428,906 389,683 359,967 359,145 376,173 400,043 419,975 5.0 Big Horn, WY   Private industries
56003 Big Horn, WY     Agriculture, forestry, fishing and hunting 22,353 19,457 19,411 9,665 5,626 22,635 17,878 12,632 5,869 9,007 42,630 20,672 42,603 24,730 30,611 25,000 18,652 21,594 35,830 65.9 Big Horn, WY     Agriculture, forestry, fishing and hunting
56003 Big Horn, WY     Mining, quarrying, and oil and gas extraction 106,300 86,407 104,458 125,638 148,415 208,100 160,941 204,537 159,249 187,720 200,580 171,366 172,273 141,634 94,751 105,723 128,139 131,815 129,851 -1.5 Big Horn, WY     Mining, quarrying, and oil and gas extraction
56003 Big Horn, WY     Utilities 1,785 1,804 1,654 1,617 1,709 1,680 1,929 1,865 1,777 (D) (D) (D) 2,155 2,234 2,304 2,904 2,784 2,704 2,858 5.7 Big Horn, WY     Utilities
56003 Big Horn, WY     Construction 13,066 14,274 13,751 18,704 18,622 19,046 20,212 24,031 23,737 20,881 19,912 21,773 18,222 23,713 26,477 23,760 26,943 31,796 26,767 -15.8 Big Horn, WY     Construction
56003 Big Horn, WY     Manufacturing 15,213 13,281 15,220 14,786 15,251 16,324 14,948 15,787 18,010 18,481 18,945 21,598 26,157 26,462 29,967 32,682 36,394 39,221 41,280 5.2 Big Horn, WY     Manufacturing
56003 Big Horn, WY       Durable goods manufacturing (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 13,048 15,012 17,306 17,238 18,475 21,704 25,436 25,428 28,152 10.7 Big Horn, WY       Durable goods manufacturing
56003 Big Horn, WY       Nondurable goods manufacturing (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) 5,897 6,586 8,851 9,224 11,492 10,978 10,958 13,792 13,128 -4.8 Big Horn, WY       Nondurable goods manufacturing
56003 Big Horn, WY     Wholesale trade 9,948 13,754 12,690 13,150 13,335 13,920 14,658 16,874 15,429 15,025 14,737 15,338 16,696 18,348 16,006 14,411 12,724 12,865 13,044 1.4 Big Horn, WY     Wholesale trade
56003 Big Horn, WY     Retail trade 22,260 22,889 22,368 (D) (D) (D) (D) (D) (D) (D) (D) (D) 16,599 15,610 14,755 13,895 12,953 12,731 13,035 2.4 Big Horn, WY     Retail trade
56003 Big Horn, WY     Transportation and warehousing 9,697 9,246 9,676 10,251 10,694 12,752 13,706 14,166 11,023 13,093 15,417 19,314 21,865 21,670 22,436 16,781 17,697 19,241 18,857 -2.0 Big Horn, WY     Transportation and warehousing
56003 Big Horn, WY     Information 5,638 6,806 7,666 8,964 9,595 9,793 11,583 12,826 14,217 14,348 13,925 12,801 10,273 7,915 7,652 8,382 8,753 8,962 9,347 4.3 Big Horn, WY     Information
56003 Big Horn, WY     Finance, insurance, real estate, rental, and leasing 30,927 34,885 32,923 34,694 37,065 45,481 50,050 48,115 51,999 54,352 57,001 58,148 55,833 59,319 65,201 68,436 67,935 77,129 85,046 10.3 Big Horn, WY     Finance, insurance, real estate, rental, and leasing
56003 Big Horn, WY       Finance and insurance 11,352 12,113 11,193 11,218 12,393 13,424 13,094 11,022 10,130 10,176 10,404 10,493 9,595 12,379 13,401 14,121 14,358 15,439 15,303 -0.9 Big Horn, WY       Finance and insurance
56003 Big Horn, WY       Real estate and rental and leasing 19,575 22,772 21,729 23,476 24,672 32,057 36,956 37,093 41,869 44,176 46,597 47,655 46,238 46,940 51,800 54,316 53,577 61,690 69,743 13.1 Big Horn, WY       Real estate and rental and leasing
56003 Big Horn, WY     Professional and business services 6,165 (D) (D) (D) 8,031 11,433 (D) (D) 18,639 18,692 22,566 22,847 25,741 25,402 24,755 22,855 20,673 21,419 22,460 4.9 Big Horn, WY     Professional and business services
56003 Big Horn, WY       Professional, scientific, and technical services 4,391 4,455 4,409 4,104 (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) #VALUE! Big Horn, WY       Professional, scientific, and technical services
56003 Big Horn, WY       Management of companies and enterprises (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) (D) #VALUE! Big Horn, WY       Management of companies and enterprises
56003 Big Horn, WY       Administrative and support and waste management and remediation services (D) (D) (D) (D) 3,039 4,260 6,768 7,512 9,088 7,897 10,274 9,639 11,045 12,637 10,939 10,340 9,859 10,666 11,002 3.2 Big Horn, WY       Administrative and support and waste management and remediation services
56003 Big Horn, WY     Educational services, health care, and social assistance 3,426 (D) (D) 5,118 5,137 5,388 5,791 6,197 (D) 6,755 7,067 6,985 7,310 7,183 7,510 7,595 7,295 (D) 7,908 #VALUE! Big Horn, WY     Educational services, health care, and social assistance
56003 Big Horn, WY       Educational services 21 (D) (D) 74 56 69 188 163 (D) 244 406 328 498 (D) (D) (D) (D) (D) (D) #VALUE! Big Horn, WY       Educational services
56003 Big Horn, WY       Health care and social assistance 3,404 (D) (D) 5,044 5,081 5,320 5,603 6,034 (D) 6,511 6,661 6,657 6,813 (D) (D) (D) (D) (D) (D) #VALUE! Big Horn, WY       Health care and social assistance
56003 Big Horn, WY     Arts, entertainment, recreation, accommodation, and food services 6,740 7,270 7,054 (D) (D) (D) 6,396 6,038 5,711 5,890 6,155 6,585 6,212 6,092 6,205 6,250 6,839 (D) 7,795 #VALUE! Big Horn, WY     Arts, entertainment, recreation, accommodation, and food services
56003 Big Horn, WY       Arts, entertainment, and recreation (D) 510 (D) (D) 606 786 915 938 959 941 1,163 1,589 1,301 1,124 746 (D) 508 (D) 529 #VALUE! Big Horn, WY       Arts, entertainment, and recreation
56003 Big Horn, WY       Accommodation and food services (D) 6,760 (D) (D) (D) (D) 5,481 5,100 4,752 4,949 4,992 4,996 4,910 4,968 5,459 (D) 6,331 6,637 7,266 9.5 Big Horn, WY       Accommodation and food services
56003 Big Horn, WY     Other services (except government and government enterprises) 5,326 5,905 5,455 5,306 5,627 6,198 5,979 6,014 6,412 6,974 5,721 6,385 6,966 9,371 11,336 10,470 8,391 6,104 5,896 -3.4 Big Horn, WY     Other services (except government and government enterprises)
56003 Big Horn, WY Government and government enterprises 56,952 60,361 63,830 65,898 69,674 75,148 81,735 86,773 90,111 92,352 92,602 99,414 106,559 109,630 111,925 111,635 114,058 117,925 120,411 2.1 Big Horn, WY Government and government enterprises
56003 Big Horn, WY Addenda: Big Horn, WY Addenda:
56003 Big Horn, WY Natural resources and mining 128,653 105,865 123,869 135,304 154,041 230,735 178,819 217,169 165,119 196,727 243,210 192,038 214,876 166,364 125,362 130,723 146,791 153,409 165,681 8.0 Big Horn, WY Natural resources and mining
56003 Big Horn, WY Trade 32,207 36,643 35,058 (D) (D) (D) (D) (D) (D) (D) (D) (D) 33,295 33,958 30,761 28,307 25,678 25,596 26,079 1.9 Big Horn, WY Trade
56003 Big Horn, WY Transportation and utilities 11,482 11,050 11,330 11,868 12,403 14,432 15,635 16,031 12,800 (D) (D) (D) 24,021 23,904 24,740 19,685 20,481 21,945 21,715 -1.0 Big Horn, WY Transportation and utilities
56003 Big Horn, WY Manufacturing and information 20,851 20,087 22,886 23,751 24,846 26,117 26,532 28,614 32,227 32,829 32,870 34,399 36,430 34,378 37,619 41,063 45,147 48,182 50,627 5.1 Big Horn, WY Manufacturing and information
56003 Big Horn, WY Private goods-producing industries 2/ 156,932 133,420 152,840 168,794 187,914 266,105 213,978 256,988 206,866 236,089 282,066 235,409 259,255 216,539 181,806 187,165 210,128 224,426 233,728 4.1 Big Horn, WY Private goods-producing industries 2/
56003 Big Horn, WY Private services-providing industries 3/ 101,910 112,860 110,188 107,507 112,391 129,744 143,831 148,365 154,730 155,989 161,530 167,207 169,651 173,144 178,160 171,980 166,045 175,617 186,247 6.1 Big Horn, WY Private services-providing industries 3/
56005 Campbell, WY All industry total 2,885,568 2,959,393 3,359,922 3,636,087 4,471,229 5,707,173 6,493,964 7,210,151 6,823,044 7,315,216 7,938,093 7,111,163 7,056,264 6,527,659 5,990,538 5,513,329 5,980,863 6,129,501 6,106,919 -0.4 Campbell, WY All industry total
56005 Campbell, WY   Private industries 2,731,653 2,791,505 3,175,027 3,436,338 4,257,643 5,475,833 6,219,355 6,899,433 6,499,445 6,970,139 7,584,111 6,736,595 6,645,056 6,099,628 5,550,305 5,082,402 5,553,907 5,683,811 5,655,784 -0.5 Campbell, WY   Private industries
56005 Campbell, WY     Agriculture, forestry, fishing and hunting (D) (D) (D) (D) (D) (D) (D) (D) (D) 20,510 2,232 (D) (D) (D) (D) (D) (D) (D) (D) #VALUE! Campbell, WY     Agriculture, forestry, fishing and hunting
56005 Campbell, WY     Mining, quarrying, and oil and gas extraction 1,530,424 1,550,956 1,836,993 1,955,370 2,497,436 3,274,794 3,676,610 3,969,134 3,724,009 4,182,629 4,890,633 3,822,348 3,785,133 3,118,700 2,593,020 2,398,152 2,891,005 2,831,533 2,715,797 -4.1 Campbell, WY     Mining, quarrying, and oil and gas extraction
56005 Campbell, WY     Utilities (D) (D) (D) (D) (D) (D) (D) (D) (D) 102,870 107,982 (D) (D) (D) (D) (D) (D) (D) (D) #VALUE! Campbell, WY     Utilities
56005 Campbell, WY     Construction 138,427 135,153 121,653 117,990 144,694 198,511 275,148 381,864 337,299 293,075 186,902 189,610 194,744 250,723 227,326 182,728 165,186 181,678 189,597 4.4 Campbell, WY     Construction
56005 Campbell, WY     Manufacturing 38,120 36,187 41,281 50,882 81,501 134,170 209,314 152,687 94,132 86,888 85,852 80,670 73,275 74,269 81,256 68,178 68,508 75,380 86,132 14.3 Campbell, WY     Manufacturing
56005 Campbell, WY       Durable goods manufacturing 25,004 25,768 26,217 33,777 33,616 33,860 38,824 45,191 46,928 (D) (D) (D) 45,747 46,196 47,822 33,678 36,563 43,287 52,659 21.7 Campbell, WY       Durable goods manufacturing
