| Monthly Residential Total Building Permits For Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 1987 | 25 | 36 | 29 | 53 | 49 | 70 | 41 | 69 | 77 | 47 | 47 | 25 |
| 1988 | 18 | 18 | 33 | 235 | 77 | 55 | 50 | 52 | 73 | 44 | 32 | 13 |
| 1989 | 9 | 11 | 33 | 83 | 86 | 64 | 57 | 66 | 60 | 46 | 36 | 13 |
| 1990 | 26 | 30 | 35 | 68 | 92 | 66 | 50 | 40 | 34 | 49 | 30 | 17 |
| 1991 | 17 | 23 | 37 | 69 | 66 | 71 | 99 | 67 | 68 | 90 | 33 | 57 |
| 1992 | 24 | 61 | 84 | 132 | 71 | 95 | 81 | 65 | 99 | 100 | 52 | 23 |
| 1993 | 50 | 33 | 63 | 112 | 111 | 129 | 107 | 121 | 152 | 101 | 78 | 67 |
| 1994 | 108 | 140 | 151 | 201 | 211 | 209 | 203 | 164 | 173 | 110 | 127 | 106 |
| 1995 | 60 | 77 | 130 | 155 | 134 | 173 | 134 | 186 | 139 | 134 | 114 | 53 |
| 1996 | 80 | 129 | 233 | 186 | 222 | 296 | 207 | 213 | 152 | 168 | 78 | 86 |
| 1997 | 65 | 114 | 93 | 163 | 251 | 220 | 191 | 117 | 131 | 216 | 145 | 65 |
| 1998 | 96 | 117 | 129 | 203 | 130 | 276 | 196 | 139 | 147 | 137 | 91 | 82 |
| 1999 | 77 | 89 | 319 | 185 | 187 | 144 | 142 | 175 | 137 | 156 | 121 | 120 |
| 2000 | 88 | 90 | 175 | 179 | 144 | 168 | 158 | 148 | 140 | 141 | 114 | 56 |
| 2001 | 90 | 83 | 158 | 163 | 286 | 192 | 144 | 140 | 195 | 170 | 98 | 104 |
| 2002 | 75 | 117 | 151 | 228 | 229 | 208 | 174 | 156 | 245 | 202 | 131 | 125 |
| 2003 | 93 | 105 | 164 | 293 | 235 | 193 | 224 | 204 | 204 | 203 | 154 | 124 |
| 2004 | 156 | 140 | 255 | 269 | 296 | 282 | 397 | 272 | 319 | 233 | 211 | 201 |
| 2004new | 133 | 131 | 203 | 280 | 296 | 264 | 369 | 227 | 276 | 219 | 167 | 157 |
| 2005 | 146 | 168 | 253 | 296 | 316 | 305 | 281 | 303 | 317 | 337 | 264 | 161 |
| 2006 | 167 | 204 | 259 | 280 | 370 | 342 | 253 | 291 | 297 | 370 | 217 | 225 |
| 2007 | 170 | 166 | 315 | 265 | 323 | 288 | 238 | 324 | 199 | 263 | 194 | 91 |
| 2008 | 123 | 118 | 193 | 274 | 274 | 330 | 293 | 191 | 228 | 234 | 107 | 103 |
| 2009 | 78 | 76 | 94 | 116 | 149 | 166 | 185 | 324 | 146 | 96 | 86 | 88 |
| 2010 | 68 | 387 | 176 | 142 | 160 | 209 | 200 | 108 | 134 | 218 | 186 | 91 |
| 2011 | 84 | 75 | 153 | 152 | 150 | 288 | 201 | 216 | 184 | 103 | 356 | 64 |
| 2012 | 84 | 116 | 277 | |||||||||
| Monthly Residential Single Family Building Permits For Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 1995 | 54 | 57 | 115 | 125 | 112 | 150 | 113 | 135 | 137 | 115 | 114 | 49 |
| 1996 | 57 | 116 | 228 | 153 | 207 | 179 | 149 | 147 | 108 | 123 | 67 | 63 |
| 1997 | 54 | 79 | 83 | 135 | 164 | 129 | 139 | 111 | 129 | 114 | 73 | 63 |
| 1998 | 62 | 81 | 129 | 182 | 130 | 165 | 150 | 114 | 145 | 112 | 89 | 65 |
| 1999 | 72 | 89 | 165 | 150 | 183 | 125 | 142 | 134 | 123 | 137 | 101 | 72 |
| 2000 | 69 | 80 | 170 | 165 | 139 | 149 | 140 | 124 | 130 | 124 | 109 | 47 |
| 2001 | 65 | 70 | 134 | 136 | 155 | 185 | 139 | 130 | 121 | 117 | 91 | 63 |
| 2002 | 70 | 110 | 126 | 188 | 187 | 194 | 154 | 152 | 149 | 168 | 125 | 104 |
| 2003 | 88 | 88 | 140 | 231 | 181 | 181 | 196 | 191 | 182 | 182 | 115 | 117 |
| 2004 | 93 | 135 | 208 | 228 | 254 | 231 | 306 | 217 | 264 | 194 | 179 | 163 |
| 2004new | 104 | 126 | 186 | 239 | 254 | 231 | 278 | 202 | 261 | 180 | 129 | 121 |
| 2005 | 119 | 140 | 226 | 262 | 287 | 261 | 246 | 266 | 269 | 250 | 228 | 129 |
| 2006 | 137 | 160 | 222 | 199 | 287 | 270 | 222 | 263 | 252 | 339 | 193 | 128 |
| 2007 | 143 | 115 | 263 | 252 | 288 | 270 | 223 | 303 | 186 | 197 | 169 | 77 |
| 2008 | 106 | 107 | 176 | 227 | 219 | 208 | 232 | 149 | 176 | 187 | 65 | 79 |
| 2009 | 53 | 57 | 79 | 99 | 141 | 137 | 159 | 133 | 122 | 88 | 86 | 64 |
| 2010 | 68 | 69 | 173 | 137 | 107 | 148 | 151 | 91 | 106 | 196 | 67 | 74 |
| 2011 | 64 | 50 | 99 | 142 | 137 | 164 | 136 | 119 | 122 | 95 | 112 | 57 |
| 2012 | 84 | 111 | 130 | |||||||||
Source: U.S. Department of Commerce, Bureau of the Census
Since 2004, new monthly samples for the residential construction surveys based on the new permit universe have been introduced. Starting in 2005, survey figures from only the new samples are published.
Annual totals differ from the cumulation of all months due to two factors: 1). year-end revisions after records of all building permits are received by the Census Bureau and 2). different sampling weights are employed on an annual vis-a-vis monthly basis.